Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2012 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic SIMON FRASER Opponents
Scoring
34.27 35.73
377 393
First Downs
75 106
149 112
36 18
260 236
Rushing
1734 2416
253 346
352 431
4.2 4.8
134.6 188.2
20 24
1481 2070
Passing
488-300-13 349-215-9
6.89 8.22
305.73 260.73
28 26
3363 2868
Total Offense
840 780
5.8 6.3
440.4 448.9
4844 4938
52 54
Returns
17.98 19.70
60-1079 54-1064
17.10 11.90
20-342 21-250
8.00 18.23
9-72 13-237
Kicking
35.24 36.90
30.33 28.63
55-1938 51-1882
6-10 7-9
0-2 0-1
Penalties
73.73 90.91
96-811 109-1000
Time Of Possession
30:55 29:05
05:40:01 05:19:52
Miscellaneous
61-159 (38.36%) 55-146 (37.67%)
5-19 (26.32%) 10-19 (52.63%)
10-6 28-18
23-151 18-121
43-49 42-49
0 3
39-51 38-48
33-51 31-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Palmer, Bo 11 185 1053 32 1021 5.5 15 67 92.82
19 Blum, Ryan 10 30 222 7 215 7.2 1 28 21.50
Crawford 10 36 161 24 137 3.8 2 23 13.70  
Thomson 10 24 99 23 76 3.2 0 18 7.60  
21 Parker, Keynan 11 15 69 7 62 4.1 1 22 5.64
Pospischi 1 1 28 0 28 28.0 0 28 28.00  
6 Pospischil, Bobby 10 5 21 1 20 4.0 0 9 2.00
34 Anderson, Earl 11 2 13 0 13 6.5 0 9 1.18
40 North, Keenan 11 2 11 0 11 5.5 0 10 1.00
16 Corrado, Tore 10 1 4 0 4 4.0 0 4 0.40
32 Spagnuolo, Stephen 2 4 5 1 4 1.0 0 3 2.00
15 Hack, Reece 2 2 2 0 2 1.0 0 2 1.00
14 Deverill, Jordan 3 2 2 17 -15 -7.5 0 2 -5.00
Team 12 9 0 23 -23 -2.6 0 0 -1.92  
Wheeler 11 34 44 118 -74 -2.2 1 9 -6.73  
Total 11 352 1734 253 1481 4.2 20 67 134.64
Opponents 11 431 2416 346 2070 4.8 24 63 188.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wheeler 11 134.41 294 472 13 62.29% 3262 28 75 296.55  
19 Blum, Ryan 10 136.80 3 6 0 50.00% 62 0 35 6.20
14 Deverill, Jordan 3 52.57 2 7 0 28.57% 20 0 10 6.67
10 Palmer, Bo 11 259.60 1 1 0 100.00% 19 0 19 1.73
16 Corrado, Tore 10 0.00 0 1 0 0.00% 0 0 0 0.00
6 Pospischil, Bobby 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 132.97 300 488 13 61.48% 3363 28 75 305.73
Opponents 11 150.06 215 349 9 61.60% 2868 26 70 260.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Durant, Lemar 11 91 1318 14.48 17 73 119.82
6 Pospischil, Bobby 10 78 737 9.45 0 52 73.70
88 Kawamoto, Kyle 11 30 356 11.87 1 34 32.36
10 Palmer, Bo 11 31 315 10.16 1 75 28.64
87 Kett, Jamal 11 27 287 10.63 7 37 26.09
16 Corrado, Tore 10 13 126 9.69 0 18 12.60
11 Baumbach, Mathis 8 9 78 8.67 1 23 9.75
Crawford 10 7 45 6.43 0 22 4.50  
Pospischi 1 3 37 12.33 0 16 37.00  
17 D'Entremont, Philippe 10 1 29 29.00 0 29 2.90
84 Uppal, Bibake 4 2 16 8.00 0 9 4.00
Thomson 10 2 11 5.50 0 8 1.10  
60 Davenport-Thuet, Tanner 1 1 6 6.00 1 6 6.00
43 Duckhorn, Martin 8 1 6 6.00 0 6 0.75
21 Parker, Keynan 11 1 6 6.00 0 6 0.55
19 Blum, Ryan 10 2 4 2.00 0 2 0.40
41 Traversy, Jordan 7 0 -4 0.00 0 0 -0.57
72 Gunderson, Brett 9 1 -10 -10.00 0 0 -1.11
Total 11 300 3363 11.21 28 75 305.73
Opponents 11 215 2868 13.34 26 70 260.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Chin, Casey 11 56 42 98.0 7.5-25 0-0 0 1 0 0 2 0 0
8 Miller, Kyle 11 39 33 72.0 3.0-13 0-0 2 1 1 1 0 1 0
1 Berger, Adam 12 37 25 62.0 3.5-16 1.0-8 2 7 0 3 1 1 0
54 Marshall, Andrew 9 30 21 51.0 11.0-58 9.0-53 0 0 1 0 1 1 0
9 Jones, Derek 11 29 21 50.0 1.0-16 0-0 1 9 0 1 1 0 0
3 Isherwood, Matt 11 28 21 49.0 1.0-4 0-0 1 1 0 2 0 0 0
42 Murphy, Eric 10 26 17 43.0 4.0-12 1.0-7 0 0 0 1 0 0 0
33 Roper, Dylan 10 14 19 33.0 9.5-44 4.5-30 0 0 0 3 1 0 0
45 Iatzko 10 17 14 31.0 1.5-2 0-0 0 1 0 0 1 0 0  
21 Parker, Keynan 11 23 8 31.0 1.0-3 0-0 0 4 0 0 2 0 0
69 Williams, Justin 11 12 15 27.0 4.5-19 1.5-11 0 0 0 1 0 1 0
18 Gayton, Chandler 10 15 11 26.0 0-0 0-0 1 1 0 1 0 0 0
40 North, Keenan 11 10 14 24.0 1.0-3 0-0 0 0 1 0 0 0 0
29 Iezzi, Alex 10 13 7 20.0 1.0-3 1.0-3 0 0 1 2 1 0 0
75 Shepherd, Nathan 9 11 9 20.0 7.0-31 2.5-19 1 0 1 1 0 0 0
78 Lawrence, Kristian 10 8 9 17.0 2.0-7 0-0 0 0 0 0 0 0 0
93 Olaru, Fabian 10 7 8 15.0 1.5-5 1.0-4 0 0 0 0 0 0 0
4 Allen, Malcolm 9 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0
22 Weathersby, Robin 7 10 2 12.0 0-0 0-0 0 1 0 0 1 0 0
35 Barnett, Mitchell 9 6 5 11.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Peru, Sharieff 10 7 3 10.0 1.0-11 1.0-11 0 0 0 0 1 0 0
56 Nunez, Victor 3 4 5 9.0 0-0 0-0 0 0 0 0 1 0 0
99 Horton, Quinn 11 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
2 Pugh, Jordan 5 2 5 7.0 1.0-7 0.5-5 0 0 0 0 0 0 0
73 Querengesser, Eric 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Berger, Christian 2 2 2 4.0 0-0 0-0 0 2 0 0 0 1 0
43 Duckhorn, Martin 8 3 1 4.0 1.5-5 0-0 0 0 0 0 0 0 0
26 Crawford 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Hack, Reece 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Palmer, Bo 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
77 Docherty, Tiernan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Dougherty 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Durant, Lemar 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Goossen, Matthias 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Kawamoto, Kyle 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Morales, Reynaldo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Pospischil, Bobby 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Thomson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
79 Goddard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Jacklin, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Karpun, Nikolai 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kinoshita, Mario 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Paiero, Marcus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Pearce, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 1 0 0 1 1 0  
41 Traversy, Jordan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Uppal, Bibake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Boismier, Adam 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Lehtinen, Janne 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
67 Penner, Kody 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 452 336 788.0 64.0-284 23.0-151 9 30 5 18 14 7 0
Opponents 11 492 288 780.0 66.0-230 18.0-121 13 51 7 6 4 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Karpun, Nikolai 40 1528 38.20 56 1 3 11 2 1
19 Blum, Ryan 12 398 33.17 53 0 2 3 1 1
Team 3 12 4.00 12 0 0 0 0 1  
Total 55 1938 35.24 56 1 5 14 3 3
Opponents 51 1882 36.90 54 4 13 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Berger, Adam 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
77 Docherty, Tiernan 5-8 62.50% 1-2 3-4 1-2 0-0 0-0 33 1
1 Berger, Adam 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Total 6-10 60.00% 1-2 4-6 1-2 0-0 0-0 33 1
Opponents 7-9 77.78% 0-0 4-5 3-3 0-0 0-1 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
77 Docherty, Tiernan 55 2955 53.7 6 3
82 Cheng, Jacob 8 371 46.4 0 1
1 Berger, Adam 3 122 40.7 0 1
95 Berger, Christian 3 122 40.7 0 1
Total 69 3570 51.7 6 6
Opponents 71 3787 53.3 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Corrado, Tore 13 220 16.92 0 52
Pospischi 1 84 84.00 1 84  
34 Anderson, Earl 2 21 10.50 0 17
6 Pospischil, Bobby 2 12 6.00 0 14
1 Berger, Adam 1 8 8.00 0 0
95 Berger, Christian 1 8 8.00 0 0
2 Pugh, Jordan 1 -3 -3.00 0 0
Total 21 350 16.67 1 84
Opponents 21 250 11.90 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Anderson, Earl 46 949 20.63 0 58
6 Pospischil, Bobby 6 82 13.67 0 18
16 Corrado, Tore 3 42 14.00 0 24
Thomson 1 9 9.00 0 9  
19 Blum, Ryan 1 0 0.00 0 0
17 D'Entremont, Philippe 1 0 0.00 0 0
88 Kawamoto, Kyle 1 0 0.00 0 0
9 Jones, Derek 0 -1 -∞ 0 0
29 Iezzi, Alex 1 -2 -2.00 0 0
Total 60 1079 17.98 0 58
Opponents 54 1064 19.70 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Durant, Lemar 17 0 0 0-0 0-0 1 0-0 0 104
10 Palmer, Bo 16 0 0 0-0 0-0 0 0-0 0 96
77 Docherty, Tiernan 0 5 0 30-34 0-0 0 0-0 0 45
87 Kett, Jamal 7 0 0 0-0 0-0 0 0-0 0 42
1 Berger, Adam 0 1 0 13-15 0-0 0 0-0 0 16
Crawford 2 0 0 0-0 0-0 0 0-0 0 12  
29 Iezzi, Alex 2 0 0 0-0 0-0 0 0-0 0 12
11 Baumbach, Mathis 1 0 0 0-0 0-0 0 0-0 0 6
19 Blum, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
60 Davenport-Thuet, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
88 Kawamoto, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
8 Miller, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
21 Parker, Keynan 1 0 0 0-0 0-0 0 0-0 0 6
Pospischi 1 0 0 0-0 0-0 0 0-0 0 6  
Wheeler 1 0 0 0-0 0-0 0 1-3 0 6  
95 Berger, Christian 0 0 0 5-6 0-0 0 0-0 0 5
18 Gayton, Chandler 0 0 0 0-0 0-0 0 0-0 1 2
Total 52 6 0 48-55 0-0 1 1-3 1 382
Opponents 54 7 0 42-49 2-2 1 1-2 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Pacific (Ore.) W 51-14 1-0 2:55 1925
9/8/2012 vs Central Washington L 28-56 1-1 , 0-1 2:29 789
9/15/2012 at Humboldt State L 21-41 1-2 , 0-2 3:05 4078
9/22/2012 at Western Oregon L 16-20 1-3 , 0-3 2:50 1353
9/29/2012 vs Dixie State College W 41-28 2-3 , 1-2 3:03 694
10/6/2012 vs Azusa Pacific W 66-38 3-3 , 2-3 3:13 575
10/13/2012 at Central Washington L 10-51 3-4 , 2-4 3:00 5120
10/20/2012 vs Western Oregon L 17-20 3-5 , 2-5 2:56 602
10/27/2012 at Dixie State W 58-47 4-5 , 3-5 3:22 3127
11/3/2012 vs Humboldt State W 41-37 5-5 , 4-5 3:15 304
11/10/2012 at Azusa Pacific L 28-41 5-6 , 4-6 3:08 1878
20445

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Pacific (Ore.) 47 250 4 28 17 128 2 18 128 2 18 2 86 0 58 3 89 1 84
9/8/2012 Central Washington 37 141 1 23 28 285 3 31 285 3 31 9 162 0 30 0 0 0 0
9/15/2012 Humboldt State 26 75 1 21 34 310 2 55 310 2 55 7 140 0 50 1 14 0 14
9/22/2012 Western Oregon 33 92 0 20 36 404 2 63 404 2 63 3 48 0 27 1 -2 0 0
9/29/2012 Dixie State College 30 151 4 54 26 312 2 52 312 2 52 4 67 0 28 2 27 0 17
10/6/2012 Azusa Pacific 30 247 4 67 33 407 4 75 407 4 75 6 99 0 41 3 74 0 52
10/13/2012 Central Washington 22 98 0 63 16 166 1 44 166 1 44 5 107 0 28 2 29 0 22
10/20/2012 Western Oregon 27 63 0 12 29 337 2 35 337 2 35 3 70 0 42 2 17 0 13
10/27/2012 Dixie State 29 93 2 11 36 482 6 73 482 6 73 8 125 0 26 2 31 0 17
11/3/2012 Humboldt State 34 101 1 28 20 243 3 45 243 3 45 7 119 0 31 4 63 0 20
11/10/2012 Azusa Pacific 37 170 3 27 25 289 1 34 289 1 34 6 56 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Pacific (Ore.) 35 22 57 3.0 13 2.0 12 0 1 0 1 0 0 4 1 0
9/8/2012 Central Washington 38 32 70 2.0 7 0 0 1 1 0 1 19 0 2 0 0
9/15/2012 Humboldt State 31 60 91 7.0 31 0 0 2 2 32 0 0 0 2 0 0
9/22/2012 Western Oregon 34 30 64 7.0 34 3.0 22 1 1 0 0 0 0 3 1 0
9/29/2012 Dixie State College 42 24 66 6.0 29 4.0 22 1 1 0 2 3 0 3 0 0
10/6/2012 Azusa Pacific 48 14 62 8.0 25 3.0 13 2 1 20 2 50 0 3 0 0
10/13/2012 Central Washington 56 22 78 7.0 31 3.0 21 1 1 9 1 0 1 0 1 0
10/20/2012 Western Oregon 46 14 60 6.0 24 0 0 1 4 0 2 0 2 1 0 0
10/27/2012 Dixie State 41 42 83 6.0 39 5.0 35 3 1 0 0 0 1 2 3 0
11/3/2012 Humboldt State 47 22 69 7.0 33 2.0 18 2 5 85 0 0 0 3 0 0
11/10/2012 Azusa Pacific 32 52 84 5.0 18 1.0 8 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Pacific (Ore.) 1 14 14.000 14 0 0 0 0 0 1-2 27 0 9 483 53.67 0 0
9/8/2012 Central Washington 3 133 0.000 55 0 1 0 1 1 0-0 0 4 167 41.75 0 1
9/15/2012 Humboldt State 3 143 47.700 56 0 0 0 1 0 0-0 0 4 182 45.50 0 1
9/22/2012 Western Oregon 5 187 37.400 45 0 0 1 0 2 1-1 22 0 4 189 47.25 0 0
9/29/2012 Dixie State College 6 239 39.800 43 0 0 1 0 2 0-0 0 7 419 59.86 2 0
10/6/2012 Azusa Pacific 4 157 39.200 43 0 0 0 0 0 2-3 33 0 12 639 53.25 3 0
10/13/2012 Central Washington 9 288 23.250 39 1 0 0 0 2 1-1 28 0 2 76 38.00 0 0
10/20/2012 Western Oregon 9 234 17.433 45 2 0 1 0 2 1-3 26 1 4 232 58.00 1 0
10/27/2012 Dixie State 4 151 37.800 53 0 0 1 1 2 0-0 0 9 472 52.44 0 2
11/3/2012 Humboldt State 7 231 33.000 47 0 0 1 0 1 0-0 0 7 379 54.14 0 1
11/10/2012 Azusa Pacific 4 161 40.200 46 0 0 0 0 2 0-0 0 4 210 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Pacific (Ore.) 21 40 0 10 22 345 2 62 345 2 62 9 168 0 27 0 0 0 0
9/8/2012 Central Washington 43 316 6 30 17 213 1 35 213 1 35 4 64 1 41 1 18 0 18
9/15/2012 Humboldt State 49 273 2 48 19 296 3 65 296 3 65 2 30 0 19 2 18 0 26
9/22/2012 Western Oregon 34 94 1 12 19 253 2 59 253 2 59 4 86 0 37 2 0 0 1
9/29/2012 Dixie State College 24 72 1 16 28 338 3 43 338 3 43 5 89 0 22 2 5 0 5
10/6/2012 Azusa Pacific 28 49 1 17 26 425 4 70 425 4 70 9 157 0 58 1 0 0 0
10/13/2012 Central Washington 64 374 6 47 11 128 1 32 128 1 32 2 14 0 8 2 40 0 22
10/20/2012 Western Oregon 38 136 2 30 16 168 0 21 168 0 21 3 63 0 29 5 67 0 23
10/27/2012 Dixie State 32 180 1 38 32 339 5 35 339 5 35 6 189 1 97 1 24 0 24
11/3/2012 Humboldt State 53 177 1 55 10 192 3 39 192 3 39 6 79 0 23 3 46 0 18
11/10/2012 Azusa Pacific 45 359 3 63 15 171 2 42 171 2 42 4 125 0 75 2 32 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Pacific (Ore.) 53 12 65 8.0 20 0 0 1 0 0 0 0 0 3 0 0
9/8/2012 Central Washington 48 34 82 8.0 17 1.0 6 0 1 0 0 0 0 1 0 0
9/15/2012 Humboldt State 38 46 84 6.0 21 2.0 14 0 1 0 4 77 0 5 0 0
9/22/2012 Western Oregon 44 42 86 7.0 26 2.0 10 0 0 0 2 6 0 3 0 0
9/29/2012 Dixie State College 43 20 63 5.0 20 2.0 12 3 2 43 0 0 0 3 1 0
10/6/2012 Azusa Pacific 51 26 77 3.0 8 1.0 4 0 0 0 1 4 0 6 1 0
10/13/2012 Central Washington 35 14 49 11.0 32 2.0 15 0 0 0 1 0 1 9 1 0
10/20/2012 Western Oregon 46 12 58 6.0 27 4.0 24 0 1 0 1 49 0 5 3 0
10/27/2012 Dixie State 42 42 84 2.0 13 0 0 0 0 0 1 0 1 5 0 0
11/3/2012 Humboldt State 47 8 55 5.0 20 2.0 14 0 1 0 2 101 0 7 0 0
11/10/2012 Azusa Pacific 45 32 77 5.0 26 2.0 22 0 0 0 1 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Pacific (Ore.) 4 63 10.500 32 1 0 1 0 0 0-1 0 0 3 121 40.33 0 1
9/8/2012 Central Washington 0 0 0.000 0 0 0 0 0 0 0-0 0 9 518 57.56 0 0
9/15/2012 Humboldt State 4 150 37.500 46 0 0 0 0 2 0-0 0 7 342 48.86 0 0
9/22/2012 Western Oregon 7 302 43.100 49 0 3 0 0 3 0-0 0 4 252 63.00 1 0
9/29/2012 Dixie State College 6 201 33.500 37 0 0 3 0 1 0-0 0 4 203 50.75 0 0
10/6/2012 Azusa Pacific 8 288 36.000 46 0 0 3 0 2 1-1 21 0 7 408 58.29 1 0
10/13/2012 Central Washington 3 136 45.300 51 0 0 0 1 1 1-1 21 0 9 508 56.44 1 2
10/20/2012 Western Oregon 6 257 42.800 54 0 1 1 1 2 2-3 35 0 5 292 58.40 2 0
10/27/2012 Dixie State 6 229 38.200 50 0 0 2 1 1 0-0 0 8 364 45.50 0 0
11/3/2012 Humboldt State 5 199 39.800 47 0 0 1 0 0 1-1 23 0 7 414 59.14 0 0
11/10/2012 Azusa Pacific 2 57 28.500 33 0 0 2 0 0 2-2 31 0 8 365 45.63 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific (Ore.) 14-51 22/16 11/2 7/13 4/1 47-250 / 21-40 17-22-0 / 22-37-1 128/345 69-378 / 58-385 175/168 0/2
Central Washington 56-28 25/31 9/20 13/9 3/2 37-141 / 43-316 28-36-0 / 17-24-1 285/213 73-426 / 67-529 181/82 1/2
Humboldt State 21-41 24/24 5/14 14/10 5/0 26-75 / 49-273 34-57-4 / 19-28-0 310/296 83-385 / 77-569 186/125 5/2
Western Oregon 16-20 26/20 6/5 16/12 4/3 33-92 / 34-94 36-47-2 / 19-32-0 404/253 80-496 / 66-347 46/92 2/1
Dixie State College 41-28 22/20 4/5 14/12 4/3 30-151 / 24-72 26-41-0 / 28-51-2 312/338 71-463 / 75-410 97/137 2/3
Azusa Pacific 66-38 30/17 12/2 15/14 3/1 30-247 / 28-49 33-49-1 / 26-40-2 407/425 79-654 / 68-474 243/161 1/3
Central Washington 10-51 13/26 5/16 6/6 2/4 22-98 / 64-374 16-42-1 / 11-18-1 166/128 64-264 / 82-502 145/54 1/2
Western Oregon 20-17 20/17 5/8 13/8 2/1 27-63 / 38-136 29-54-1 / 16-31-2 337/168 81-400 / 69-304 87/179 2/6
Dixie State 47-58 33/26 5/9 24/17 4/0 29-93 / 32-180 36-54-1 / 32-45-0 482/339 83-575 / 77-519 156/213 1/1
Humboldt State 41-37 16/17 4/9 11/6 1/2 34-101 / 53-177 20-42-2 / 10-21-0 243/192 76-344 / 74-369 267/226 3/5
Azusa Pacific 28-41 29/22 9/16 16/5 4/1 37-170 / 45-359 25-44-1 / 15-22-0 289/171 81-459 / 67-530 56/157 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific (Ore.) 6-12 / 4-11 1-1 / 0-2 33:22 / 26:38 6:44 5.32 / 1.90 5.82 / 9.32 5.48 / 6.64 1-14.0 / 4-15.8 11-77 / 9-76
Central Washington 8-14 / 9-11 0-2 / 1-1 33:25 / 26:28 6:57 3.81 / 7.35 7.92 / 8.88 5.84 / 7.90 3-0 / 0-0 9-80 / 5-60
Humboldt State 5-16 / 3-13 1-4 / 3-4 30:44 / 29:16 1:28 2.88 / 5.57 5.44 / 10.57 4.64 / 7.39 3-47.7 / 4-37.5 3-8 / 16-163
Western Oregon 6-16 / 6-14 0-1 / 0-0 35:07 / 24:53 10:14 2.79 / 2.76 8.60 / 7.91 6.20 / 5.26 5-37.4 / 7-43.1 7-59 / 11-116
Dixie State College 5-12 / 5-15 0-1 / 1-3 30:41 / 29:19 1:22 5.03 / 3.00 7.61 / 6.63 6.52 / 5.47 6-39.8 / 6-33.5 15-160 / 17-154
Azusa Pacific 5-12 / 2-13 0-0 / 1-2 30:37 / 29:23 1:14 8.23 / 1.75 8.31 / 10.63 8.28 / 6.97 4-39.2 / 8-36.0 13-105 / 6-61
Central Washington 2-15 / 6-12 0-2 / 0-0 22:22 / 37:38 15:16 4.45 / 5.84 3.95 / 7.11 4.13 / 6.12 9-32.0 / 3-45.3 9-78 / 9-95
Western Oregon 5-20 / 3-15 1-1 / 1-1 33:22 / 26:38 6:44 2.33 / 3.58 6.24 / 5.42 4.94 / 4.41 9-26.0 / 6-42.8 9-70 / 9-70
Dixie State 6-10 / 8-14 0-0 / 0-0 31:03 / 28:57 2:6 3.21 / 5.63 8.93 / 7.53 6.93 / 6.74 4-37.8 / 6-38.2 4-28 / 10-63
Humboldt State 7-18 / 2-15 0-3 / 3-5 31:25 / 28:35 2:50 2.97 / 3.34 5.79 / 9.14 4.53 / 4.99 7-33.0 / 5-39.8 7-66 / 9-55
Azusa Pacific 6-14 / 7-13 2-4 / 0-1 27:53 / 32:07 4:14 4.59 / 7.98 6.57 / 7.77 5.67 / 7.91 4-40.2 / 2-28.5 9-80 / 8-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Pacific (Ore.) W 51-14 8 7 44 6 4 2 1 1 0 0 0 0 0
9/8/2012 Central Washington L 28-56 3 3 21 3 1 2 0 0 0 0 0 0 0
9/15/2012 Humboldt State L 21-41 5 3 21 3 1 2 0 0 0 2 0 0 0
9/22/2012 Western Oregon L 16-20 2 1 3 0 0 0 1 0 0 1 0 0 0
9/29/2012 Dixie State College W 41-28 5 3 20 3 2 1 0 0 1 0 1 0 0
10/6/2012 Azusa Pacific W 66-38 8 7 39 5 3 2 2 1 0 0 0 0 0
10/13/2012 Central Washington L 10-51 2 1 3 0 0 0 1 0 1 0 0 0 0
10/20/2012 Western Oregon L 17-20 5 3 17 2 0 2 1 2 0 0 0 0 0
10/27/2012 Dixie State W 58-47 5 5 36 5 2 3 0 0 0 0 0 0 0
11/3/2012 Humboldt State W 41-37 2 2 14 2 1 1 0 0 0 0 0 0 0
11/10/2012 Azusa Pacific L 28-41 6 4 28 4 3 1 0 0 2 0 0 0 0
TOTALS 51 39 246 33 17 16 6 4 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Pacific (Ore.) L 14-51 3 0 0 0 0 0 0 1 1 1 0 0 0
9/8/2012 Central Washington W 56-28 6 5 35 5 4 1 0 0 0 1 0 0 0
9/15/2012 Humboldt State W 41-21 5 4 27 4 2 2 0 0 1 0 0 0 0
