Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2013 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic SIMON FRASER Opponents
Scoring
24.10 32.50
241 325
First Downs
71 88
131 86
14 20
216 194
Rushing
1459 2288
285 243
364 400
3.2 5.1
117.4 204.5
14 21
1174 2045
Passing
388-232-18 286-138-8
7.00 7.83
271.70 223.80
16 16
2717 2238
Total Offense
752 686
5.2 6.2
389.1 428.3
3891 4283
32 41
Returns
22.50 18.56
52-1170 43-798
18.85 8.46
13-245 26-220
17.00 14.50
8-136 18-261
Kicking
38.52 39.40
33.13 31.67
52-2003 42-1655
8-12 13-18
1-1 0-2
Penalties
79.60 48.10
89-796 52-481
Time Of Possession
32:15 27:45
05:22:31 04:37:29
Miscellaneous
58-155 (37.42%) 51-138 (36.96%)
10-23 (43.48%) 7-25 (28.00%)
19-9 18-8
26-120 23-156
23-29 38-40
0 0
32-44 37-47
24-44 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Tolbert, Chris 10 234 1091 41 1050 4.5 10 42 105.00
32 Spagnuolo, Stephen 8 42 174 6 168 4.0 2 16 21.00
19 Blum, Ryan 5 11 36 13 23 2.1 0 17 4.60
20 Tudor, Cole 9 9 22 1 21 2.3 0 9 2.33
38 Adams, Genna 6 4 20 0 20 5.0 0 8 3.33
15 Rushton, Mitchell 2 3 4 0 4 1.3 0 3 2.00
44 Milanovic-Litre, Ante 10 2 3 3 0 0.0 0 3 0.00
6 Pospischil, Bobby 10 3 9 11 -2 -0.7 0 5 -0.20
Team 8 5 0 45 -45 -9.0 0 0 -5.63  
12 Stanford, Ryan 10 51 100 165 -65 -1.3 2 11 -6.50
Total 10 364 1459 285 1174 3.2 14 42 117.40
Opponents 10 400 2288 243 2045 5.1 21 70 204.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Stanford, Ryan 10 128.12 199 314 14 63.38% 2282 12 69 228.20
15 Rushton, Mitchell 2 92.53 21 43 2 48.84% 232 1 32 116.00
19 Blum, Ryan 5 70.81 9 27 1 33.33% 105 1 27 21.00
6 Pospischil, Bobby 10 395.80 3 4 1 75.00% 98 2 41 9.80
Total 10 122.95 232 388 18 59.79% 2717 16 69 271.70
Opponents 10 126.85 138 286 8 48.25% 2238 16 80 223.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Pospischil, Bobby 10 48 530 11.04 1 34 53.00
88 Kawamoto, Kyle 10 37 475 12.84 4 42 47.50
87 Kett, Jamal 7 34 396 11.65 1 29 56.57
23 Durant, Lemar 4 29 389 13.41 5 69 97.25
21 Borcky, Bobby 9 20 285 14.25 2 51 31.67
16 Corrado, Tore 10 21 231 11.00 2 33 23.10
1 Tolbert, Chris 10 24 185 7.71 1 27 18.50
81 Devries, Robbie 8 3 57 19.00 0 32 7.13
84 Uppal, Bibake 6 4 41 10.25 0 16 6.83
12 Stanford, Ryan 10 2 31 15.50 0 26 3.10
19 Blum, Ryan 5 2 30 15.00 0 27 6.00
Sharps 5 2 29 14.50 0 24 5.80  
13 Torkelson, Andrew 8 1 12 12.00 0 12 1.50
20 Tudor, Cole 9 1 12 12.00 0 12 1.33
90 Pauls, Andrew 7 1 6 6.00 0 6 0.86
32 Spagnuolo, Stephen 8 2 6 3.00 0 3 0.75
44 Milanovic-Litre, Ante 10 1 2 2.00 0 2 0.20
Total 10 232 2717 11.71 16 69 271.70
Opponents 10 138 2238 16.22 16 80 223.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Chin, Casey 10 68 51 119.0 12.0-39 3.0-18 3 1 0 1 1 0 0
35 Barnett, Mitchell 10 32 38 70.0 8.0-22 2.0-10 1 1 0 3 1 0 0
2 Hayes, Travis 10 26 33 59.0 3.0-6 0-0 1 8 0 1 1 0 0
42 Murphy, Eric 10 22 21 43.0 4.0-10 1.0-5 0 5 2 1 2 0 0
40 North, Keenan 10 20 22 42.0 8.5-40 6.5-32 0 0 1 0 3 0 0
33 Roper, Dylan 10 16 21 37.0 8.5-28 6.0-26 0 2 0 1 1 0 0
9 Jones, Derek 10 23 11 34.0 0-0 0-0 2 7 0 0 0 0 0
78 Lawrence, Kristian 10 12 17 29.0 6.5-18 1.5-6 0 0 0 1 0 0 0
24 Frain, EJ 10 21 3 24.0 0-0 0-0 0 2 0 0 0 0 0
3 Gayton, Chandler 9 14 10 24.0 0.5-2 0.5-2 0 3 0 0 1 0 0
99 Horton, Quinn 10 9 11 20.0 4.0-11 1.5-3 0 0 0 0 1 0 0
41 Jackai, Joshua 10 11 7 18.0 1.0-4 0-0 0 1 0 0 0 0 0
93 Olaru, Fabian 10 11 7 18.0 2.0-8 1.0-7 0 1 1 0 1 0 0
46 Herdman, Jordan 10 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
9 Nickel, Tyler 3 12 4 16.0 2.0-2 0-0 0 0 0 0 0 0 0
69 Williams, Justin 10 6 10 16.0 1.0-2 0-0 0 1 0 0 0 0 0
29 Iezzi, Alex 7 7 6 13.0 1.5-2 1.0-1 0 0 0 0 0 0 0
13 Torkelson, Andrew 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
47 Herdman, Justin 10 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Milanovic-Litre, Ante 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Paiero, Marcus 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
24 George, Tylar 3 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
31 Deans, Bryan 5 5 0 5.0 0-0 0-0 0 0 0 0 0 1 0
43 Duckhorn, Martin 7 2 3 5.0 2.0-7 1.0-5 0 0 2 0 0 0 0
27 Messer-Barrow, Cairo 8 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
36 Oram, Jake 2 2 1 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
20 Tudor, Cole 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Akinsanmi, Seye 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Herdman, Jo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Kawamoto, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Pauls, Andrew 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Pugh, Jordan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Spagnuolo, Stephen 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Weathersby, Robin 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
98 Bodin, Baptiste 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Corrado, Tore 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Durant, Lemar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Goossen, Matthias 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Herdman, Ju 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Hope, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Karpun, Nikolai 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Kett, Jamal 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Pearce, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pospischil, Bobby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tolbert, Chris 10 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
84 Uppal, Bibake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 373 309 682.0 66.0-207 26.0-120 8 37 6 8 12 2 0
Opponents 10 426 280 706.0 58.0-227 23.0-156 18 43 14 9 13 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Karpun, Nikolai 52 2003 38.52 60 3 5 9 4 0
Total 52 2003 38.52 60 3 5 9 4 0
Opponents 42 1655 39.40 63 4 10 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Heerspink, Chad 8-10 80.00% 1-1 6-6 0-2 1-1 0-0 41 0
77 Docherty, Tiernan 0-2 0.00% 0-0 0-1 0-0 0-1 0-0 0 0
Total 8-12 66.67% 1-1 6-7 0-2 1-2 0-0 41 0
Opponents 13-18 72.22% 3-3 1-2 5-6 4-7 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Horton, Quinn 1 62 62.0 0 0
77 Docherty, Tiernan 34 1921 56.5 2 1
96 Karpun, Nikolai 1 55 55.0 0 0
39 Heerspink, Chad 14 627 44.8 0 4
Total 50 2665 53.3 2 5
Opponents 62 3438 55.5 5 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Anderson, Earl 10 245 24.50 1 70
16 Corrado, Tore 3 0 0 0 2
Total 13 245 18.85 1 70
Opponents 26 220 8.46 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Pospischil, Bobby 22 492 22.36 0 35
16 Corrado, Tore 12 418 34.83 1 99
34 Anderson, Earl 12 224 18.67 0 35
47 Herdman, Justin 2 16 8.00 0 15
46 Herdman, Jordan 3 13 4.33 0 7
25 Buren, Jason 1 7 7.00 0 7
Total 52 1170 22.50 1 99
Opponents 43 798 18.56 1 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Tolbert, Chris 11 0 0 0-0 0-0 0 0-0 0 66
39 Heerspink, Chad 0 8 0 13-18 0-0 0 0-0 0 37
23 Durant, Lemar 5 0 0 0-0 0-0 0 0-0 0 30
88 Kawamoto, Kyle 4 0 0 0-0 0-0 0 0-0 0 24
16 Corrado, Tore 3 0 0 0-0 0-0 0 0-0 0 18
21 Borcky, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
32 Spagnuolo, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
12 Stanford, Ryan 2 0 0 0-0 0-0 0 1-2 0 12
77 Docherty, Tiernan 0 0 0 10-11 0-0 0 0-0 0 10
6 Pospischil, Bobby 1 0 0 0-0 0-0 1 0-0 0 8
34 Anderson, Earl 1 0 0 0-0 0-0 0 0-0 0 6
87 Kett, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 8 0 23-29 0-1 1 1-2 0 241
Opponents 41 13 1 38-40 0-0 0 0-1 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Humboldt State W 41-27 1-0 , 1-0 3:03 6759
9/21/2013 at Central Washington W 21-14 2-0 , 2-0 2:37 3976
9/28/2013 vs Western Oregon L 9-30 2-1 , 2-1 2:54 672
10/5/2013 at Dixie St. L 12-39 2-2 , 2-2 2:37 2675
10/12/2013 at Azusa Pacific L 36-44 2-3 , 2-3 3:38 5476
10/19/2013 vs Central Washington L 14-54 2-4 , 2-4 2:37 782
10/26/2013 at Western Oregon L 16-30 2-5 , 2-5 2:57 1886
11/2/2013 vs Dixie State L 35-42 2-6 , 2-6 2:54 527
11/9/2013 vs Humboldt State W 38-17 3-6 , 3-6 2:51 545
11/16/2013 vs Azusa Pacific L 19-28 3-7 , 3-7 2:42 525
23823

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Humboldt State 31 69 1 22 35 518 5 69 518 5 69 6 100 0 32 3 0 0 2
9/21/2013 Central Washington 32 94 1 15 30 238 1 27 238 1 27 2 44 0 24 0 0 0 0
9/28/2013 Western Oregon 36 108 0 21 15 205 0 42 205 0 42 6 95 0 27 1 33 0 33
10/5/2013 Dixie St. 32 71 1 9 19 214 1 32 214 1 32 3 81 0 30 1 24 0 24
10/12/2013 Azusa Pacific 47 201 4 23 23 276 1 51 276 1 51 7 165 0 35 2 32 0 34
10/19/2013 Central Washington 24 75 0 42 25 197 2 44 197 2 44 7 150 0 32 0 0 0 0
10/26/2013 Western Oregon 31 93 1 16 26 293 1 33 293 1 33 7 197 0 70 4 60 0 32
11/2/2013 Dixie State 46 132 2 16 20 232 2 25 232 2 25 7 142 0 29 1 70 1 70
11/9/2013 Humboldt State 45 154 2 16 14 220 2 52 220 2 52 2 117 1 99 1 26 0 26
11/16/2013 Azusa Pacific 40 177 2 26 25 324 1 34 324 1 34 5 79 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Humboldt State 33 50 83 6.0 21 3.0 16 0 0 0 3 90 0 8 0 0
9/21/2013 Central Washington 36 36 72 6.0 14 2.0 5 3 3 0 0 0 0 1 0 0
9/28/2013 Western Oregon 39 26 65 9.0 20 1.0 5 1 0 0 0 0 0 4 0 0
10/5/2013 Dixie St. 43 24 67 3.0 6 2.0 3 1 0 0 0 0 1 6 1 0
10/12/2013 Azusa Pacific 29 40 69 4.0 13 1.0 7 2 2 0 1 0 5 4 0 0
10/19/2013 Central Washington 49 24 73 6.0 16 2.0 6 1 0 0 1 0 0 0 0 0
10/26/2013 Western Oregon 27 62 89 8.0 21 3.0 15 0 0 0 1 0 0 3 0 0
11/2/2013 Dixie State 33 12 45 5.0 16 3.0 12 2 1 0 0 0 0 7 0 0
11/9/2013 Humboldt State 50 24 74 15.0 57 7.0 41 1 1 0 1 38 0 1 0 0
11/16/2013 Azusa Pacific 32 10 42 4.0 23 2.0 10 1 1 0 1 8 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Humboldt State 4 123 30.800 40 0 1 1 0 1 0-0 0 7 408 58.29 0 0
9/21/2013 Central Washington 6 244 40.700 51 0 0 0 1 0 2-2 26 0 5 227 45.40 0 0
9/28/2013 Western Oregon 6 237 39.500 46 0 1 1 0 0 3-3 27 0 4 220 55.00 1 0
10/5/2013 Dixie St. 8 308 38.500 60 0 0 2 1 2 0-0 0 3 172 57.33 0 1
10/12/2013 Azusa Pacific 7 254 36.300 45 0 0 0 0 2 1-1 41 0 7 356 50.86 0 1
10/19/2013 Central Washington 6 221 36.800 48 0 0 1 0 0 0-0 0 4 183 45.75 0 1
10/26/2013 Western Oregon 5 197 39.400 56 0 0 0 1 0 1-2 25 0 4 162 40.50 0 2
11/2/2013 Dixie State 2 88 44.000 55 0 0 0 1 2 0-2 0 0 5 278 55.60 0 0
11/9/2013 Humboldt State 7 283 40.400 48 0 1 0 0 2 1-1 26 0 7 435 62.14 0 0
11/16/2013 Azusa Pacific 1 48 48.000 48 0 0 0 0 0 0-1 0 0 4 224 56.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Simon Fraser 37 153 2 29 22 217 1 28 217 1 28 7 135 0 26 1 6 0 6
9/21/2013 Simon Fraser 43 218 1 65 10 131 1 26 131 1 26 5 65 0 23 2 20 0 13
9/28/2013 Simon Fraser 40 131 2 28 14 234 1 44 234 1 44 3 37 0 16 3 10 0 6
10/5/2013 Simon Fraser (CAN) 44 333 2 38 13 251 4 53 251 4 53 2 52 0 27 4 27 0 22
10/12/2013 Simon Fraser 40 335 5 70 8 171 0 54 171 0 54 6 82 0 36 4 28 0 42
10/19/2013 Simon Fraser 52 303 2 42 11 128 2 54 128 2 54 3 115 1 75 4 80 1 59
10/26/2013 Simon Fraser 48 235 2 30 12 190 0 40 190 0 40 2 23 0 23 3 15 0 13
11/2/2013 Simon Fraser 25 100 1 36 17 324 5 53 324 5 53 5 70 0 23 0 0 0 0
11/9/2013 Simon Fraser 39 69 1 15 21 340 1 50 340 1 50 7 160 0 35 4 25 0 16
11/16/2013 Simon Fraser 32 168 3 33 10 252 1 80 252 1 80 3 59 0 36 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Simon Fraser 45 42 87 8.0 28 3.0 19 0 1 0 1 38 0 5 0 0
9/21/2013 Simon Fraser 36 38 74 7.0 23 3.0 15 0 0 0 1 6 1 6 0 0
9/28/2013 Simon Fraser 45 18 63 5.0 24 2.0 15 2 0 0 2 0 0 3 0 0
10/5/2013 Simon Fraser (CAN) 37 26 63 6.0 12 2.0 3 0 0 0 2 29 6 4 1 0
10/12/2013 Simon Fraser 43 44 87 3.0 24 2.0 21 2 2 0 1 0 7 7 1 0
10/19/2013 Simon Fraser 41 8 49 8.0 31 3.0 24 2 2 0 4 96 0 1 0 1
10/26/2013 Simon Fraser 32 48 80 7.0 34 3.0 28 1 1 0 3 64 0 8 1 0
11/2/2013 Simon Fraser 53 20 73 6.0 27 2.0 17 1 1 0 2 0 0 3 0 0
11/9/2013 Simon Fraser 43 18 61 5.0 16 3.0 14 1 1 10 0 0 0 1 0 0
11/16/2013 Simon Fraser 51 18 69 3.0 8 0 0 4 1 0 2 28 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Simon Fraser 6 282 47.000 63 0 0 1 1 5 2-2 42 0 6 328 54.67 0 0
9/21/2013 Simon Fraser 5 198 39.600 49 0 1 1 0 2 0-0 0 3 157 52.33 0 1
9/28/2013 Simon Fraser 6 235 39.200 46 0 1 2 0 1 3-3 36 0 6 322 53.67 0 0
10/5/2013 Simon Fraser (CAN) 2 66 33.000 40 0 0 0 0 0 0-2 0 0 7 449 64.14 4 0
10/12/2013 Simon Fraser 6 250 41.700 51 0 0 0 2 2 3-3 45 0 9 551 61.22 1 1
10/19/2013 Simon Fraser 3 130 43.300 49 0 1 2 0 0 1-2 18 0 8 431 53.88 0 1
10/26/2013 Simon Fraser 5 189 37.800 43 0 1 0 0 1 3-3 48 0 7 380 54.29 0 0
11/2/2013 Simon Fraser 3 89 29.700 34 0 0 2 0 0 0-0 0 7 345 49.29 0 0
11/9/2013 Simon Fraser 4 162 40.500 43 0 0 2 0 1 1-3 38 0 4 228 57.00 0 2
11/16/2013 Simon Fraser 2 54 27.000 44 1 0 0 0 0 0-0 0 5 247 49.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Humboldt State 27-41 28/22 6/8 21/12 1/2 31-69 / 37-153 35-48-1 / 22-44-3 518/217 79-587 / 81-370 190/179 2/3
Central Washington 14-21 23/16 5/10 15/5 3/1 32-94 / 43-218 30-43-1 / 10-17-0 238/131 75-332 / 60-349 44/91 1/3
Western Oregon 30-9 17/21 5/5 10/10 2/6 36-108 / 40-131 15-30-2 / 14-33-0 205/234 66-313 / 73-365 128/47 2/0
Dixie St. 12-39 17/24 4/15 11/9 2/0 32-71 / 44-333 19-44-2 / 13-29-0 214/251 76-285 / 73-584 105/108 2/0
Azusa Pacific 36-44 30/16 12/8 15/5 3/3 47-201 / 40-335 23-45-1 / 8-24-1 276/171 92-477 / 64-506 197/110 3/3
Central Washington 54-14 16/20 3/14 12/4 1/2 24-75 / 52-303 25-39-4 / 11-14-1 197/128 63-272 / 66-431 150/291 6/1
Western Oregon 16-30 21/19 6/11 13/8 2/0 31-93 / 48-235 26-45-3 / 12-28-1 293/190 76-386 / 76-425 257/102 4/1
Dixie State 42-35 21/16 11/3 10/12 0/1 46-132 / 25-100 20-29-2 / 17-37-0 232/324 75-364 / 62-424 212/70 3/1
Humboldt State 38-17 18/22 10/7 8/13 0/2 45-154 / 39-69 14-23-0 / 21-45-1 220/340 68-374 / 84-409 181/195 1/2
Azusa Pacific 28-19 25/18 9/7 16/8 0/3 40-177 / 32-168 25-42-2 / 10-15-1 324/252 82-501 / 47-420 87/96 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Humboldt State 8-15 / 7-17 1-2 / 1-2 34:36 / 25:24 9:12 2.23 / 4.14 10.79 / 4.93 7.43 / 4.57 4-30.8 / 6-47.0 11-84 / 7-63
Central Washington 7-16 / 6-13 0-1 / 0-1 31:26 / 28:34 2:52 2.94 / 5.07 5.53 / 7.71 4.43 / 5.82 6-40.7 / 5-39.6 8-52 / 5-44
Western Oregon 3-14 / 6-17 0-1 / 1-1 28:25 / 31:35 3:10 3.00 / 3.28 6.83 / 7.09 4.74 / 5.00 6-39.5 / 6-39.2 11-117 / 3-39
Dixie St. 7-19 / 4-12 1-3 / 2-4 30:39 / 29:21 1:18 2.22 / 7.57 4.86 / 8.66 3.75 / 8.00 8-38.5 / 2-33.0 3-15 / 5-45
Azusa Pacific 6-17 / 3-13 0-2 / 0-1 33:00 / 27:00 6:0 4.28 / 8.38 6.13 / 7.13 5.18 / 7.91 7-36.3 / 6-41.7 10-87 / 9-95
Central Washington 3-12 / 5-13 0-1 / 1-3 24:52 / 35:08 10:16 3.13 / 5.83 5.05 / 9.14 4.32 / 6.53 6-36.8 / 3-43.3 6-60 / 8-61
Western Oregon 4-15 / 3-15 2-3 / 1-4 30:17 / 29:43 0:34 3.00 / 4.90 6.51 / 6.79 5.08 / 5.59 5-39.4 / 5-37.8 10-99 / 3-43
Dixie State 6-15 / 9-14 3-4 / 0-2 39:35 / 20:25 19:10 2.87 / 4.00 8.00 / 8.76 4.85 / 6.84 2-44.0 / 3-29.7 13-102 / 5-36
Humboldt State 5-15 / 6-18 2-2 / 0-5 32:25 / 27:35 4:50 3.42 / 1.77 9.57 / 7.56 5.50 / 4.87 7-40.4 / 4-40.5 7-80 / 2-15
Azusa Pacific 9-17 / 2-6 1-4 / 1-2 37:16 / 22:44 14:32 4.43 / 5.25 7.71 / 16.80 6.11 / 8.94 1-48.0 / 2-27.0 10-100 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Humboldt State W 41-27 4 3 20 3 1 2 0 0 1 0 0 0 0
9/21/2013 Central Washington W 21-14 3 3 14 1 1 0 2 0 0 0 0 0 0
9/28/2013 Western Oregon L 9-30 4 3 9 0 0 0 3 0 0 1 0 0 0
10/5/2013 Dixie St. L 12-39 3 2 12 2 1 1 0 0 0 1 0 0 0
10/12/2013 Azusa Pacific L 36-44 6 5 30 4 4 0 1 0 0 1 0 0 0
10/19/2013 Central Washington L 14-54 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2013 Western Oregon L 16-30 5 3 16 2 1 1 1 1 0 1 0 0 0
11/2/2013 Dixie State L 35-42 6 4 28 4 2 2 0 2 0 0 0 0 0
11/9/2013 Humboldt State W 38-17 4 4 24 3 2 1 1 0 0 0 0 0 0
11/16/2013 Azusa Pacific L 19-28 7 3 19 3 2 1 0 1 1 1 1 0 0
TOTALS 44 32 186 24 14 10 8 4 2 5 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Humboldt State L 27-41 5 4 24 3 2 1 1 0 0 1 0 0 0
9/21/2013 Central Washington L 14-21 1 1 7 1 0 1 0 0 0 0 0 0 0
9/28/2013 Western Oregon W 30-9 6 6 30 3 2 1 3 0 0 0 0 0 0
10/5/2013 Dixie St. W 39-12 6 4 25 4 1 3 0 2 0 0 0 0 0
10/12/2013 Azusa Pacific W 44-36 7 5 27 3 3 0 2 0 1 0 1 0 0
10/19/2013 Central Washington W 54-14 4 3 17 2 2 0 1 1 0 0 0 0 0
10/26/2013 Western Oregon W 30-16 3 2 10 1 1 0 1 0 1 0 0 0 0
11/2/2013 Dixie State W 42-35 5 5 35 5 1 4 0 0 0 0 0 0 0
11/9/2013 Humboldt State L 17-38 6 3 17 2 1 1 1 2 1 0 0 0 0
11/16/2013 Azusa Pacific W 28-19 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 47 37 220 28 16 12 9 5 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Tolbert vs Humboldt State (11/9/2013)
Yards Rushing 172 Tolbert,Chris vs Azusa Pacific (10/12/2013)
TD Rushes 4 Tolbert,Chris vs Azusa Pacific (10/12/2013)
Long Rush 42 Tolbert vs Central Washington (10/19/2013)
Pass Attempts 46 Stanford vs Humboldt State (9/7/2013)
Pass Completions 33 Stanford vs Humboldt State (9/7/2013)
Yards Passing 446 Stanford vs Humboldt State (9/7/2013)
TD Passes 3 Stanford vs Humboldt State (9/7/2013)
Longest Pass 69 Stanford vs Humboldt State (9/7/2013)
Receptions 11 Durant vs Humboldt State (9/7/2013)
Yards Receiving 164 Durant vs Humboldt State (9/7/2013)
TD Receptions 3 Durant vs Humboldt State (9/7/2013)
Longest Reception 69 Durant vs Humboldt State (9/7/2013)
Field Goals 3 Heerspink vs Western Oregon (9/28/2013)
Longest Field Goal 41 Heerspink,Chad vs Azusa Pacific (10/12/2013)
Punts 8 Karpun vs Dixie St. (10/5/2013)
Longest Punt 60 Karpun vs Dixie St. (10/5/2013)
Longest Punt Return 70 Anderson vs Dixie State (11/2/2013)
Longest Kickoff Return 99 Corrado vs Humboldt State (11/9/2013)
Tackles 16 Chin vs Western Oregon (10/26/2013)
Tackles For Loss 6.5 Chin vs Humboldt State (11/9/2013)
Interceptions 2 Chin vs Humboldt State (9/7/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Azusa Pacific (10/12/2013)
Yards Rushing 201 vs Azusa Pacific (10/12/2013)
TD Rushes 4 vs Azusa Pacific (10/12/2013)
Pass Attempts 48 vs Humboldt State (9/7/2013)
Pass Completions 35 vs Humboldt State (9/7/2013)
Yards Passing 518 vs Humboldt State (9/7/2013)
TD Passes 5 vs Humboldt State (9/7/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Watson,Terrell vs Azusa Pacific (10/12/2013)
Yards Rushing 302 Watson,Terrell vs Azusa Pacific (10/12/2013)
TD Rushes 5 Watson,Terrell vs Azusa Pacific (10/12/2013)
Long Rush 70 Watson,Terrell vs Azusa Pacific (10/12/2013)
Pass Attempts 45 Mintz vs Humboldt State (11/9/2013)
Pass Completions 21 Mintz vs Humboldt State (11/9/2013)
Yards Passing 340 Mintz vs Humboldt State (11/9/2013)
TD Passes 5 Robles vs Dixie State (11/2/2013)
