Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2016 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic SIMON FRASER Opponents
Scoring
8.30 50.80
83 508
First Downs
34 62
73 123
18 19
125 204
Rushing
1002 1561
692 354
294 353
1.1 3.4
31.0 120.7
3 23
310 1207
Passing
379-178-18 313-213-5
4.54 10.22
171.90 320.00
5 38
1719 3200
Total Offense
673 666
3.0 6.6
202.9 440.7
2029 4407
11 71
Returns
18.55 21.47
58-1076 19-408
9.75 13.30
8-78 30-399
13.60 23.83
5-68 18-429
Kicking
32.97 39.24
27.98 36.37
88-2901 41-1609
2-7 5-10
0-0 0-0
Penalties
61.20 75.70
69-612 74-757
Time Of Possession
30:44 28:54
05:07:20 04:49:05
Miscellaneous
41-165 (24.85%) 49-120 (40.83%)
3-18 (16.67%) 7-15 (46.67%)
15-7 21-14
28-183 50-419
9-10 59-65
31 20
4-13 38-47
2-13 33-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Jana, Jalen 10 92 537 73 464 5.0 3 52 46.40
44 Milanovic-Litre, Ante 8 89 206 101 105 1.2 0 14 13.13
11 Cobb, Gavin 10 10 41 14 27 2.7 0 16 2.70
22 Cossette, Colin 10 9 44 24 20 2.2 0 9 2.00
2 Durkan, Nathanael 6 1 14 0 14 14.0 0 14 2.33
32 Lagou, David 10 1 0 3 -3 -3.0 0 0 -0.30
15 Buren, Justin 10 1 0 8 -8 -8.0 0 0 -0.80
12 Lapuste, Mihai 4 6 4 25 -21 -3.5 0 4 -5.25
Team 8 5 0 36 -36 -7.2 0 0 -4.50  
8 Richardson, Miles 10 80 156 408 -252 -3.2 0 16 -25.20
Total 10 294 1002 692 310 1.1 3 52 31.00
Opponents 10 353 1561 354 1207 3.4 23 87 120.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Richardson, Miles 10 76.88 169 365 18 46.30% 1600 4 39 160.00
12 Lapuste, Mihai 4 129.38 8 13 0 61.54% 105 0 28 26.25
10 Jana, Jalen 10 547.60 1 1 0 100.00% 14 1 14 1.40
Total 10 79.92 178 379 18 46.97% 1719 5 39 171.90
Opponents 10 190.80 213 313 5 68.05% 3200 38 85 320.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Buren, Justin 10 47 630 13.40 1 39 63.00
11 Cobb, Gavin 10 32 332 10.38 1 36 33.20
44 Milanovic-Litre, Ante 8 20 142 7.10 0 37 17.75
10 Jana, Jalen 10 30 130 4.33 0 29 13.00
2 Durkan, Nathanael 6 10 111 11.10 0 32 18.50
13 DesLauriers, Justin (J.J.) 10 12 109 9.08 0 20 10.90
87 Franklin, Tom 9 8 89 11.13 2 19 9.89
19 John, Rysen 7 6 71 11.83 1 21 10.14
32 Lagou, David 10 2 42 21.00 0 28 4.20
9 Swerhone, Sam 5 6 37 6.17 0 13 7.40
22 Cossette, Colin 10 3 13 4.33 0 7 1.30
33 Pauls, Andrew 10 2 13 6.50 0 12 1.30
Total 10 178 1719 9.66 5 39 171.90
Opponents 10 213 3200 15.02 38 85 320.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Herdman, Jo 10 56 57 113.0 12.5-39 3.5-26 0 3 4 2 3 0 0  
48 Herdman, Ju 10 43 30 73.0 9.0-23 2.0-8 1 1 1 2 1 0 0  
6 Minaker, Ben 10 28 27 55.0 0.5-1 0-0 0 3 0 0 0 0 0
34 Kemp, Trevor 10 23 24 47.0 6.5-42 2.0-11 0 0 4 1 3 1 0
46 Lopes, Gabe 10 18 29 47.0 5.0-20 1.5-8 1 1 0 1 1 0 0
1 Kyeame, Nathan 10 25 14 39.0 1.5-5 0-0 0 3 0 1 0 2 0
41 Ratich, Tyrel 10 17 22 39.0 9.5-45 3.5-29 0 0 0 0 3 0 0
90 Wilson, Kyle 10 16 23 39.0 13.5-59 5.5-38 0 1 3 0 0 1 0
50 Lyons, Brad 10 21 13 34.0 12.5-52 5.5-38 0 0 1 1 0 0 0
3 Pugh, Jordan 10 19 13 32.0 1.5-5 0-0 1 0 0 1 0 0 0
4 Oram, Jake 10 20 11 31.0 0-0 0-0 1 3 1 0 2 0 0
16 Bailey, Jaryn 9 15 3 18.0 0-0 0-0 1 2 0 0 0 0 0
89 Gadjyev, Fardin 7 6 12 18.0 4.5-10 1.0-4 0 0 0 1 0 0 0
27 Messer-Barrow, Cairo 10 8 8 16.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Leech, Jordan 10 6 9 15.0 2.5-8 0.5-6 0 0 0 1 0 0 0
30 Cheng, Jacob 9 6 8 14.0 0.5-2 0-0 0 1 0 1 1 0 0
17 Duda, Matt 8 6 3 9.0 2.5-3 0-0 0 0 0 0 0 0 0
52 Pak, James 10 2 6 8.0 3.0-13 1.5-8 0 0 0 0 0 0 0
87 Franklin, Tom 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Pauls, Andrew 10 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
60 Testa, Kieran 9 2 2 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
51 Lepur, Max 4 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
44 Milanovic-Litre, Ante 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Lagou, David 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 1 1 1 0  
15 Buren, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Dalla-Vecchia, Lucas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Kinnaird, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Richardson, Miles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Swerhone, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 350 324 674.0 87.0-335 27.0-180 5 18 14 14 15 5 0
Opponents 10 357 286 643.0 119.0-654 50.0-419 18 43 41 7 11 6 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Cossette, Colin 52 1729 33.25 47 1 6 10 0 1
39 Heerspink, Chad 32 1162 36.31 50 1 8 8 1 1
Team 4 10 2.50 10 0 0 0 0 1  
Total 88 2901 32.97 50 2 14 18 1 3
Opponents 41 1609 39.24 62 2 8 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Cossette, Colin 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
39 Heerspink, Chad 2-6 33.33% 0-0 1-1 1-2 0-3 0-0 33 2
Total 2-7 28.57% 0-0 1-1 1-3 0-3 0-0 33 2
Opponents 5-10 50.00% 0-0 1-2 3-4 1-2 0-2 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Heerspink, Chad 6 324 54.0 1 1
22 Cossette, Colin 7 371 53.0 0 2
38 Dalla-Vecchia, Lucas 12 605 50.4 1 1
Total 25 1300 52.0 2 4
Opponents 86 5144 59.8 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Kemp, Trevor 1 55 55.00 1 34
11 Cobb, Gavin 6 20 3.33 0 12
32 Lagou, David 1 3 3.00 0 3
Total 8 78 9.75 1 34
Opponents 30 399 13.30 2 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Cobb, Gavin 44 889 20.20 0 75
32 Lagou, David 10 126 12.60 0 22
13 DesLauriers, Justin (J.J.) 2 23 11.50 0 15
6 Minaker, Ben 1 21 21.00 0 21
1 Kyeame, Nathan 1 17 17.00 0 17
Total 58 1076 18.55 0 75
Opponents 19 408 21.47 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Jana, Jalen 3 0 0 0-0 0-1 0 0-0 0 18
39 Heerspink, Chad 0 2 0 9-10 0-0 0 0-0 0 15
87 Franklin, Tom 2 0 0 0-0 0-0 0 0-0 0 12
46 Lopes, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
15 Buren, Justin 1 0 0 0-0 0-0 0 0-0 0 6
11 Cobb, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
19 John, Rysen 1 0 0 0-0 0-0 0 0-0 0 6
34 Kemp, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
16 Bailey, Jaryn 0 0 0 0-0 0-0 0 0-0 1 2
Total 11 2 0 9-10 0-1 0 0-0 1 83
Opponents 71 5 3 59-65 0-1 1 1-5 0 508

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Idaho State L 3-47 0-1 3:19 5539
9/10/2016 at Tex. A&M-Kingsville L 7-68 0-2 3:03 10200
9/17/2016 vs Humboldt State L 24-56 0-3-0 , 0-1 3hr 2min 850
9/24/2016 at Azusa Pacific L 14-64 0-4 , 0-2 3:10 3690
10/1/2016 vs Central Washington L 6-55 0-5 , 0-3 2:55 1225
10/8/2016 at Western Ore. L 7-33 0-6 , 0-4 3:12 2244
10/22/2016 vs Azusa Pacific L 0-57 0-7-0 , 0-5 2:50 287
10/29/2016 at Humboldt State L 9-47 0-8 , 0-6 2:38 1347
11/5/2016 at Central Washington L 0-41 0-9 , 0-7 2:40 3888
11/12/2016 vs Western Ore. L 13-40 0-10-0 , 0-8 2:40 452
29722

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Idaho State 23 -22 0 5 21 255 0 32 255 0 32 4 38 0 15 0 0 0 0
9/10/2016 Tex. A&M-Kingsville 26 -7 0 11 11 108 0 19 108 0 19 11 166 0 19 1 55 1 34
9/17/2016 Humboldt State 37 227 1 52 15 181 2 39 181 2 39 2 30 0 16 0 0 0 0
9/24/2016 Azusa Pacific 32 -31 0 16 16 224 2 36 224 2 36 5 88 0 24 0 0 0 0
10/1/2016 Central Washington 31 42 1 36 18 197 0 37 197 0 37 7 129 0 27 1 12 0 12
10/8/2016 Western Ore. 26 -13 0 16 15 171 0 35 171 0 35 3 67 0 23 1 1 0 1
10/22/2016 Azusa Pacific 42 14 0 16 15 103 0 18 103 0 18 8 161 0 40 1 2 0 2
10/29/2016 Humboldt State 24 42 1 39 17 104 0 13 104 0 13 4 146 0 75 0 0 0 0
11/5/2016 Central Washington 26 32 0 23 21 159 0 24 159 0 24 7 141 0 27 2 9 0 5
11/12/2016 Western Ore. 27 26 0 8 29 217 1 35 217 1 35 7 110 0 22 2 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Idaho State 34 58 92 9.0 39 3.0 17 3 3 0 0 0 1 2 0 0
9/10/2016 Tex. A&M-Kingsville 29 42 71 12.0 41 3.0 23 1 0 0 0 0 1 0 2 0
9/17/2016 Humboldt State 53 2 55 6.0 11 0 0 1 1 0 1 17 0 3 0 0
9/24/2016 Azusa Pacific 24 50 74 7.0 12 0 0 3 4 0 0 0 1 3 0 0
10/1/2016 Central Washington 34 32 66 10.0 18 3.0 10 0 0 0 0 0 1 1 0 0
10/8/2016 Western Ore. 45 38 83 12.0 64 8.0 55 1 1 0 2 51 7 4 1 0
10/22/2016 Azusa Pacific 31 22 53 6.0 18 1.0 6 2 1 0 0 0 0 0 1 0
10/29/2016 Humboldt State 51 30 81 9.0 40 2.0 20 1 1 0 1 0 1 1 1 0
11/5/2016 Central Washington 27 28 55 6.0 26 3.0 16 1 2 2 0 0 2 2 0 0
11/12/2016 Western Ore. 22 22 44 10.0 66 4.0 33 2 1 3 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Idaho State 9 380 43.250 50 0 2 0 1 3 1-2 22 0 3 189 63.00 1 0
9/10/2016 Tex. A&M-Kingsville 10 358 36.350 47 0 0 1 0 3 0-0 0 2 119 59.50 0 0
9/17/2016 Humboldt State 7 196 16.350 38 1 0 1 0 1 1-1 33 0 4 205 51.25 1 0
9/24/2016 Azusa Pacific 8 253 18.050 40 1 0 0 0 2 0-0 0 4 129 32.25 0 2
10/1/2016 Central Washington 13 401 30.800 40 0 0 2 0 2 0-1 0 1 2 108 54.00 0 0
10/8/2016 Western Ore. 10 310 31.000 39 0 0 2 0 0 0-1 0 1 2 125 62.50 0 0
10/22/2016 Azusa Pacific 5 163 33.850 45 0 0 2 0 1 0-0 0 2 116 58.00 0 0
10/29/2016 Humboldt State 10 329 18.300 49 1 0 1 0 0 0-0 0 2 109 54.50 0 0
11/5/2016 Central Washington 10 344 23.550 43 0 0 4 0 3 0-2 0 0 1 55 55.00 0 1
11/12/2016 Western Ore. 6 167 27.800 38 0 0 1 0 3 0-0 0 3 145 48.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Idaho State 41 165 3 31 26 378 3 63 378 3 63 2 73 0 49 3 9 0 9
9/10/2016 Tex. A&M-Kingsville 45 236 3 58 11 185 4 80 185 4 80 2 51 0 27 2 48 0 36
9/17/2016 Humboldt State 44 294 6 87 15 177 2 34 177 2 34 3 56 0 37 2 53 0 23
9/24/2016 Azusa Pacific 35 108 1 21 20 371 6 85 371 6 85 2 12 0 13 6 68 1 29
10/1/2016 Central Washington 35 84 2 17 18 358 5 69 358 5 69 2 33 0 19 4 80 1 56
10/8/2016 Western Ore. 32 -5 1 14 34 401 4 44 401 4 44 2 58 0 32 2 62 0 49
10/22/2016 Azusa Pacific 27 125 2 23 20 194 2 27 194 2 27 2 43 0 24 1 26 0 26
10/29/2016 Humboldt State 45 196 3 25 26 350 3 55 350 3 55 2 66 0 41 5 28 0 8
11/5/2016 Central Washington 29 67 1 15 21 443 5 77 443 5 77 0 0 0 0 5 25 0 19
11/12/2016 Western Ore. 20 -63 1 12 22 343 4 35 343 4 35 2 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Idaho State 22 44 66 13.0 61 4.0 29 0 1 0 2 53 3 8 0 1
9/10/2016 Tex. A&M-Kingsville 28 38 66 12.0 56 5.0 36 2 1 0 3 88 7 4 0 0
9/17/2016 Humboldt State 47 4 51 9.0 58 4.0 36 1 1 0 2 26 0 10 1 0
9/24/2016 Azusa Pacific 27 44 71 18.0 108 9.0 82 1 0 0 2 23 4 4 1 1
10/1/2016 Central Washington 51 6 57 16.0 78 5.0 36 0 0 0 0 0 4 4 2 0
10/8/2016 Western Ore. 29 24 53 11.0 70 6.0 56 1 1 0 1 28 10 6 1 0
10/22/2016 Azusa Pacific 39 42 81 14.0 84 7.0 60 3 2 10 4 156 0 3 0 1
10/29/2016 Humboldt State 34 14 48 7.0 43 4.0 27 0 0 0 2 0 4 1 1 0
11/5/2016 Central Washington 39 30 69 13.0 56 4.0 27 3 1 0 1 16 6 0 0 0
11/12/2016 Western Ore. 41 40 81 6.0 40 2.0 30 0 0 0 1 39 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Idaho State 3 153 51.000 62 0 0 0 2 2 1-1 34 0 8 484 60.50 4 0
9/10/2016 Tex. A&M-Kingsville 6 189 24.900 47 1 0 1 0 1 0-0 0 11 656 59.64 0 0
9/17/2016 Humboldt State 2 94 47.000 57 0 0 1 1 2 0-1 0 0 9 581 64.56 7 0
9/24/2016 Azusa Pacific 2 92 46.000 49 0 1 1 0 0 2-3 42 0 11 691 62.82 6 0
10/1/2016 Central Washington 7 269 38.400 49 0 1 0 0 1 0-0 0 9 522 58.00 2 0
10/8/2016 Western Ore. 6 217 36.200 42 0 0 2 0 2 0-2 0 1 6 325 54.17 1 1
10/22/2016 Azusa Pacific 3 131 43.700 49 0 0 0 0 2 0-1 0 0 9 518 57.56 1 0
10/29/2016 Humboldt State 3 121 40.300 51 0 0 2 1 1 2-2 31 0 9 577 64.11 5 0
11/5/2016 Central Washington 5 193 38.600 46 0 0 0 0 1 0-0 0 7 409 58.43 0 0
11/12/2016 Western Ore. 4 150 37.500 41 0 0 1 0 0 0-0 0 7 381 54.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho State 3-47 11/29 1/10 10/18 0/1 23--22 / 41-165 21-44-2 / 26-40-0 255/378 67-233 / 81-543 38/135 3/3
Tex. A&M-Kingsville 7-68 9/15 1/8 6/6 2/1 26--7 / 45-236 11-36-3 / 11-16-0 108/185 62-101 / 61-421 221/187 4/0
Humboldt State 24-56 19/21 9/9 9/8 1/4 37-227 / 44-294 15-39-2 / 15-23-1 181/177 76-408 / 67-471 47/135 3/2
Azusa Pacific 14-64 11/21 1/4 9/15 1/2 32--31 / 35-108 16-36-2 / 20-29-0 224/371 68-193 / 64-479 88/103 2/4
Central Washington 6-55 12/18 6/5 6/11 0/2 31-42 / 35-84 18-38-0 / 18-26-0 197/358 69-239 / 61-442 141/113 0/0
Western Ore. 7-33 10/20 1/3 6/15 3/2 26--13 / 32--5 15-38-1 / 34-49-2 171/401 64-158 / 81-396 119/148 2/3
Azusa Pacific 0-57 15/19 7/5 6/12 2/2 42-14 / 27-125 15-28-4 / 20-30-0 103/194 70-117 / 57-319 163/235 6/1
Humboldt State 9-47 9/26 3/11 5/15 1/0 24-42 / 45-196 17-29-2 / 26-35-1 104/350 53-146 / 80-546 146/94 2/2
Central Washington 0-41 11/17 3/6 5/10 3/1 26-32 / 29-67 21-41-1 / 21-29-0 159/443 67-191 / 58-510 152/41 2/2
Western Ore. 13-40 18/18 2/1 11/13 5/4 27-26 / 20--63 29-50-1 / 22-36-1 217/343 77-243 / 56-280 112/55 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho State 4-18 / 6-14 0-1 / 2-3 29:38 / 26:47 2:51 -0.96 / 4.02 5.80 / 9.45 3.48 / 6.70 9-42.2 / 3-51.0 6-49 / 7-80
Tex. A&M-Kingsville 3-17 / 4-12 0-2 / 1-2 30:05 / 29:55 0:10 -0.27 / 5.24 3.00 / 11.56 1.63 / 6.90 10-35.8 / 6-31.5 5-35 / 7-85
Humboldt State 6-16 / 6-11 1-2 / 1-3 30:01 / 29:59 0:02 6.14 / 6.68 4.64 / 7.70 5.37 / 7.03 7-28.0 / 2-47.0 11-152 / 5-82
Azusa Pacific 3-17 / 3-10 1-5 / 0-1 29:15 / 30:45 -1:30 -0.97 / 3.09 6.22 / 12.79 2.84 / 7.48 8-31.6 / 2-46.0 9-45 / 6-55
Central Washington 4-18 / 5-13 0-0 / 1-1 32:38 / 27:22 5:16 1.35 / 2.40 5.18 / 13.77 3.46 / 7.25 13-30.8 / 7-38.4 8-67 / 7-50
Western Ore. 2-15 / 9-20 1-2 / 1-1 25:12 / 34:48 -9:36 -0.50 / -0.16 4.50 / 8.18 2.47 / 4.89 10-31.0 / 6-36.2 7-66 / 7-90
Azusa Pacific 8-16 / 5-9 0-0 / 0-0 33:36 / 26:24 7:12 0.33 / 4.63 3.68 / 6.47 1.67 / 5.60 5-32.6 / 3-43.7 3-33 / 7-64
Humboldt State 4-14 / 7-16 0-1 / 1-3 27:05 / 32:55 -5:50 1.75 / 4.36 3.59 / 10.00 2.75 / 6.83 10-32.9 / 3-40.3 1-15 / 4-33
Central Washington 2-17 / 2-8 0-1 / 0-1 33:22 / 26:38 6:44 1.23 / 2.31 3.88 / 15.28 2.85 / 8.79 10-34.4 / 5-38.6 6-35 / 9-89
Western Ore. 5-17 / 2-7 0-4 / 0-0 36:28 / 23:32 12:56 0.96 / -3.15 4.34 / 9.53 3.16 / 5.00 6-27.8 / 4-37.5 13-115 / 15-129

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Idaho State L 3-47 2 1 3 0 0 0 1 1 0 0 0 0 0
9/10/2016 Tex. A&M-Kingsville L 7-68 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 Humboldt State L 24-56 3 2 10 1 0 1 1 0 0 1 0 0 0
9/24/2016 Azusa Pacific L 14-64 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2016 Central Washington L 6-55 2 0 0 0 0 0 0 1 0 0 0 1 0
10/8/2016 Western Ore. L 7-33 2 0 0 0 0 0 0 1 0 0 0 1 0
10/22/2016 Azusa Pacific L 0-57 1 0 0 0 0 0 0 0 0 0 0 1 0
10/29/2016 Humboldt State L 9-47 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2016 Central Washington L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
11/12/2016 Western Ore. L 13-40 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 13 4 20 2 0 2 2 4 1 1 0 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Idaho State W 47-3 4 4 24 3 3 0 1 0 0 0 0 0 0
9/10/2016 Tex. A&M-Kingsville W 68-7 4 4 27 4 1 3 0 0 0 0 0 0 0
9/17/2016 Humboldt State W 56-24 5 5 35 5 3 2 0 0 0 0 0 0 0
9/24/2016 Azusa Pacific W 64-14 5 4 20 2 1 1 2 0 0 0 1 0 0
10/1/2016 Central Washington W 55-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/8/2016 Western Ore. W 33-7 8 4 26 4 1 3 0 2 0 1 1 0 0
10/22/2016 Azusa Pacific W 57-0 3 2 13 2 2 0 0 0 0 0 1 0 0
10/29/2016 Humboldt State W 47-9 6 5 27 3 2 1 2 0 1 0 0 0 0
11/5/2016 Central Washington W 41-0 4 2 13 2 1 1 0 0 1 0 1 0 0
11/12/2016 Western Ore. W 40-13 4 4 26 4 1 3 0 0 0 0 0 0 0
TOTALS 47 38 239 33 17 16 5 2 2 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Jana vs Humboldt State (9/17/2016)
Yards Rushing 262 Jana vs Humboldt State (9/17/2016)
TD Rushes 1 Jana vs Humboldt State (9/17/2016)
1 Jana vs Central Washington (10/1/2016)
1 Jana vs Humboldt State (10/29/2016)
Long Rush 52 Jana vs Humboldt State (9/17/2016)
Pass Attempts 50 Richardson vs Western Ore. (11/12/2016)
Pass Completions 29 Richardson vs Western Ore. (11/12/2016)
Yards Passing 255 Richardson vs Idaho State (9/3/2016)
TD Passes 2 Richardson,Miles vs Azusa Pacific (9/24/2016)
Longest Pass 39 Richardson vs Humboldt State (9/17/2016)
Receptions 10 Jana vs Western Ore. (11/12/2016)
Yards Receiving 108 Buren vs Humboldt State (9/17/2016)
TD Receptions 2 Franklin vs Humboldt State (9/17/2016)
Longest Reception 39 Buren vs Humboldt State (9/17/2016)
Field Goals 1 Heerspink vs Humboldt State (9/17/2016)
1 Heerspink vs Idaho State (9/3/2016)
Longest Field Goal 33 Heerspink vs Humboldt State (9/17/2016)
Punts 13 Cossette vs Central Washington (10/1/2016)
Punting Average 46.3 Heerspink vs Idaho State (9/3/2016)
Longest Punt 50 Heerspink vs Idaho State (9/3/2016)
Longest Punt Return 34 Kemp vs Tex. A&M-Kingsville (9/10/2016)
Longest Kickoff Return 75 Cobb vs Humboldt State (10/29/2016)
Tackles 20 Herdman,Jo vs Idaho State (9/3/2016)
Interceptions 1 Herdman,Ju vs Humboldt State (9/17/2016)
1 Pugh vs Western Ore. (11/12/2016)
1 Oram vs Western Ore. (10/8/2016)
1 Lopes vs Western Ore. (10/8/2016)
1 Bailey vs Humboldt State (10/29/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Azusa Pacific (10/22/2016)
Yards Rushing 227 vs Humboldt State (9/17/2016)
TD Rushes 1 vs Humboldt State (9/17/2016)
Pass Attempts 50 vs Western Ore. (11/12/2016)
Pass Completions 29 vs Western Ore. (11/12/2016)
Yards Passing 255 vs Idaho State (9/3/2016)
TD Passes 2 vs Humboldt State (9/17/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Gardner vs Humboldt State (9/17/2016)
Yards Rushing 211 Gardner vs Humboldt State (9/17/2016)
TD Rushes 4 Gardner vs Humboldt State (9/17/2016)
Long Rush 87 Gardner vs Humboldt State (9/17/2016)
Pass Attempts 39 Duckworth vs Western Ore. (10/8/2016)
Pass Completions 26 Duckworth vs Western Ore. (10/8/2016)
Yards Passing 362 Lane,Justin vs Central Washington (11/5/2016)
TD Passes 4 Duckworth vs Western Ore. (11/12/2016)
4 M. Carr vs Tex. A&M-Kingsville (9/10/2016)
4 Lane,Justin vs Central Washington (11/5/2016)
Longest Pass 85 Jeffries,Chad vs Azusa Pacific (9/24/2016)
Receptions 17 Revis vs Western Ore. (10/8/2016)
Yards Receiving 307 Zalk,Jesse vs Central Washington (11/5/2016)
TD Receptions 5 Zalk,Jesse vs Central Washington (11/5/2016)
Longest Reception 85 Carr,Weston vs Azusa Pacific (9/24/2016)
Field Goals 2 Cacciatore,Jamie vs Azusa Pacific (9/24/2016)
2 Southward vs Humboldt State (10/29/2016)
Longest Field Goal 42 Cacciatore,Jamie vs Azusa Pacific (9/24/2016)
Punts 7 Kuhn vs Central Washington (10/1/2016)
Longest Punt 62 Sean Cheney vs Idaho State (9/3/2016)
Longest Punt Return 56 Zalk vs Central Washington (10/1/2016)
Longest Kickoff Return 49 Jakori Ford vs Idaho State (9/3/2016)
Tackles 19 Highburger vs Western Ore. (11/12/2016)
Interceptions 1 Johnson,D. vs Humboldt State (9/17/2016)
1 Julier vs Humboldt State (9/17/2016)
1 Broussard vs Azusa Pacific (10/22/2016)
1 Davis vs Azusa Pacific (10/22/2016)
1 Berry vs Azusa Pacific (10/22/2016)
1 Thropay,Jon. vs Azusa Pacific (10/22/2016)
