Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2019 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic SIMON FRASER Opponents
Scoring
13.00 48.30
130 483
First Downs
37 109
99 105
20 18
156 232
Rushing
946 2548
399 143
319 392
1.7 6.1
54.7 240.5
5 28
547 2405
Passing
370-189-11 305-173-3
6.45 8.29
238.60 252.70
13 27
2386 2527
Total Offense
700 703
4.1 7.0
287.1 491.9
2871 4919
18 64
Returns
16.88 22.68
72-1215 25-567
5.10 10.73
10-51 30-322
11.00 20.09
3-33 11-221
Kicking
36.27 38.33
32.25 34.55
85-3083 40-1533
2-8 13-19
0-0 0-0
Penalties
74.70 71.90
76-747 76-719
Time Of Possession
29:37 30:34
04:56:09 05:05:45
Miscellaneous
43-162 (26.54%) 61-138 (44.20%)
5-16 (31.25%) 10-17 (58.82%)
11-7 9-6
12-62 47-316
16-17 60-63
-82 -13
15-21 45-53
13-21 36-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hines, Solomon 10 116 494 30 464 4.0 2 41 46.40
26 Glover, Mason 9 89 222 33 189 2.1 1 14 21.00
45 Kircher, KC 9 41 106 15 91 2.2 1 10 10.11
11 Cobb, Gavin 6 3 14 0 14 4.7 0 11 2.33
28 Sabau, Lucas 4 2 7 0 7 3.5 0 6 1.75
15 Meadors, Robert 10 2 4 0 4 2.0 1 3 0.40
4 Beselt, Ethan 10 1 2 0 2 2.0 0 2 0.20
10 Seiber, Justin 1 7 9 37 -28 -4.0 0 9 -28.00
Team 8 4 0 31 -31 -7.8 0 0 -3.88  
18 Lapuste, Mihai 6 8 7 68 -61 -7.6 0 7 -10.17
17 Niksich, Brandon 9 46 81 185 -104 -2.3 0 16 -11.56
Total 10 319 946 399 547 1.7 5 41 54.70
Opponents 10 392 2548 143 2405 6.1 28 82 240.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Niksich, Brandon 9 115.58 150 281 10 53.38% 1926 10 75 214.00
18 Lapuste, Mihai 6 95.32 30 63 1 47.62% 303 2 29 50.50
10 Seiber, Justin 1 110.82 9 23 0 39.13% 157 1 60 157.00
23 Eisenkraft, David 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 110.90 189 370 11 51.08% 2386 13 75 238.60
Opponents 10 153.56 173 305 3 56.72% 2527 27 90 252.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 John, Rysen 10 53 861 16.25 10 60 86.10
4 Beselt, Ethan 10 37 461 12.46 0 52 46.10
11 Cobb, Gavin 6 28 338 12.07 0 73 56.33
15 Meadors, Robert 10 21 234 11.14 1 30 23.40
6 Morrison, Riley 10 15 126 8.40 0 24 12.60
9 Hines, Solomon 10 3 94 31.33 2 75 9.40
26 Glover, Mason 9 9 78 8.67 0 17 8.67
84 Dixon, Dallas 9 3 51 17.00 0 23 5.67
81 Iwunze, Kester 9 6 39 6.50 0 14 4.33
83 Pearce, Aidan 4 1 38 38.00 0 38 9.50
80 Phillips, Christian 13 4 33 8.25 0 22 2.54
13 Naylor, Ryan 6 5 31 6.20 0 17 5.17
44 Nelson, Tanner 8 3 3 1.00 0 5 0.38
45 Kircher, KC 9 1 -1 -1.00 0 0 -0.11
Total 10 189 2386 12.62 13 75 238.60
Opponents 10 173 2527 14.61 27 90 252.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Barrett, Griffin 10 49 56 105.0 8.0-16 1.0-3 0 1 2 0 0 0 0
25 Crocker, Ian 9 40 24 64.0 7.0-26 2.0-18 0 2 1 0 1 0 0
3 Lowry, Brendan 7 26 22 48.0 0.5-0 0-0 0 5 0 2 2 0 0
16 Crescenzo, Anthony 10 28 18 46.0 5.5-20 4.0-11 0 1 0 0 0 0 0
40 Evans, Isaac 10 14 27 41.0 6.0-26 2.0-15 0 1 0 0 0 0 0
29 Buljevic, Kolby 10 21 15 36.0 1.0-5 1.0-5 1 0 0 0 1 0 0
2 Duda, Matt 9 18 14 32.0 1.5-3 0-0 1 5 0 0 0 0 0
87 McCabe, Spencer 9 18 13 31.0 5.0-22 1.5-10 0 1 3 0 1 0 0
8 Cummings, Jerrell 10 19 11 30.0 0.5-1 0-0 1 17 0 0 1 0 0
49 Muckian, Isaac 10 12 18 30.0 2.5-6 0-0 0 2 0 1 0 0 0
1 Marchant, Dawson 10 15 12 27.0 0-0 0-0 0 8 0 1 0 0 0
53 Russell, Jordan 10 10 17 27.0 1.0-0 0-0 0 0 0 0 0 0 0
59 Jackson, Thomas 10 11 14 25.0 4.5-11 0.5-0 0 0 0 0 0 0 0
30 Nicholson, Drew 10 10 7 17.0 2.5-12 0-0 0 0 0 0 0 0 0
31 Currie, Evan 10 13 2 15.0 0-0 0-0 0 2 0 0 0 0 0
91 Nolli, Evan 9 6 9 15.0 0.5-2 0-0 0 0 0 0 0 0 0
42 Mozill, Jakob 9 5 7 12.0 2.0-8 0-0 0 0 0 0 0 0 0
94 Kennedy, Brandon 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Turrin, Adam 9 5 4 9.0 0-0 0-0 0 3 0 0 0 0 0
46 Wade, Jacob 4 5 4 9.0 1.5-2 0-0 0 0 0 0 0 0 0
52 Pak, James 8 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Phillipsverdugo 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
57 Testa, Kieran 10 3 5 8.0 1.0-6 0-0 0 0 0 0 0 0 0
58 Woodman, Brendan 10 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
80 Phillips, Christian 13 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Kremler, Justice 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Casey, Roman 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Dixon, Dallas 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Elder, Bailey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Fridfinnson, Jonah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Kircher, KC 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Metselaar, Kees 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Reed, Peyton 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
28 Sabau, Lucas 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Block, Mason 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Eisenkraft, David 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Glover, Mason 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ivany, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lapuste, Mihai 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Meadors, Robert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
54 Brewster, Tank 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
19 John, Rysen 10 0 0 0 0-0 0-0 0 0 0 0 1 1 0
Total 10 361 334 695.0 52.0-169 12.0-62 3 49 6 6 8 1 0
Opponents 10 353 352 705.0 88.0-404 47.0-316 11 47 19 7 8 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Metselaar, Kees 80 3047 38.09 63 1 19 19 7 5
Team 5 36 7.20 13 0 0 0 0 0  
Total 85 3083 36.27 63 1 19 19 7 5
Opponents 40 1533 38.33 53 5 14 12 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Eisenkraft, David 2-8 25.00% 0-0 2-3 0-1 0-4 0-0 29 2
Total 2-8 25.00% 0-0 2-3 0-1 0-4 0-0 29 2
Opponents 13-19 68.42% 0-0 5-8 4-4 4-7 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Metselaar, Kees 15 851 56.7 1 1
23 Eisenkraft, David 14 645 46.1 1 0
Total 29 1496 51.6 2 1
Opponents 85 4714 55.5 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Beselt, Ethan 7 28 4.00 0 11
11 Cobb, Gavin 3 23 7.67 0 17
Total 10 51 5.10 0 17
Opponents 30 322 10.73 1 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Morrison, Riley 21 382 18.19 0 28
9 Hines, Solomon 20 340 17.00 0 28
83 Pearce, Aidan 15 231 15.40 0 22
11 Cobb, Gavin 7 167 23.86 0 31
4 Beselt, Ethan 5 77 15.40 0 26
85 Simone, Michael 1 18 18.00 0 18
33 Barrett, Griffin 1 0 0.00 0 0
66 Butenschoen, Christian 1 0 0.00 0 0
53 Russell, Jordan 1 0 0.00 0 0
Total 72 1215 16.88 0 31
Opponents 25 567 22.68 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 John, Rysen 10 0 0 0-0 0-0 0 0-0 0 60
9 Hines, Solomon 4 0 0 0-0 0-0 0 0-0 0 24
23 Eisenkraft, David 0 2 0 15-16 0-0 0 0-1 0 21
15 Meadors, Robert 2 0 0 0-0 0-0 0 0-0 0 12
26 Glover, Mason 1 0 0 0-0 0-0 0 0-0 0 6
45 Kircher, KC 1 0 0 0-0 0-0 0 0-0 0 6
48 Metselaar, Kees 0 0 0 1-1 0-0 0 0-0 0 1
Total 18 2 0 16-17 0-0 0 0-1 0 130
Opponents 64 13 0 60-63 0-0 0 0-1 0 483

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Portland State L 7-70 0-1 3:08 3217
9/14/2019 at Angelo State Univ L 7-68 0-2 3:00 3722
9/21/2019 vs SD Mines L 7-26 0-3 2:45 866
9/28/2019 vs Azusa Pacific L 12-38 0-4-0 , 0-1 2:49 656
10/5/2019 at Western Ore. L 14-51 0-5 , 0-2 2:47 2437
10/12/2019 at Dixie State L 21-55 0-6 2:59 3223
10/19/2019 at Azusa Pacific W 24-17 1-6 , 1-2 2:46 2148
10/26/2019 at Central Wash. L 10-62 1-7 , 1-3 2:55 4163
11/2/2019 vs Western Ore. L 14-45 1-8 , 1-4 2:24 485
11/16/2019 vs Central Wash. L 14-51 1-9 , 1-5 2:50 417
21334

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Portland State 29 -65 0 9 11 178 1 60 178 1 60 3 28 0 11 0 0 0 0
9/14/2019 Angelo State Univ 28 39 0 20 16 250 1 38 250 1 38 12 144 0 20 2 11 0 11
9/21/2019 SD Mines 29 80 0 38 25 259 1 73 259 1 73 6 115 0 25 0 0 0 0
9/28/2019 Azusa Pacific 25 75 0 13 19 312 2 75 312 2 75 7 114 0 27 2 22 0 17
10/5/2019 Western Ore. 28 43 1 12 22 269 1 44 269 1 44 9 185 0 27 0 0 0 0
10/12/2019 Dixie State 38 53 1 16 25 327 2 42 327 2 42 9 183 0 31 1 1 0 1
10/19/2019 Azusa Pacific 45 116 0 14 22 242 3 52 242 3 52 3 57 0 20 2 13 0 8
10/26/2019 Central Wash. 35 21 1 7 14 137 0 29 137 0 29 7 127 0 28 3 4 0 2
11/2/2019 Western Ore. 25 35 1 12 22 301 1 55 301 1 55 7 133 0 28 0 0 0 0
11/16/2019 Central Wash. 37 150 1 41 13 111 1 23 111 1 23 9 129 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Portland State 34 36 70 4.0 7 0 0 3 3 0 0 0 0 2 0 0
9/14/2019 Angelo State Univ 34 66 100 5.0 21 1.0 6 0 0 0 0 0 0 6 0 0
9/21/2019 SD Mines 42 26 68 5.0 17 0 0 0 0 0 1 8 0 5 0 0
9/28/2019 Azusa Pacific 36 42 78 8.0 33 4.0 25 2 1 0 0 0 0 7 1 0
10/5/2019 Western Ore. 45 20 65 5.0 12 1.0 0 0 0 0 0 0 2 3 0 0
10/12/2019 Dixie State 41 30 71 4.0 10 0 0 0 0 0 1 25 0 3 0 0
10/19/2019 Azusa Pacific 28 26 54 10.0 36 5.0 26 0 0 0 0 0 1 4 0 0
10/26/2019 Central Wash. 26 44 70 4.0 11 0 0 0 0 0 0 0 3 6 0 0
11/2/2019 Western Ore. 35 22 57 2.0 10 1.0 5 3 1 0 1 0 0 4 0 0
11/16/2019 Central Wash. 39 18 57 5.0 12 0 0 0 1 0 0 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Portland State 10 435 43.500 63 0 1 3 2 1 0-2 0 1 2 126 63.00 0 0
9/14/2019 Angelo State Univ 10 397 26.500 62 1 0 2 2 3 0-0 0 2 109 54.50 0 0
9/21/2019 SD Mines 9 287 24.450 52 2 0 2 2 3 0-1 0 0 1 60 60.00 0 0
9/28/2019 Azusa Pacific 9 329 36.600 61 0 0 4 1 2 0-0 0 3 178 59.33 0 0
10/5/2019 Western Ore. 9 315 35.000 47 0 0 0 0 2 0-1 0 1 3 176 58.67 0 0
10/12/2019 Dixie State 5 205 41.000 49 0 0 1 0 2 0-1 0 0 4 202 50.50 1 1
10/19/2019 Azusa Pacific 7 232 21.000 49 1 0 1 0 2 1-2 29 0 5 196 39.20 0 0
10/26/2019 Central Wash. 12 396 33.000 41 0 0 3 0 2 1-1 22 0 3 185 61.67 1 0
11/2/2019 Western Ore. 6 217 36.200 44 0 0 2 0 2 0-0 0 3 141 47.00 0 0
11/16/2019 Central Wash. 8 270 19.300 41 1 0 1 0 0 0-0 0 3 123 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Portland State 47 300 6 38 20 346 3 55 346 3 55 2 34 0 19 3 41 0 19
9/14/2019 Angelo State Univ 45 285 5 49 26 311 3 37 311 3 37 2 38 0 23 1 0 0 0
9/21/2019 SD Mines 47 231 0 44 15 149 1 37 149 1 37 1 38 0 38 2 13 0 14
9/28/2019 Azusa Pacific 43 314 3 49 14 171 1 25 171 1 25 3 79 0 43 3 27 0 15
10/5/2019 Western Ore. 38 251 3 69 16 281 4 90 281 4 90 3 71 0 27 5 73 0 26
10/12/2019 Dixie State 34 185 2 24 25 336 4 40 336 4 40 2 121 1 99 4 46 0 19
10/19/2019 Azusa Pacific 27 64 2 43 10 144 0 29 144 0 29 5 59 0 31 3 62 0 44
10/26/2019 Central Wash. 37 354 4 82 15 219 4 36 219 4 36 2 42 0 26 4 24 0 27
11/2/2019 Western Ore. 34 232 2 31 15 314 2 48 314 2 48 2 27 0 17 0 0 0 0
11/16/2019 Central Wash. 40 189 1 29 17 256 5 42 256 5 42 3 58 0 30 5 36 1 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Portland State 28 24 52 20.0 82 8.0 54 1 1 0 1 0 0 9 1 0
9/14/2019 Angelo State Univ 30 50 80 5.0 37 5.0 34 1 1 83 2 57 0 6 1 0
9/21/2019 SD Mines 38 26 64 9.0 34 4.0 23 1 0 0 2 86 0 1 2 0
9/28/2019 Azusa Pacific 29 22 51 3.0 22 2.0 21 1 1 0 2 30 0 2 0 0
10/5/2019 Western Ore. 45 20 65 6.0 23 4.0 20 0 0 0 1 17 10 3 1 0
10/12/2019 Dixie State 53 34 87 14.0 70 10.0 61 0 0 0 0 0 4 7 0 0
10/19/2019 Azusa Pacific 36 56 92 11.0 31 3.0 16 0 0 0 0 0 3 3 1 0
10/26/2019 Central Wash. 19 64 83 9.0 46 5.0 36 1 1 0 1 0 2 7 0 0
11/2/2019 Western Ore. 34 30 64 6.0 38 4.0 35 1 2 62 2 31 0 6 0 0
11/16/2019 Central Wash. 41 26 67 5.0 21 2.0 16 2 1 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Portland State 2 90 45.000 47 0 1 0 0 1 0-0 0 11 627 57.00 6 0
9/14/2019 Angelo State Univ 3 118 39.300 45 0 0 1 0 2 2-2 30 0 12 666 55.50 0 0
9/21/2019 SD Mines 5 179 35.800 43 0 1 1 0 1 2-3 40 0 6 355 59.17 0 0
9/28/2019 Azusa Pacific 7 262 37.400 53 0 1 2 1 2 1-3 28 1 7 415 59.29 0 0
10/5/2019 Western Ore. 4 177 44.200 52 0 2 2 1 1 1-1 37 0 9 527 58.56 0 0
10/12/2019 Dixie State 2 81 40.500 44 0 0 1 0 0 2-3 42 0 9 550 61.11 0 0
10/19/2019 Azusa Pacific 6 185 20.100 49 0 0 2 0 1 1-3 43 0 4 148 37.00 0 0
10/26/2019 Central Wash. 7 287 41.000 46 0 0 2 0 3 2-2 41 0 10 510 51.00 0 1
11/2/2019 Western Ore. 1 43 43.000 43 0 0 1 0 0 1-1 23 0 8 460 57.50 0 1
11/16/2019 Central Wash. 3 111 37.000 41 0 0 2 0 1 1-1 28 0 9 456 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland State 7-70 9/29 0/17 7/9 2/3 29--65 / 47-300 11-30-1 / 20-27-0 178/346 59-113 / 74-646 28/75 2/3
Angelo State Univ 7-68 13/30 2/12 10/17 1/1 28-39 / 45-285 16-34-2 / 26-39-0 250/311 67-289 / 85-596 155/178 3/0
SD Mines 7-26 16/19 6/9 10/9 0/1 29-80 / 47-231 25-41-2 / 15-27-1 259/149 70-339 / 74-380 123/137 2/1
Azusa Pacific 12-38 12/26 3/14 9/9 0/3 25-75 / 43-314 19-42-2 / 14-35-0 312/171 69-360 / 82-477 136/136 3/1
Western Ore. 14-51 20/19 3/10 14/9 3/0 28-43 / 38-251 22-41-1 / 16-23-0 269/281 69-312 / 61-532 185/161 1/0
Dixie State 21-55 22/28 6/12 13/14 3/2 38-53 / 34-185 25-43-0 / 25-36-1 327/336 81-380 / 70-521 209/167 0/1
Azusa Pacific 24-17 20/9 9/2 9/5 2/2 45-116 / 27-64 22-32-0 / 10-23-0 242/144 77-358 / 50-208 70/121 0/0
Central Wash. 10-62 11/25 1/14 5/10 5/1 35-21 / 37-354 14-35-1 / 15-33-0 137/219 70-158 / 70-573 131/66 2/0
Western Ore. 14-45 20/22 3/9 15/11 2/2 25-35 / 34-232 22-39-2 / 15-27-1 301/314 68-301 / 62-541 133/120 4/2
Central Wash. 14-51 13/25 4/10 7/12 2/3 37-150 / 40-189 13-33-0 / 17-35-0 111/256 70-261 / 75-445 129/94 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland State 2-15 / 8-12 0-0 / 1-1 26:18 / 33:42 -7:24 -2.24 / 6.38 5.93 / 12.81 1.92 / 8.73 10-43.5 / 2-45.0 10-95 / 7-98
Angelo State Univ 2-14 / 10-17 0-0 / 2-2 26:51 / 35:03 -8:12 1.39 / 6.33 7.35 / 7.97 4.31 / 7.01 10-39.7 / 3-39.3 6-57 / 3-25
SD Mines 5-16 / 7-16 0-1 / 0-1 31:03 / 28:57 2:06 2.76 / 4.91 6.32 / 5.52 4.84 / 5.14 9-31.9 / 5-35.8 9-105 / 6-70
Azusa Pacific 4-17 / 6-18 1-4 / 1-2 24:40 / 35:20 -10:40 3.00 / 7.30 7.43 / 4.89 5.22 / 5.82 9-36.6 / 7-37.4 7-66 / 9-74
Western Ore. 2-13 / 5-13 1-1 / 3-3 29:53 / 30:07 -0:14 1.54 / 6.61 6.56 / 12.22 4.52 / 8.72 9-35.0 / 4-44.2 8-60 / 6-60
Dixie State 9-19 / 6-9 0-4 / 0-0 32:15 / 27:45 4:30 1.39 / 5.44 7.60 / 9.33 4.69 / 7.44 5-41.0 / 2-40.5 4-50 / 10-98
Azusa Pacific 7-19 / 2-13 2-2 / 1-2 36:03 / 23:57 12:06 2.58 / 2.37 7.56 / 6.26 4.65 / 4.16 7-33.1 / 6-30.8 10-102 / 9-67
Central Wash. 1-18 / 4-12 0-0 / 0-0 31:37 / 28:23 3:14 0.60 / 9.57 3.91 / 6.64 2.26 / 8.19 12-33.0 / 7-41.0 6-59 / 13-103
Western Ore. 6-14 / 5-12 0-0 / 0-2 30:33 / 29:27 1:06 1.40 / 6.82 7.72 / 11.63 4.43 / 8.73 6-36.2 / 1-43.0 6-39 / 10-84
Central Wash. 5-17 / 8-16 1-4 / 2-4 26:56 / 33:04 -6:08 4.05 / 4.73 3.36 / 7.31 3.73 / 5.93 8-33.8 / 3-37.0 10-114 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Portland State L 7-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Angelo State Univ L 7-68 2 1 7 1 0 1 0 0 0 0 1 0 0
9/21/2019 SD Mines L 7-26 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2019 Azusa Pacific L 12-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 Western Ore. L 14-51 2 2 14 2 1 1 0 0 0 0 0 0 0
10/12/2019 Dixie State L 21-55 4 3 21 3 1 2 0 1 0 0 0 0 0
10/19/2019 Azusa Pacific W 24-17 5 3 17 2 0 2 1 1 1 0 0 0 0
10/26/2019 Central Wash. L 10-62 2 2 10 1 1 0 1 0 0 0 0 0 0
11/2/2019 Western Ore. L 14-45 3 2 14 2 1 1 0 0 0 0 0 1 0
11/16/2019 Central Wash. L 14-51 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 21 15 97 13 5 8 2 3 1 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Portland State W 70-7 6 6 42 6 6 0 0 0 0 0 0 0 0
9/14/2019 Angelo State Univ W 68-7 8 8 48 6 4 2 2 0 0 0 0 0 0
9/21/2019 SD Mines W 26-7 2 2 10 1 0 1 1 0 0 0 0 0 0
9/28/2019 Azusa Pacific W 38-12 6 4 24 3 2 1 1 2 0 0 0 0 0
10/5/2019 Western Ore. W 51-14 4 4 23 3 2 1 1 0 0 0 0 0 0
10/12/2019 Dixie State W 55-21 6 6 38 5 2 3 1 0 0 0 0 0 0
10/19/2019 Azusa Pacific L 17-24 3 1 7 1 1 0 0 2 0 0 0 0 0
10/26/2019 Central Wash. W 62-10 5 5 31 4 2 2 1 0 0 0 0 0 0
11/2/2019 Western Ore. W 45-14 5 3 17 2 2 0 1 0 1 0 0 1 0
11/16/2019 Central Wash. W 51-14 8 6 37 5 1 4 1 0 2 0 0 0 0
TOTALS 53 45 277 36 22 14 9 4 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hines vs Central Wash. (11/16/2019)
Yards Rushing 135 Hines vs Central Wash. (11/16/2019)
TD Rushes 1 Kircher,KC vs Western Ore. (11/2/2019)
1 Meadors vs Central Wash. (11/16/2019)
1 Hines vs Western Ore. (10/5/2019)
1 Glover,Mason vs Dixie State (10/12/2019)
1 Hines,Solomon vs Central Wash. (10/26/2019)
Long Rush 41 Hines vs Central Wash. (11/16/2019)
Pass Attempts 41 Niksich,Brandon vs Azusa Pacific (9/28/2019)
41 Niksich,Brandon vs Dixie State (10/12/2019)
Pass Completions 25 Niksich vs SD Mines (9/21/2019)
25 Niksich,Brandon vs Dixie State (10/12/2019)
Yards Passing 327 Niksich,Brandon vs Dixie State (10/12/2019)
TD Passes 3 Niksich,Brandon vs Azusa Pacific (10/19/2019)
Longest Pass 75 Niksich,Brandon vs Azusa Pacific (9/28/2019)
Receptions 11 John,Rysen vs Western Ore. (11/2/2019)
Yards Receiving 172 John,Rysen vs Western Ore. (11/2/2019)
TD Receptions 3 John,Rysen vs Azusa Pacific (10/19/2019)
Longest Reception 75 Hines,Solomon vs Azusa Pacific (9/28/2019)
Field Goals 1 Eisenkraft,David vs Azusa Pacific (10/19/2019)
1 Eisenkraft,David vs Central Wash. (10/26/2019)
Longest Field Goal 29 Eisenkraft,David vs Azusa Pacific (10/19/2019)
Punts 12 Metselaar,Kees vs Central Wash. (10/26/2019)
Punting Average 43.5 Metselaar vs Portland State (9/7/2019)
Longest Punt 63 Metselaar vs Portland State (9/7/2019)
Longest Punt Return 17 Cobb,Gavin vs Azusa Pacific (9/28/2019)
Longest Kickoff Return 31 Cobb,Gavin vs Dixie State (10/12/2019)
Tackles 18 Barrett,Griffin vs Angelo State Univ (9/14/2019)
Interceptions 1 Duda vs SD Mines (9/21/2019)
1 Cummings,Jerrell vs Western Ore. (11/2/2019)
1 Buljevic,Kolby vs Dixie State (10/12/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Azusa Pacific (10/19/2019)
Yards Rushing 150 vs Central Wash. (11/16/2019)
TD Rushes 1 vs Western Ore. (11/2/2019)
Pass Attempts 43 vs Dixie State (10/12/2019)
Pass Completions 25 vs SD Mines (9/21/2019)
Yards Passing 327 vs Dixie State (10/12/2019)
TD Passes 3 vs Azusa Pacific (10/19/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 A. Lewis vs SD Mines (9/21/2019)
Yards Rushing 221 Roots,Michael vs Central Wash. (10/26/2019)
TD Rushes 3 Davis,Dante vs Azusa Pacific (9/28/2019)
3 Roots,Michael vs Central Wash. (10/26/2019)
Long Rush 82 Roots,Michael vs Central Wash. (10/26/2019)
Pass Attempts 35 Catalano,Anthony vs Azusa Pacific (9/28/2019)
Pass Completions 18 ALEXANDER,Davis vs Portland State (9/7/2019)
Yards Passing 314 Currie vs Western Ore. (11/2/2019)
TD Passes 4 Moore,Christian vs Central Wash. (11/16/2019)
4 Moore,Christian vs Central Wash. (10/26/2019)
Longest Pass 90 Currie vs Western Ore. (10/5/2019)
