Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2026 Soccer - W Cumulative Statistics

Team (13-3-2, 11-2-1)

Overall Team Statistics
Statistic Simon Fraser Opponents
Shots
Goals 47 14
Goals Per Game 2.61 0.78
Shots 337 171
Shots Per Game 18.7 9.5
Shots Percentage 0.139 0.082
Shots On Goal 140-337 78-171
Shots On Goal Percentage 0.415 0.456
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 53 13
Saves 64 93
Fouls 135 119
Corner Kicks 93 60
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Scott, Kiera 18 18 1229 11 12 34 62 0.177 25 0.403 0-0 4 1-1
14 Lopez, Dariella 18 17 1114 9 5 23 47 0.191 22 0.468 1-0 1 0-0
23 Faremo, Sofia 18 18 1435 6 3 15 45 0.133 15 0.333 2-0 3 1-2
7 Bouchard, Sam 18 12 1169 4 6 14 41 0.098 19 0.463 0-0 1 0-0
6 Clark, Alyssa 18 17 1419 1 9 11 27 0.037 10 0.370 2-0 0 0-0
19 Caravatta, Sarah 18 12 928 3 3 9 16 0.188 8 0.500 0-0 2 0-0
26 Dumas, Gemma 8 1 199 4 1 9 7 0.571 7 1.000 0-0 1 0-0
11 Simpson, Abbey 18 18 1438 1 4 6 11 0.091 3 0.273 0-0 0 0-0
12 Strain, Camryn 14 0 392 3 0 6 12 0.250 7 0.583 0-0 0 0-0
21 MacAdam, Emi 18 18 1444 1 3 5 6 0.167 2 0.333 0-0 0 0-0
5 Smith, Kate 17 17 1452 2 1 5 8 0.250 3 0.375 0-0 1 0-0
13 Cha-Yang, Cailyn 16 2 442 1 1 3 14 0.071 5 0.357 0-0 0 0-0
16 Magdalinski, Katelyn 18 4 577 1 0 2 10 0.100 2 0.200 0-0 0 0-0
3 Mascitti, Simona 14 4 467 0 2 2 7 0.000 2 0.286 1-0 0 0-0
17 Permanand, Kaia 14 12 954 0 2 2 10 0.000 3 0.300 0-0 0 0-0
2 Zappavigna, Juliana 14 2 332 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Hagedorn, Jayda 7 0 103 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Jones, Brooklyn 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jones, Miah 3 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Napier-Ganley, Jensa 14 7 683 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Parmar, Asha 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Piperni, Sofia 17 17 1487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rowen, Francesca 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Santoianni, Isabella 7 1 310 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17811 47 53 147 337 0.139 140 0.415 7-0 13 2-3
Opponent 18 - 17810 14 13 41 171 0.082 78 0.456 8-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Parmar, Asha 3 1 134:18 2 1.34 2 0.500 1 0 0 0 8
1 Piperni, Sofia 17 17 1485:42 12 0.73 62 0.838 12 3 2 8 164
Total 18 - 1620:00 14 0.78 64 0.821 13 3 2 8 172
Opponents 18 - 1620:00 47 2.61 91 0.659 3 337

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Scott, Kiera 14 14 931 8 10 26 51 0.157 21 0.412 0-0 4 1-1
14 Lopez, Dariella 14 13 843 7 3 17 39 0.179 19 0.487 1-0 1 0-0
23 Faremo, Sofia 14 14 1095 5 3 13 39 0.128 14 0.359 1-0 3 1-2
7 Bouchard, Sam 14 9 891 4 4 12 30 0.133 12 0.400 0-0 1 0-0
19 Caravatta, Sarah 14 9 685 2 3 7 13 0.154 7 0.538 0-0 1 0-0
6 Clark, Alyssa 14 13 1083 0 7 7 22 0.000 8 0.364 2-0 0 0-0
26 Dumas, Gemma 5 1 138 3 1 7 6 0.500 6 1.000 0-0 0 0-0
12 Strain, Camryn 12 0 354 3 0 6 12 0.250 7 0.583 0-0 0 0-0
21 MacAdam, Emi 14 14 1109 1 3 5 6 0.167 2 0.333 0-0 0 0-0
11 Simpson, Abbey 14 14 1121 1 3 5 10 0.100 3 0.300 0-0 0 0-0
5 Smith, Kate 13 13 1092 2 1 5 7 0.286 3 0.429 0-0 1 0-0
13 Cha-Yang, Cailyn 13 2 397 1 1 3 14 0.071 5 0.357 0-0 0 0-0
16 Magdalinski, Katelyn 14 3 457 1 0 2 8 0.125 2 0.250 0-0 0 0-0
3 Mascitti, Simona 12 4 435 0 2 2 7 0.000 2 0.286 0-0 0 0-0
17 Permanand, Kaia 10 8 646 0 2 2 8 0.000 3 0.375 0-0 0 0-0
2 Zappavigna, Juliana 11 2 270 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Hagedorn, Jayda 5 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Jones, Brooklyn 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jones, Miah 3 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Napier-Ganley, Jensa 11 6 580 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Parmar, Asha 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Piperni, Sofia 13 13 1127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rowen, Francesca 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Santoianni, Isabella 6 1 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13853 38 44 120 286 0.133 121 0.423 7-0 11 2-3
Opponent 14 - 13854 8 8 24 116 0.069 53 0.457 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Parmar, Asha 3 1 134:18 2 1.34 2 0.500 1 0 0 0 8
1 Piperni, Sofia 13 13 1125:42 6 0.48 43 0.878 10 2 1 8 109
Total 14 - 1260:00 8 0.57 45 0.849 11 2 1 8 117
Opponents 14 - 1260:00 38 2.71 81 0.681 2 286

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Hawaii Hilo W 3-1 (1-0-0, 0-0-0) 0-0-0 137 Dariella Lopez (1) (Sam Bouchard)
Sarah Caravatta (1) (Kiera Scott , Dariella Lopez)
Kiera Scott (1) (Alyssa Clark)
09/02/2026 at Cal Poly Pomona L 0-1 (1-1-0, 0-0-0) 0-0-0 85
09/10/2026 at Vanguard W 3-1 (2-1-0, 0-0-0) 0-0-0 21 Alyssa Clark (1)
Gemma Dumas (1) (Alyssa Clark)
Sofia Faremo (1) (Sam Bouchard)
09/12/2026 at Concordia (Calif.) T 3-3 (2-1-1, 0-0-0) 0-0-0 122 Kiera Scott (3) (Dariella Lopez)
Kiera Scott (3) (Abbey Simpson)
Dariella Lopez (2) (Kiera Scott)
09/17/2026 vs Central Wash. W 4-0 (3-1-1, 1-0-0) 1-0-0 332 Sam Bouchard (1)
Gemma Dumas (2) (Sam Bouchard)
Dariella Lopez (3) (Kiera Scott)
Katelyn Magdalinski (1) (Dariella Lopez , Kiera Scott)
09/19/2026 vs Northwest Nazarene W 7-1 (4-1-1, 2-0-0) 2-0-0 221 Sofia Faremo (2) (Gemma Dumas)
Sofia Faremo (2)
Emi MacAdam (1) (Alyssa Clark)
Kate Smith (1) (Kaia Permanand)
Camryn Strain (1) (Kiera Scott , Alyssa Clark)
Gemma Dumas (3) (Kate Smith)
Kiera Scott (4) (Simona Mascitti)
09/24/2026 vs Seattle Pacific W 5-0 (5-1-1, 3-0-0) 3-0-0 172 Dariella Lopez (5) (Sam Bouchard)
Kiera Scott (5) (Sam Bouchard , Emi MacAdam)
Dariella Lopez (5) (Alyssa Clark , Kiera Scott)
Cailyn Cha-Yang (1)
Camryn Strain (2) (Alyssa Clark)
09/26/2026 vs Mont. St. Billings L 0-1 (5-2-1, 3-1-0) 3-1-0 108
10/01/2026 at Saint Martin's W 5-0 (6-2-1, 4-1-0) 4-1-0 35 Kiera Scott (7)
Gemma Dumas (4) (Juliana Zappavigna , Sofia Faremo)
Kiera Scott (7) (Abbey Simpson , Sam Bouchard)
Dariella Lopez (7) (Sarah Caravatta , Kiera Scott)
Dariella Lopez (7) (Alyssa Clark)
10/03/2026 at Western Ore. W 3-1 (7-2-1, 5-1-0) 5-1-0 243 Dariella Lopez (9) (Kaia Permanand)
Sofia Faremo (4) (Kiera Scott)
Dariella Lopez (9) (Abbey Simpson)
10/08/2026 at Central Washington T 2-2 (7-2-2, 5-1-1) 5-1-1 250 Sofia Faremo (5) (Kiera Scott)
Sam Bouchard (2) (Cailyn Cha-Yang , Sarah Caravatta)
10/10/2026 at Western Washington L 0-2 (7-3-2, 5-2-1) 5-2-1 417
10/15/2026 vs Western Ore. W 2-0 (8-3-2, 6-2-1) 6-2-1 206 Kiera Scott (7)
Camryn Strain (3) (Simona Mascitti , Emi MacAdam)
10/17/2026 vs Saint Martin's W 3-1 (9-3-2, 7-2-1) 7-2-1 185 Sarah Caravatta (2) (Kiera Scott)
Kate Smith (2) (Sofia Faremo , Abbey Simpson)
Sam Bouchard (3) (Kiera Scott , Sofia Faremo)
10/22/2026 at Mont. St. Billings W 1-0 (10-3-2, 8-2-1) 8-2-1 123 Kiera Scott (9) (Sarah Caravatta , Emi MacAdam)
10/24/2026 at Seattle Pacific W 3-0 (11-3-2, 9-2-1) 9-2-1 180 Sofia Faremo (6)
Abbey Simpson (1) (Alyssa Clark)
Sam Bouchard (4)
10/29/2026 vs Western Wash. W 2-0 (12-3-2, 10-2-1) 10-2-1 325 Sarah Caravatta (3) (Alyssa Clark , Kiera Scott)
Kiera Scott (10) (Dariella Lopez)
10/31/2026 at Northwest Nazarene W 1-0 (13-3-2, 11-2-1) 11-2-1 315 Kiera Scott (11) (Dariella Lopez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Hawaii Hilo 3-1 3 4 10 13 0.231 9 0.692 1-0 1 0-0 989
09/02/2026 at Cal Poly Pomona 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/10/2026 at Vanguard 3-1 3 2 8 17 0.176 3 0.176 1-0 1 0-0 990
09/12/2026 at Concordia (Calif.) 3-3 3 3 9 14 0.214 6 0.429 0-0 0 0-0 989
09/17/2026 vs Central Wash. 4-0 4 4 12 20 0.200 8 0.400 1-0 1 0-0 990
09/19/2026 vs Northwest Nazarene 7-1 7 7 21 25 0.280 14 0.560 0-0 1 1-1 984
09/24/2026 vs Seattle Pacific 5-0 5 6 16 18 0.278 8 0.444 0-0 1 0-0 990
09/26/2026 vs Mont. St. Billings 0-1 0 0 0 31 0.000 11 0.355 0-0 0 0-1 990
10/01/2026 at Saint Martin's 5-0 5 7 17 24 0.208 12 0.500 0-0 1 0-0 990
10/03/2026 at Western Ore. 3-1 3 3 9 23 0.130 9 0.391 0-0 1 0-0 990
10/08/2026 at Central Washington 2-2 2 3 7 16 0.125 12 0.750 1-0 0 0-0 990
10/10/2026 at Western Washington 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/15/2026 vs Western Ore. 2-0 2 2 6 24 0.083 5 0.208 0-0 1 1-1 990
10/17/2026 vs Saint Martin's 3-1 3 5 11 25 0.120 10 0.400 1-0 1 0-0 989
10/22/2026 at Mont. St. Billings 1-0 1 2 4 18 0.056 9 0.500 0-0 1 0-0 990
10/24/2026 at Seattle Pacific 3-0 3 1 7 23 0.130 7 0.304 0-0 1 0-0 990
10/29/2026 vs Western Wash. 2-0 2 3 7 15 0.133 5 0.333 0-0 1 0-0 990
10/31/2026 at Northwest Nazarene 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
Total 47-14 47 53 147 337 0.139 140 0.415 7-0 13 2-3 17811
Opponent - 14 13 41 171 0.082 78 0.456 8-0 3 - 17810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Hawaii Hilo 3-1 90:00 1 1.00 5 0.833 1 0 0 0 14
09/02/2026 Cal Poly Pomona 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
09/10/2026 Vanguard 3-1 90:00 1 1.00 6 0.857 1 0 0 0 11
09/12/2026 Concordia (Calif.) 3-3 90:00 3 1.50 4 0.571 0 0 1 0 16
09/17/2026 Central Wash. 4-0 90:00 0 1.20 4 1.000 1 0 0 1 10
09/19/2026 Northwest Nazarene 7-1 90:00 1 1.17 4 0.800 1 0 0 0 12
09/24/2026 Seattle Pacific 5-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/26/2026 Mont. St. Billings 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
10/01/2026 Saint Martin's 5-0 90:00 0 0.89 3 1.000 1 0 0 1 9
10/03/2026 Western Ore. 3-1 90:00 1 0.90 2 0.667 1 0 0 0 4
10/08/2026 Central Washington 2-2 90:00 2 1.00 5 0.714 0 0 1 0 14
10/10/2026 Western Washington 0-2 90:00 2 1.08 3 0.600 0 1 0 0 5
10/15/2026 Western Ore. 2-0 90:00 0 1.00 5 1.000 1 0 0 1 11
10/17/2026 Saint Martin's 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
10/22/2026 Mont. St. Billings 1-0 90:00 0 0.93 2 1.000 1 0 0 1 6
10/24/2026 Seattle Pacific 3-0 90:00 0 0.88 2 1.000 1 0 0 1 6
10/29/2026 Western Wash. 2-0 90:00 0 0.82 8 1.000 1 0 0 1 15
10/31/2026 Northwest Nazarene 1-0 90:00 0 0.78 1 1.000 1 0 0 1 10
Totals - 1620 14 0.78 64 0.821 13 3 2 8 172
Opponent - 1620:00 47 2.61 91 0.659 3 13 2 3 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Hawaii Hilo 1-3 1 0 2 14 0.071 6 0.429 1-0 0 0-0 988
09/02/2026 Cal Poly Pomona 1-0 1 2 4 14 0.071 5 0.357 0-0 1 0-0 990
09/10/2026 Vanguard 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
09/12/2026 Concordia (Calif.) 3-3 3 2 8 16 0.188 7 0.438 0-0 0 0-0 988
09/17/2026 Central Wash. 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/19/2026 Northwest Nazarene 1-7 1 1 3 12 0.083 5 0.417 1-0 0 0-0 984
09/24/2026 Seattle Pacific 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/26/2026 Mont. St. Billings 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
10/01/2026 Saint Martin's 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/03/2026 Western Ore. 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/08/2026 Central Washington 2-2 2 2 6 14 0.143 8 0.571 1-0 0 0-0 990
10/10/2026 Western Washington 2-0 2 1 5 4 0.500 4 1.000 1-0 1 0-0 990
10/15/2026 Western Ore. 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/17/2026 Saint Martin's 1-3 1 2 4 3 0.333 2 0.667 0-0 0 0-0 990
10/22/2026 Mont. St. Billings 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/24/2026 Seattle Pacific 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/29/2026 Western Wash. 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/31/2026 Northwest Nazarene 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
Total 14-47 14 13 41 171 0.082 78 0.456 8-0 3 0-0 17810
Simon Fraser - 47 53 147 337 0.139 140 0.415 7-0 13 - 17811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Hawaii Hilo 1-3 90:00 3 3.00 6 0.667 0 1 0 0 13
09/02/2026 Cal Poly Pomona 1-0 90:00 0 1.50 1 1.000 1 0 0 1 7
09/10/2026 Vanguard 1-3 90:00 3 2.00 0 0.000 0 1 0 0 17
09/12/2026 Concordia (Calif.) 3-3 90:00 3 2.25 3 0.500 0 0 1 0 14
09/17/2026 Central Wash. 0-4 90:00 4 2.60 4 0.500 0 1 0 0 20
09/19/2026 Northwest Nazarene 1-7 90:00 7 3.33 7 0.500 0 1 0 0 25
09/24/2026 Seattle Pacific 0-5 90:00 5 3.57 3 0.375 0 1 0 0 18
09/26/2026 Mont. St. Billings 1-0 90:00 0 3.13 11 1.000 1 0 0 1 31
10/01/2026 Saint Martin's 0-5 90:00 5 3.33 7 0.583 0 1 0 0 24
10/03/2026 Western Ore. 1-3 90:00 3 3.30 6 0.667 0 1 0 0 23
10/08/2026 Central Washington 2-2 90:00 2 3.18 10 0.833 0 0 1 0 16
10/10/2026 Western Washington 2-0 90:00 0 2.92 4 1.000 1 0 0 1 9
10/15/2026 Western Ore. 0-2 90:00 2 2.85 3 0.600 0 1 0 0 24
10/17/2026 Saint Martin's 1-3 90:00 3 2.86 7 0.700 0 1 0 0 25
10/22/2026 Mont. St. Billings 0-1 90:00 1 2.73 6 0.857 0 1 0 0 18
10/24/2026 Seattle Pacific 0-3 90:00 3 2.75 4 0.571 0 1 0 0 23
10/29/2026 Western Wash. 0-2 90:00 2 2.71 3 0.600 0 1 0 0 15
10/31/2026 Northwest Nazarene 0-1 90:00 1 2.61 6 0.857 0 1 0 0 15
Totals - 1620 47 2.61 91 0.659 3 13 2 3 337
Simon Fraser - 1620:00 14 0.78 64 0.821 13 3 2 8 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Hawaii Hilo 3-1 3/1 4/0 13/14 9/6 7/4 1/1 0/0
09/02/2026 at Cal Poly Pomona 0-1 0/1 0/2 7/14 1/5 0/4 0/0 0/0
09/10/2026 at Vanguard 3-1 3/1 2/1 17/11 3/7 5/2 1/1 0/0
09/12/2026 at Concordia (Calif.) 3-3 3/3 3/2 14/16 6/7 4/9 0/0 0/0
09/17/2026 vs Central Wash. 4-0 4/0 4/0 20/10 8/4 2/6 1/1 0/0
09/19/2026 vs Northwest Nazarene 7-1 7/1 7/1 25/12 14/5 7/7 0/1 0/0
09/24/2026 vs Seattle Pacific 5-0 5/0 6/0 18/9 8/3 8/2 0/0 0/0
09/26/2026 vs Mont. St. Billings 0-1 0/1 0/1 31/3 11/3 6/0 0/0 0/0
10/01/2026 at Saint Martin's 5-0 5/0 7/0 24/9 12/3 11/1 0/0 0/0
10/03/2026 at Western Ore. 3-1 3/1 3/1 23/4 9/3 5/4 0/0 0/0
10/08/2026 at Central Washington 2-2 2/2 3/2 16/14 12/8 4/4 1/1 0/0
10/10/2026 at Western Washington 0-2 0/2 0/1 9/4 4/4 0/1 2/1 0/0
10/15/2026 vs Western Ore. 2-0 2/0 2/0 24/11 5/5 2/6 0/1 0/0
10/17/2026 vs Saint Martin's 3-1 3/1 5/2 25/3 10/2 6/2 1/0 0/0
10/22/2026 at Mont. St. Billings 1-0 1/0 2/0 18/6 9/2 7/1 0/1 0/0
10/24/2026 at Seattle Pacific 3-0 3/0 1/0 23/6 7/2 11/2 0/0 0/0
10/29/2026 vs Western Wash. 2-0 2/0 3/0 15/15 5/8 4/2 0/0 0/0
10/31/2026 at Northwest Nazarene 1-0 1/0 1/0 15/10 7/1 4/3 0/0 0/0
Totals 47/14 53/13 337/171 140/78 93/60 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Northwest Nazarene (09/19/2026)
GOALS 7 Northwest Nazarene (09/19/2026)
ASSISTS 7 Northwest Nazarene (09/19/2026)
Saint Martin's (10/01/2026)
SHOTS 31 Mont. St. Billings (09/26/2026)
SHOTS ON GOAL 14 Northwest Nazarene (09/19/2026)
SAVES 8 Western Wash. (10/29/2026)
FOULS 13 Western Washington (10/10/2026)
CORNER KICKS 11 Saint Martin's (10/01/2026)
Seattle Pacific (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Concordia (Calif.) (09/12/2026)
GOALS 3 Concordia (Calif.) (09/12/2026)
ASSISTS 2 Cal Poly Pomona (09/02/2026)
Concordia (Calif.) (09/12/2026)
Central Washington (10/08/2026)
Saint Martin's (10/17/2026)
SHOTS 16 Concordia (Calif.) (09/12/2026)
SHOTS ON GOAL 8 Central Washington (10/08/2026)
Western Wash. (10/29/2026)
SAVES 11 Mont. St. Billings (09/26/2026)
FOULS 14 Western Washington (10/10/2026)
CORNER KICKS 9 Concordia (Calif.) (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northwest Nazarene (10/31/2026)
GOALS 1 Mont. St. Billings (10/22/2026)
Northwest Nazarene (10/31/2026)
ASSISTS 1 Seattle Pacific (10/24/2026)
Northwest Nazarene (10/31/2026)
SHOTS 7 Cal Poly Pomona (09/02/2026)
Western Washington (10/10/2026)
SHOTS ON GOAL 1 Cal Poly Pomona (09/02/2026)
Vanguard (09/10/2026)
SAVES 1 Mont. St. Billings (09/26/2026)
Western Ore. (10/03/2026)
Saint Martin's (10/17/2026)
Mont. St. Billings (10/22/2026)
Seattle Pacific (10/24/2026)
Northwest Nazarene (10/31/2026)
FOULS 4 Cal Poly Pomona (09/02/2026)
Seattle Pacific (09/24/2026)
Northwest Nazarene (10/31/2026)
CORNER KICKS 2 Central Wash. (09/17/2026)
Western Ore. (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawaii Hilo (08/29/2026)
GOALS 1 Hawaii Hilo (08/29/2026)
Cal Poly Pomona (09/02/2026)
Vanguard (09/10/2026)
Northwest Nazarene (09/19/2026)
Mont. St. Billings (09/26/2026)
Western Ore. (10/03/2026)
Saint Martin's (10/17/2026)
ASSISTS 1 Vanguard (09/10/2026)
Northwest Nazarene (09/19/2026)
Mont. St. Billings (09/26/2026)
Western Ore. (10/03/2026)
Western Washington (10/10/2026)
SHOTS 3 Mont. St. Billings (09/26/2026)
Western Ore. (10/03/2026)
Western Washington (10/10/2026)
Saint Martin's (10/17/2026)
SHOTS ON GOAL 1 Saint Martin's (10/17/2026)
Mont. St. Billings (10/22/2026)
Seattle Pacific (10/24/2026)
Northwest Nazarene (10/31/2026)
SAVES 1 Cal Poly Pomona (09/02/2026)
FOULS 3 Vanguard (09/10/2026)
Northwest Nazarene (09/19/2026)
Central Washington (10/08/2026)
Western Ore. (10/15/2026)
Seattle Pacific (10/24/2026)
CORNER KICKS 1 Saint Martin's (10/01/2026)
Western Washington (10/10/2026)
Mont. St. Billings (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia (Calif.) (09/12/2026)
Saint Martin's (10/01/2026)
GOALS 2 Concordia (Calif.) (09/12/2026)
Northwest Nazarene (09/19/2026)
Seattle Pacific (09/24/2026)
Saint Martin's (10/01/2026)
Western Ore. (10/03/2026)
ASSISTS 2 Central Wash. (09/17/2026)
Northwest Nazarene (09/19/2026)
Seattle Pacific (09/24/2026)
Saint Martin's (10/17/2026)
SHOTS 8 Seattle Pacific (10/24/2026)
SHOTS ON GOAL 4 Central Washington (10/08/2026)
SAVES 8 Western Wash. (10/29/2026)
FOULS 4 Western Washington (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Northwest Nazarene (09/19/2026)
GOALS 7 Northwest Nazarene (09/19/2026)
ASSISTS 7 Northwest Nazarene (09/19/2026)
Saint Martin's (10/01/2026)
SHOTS 31 Mont. St. Billings (09/26/2026)
SHOTS ON GOAL 14 Northwest Nazarene (09/19/2026)
SAVES 8 Western Wash. (10/29/2026)
FOULS 13 Western Washington (10/10/2026)
CORNER KICKS 11 Saint Martin's (10/01/2026)
Seattle Pacific (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Scott, Kiera
Scott, Kiera
Concordia (Calif.) (09/12/2026)
Saint Martin's (10/01/2026)
GOALS 2 Scott, Kiera
Faremo, Sofia
Lopez, Dariella
Scott, Kiera
Lopez, Dariella
Concordia (Calif.) (09/12/2026)
Northwest Nazarene (09/19/2026)
Seattle Pacific (09/24/2026)
Saint Martin's (10/01/2026)
Western Ore. (10/03/2026)
ASSISTS 2 Scott, Kiera
Clark, Alyssa
Clark, Alyssa
Scott, Kiera
Central Wash. (09/17/2026)
Northwest Nazarene (09/19/2026)
Seattle Pacific (09/24/2026)
Saint Martin's (10/17/2026)
SHOTS 8 Scott, Kiera
Seattle Pacific (10/24/2026)
SHOTS ON GOAL 4 Clark, Alyssa
Central Washington (10/08/2026)
SAVES 8 Piperni, Sofia
Western Wash. (10/29/2026)
FOULS 4 Simpson, Abbey
Western Washington (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Scott, Kiera 34
Lopez, Dariella 23
Faremo, Sofia 15
Bouchard, Sam 14
Clark, Alyssa 11
Team Leaders: Goals
Player High
Goals
Scott, Kiera 11
Lopez, Dariella 9
Faremo, Sofia 6
Bouchard, Sam 4
Dumas, Gemma 4
Team Leaders: Assists
Player High
Assists
Scott, Kiera 12
Clark, Alyssa 9
Bouchard, Sam 6
Lopez, Dariella 5
Simpson, Abbey 4
Team Leaders: Shots
Player High
Shots
Scott, Kiera 62
Lopez, Dariella 47
Faremo, Sofia 45
Bouchard, Sam 41
Clark, Alyssa 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Kiera 25
Lopez, Dariella 22
Bouchard, Sam 19
Faremo, Sofia 15
Clark, Alyssa 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Kiera 4
Faremo, Sofia 3
Caravatta, Sarah 2
Lopez, Dariella 1
Bouchard, Sam 1