Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025-26 Basketball - M Cumulative Statistics

Team Stats (7-21, 4-14)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 1975 2134
Points Per Game 70.5 76.2
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 669-1490 800-1779
FG: Percentage .449 .450
FG: Per Game 23.9 28.6
3PT: Made-Attempted 269-674 233-714
3PT: Percentage .399 .326
3PT: Per Game 9.6 8.3
FT: Made-Attempted 368-500 301-432
FT: Percentage .736 .697
FT: Per Game 13.1 10.8
Rebounding
Total 909 981
Per Game 32.5 35.0
Margin -2.6 --
Assists
Total 398 422
Per Game 14.2 15.1
Turnovers
Total 412 266
Per Game 14.7 9.5
Margin -5.2 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 10.5 19.2
Steals
Total 139 227
Per Game 5.0 8.1
Blocks
Total 78 97
Per Game 2.8 3.5
Attendance
Total 4308 5405
Per Game 12-359 9-601

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stone, Zach 28 28 749 26.8 119 247 .482 36 88 .409 100 136 .735 374 13.4 37 131 168 6.0 71 47 55 14 37
05 Malabuyoc, Mikyle 27 27 869 32.2 118 266 .444 52 135 .385 59 70 .843 347 12.9 5 57 62 2.3 36 146 70 23 0
02 Christiansen, Tate 28 27 692 24.7 82 186 .441 41 97 .423 60 78 .769 265 9.5 26 63 89 3.2 41 39 39 11 0
23 Bhangu, Sartaj 28 1 668 23.9 90 185 .486 35 77 .455 51 73 .699 266 9.5 26 113 139 5.0 35 25 47 15 15
24 Jamison, Ajani 28 28 592 21.1 70 162 .432 49 110 .445 18 23 .783 207 7.4 8 39 47 1.7 27 18 23 10 1
10 Smith, Daniel Augusto 25 0 563 22.5 59 140 .421 29 83 .349 10 15 .667 157 6.3 21 66 87 3.5 33 29 32 15 3
15 Ezeokafor, Tobe 1 0 15 15.0 2 6 .333 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 1 0 1 0 0  
14 Maric, Roko 16 0 225 14.1 38 76 .500 0 1 .000 18 25 .720 94 5.9 19 43 62 3.9 48 11 27 7 15
13 Van Bylandt, Matthys 28 27 637 22.8 44 100 .440 9 24 .375 30 48 .625 127 4.5 38 81 119 4.3 63 34 37 21 6
00 Sutton, Josiah 24 1 345 14.4 34 77 .442 6 20 .300 16 20 .800 90 3.8 5 14 19 0.8 48 37 40 17 1
09 Brown, Terique 22 1 206 9.4 12 42 .286 9 32 .281 5 9 .556 38 1.7 7 8 15 0.7 20 11 11 5 0
20 Manganini, Thomas 6 0 23 3.8 1 3 .333 1 3 .333 1 3 .333 4 0.7 0 0 0 0.0 1 1 1 1 0
34 Barac, Nikola 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 49 100 3.6 0 0 29 0 0  
Total 28 5585 199.5 669 1490 .449 269 674 .399 368 500 .736 1975 70.54 243 666 909 32.5 424 398 412 139 78
Opponents 28 5625 200.9 800 1779 .450 233 714 .326 301 432 .697 2134 76.21 353 628 981 35.0 434 422 266 227 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stone, Zach 18 18 528 29.3 81 160 .506 23 53 .434 84 110 .764 269 14.9 23 83 106 5.9 50 31 1.7 38 8 31
05 Malabuyoc, Mikyle 18 18 612 34.0 83 192 .432 32 93 .344 40 48 .833 238 13.2 2 43 45 2.5 24 100 5.6 50 15 0
23 Bhangu, Sartaj 18 1 482 26.8 64 134 .478 20 45 .444 42 62 .677 190 10.6 20 83 103 5.7 19 16 0.9 30 10 10
02 Christiansen, Tate 18 17 463 25.7 53 119 .445 25 58 .431 36 46 .783 167 9.3 16 41 57 3.2 20 21 1.2 29 8 0
24 Jamison, Ajani 18 18 382 21.2 45 96 .469 31 63 .492 12 16 .750 133 7.4 5 26 31 1.7 18 10 0.6 16 8 1
10 Smith, Daniel Augusto 15 0 335 22.3 36 80 .450 16 44 .364 9 10 .900 97 6.5 13 39 52 3.5 18 16 1.1 20 11 2
14 Maric, Roko 6 0 71 11.8 11 19 .579 0 0 .000 5 5 1.000 27 4.5 7 9 16 2.7 21 0 0.0 9 3 9
13 Van Bylandt, Matthys 18 17 424 23.6 24 59 .407 4 10 .400 18 26 .692 70 3.9 26 47 73 4.1 41 21 1.2 23 15 4
00 Sutton, Josiah 16 0 218 13.6 21 51 .412 4 13 .308 12 14 .857 58 3.6 4 11 15 0.9 30 24 1.5 24 12 1
09 Brown, Terique 12 1 93 7.8 2 17 .118 2 13 .154 3 4 .750 9 0.8 3 4 7 0.6 7 5 0.4 5 2 0
20 Manganini, Thomas 5 0 17 3.4 1 1 1.000 1 1 1.000 1 2 .500 4 0.8 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 3.0 0 0 0.0 20 0 0  
Total 18 3625 201.4 421 928 .454 158 393 .402 262 343 .764 1262 70.11 150 409 559 31.1 249 244 13.6 265 93 58
Opponents 18 3625 201.4 525 1163 .451 165 495 .333 182 245 .743 1397 77.61 239 385 624 34.7 285 305 16.9 161 146 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stone, Zach 28 28 749 119 247 .482 36 88 .409 100 136 .735 374 13.4
05 Malabuyoc, Mikyle 27 27 869 118 266 .444 52 135 .385 59 70 .843 347 12.9
02 Christiansen, Tate 28 27 692 82 186 .441 41 97 .423 60 78 .769 265 9.5
23 Bhangu, Sartaj 28 1 668 90 185 .486 35 77 .455 51 73 .699 266 9.5
24 Jamison, Ajani 28 28 592 70 162 .432 49 110 .445 18 23 .783 207 7.4
15 Ezeokafor, Tobe 1 0 15 2 6 .333 2 4 .500 0 0 .000 6 6.0
10 Smith, Daniel Augusto 25 0 563 59 140 .421 29 83 .349 10 15 .667 157 6.3
14 Maric, Roko 16 0 225 38 76 .500 0 1 .000 18 25 .720 94 5.9
13 Van Bylandt, Matthys 28 27 637 44 100 .440 9 24 .375 30 48 .625 127 4.5
00 Sutton, Josiah 24 1 345 34 77 .442 6 20 .300 16 20 .800 90 3.8
09 Brown, Terique 22 1 206 12 42 .286 9 32 .281 5 9 .556 38 1.7
34 Barac, Nikola 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Manganini, Thomas 6 0 23 1 3 .333 1 3 .333 1 3 .333 4 0.7
Total 28 5585 669 1490 .449 269 674 .399 368 500 .736 1975 70.54
Opponents 28 5625 800 1779 .450 233 714 .326 301 432 .697 2134 76.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stone, Zach 28 26.8 .482 .409 .735 1.3 4.7 6.0 1.7 0.5 1.3 13.4
05 Malabuyoc, Mikyle 27 32.2 .444 .385 .843 0.2 2.1 2.3 5.4 0.9 0.0 12.9
02 Christiansen, Tate 28 24.7 .441 .423 .769 0.9 2.3 3.2 1.4 0.4 0.0 9.5
23 Bhangu, Sartaj 28 23.9 .486 .455 .699 0.9 4.0 5.0 0.9 0.5 0.5 9.5
24 Jamison, Ajani 28 21.1 .432 .445 .783 0.3 1.4 1.7 0.6 0.4 0.0 7.4
15 Ezeokafor, Tobe 1 15.0 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
10 Smith, Daniel Augusto 25 22.5 .421 .349 .667 0.8 2.6 3.5 1.2 0.6 0.1 6.3
14 Maric, Roko 16 14.1 .500 .000 .720 1.2 2.7 3.9 0.7 0.4 0.9 5.9
13 Van Bylandt, Matthys 28 22.8 .440 .375 .625 1.4 2.9 4.3 1.2 0.8 0.2 4.5
00 Sutton, Josiah 24 14.4 .442 .300 .800 0.2 0.6 0.8 1.5 0.7 0.0 3.8
09 Brown, Terique 22 9.4 .286 .281 .556 0.3 0.4 0.7 0.5 0.2 0.0 1.7
34 Barac, Nikola 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Manganini, Thomas 6 3.8 .333 .333 .333 0.0 0.0 0.0 0.2 0.2 0.0 0.7
Total 28 199.5 .449 .399 .736 8.7 23.8 32.5 14.2 5.0 2.8 70.54
Opponents 28 200.9 .450 .326 .697 12.6 22.4 35.0 15.1 8.1 3.5 76.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Okla. 10/31/25 60-75 L 18-53 .340 12-23 .522 12-15 .800 8 23 31 31.0 18 9 14 1 4 60 60.0
vs St. Edward's 11/01/25 54-61 L 19-54 .352 6-26 .231 10-11 .909 8 31 39 35.0 19 11 19 2 3 54 57.0
vs CSUSB 11/02/25 73-83 L 25-54 .463 5-13 .385 18-28 .643 10 26 36 35.3 23 15 15 2 3 73 62.3
vs Langara (CAN) 11/14/25 105-66 W 37-70 .529 17-43 .395 14-19 .737 8 37 45 37.8 22 28 10 4 7 105 73.0
vs British Colum. (CAN) 11/15/25 54-66 L 20-57 .351 8-34 .235 6-9 .667 9 21 30 36.2 11 10 19 1 11 54 69.2
vs Westmont 11/21/25 64-83 L 24-55 .436 9-23 .391 7-12 .583 11 20 31 35.3 15 10 13 3 0 64 68.3
vs Westminster (UT) 11/22/25 79-70 W 25-52 .481 14-30 .467 15-19 .789 7 26 33 35.0 11 12 12 0 4 79 69.9
vs UCCS 11/29/25 87-84 W 32-53 .604 18-28 .643 5-10 .500 8 26 34 34.9 17 25 19 3 7 87 72.0
vs Central Wash. 12/04/25 89-73 W 34-62 .548 7-17 .412 14-16 .875 12 24 36 35.0 16 16 12 7 5 89 73.9
vs Northwest Nazarene 12/06/25 73-84 L 24-50 .480 8-20 .400 17-21 .810 9 21 30 34.5 22 10 21 5 8 73 73.8
vs Missouri S&T 12/19/25 68-71 L 23-54 .426 11-29 .379 11-17 .647 9 30 39 34.9 21 16 16 2 4 68 73.3
at Colorado Mesa 12/20/25 69-78 L 25-60 .417 11-32 .344 8-17 .471 15 17 32 34.7 18 18 10 2 3 69 72.9
at Alas. Anchorage 01/01/26 71-80 L 22-45 .489 13-26 .500 14-16 .875 4 20 24 33.8 15 17 18 3 7 71 72.8
at Alas. Fairbanks 01/03/26 71-73 L 28-58 .483 9-23 .391 6-12 .500 14 25 39 34.2 15 16 15 3 3 71 72.6
vs Mont. St. Billings 01/08/26 87-82 W 24-50 .480 14-25 .560 25-38 .658 15 19 34 34.2 17 15 20 3 7 87 73.6
vs Seattle Pacific 01/10/26 69-72 L (OT) 20-51 .392 9-19 .474 20-26 .769 11 26 37 34.4 13 9 11 3 4 69 73.3
at Western Ore. 01/15/26 59-76 L 21-50 .420 3-15 .200 14-17 .824 11 21 32 34.2 12 11 14 1 4 59 72.5
at Saint Martin's 01/17/26 61-84 L 20-51 .392 6-24 .250 15-21 .714 8 23 31 34.1 11 11 17 2 7 61 71.8
at Western Washington 01/24/26 68-80 L 25-57 .439 7-23 .304 11-15 .733 9 24 33 34.0 10 15 12 0 3 68 71.6
vs Alas. Fairbanks 01/29/26 57-69 L 21-44 .477 3-15 .200 12-18 .667 7 27 34 34.0 16 9 19 3 6 57 70.9
vs Alas. Anchorage 01/31/26 54-69 L 17-41 .415 8-18 .444 12-15 .800 4 18 22 33.4 12 11 16 2 6 54 70.1
at Seattle Pacific 02/05/26 70-81 L 21-40 .525 7-18 .389 21-27 .778 3 16 19 32.8 15 8 13 1 2 70 70.1
at Mont. St. Billings 02/07/26 67-89 L 19-56 .339 11-26 .423 18-19 .947 8 22 30 32.7 10 11 19 4 7 67 70.0
vs Saint Martin's 02/12/26 73-81 L 24-48 .500 13-27 .481 12-16 .750 5 21 26 32.4 18 15 15 4 7 73 70.1
vs Western Ore. 02/14/26 79-62 W 27-59 .458 11-24 .458 14-17 .824 10 29 39 32.6 13 18 8 4 6 79 70.4
vs Western Wash. 02/21/26 77-74 W 27-55 .491 10-25 .400 13-16 .813 11 22 33 32.7 11 18 12 8 5 77 70.7
at Northwest Nazarene 02/26/26 71-82 L 22-58 .379 11-27 .407 16-16 1.000 5 29 34 32.7 14 14 12 2 3 71 70.7
at Central Wash. 02/28/26 66-86 L 25-53 .472 8-21 .381 8-17 .471 4 22 26 32.5 9 20 11 3 3 66 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 10/31/25 75-60 W 30-58 .517 2-19 .105 13-24 .542 11 28 39 39.0 14 15 5 10 10 75 75.0
St. Edward's 11/01/25 61-54 W 22-69 .319 4-30 .133 13-18 .722 13 26 39 39.0 12 10 8 3 11 61 68.0
CSUSB 11/02/25 83-73 W 28-57 .491 8-19 .421 19-24 .792 6 23 29 35.7 22 10 9 6 6 83 73.0
Langara (CAN) 11/14/25 66-105 L 25-67 .373 4-17 .235 12-25 .480 13 25 38 36.3 18 5 18 1 6 66 71.3
British Colum. (CAN) 11/15/25 66-54 W 25-49 .510 9-23 .391 7-13 .538 7 30 37 36.4 12 14 21 4 12 66 70.2
Westmont 11/21/25 83-64 W 33-65 .508 9-20 .450 8-14 .571 14 20 34 36.0 12 11 8 3 7 83 72.3
Westminster (UT) 11/22/25 70-79 L 27-62 .435 9-23 .391 7-11 .636 10 22 32 35.4 14 7 8 0 7 70 72.0
UCCS 11/29/25 84-87 L 31-73 .425 12-33 .364 10-15 .667 17 17 34 35.3 13 15 9 2 11 84 73.5
Central Wash. 12/04/25 73-89 L 27-64 .422 7-25 .280 12-19 .632 12 17 29 34.6 16 15 7 4 7 73 73.4
Northwest Nazarene 12/06/25 84-73 W 27-60 .450 7-21 .333 23-31 .742 14 17 31 34.2 16 13 13 4 15 84 74.5
Missouri S&T 12/19/25 71-68 W 27-62 .435 5-18 .278 12-22 .545 11 26 37 34.5 19 11 8 3 7 71 74.2
Colorado Mesa 12/20/25 78-69 W 27-54 .500 6-17 .353 18-21 .857 12 26 38 34.8 13 19 11 4 4 78 74.5
Alas. Anchorage 01/01/26 80-71 W 32-63 .508 8-19 .421 8-11 .727 12 19 31 34.5 15 23 9 2 13 80 74.9
Alas. Fairbanks 01/03/26 73-71 W 24-62 .387 10-33 .303 15-19 .789 12 15 27 33.9 15 13 5 0 10 73 74.8
Mont. St. Billings 01/08/26 82-87 L 32-69 .464 5-24 .208 13-18 .722 17 16 33 33.9 28 13 13 3 9 82 75.3
Seattle Pacific 01/10/26 72-69 W (OT) 27-64 .422 11-33 .333 7-8 .875 11 20 31 33.7 20 15 7 3 3 72 75.1
Western Ore. 01/15/26 76-59 W 28-63 .444 12-27 .444 8-9 .889 14 21 35 33.8 16 17 6 4 8 76 75.1
Saint Martin's 01/17/26 84-61 W 33-74 .446 10-31 .323 8-13 .615 20 27 47 34.5 20 21 9 4 6 84 75.6
Western Washington 01/24/26 80-68 W 31-64 .484 8-25 .320 10-11 .909 9 25 34 34.5 13 21 7 5 7 80 75.8
Alas. Fairbanks 01/29/26 69-57 W 22-55 .400 10-24 .417 15-17 .882 6 20 26 34.1 15 13 10 2 10 69 75.5
Alas. Anchorage 01/31/26 69-54 W 28-59 .475 5-22 .227 8-11 .727 14 21 35 34.1 14 12 9 6 8 69 75.2
Seattle Pacific 02/05/26 81-70 W 30-58 .517 11-26 .423 10-11 .909 9 18 27 33.8 19 18 7 0 5 81 75.5
Mont. St. Billings 02/07/26 89-67 W 38-76 .500 8-34 .235 5-11 .455 18 29 47 34.3 13 21 13 3 13 89 76.0
Saint Martin's 02/12/26 81-73 W 29-67 .433 9-28 .321 14-19 .737 19 21 40 34.6 11 13 11 3 6 81 76.3
Western Ore. 02/14/26 62-79 L 24-61 .393 7-27 .259 7-14 .500 11 22 33 34.5 15 18 9 2 4 62 75.7
Western Wash. 02/21/26 74-77 L 27-65 .415 11-34 .324 9-10 .900 17 19 36 34.6 16 10 10 5 8 74 75.6
Northwest Nazarene 02/26/26 82-71 W 31-68 .456 13-30 .433 7-8 .875 9 30 39 34.7 11 20 7 5 8 82 75.9
Central Wash. 02/28/26 86-66 W 35-71 .493 13-32 .406 3-5 .600 15 28 43 35.0 12 29 9 6 6 86 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 10/31/25 60-75 -15 18-53/30-58 .340/.517 12-23/2-19 .522/.105 12-15/13-24 .800-.542 31/39 -8 9/15 14/5 1/10 4/10 18/14
St. Edward's 11/01/25 54-61 -7 19-54/22-69 .352/.319 6-26/4-30 .231/.133 10-11/13-18 .909-.722 39/39 0 11/10 19/8 2/3 3/11 19/12
CSUSB 11/02/25 73-83 -10 25-54/28-57 .463/.491 5-13/8-19 .385/.421 18-28/19-24 .643-.792 36/29 7 15/10 15/9 2/6 3/6 23/22
Langara (CAN) 11/14/25 105-66 39 37-70/25-67 .529/.373 17-43/4-17 .395/.235 14-19/12-25 .737-.480 45/38 7 28/5 10/18 4/1 7/6 22/18
British Colum. (CAN) 11/15/25 54-66 -12 20-57/25-49 .351/.510 8-34/9-23 .235/.391 6-9/7-13 .667-.538 30/37 -7 10/14 19/21 1/4 11/12 11/12
Westmont 11/21/25 64-83 -19 24-55/33-65 .436/.508 9-23/9-20 .391/.450 7-12/8-14 .583-.571 31/34 -3 10/11 13/8 3/3 0/7 15/12
Westminster (UT) 11/22/25 79-70 9 25-52/27-62 .481/.435 14-30/9-23 .467/.391 15-19/7-11 .789-.636 33/32 1 12/7 12/8 0/0 4/7 11/14
UCCS 11/29/25 87-84 3 32-53/31-73 .604/.425 18-28/12-33 .643/.364 5-10/10-15 .500-.667 34/34 0 25/15 19/9 3/2 7/11 17/13
Central Wash. 12/04/25 89-73 16 34-62/27-64 .548/.422 7-17/7-25 .412/.280 14-16/12-19 .875-.632 36/29 7 16/15 12/7 7/4 5/7 16/16
Northwest Nazarene 12/06/25 73-84 -11 24-50/27-60 .480/.450 8-20/7-21 .400/.333 17-21/23-31 .810-.742 30/31 -1 10/13 21/13 5/4 8/15 22/16
Missouri S&T 12/19/25 68-71 -3 23-54/27-62 .426/.435 11-29/5-18 .379/.278 11-17/12-22 .647-.545 39/37 2 16/11 16/8 2/3 4/7 21/19
Colorado Mesa 12/20/25 69-78 -9 25-60/27-54 .417/.500 11-32/6-17 .344/.353 8-17/18-21 .471-.857 32/38 -6 18/19 10/11 2/4 3/4 18/13
Alas. Anchorage 01/01/26 71-80 -9 22-45/32-63 .489/.508 13-26/8-19 .500/.421 14-16/8-11 .875-.727 24/31 -7 17/23 18/9 3/2 7/13 15/15
Alas. Fairbanks 01/03/26 71-73 -2 28-58/24-62 .483/.387 9-23/10-33 .391/.303 6-12/15-19 .500-.789 39/27 12 16/13 15/5 3/0 3/10 15/15
Mont. St. Billings 01/08/26 87-82 5 24-50/32-69 .480/.464 14-25/5-24 .560/.208 25-38/13-18 .658-.722 34/33 1 15/13 20/13 3/3 7/9 17/28
Seattle Pacific 01/10/26 69-72 -3 20-51/27-64 .392/.422 9-19/11-33 .474/.333 20-26/7-8 .769-.875 37/31 6 9/15 11/7 3/3 4/3 13/20
Western Ore. 01/15/26 59-76 -17 21-50/28-63 .420/.444 3-15/12-27 .200/.444 14-17/8-9 .824-.889 32/35 -3 11/17 14/6 1/4 4/8 12/16
Saint Martin's 01/17/26 61-84 -23 20-51/33-74 .392/.446 6-24/10-31 .250/.323 15-21/8-13 .714-.615 31/47 -16 11/21 17/9 2/4 7/6 11/20
Western Washington 01/24/26 68-80 -12 25-57/31-64 .439/.484 7-23/8-25 .304/.320 11-15/10-11 .733-.909 33/34 -1 15/21 12/7 0/5 3/7 10/13
Alas. Fairbanks 01/29/26 57-69 -12 21-44/22-55 .477/.400 3-15/10-24 .200/.417 12-18/15-17 .667-.882 34/26 8 9/13 19/10 3/2 6/10 16/15
Alas. Anchorage 01/31/26 54-69 -15 17-41/28-59 .415/.475 8-18/5-22 .444/.227 12-15/8-11 .800-.727 22/35 -13 11/12 16/9 2/6 6/8 12/14
Seattle Pacific 02/05/26 70-81 -11 21-40/30-58 .525/.517 7-18/11-26 .389/.423 21-27/10-11 .778-.909 19/27 -8 8/18 13/7 1/0 2/5 15/19
Mont. St. Billings 02/07/26 67-89 -22 19-56/38-76 .339/.500 11-26/8-34 .423/.235 18-19/5-11 .947-.455 30/47 -17 11/21 19/13 4/3 7/13 10/13
Saint Martin's 02/12/26 73-81 -8 24-48/29-67 .500/.433 13-27/9-28 .481/.321 12-16/14-19 .750-.737 26/40 -14 15/13 15/11 4/3 7/6 18/11
Western Ore. 02/14/26 79-62 17 27-59/24-61 .458/.393 11-24/7-27 .458/.259 14-17/7-14 .824-.500 39/33 6 18/18 8/9 4/2 6/4 13/15
Western Wash. 02/21/26 77-74 3 27-55/27-65 .491/.415 10-25/11-34 .400/.324 13-16/9-10 .813-.900 33/36 -3 18/10 12/10 8/5 5/8 11/16
Northwest Nazarene 02/26/26 71-82 -11 22-58/31-68 .379/.456 11-27/13-30 .407/.433 16-16/7-8 1.000-.875 34/39 -5 14/20 12/7 2/5 3/8 14/11
Central Wash. 02/28/26 66-86 -20 25-53/35-71 .472/.493 8-21/13-32 .381/.406 8-17/3-5 .471-.600 26/43 -17 20/29 11/9 3/6 3/6 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Langara (CAN) (11/14/25)
FIELD GOALS MADE 37 Langara (CAN) (11/14/25)
FIELD GOAL ATTEMPTS 70 Langara (CAN) (11/14/25)
3 PT FIELD GOALS MADE 18 UCCS (11/29/25)
3 PT FG ATTEMPTS 43 Langara (CAN) (11/14/25)
FREE THROWS MADE 25 Mont. St. Billings (01/08/26)
FREE THROW ATTEMPTS 38 Mont. St. Billings (01/08/26)
REBOUNDS 45 Langara (CAN) (11/14/25)
ASSISTS 28 Langara (CAN) (11/14/25)
STEALS 11 British Colum. (CAN) (11/15/25)
BLOCKED SHOTS 8 Western Wash. (02/21/26)
TURNOVERS 21 Northwest Nazarene (12/06/25)
FOULS 23 CSUSB (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Stone,Zach Northwest Nazarene (02/26/26)
FIELD GOALS MADE 9 Smith,Daniel Augusto; Stone,Zach Central Wash. (12/04/25); Alas. Fairbanks (01/03/26); Northwest Nazarene (02/26/26)
FIELD GOAL ATTEMPTS 16 Bhangu,Sartaj Central Wash. (02/28/26)
3 PT FIELD GOALS MADE 5 Jamison,Ajani; Malabuyoc,Mikyle; Christiansen,Tate; Stone,Zach Westmont (11/21/25); Westminster (UT) (11/22/25); UCCS (11/29/25); Missouri S&T (12/19/25); Saint Martin's (02/12/26); Western Wash. (02/21/26); Northwest Nazarene (02/26/26)
3 PT FG ATTEMPTS 9 Stone,Zach; Malabuyoc,Mikyle Missouri S&T (12/19/25); Saint Martin's (02/12/26); Western Ore. (02/14/26); Northwest Nazarene (02/26/26)
FREE THROWS MADE 11 Stone,Zach Mont. St. Billings (01/08/26)
FREE THROW ATTEMPTS 17 Stone,Zach Mont. St. Billings (01/08/26)
REBOUNDS 13 Bhangu,Sartaj Western Ore. (02/14/26)
ASSISTS 11 Malabuyoc,Mikyle Western Wash. (02/21/26)
STEALS 4 Van Bylandt,Matthys British Colum. (CAN) (11/15/25)
BLOCKED SHOTS 8 Stone,Zach Western Wash. (02/21/26)
TURNOVERS 6 Bhangu,Sartaj; Malabuyoc,Mikyle St. Edward's (11/01/25); Alas. Fairbanks (01/29/26); Mont. St. Billings (02/07/26)
FOULS 5 Maric,Roko; Van Bylandt,Matthys; Smith,Daniel Augusto; Stone,Zach St. Edward's (11/01/25); CSUSB (11/02/25); Central Wash. (12/04/25); Northwest Nazarene (12/06/25); Saint Martin's (02/12/26); Colorado Mesa (12/20/25); Saint Martin's (01/17/26); Seattle Pacific (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stone, Zach 28 374 13.4
#05 Malabuyoc, Mikyle 27 347 12.9
#23 Bhangu, Sartaj 28 266 9.5
#02 Christiansen, Tate 28 265 9.5
#24 Jamison, Ajani 28 207 7.4
#10 Smith, Daniel Augusto 25 157 6.3
#13 Van Bylandt, Matthys 28 127 4.5
#14 Maric, Roko 16 94 5.9
#00 Sutton, Josiah 24 90 3.8
#09 Brown, Terique 22 38 1.7
#15 Ezeokafor, Tobe 1 6 6.0
#20 Manganini, Thomas 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Stone, Zach 28 119 247 .482 4.3 8.8
#05 Malabuyoc, Mikyle 27 118 266 .444 4.4 9.9
#23 Bhangu, Sartaj 28 90 185 .486 3.2 6.6
#02 Christiansen, Tate 28 82 186 .441 2.9 6.6
#24 Jamison, Ajani 28 70 162 .432 2.5 5.8
#10 Smith, Daniel Augusto 25 59 140 .421 2.4 5.6
#13 Van Bylandt, Matthys 28 44 100 .440 1.6 3.6
#14 Maric, Roko 16 38 76 .500 2.4 4.8
#00 Sutton, Josiah 24 34 77 .442 1.4 3.2
#09 Brown, Terique 22 12 42 .286 0.5 1.9
#15 Ezeokafor, Tobe 1 2 6 .333 2.0 6.0
#20 Manganini, Thomas 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Malabuyoc, Mikyle 27 52 135 .385 1.9 5.0
#24 Jamison, Ajani 28 49 110 .445 1.8 3.9
#02 Christiansen, Tate 28 41 97 .423 1.5 3.5
#21 Stone, Zach 28 36 88 .409 1.3 3.1
#23 Bhangu, Sartaj 28 35 77 .455 1.3 2.8
#10 Smith, Daniel Augusto 25 29 83 .349 1.2 3.3
#09 Brown, Terique 22 9 32 .281 0.4 1.5
#13 Van Bylandt, Matthys 28 9 24 .375 0.3 0.9
#00 Sutton, Josiah 24 6 20 .300 0.3 0.8
#15 Ezeokafor, Tobe 1 2 4 .500 2.0 4.0
#20 Manganini, Thomas 6 1 3 .333 0.2 0.5
#14 Maric, Roko 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Stone, Zach 28 100 136 .735 3.6 4.9
#02 Christiansen, Tate 28 60 78 .769 2.1 2.8
#05 Malabuyoc, Mikyle 27 59 70 .843 2.2 2.6
#23 Bhangu, Sartaj 28 51 73 .699 1.8 2.6
#13 Van Bylandt, Matthys 28 30 48 .625 1.1 1.7
#24 Jamison, Ajani 28 18 23 .783 0.6 0.8
#14 Maric, Roko 16 18 25 .720 1.1 1.6
#00 Sutton, Josiah 24 16 20 .800 0.7 0.8
#10 Smith, Daniel Augusto 25 10 15 .667 0.4 0.6
#09 Brown, Terique 22 5 9 .556 0.2 0.4
#20 Manganini, Thomas 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Stone, Zach 28 168 6.0 37 1.3 131 4.7
#23 Bhangu, Sartaj 28 139 5.0 26 0.9 113 4.0
