Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025-26 Basketball - M Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 489 504
Points Per Game 69.9 72.0
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 168-395 190-427
FG: Percentage .425 .445
FG: Per Game 24.0 27.1
3PT: Made-Attempted 71-192 45-151
3PT: Percentage .370 .298
3PT: Per Game 10.1 6.4
FT: Made-Attempted 82-113 79-129
FT: Percentage .726 .612
FT: Per Game 11.7 11.3
Rebounding
Total 245 248
Per Game 35.0 35.4
Margin -0.4 --
Assists
Total 95 72
Per Game 13.6 10.3
Turnovers
Total 102 77
Per Game 14.6 11.0
Margin -3.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 10.6 17.7
Steals
Total 32 59
Per Game 4.6 8.4
Blocks
Total 13 27
Per Game 1.9 3.9
Attendance
Total 1330 0
Per Game 2-665 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Malabuyoc, Mikyle 6 6 177 29.5 25 50 .500 13 25 .520 15 18 .833 78 13.0 2 11 13 2.2 6 25 15 5 0
21 Stone, Zach 7 7 158 22.6 22 56 .393 6 23 .261 10 12 .833 60 8.6 9 32 41 5.9 12 9 9 4 3
02 Christiansen, Tate 7 7 158 22.6 15 43 .349 6 22 .273 22 26 .846 58 8.3 6 12 18 2.6 14 14 6 0 0
24 Jamison, Ajani 7 7 151 21.6 19 52 .365 14 36 .389 6 7 .857 58 8.3 3 9 12 1.7 6 5 4 1 0
23 Bhangu, Sartaj 7 0 138 19.7 18 35 .514 11 23 .478 7 9 .778 54 7.7 4 23 27 3.9 8 6 11 4 3
14 Maric, Roko 7 0 119 17.0 19 38 .500 1 2 .500 11 15 .733 50 7.1 8 28 36 5.1 18 6 13 3 6
15 Ezeokafor, Tobe 1 0 15 15.0 2 6 .333 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 1 0 1 0 0
13 Van Bylandt, Matthys 7 7 156 22.3 14 28 .500 3 8 .375 6 13 .462 37 5.3 9 24 33 4.7 16 7 10 5 0
10 Smith, Daniel 7 0 136 19.4 14 40 .350 8 25 .320 1 4 .250 37 5.3 6 16 22 3.1 12 7 10 3 1
00 Sutton, Josiah 6 1 95 15.8 11 22 .500 1 5 .200 4 6 .667 27 4.5 1 3 4 0.7 16 10 14 5 0
09 Brown, Terique 7 0 90 12.9 9 23 .391 6 17 .353 0 2 .000 24 3.4 1 4 5 0.7 10 5 6 2 0
34 Barac, Nikola 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Manganini, Thomas 1 0 6 6.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 4.6 0 0 3 0 0  
Total 7 1400 200.0 168 395 .425 71 192 .370 82 113 .726 489 69.86 61 184 245 35.0 119 95 102 32 13
Opponents 7 1400 200.0 190 427 .445 45 151 .298 79 129 .612 504 72.00 74 174 248 35.4 104 72 77 59 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Malabuyoc, Mikyle 6 6 177 25 50 .500 13 25 .520 15 18 .833 78 13.0
02 Christiansen, Tate 7 7 158 15 43 .349 6 22 .273 22 26 .846 58 8.3
24 Jamison, Ajani 7 7 151 19 52 .365 14 36 .389 6 7 .857 58 8.3
21 Stone, Zach 7 7 158 22 56 .393 6 23 .261 10 12 .833 60 8.6
23 Bhangu, Sartaj 7 0 138 18 35 .514 11 23 .478 7 9 .778 54 7.7
14 Maric, Roko 7 0 119 19 38 .500 1 2 .500 11 15 .733 50 7.1
15 Ezeokafor, Tobe 1 0 15 2 6 .333 2 4 .500 0 0 .000 6 6.0
13 Van Bylandt, Matthys 7 7 156 14 28 .500 3 8 .375 6 13 .462 37 5.3
10 Smith, Daniel 7 0 136 14 40 .350 8 25 .320 1 4 .250 37 5.3
00 Sutton, Josiah 6 1 95 11 22 .500 1 5 .200 4 6 .667 27 4.5
09 Brown, Terique 7 0 90 9 23 .391 6 17 .353 0 2 .000 24 3.4
34 Barac, Nikola 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Manganini, Thomas 1 0 6 0 2 .000 0 2 .000 0 1 .000 0 0.0
Total 7 1400 168 395 .425 71 192 .370 82 113 .726 489 69.86
Opponents 7 1400 190 427 .445 45 151 .298 79 129 .612 504 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Malabuyoc, Mikyle 6 29.5 .500 .520 .833 0.3 1.8 2.2 4.2 0.8 0.0 13.0
02 Christiansen, Tate 7 22.6 .349 .273 .846 0.9 1.7 2.6 2.0 0.0 0.0 8.3
24 Jamison, Ajani 7 21.6 .365 .389 .857 0.4 1.3 1.7 0.7 0.1 0.0 8.3
21 Stone, Zach 7 22.6 .393 .261 .833 1.3 4.6 5.9 1.3 0.6 0.4 8.6
23 Bhangu, Sartaj 7 19.7 .514 .478 .778 0.6 3.3 3.9 0.9 0.6 0.4 7.7
14 Maric, Roko 7 17.0 .500 .500 .733 1.1 4.0 5.1 0.9 0.4 0.9 7.1
15 Ezeokafor, Tobe 1 15.0 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
13 Van Bylandt, Matthys 7 22.3 .500 .375 .462 1.3 3.4 4.7 1.0 0.7 0.0 5.3
10 Smith, Daniel 7 19.4 .350 .320 .250 0.9 2.3 3.1 1.0 0.4 0.1 5.3
00 Sutton, Josiah 6 15.8 .500 .200 .667 0.2 0.5 0.7 1.7 0.8 0.0 4.5
09 Brown, Terique 7 12.9 .391 .353 .000 0.1 0.6 0.7 0.7 0.3 0.0 3.4
34 Barac, Nikola 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Manganini, Thomas 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 7 200.0 .425 .370 .726 8.7 26.3 35.0 13.6 4.6 1.9 69.86
Opponents 7 200.0 .445 .298 .612 10.6 24.9 35.4 10.3 8.4 3.9 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Okla. 10/31/25 60-75 L 18-53 .340 12-23 .522 12-15 .800 8 23 31 31.0 18 9 14 1 4 60 60.0
vs St. Edward's 11/01/25 54-61 L 19-54 .352 6-26 .231 10-11 .909 8 31 39 35.0 19 11 19 2 3 54 57.0
vs CSUSB 11/02/25 73-83 L 25-54 .463 5-13 .385 18-28 .643 10 26 36 35.3 23 15 15 2 3 73 62.3
vs Langara (CAN) 11/14/25 105-66 W 37-70 .529 17-43 .395 14-19 .737 8 37 45 37.8 22 28 10 4 7 105 73.0
vs British Colum. (CAN) 11/15/25 54-66 L 20-57 .351 8-34 .235 6-9 .667 9 21 30 36.2 11 10 19 1 11 54 69.2
vs Westmont 11/21/25 64-83 L 24-55 .436 9-23 .391 7-12 .583 11 20 31 35.3 15 10 13 3 0 64 68.3
vs Westminster (UT) 11/22/25 79-70 W 25-52 .481 14-30 .467 15-19 .789 7 26 33 35.0 11 12 12 0 4 79 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 10/31/25 75-60 W 30-58 .517 2-19 .105 13-24 .542 11 28 39 39.0 14 15 5 10 10 75 75.0
St. Edward's 11/01/25 61-54 W 22-69 .319 4-30 .133 13-18 .722 13 26 39 39.0 12 10 8 3 11 61 68.0
CSUSB 11/02/25 83-73 W 28-57 .491 8-19 .421 19-24 .792 6 23 29 35.7 22 10 9 6 6 83 73.0
Langara (CAN) 11/14/25 66-105 L 25-67 .373 4-17 .235 12-25 .480 13 25 38 36.3 18 5 18 1 6 66 71.3
British Colum. (CAN) 11/15/25 66-54 W 25-49 .510 9-23 .391 7-13 .538 7 30 37 36.4 12 14 21 4 12 66 70.2
Westmont 11/21/25 83-64 W 33-65 .508 9-20 .450 8-14 .571 14 20 34 36.0 12 11 8 3 7 83 72.3
Westminster (UT) 11/22/25 70-79 L 27-62 .435 9-23 .391 7-11 .636 10 22 32 35.4 14 7 8 0 7 70 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 10/31/25 60-75 -15 18-53/30-58 .340/.517 12-23/2-19 .522/.105 12-15/13-24 .800-.542 31/39 -8 9/15 14/5 1/10 4/10 18/14
St. Edward's 11/01/25 54-61 -7 19-54/22-69 .352/.319 6-26/4-30 .231/.133 10-11/13-18 .909-.722 39/39 0 11/10 19/8 2/3 3/11 19/12
CSUSB 11/02/25 73-83 -10 25-54/28-57 .463/.491 5-13/8-19 .385/.421 18-28/19-24 .643-.792 36/29 7 15/10 15/9 2/6 3/6 23/22
Langara (CAN) 11/14/25 105-66 39 37-70/25-67 .529/.373 17-43/4-17 .395/.235 14-19/12-25 .737-.480 45/38 7 28/5 10/18 4/1 7/6 22/18
British Colum. (CAN) 11/15/25 54-66 -12 20-57/25-49 .351/.510 8-34/9-23 .235/.391 6-9/7-13 .667-.538 30/37 -7 10/14 19/21 1/4 11/12 11/12
Westmont 11/21/25 64-83 -19 24-55/33-65 .436/.508 9-23/9-20 .391/.450 7-12/8-14 .583-.571 31/34 -3 10/11 13/8 3/3 0/7 15/12
Westminster (UT) 11/22/25 79-70 9 25-52/27-62 .481/.435 14-30/9-23 .467/.391 15-19/7-11 .789-.636 33/32 1 12/7 12/8 0/0 4/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Langara (CAN) (11/14/25)
FIELD GOALS MADE 37 Langara (CAN) (11/14/25)
FIELD GOAL ATTEMPTS 70 Langara (CAN) (11/14/25)
3 PT FIELD GOALS MADE 17 Langara (CAN) (11/14/25)
3 PT FG ATTEMPTS 43 Langara (CAN) (11/14/25)
FREE THROWS MADE 18 CSUSB (11/02/25)
FREE THROW ATTEMPTS 28 CSUSB (11/02/25)
REBOUNDS 45 Langara (CAN) (11/14/25)
ASSISTS 28 Langara (CAN) (11/14/25)
STEALS 11 British Colum. (CAN) (11/15/25)
BLOCKED SHOTS 4 Langara (CAN) (11/14/25)
TURNOVERS 19 St. Edward's (11/01/25); British Colum. (CAN) (11/15/25)
FOULS 23 CSUSB (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Malabuyoc,Mikyle Westminster (UT) (11/22/25)
FIELD GOALS MADE 7 Malabuyoc,Mikyle Westminster (UT) (11/22/25)
FIELD GOAL ATTEMPTS 12 Malabuyoc,Mikyle; Stone,Zach British Colum. (CAN) (11/15/25); Westminster (UT) (11/22/25)
3 PT FIELD GOALS MADE 5 Jamison,Ajani; Malabuyoc,Mikyle Westmont (11/21/25); Westminster (UT) (11/22/25)
3 PT FG ATTEMPTS 8 Jamison,Ajani; Malabuyoc,Mikyle Central Okla. (10/31/25); British Colum. (CAN) (11/15/25); Westmont (11/21/25)
FREE THROWS MADE 8 Christiansen,Tate Westminster (UT) (11/22/25)
FREE THROW ATTEMPTS 9 Christiansen,Tate Westminster (UT) (11/22/25)
REBOUNDS 10 Maric,Roko; Stone,Zach St. Edward's (11/01/25); Langara (CAN) (11/14/25)
ASSISTS 7 Malabuyoc,Mikyle Langara (CAN) (11/14/25)
STEALS 4 Van Bylandt,Matthys British Colum. (CAN) (11/15/25)
BLOCKED SHOTS 2 Maric,Roko St. Edward's (11/01/25); Langara (CAN) (11/14/25)
TURNOVERS 6 Bhangu,Sartaj St. Edward's (11/01/25)
FOULS 5 Maric,Roko; Van Bylandt,Matthys St. Edward's (11/01/25); CSUSB (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Malabuyoc, Mikyle 6 78 13.0
#21 Stone, Zach 7 60 8.6
#02 Christiansen, Tate 7 58 8.3
#24 Jamison, Ajani 7 58 8.3
#23 Bhangu, Sartaj 7 54 7.7
#14 Maric, Roko 7 50 7.1
#10 Smith, Daniel 7 37 5.3
#13 Van Bylandt, Matthys 7 37 5.3
#00 Sutton, Josiah 6 27 4.5
#09 Brown, Terique 7 24 3.4
#15 Ezeokafor, Tobe 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Malabuyoc, Mikyle 6 25 50 .500 4.2 8.3
#21 Stone, Zach 7 22 56 .393 3.1 8.0
#24 Jamison, Ajani 7 19 52 .365 2.7 7.4
#14 Maric, Roko 7 19 38 .500 2.7 5.4
#23 Bhangu, Sartaj 7 18 35 .514 2.6 5.0
#02 Christiansen, Tate 7 15 43 .349 2.1 6.1
#10 Smith, Daniel 7 14 40 .350 2.0 5.7
#13 Van Bylandt, Matthys 7 14 28 .500 2.0 4.0
#00 Sutton, Josiah 6 11 22 .500 1.8 3.7
#09 Brown, Terique 7 9 23 .391 1.3 3.3
#15 Ezeokafor, Tobe 1 2 6 .333 2.0 6.0
#20 Manganini, Thomas 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jamison, Ajani 7 14 36 .389 2.0 5.1
#05 Malabuyoc, Mikyle 6 13 25 .520 2.2 4.2
#23 Bhangu, Sartaj 7 11 23 .478 1.6 3.3
#10 Smith, Daniel 7 8 25 .320 1.1 3.6
#09 Brown, Terique 7 6 17 .353 0.9 2.4
#02 Christiansen, Tate 7 6 22 .273 0.9 3.1
#21 Stone, Zach 7 6 23 .261 0.9 3.3
#13 Van Bylandt, Matthys 7 3 8 .375 0.4 1.1
#15 Ezeokafor, Tobe 1 2 4 .500 2.0 4.0
#14 Maric, Roko 7 1 2 .500 0.1 0.3
#00 Sutton, Josiah 6 1 5 .200 0.2 0.8
#20 Manganini, Thomas 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Christiansen, Tate 7 22 26 .846 3.1 3.7
#05 Malabuyoc, Mikyle 6 15 18 .833 2.5 3.0
#14 Maric, Roko 7 11 15 .733 1.6 2.1
#21 Stone, Zach 7 10 12 .833 1.4 1.7
#23 Bhangu, Sartaj 7 7 9 .778 1.0 1.3
#24 Jamison, Ajani 7 6 7 .857 0.9 1.0
#13 Van Bylandt, Matthys 7 6 13 .462 0.9 1.9
#00 Sutton, Josiah 6 4 6 .667 0.7 1.0
#10 Smith, Daniel 7 1 4 .250 0.1 0.6
#09 Brown, Terique 7 0 2 .000 0.0 0.3
#20 Manganini, Thomas 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Stone, Zach 7 41 5.9 9 1.3 32 4.6
#14 Maric, Roko 7 36 5.1 8 1.1 28 4.0
#13 Van Bylandt, Matthys 7 33 4.7 9 1.3 24 3.4
#TM Team 7 32 4.6 12 1.7 20 2.9
#23 Bhangu, Sartaj 7 27 3.9 4 0.6 23 3.3
#10 Smith, Daniel 7 22 3.1 6 0.9 16 2.3
#02 Christiansen, Tate 7 18 2.6 6 0.9 12 1.7
#05 Malabuyoc, Mikyle 6 13 2.2 2 0.3 11 1.8
#24 Jamison, Ajani 7 12 1.7 3 0.4 9 1.3
#09 Brown, Terique 7 5 0.7 1 0.1 4 0.6
#00 Sutton, Josiah 6 4 0.7 1 0.2 3 0.5
#15 Ezeokafor, Tobe 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Malabuyoc, Mikyle 6 25 4.2
#02 Christiansen, Tate 7 14 2.0
#00 Sutton, Josiah 6 10 1.7
#21 Stone, Zach 7 9 1.3
#10 Smith, Daniel 7 7 1.0
#13 Van Bylandt, Matthys 7 7 1.0
#23 Bhangu, Sartaj 7 6 0.9
#14 Maric, Roko 7 6 0.9
#09 Brown, Terique 7 5 0.7
#24 Jamison, Ajani 7 5 0.7
#20 Manganini, Thomas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Maric, Roko 7 6 0.9
#23 Bhangu, Sartaj 7 3 0.4
#21 Stone, Zach 7 3 0.4
#10 Smith, Daniel 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Malabuyoc, Mikyle 6 5 0.8
#00 Sutton, Josiah 6 5 0.8
#13 Van Bylandt, Matthys 7 5 0.7
#23 Bhangu, Sartaj 7 4 0.6
#21 Stone, Zach 7 4 0.6
#14 Maric, Roko 7 3 0.4
#10 Smith, Daniel 7 3 0.4
#09 Brown, Terique 7 2 0.3
#24 Jamison, Ajani 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Malabuyoc, Mikyle 6 15 2.5
#00 Sutton, Josiah 6 14 2.3
#14 Maric, Roko 7 13 1.9
#23 Bhangu, Sartaj 7 11 1.6
#10 Smith, Daniel 7 10 1.4
#13 Van Bylandt, Matthys 7 10 1.4
#21 Stone, Zach 7 9 1.3
#09 Brown, Terique 7 6 0.9
#02 Christiansen, Tate 7 6 0.9
#24 Jamison, Ajani 7 4 0.6
#TM Team 7 3 0.4
#15 Ezeokafor, Tobe 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Maric, Roko 7 18 2.6
#00 Sutton, Josiah 6 16 2.7
#13 Van Bylandt, Matthys 7 16 2.3
#02 Christiansen, Tate 7 14 2.0
#10 Smith, Daniel 7 12 1.7
#21 Stone, Zach 7 12 1.7
#09 Brown, Terique 7 10 1.4
#23 Bhangu, Sartaj 7 8 1.1
#24 Jamison, Ajani 7 6 0.9
#05 Malabuyoc, Mikyle 6 6 1.0
#15 Ezeokafor, Tobe 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Malabuyoc, Mikyle 6 177 29.5
#02 Christiansen, Tate 7 158 22.6
#21 Stone, Zach 7 158 22.6
#13 Van Bylandt, Matthys 7 156 22.3
#24 Jamison, Ajani 7 151 21.6
#23 Bhangu, Sartaj 7 138 19.7
#10 Smith, Daniel 7 136 19.4
#14 Maric, Roko 7 119 17.0
#00 Sutton, Josiah 6 95 15.8
#09 Brown, Terique 7 90 12.9
#15 Ezeokafor, Tobe 1 15 15.0
#20 Manganini, Thomas 1 6 6.0
#34 Barac, Nikola 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Christiansen, Tate 7 14 6 2.33
#24 Jamison, Ajani 7 5 4 1.25
#05 Malabuyoc, Mikyle 6 25 15 1.67
#21 Stone, Zach 7 9 9 1.00