Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025-26 Basketball - M Cumulative Statistics

Team Stats (5-18, 2-11)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 1609 1749
Points Per Game 70.0 76.0
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 544-1217 654-1447
FG: Percentage .447 .452
FG: Per Game 23.7 28.4
3PT: Made-Attempted 216-550 180-563
3PT: Percentage .393 .320
3PT: Per Game 9.4 7.8
FT: Made-Attempted 305-418 261-376
FT: Percentage .730 .694
FT: Per Game 13.3 11.3
Rebounding
Total 751 790
Per Game 32.7 34.3
Margin -1.7 --
Assists
Total 313 332
Per Game 13.6 14.4
Turnovers
Total 354 220
Per Game 15.4 9.6
Margin -5.8 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 11.1 20.4
Steals
Total 115 195
Per Game 5.0 8.5
Blocks
Total 57 76
Per Game 2.5 3.3
Attendance
Total 3295 3675
Per Game 9-366 7-525

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Malabuyoc, Mikyle 22 22 699 31.8 100 212 .472 42 100 .420 54 64 .844 296 13.5 5 43 48 2.2 32 106 60 16 0
21 Stone, Zach 23 23 589 25.6 89 194 .459 26 68 .382 74 103 .718 278 12.1 27 102 129 5.6 54 37 45 14 20
02 Christiansen, Tate 23 23 572 24.9 69 151 .457 36 82 .439 54 68 .794 228 9.9 22 55 77 3.3 36 32 36 7 0
23 Bhangu, Sartaj 23 0 517 22.5 67 142 .472 30 67 .448 34 50 .680 198 8.6 20 83 103 4.5 32 21 39 12 14
24 Jamison, Ajani 23 23 481 20.9 53 131 .405 36 89 .404 16 21 .762 158 6.9 8 32 40 1.7 22 14 20 10 0
10 Smith, Daniel Augusto 21 0 474 22.6 51 121 .421 23 69 .333 8 13 .615 133 6.3 18 58 76 3.6 26 26 30 14 3
15 Ezeokafor, Tobe 1 0 15 15.0 2 6 .333 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 1 0 1 0 0  
14 Maric, Roko 16 0 225 14.1 38 76 .500 0 1 .000 18 25 .720 94 5.9 19 43 62 3.9 48 11 27 7 15
13 Van Bylandt, Matthys 23 23 536 23.3 38 81 .469 7 19 .368 27 44 .614 110 4.8 30 66 96 4.2 53 28 30 17 5
00 Sutton, Josiah 19 1 260 13.7 24 59 .407 4 17 .235 14 18 .778 66 3.5 5 7 12 0.6 34 26 34 12 0
09 Brown, Terique 20 0 198 9.9 12 41 .293 9 31 .290 5 9 .556 38 1.9 7 8 15 0.8 20 11 10 5 0
20 Manganini, Thomas 5 0 18 3.6 1 3 .333 1 3 .333 1 3 .333 4 0.8 0 0 0 0.0 1 1 0 1 0
34 Barac, Nikola 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 44 91 4.0 0 0 22 0 0  
Total 23 4585 199.3 544 1217 .447 216 550 .393 305 418 .730 1609 69.96 208 543 751 32.7 359 313 354 115 57
Opponents 23 4625 201.1 654 1447 .452 180 563 .320 261 376 .694 1749 76.04 282 508 790 34.3 369 332 220 195 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Malabuyoc, Mikyle 13 13 442 34.0 65 138 .471 22 58 .379 35 42 .833 187 14.4 2 29 31 2.4 20 60 4.6 40 8 0
21 Stone, Zach 13 13 368 28.3 51 107 .477 13 33 .394 58 77 .753 173 13.3 13 54 67 5.2 33 21 1.6 28 8 14
02 Christiansen, Tate 13 13 343 26.4 40 84 .476 20 43 .465 30 36 .833 130 10.0 12 33 45 3.5 15 14 1.1 26 4 0
23 Bhangu, Sartaj 13 0 331 25.5 41 91 .451 15 35 .429 25 39 .641 122 9.4 14 53 67 5.2 16 12 0.9 22 7 9
24 Jamison, Ajani 13 13 271 20.8 28 65 .431 18 42 .429 10 14 .714 84 6.5 5 19 24 1.8 13 6 0.5 13 8 0
10 Smith, Daniel Augusto 11 0 246 22.4 28 61 .459 10 30 .333 7 8 .875 73 6.6 10 31 41 3.7 11 13 1.2 18 10 2
13 Van Bylandt, Matthys 13 13 323 24.8 18 40 .450 2 5 .400 15 22 .682 53 4.1 18 32 50 3.8 31 15 1.2 16 11 3
14 Maric, Roko 6 0 71 11.8 11 19 .579 0 0 .000 5 5 1.000 27 4.5 7 9 16 2.7 21 0 0.0 9 3 9
00 Sutton, Josiah 11 0 133 12.1 11 33 .333 2 10 .200 10 12 .833 34 3.1 4 4 8 0.7 16 13 1.2 18 7 0
20 Manganini, Thomas 4 0 12 3.0 1 1 1.000 1 1 1.000 1 2 .500 4 1.0 0 0 0 0.0 1 0 0.0 0 1 0
09 Brown, Terique 10 0 85 8.5 2 16 .125 2 12 .167 3 4 .750 9 0.9 3 4 7 0.7 7 5 0.5 4 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 18 45 3.5 0 0 0.0 13 0 0  
Total 13 2625 201.9 296 655 .452 105 269 .390 199 261 .762 896 68.92 115 286 401 30.8 184 159 12.2 207 69 37
Opponents 13 2625 201.9 379 831 .456 112 344 .326 142 189 .751 1012 77.85 168 265 433 33.3 220 215 16.5 115 114 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Malabuyoc, Mikyle 22 22 699 100 212 .472 42 100 .420 54 64 .844 296 13.5
21 Stone, Zach 23 23 589 89 194 .459 26 68 .382 74 103 .718 278 12.1
02 Christiansen, Tate 23 23 572 69 151 .457 36 82 .439 54 68 .794 228 9.9
23 Bhangu, Sartaj 23 0 517 67 142 .472 30 67 .448 34 50 .680 198 8.6
24 Jamison, Ajani 23 23 481 53 131 .405 36 89 .404 16 21 .762 158 6.9
15 Ezeokafor, Tobe 1 0 15 2 6 .333 2 4 .500 0 0 .000 6 6.0
10 Smith, Daniel Augusto 21 0 474 51 121 .421 23 69 .333 8 13 .615 133 6.3
14 Maric, Roko 16 0 225 38 76 .500 0 1 .000 18 25 .720 94 5.9
13 Van Bylandt, Matthys 23 23 536 38 81 .469 7 19 .368 27 44 .614 110 4.8
00 Sutton, Josiah 19 1 260 24 59 .407 4 17 .235 14 18 .778 66 3.5
09 Brown, Terique 20 0 198 12 41 .293 9 31 .290 5 9 .556 38 1.9
34 Barac, Nikola 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Manganini, Thomas 5 0 18 1 3 .333 1 3 .333 1 3 .333 4 0.8
Total 23 4585 544 1217 .447 216 550 .393 305 418 .730 1609 69.96
Opponents 23 4625 654 1447 .452 180 563 .320 261 376 .694 1749 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Malabuyoc, Mikyle 22 31.8 .472 .420 .844 0.2 2.0 2.2 4.8 0.7 0.0 13.5
21 Stone, Zach 23 25.6 .459 .382 .718 1.2 4.4 5.6 1.6 0.6 0.9 12.1
02 Christiansen, Tate 23 24.9 .457 .439 .794 1.0 2.4 3.3 1.4 0.3 0.0 9.9
23 Bhangu, Sartaj 23 22.5 .472 .448 .680 0.9 3.6 4.5 0.9 0.5 0.6 8.6
24 Jamison, Ajani 23 20.9 .405 .404 .762 0.3 1.4 1.7 0.6 0.4 0.0 6.9
15 Ezeokafor, Tobe 1 15.0 .333 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
10 Smith, Daniel Augusto 21 22.6 .421 .333 .615 0.9 2.8 3.6 1.2 0.7 0.1 6.3
14 Maric, Roko 16 14.1 .500 .000 .720 1.2 2.7 3.9 0.7 0.4 0.9 5.9
13 Van Bylandt, Matthys 23 23.3 .469 .368 .614 1.3 2.9 4.2 1.2 0.7 0.2 4.8
00 Sutton, Josiah 19 13.7 .407 .235 .778 0.3 0.4 0.6 1.4 0.6 0.0 3.5
09 Brown, Terique 20 9.9 .293 .290 .556 0.4 0.4 0.8 0.6 0.3 0.0 1.9
34 Barac, Nikola 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Manganini, Thomas 5 3.6 .333 .333 .333 0.0 0.0 0.0 0.2 0.2 0.0 0.8
Total 23 199.3 .447 .393 .730 9.0 23.6 32.7 13.6 5.0 2.5 69.96
Opponents 23 201.1 .452 .320 .694 12.3 22.1 34.3 14.4 8.5 3.3 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Okla. 10/31/25 60-75 L 18-53 .340 12-23 .522 12-15 .800 8 23 31 31.0 18 9 14 1 4 60 60.0
vs St. Edward's 11/01/25 54-61 L 19-54 .352 6-26 .231 10-11 .909 8 31 39 35.0 19 11 19 2 3 54 57.0
vs CSUSB 11/02/25 73-83 L 25-54 .463 5-13 .385 18-28 .643 10 26 36 35.3 23 15 15 2 3 73 62.3
vs Langara (CAN) 11/14/25 105-66 W 37-70 .529 17-43 .395 14-19 .737 8 37 45 37.8 22 28 10 4 7 105 73.0
vs British Colum. (CAN) 11/15/25 54-66 L 20-57 .351 8-34 .235 6-9 .667 9 21 30 36.2 11 10 19 1 11 54 69.2
vs Westmont 11/21/25 64-83 L 24-55 .436 9-23 .391 7-12 .583 11 20 31 35.3 15 10 13 3 0 64 68.3
vs Westminster (UT) 11/22/25 79-70 W 25-52 .481 14-30 .467 15-19 .789 7 26 33 35.0 11 12 12 0 4 79 69.9
vs UCCS 11/29/25 87-84 W 32-53 .604 18-28 .643 5-10 .500 8 26 34 34.9 17 25 19 3 7 87 72.0
vs Central Wash. 12/04/25 89-73 W 34-62 .548 7-17 .412 14-16 .875 12 24 36 35.0 16 16 12 7 5 89 73.9
vs Northwest Nazarene 12/06/25 73-84 L 24-50 .480 8-20 .400 17-21 .810 9 21 30 34.5 22 10 21 5 8 73 73.8
vs Missouri S&T 12/19/25 68-71 L 23-54 .426 11-29 .379 11-17 .647 9 30 39 34.9 21 16 16 2 4 68 73.3
at Colorado Mesa 12/20/25 69-78 L 25-60 .417 11-32 .344 8-17 .471 15 17 32 34.7 18 18 10 2 3 69 72.9
at Alas. Anchorage 01/01/26 71-80 L 22-45 .489 13-26 .500 14-16 .875 4 20 24 33.8 15 17 18 3 7 71 72.8
at Alas. Fairbanks 01/03/26 71-73 L 28-58 .483 9-23 .391 6-12 .500 14 25 39 34.2 15 16 15 3 3 71 72.6
vs Mont. St. Billings 01/08/26 87-82 W 24-50 .480 14-25 .560 25-38 .658 15 19 34 34.2 17 15 20 3 7 87 73.6
vs Seattle Pacific 01/10/26 69-72 L (OT) 20-51 .392 9-19 .474 20-26 .769 11 26 37 34.4 13 9 11 3 4 69 73.3
at Western Ore. 01/15/26 59-76 L 21-50 .420 3-15 .200 14-17 .824 11 21 32 34.2 12 11 14 1 4 59 72.5
at Saint Martin's 01/17/26 61-84 L 20-51 .392 6-24 .250 15-21 .714 8 23 31 34.1 11 11 17 2 7 61 71.8
at Western Washington 01/24/26 68-80 L 25-57 .439 7-23 .304 11-15 .733 9 24 33 34.0 10 15 12 0 3 68 71.6
vs Alas. Fairbanks 01/29/26 57-69 L 21-44 .477 3-15 .200 12-18 .667 7 27 34 34.0 16 9 19 3 6 57 70.9
vs Alas. Anchorage 01/31/26 54-69 L 17-41 .415 8-18 .444 12-15 .800 4 18 22 33.4 12 11 16 2 6 54 70.1
at Seattle Pacific 02/05/26 70-81 L 21-40 .525 7-18 .389 21-27 .778 3 16 19 32.8 15 8 13 1 2 70 70.1
at Mont. St. Billings 02/07/26 67-89 L 19-56 .339 11-26 .423 18-19 .947 8 22 30 32.7 10 11 19 4 7 67 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 10/31/25 75-60 W 30-58 .517 2-19 .105 13-24 .542 11 28 39 39.0 14 15 5 10 10 75 75.0
St. Edward's 11/01/25 61-54 W 22-69 .319 4-30 .133 13-18 .722 13 26 39 39.0 12 10 8 3 11 61 68.0
CSUSB 11/02/25 83-73 W 28-57 .491 8-19 .421 19-24 .792 6 23 29 35.7 22 10 9 6 6 83 73.0
Langara (CAN) 11/14/25 66-105 L 25-67 .373 4-17 .235 12-25 .480 13 25 38 36.3 18 5 18 1 6 66 71.3
British Colum. (CAN) 11/15/25 66-54 W 25-49 .510 9-23 .391 7-13 .538 7 30 37 36.4 12 14 21 4 12 66 70.2
Westmont 11/21/25 83-64 W 33-65 .508 9-20 .450 8-14 .571 14 20 34 36.0 12 11 8 3 7 83 72.3
Westminster (UT) 11/22/25 70-79 L 27-62 .435 9-23 .391 7-11 .636 10 22 32 35.4 14 7 8 0 7 70 72.0
UCCS 11/29/25 84-87 L 31-73 .425 12-33 .364 10-15 .667 17 17 34 35.3 13 15 9 2 11 84 73.5
Central Wash. 12/04/25 73-89 L 27-64 .422 7-25 .280 12-19 .632 12 17 29 34.6 16 15 7 4 7 73 73.4
Northwest Nazarene 12/06/25 84-73 W 27-60 .450 7-21 .333 23-31 .742 14 17 31 34.2 16 13 13 4 15 84 74.5
Missouri S&T 12/19/25 71-68 W 27-62 .435 5-18 .278 12-22 .545 11 26 37 34.5 19 11 8 3 7 71 74.2
Colorado Mesa 12/20/25 78-69 W 27-54 .500 6-17 .353 18-21 .857 12 26 38 34.8 13 19 11 4 4 78 74.5
Alas. Anchorage 01/01/26 80-71 W 32-63 .508 8-19 .421 8-11 .727 12 19 31 34.5 15 23 9 2 13 80 74.9
Alas. Fairbanks 01/03/26 73-71 W 24-62 .387 10-33 .303 15-19 .789 12 15 27 33.9 15 13 5 0 10 73 74.8
Mont. St. Billings 01/08/26 82-87 L 32-69 .464 5-24 .208 13-18 .722 17 16 33 33.9 28 13 13 3 9 82 75.3
Seattle Pacific 01/10/26 72-69 W (OT) 27-64 .422 11-33 .333 7-8 .875 11 20 31 33.7 20 15 7 3 3 72 75.1
Western Ore. 01/15/26 76-59 W 28-63 .444 12-27 .444 8-9 .889 14 21 35 33.8 16 17 6 4 8 76 75.1
Saint Martin's 01/17/26 84-61 W 33-74 .446 10-31 .323 8-13 .615 20 27 47 34.5 20 21 9 4 6 84 75.6
Western Washington 01/24/26 80-68 W 31-64 .484 8-25 .320 10-11 .909 9 25 34 34.5 13 21 7 5 7 80 75.8
Alas. Fairbanks 01/29/26 69-57 W 22-55 .400 10-24 .417 15-17 .882 6 20 26 34.1 15 13 10 2 10 69 75.5
Alas. Anchorage 01/31/26 69-54 W 28-59 .475 5-22 .227 8-11 .727 14 21 35 34.1 14 12 9 6 8 69 75.2
Seattle Pacific 02/05/26 81-70 W 30-58 .517 11-26 .423 10-11 .909 9 18 27 33.8 19 18 7 0 5 81 75.5
Mont. St. Billings 02/07/26 89-67 W 38-76 .500 8-34 .235 5-11 .455 18 29 47 34.3 13 21 13 3 13 89 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 10/31/25 60-75 -15 18-53/30-58 .340/.517 12-23/2-19 .522/.105 12-15/13-24 .800-.542 31/39 -8 9/15 14/5 1/10 4/10 18/14
St. Edward's 11/01/25 54-61 -7 19-54/22-69 .352/.319 6-26/4-30 .231/.133 10-11/13-18 .909-.722 39/39 0 11/10 19/8 2/3 3/11 19/12
CSUSB 11/02/25 73-83 -10 25-54/28-57 .463/.491 5-13/8-19 .385/.421 18-28/19-24 .643-.792 36/29 7 15/10 15/9 2/6 3/6 23/22
Langara (CAN) 11/14/25 105-66 39 37-70/25-67 .529/.373 17-43/4-17 .395/.235 14-19/12-25 .737-.480 45/38 7 28/5 10/18 4/1 7/6 22/18
British Colum. (CAN) 11/15/25 54-66 -12 20-57/25-49 .351/.510 8-34/9-23 .235/.391 6-9/7-13 .667-.538 30/37 -7 10/14 19/21 1/4 11/12 11/12
Westmont 11/21/25 64-83 -19 24-55/33-65 .436/.508 9-23/9-20 .391/.450 7-12/8-14 .583-.571 31/34 -3 10/11 13/8 3/3 0/7 15/12
Westminster (UT) 11/22/25 79-70 9 25-52/27-62 .481/.435 14-30/9-23 .467/.391 15-19/7-11 .789-.636 33/32 1 12/7 12/8 0/0 4/7 11/14
UCCS 11/29/25 87-84 3 32-53/31-73 .604/.425 18-28/12-33 .643/.364 5-10/10-15 .500-.667 34/34 0 25/15 19/9 3/2 7/11 17/13
Central Wash. 12/04/25 89-73 16 34-62/27-64 .548/.422 7-17/7-25 .412/.280 14-16/12-19 .875-.632 36/29 7 16/15 12/7 7/4 5/7 16/16
Northwest Nazarene 12/06/25 73-84 -11 24-50/27-60 .480/.450 8-20/7-21 .400/.333 17-21/23-31 .810-.742 30/31 -1 10/13 21/13 5/4 8/15 22/16
Missouri S&T 12/19/25 68-71 -3 23-54/27-62 .426/.435 11-29/5-18 .379/.278 11-17/12-22 .647-.545 39/37 2 16/11 16/8 2/3 4/7 21/19
Colorado Mesa 12/20/25 69-78 -9 25-60/27-54 .417/.500 11-32/6-17 .344/.353 8-17/18-21 .471-.857 32/38 -6 18/19 10/11 2/4 3/4 18/13
Alas. Anchorage 01/01/26 71-80 -9 22-45/32-63 .489/.508 13-26/8-19 .500/.421 14-16/8-11 .875-.727 24/31 -7 17/23 18/9 3/2 7/13 15/15
Alas. Fairbanks 01/03/26 71-73 -2 28-58/24-62 .483/.387 9-23/10-33 .391/.303 6-12/15-19 .500-.789 39/27 12 16/13 15/5 3/0 3/10 15/15
Mont. St. Billings 01/08/26 87-82 5 24-50/32-69 .480/.464 14-25/5-24 .560/.208 25-38/13-18 .658-.722 34/33 1 15/13 20/13 3/3 7/9 17/28
Seattle Pacific 01/10/26 69-72 -3 20-51/27-64 .392/.422 9-19/11-33 .474/.333 20-26/7-8 .769-.875 37/31 6 9/15 11/7 3/3 4/3 13/20
Western Ore. 01/15/26 59-76 -17 21-50/28-63 .420/.444 3-15/12-27 .200/.444 14-17/8-9 .824-.889 32/35 -3 11/17 14/6 1/4 4/8 12/16
Saint Martin's 01/17/26 61-84 -23 20-51/33-74 .392/.446 6-24/10-31 .250/.323 15-21/8-13 .714-.615 31/47 -16 11/21 17/9 2/4 7/6 11/20
Western Washington 01/24/26 68-80 -12 25-57/31-64 .439/.484 7-23/8-25 .304/.320 11-15/10-11 .733-.909 33/34 -1 15/21 12/7 0/5 3/7 10/13
Alas. Fairbanks 01/29/26 57-69 -12 21-44/22-55 .477/.400 3-15/10-24 .200/.417 12-18/15-17 .667-.882 34/26 8 9/13 19/10 3/2 6/10 16/15
Alas. Anchorage 01/31/26 54-69 -15 17-41/28-59 .415/.475 8-18/5-22 .444/.227 12-15/8-11 .800-.727 22/35 -13 11/12 16/9 2/6 6/8 12/14
Seattle Pacific 02/05/26 70-81 -11 21-40/30-58 .525/.517 7-18/11-26 .389/.423 21-27/10-11 .778-.909 19/27 -8 8/18 13/7 1/0 2/5 15/19
Mont. St. Billings 02/07/26 67-89 -22 19-56/38-76 .339/.500 11-26/8-34 .423/.235 18-19/5-11 .947-.455 30/47 -17 11/21 19/13 4/3 7/13 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Langara (CAN) (11/14/25)
FIELD GOALS MADE 37 Langara (CAN) (11/14/25)
FIELD GOAL ATTEMPTS 70 Langara (CAN) (11/14/25)
3 PT FIELD GOALS MADE 18 UCCS (11/29/25)
3 PT FG ATTEMPTS 43 Langara (CAN) (11/14/25)
FREE THROWS MADE 25 Mont. St. Billings (01/08/26)
FREE THROW ATTEMPTS 38 Mont. St. Billings (01/08/26)
REBOUNDS 45 Langara (CAN) (11/14/25)
ASSISTS 28 Langara (CAN) (11/14/25)
STEALS 11 British Colum. (CAN) (11/15/25)
BLOCKED SHOTS 7 Central Wash. (12/04/25)
TURNOVERS 21 Northwest Nazarene (12/06/25)
FOULS 23 CSUSB (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Stone,Zach Missouri S&T (12/19/25); Western Ore. (01/15/26)
FIELD GOALS MADE 9 Smith,Daniel Augusto; Stone,Zach Central Wash. (12/04/25); Alas. Fairbanks (01/03/26)
FIELD GOAL ATTEMPTS 14 Malabuyoc,Mikyle; Stone,Zach Central Wash. (12/04/25); Western Ore. (01/15/26); Western Washington (01/24/26)
3 PT FIELD GOALS MADE 5 Jamison,Ajani; Malabuyoc,Mikyle; Christiansen,Tate; Stone,Zach Westmont (11/21/25); Westminster (UT) (11/22/25); UCCS (11/29/25); Missouri S&T (12/19/25)
3 PT FG ATTEMPTS 9 Stone,Zach Missouri S&T (12/19/25)
FREE THROWS MADE 11 Stone,Zach Mont. St. Billings (01/08/26)
FREE THROW ATTEMPTS 17 Stone,Zach Mont. St. Billings (01/08/26)
REBOUNDS 12 Stone,Zach Western Ore. (01/15/26)
ASSISTS 9 Malabuyoc,Mikyle UCCS (11/29/25)
STEALS 4 Van Bylandt,Matthys British Colum. (CAN) (11/15/25)
BLOCKED SHOTS 3 Maric,Roko Central Wash. (12/04/25); Northwest Nazarene (12/06/25)
TURNOVERS 6 Bhangu,Sartaj; Malabuyoc,Mikyle St. Edward's (11/01/25); Alas. Fairbanks (01/29/26); Mont. St. Billings (02/07/26)
FOULS 5 Maric,Roko; Van Bylandt,Matthys; Smith,Daniel Augusto; Stone,Zach St. Edward's (11/01/25); CSUSB (11/02/25); Central Wash. (12/04/25); Northwest Nazarene (12/06/25); Colorado Mesa (12/20/25); Saint Martin's (01/17/26); Seattle Pacific (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Malabuyoc, Mikyle 22 296 13.5
#21 Stone, Zach 23 278 12.1
#02 Christiansen, Tate 23 228 9.9
#23 Bhangu, Sartaj 23 198 8.6
#24 Jamison, Ajani 23 158 6.9
#10 Smith, Daniel Augusto 21 133 6.3
#13 Van Bylandt, Matthys 23 110 4.8
#14 Maric, Roko 16 94 5.9
#00 Sutton, Josiah 19 66 3.5
#09 Brown, Terique 20 38 1.9
#15 Ezeokafor, Tobe 1 6 6.0
#20 Manganini, Thomas 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Malabuyoc, Mikyle 22 100 212 .472 4.5 9.6
#21 Stone, Zach 23 89 194 .459 3.9 8.4
#02 Christiansen, Tate 23 69 151 .457 3.0 6.6
#23 Bhangu, Sartaj 23 67 142 .472 2.9 6.2
#24 Jamison, Ajani 23 53 131 .405 2.3 5.7
#10 Smith, Daniel Augusto 21 51 121 .421 2.4 5.8
#14 Maric, Roko 16 38 76 .500 2.4 4.8
#13 Van Bylandt, Matthys 23 38 81 .469 1.7 3.5
#00 Sutton, Josiah 19 24 59 .407 1.3 3.1
#09 Brown, Terique 20 12 41 .293 0.6 2.1
#15 Ezeokafor, Tobe 1 2 6 .333 2.0 6.0
#20 Manganini, Thomas 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Malabuyoc, Mikyle 22 42 100 .420 1.9 4.5
#02 Christiansen, Tate 23 36 82 .439 1.6 3.6
#24 Jamison, Ajani 23 36 89 .404 1.6 3.9
#23 Bhangu, Sartaj 23 30 67 .448 1.3 2.9
#21 Stone, Zach 23 26 68 .382 1.1 3.0
#10 Smith, Daniel Augusto 21 23 69 .333 1.1 3.3
#09 Brown, Terique 20 9 31 .290 0.5 1.6
#13 Van Bylandt, Matthys 23 7 19 .368 0.3 0.8
#00 Sutton, Josiah 19 4 17 .235 0.2 0.9
#15 Ezeokafor, Tobe 1 2 4 .500 2.0 4.0
#20 Manganini, Thomas 5 1 3 .333 0.2 0.6
#14 Maric, Roko 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Stone, Zach 23 74 103 .718 3.2 4.5
#02 Christiansen, Tate 23 54 68 .794 2.3 3.0
#05 Malabuyoc, Mikyle 22 54 64 .844 2.5 2.9
#23 Bhangu, Sartaj 23 34 50 .680 1.5 2.2
#13 Van Bylandt, Matthys 23 27 44 .614 1.2 1.9
#14 Maric, Roko 16 18 25 .720 1.1 1.6
#24 Jamison, Ajani 23 16 21 .762 0.7 0.9
#00 Sutton, Josiah 19 14 18 .778 0.7 0.9
#10 Smith, Daniel Augusto 21 8 13 .615 0.4 0.6
#09 Brown, Terique 20 5 9 .556 0.3 0.5
#20 Manganini, Thomas 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Stone, Zach 23 129 5.6 27 1.2 102 4.4
#23 Bhangu, Sartaj 23 103 4.5 20 0.9 83 3.6
#13 Van Bylandt, Matthys 23 96 4.2 30 1.3 66 2.9
#TM Team 23 91 4.0 47 2.0 44 1.9
#02 Christiansen, Tate 23 77 3.3 22 1.0 55 2.4
#10 Smith, Daniel Augusto 21 76 3.6 18 0.9 58 2.8
#14 Maric, Roko 16 62 3.9 19 1.2 43 2.7
#05 Malabuyoc, Mikyle 22 48 2.2 5 0.2 43 2.0
#24 Jamison, Ajani 23 40 1.7 8 0.3 32 1.4
#09 Brown, Terique 20 15 0.8 7 0.4 8 0.4
#00 Sutton, Josiah 19 12 0.6 5 0.3 7 0.4
#15 Ezeokafor, Tobe 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Malabuyoc, Mikyle 22 106 4.8
#21 Stone, Zach 23 37 1.6
#02 Christiansen, Tate 23 32 1.4
#13 Van Bylandt, Matthys 23 28 1.2
#10 Smith, Daniel Augusto 21 26 1.2
#00 Sutton, Josiah 19 26 1.4
#23 Bhangu, Sartaj 23 21 0.9
#24 Jamison, Ajani 23 14 0.6
#09 Brown, Terique 20 11 0.6
#14 Maric, Roko 16 11 0.7
#20 Manganini, Thomas 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Stone, Zach 23 20 0.9
#14 Maric, Roko 16 15 0.9
#23 Bhangu, Sartaj 23 14 0.6
#13 Van Bylandt, Matthys 23 5 0.2
#10 Smith, Daniel Augusto 21 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Van Bylandt, Matthys 23 17 0.7
#05 Malabuyoc, Mikyle 22 16 0.7
#10 Smith, Daniel Augusto 21 14 0.7
#21 Stone, Zach 23 14 0.6
#23 Bhangu, Sartaj 23 12 0.5
#00 Sutton, Josiah 19 12 0.6
#24 Jamison, Ajani 23 10 0.4
#02 Christiansen, Tate 23 7 0.3
#14 Maric, Roko 16 7 0.4
#09 Brown, Terique 20 5 0.3
#20 Manganini, Thomas 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Malabuyoc, Mikyle 22 60 2.7
#21 Stone, Zach 23 45 2.0
#23 Bhangu, Sartaj 23 39 1.7
#02 Christiansen, Tate 23 36 1.6
#00 Sutton, Josiah 19 34 1.8
#10 Smith, Daniel Augusto 21 30 1.4
#13 Van Bylandt, Matthys 23 30 1.3
#14 Maric, Roko 16 27 1.7
#TM Team 23 22 1.0
#24 Jamison, Ajani 23 20 0.9
