Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2024-25 Basketball - M Cumulative Statistics

Team Stats (9-19, 5-13)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 2056 2105
Points Per Game 73.4 75.2
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 716-1617 765-1738
FG: Percentage .443 .440
FG: Per Game 25.6 27.3
3PT: Made-Attempted 238-658 234-708
3PT: Percentage .362 .331
3PT: Per Game 8.5 8.4
FT: Made-Attempted 386-529 341-447
FT: Percentage .730 .763
FT: Per Game 13.8 12.2
Rebounding
Total 957 1002
Per Game 34.2 35.8
Margin -1.6 --
Assists
Total 363 439
Per Game 13.0 15.7
Turnovers
Total 424 390
Per Game 15.1 13.9
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.8 16.1
Steals
Total 202 216
Per Game 7.2 7.7
Blocks
Total 120 105
Per Game 4.3 3.8
Attendance
Total 4529 4501
Per Game 15-302 11-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coquia, Irish 28 27 974 34.8 165 363 .455 64 164 .390 79 96 .823 473 16.9 12 80 92 3.3 62 135 118 45 6
11 Howard, Luke 24 21 706 29.4 148 306 .484 40 96 .417 64 101 .634 400 16.7 53 94 147 6.1 54 24 46 6 24
05 Dupont, Lenz 21 18 524 25.0 77 196 .393 13 50 .260 66 94 .702 233 11.1 20 85 105 5.0 34 32 58 24 2
44 Stone, Zach 11 4 218 19.8 33 76 .434 17 35 .486 19 24 .792 102 9.3 9 49 58 5.3 19 18 14 3 15
02 Christiansen, Tate 28 28 774 27.6 71 169 .420 35 104 .337 52 60 .867 229 8.2 33 74 107 3.8 65 16 29 37 6
13 Van Bylandt, Matthys 28 28 860 30.7 76 156 .487 11 33 .333 50 71 .704 213 7.6 43 103 146 5.2 70 53 52 39 26
15 Ezeokafor, Tobe 23 0 458 19.9 42 122 .344 25 88 .284 23 29 .793 132 5.7 11 52 63 2.7 44 16 12 14 10
00 Rai, Jovan 23 8 345 15.0 34 83 .410 3 14 .214 17 28 .607 88 3.8 10 33 43 1.9 32 30 31 14 4
09 Brown, Terique 23 1 270 11.7 29 64 .453 20 47 .426 6 8 .750 84 3.7 6 13 19 0.8 18 16 17 10 2
23 Bonsu, Victor 20 1 268 13.4 20 44 .455 8 21 .381 8 13 .615 56 2.8 13 20 33 1.7 25 10 12 7 6
14 Vujisic, Sasha 22 4 193 8.8 18 28 .643 1 1 1.000 1 3 .333 38 1.7 25 27 52 2.4 27 8 11 3 18
21 Lazic, Danny 4 0 15 3.8 1 5 .200 1 3 .333 1 2 .500 4 1.0 4 4 8 2.0 3 1 1 0 1
34 Barac, Nikola 12 0 70 5.8 2 5 .400 0 2 .000 0 0 .000 4 0.3 1 6 7 0.6 8 4 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 2.8 0 0 20 0 0  
Total 28 5675 202.7 716 1617 .443 238 658 .362 386 529 .730 2056 73.43 273 684 957 34.2 461 363 424 202 120
Opponents 28 5675 202.7 765 1738 .440 234 708 .331 341 447 .763 2105 75.18 326 676 1002 35.8 492 439 390 216 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coquia, Irish 18 17 646 35.9 117 260 .450 49 124 .395 49 55 .891 332 18.4 7 51 58 3.2 41 85 4.7 74 29 3
11 Howard, Luke 16 14 469 29.3 98 206 .476 26 61 .426 41 64 .641 263 16.4 39 62 101 6.3 36 22 1.4 28 3 14
05 Dupont, Lenz 12 11 285 23.8 43 110 .391 7 25 .280 30 33 .909 123 10.3 11 47 58 4.8 16 16 1.3 26 15 1
44 Stone, Zach 11 4 218 19.8 33 76 .434 17 35 .486 19 24 .792 102 9.3 9 49 58 5.3 19 18 1.6 14 3 15
13 Van Bylandt, Matthys 18 18 577 32.1 44 95 .463 7 16 .438 36 51 .706 131 7.3 30 68 98 5.4 49 34 1.9 28 26 11
02 Christiansen, Tate 18 18 520 28.9 36 95 .379 21 62 .339 30 33 .909 123 6.8 19 46 65 3.6 44 12 0.7 15 19 5
00 Rai, Jovan 13 6 207 15.9 19 55 .345 2 8 .250 12 20 .600 52 4.0 6 15 21 1.6 16 19 1.5 14 5 2
15 Ezeokafor, Tobe 17 0 350 20.6 25 80 .313 13 55 .236 18 23 .783 81 4.8 9 42 51 3.0 34 13 0.8 9 10 8
09 Brown, Terique 13 1 144 11.1 17 35 .486 12 25 .480 2 2 1.000 48 3.7 4 6 10 0.8 11 6 0.5 4 1 0
23 Bonsu, Victor 12 0 122 10.2 10 21 .476 5 10 .500 3 4 .750 28 2.3 6 10 16 1.3 10 1 0.1 2 3 1
14 Vujisic, Sasha 12 1 65 5.4 5 6 .833 0 0 .000 0 0 .000 10 0.8 5 7 12 1.0 9 4 0.3 3 2 5
34 Barac, Nikola 7 0 22 3.1 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.7 0 0 0.0 15 0 0  
Total 18 3625 201.4 447 1040 .430 159 421 .378 240 309 .777 1293 71.83 167 431 598 33.2 286 230 12.8 233 116 65
Opponents 18 3625 201.4 495 1118 .443 153 479 .319 208 270 .770 1351 75.06 210 443 653 36.3 288 291 16.2 218 113 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coquia, Irish 28 27 974 165 363 .455 64 164 .390 79 96 .823 473 16.9
11 Howard, Luke 24 21 706 148 306 .484 40 96 .417 64 101 .634 400 16.7
05 Dupont, Lenz 21 18 524 77 196 .393 13 50 .260 66 94 .702 233 11.1
44 Stone, Zach 11 4 218 33 76 .434 17 35 .486 19 24 .792 102 9.3
02 Christiansen, Tate 28 28 774 71 169 .420 35 104 .337 52 60 .867 229 8.2
13 Van Bylandt, Matthys 28 28 860 76 156 .487 11 33 .333 50 71 .704 213 7.6
15 Ezeokafor, Tobe 23 0 458 42 122 .344 25 88 .284 23 29 .793 132 5.7
00 Rai, Jovan 23 8 345 34 83 .410 3 14 .214 17 28 .607 88 3.8
09 Brown, Terique 23 1 270 29 64 .453 20 47 .426 6 8 .750 84 3.7
23 Bonsu, Victor 20 1 268 20 44 .455 8 21 .381 8 13 .615 56 2.8
14 Vujisic, Sasha 22 4 193 18 28 .643 1 1 1.000 1 3 .333 38 1.7
21 Lazic, Danny 4 0 15 1 5 .200 1 3 .333 1 2 .500 4 1.0
34 Barac, Nikola 12 0 70 2 5 .400 0 2 .000 0 0 .000 4 0.3
Total 28 5675 716 1617 .443 238 658 .362 386 529 .730 2056 73.43
Opponents 28 5675 765 1738 .440 234 708 .331 341 447 .763 2105 75.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coquia, Irish 28 34.8 .455 .390 .823 0.4 2.9 3.3 4.8 1.6 0.2 16.9
11 Howard, Luke 24 29.4 .484 .417 .634 2.2 3.9 6.1 1.0 0.3 1.0 16.7
05 Dupont, Lenz 21 25.0 .393 .260 .702 1.0 4.0 5.0 1.5 1.1 0.1 11.1
44 Stone, Zach 11 19.8 .434 .486 .792 0.8 4.5 5.3 1.6 0.3 1.4 9.3
02 Christiansen, Tate 28 27.6 .420 .337 .867 1.2 2.6 3.8 0.6 1.3 0.2 8.2
13 Van Bylandt, Matthys 28 30.7 .487 .333 .704 1.5 3.7 5.2 1.9 1.4 0.9 7.6
15 Ezeokafor, Tobe 23 19.9 .344 .284 .793 0.5 2.3 2.7 0.7 0.6 0.4 5.7
00 Rai, Jovan 23 15.0 .410 .214 .607 0.4 1.4 1.9 1.3 0.6 0.2 3.8
09 Brown, Terique 23 11.7 .453 .426 .750 0.3 0.6 0.8 0.7 0.4 0.1 3.7
23 Bonsu, Victor 20 13.4 .455 .381 .615 0.7 1.0 1.7 0.5 0.4 0.3 2.8
14 Vujisic, Sasha 22 8.8 .643 1.000 .333 1.1 1.2 2.4 0.4 0.1 0.8 1.7
21 Lazic, Danny 4 3.8 .200 .333 .500 1.0 1.0 2.0 0.3 0.0 0.3 1.0
34 Barac, Nikola 12 5.8 .400 .000 .000 0.1 0.5 0.6 0.3 0.0 0.0 0.3
Total 28 202.7 .443 .362 .730 9.8 24.4 34.2 13.0 7.2 4.3 73.43
Opponents 28 202.7 .440 .331 .763 11.6 24.1 35.8 15.7 7.7 3.8 75.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Hilo 11/01/24 60-67 L 24-61 .393 6-24 .250 6-15 .400 17 29 46 46.0 25 14 19 3 8 60 60.0
vs CSU San Bernardino 11/02/24 59-72 L 22-44 .500 5-17 .294 10-20 .500 8 27 35 40.5 25 8 21 6 5 59 59.5
vs Dallas Baptist 11/03/24 70-89 L 21-41 .512 7-16 .438 21-31 .677 7 29 36 39.0 21 16 39 10 8 70 63.0
vs Cal Poly Humboldt 11/08/24 67-88 L 24-57 .421 7-27 .259 12-20 .600 12 22 34 37.8 13 13 25 6 5 67 64.0
vs CSU Dominguez Hills 11/09/24 74-80 L 22-49 .449 11-28 .393 19-29 .655 4 31 35 37.2 23 14 14 5 1 74 66.0
vs Capilano 11/13/24 100-45 W 38-65 .585 9-23 .391 15-16 .938 8 27 35 36.8 10 14 18 7 18 100 71.7
vs Langara 11/20/24 83-58 W 35-69 .507 7-27 .259 6-15 .400 18 24 42 37.6 11 18 12 7 13 83 73.3
vs Westminster (Utah) 11/23/24 99-94 W (2 OT) 35-73 .479 14-34 .412 15-21 .714 10 17 27 36.3 20 16 9 3 8 99 76.5
at Westmont 11/26/24 78-73 W 25-57 .439 6-17 .353 22-29 .759 9 27 36 36.2 12 7 12 2 8 78 76.7
at Academy of Art 11/29/24 73-88 L 23-61 .377 7-24 .292 20-24 .833 13 20 33 35.9 15 13 22 6 12 73 76.3
at Central Wash. 12/05/24 65-91 L 23-58 .397 11-22 .500 8-12 .667 7 21 28 35.2 11 11 14 2 3 65 75.3
at Northwest Nazarene 12/07/24 68-73 L 22-51 .431 4-21 .190 20-25 .800 8 19 27 34.5 22 7 12 4 8 68 74.7
vs Alaska Anchorage 01/02/25 87-94 L 30-58 .517 11-22 .500 16-22 .727 9 22 31 34.2 18 13 11 4 2 87 75.6
vs Alaska Fairbanks 01/04/25 74-76 L 25-63 .397 4-19 .211 20-24 .833 14 25 39 34.6 12 13 13 4 9 74 75.5
at Montana St. Billings 01/09/25 82-67 W 29-56 .518 11-18 .611 13-20 .650 9 27 36 34.7 10 15 15 0 10 82 75.9
at Seattle Pacific 01/11/25 56-71 L 18-56 .321 5-20 .250 15-16 .938 11 22 33 34.6 20 7 18 0 8 56 74.7
vs Western Oregon 01/16/25 76-78 L 26-55 .473 7-19 .368 17-20 .850 10 29 39 34.8 23 14 13 7 3 76 74.8
vs Saint Martin's 01/18/25 80-77 W 26-60 .433 15-32 .469 13-18 .722 13 24 37 34.9 15 20 11 8 5 80 75.1
vs Western Washington 01/25/25 77-79 L 29-64 .453 6-18 .333 13-16 .813 8 29 37 35.1 17 11 9 4 5 77 75.2
at Alaska Fairbanks 01/30/25 77-74 W (OT) 25-63 .397 9-25 .360 18-24 .750 11 28 39 35.3 17 9 14 2 6 77 75.3
at Alas. Anchorage 02/01/25 58-59 L 19-55 .345 9-25 .360 11-14 .786 8 23 31 35.0 11 16 11 4 9 58 74.4
vs Seattle Pacific 02/06/25 78-86 L 27-58 .466 10-26 .385 14-18 .778 12 19 31 34.9 16 11 12 4 4 78 74.6
vs Montana St. Billings 02/08/25 64-69 L 26-62 .419 10-26 .385 2-5 .400 15 29 44 35.3 18 11 20 3 2 64 74.1
at Saint Martin's 02/13/25 67-60 W 22-60 .367 11-31 .355 12-17 .706 10 25 35 35.3 13 16 10 3 15 67 73.8
at Western Ore. 02/15/25 76-65 W 27-52 .519 12-25 .480 10-12 .833 3 25 28 35.0 8 16 14 5 7 76 73.9
at Western Washington 02/22/25 70-90 L 25-63 .397 9-31 .290 11-15 .733 9 24 33 34.9 23 16 14 2 6 70 73.8
vs Northwest Nazarene 02/27/25 68-69 L 21-55 .382 7-20 .350 19-20 .950 7 17 24 34.5 14 11 7 5 8 68 73.6
vs Central Washington 03/01/25 70-73 L 27-51 .529 8-21 .381 8-11 .727 3 23 26 34.2 18 13 15 4 6 70 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Hilo 11/01/24 67-60 W 21-58 .362 3-18 .167 22-30 .733 13 23 36 36.0 16 9 10 6 11 67 67.0
CSU San Bernardino 11/02/24 72-59 W 24-54 .444 5-15 .333 19-29 .655 9 21 30 33.0 22 14 8 2 11 72 69.5
Dallas Baptist 11/03/24 89-70 W 32-77 .416 13-26 .500 12-17 .706 18 16 34 33.3 28 15 19 2 18 89 76.0
Cal Poly Humboldt 11/08/24 88-67 W 35-71 .493 6-25 .240 12-14 .857 14 25 39 34.8 21 18 16 2 15 88 79.0
CSU Dominguez Hills 11/09/24 80-74 W 28-63 .444 7-27 .259 17-22 .773 5 27 32 34.2 24 19 5 1 6 80 79.2
Capilano 11/13/24 45-100 L 21-54 .389 3-19 .158 0-5 .000 9 19 28 33.2 13 6 33 5 12 45 73.5
Langara 11/20/24 58-83 L 20-59 .339 11-24 .458 7-8 .875 16 23 39 34.0 14 12 25 3 7 58 71.3
Westminster (Utah) 11/23/24 94-99 L (2 OT) 32-62 .516 9-21 .429 21-24 .875 12 30 42 35.0 24 17 21 6 5 94 74.1
Westmont 11/26/24 73-78 L 26-59 .441 11-29 .379 10-13 .769 8 28 36 35.1 21 17 14 3 7 73 74.0
Academy of Art 11/29/24 88-73 W 31-63 .492 13-25 .520 13-15 .867 12 21 33 34.9 21 21 21 10 11 88 75.4
Central Wash. 12/05/24 91-65 W 38-68 .559 12-30 .400 3-6 .500 9 30 39 35.3 10 25 9 2 9 91 76.8
Northwest Nazarene 12/07/24 73-68 W 23-63 .365 6-23 .261 21-31 .677 23 24 47 36.3 20 11 14 3 4 73 76.5
Alaska Anchorage 01/02/25 94-87 W 33-64 .516 17-37 .459 11-14 .786 10 23 33 36.0 20 17 9 2 3 94 77.8
Alaska Fairbanks 01/04/25 76-74 W 30-60 .500 11-30 .367 5-7 .714 6 23 29 35.5 20 21 18 6 4 76 77.7
Montana St. Billings 01/09/25 67-82 L 29-68 .426 6-29 .207 3-3 1.000 10 22 32 35.3 15 18 13 2 8 67 77.0
Seattle Pacific 01/11/25 71-56 W 22-51 .431 6-27 .222 21-22 .955 7 24 31 35.0 17 13 14 5 8 71 76.6
Western Oregon 01/16/25 78-76 W 27-64 .422 11-26 .423 13-21 .619 13 19 32 34.8 17 17 5 3 5 78 76.7
Saint Martin's 01/18/25 77-80 L 30-72 .417 8-26 .308 9-11 .818 19 24 43 35.3 19 16 9 6 7 77 76.7
Western Washington 01/25/25 79-77 W 27-62 .435 8-28 .286 17-18 .944 7 28 35 35.3 17 16 12 8 6 79 76.8
Alaska Fairbanks 01/30/25 74-77 L (OT) 28-76 .368 9-32 .281 9-16 .563 18 27 45 35.8 19 17 12 6 8 74 76.7
Alas. Anchorage 02/01/25 59-58 W 21-61 .344 7-24 .292 10-11 .909 17 27 44 36.1 14 16 15 4 3 59 75.9
Seattle Pacific 02/06/25 86-78 W 32-51 .627 9-20 .450 13-18 .722 3 21 24 35.6 18 19 10 2 7 86 76.3
Montana St. Billings 02/08/25 69-64 W 23-59 .390 7-25 .280 16-18 .889 7 21 28 35.3 9 10 8 3 10 69 76.0
Saint Martin's 02/13/25 60-67 L 24-60 .400 7-25 .280 5-8 .625 13 31 44 35.6 16 19 19 2 4 60 75.3
Western Ore. 02/15/25 65-76 L 25-59 .424 9-26 .346 6-6 1.000 9 22 31 35.4 12 13 16 1 9 65 74.9
Western Washington 02/22/25 90-70 W 30-59 .508 9-24 .375 21-26 .808 7 28 35 35.4 16 23 9 3 5 90 75.5
Northwest Nazarene 02/27/25 69-68 W 26-54 .481 3-17 .176 14-21 .667 14 28 42 35.7 18 11 13 4 5 69 75.3
Central Washington 03/01/25 73-70 W 27-67 .403 8-30 .267 11-13 .846 18 21 39 35.8 11 9 13 3 8 73 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Hilo 11/01/24 60-67 -7 24-61/21-58 .393/.362 6-24/3-18 .250/.167 6-15/22-30 .400-.733 46/36 10 14/9 19/10 3/6 8/11 25/16
CSU San Bernardino 11/02/24 59-72 -13 22-44/24-54 .500/.444 5-17/5-15 .294/.333 10-20/19-29 .500-.655 35/30 5 8/14 21/8 6/2 5/11 25/22
Dallas Baptist 11/03/24 70-89 -19 21-41/32-77 .512/.416 7-16/13-26 .438/.500 21-31/12-17 .677-.706 36/34 2 16/15 39/19 10/2 8/18 21/28
Cal Poly Humboldt 11/08/24 67-88 -21 24-57/35-71 .421/.493 7-27/6-25 .259/.240 12-20/12-14 .600-.857 34/39 -5 13/18 25/16 6/2 5/15 13/21
CSU Dominguez Hills 11/09/24 74-80 -6 22-49/28-63 .449/.444 11-28/7-27 .393/.259 19-29/17-22 .655-.773 35/32 3 14/19 14/5 5/1 1/6 23/24
Capilano 11/13/24 100-45 55 38-65/21-54 .585/.389 9-23/3-19 .391/.158 15-16/0-5 .938-.000 35/28 7 14/6 18/33 7/5 18/12 10/13
Langara 11/20/24 83-58 25 35-69/20-59 .507/.339 7-27/11-24 .259/.458 6-15/7-8 .400-.875 42/39 3 18/12 12/25 7/3 13/7 11/14
Westminster (Utah) 11/23/24 99-94 5 35-73/32-62 .479/.516 14-34/9-21 .412/.429 15-21/21-24 .714-.875 27/42 -15 16/17 9/21 3/6 8/5 20/24
Westmont 11/26/24 78-73 5 25-57/26-59 .439/.441 6-17/11-29 .353/.379 22-29/10-13 .759-.769 36/36 0 7/17 12/14 2/3 8/7 12/21
Academy of Art 11/29/24 73-88 -15 23-61/31-63 .377/.492 7-24/13-25 .292/.520 20-24/13-15 .833-.867 33/33 0 13/21 22/21 6/10 12/11 15/21
Central Wash. 12/05/24 65-91 -26 23-58/38-68 .397/.559 11-22/12-30 .500/.400 8-12/3-6 .667-.500 28/39 -11 11/25 14/9 2/2 3/9 11/10
Northwest Nazarene 12/07/24 68-73 -5 22-51/23-63 .431/.365 4-21/6-23 .190/.261 20-25/21-31 .800-.677 27/47 -20 7/11 12/14 4/3 8/4 22/20
Alaska Anchorage 01/02/25 87-94 -7 30-58/33-64 .517/.516 11-22/17-37 .500/.459 16-22/11-14 .727-.786 31/33 -2 13/17 11/9 4/2 2/3 18/20
Alaska Fairbanks 01/04/25 74-76 -2 25-63/30-60 .397/.500 4-19/11-30 .211/.367 20-24/5-7 .833-.714 39/29 10 13/21 13/18 4/6 9/4 12/20
Montana St. Billings 01/09/25 82-67 15 29-56/29-68 .518/.426 11-18/6-29 .611/.207 13-20/3-3 .650-1.000 36/32 4 15/18 15/13 0/2 10/8 10/15
Seattle Pacific 01/11/25 56-71 -15 18-56/22-51 .321/.431 5-20/6-27 .250/.222 15-16/21-22 .938-.955 33/31 2 7/13 18/14 0/5 8/8 20/17
Western Oregon 01/16/25 76-78 -2 26-55/27-64 .473/.422 7-19/11-26 .368/.423 17-20/13-21 .850-.619 39/32 7 14/17 13/5 7/3 3/5 23/17
Saint Martin's 01/18/25 80-77 3 26-60/30-72 .433/.417 15-32/8-26 .469/.308 13-18/9-11 .722-.818 37/43 -6 20/16 11/9 8/6 5/7 15/19
Western Washington 01/25/25 77-79 -2 29-64/27-62 .453/.435 6-18/8-28 .333/.286 13-16/17-18 .813-.944 37/35 2 11/16 9/12 4/8 5/6 17/17
Alaska Fairbanks 01/30/25 77-74 3 25-63/28-76 .397/.368 9-25/9-32 .360/.281 18-24/9-16 .750-.563 39/45 -6 9/17 14/12 2/6 6/8 17/19
Alas. Anchorage 02/01/25 58-59 -1 19-55/21-61 .345/.344 9-25/7-24 .360/.292 11-14/10-11 .786-.909 31/44 -13 16/16 11/15 4/4 9/3 11/14
Seattle Pacific 02/06/25 78-86 -8 27-58/32-51 .466/.627 10-26/9-20 .385/.450 14-18/13-18 .778-.722 31/24 7 11/19 12/10 4/2 4/7 16/18
Montana St. Billings 02/08/25 64-69 -5 26-62/23-59 .419/.390 10-26/7-25 .385/.280 2-5/16-18 .400-.889 44/28 16 11/10 20/8 3/3 2/10 18/9
Saint Martin's 02/13/25 67-60 7 22-60/24-60 .367/.400 11-31/7-25 .355/.280 12-17/5-8 .706-.625 35/44 -9 16/19 10/19 3/2 15/4 13/16
Western Ore. 02/15/25 76-65 11 27-52/25-59 .519/.424 12-25/9-26 .480/.346 10-12/6-6 .833-1.000 28/31 -3 16/13 14/16 5/1 7/9 8/12
Western Washington 02/22/25 70-90 -20 25-63/30-59 .397/.508 9-31/9-24 .290/.375 11-15/21-26 .733-.808 33/35 -2 16/23 14/9 2/3 6/5 23/16
Northwest Nazarene 02/27/25 68-69 -1 21-55/26-54 .382/.481 7-20/3-17 .350/.176 19-20/14-21 .950-.667 24/42 -18 11/11 7/13 5/4 8/5 14/18
Central Washington 03/01/25 70-73 -3 27-51/27-67 .529/.403 8-21/8-30 .381/.267 8-11/11-13 .727-.846 26/39 -13 13/9 15/13 4/3 6/8 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Capilano (11/13/24)
FIELD GOALS MADE 38 Capilano (11/13/24)
FIELD GOAL ATTEMPTS 73 Westminster (Utah) (11/23/24)
3 PT FIELD GOALS MADE 15 Saint Martin's (01/18/25)
3 PT FG ATTEMPTS 34 Westminster (Utah) (11/23/24)
FREE THROWS MADE 22 Westmont (11/26/24)
FREE THROW ATTEMPTS 31 Dallas Baptist (11/03/24)
REBOUNDS 46 Hawaii Hilo (11/01/24)
ASSISTS 20 Saint Martin's (01/18/25)
STEALS 18 Capilano (11/13/24)
BLOCKED SHOTS 10 Dallas Baptist (11/03/24)
TURNOVERS 39 Dallas Baptist (11/03/24)
FOULS 25 Hawaii Hilo (11/01/24); CSU San Bernardino (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Coquia,Irish Westminster (Utah) (11/23/24)
FIELD GOALS MADE 12 Coquia,Irish Central Washington (03/01/25)
FIELD GOAL ATTEMPTS 19 Coquia,Irish Westminster (Utah) (11/23/24); Central Washington (03/01/25); Alaska Fairbanks (01/30/25)
3 PT FIELD GOALS MADE 6 Ezeokafor,Tobe; Coquia,Irish Westminster (Utah) (11/23/24); Western Ore. (02/15/25)
3 PT FG ATTEMPTS 11 Ezeokafor,Tobe Westminster (Utah) (11/23/24)
FREE THROWS MADE 9 Coquia,Irish Westminster (Utah) (11/23/24)
FREE THROW ATTEMPTS 10 Dupont,Lenz; Coquia,Irish Dallas Baptist (11/03/24); CSU Dominguez Hills (11/09/24); Westminster (Utah) (11/23/24); Westmont (11/26/24); Northwest Nazarene (12/07/24)
REBOUNDS 13 Howard,Luke Alaska Fairbanks (01/04/25)
ASSISTS 10 Coquia,Irish Westminster (Utah) (11/23/24)
STEALS 7 Van Bylandt,Matthys Saint Martin's (02/13/25)
BLOCKED SHOTS 4 Vujisic,Sasha; Howard,Luke Dallas Baptist (11/03/24); Western Oregon (01/16/25)
TURNOVERS 11 Coquia,Irish Dallas Baptist (11/03/24)
FOULS 5 Howard,Luke; Van Bylandt,Matthys; Coquia,Irish; Ezeokafor,Tobe; Christiansen,Tate Hawaii Hilo (11/01/24); CSU San Bernardino (11/02/24); Dallas Baptist (11/03/24); Westminster (Utah) (11/23/24); Alaska Anchorage (01/02/25); Western Oregon (01/16/25); Academy of Art (11/29/24); Seattle Pacific (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coquia, Irish 28 473 16.9
#11 Howard, Luke 24 400 16.7
#05 Dupont, Lenz 21 233 11.1
#02 Christiansen, Tate 28 229 8.2
#13 Van Bylandt, Matthys 28 213 7.6
#15 Ezeokafor, Tobe 23 132 5.7
#44 Stone, Zach 11 102 9.3
#00 Rai, Jovan 23 88 3.8
#09 Brown, Terique 23 84 3.7
#23 Bonsu, Victor 20 56 2.8
#14 Vujisic, Sasha 22 38 1.7
#34 Barac, Nikola 12 4 0.3
#21 Lazic, Danny 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Coquia, Irish 28 165 363 .455 5.9 13.0
#11 Howard, Luke 24 148 306 .484 6.2 12.8
#05 Dupont, Lenz 21 77 196 .393 3.7 9.3
#13 Van Bylandt, Matthys 28 76 156 .487 2.7 5.6
#02 Christiansen, Tate 28 71 169 .420 2.5 6.0
#15 Ezeokafor, Tobe 23 42 122 .344 1.8 5.3
#00 Rai, Jovan 23 34 83 .410 1.5 3.6
#44 Stone, Zach 11 33 76 .434 3.0 6.9
#09 Brown, Terique 23 29 64 .453 1.3 2.8
#23 Bonsu, Victor 20 20 44 .455 1.0 2.2
#14 Vujisic, Sasha 22 18 28 .643 0.8 1.3
#34 Barac, Nikola 12 2 5 .400 0.2 0.4
#21 Lazic, Danny 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Coquia, Irish 28 64 164 .390 2.3 5.9
#11 Howard, Luke 24 40 96 .417 1.7 4.0
#02 Christiansen, Tate 28 35 104 .337 1.3 3.7
#15 Ezeokafor, Tobe 23 25 88 .284 1.1 3.8
#09 Brown, Terique 23 20 47 .426 0.9 2.0
#44 Stone, Zach 11 17 35 .486 1.5 3.2
#05 Dupont, Lenz 21 13 50 .260 0.6 2.4
#13 Van Bylandt, Matthys 28 11 33 .333 0.4 1.2
#23 Bonsu, Victor 20 8 21 .381 0.4 1.1
#00 Rai, Jovan 23 3 14 .214 0.1 0.6
#21 Lazic, Danny 4 1 3 .333 0.3 0.8
#14 Vujisic, Sasha 22 1 1 1.000 0.0 0.0
#34 Barac, Nikola 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Coquia, Irish 28 79 96 .823 2.8 3.4
#05 Dupont, Lenz 21 66 94 .702 3.1 4.5
#11 Howard, Luke 24 64 101 .634 2.7 4.2
#02 Christiansen, Tate 28 52 60 .867 1.9 2.1
#13 Van Bylandt, Matthys 28 50 71 .704 1.8 2.5
#15 Ezeokafor, Tobe 23 23 29 .793 1.0 1.3
#44 Stone, Zach 11 19 24 .792 1.7 2.2
#00 Rai, Jovan 23 17 28 .607 0.7 1.2
#23 Bonsu, Victor 20 8 13 .615 0.4 0.7
#09 Brown, Terique 23 6 8 .750 0.3 0.3
#21 Lazic, Danny 4 1 2 .500 0.3 0.5
#14 Vujisic, Sasha 22 1 3 .333 0.0 0.1

Rebounds

