Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025 Volleyball Cumulative Statistics

Team (10-1, 4-1)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 566 463
Errors 191 264
Attempts 1481 1495
Percent .253 .133
Kills Per Set 12.9 10.5
Set
Assists 528 445
Assists Per Set 12.0 10.1
Ball Handling Errors 5 3
Serve
Aces 97 75
Errors 82 85
Aces Per Set 2.2 1.7
Receptions
Errors 75 97
Errors Per Set 1.7 2.2
Defense
Digs 645 607
Digs Per Set 14.7 13.8
Blocking
Solo 29 9
Assists 190 132
Errors 17 14
Blocks 124.0 75.0
Blocks Per Set 2.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 44 11 11 54.0 1.23 25 0.57 1 61 .393 383 8.70 13 0.30 10
2 Ho, Louise 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hawkins, Megan 44 11 11 151.5 3.44 121 2.75 48 341 .214 17 0.39 19 0.43 15
5 Armstrong, Jayden 39 11 4 92.5 2.37 79 2.03 33 213 .216 5 0.13 7 0.18 3
7 Simmons, Makena 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
8 Kovacevic, Nina 14 5 3 25.0 1.79 21 1.50 6 36 .417 0 0.00 0 0.00 0
9 Gerbrandt, Elianna 27 7 7 15.0 0.56 5 0.19 1 14 .286 1 0.04 0 0.00 0
10 McKay, Lyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Unger, Macyn 44 11 0 23.0 0.52 1 0.02 0 2 .500 44 1.00 22 0.50 14
12 Savage, Keona 8 3 1 4.5 0.56 2 0.25 2 9 .000 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 5 5 0 6.5 1.30 4 0.80 5 21 -.048 0 0.00 1 0.20 0
15 Robinson, Brooklyn 11 5 0 8.5 0.77 7 0.64 4 20 .150 0 0.00 0 0.00 0
16 Remington, Logan 44 11 11 112.0 2.55 66 1.50 16 148 .338 1 0.02 0 0.00 0
17 Lemoine-Sells, Natalie 44 11 11 168.0 3.82 153 3.48 48 382 .275 3 0.07 0 0.00 0
18 McVittie, Ella 43 11 0 22.0 0.51 0 0.00 0 7 .000 70 1.63 20 0.47 24
19 Khademi, Ava 43 11 0 7.0 0.16 0 0.00 0 0 0 2 0.05 7 0.16 5
22 Hill, Davida 27 8 7 96.5 3.57 82 3.04 27 227 .242 2 0.07 7 0.26 11
Total 44 11 787.0 17.89 566 12.86 191 1481 .253 528 12.00 97 2.20 82
Opponents 44 11 613.0 13.93 463 10.52 264 1495 .133 445 10.11 75 1.70 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 44 99 2.25 1 1 .000 0.02 1 30 31.0 0.70 2 0
2 Ho, Louise 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 44 107 2.43 26 276 .906 0.59 4 15 19.0 0.43 1 2
5 Armstrong, Jayden 39 38 0.97 9 114 .921 0.23 0 13 13.0 0.33 1 0
7 Simmons, Makena 1 5 5.00 1 2 .500 1.00 0 0 0 0.00 0 0
8 Kovacevic, Nina 14 0 0.00 0 2 1.000 0.00 2 4 6.0 0.43 1 0
9 Gerbrandt, Elianna 27 3 0.11 2 2 .000 0.07 2 16 18.0 0.67 2 0
10 McKay, Lyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Unger, Macyn 44 189 4.30 11 175 .937 0.25 0 0 0 0.00 0 0
12 Savage, Keona 8 0 0.00 0 1 1.000 0.00 0 5 5.0 0.63 0 0
14 Damnjanovic, Katarina 5 0 0.00 0 2 1.000 0.00 1 1 2.0 0.40 0 0
15 Robinson, Brooklyn 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 0 0
16 Remington, Logan 44 18 0.41 0 2 1.000 0.00 13 66 79.0 1.80 5 0
17 Lemoine-Sells, Natalie 44 16 0.36 0 1 1.000 0.00 3 24 27.0 0.61 4 2
18 McVittie, Ella 43 74 1.72 0 1 1.000 0.00 0 4 4.0 0.09 0 1
19 Khademi, Ava 43 25 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 27 67 2.48 12 158 .924 0.44 3 9 12.0 0.44 1 0
Total 44 645 14.66 75 739 .899 1.70 29 190 124.0 2.82 17 5
Opponents 44 607 13.80 97 923 .895 2.20 9 132 75.0 1.70 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 19 5 5 20.5 1.08 11 0.58 1 29 .345 193 10.16 5 0.26 6
2 Ho, Louise 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hawkins, Megan 19 5 5 63.0 3.32 51 2.68 19 135 .237 7 0.37 11 0.58 6
5 Armstrong, Jayden 16 5 2 48.5 3.03 42 2.63 6 94 .383 1 0.06 3 0.19 2
7 Simmons, Makena 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
8 Kovacevic, Nina 14 5 3 25.0 1.79 21 1.50 6 36 .417 0 0.00 0 0.00 0
9 Gerbrandt, Elianna 8 2 2 5.0 0.63 2 0.25 0 6 .333 0 0.00 0 0.00 0
10 McKay, Lyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Unger, Macyn 19 5 0 10.0 0.53 1 0.05 0 2 .500 19 1.00 9 0.47 8
14 Damnjanovic, Katarina 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 1 0.50 0
15 Robinson, Brooklyn 6 3 0 3.5 0.58 3 0.50 3 10 .000 0 0.00 0 0.00 0
16 Remington, Logan 19 5 5 47.5 2.50 35 1.84 4 62 .500 1 0.05 0 0.00 0
17 Lemoine-Sells, Natalie 19 5 5 70.5 3.71 67 3.53 24 165 .261 1 0.05 0 0.00 0
18 McVittie, Ella 19 5 0 12.0 0.63 0 0.00 0 4 .000 31 1.63 11 0.58 12
19 Khademi, Ava 19 5 0 4.0 0.21 0 0.00 0 0 0 1 0.05 4 0.21 2
22 Hill, Davida 10 3 3 39.5 3.95 36 3.60 10 84 .310 1 0.10 1 0.10 3
Total 19 5 353.0 18.58 271 14.26 74 632 .312 255 13.42 46 2.42 39
Opponents 19 5 263.5 13.87 198 10.42 94 625 .166 193 10.16 32 1.68 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 19 44 2.32 1 1 .000 0.05 0 9 9.0 0.47 1 0
2 Ho, Louise 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 19 39 2.05 6 108 .944 0.32 0 2 2.0 0.11 0 0
5 Armstrong, Jayden 16 14 0.88 5 61 .918 0.31 0 7 7.0 0.44 0 0
7 Simmons, Makena 1 5 5.00 1 2 .500 1.00 0 0 0 0.00 0 0
8 Kovacevic, Nina 14 0 0.00 0 2 1.000 0.00 2 4 6.0 0.43 1 0
9 Gerbrandt, Elianna 8 2 0.25 0 0 .000 0.00 1 4 5.0 0.63 0 0
10 McKay, Lyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Unger, Macyn 19 85 4.47 3 65 .954 0.16 0 0 0 0.00 0 0
14 Damnjanovic, Katarina 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Robinson, Brooklyn 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Remington, Logan 19 7 0.37 0 1 1.000 0.00 4 17 21.0 1.11 3 0
17 Lemoine-Sells, Natalie 19 9 0.47 0 1 1.000 0.00 1 5 6.0 0.32 2 1
18 McVittie, Ella 19 33 1.74 0 0 .000 0.00 0 2 2.0 0.11 0 1
19 Khademi, Ava 19 15 0.79 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 10 23 2.30 6 69 .913 0.60 1 3 4.0 0.40 0 0
Total 19 279 14.68 32 314 .898 1.68 9 54 36.0 1.89 7 2
Opponents 19 238 12.53 46 398 .884 2.42 8 51 33.5 1.76 7 1

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 St. Cloud St. W 3 39 11 94 .298 38 4 7 1 36 3 20 2 13 0 56.0
9/05/2025 vs San Fran. St. W 5 56 27 178 .163 53 14 8 10 88 4 34 1 21 0 91.0
9/06/2025 vs Cal Poly Pomona W 5 58 24 172 .198 51 6 9 11 73 4 14 0 11 0 75.0
9/11/2025 at Cal State LA W 4 40 19 119 .176 37 9 7 7 43 2 26 1 15 2 64.0
9/12/2025 vs Cal Poly Pomona W 4 52 16 149 .242 48 9 7 4 68 3 22 4 14 1 75.0
9/13/2025 vs Colorado Mesa W 4 50 20 137 .219 46 9 5 10 58 4 20 2 14 0 73.0
9/18/2025 at Central Wash. L 5 58 23 160 .219 56 15 9 12 67 1 12 0 7 2 80.0
9/20/2025 at Northwest Nazarene W 4 59 12 132 .356 54 9 9 5 47 2 18 3 11 0 79.0
9/25/2025 Seattle Pacific W 4 65 22 166 .259 63 7 6 8 72 0 12 4 6 0 78.0
9/27/2025 Mont. St. Billings W 3 47 7 88 .455 42 7 6 5 53 0 8 0 4 0 58.0
10/02/2025 at Saint Martin's W 3 42 10 86 .372 40 8 9 2 40 6 4 0 8 0 58.0
Simon Fraser 44 566 191 1481 .253 528 97 82 75 645 29 190 17 124.0 5 787.0
Opponents 44 463 264 1495 .133 445 75 85 97 607 9 132 14 75.0 3 613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.86
Assists Per Set 12.00
Service Aces Per Set 2.20
Reception Errors Per Set 1.70
Digs Per Set 14.66
Blocks Per Set 2.82
Ball Handling Errors Per Set 0.11
Points Per Set 17.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at St. Cloud St. L 3 40 24 107 .150 36 1 7 4 38 0 6 0 3 1 44.0
9/05/2025 vs San Fran. St. L 5 41 39 181 .011 40 10 7 14 86 0 15 0 7.5 0 58.5
9/06/2025 vs Cal Poly Pomona L 5 58 30 179 .156 57 11 14 6 77 1 19 1 10.5 0 79.5
9/11/2025 Cal State LA L 4 35 31 114 .035 33 7 8 9 47 0 15 1 7.5 0 49.5
9/12/2025 vs Cal Poly Pomona L 4 47 24 154 .149 45 4 8 9 68 0 12 2 6 1 57.0
9/13/2025 vs Colorado Mesa L 4 44 22 135 .163 41 10 9 9 53 0 14 3 7 0 61.0
9/18/2025 Central Wash. W 5 54 19 149 .235 53 12 9 15 71 0 24 1 12 0 78.0
9/20/2025 Northwest Nazarene L 4 47 25 131 .168 46 5 5 9 46 2 6 2 5 0 57.0
9/25/2025 at Seattle Pacific L 4 48 17 155 .200 47 8 6 7 59 5 10 1 10 1 66.0
9/27/2025 at Mont. St. Billings L 3 22 18 104 .038 21 5 3 7 32 1 4 3 3 0 30.0
10/02/2025 Saint Martin's L 3 27 15 86 .140 26 2 9 8 30 0 7 0 3.5 0 32.5
Opponents 44 463 264 1495 .133 445 75 85 97 607 9 132 14 75.0 3 613.0
Simon Fraser 44 566 191 1481 .253 528 97 82 75 645 29 190 17 124.0 5 787.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 10.52
Assists Per Set 10.11
Service Aces Per Set 1.70
Reception Errors Per Set 2.20
Digs Per Set 13.80
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.07
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Lemoine-Sells, Natalie 153
Hawkins, Megan 121
Hill, Davida 82
Armstrong, Jayden 79
Remington, Logan 66
Team Leaders: Assists
Player High
Assists
Person, Eva 383
McVittie, Ella 70
Unger, Macyn 44
Hawkins, Megan 17
Armstrong, Jayden 5
Team Leaders: Service Aces
Player High
Service Aces
Unger, Macyn 22
McVittie, Ella 20
Hawkins, Megan 19
Person, Eva 13
Armstrong, Jayden 7
Team Leaders: Digs
Player High
Digs
Unger, Macyn 189
Hawkins, Megan 107
Person, Eva 99
McVittie, Ella 74
Hill, Davida 67
Team Leaders: Blocks
Player High
Blocks
Remington, Logan 79.0
Person, Eva 31.0
Lemoine-Sells, Natalie 27.0
Hawkins, Megan 19.0
Gerbrandt, Elianna 18.0