Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2026 Volleyball - W Cumulative Statistics

Team (14-6, 11-3)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 984 832
Errors 339 426
Attempts 2578 2667
Percent .250 .152
Kills Per Set 13.1 11.1
Set
Assists 897 775
Assists Per Set 12.0 10.3
Ball Handling Errors 3 6
Serve
Aces 126 150
Errors 154 145
Aces Per Set 1.7 2.0
Receptions
Errors 150 126
Errors Per Set 2.0 1.7
Defense
Digs 1162 1072
Digs Per Set 15.5 14.3
Blocking
Solo 35 18
Assists 274 218
Errors 26 26
Blocks 172.0 127.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ho, Louise 75 20 0 14.0 0.19 1 0.01 0 1 1.000 9 0.12 13 0.17 13
3 Tano, Bella 38 16 5 10.5 0.28 4 0.11 1 10 .300 173 4.55 5 0.13 8
4 Hawkins, Megan 75 20 20 254.5 3.39 204 2.72 93 599 .185 17 0.23 37 0.49 40
5 Armstrong, Jayden 29 10 4 72.0 2.48 55 1.90 22 173 .191 0 0.00 11 0.38 6
6 Rutquist, Chloe 20 10 0 13.5 0.68 11 0.55 6 32 .156 2 0.10 0 0.00 0
7 Simmons, Makena 44 15 0 7.0 0.16 2 0.05 0 5 .400 60 1.36 5 0.11 8
8 Kovacevic, Nina 69 18 18 197.5 2.86 161 2.33 35 333 .378 3 0.04 0 0.00 0
10 McKay, Lyla 16 8 3 26.5 1.66 22 1.38 5 45 .378 0 0.00 0 0.00 0
11 Unger, Macyn 75 20 0 19.0 0.25 2 0.03 1 7 .143 76 1.01 17 0.23 17
12 Savage, Keona 14 5 4 26.0 1.86 19 1.36 3 40 .400 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 74 20 16 231.0 3.12 200 2.70 77 559 .220 10 0.14 13 0.18 19
15 Robinson, Brooklyn 75 20 20 227.5 3.03 189 2.52 66 487 .253 8 0.11 14 0.19 28
16 Remington, Logan 57 15 15 134.0 2.35 90 1.58 25 211 .308 2 0.04 0 0.00 0
18 McVittie, Ella 57 15 15 48.0 0.84 24 0.42 5 76 .250 535 9.39 10 0.18 14
22 Weldon, Hannah 17 9 0 1.0 0.06 0 0.00 0 0 0 2 0.12 1 0.06 1
Total 75 20 1,282.0 17.09 984 13.12 339 2578 .250 897 11.96 126 1.68 154
Opponents 75 20 1,109.0 14.79 832 11.09 426 2667 .152 775 10.33 150 2.00 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ho, Louise 75 61 0.81 7 56 .875 0.09 0 0 0 0.00 0 0
3 Tano, Bella 38 52 1.37 0 0 .000 0.00 0 3 3.0 0.08 0 1
4 Hawkins, Megan 75 220 2.93 49 552 .911 0.65 5 17 22.0 0.29 1 1
5 Armstrong, Jayden 29 53 1.83 12 109 .890 0.41 3 6 9.0 0.31 1 0
6 Rutquist, Chloe 20 5 0.25 0 0 .000 0.00 0 5 5.0 0.25 1 0
7 Simmons, Makena 44 38 0.86 2 20 .900 0.05 0 0 0 0.00 0 1
8 Kovacevic, Nina 69 28 0.41 0 4 1.000 0.00 6 61 67.0 0.97 9 0
10 McKay, Lyla 16 3 0.19 0 0 .000 0.00 4 1 5.0 0.31 2 0
11 Unger, Macyn 75 324 4.32 22 269 .918 0.29 0 0 0 0.00 0 0
12 Savage, Keona 14 0 0.00 0 0 .000 0.00 2 10 12.0 0.86 1 0
14 Damnjanovic, Katarina 74 85 1.15 32 308 .896 0.43 3 30 33.0 0.45 5 0
15 Robinson, Brooklyn 75 148 1.97 0 10 1.000 0.00 1 47 48.0 0.64 1 0
16 Remington, Logan 57 14 0.25 2 7 .714 0.04 11 66 77.0 1.35 5 0
18 McVittie, Ella 57 116 2.04 1 3 .667 0.02 0 28 28.0 0.49 0 0
22 Weldon, Hannah 17 15 0.88 6 21 .714 0.35 0 0 0 0.00 0 0
Total 75 1162 15.49 150 1359 .890 2.00 35 274 172.0 2.29 26 3
Opponents 75 1072 14.29 126 1534 .918 1.68 18 218 127.0 1.69 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ho, Louise 51 14 0 10.0 0.20 1 0.02 0 1 1.000 6 0.12 9 0.18 9
3 Tano, Bella 29 12 4 9.5 0.33 4 0.14 1 10 .300 150 5.17 4 0.14 3
4 Hawkins, Megan 51 14 14 196.0 3.84 164 3.22 65 433 .229 8 0.16 21 0.41 27
5 Armstrong, Jayden 29 10 4 72.0 2.48 55 1.90 22 173 .191 0 0.00 11 0.38 6
6 Rutquist, Chloe 11 6 0 4.0 0.36 3 0.27 4 11 -.091 0 0.00 0 0.00 0
7 Simmons, Makena 22 9 0 5.0 0.23 2 0.09 0 4 .500 45 2.05 3 0.14 5
8 Kovacevic, Nina 45 12 12 137.5 3.06 111 2.47 25 236 .364 2 0.04 0 0.00 0
10 McKay, Lyla 16 8 3 26.5 1.66 22 1.38 5 45 .378 0 0.00 0 0.00 0
11 Unger, Macyn 51 14 0 11.0 0.22 1 0.02 0 3 .333 49 0.96 10 0.20 14
12 Savage, Keona 14 5 4 26.0 1.86 19 1.36 3 40 .400 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 50 14 10 149.5 2.99 123 2.46 52 386 .184 7 0.14 13 0.26 11
15 Robinson, Brooklyn 51 14 14 153.0 3.00 129 2.53 47 337 .243 5 0.10 8 0.16 15
16 Remington, Logan 33 9 9 68.0 2.06 45 1.36 14 109 .284 0 0.00 0 0.00 0
18 McVittie, Ella 37 10 10 35.0 0.95 17 0.46 4 53 .245 365 9.86 9 0.24 8
22 Weldon, Hannah 15 8 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 1
Total 51 14 904.0 17.73 696 13.65 242 1841 .247 639 12.53 89 1.75 99
Opponents 51 14 760.0 14.90 566 11.10 298 1857 .144 528 10.35 102 2.00 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ho, Louise 51 45 0.88 4 31 .871 0.08 0 0 0 0.00 0 0
3 Tano, Bella 29 38 1.31 0 0 .000 0.00 0 3 3.0 0.10 0 1
4 Hawkins, Megan 51 163 3.20 33 401 .918 0.65 5 12 17.0 0.33 0 1
5 Armstrong, Jayden 29 53 1.83 12 109 .890 0.41 3 6 9.0 0.31 1 0
6 Rutquist, Chloe 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 1 0
7 Simmons, Makena 22 25 1.14 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Kovacevic, Nina 45 20 0.44 0 2 1.000 0.00 3 47 50.0 1.11 7 0
10 McKay, Lyla 16 3 0.19 0 0 .000 0.00 4 1 5.0 0.31 2 0
11 Unger, Macyn 51 232 4.55 13 175 .926 0.25 0 0 0 0.00 0 0
12 Savage, Keona 14 0 0.00 0 0 .000 0.00 2 10 12.0 0.86 1 0
14 Damnjanovic, Katarina 50 62 1.24 23 194 .881 0.46 3 21 24.0 0.48 4 0
15 Robinson, Brooklyn 51 95 1.86 0 6 1.000 0.00 1 30 31.0 0.61 1 0
16 Remington, Logan 33 7 0.21 2 6 .667 0.06 6 34 40.0 1.21 5 0
18 McVittie, Ella 37 70 1.89 0 1 1.000 0.00 0 18 18.0 0.49 0 0
22 Weldon, Hannah 15 13 0.87 6 21 .714 0.40 0 0 0 0.00 0 0
Total 51 831 16.29 102 948 .892 2.00 27 184 119.0 2.33 22 3
Opponents 51 766 15.02 89 1074 .917 1.75 9 166 92.0 1.80 17 2

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Chaminade L 4 51 16 139 .252 44 5 13 11 54 1 14 1 8 0 64.0
8/28/2026 vs San Fran. St. W 3 42 10 107 .299 37 9 11 2 60 1 4 1 3 0 54.0
8/29/2026 vs Point Loma W 5 58 17 143 .287 55 7 7 14 72 0 26 2 13 0 78.0
9/03/2026 vs Cal State LA W 3 40 10 90 .333 36 4 10 1 38 3 18 0 12 0 56.0
9/04/2026 vs California St. San Bernardino L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 at Cal Poly Pomona L 4 48 20 114 .246 45 5 7 11 48 1 12 0 7 0 60.0
9/10/2026 Central Wash. W 4 61 22 156 .250 59 5 10 6 63 1 16 1 9 1 75.0
9/12/2026 Northwest Nazarene W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
9/18/2026 Western Wash. W 5 71 24 164 .287 63 2 10 16 59 1 18 4 10 0 83.0
9/24/2026 at Alas. Fairbanks W 4 48 20 135 .207 47 6 2 11 65 1 18 2 10 0 64.0
9/26/2026 at Alas. Anchorage W 4 54 21 151 .219 49 10 10 5 70 1 14 0 8 0 72.0
10/01/2026 Saint Martin's W 3 46 17 114 .254 42 4 9 3 44 1 14 0 8 0 58.0
10/03/2026 Western Ore. W 3 37 10 95 .284 36 10 9 2 46 5 8 2 9 0 56.0
10/08/2026 at Seattle Pacific L 3 33 23 119 .084 28 3 4 7 50 1 10 1 6 1 42.0
10/10/2026 at Mont. St. Billings W 3 45 18 105 .257 38 5 4 3 55 2 14 1 9 0 59.0
10/16/2026 at Western Wash. L 4 55 22 164 .201 49 6 8 14 71 1 18 1 10 0 71.0
10/22/2026 Alas. Anchorage L 5 61 24 178 .208 56 12 7 10 72 2 12 3 8 0 81.0
10/24/2026 Alas. Fairbanks W 3 42 9 101 .327 40 6 5 2 49 2 14 3 9 0 57.0
10/29/2026 at Western Ore. W 3 46 8 119 .319 42 4 8 2 67 4 0 2 4 0 54.0
10/31/2026 at Saint Martin's W 4 57 11 143 .322 51 8 9 13 76 4 12 2 10 1 75.0
Simon Fraser 75 984 339 2578 .250 897 126 154 150 1162 35 274 26 172.0 3 1,282.0
Opponents 75 832 426 2667 .152 775 150 145 126 1072 18 218 26 127.0 6 1,109.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 13.12
Assists Per Set 11.96
Service Aces Per Set 1.68
Reception Errors Per Set 2.00
Digs Per Set 15.49
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.04
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Chaminade W 4 53 17 142 .254 50 11 11 5 67 2 8 3 6 0 70.0
8/28/2026 vs San Fran. St. L 3 22 16 109 .055 21 2 6 9 47 0 6 2 3 0 27.0
8/29/2026 vs Point Loma L 5 50 26 166 .145 48 14 10 7 60 0 8 4 4 3 68.0
9/03/2026 vs Cal State LA L 3 25 24 97 .010 23 1 4 4 32 2 4 0 4 1 30.0
9/04/2026 vs California St. San Bernardino W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 Cal Poly Pomona W 4 59 18 139 .295 52 11 12 5 41 1 10 0 6 0 76.0
9/10/2026 at Central Wash. L 4 53 26 152 .178 49 6 6 5 60 1 16 2 9 0 68.0
9/12/2026 at Northwest Nazarene L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
9/18/2026 at Western Wash. L 5 59 25 157 .217 58 16 4 2 61 1 24 4 13 1 88.0
9/24/2026 Alas. Fairbanks L 4 50 20 142 .211 46 11 10 6 57 0 16 2 8 0 69.0
9/26/2026 Alas. Anchorage L 4 45 26 155 .123 39 5 4 10 64 0 12 0 6 0 56.0
10/01/2026 at Saint Martin's L 3 34 18 109 .147 30 3 8 4 39 1 18 1 10 0 47.0
10/03/2026 at Western Ore. L 3 17 24 100 -.070 17 2 3 10 45 0 4 0 2 0 21.0
10/08/2026 Seattle Pacific W 3 44 21 126 .183 43 7 10 3 53 1 6 0 4 0 55.0
10/10/2026 Mont. St. Billings L 3 18 20 98 -.020 16 3 5 5 35 0 10 0 5 0 26.0
10/16/2026 Western Wash. W 4 53 19 159 .214 51 14 8 6 76 0 14 2 7 0 74.0
10/22/2026 at Alas. Anchorage W 5 59 24 170 .206 55 10 4 12 81 1 18 4 10 0 79.0
10/24/2026 at Alas. Fairbanks L 3 29 20 107 .084 26 2 7 6 42 1 4 1 3 0 34.0
10/29/2026 Western Ore. L 3 30 12 127 .142 29 2 6 4 53 2 6 0 5 0 37.0
10/31/2026 Saint Martin's L 4 45 23 154 .143 42 13 9 8 64 1 6 0 4 1 62.0
Opponents 75 832 426 2667 .152 775 150 145 126 1072 18 218 26 127.0 6 1,109.0
Simon Fraser 75 984 339 2578 .250 897 126 154 150 1162 35 274 26 172.0 3 1,282.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.09
Assists Per Set 10.33
Service Aces Per Set 2.00
Reception Errors Per Set 1.68
Digs Per Set 14.29
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Megan 204
Damnjanovic, Katarina 200
Robinson, Brooklyn 189
Kovacevic, Nina 161
Remington, Logan 90
Team Leaders: Assists
Player High
Assists
McVittie, Ella 535
Tano, Bella 173
Unger, Macyn 76
Simmons, Makena 60
Hawkins, Megan 17
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Megan 37
Unger, Macyn 17
Robinson, Brooklyn 14
Damnjanovic, Katarina 13
Ho, Louise 13
Team Leaders: Digs
Player High
Digs
Unger, Macyn 324
Hawkins, Megan 220
Robinson, Brooklyn 148
McVittie, Ella 116
Damnjanovic, Katarina 85
Team Leaders: Blocks
Player High
Blocks
Remington, Logan 77.0
Kovacevic, Nina 67.0
Robinson, Brooklyn 48.0
Damnjanovic, Katarina 33.0
McVittie, Ella 28.0