Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2026 Volleyball - W Cumulative Statistics

Team (5-3, 2-0)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 389 349
Errors 132 174
Attempts 990 1063
Percent .260 .165
Kills Per Set 12.5 11.3
Set
Assists 356 323
Assists Per Set 11.5 10.4
Ball Handling Errors 1 4
Serve
Aces 50 62
Errors 69 67
Aces Per Set 1.6 2.0
Receptions
Errors 62 50
Errors Per Set 2.0 1.6
Defense
Digs 438 402
Digs Per Set 14.1 13.0
Blocking
Solo 10 10
Assists 122 80
Errors 5 12
Blocks 71.0 50.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ho, Louise 31 8 0 6.0 0.19 0 0.00 0 0 0 6 0.19 6 0.19 4
3 Tano, Bella 16 6 3 8.5 0.53 4 0.25 1 7 .429 100 6.25 3 0.19 5
4 Hawkins, Megan 31 8 8 98.0 3.16 75 2.42 39 253 .142 10 0.32 19 0.61 17
6 Rutquist, Chloe 12 5 0 10.0 0.83 8 0.67 3 22 .227 2 0.17 0 0.00 0
7 Simmons, Makena 27 8 0 2.0 0.07 0 0.00 0 1 .000 18 0.67 2 0.07 5
8 Kovacevic, Nina 31 8 8 82.0 2.65 68 2.19 13 137 .401 1 0.03 0 0.00 0
11 Unger, Macyn 31 8 0 9.0 0.29 1 0.03 1 4 .000 39 1.26 8 0.26 4
14 Damnjanovic, Katarina 31 8 8 106.0 3.42 96 3.10 35 228 .268 4 0.13 4 0.13 12
15 Robinson, Brooklyn 31 8 8 87.5 2.82 70 2.26 26 181 .243 4 0.13 6 0.19 16
16 Remington, Logan 31 8 8 87.0 2.81 60 1.94 13 134 .351 2 0.06 0 0.00 0
18 McVittie, Ella 20 5 5 13.0 0.65 7 0.35 1 23 .261 170 8.50 1 0.05 6
22 Weldon, Hannah 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
Total 31 8 510.0 16.45 389 12.55 132 990 .260 356 11.48 50 1.61 69
Opponents 31 8 461.0 14.87 349 11.26 174 1063 .165 323 10.42 62 2.00 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ho, Louise 31 23 0.74 3 29 .897 0.10 0 0 0 0.00 0 0
3 Tano, Bella 16 29 1.81 0 0 .000 0.00 0 3 3.0 0.19 0 0
4 Hawkins, Megan 31 75 2.42 24 209 .885 0.77 0 8 8.0 0.26 1 0
6 Rutquist, Chloe 12 0 0.00 0 0 .000 0.00 0 4 4.0 0.33 0 0
7 Simmons, Makena 27 19 0.70 2 18 .889 0.07 0 0 0 0.00 0 1
8 Kovacevic, Nina 31 10 0.32 0 2 1.000 0.00 4 20 24.0 0.77 2 0
11 Unger, Macyn 31 125 4.03 9 130 .931 0.29 0 0 0 0.00 0 0
14 Damnjanovic, Katarina 31 30 0.97 12 152 .921 0.39 0 12 12.0 0.39 2 0
15 Robinson, Brooklyn 31 68 2.19 0 4 1.000 0.00 0 23 23.0 0.74 0 0
16 Remington, Logan 31 7 0.23 0 2 1.000 0.00 6 42 48.0 1.55 0 0
18 McVittie, Ella 20 46 2.30 1 2 .500 0.05 0 10 10.0 0.50 0 0
22 Weldon, Hannah 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 31 438 14.13 62 549 .887 2.00 10 122 71.0 2.29 5 1
Opponents 31 402 12.97 50 616 .919 1.61 10 80 50.0 1.61 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ho, Louise 7 2 0 2.0 0.29 0 0.00 0 0 0 3 0.43 2 0.29 0
3 Tano, Bella 7 2 2 7.5 1.07 4 0.57 1 7 .429 77 11.00 2 0.29 0
4 Hawkins, Megan 7 2 2 39.5 5.64 35 5.00 11 87 .276 1 0.14 3 0.43 4
6 Rutquist, Chloe 3 1 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Simmons, Makena 5 2 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 2
8 Kovacevic, Nina 7 2 2 22.0 3.14 18 2.57 3 40 .375 0 0.00 0 0.00 0
11 Unger, Macyn 7 2 0 1.0 0.14 0 0.00 0 0 0 12 1.71 1 0.14 1
14 Damnjanovic, Katarina 7 2 2 24.5 3.50 19 2.71 10 55 .164 1 0.14 4 0.57 4
15 Robinson, Brooklyn 7 2 2 13.0 1.86 10 1.43 7 31 .097 1 0.14 0 0.00 3
16 Remington, Logan 7 2 2 21.0 3.00 15 2.14 2 32 .406 0 0.00 0 0.00 0
22 Weldon, Hannah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
Total 7 2 132.0 18.86 101 14.43 35 253 .261 98 14.00 13 1.86 14
Opponents 7 2 112.0 16.00 83 11.86 46 253 .146 76 10.86 14 2.00 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ho, Louise 7 7 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Tano, Bella 7 15 2.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
4 Hawkins, Megan 7 18 2.57 8 58 .862 1.14 0 3 3.0 0.43 0 0
6 Rutquist, Chloe 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Simmons, Makena 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 1
8 Kovacevic, Nina 7 2 0.29 0 0 .000 0.00 1 6 7.0 1.00 0 0
11 Unger, Macyn 7 33 4.71 0 36 1.000 0.00 0 0 0 0.00 0 0
14 Damnjanovic, Katarina 7 7 1.00 3 38 .921 0.43 0 3 3.0 0.43 1 0
15 Robinson, Brooklyn 7 15 2.14 0 0 .000 0.00 0 6 6.0 0.86 0 0
16 Remington, Logan 7 0 0.00 0 1 1.000 0.00 1 10 11.0 1.57 0 0
22 Weldon, Hannah 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 7 107 15.29 14 138 .899 2.00 2 32 18.0 2.57 1 1
Opponents 7 96 13.71 13 156 .917 1.86 1 28 15.0 2.14 3 0

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Chaminade L 4 51 16 139 .252 44 5 13 11 54 1 14 1 8 0 64.0
8/28/2026 vs San Fran. St. W 3 42 10 107 .299 37 9 11 2 60 1 4 1 3 0 54.0
8/29/2026 vs Point Loma W 5 58 17 143 .287 55 7 7 14 72 0 26 2 13 0 78.0
9/03/2026 vs Cal State LA W 3 40 10 90 .333 36 4 10 1 38 3 18 0 12 0 56.0
9/04/2026 vs California St. San Bernardino L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 at Cal Poly Pomona L 4 48 20 114 .246 45 5 7 11 48 1 12 0 7 0 60.0
9/10/2026 Central Wash. W 4 61 22 156 .250 59 5 10 6 63 1 16 1 9 1 75.0
9/12/2026 Northwest Nazarene W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
Simon Fraser 31 389 132 990 .260 356 50 69 62 438 10 122 5 71.0 1 510.0
Opponents 31 349 174 1063 .165 323 62 67 50 402 10 80 12 50.0 4 461.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 12.55
Assists Per Set 11.48
Service Aces Per Set 1.61
Reception Errors Per Set 2.00
Digs Per Set 14.13
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.03
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Chaminade W 4 53 17 142 .254 50 11 11 5 67 2 8 3 6 0 70.0
8/28/2026 vs San Fran. St. L 3 22 16 109 .055 21 2 6 9 47 0 6 2 3 0 27.0
8/29/2026 vs Point Loma L 5 50 26 166 .145 48 14 10 7 60 0 8 4 4 3 68.0
9/03/2026 vs Cal State LA L 3 25 24 97 .010 23 1 4 4 32 2 4 0 4 1 30.0
9/04/2026 vs California St. San Bernardino W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 Cal Poly Pomona W 4 59 18 139 .295 52 11 12 5 41 1 10 0 6 0 76.0
9/10/2026 at Central Wash. L 4 53 26 152 .178 49 6 6 5 60 1 16 2 9 0 68.0
9/12/2026 at Northwest Nazarene L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
Opponents 31 349 174 1063 .165 323 62 67 50 402 10 80 12 50.0 4 461.0
Simon Fraser 31 389 132 990 .260 356 50 69 62 438 10 122 5 71.0 1 510.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 11.26
Assists Per Set 10.42
Service Aces Per Set 2.00
Reception Errors Per Set 1.61
Digs Per Set 12.97
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.13
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Damnjanovic, Katarina 96
Hawkins, Megan 75
Robinson, Brooklyn 70
Kovacevic, Nina 68
Remington, Logan 60
Team Leaders: Assists
Player High
Assists
McVittie, Ella 170
Tano, Bella 100
Unger, Macyn 39
Simmons, Makena 18
Hawkins, Megan 10
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Megan 19
Unger, Macyn 8
Ho, Louise 6
Robinson, Brooklyn 6
Damnjanovic, Katarina 4
Team Leaders: Digs
Player High
Digs
Unger, Macyn 125
Hawkins, Megan 75
Robinson, Brooklyn 68
McVittie, Ella 46
Damnjanovic, Katarina 30
Team Leaders: Blocks
Player High
Blocks
Remington, Logan 48.0
Kovacevic, Nina 24.0
Robinson, Brooklyn 23.0
Damnjanovic, Katarina 12.0
McVittie, Ella 10.0