Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025 Volleyball Cumulative Statistics

Team (20-5, 14-4)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 1344 1123
Errors 470 561
Attempts 3572 3543
Percent .245 .159
Kills Per Set 13.3 11.1
Set
Assists 1253 1050
Assists Per Set 12.4 10.4
Ball Handling Errors 11 12
Serve
Aces 203 150
Errors 181 182
Aces Per Set 2.0 1.5
Receptions
Errors 150 203
Errors Per Set 1.5 2.0
Defense
Digs 1561 1475
Digs Per Set 15.5 14.6
Blocking
Solo 48 22
Assists 396 331
Errors 48 36
Blocks 246.0 187.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 101 25 25 87.5 0.87 36 0.36 3 100 .330 882 8.73 30 0.30 20
2 Ho, Louise 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Megan 101 25 25 355.0 3.51 285 2.82 125 811 .197 23 0.23 45 0.45 44
5 Armstrong, Jayden 84 25 4 178.5 2.13 161 1.92 65 399 .241 5 0.06 7 0.08 3
7 Simmons, Makena 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
8 Kovacevic, Nina 71 19 17 149.5 2.11 114 1.61 30 238 .353 4 0.06 0 0.00 0
9 Gerbrandt, Elianna 28 8 7 15.0 0.54 5 0.18 1 14 .286 1 0.04 0 0.00 0
11 Unger, Macyn 101 25 0 36.0 0.36 1 0.01 0 5 .200 106 1.05 35 0.35 24
12 Savage, Keona 8 3 1 4.5 0.56 2 0.25 2 9 .000 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 9 8 0 12.5 1.39 9 1.00 7 34 .059 0 0.00 2 0.22 1
15 Robinson, Brooklyn 15 7 0 10.5 0.70 9 0.60 5 26 .154 0 0.00 0 0.00 0
16 Remington, Logan 101 25 25 210.5 2.08 133 1.32 26 286 .374 2 0.02 0 0.00 0
17 Lemoine-Sells, Natalie 101 25 25 371.5 3.68 331 3.28 104 898 .253 7 0.07 0 0.00 0
18 McVittie, Ella 100 25 0 43.0 0.43 2 0.02 0 10 .200 207 2.07 38 0.38 45
19 Khademi, Ava 97 24 0 25.0 0.26 0 0.00 0 0 0 7 0.07 25 0.26 15
22 Hill, Davida 84 22 21 292.0 3.48 256 3.05 102 742 .208 9 0.11 19 0.23 28
Total 101 25 1,793.0 17.75 1344 13.31 470 3572 .245 1253 12.41 203 2.01 181
Opponents 101 25 1,460.5 14.46 1123 11.12 561 3543 .159 1050 10.40 150 1.49 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 101 251 2.49 1 2 .500 0.01 2 39 41.0 0.41 3 0
2 Ho, Louise 9 2 0.22 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 101 278 2.75 58 668 .913 0.57 7 36 43.0 0.43 4 3
5 Armstrong, Jayden 84 48 0.57 10 127 .921 0.12 0 21 21.0 0.25 1 0
7 Simmons, Makena 2 7 3.50 1 2 .500 0.50 0 0 0 0.00 0 0
8 Kovacevic, Nina 71 14 0.20 0 5 1.000 0.00 5 61 66.0 0.93 9 1
9 Gerbrandt, Elianna 28 3 0.11 2 2 .000 0.07 2 16 18.0 0.64 2 0
11 Unger, Macyn 101 453 4.49 18 356 .949 0.18 0 0 0 0.00 0 1
12 Savage, Keona 8 0 0.00 0 1 1.000 0.00 0 5 5.0 0.63 0 0
14 Damnjanovic, Katarina 9 1 0.11 0 3 1.000 0.00 1 1 2.0 0.22 1 0
15 Robinson, Brooklyn 15 3 0.20 0 0 .000 0.00 0 3 3.0 0.20 0 0
16 Remington, Logan 101 27 0.27 1 11 .909 0.01 21 113 134.0 1.33 13 0
17 Lemoine-Sells, Natalie 101 53 0.52 0 3 1.000 0.00 5 71 76.0 0.75 12 3
18 McVittie, Ella 100 171 1.71 1 2 .500 0.01 1 4 5.0 0.05 0 3
19 Khademi, Ava 97 43 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 84 207 2.46 39 591 .934 0.46 4 26 30.0 0.36 3 0
Total 101 1561 15.46 150 1780 .916 1.49 48 396 246.0 2.44 48 11
Opponents 101 1475 14.60 203 2087 .903 2.01 22 331 187.5 1.86 36 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 71 18 18 52.5 0.74 21 0.30 3 65 .277 654 9.21 22 0.31 16
2 Ho, Louise 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Megan 71 18 18 255.5 3.60 205 2.89 87 570 .207 11 0.15 36 0.51 33
5 Armstrong, Jayden 56 18 2 123.0 2.20 113 2.02 35 260 .300 1 0.02 3 0.05 2
7 Simmons, Makena 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
8 Kovacevic, Nina 66 18 16 137.5 2.08 106 1.61 29 217 .355 4 0.06 0 0.00 0
9 Gerbrandt, Elianna 9 3 2 5.0 0.56 2 0.22 0 6 .333 0 0.00 0 0.00 0
11 Unger, Macyn 71 18 0 21.0 0.30 1 0.01 0 5 .200 74 1.04 20 0.28 18
14 Damnjanovic, Katarina 6 5 0 9.0 1.50 7 1.17 3 18 .222 0 0.00 2 0.33 1
15 Robinson, Brooklyn 10 5 0 5.5 0.55 5 0.50 4 16 .063 0 0.00 0 0.00 0
16 Remington, Logan 71 18 18 136.0 1.92 95 1.34 13 187 .439 2 0.03 0 0.00 0
17 Lemoine-Sells, Natalie 71 18 18 258.0 3.63 232 3.27 77 625 .248 4 0.06 0 0.00 0
18 McVittie, Ella 71 18 0 28.0 0.39 2 0.03 0 7 .286 150 2.11 24 0.34 31
19 Khademi, Ava 68 17 0 20.0 0.29 0 0.00 0 0 0 6 0.09 20 0.29 9
22 Hill, Davida 62 16 16 216.0 3.48 192 3.10 76 556 .209 8 0.13 13 0.21 18
Total 71 18 1,269.0 17.87 981 13.82 327 2532 .258 914 12.87 142 2.00 129
Opponents 71 18 1,025.0 14.44 790 11.13 372 2492 .168 734 10.34 99 1.39 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 71 185 2.61 1 2 .500 0.01 1 17 18.0 0.25 2 0
2 Ho, Louise 9 2 0.22 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 71 189 2.66 36 462 .922 0.51 3 23 26.0 0.37 3 1
5 Armstrong, Jayden 56 23 0.41 6 73 .918 0.11 0 14 14.0 0.25 0 0
7 Simmons, Makena 2 7 3.50 1 2 .500 0.50 0 0 0 0.00 0 0
8 Kovacevic, Nina 66 13 0.20 0 4 1.000 0.00 4 55 59.0 0.89 8 1
9 Gerbrandt, Elianna 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 0 0
11 Unger, Macyn 71 323 4.55 8 234 .966 0.11 0 0 0 0.00 0 1
14 Damnjanovic, Katarina 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 1 0
15 Robinson, Brooklyn 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
16 Remington, Logan 71 16 0.23 1 9 .889 0.01 11 60 71.0 1.00 11 0
17 Lemoine-Sells, Natalie 71 42 0.59 0 3 1.000 0.00 3 46 49.0 0.69 9 2
18 McVittie, Ella 71 127 1.79 1 1 .000 0.01 1 2 3.0 0.04 0 3
19 Khademi, Ava 68 33 0.49 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 62 151 2.44 29 457 .937 0.47 2 18 20.0 0.32 2 0
Total 71 1116 15.72 99 1257 .921 1.39 26 240 146.0 2.06 36 8
Opponents 71 1023 14.41 142 1462 .903 2.00 20 232 136.0 1.92 25 10

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 St. Cloud St. W 3 39 11 94 .298 38 4 7 1 36 3 20 2 13 0 56.0
9/05/2025 vs San Fran. St. W 5 56 27 178 .163 53 14 8 10 88 4 34 1 21 0 91.0
9/06/2025 vs Cal Poly Pomona W 5 58 24 172 .198 51 6 9 11 73 4 14 0 11 0 75.0
9/11/2025 at Cal State LA W 4 40 19 119 .176 37 9 7 7 43 2 26 1 15 2 64.0
9/12/2025 vs Cal Poly Pomona W 4 52 16 149 .242 48 9 7 4 68 3 22 4 14 1 75.0
9/13/2025 vs Colorado Mesa W 4 50 20 137 .219 46 9 5 10 58 4 20 2 14 0 73.0
9/18/2025 at Central Wash. L 5 58 23 160 .219 56 15 9 12 67 1 12 0 7 2 80.0
9/20/2025 at Northwest Nazarene W 4 59 12 132 .356 54 9 9 5 47 2 18 3 11 0 79.0
9/25/2025 Seattle Pacific W 4 65 22 166 .259 63 7 6 8 72 0 12 4 6 0 78.0
9/27/2025 Mont. St. Billings W 3 47 7 88 .455 42 7 6 5 53 0 8 0 4 0 58.0
10/02/2025 at Saint Martin's W 3 42 10 89 .360 40 8 9 2 42 6 4 0 8 0 58.0
10/04/2025 at Western Ore. W 3 45 18 118 .229 44 7 3 7 53 4 12 2 10 0 62.0
10/09/2025 Alas. Fairbanks W 4 53 20 151 .219 51 6 10 5 67 2 8 3 6 2 65.0
10/11/2025 Alas. Anchorage L 5 68 31 208 .178 60 8 7 7 89 1 16 5 9 0 85.0
10/17/2025 Western Wash. W 5 65 24 181 .227 58 8 5 7 83 2 22 3 13 2 86.0
10/23/2025 at Mont. St. Billings W 3 45 8 98 .378 42 12 6 2 48 2 10 1 7 0 64.0
10/25/2025 at Seattle Pacific W 5 68 26 182 .231 62 8 10 6 84 0 12 6 6 0 82.0
10/30/2025 Western Ore. W 3 38 13 96 .260 36 6 5 4 40 1 20 1 11 0 55.0
11/01/2025 Saint Martin's W 3 46 11 98 .357 43 4 5 3 44 0 10 0 5 0 55.0
11/06/2025 at Alas. Anchorage L 5 61 29 180 .178 59 11 9 5 76 2 12 3 8 0 80.0
11/08/2025 at Alas. Fairbanks L 4 48 26 148 .149 46 3 9 8 57 0 12 0 6 1 57.0
11/15/2025 at Western Wash. W 4 65 19 169 .272 59 6 6 7 84 1 20 1 11 0 82.0
11/20/2025 Northwest Nazarene W 3 45 14 110 .282 40 11 5 2 52 2 14 1 9 1 65.0
11/22/2025 Central Wash. W 5 63 14 158 .310 59 6 10 4 58 0 18 3 9 0 78.0
12/04/2025 vs Central Wash. L 5 68 26 191 .220 66 10 9 8 79 2 20 2 12 0 90.0
Simon Fraser 101 1344 470 3572 .245 1253 203 181 150 1561 48 396 48 246.0 11 1,793.0
Opponents 101 1123 561 3543 .159 1050 150 182 203 1475 22 331 36 187.5 12 1,460.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.31
Assists Per Set 12.41
Service Aces Per Set 2.01
Reception Errors Per Set 1.49
Digs Per Set 15.46
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.11
Points Per Set 17.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at St. Cloud St. L 3 40 24 107 .150 36 1 7 4 38 0 6 0 3 1 44.0
9/05/2025 vs San Fran. St. L 5 41 39 181 .011 40 10 7 14 86 0 15 0 7.5 0 58.5
9/06/2025 vs Cal Poly Pomona L 5 58 30 179 .156 57 11 14 6 77 1 19 1 10.5 0 79.5
9/11/2025 Cal State LA L 4 35 31 114 .035 33 7 8 9 47 0 15 1 7.5 0 49.5
9/12/2025 vs Cal Poly Pomona L 4 47 24 154 .149 45 4 8 9 68 0 12 2 6 1 57.0
9/13/2025 vs Colorado Mesa L 4 44 22 135 .163 41 10 9 9 53 0 14 3 7 0 61.0
9/18/2025 Central Wash. W 5 54 19 149 .235 53 12 9 15 71 0 24 1 12 0 78.0
9/20/2025 Northwest Nazarene L 4 47 25 131 .168 46 5 5 9 46 2 6 2 5 0 57.0
9/25/2025 at Seattle Pacific L 4 48 17 155 .200 47 8 6 7 59 5 10 1 10 1 66.0
9/27/2025 at Mont. St. Billings L 3 22 18 104 .038 21 5 3 7 32 1 4 3 3 0 30.0
10/02/2025 Saint Martin's L 3 28 15 88 .148 26 2 9 8 33 0 8 0 4 0 34.0
10/04/2025 Western Ore. L 3 34 18 118 .136 30 7 7 7 46 0 14 0 7 0 48.0
10/09/2025 at Alas. Fairbanks L 4 53 22 157 .197 42 5 7 6 65 1 12 0 7 3 65.0
10/11/2025 at Alas. Anchorage W 5 60 25 194 .180 54 7 6 8 91 1 30 4 16 3 83.0
10/17/2025 at Western Wash. L 5 66 30 196 .184 59 7 6 8 75 1 20 2 11 0 84.0
10/23/2025 Mont. St. Billings L 3 24 14 89 .112 24 2 3 12 41 0 2 2 1 0 27.0
10/25/2025 Seattle Pacific L 5 55 23 187 .171 51 6 11 8 73 1 18 3 10 0 71.0
10/30/2025 at Western Ore. L 3 27 26 104 .010 27 4 6 6 37 1 8 0 5 0 36.0
11/01/2025 at Saint Martin's L 3 29 20 100 .090 28 3 4 4 38 2 6 1 5 1 37.0
11/06/2025 Alas. Anchorage W 5 58 19 163 .239 53 5 10 11 74 2 18 1 11 0 74.0
11/08/2025 Alas. Fairbanks W 4 51 15 131 .275 47 8 9 3 64 2 20 1 12 0 71.0
11/15/2025 Western Wash. L 4 49 24 167 .150 47 7 4 6 75 0 16 0 8 0 64.0
11/20/2025 at Northwest Nazarene L 3 22 17 102 .049 21 2 2 11 45 1 4 1 3 0 27.0
11/22/2025 at Central Wash. L 5 63 25 157 .242 58 4 9 6 58 0 12 3 6 2 73.0
12/04/2025 vs Central Wash. W 5 68 19 181 .271 64 8 13 10 83 1 18 4 10 0 86.0
Opponents 101 1123 561 3543 .159 1050 150 182 203 1475 22 331 36 187.5 12 1,460.5
Simon Fraser 101 1344 470 3572 .245 1253 203 181 150 1561 48 396 48 246.0 11 1,793.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.12
Assists Per Set 10.40
Service Aces Per Set 1.49
Reception Errors Per Set 2.01
Digs Per Set 14.60
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.12
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Lemoine-Sells, Natalie 331
Hawkins, Megan 285
Hill, Davida 256
Armstrong, Jayden 161
Remington, Logan 133
Team Leaders: Assists
Player High
Assists
Person, Eva 882
McVittie, Ella 207
Unger, Macyn 106
Hawkins, Megan 23
Hill, Davida 9
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Megan 45
McVittie, Ella 38
Unger, Macyn 35
Person, Eva 30
Khademi, Ava 25
Team Leaders: Digs
Player High
Digs
Unger, Macyn 453
Hawkins, Megan 278
Person, Eva 251
Hill, Davida 207
McVittie, Ella 171
Team Leaders: Blocks
Player High
Blocks
Remington, Logan 134.0
Lemoine-Sells, Natalie 76.0
Kovacevic, Nina 66.0
Hawkins, Megan 43.0
Person, Eva 41.0