Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025 Volleyball Cumulative Statistics

Team (13-2, 7-2)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 797 677
Errors 284 359
Attempts 2142 2162
Percent .239 .147
Kills Per Set 13.1 11.1
Set
Assists 741 630
Assists Per Set 12.1 10.3
Ball Handling Errors 9 9
Serve
Aces 126 101
Errors 107 111
Aces Per Set 2.1 1.7
Receptions
Errors 101 126
Errors Per Set 1.7 2.1
Defense
Digs 939 887
Digs Per Set 15.4 14.5
Blocking
Solo 38 12
Assists 248 209
Errors 30 20
Blocks 162.0 116.5
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 61 15 15 64.5 1.06 29 0.48 2 76 .355 531 8.70 18 0.30 13
2 Ho, Louise 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hawkins, Megan 61 15 15 226.0 3.70 182 2.98 72 501 .220 19 0.31 28 0.46 19
5 Armstrong, Jayden 54 15 4 120.5 2.23 105 1.94 46 281 .210 5 0.09 7 0.13 3
7 Simmons, Makena 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
8 Kovacevic, Nina 31 9 7 59.5 1.92 46 1.48 11 86 .407 0 0.00 0 0.00 0
9 Gerbrandt, Elianna 27 7 7 15.0 0.56 5 0.19 1 14 .286 1 0.04 0 0.00 0
10 McKay, Lyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Unger, Macyn 61 15 0 27.0 0.44 1 0.02 0 3 .333 57 0.93 26 0.43 17
12 Savage, Keona 8 3 1 4.5 0.56 2 0.25 2 9 .000 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 6 6 0 6.5 1.08 4 0.67 6 22 -.091 0 0.00 1 0.17 0
15 Robinson, Brooklyn 15 7 0 10.5 0.70 9 0.60 5 26 .154 0 0.00 0 0.00 0
16 Remington, Logan 61 15 15 135.0 2.21 80 1.31 19 183 .333 1 0.02 0 0.00 0
17 Lemoine-Sells, Natalie 61 15 15 225.5 3.70 203 3.33 67 542 .251 4 0.07 0 0.00 0
18 McVittie, Ella 60 15 0 27.0 0.45 1 0.02 0 8 .125 117 1.95 24 0.40 31
19 Khademi, Ava 60 15 0 11.0 0.18 0 0.00 0 0 0 2 0.03 11 0.18 8
22 Hill, Davida 44 12 11 150.5 3.42 130 2.95 53 391 .197 4 0.09 9 0.20 16
Total 61 15 1,085.0 17.79 797 13.07 284 2142 .239 741 12.15 126 2.07 107
Opponents 61 15 894.5 14.66 677 11.10 359 2162 .147 630 10.33 101 1.66 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 61 153 2.51 1 2 .500 0.02 2 31 33.0 0.54 2 0
2 Ho, Louise 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 61 155 2.54 32 385 .917 0.52 6 20 26.0 0.43 3 2
5 Armstrong, Jayden 54 44 0.81 10 126 .921 0.19 0 17 17.0 0.31 1 0
7 Simmons, Makena 2 7 3.50 1 2 .500 0.50 0 0 0 0.00 0 0
8 Kovacevic, Nina 31 4 0.13 0 2 1.000 0.00 3 21 24.0 0.77 2 1
9 Gerbrandt, Elianna 27 3 0.11 2 2 .000 0.07 2 16 18.0 0.67 2 0
10 McKay, Lyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Unger, Macyn 61 273 4.48 13 238 .945 0.21 0 0 0 0.00 0 1
12 Savage, Keona 8 0 0.00 0 1 1.000 0.00 0 5 5.0 0.63 0 0
14 Damnjanovic, Katarina 6 0 0.00 0 2 1.000 0.00 1 1 2.0 0.33 1 0
15 Robinson, Brooklyn 15 3 0.20 0 0 .000 0.00 0 3 3.0 0.20 0 0
16 Remington, Logan 61 23 0.38 0 6 1.000 0.00 16 78 94.0 1.54 9 0
17 Lemoine-Sells, Natalie 61 26 0.43 0 2 1.000 0.00 4 37 41.0 0.67 8 2
18 McVittie, Ella 60 104 1.73 1 2 .500 0.02 0 4 4.0 0.07 0 3
19 Khademi, Ava 60 32 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 44 111 2.52 23 303 .924 0.52 4 15 19.0 0.43 2 0
Total 61 939 15.39 101 1076 .906 1.66 38 248 162.0 2.66 30 9
Opponents 61 887 14.54 126 1278 .901 2.07 12 209 116.5 1.91 20 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 36 9 9 31.0 0.86 15 0.42 2 44 .295 341 9.47 10 0.28 9
2 Ho, Louise 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hawkins, Megan 36 9 9 137.5 3.82 112 3.11 43 295 .234 9 0.25 20 0.56 10
5 Armstrong, Jayden 31 9 2 76.5 2.47 68 2.19 19 162 .302 1 0.03 3 0.10 2
7 Simmons, Makena 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
8 Kovacevic, Nina 31 9 7 59.5 1.92 46 1.48 11 86 .407 0 0.00 0 0.00 0
9 Gerbrandt, Elianna 8 2 2 5.0 0.63 2 0.25 0 6 .333 0 0.00 0 0.00 0
10 McKay, Lyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Unger, Macyn 36 9 0 14.0 0.39 1 0.03 0 3 .333 32 0.89 13 0.36 11
14 Damnjanovic, Katarina 3 3 0 3.0 1.00 2 0.67 2 6 .000 0 0.00 1 0.33 0
15 Robinson, Brooklyn 10 5 0 5.5 0.55 5 0.50 4 16 .063 0 0.00 0 0.00 0
16 Remington, Logan 36 9 9 70.5 1.96 49 1.36 7 97 .433 1 0.03 0 0.00 0
17 Lemoine-Sells, Natalie 36 9 9 128.0 3.56 117 3.25 43 325 .228 2 0.06 0 0.00 0
18 McVittie, Ella 36 9 0 17.0 0.47 1 0.03 0 5 .200 78 2.17 15 0.42 19
19 Khademi, Ava 36 9 0 8.0 0.22 0 0.00 0 0 0 1 0.03 8 0.22 5
22 Hill, Davida 27 7 7 93.5 3.46 84 3.11 36 248 .194 3 0.11 3 0.11 8
Total 36 9 651.0 18.08 502 13.94 167 1293 .259 468 13.00 75 2.08 64
Opponents 36 9 545.0 15.14 412 11.44 189 1292 .173 378 10.50 58 1.61 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 36 98 2.72 1 2 .500 0.03 1 10 11.0 0.31 1 0
2 Ho, Louise 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 36 87 2.42 12 217 .945 0.33 2 7 9.0 0.25 2 0
5 Armstrong, Jayden 31 20 0.65 6 73 .918 0.19 0 11 11.0 0.35 0 0
7 Simmons, Makena 2 7 3.50 1 2 .500 0.50 0 0 0 0.00 0 0
8 Kovacevic, Nina 31 4 0.13 0 2 1.000 0.00 3 21 24.0 0.77 2 1
9 Gerbrandt, Elianna 8 2 0.25 0 0 .000 0.00 1 4 5.0 0.63 0 0
10 McKay, Lyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Unger, Macyn 36 169 4.69 5 128 .961 0.14 0 0 0 0.00 0 1
14 Damnjanovic, Katarina 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
15 Robinson, Brooklyn 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
16 Remington, Logan 36 12 0.33 0 5 1.000 0.00 7 29 36.0 1.00 7 0
17 Lemoine-Sells, Natalie 36 19 0.53 0 2 1.000 0.00 2 18 20.0 0.56 6 1
18 McVittie, Ella 36 63 1.75 1 1 .000 0.03 0 2 2.0 0.06 0 3
19 Khademi, Ava 36 22 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 27 67 2.48 17 214 .921 0.63 2 9 11.0 0.41 1 0
Total 36 573 15.92 58 651 .911 1.61 18 112 74.0 2.06 20 6
Opponents 36 518 14.39 75 753 .900 2.08 11 128 75.0 2.08 13 7

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 St. Cloud St. W 3 39 11 94 .298 38 4 7 1 36 3 20 2 13 0 56.0
9/05/2025 vs San Fran. St. W 5 56 27 178 .163 53 14 8 10 88 4 34 1 21 0 91.0
9/06/2025 vs Cal Poly Pomona W 5 58 24 172 .198 51 6 9 11 73 4 14 0 11 0 75.0
9/11/2025 at Cal State LA W 4 40 19 119 .176 37 9 7 7 43 2 26 1 15 2 64.0
9/12/2025 vs Cal Poly Pomona W 4 52 16 149 .242 48 9 7 4 68 3 22 4 14 1 75.0
9/13/2025 vs Colorado Mesa W 4 50 20 137 .219 46 9 5 10 58 4 20 2 14 0 73.0
9/18/2025 at Central Wash. L 5 58 23 160 .219 56 15 9 12 67 1 12 0 7 2 80.0
9/20/2025 at Northwest Nazarene W 4 59 12 132 .356 54 9 9 5 47 2 18 3 11 0 79.0
9/25/2025 Seattle Pacific W 4 65 22 166 .259 63 7 6 8 72 0 12 4 6 0 78.0
9/27/2025 Mont. St. Billings W 3 47 7 88 .455 42 7 6 5 53 0 8 0 4 0 58.0
10/02/2025 at Saint Martin's W 3 42 10 89 .360 40 8 9 2 42 6 4 0 8 0 58.0
10/04/2025 at Western Ore. W 3 45 18 118 .229 44 7 3 7 53 4 12 2 10 0 62.0
10/09/2025 Alas. Fairbanks W 4 53 20 151 .219 51 6 10 5 67 2 8 3 6 2 65.0
10/11/2025 Alas. Anchorage L 5 68 31 208 .178 60 8 7 7 89 1 16 5 9 0 85.0
10/17/2025 Western Wash. W 5 65 24 181 .227 58 8 5 7 83 2 22 3 13 2 86.0
Simon Fraser 61 797 284 2142 .239 741 126 107 101 939 38 248 30 162.0 9 1,085.0
Opponents 61 677 359 2162 .147 630 101 111 126 887 12 209 20 116.5 9 894.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 13.07
Assists Per Set 12.15
Service Aces Per Set 2.07
Reception Errors Per Set 1.66
Digs Per Set 15.39
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.15
Points Per Set 17.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at St. Cloud St. L 3 40 24 107 .150 36 1 7 4 38 0 6 0 3 1 44.0
9/05/2025 vs San Fran. St. L 5 41 39 181 .011 40 10 7 14 86 0 15 0 7.5 0 58.5
9/06/2025 vs Cal Poly Pomona L 5 58 30 179 .156 57 11 14 6 77 1 19 1 10.5 0 79.5
9/11/2025 Cal State LA L 4 35 31 114 .035 33 7 8 9 47 0 15 1 7.5 0 49.5
9/12/2025 vs Cal Poly Pomona L 4 47 24 154 .149 45 4 8 9 68 0 12 2 6 1 57.0
9/13/2025 vs Colorado Mesa L 4 44 22 135 .163 41 10 9 9 53 0 14 3 7 0 61.0
9/18/2025 Central Wash. W 5 54 19 149 .235 53 12 9 15 71 0 24 1 12 0 78.0
9/20/2025 Northwest Nazarene L 4 47 25 131 .168 46 5 5 9 46 2 6 2 5 0 57.0
9/25/2025 at Seattle Pacific L 4 48 17 155 .200 47 8 6 7 59 5 10 1 10 1 66.0
9/27/2025 at Mont. St. Billings L 3 22 18 104 .038 21 5 3 7 32 1 4 3 3 0 30.0
10/02/2025 Saint Martin's L 3 28 15 88 .148 26 2 9 8 33 0 8 0 4 0 34.0
10/04/2025 Western Ore. L 3 34 18 118 .136 30 7 7 7 46 0 14 0 7 0 48.0
10/09/2025 at Alas. Fairbanks L 4 53 22 157 .197 42 5 7 6 65 1 12 0 7 3 65.0
10/11/2025 at Alas. Anchorage W 5 60 25 194 .180 54 7 6 8 91 1 30 4 16 3 83.0
10/17/2025 at Western Wash. L 5 66 30 196 .184 59 7 6 8 75 1 20 2 11 0 84.0
Opponents 61 677 359 2162 .147 630 101 111 126 887 12 209 20 116.5 9 894.5
Simon Fraser 61 797 284 2142 .239 741 126 107 101 939 38 248 30 162.0 9 1,085.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.10
Assists Per Set 10.33
Service Aces Per Set 1.66
Reception Errors Per Set 2.07
Digs Per Set 14.54
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.15
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Lemoine-Sells, Natalie 203
Hawkins, Megan 182
Hill, Davida 130
Armstrong, Jayden 105
Remington, Logan 80
Team Leaders: Assists
Player High
Assists
Person, Eva 531
McVittie, Ella 117
Unger, Macyn 57
Hawkins, Megan 19
Armstrong, Jayden 5
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Megan 28
Unger, Macyn 26
McVittie, Ella 24
Person, Eva 18
Khademi, Ava 11
Team Leaders: Digs
Player High
Digs
Unger, Macyn 273
Hawkins, Megan 155
Person, Eva 153
Hill, Davida 111
McVittie, Ella 104
Team Leaders: Blocks
Player High
Blocks
Remington, Logan 94.0
Lemoine-Sells, Natalie 41.0
Person, Eva 33.0
Hawkins, Megan 26.0
Kovacevic, Nina 24.0