Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2026 Volleyball - W Cumulative Statistics

Team (15-6, 12-3)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 1022 856
Errors 349 440
Attempts 2659 2758
Percent .253 .151
Kills Per Set 13.1 11.0
Set
Assists 931 795
Assists Per Set 11.9 10.2
Ball Handling Errors 3 6
Serve
Aces 142 154
Errors 158 151
Aces Per Set 1.8 2.0
Receptions
Errors 154 142
Errors Per Set 2.0 1.8
Defense
Digs 1206 1100
Digs Per Set 15.5 14.1
Blocking
Solo 36 18
Assists 288 220
Errors 28 28
Blocks 180.0 128.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ho, Louise 78 21 0 17.0 0.22 1 0.01 0 1 1.000 9 0.12 16 0.21 14
3 Tano, Bella 41 17 5 11.5 0.28 4 0.10 1 10 .300 186 4.54 6 0.15 8
4 Hawkins, Megan 78 21 21 264.0 3.38 210 2.69 93 613 .191 18 0.23 39 0.50 42
5 Armstrong, Jayden 32 11 4 75.0 2.34 56 1.75 25 184 .168 0 0.00 11 0.34 6
6 Rutquist, Chloe 20 10 0 13.5 0.68 11 0.55 6 32 .156 2 0.10 0 0.00 0
7 Simmons, Makena 44 15 0 7.0 0.16 2 0.05 0 5 .400 60 1.36 5 0.11 8
8 Kovacevic, Nina 72 19 19 206.5 2.87 168 2.33 35 343 .388 3 0.04 0 0.00 0
10 McKay, Lyla 16 8 3 26.5 1.66 22 1.38 5 45 .378 0 0.00 0 0.00 0
11 Unger, Macyn 78 21 0 21.0 0.27 2 0.03 1 7 .143 77 0.99 19 0.24 18
12 Savage, Keona 15 6 5 30.5 2.03 23 1.53 3 45 .444 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 77 21 17 244.0 3.17 208 2.70 82 580 .217 10 0.13 18 0.23 19
15 Robinson, Brooklyn 78 21 21 239.5 3.07 200 2.56 67 505 .263 8 0.10 14 0.18 28
16 Remington, Logan 59 16 15 136.0 2.31 91 1.54 26 213 .305 2 0.03 0 0.00 0
18 McVittie, Ella 60 16 16 51.0 0.85 24 0.40 5 76 .250 554 9.23 13 0.22 14
22 Weldon, Hannah 17 9 0 1.0 0.06 0 0.00 0 0 0 2 0.12 1 0.06 1
Total 78 21 1,344.0 17.23 1022 13.10 349 2659 .253 931 11.94 142 1.82 158
Opponents 78 21 1,138.0 14.59 856 10.97 440 2758 .151 795 10.19 154 1.97 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ho, Louise 78 69 0.88 7 59 .881 0.09 0 0 0 0.00 0 0
3 Tano, Bella 41 55 1.34 0 0 .000 0.00 0 3 3.0 0.07 0 1
4 Hawkins, Megan 78 229 2.94 50 570 .912 0.64 5 20 25.0 0.32 1 1
5 Armstrong, Jayden 32 54 1.69 12 109 .890 0.38 4 8 12.0 0.38 1 0
6 Rutquist, Chloe 20 5 0.25 0 0 .000 0.00 0 5 5.0 0.25 1 0
7 Simmons, Makena 44 38 0.86 2 20 .900 0.05 0 0 0 0.00 0 1
8 Kovacevic, Nina 72 29 0.40 0 4 1.000 0.00 6 65 71.0 0.99 9 0
10 McKay, Lyla 16 3 0.19 0 0 .000 0.00 4 1 5.0 0.31 2 0
11 Unger, Macyn 78 337 4.32 22 273 .919 0.28 0 0 0 0.00 0 0
12 Savage, Keona 15 0 0.00 0 0 .000 0.00 2 11 13.0 0.87 1 0
14 Damnjanovic, Katarina 77 87 1.13 33 319 .897 0.43 3 30 33.0 0.43 5 0
15 Robinson, Brooklyn 78 150 1.92 0 10 1.000 0.00 1 49 50.0 0.64 1 0
16 Remington, Logan 59 15 0.25 2 7 .714 0.03 11 68 79.0 1.34 7 0
18 McVittie, Ella 60 120 2.00 1 3 .667 0.02 0 28 28.0 0.47 0 0
22 Weldon, Hannah 17 15 0.88 6 21 .714 0.35 0 0 0 0.00 0 0
Total 78 1206 15.46 154 1395 .890 1.97 36 288 180.0 2.31 28 3
Opponents 78 1100 14.10 142 1600 .911 1.82 18 220 128.0 1.64 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ho, Louise 54 15 0 13.0 0.24 1 0.02 0 1 1.000 6 0.11 12 0.22 10
3 Tano, Bella 32 13 4 10.5 0.33 4 0.13 1 10 .300 163 5.09 5 0.16 3
4 Hawkins, Megan 54 15 15 205.5 3.81 170 3.15 65 447 .235 9 0.17 23 0.43 29
5 Armstrong, Jayden 32 11 4 75.0 2.34 56 1.75 25 184 .168 0 0.00 11 0.34 6
6 Rutquist, Chloe 11 6 0 4.0 0.36 3 0.27 4 11 -.091 0 0.00 0 0.00 0
7 Simmons, Makena 22 9 0 5.0 0.23 2 0.09 0 4 .500 45 2.05 3 0.14 5
8 Kovacevic, Nina 48 13 13 146.5 3.05 118 2.46 25 246 .378 2 0.04 0 0.00 0
10 McKay, Lyla 16 8 3 26.5 1.66 22 1.38 5 45 .378 0 0.00 0 0.00 0
11 Unger, Macyn 54 15 0 13.0 0.24 1 0.02 0 3 .333 50 0.93 12 0.22 15
12 Savage, Keona 15 6 5 30.5 2.03 23 1.53 3 45 .444 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 53 15 11 162.5 3.07 131 2.47 57 407 .182 7 0.13 18 0.34 11
15 Robinson, Brooklyn 54 15 15 165.0 3.06 140 2.59 48 355 .259 5 0.09 8 0.15 15
16 Remington, Logan 35 10 9 70.0 2.00 46 1.31 15 111 .279 0 0.00 0 0.00 0
18 McVittie, Ella 40 11 11 38.0 0.95 17 0.43 4 53 .245 384 9.60 12 0.30 8
22 Weldon, Hannah 15 8 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 1
Total 54 15 966.0 17.89 734 13.59 252 1922 .251 673 12.46 105 1.94 103
Opponents 54 15 789.0 14.61 590 10.93 312 1948 .143 548 10.15 106 1.96 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ho, Louise 54 53 0.98 4 34 .882 0.07 0 0 0 0.00 0 0
3 Tano, Bella 32 41 1.28 0 0 .000 0.00 0 3 3.0 0.09 0 1
4 Hawkins, Megan 54 172 3.19 34 419 .919 0.63 5 15 20.0 0.37 0 1
5 Armstrong, Jayden 32 54 1.69 12 109 .890 0.38 4 8 12.0 0.38 1 0
6 Rutquist, Chloe 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 1 0
7 Simmons, Makena 22 25 1.14 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Kovacevic, Nina 48 21 0.44 0 2 1.000 0.00 3 51 54.0 1.13 7 0
10 McKay, Lyla 16 3 0.19 0 0 .000 0.00 4 1 5.0 0.31 2 0
11 Unger, Macyn 54 245 4.54 13 179 .927 0.24 0 0 0 0.00 0 0
12 Savage, Keona 15 0 0.00 0 0 .000 0.00 2 11 13.0 0.87 1 0
14 Damnjanovic, Katarina 53 64 1.21 24 205 .883 0.45 3 21 24.0 0.45 4 0
15 Robinson, Brooklyn 54 97 1.80 0 6 1.000 0.00 1 32 33.0 0.61 1 0
16 Remington, Logan 35 8 0.23 2 6 .667 0.06 6 36 42.0 1.20 7 0
18 McVittie, Ella 40 74 1.85 0 1 1.000 0.00 0 18 18.0 0.45 0 0
22 Weldon, Hannah 15 13 0.87 6 21 .714 0.40 0 0 0 0.00 0 0
Total 54 875 16.20 106 984 .892 1.96 28 198 127.0 2.35 24 3
Opponents 54 794 14.70 105 1140 .908 1.94 9 168 93.0 1.72 19 2

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Chaminade L 4 51 16 139 .252 44 5 13 11 54 1 14 1 8 0 64.0
8/28/2026 vs San Fran. St. W 3 42 10 107 .299 37 9 11 2 60 1 4 1 3 0 54.0
8/29/2026 vs Point Loma W 5 58 17 143 .287 55 7 7 14 72 0 26 2 13 0 78.0
9/03/2026 vs Cal State LA W 3 40 10 90 .333 36 4 10 1 38 3 18 0 12 0 56.0
9/04/2026 vs California St. San Bernardino L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 at Cal Poly Pomona L 4 48 20 114 .246 45 5 7 11 48 1 12 0 7 0 60.0
9/10/2026 Central Wash. W 4 61 22 156 .250 59 5 10 6 63 1 16 1 9 1 75.0
9/12/2026 Northwest Nazarene W 3 40 13 97 .278 39 8 4 8 44 1 16 0 9 0 57.0
9/18/2026 Western Wash. W 5 71 24 164 .287 63 2 10 16 59 1 18 4 10 0 83.0
9/24/2026 at Alas. Fairbanks W 4 48 20 135 .207 47 6 2 11 65 1 18 2 10 0 64.0
9/26/2026 at Alas. Anchorage W 4 54 21 151 .219 49 10 10 5 70 1 14 0 8 0 72.0
10/01/2026 Saint Martin's W 3 46 17 114 .254 42 4 9 3 44 1 14 0 8 0 58.0
10/03/2026 Western Ore. W 3 37 10 95 .284 36 10 9 2 46 5 8 2 9 0 56.0
10/08/2026 at Seattle Pacific L 3 33 23 119 .084 28 3 4 7 50 1 10 1 6 1 42.0
10/10/2026 at Mont. St. Billings W 3 45 18 105 .257 38 5 4 3 55 2 14 1 9 0 59.0
10/16/2026 at Western Wash. L 4 55 22 164 .201 49 6 8 14 71 1 18 1 10 0 71.0
10/22/2026 Alas. Anchorage L 5 61 24 178 .208 56 12 7 10 72 2 12 3 8 0 81.0
10/24/2026 Alas. Fairbanks W 3 42 9 101 .327 40 6 5 2 49 2 14 3 9 0 57.0
10/29/2026 at Western Ore. W 3 46 8 119 .319 42 4 8 2 67 4 0 2 4 0 54.0
10/31/2026 at Saint Martin's W 4 57 11 143 .322 51 8 9 13 76 4 12 2 10 1 75.0
11/05/2026 Mont. St. Billings W 3 38 10 81 .346 34 16 4 4 44 1 14 2 8 0 62.0
Simon Fraser 78 1022 349 2659 .253 931 142 158 154 1206 36 288 28 180.0 3 1,344.0
Opponents 78 856 440 2758 .151 795 154 151 142 1100 18 220 28 128.0 6 1,138.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 13.10
Assists Per Set 11.94
Service Aces Per Set 1.82
Reception Errors Per Set 1.97
Digs Per Set 15.46
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.04
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Chaminade W 4 53 17 142 .254 50 11 11 5 67 2 8 3 6 0 70.0
8/28/2026 vs San Fran. St. L 3 22 16 109 .055 21 2 6 9 47 0 6 2 3 0 27.0
8/29/2026 vs Point Loma L 5 50 26 166 .145 48 14 10 7 60 0 8 4 4 3 68.0
9/03/2026 vs Cal State LA L 3 25 24 97 .010 23 1 4 4 32 2 4 0 4 1 30.0
9/04/2026 vs California St. San Bernardino W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 Cal Poly Pomona W 4 59 18 139 .295 52 11 12 5 41 1 10 0 6 0 76.0
9/10/2026 at Central Wash. L 4 53 26 152 .178 49 6 6 5 60 1 16 2 9 0 68.0
9/12/2026 at Northwest Nazarene L 3 30 20 101 .099 27 8 6 8 36 0 12 1 6 0 44.0
9/18/2026 at Western Wash. L 5 59 25 157 .217 58 16 4 2 61 1 24 4 13 1 88.0
9/24/2026 Alas. Fairbanks L 4 50 20 142 .211 46 11 10 6 57 0 16 2 8 0 69.0
9/26/2026 Alas. Anchorage L 4 45 26 155 .123 39 5 4 10 64 0 12 0 6 0 56.0
10/01/2026 at Saint Martin's L 3 34 18 109 .147 30 3 8 4 39 1 18 1 10 0 47.0
10/03/2026 at Western Ore. L 3 17 24 100 -.070 17 2 3 10 45 0 4 0 2 0 21.0
10/08/2026 Seattle Pacific W 3 44 21 126 .183 43 7 10 3 53 1 6 0 4 0 55.0
10/10/2026 Mont. St. Billings L 3 18 20 98 -.020 16 3 5 5 35 0 10 0 5 0 26.0
10/16/2026 Western Wash. W 4 53 19 159 .214 51 14 8 6 76 0 14 2 7 0 74.0
10/22/2026 at Alas. Anchorage W 5 59 24 170 .206 55 10 4 12 81 1 18 4 10 0 79.0
10/24/2026 at Alas. Fairbanks L 3 29 20 107 .084 26 2 7 6 42 1 4 1 3 0 34.0
10/29/2026 Western Ore. L 3 30 12 127 .142 29 2 6 4 53 2 6 0 5 0 37.0
10/31/2026 Saint Martin's L 4 45 23 154 .143 42 13 9 8 64 1 6 0 4 1 62.0
11/05/2026 at Mont. St. Billings L 3 24 14 91 .110 20 4 6 16 28 0 2 2 1 0 29.0
Opponents 78 856 440 2758 .151 795 154 151 142 1100 18 220 28 128.0 6 1,138.0
Simon Fraser 78 1022 349 2659 .253 931 142 158 154 1206 36 288 28 180.0 3 1,344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.97
Assists Per Set 10.19
Service Aces Per Set 1.97
Reception Errors Per Set 1.82
Digs Per Set 14.10
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.08
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Megan 210
Damnjanovic, Katarina 208
Robinson, Brooklyn 200
Kovacevic, Nina 168
Remington, Logan 91
Team Leaders: Assists
Player High
Assists
McVittie, Ella 554
Tano, Bella 186
Unger, Macyn 77
Simmons, Makena 60
Hawkins, Megan 18
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Megan 39
Unger, Macyn 19
Damnjanovic, Katarina 18
Ho, Louise 16
Robinson, Brooklyn 14
Team Leaders: Digs
Player High
Digs
Unger, Macyn 337
Hawkins, Megan 229
Robinson, Brooklyn 150
McVittie, Ella 120
Damnjanovic, Katarina 87
Team Leaders: Blocks
Player High
Blocks
Remington, Logan 79.0
Kovacevic, Nina 71.0
Robinson, Brooklyn 50.0
Damnjanovic, Katarina 33.0
McVittie, Ella 28.0