Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2019-20 Basketball - M Cumulative Statistics

Team Stats (16-13, 9-11)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 2268 2199
Points Per Game 78.2 75.8
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 849-1831 788-1660
FG: Percentage .464 .475
FG: Per Game 29.3 27.2
3PT: Made-Attempted 215-624 270-712
3PT: Percentage .345 .379
3PT: Per Game 7.4 9.3
FT: Made-Attempted 355-501 353-478
FT: Percentage .709 .738
FT: Per Game 12.2 12.2
Rebounding
Total 1059 904
Per Game 36.5 31.2
Margin 5.3 --
Assists
Total 427 400
Per Game 14.7 13.8
Turnovers
Total 380 419
Per Game 13.1 14.4
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.6 15.1
Steals
Total 245 187
Per Game 8.4 6.4
Blocks
Total 59 96
Per Game 2.0 3.3
Attendance
Total 3283 5872
Per Game 12-274 11-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Singh, Jasdeep 29 29 930 32.1 180 387 .465 56 150 .373 51 72 .708 467 16.1 39 123 162 5.6 42 71 57 20 13
00 Spence, Othniel 28 28 827 29.5 139 311 .447 66 180 .367 41 55 .745 385 13.8 34 86 120 4.3 73 52 43 39 5
10 Balata, Wilfried 28 25 747 26.7 129 307 .420 16 67 .239 102 143 .713 376 13.4 50 141 191 6.8 64 62 84 36 3
20 Provenzano, Michael 27 27 861 31.9 122 257 .475 26 64 .406 57 68 .838 327 12.1 10 54 64 2.4 64 111 72 28 2
35 Roche, Julian 29 27 646 22.3 100 190 .526 3 18 .167 38 52 .731 241 8.3 86 89 175 6.0 53 27 31 20 23
24 Bryson, Drew 25 0 327 13.1 47 110 .427 8 42 .190 8 13 .615 110 4.4 9 31 40 1.6 25 23 15 27 1
42 Hannan, Michael 29 5 610 21.0 44 88 .500 18 49 .367 20 32 .625 126 4.3 25 57 82 2.8 69 38 24 42 5
03 Penney, David 28 2 335 12.0 30 59 .508 5 15 .333 16 28 .571 81 2.9 18 21 39 1.4 31 28 23 15 3
01 Kiatipis, Matt 14 0 88 6.3 15 27 .556 4 8 .500 5 10 .500 39 2.8 4 7 11 0.8 10 4 6 5 1
15 Miller, Graham 26 2 234 9.0 21 48 .438 12 29 .414 9 12 .750 63 2.4 10 16 26 1.0 44 8 6 7 1
14 Nzigamasabo, Corey 23 0 205 8.9 21 46 .457 1 2 .500 8 15 .533 51 2.2 21 24 45 2.0 33 3 12 6 2
23 Sehic, Jusuf 5 0 13 2.6 1 1 1.000 0 0 .000 0 1 .000 2 0.4 0 5 5 1.0 2 0 1 0 0
11 McFee, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
45 Postle, Dominic 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 47 99 3.4 0 0 5 0 0  
Total 29 5825 200.9 849 1831 .464 215 624 .345 355 501 .709 2268 78.21 358 701 1059 36.5 510 427 379 245 59
Opponents 29 5825 200.9 788 1660 .475 270 712 .379 353 478 .738 2199 75.83 222 682 904 31.2 466 400 419 187 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Singh, Jasdeep 20 20 626 31.3 114 248 .460 37 100 .370 35 48 .729 300 15.0 28 83 111 5.6 31 43 2.2 38 12 13
00 Spence, Othniel 19 19 558 29.4 96 218 .440 52 128 .406 27 38 .711 271 14.3 24 64 88 4.6 55 39 2.1 34 25 4
20 Provenzano, Michael 20 20 639 32.0 89 193 .461 21 53 .396 38 45 .844 237 11.9 9 41 50 2.5 48 75 3.8 60 16 2
10 Balata, Wilfried 19 16 476 25.1 71 176 .403 14 44 .318 66 98 .673 222 11.7 26 89 115 6.1 38 36 1.9 60 16 2
35 Roche, Julian 20 18 436 21.8 65 124 .524 1 10 .100 18 26 .692 149 7.5 62 58 120 6.0 33 19 1.0 23 11 18
42 Hannan, Michael 20 5 464 23.2 34 68 .500 16 40 .400 16 27 .593 100 5.0 18 40 58 2.9 48 30 1.5 20 24 5
24 Bryson, Drew 17 0 218 12.8 32 79 .405 7 33 .212 4 5 .800 75 4.4 9 21 30 1.8 20 17 1.0 12 17 1
15 Miller, Graham 18 2 170 9.4 15 29 .517 9 19 .474 6 7 .857 45 2.5 5 11 16 0.9 29 7 0.4 5 5 1
01 Kiatipis, Matt 9 0 50 5.6 10 16 .625 2 6 .333 4 8 .500 26 2.9 2 3 5 0.6 5 2 0.2 6 1 0
14 Nzigamasabo, Corey 16 0 131 8.2 12 20 .600 1 1 1.000 7 13 .538 32 2.0 11 17 28 1.8 22 2 0.1 5 3 2
03 Penney, David 20 0 223 11.2 17 39 .436 3 10 .300 14 22 .636 51 2.6 14 16 30 1.5 21 20 1.0 19 13 3
11 McFee, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Postle, Dominic 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Sehic, Jusuf 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.7 0 0 0.0 4 0 0  
Total 20 4000 200.0 555 1210 .459 163 444 .367 235 337 .697 1508 75.40 242 484 726 36.3 350 290 14.5 286 143 51
Opponents 20 4000 200.0 557 1167 .477 181 488 .371 234 323 .724 1529 76.45 161 456 617 30.9 308 276 13.8 249 154 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Singh, Jasdeep 29 29 930 180 387 .465 56 150 .373 51 72 .708 467 16.1
00 Spence, Othniel 28 28 827 139 311 .447 66 180 .367 41 55 .745 385 13.8
10 Balata, Wilfried 28 25 747 129 307 .420 16 67 .239 102 143 .713 376 13.4
20 Provenzano, Michael 27 27 861 122 257 .475 26 64 .406 57 68 .838 327 12.1
35 Roche, Julian 29 27 646 100 190 .526 3 18 .167 38 52 .731 241 8.3
42 Hannan, Michael 29 5 610 44 88 .500 18 49 .367 20 32 .625 126 4.3
24 Bryson, Drew 25 0 327 47 110 .427 8 42 .190 8 13 .615 110 4.4
15 Miller, Graham 26 2 234 21 48 .438 12 29 .414 9 12 .750 63 2.4
03 Penney, David 28 2 335 30 59 .508 5 15 .333 16 28 .571 81 2.9
01 Kiatipis, Matt 14 0 88 15 27 .556 4 8 .500 5 10 .500 39 2.8
14 Nzigamasabo, Corey 23 0 205 21 46 .457 1 2 .500 8 15 .533 51 2.2
11 McFee, Dylan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Sehic, Jusuf 5 0 13 1 1 1.000 0 0 .000 0 1 .000 2 0.4
Total 29 5825 849 1831 .464 215 624 .345 355 501 .709 2268 78.21
Opponents 29 5825 788 1660 .475 270 712 .379 353 478 .738 2199 75.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Singh, Jasdeep 29 32.1 .465 .373 .708 1.3 4.2 5.6 2.4 0.7 0.4 16.1
00 Spence, Othniel 28 29.5 .447 .367 .745 1.2 3.1 4.3 1.9 1.4 0.2 13.8
10 Balata, Wilfried 28 26.7 .420 .239 .713 1.8 5.0 6.8 2.2 1.3 0.1 13.4
20 Provenzano, Michael 27 31.9 .475 .406 .838 0.4 2.0 2.4 4.1 1.0 0.1 12.1
35 Roche, Julian 29 22.3 .526 .167 .731 3.0 3.1 6.0 0.9 0.7 0.8 8.3
42 Hannan, Michael 29 21.0 .500 .367 .625 0.9 2.0 2.8 1.3 1.4 0.2 4.3
24 Bryson, Drew 25 13.1 .427 .190 .615 0.4 1.2 1.6 0.9 1.1 0.0 4.4
15 Miller, Graham 26 9.0 .438 .414 .750 0.4 0.6 1.0 0.3 0.3 0.0 2.4
03 Penney, David 28 12.0 .508 .333 .571 0.6 0.8 1.4 1.0 0.5 0.1 2.9
01 Kiatipis, Matt 14 6.3 .556 .500 .500 0.3 0.5 0.8 0.3 0.4 0.1 2.8
14 Nzigamasabo, Corey 23 8.9 .457 .500 .533 0.9 1.0 2.0 0.1 0.3 0.1 2.2
11 McFee, Dylan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Sehic, Jusuf 5 2.6 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.4
Total 29 200.9 .464 .345 .709 12.3 24.2 36.5 14.7 8.4 2.0 78.21
Opponents 29 200.9 .475 .379 .738 7.7 23.5 31.2 13.8 6.4 3.3 75.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC San Diego 11/08/19 70-95 L 25-58 .431 2-11 .182 18-21 .857 6 21 27 27.0 15 9 9 1 9 70 70.0
vs Cal St. Dom. Hills 11/09/19 82-60 W 34-67 .507 3-16 .188 11-14 .786 11 29 40 33.5 11 20 9 0 12 82 76.0
vs Trinity Western 11/16/19 98-93 W 31-78 .397 13-33 .394 23-27 .852 19 24 43 36.7 20 24 12 0 11 98 83.3
vs Douglas College 11/23/19 97-75 W 40-76 .526 9-25 .360 8-13 .615 14 27 41 37.8 11 18 14 2 13 97 86.8
vs Langara (CAN) 11/29/19 111-59 W 49-83 .590 7-23 .304 6-11 .545 16 29 45 39.2 24 26 9 1 16 111 91.6
vs Colo. Christian 11/30/19 89-80 W 33-76 .434 4-24 .167 19-27 .704 22 20 42 39.7 17 14 5 1 11 89 91.2
vs Western Washington 12/03/19 77-74 W 29-62 .468 8-15 .533 11-18 .611 8 21 29 38.1 16 9 9 3 11 77 89.1
vs MSU-Billings 12/05/19 88-76 W 34-64 .531 11-20 .550 9-10 .900 11 22 33 37.5 12 19 6 3 5 88 89.0
at Southeastern Okla. 12/19/19 86-83 W (OT) 32-66 .485 6-22 .273 16-23 .696 10 23 33 37.0 20 9 10 0 8 86 88.7
vs Colo. Sch. of Mines 12/20/19 53-58 L 22-62 .355 3-11 .273 6-12 .500 12 25 37 37.0 27 9 13 1 9 53 85.1
at Hawai'i Pacific 12/21/19 74-67 W 28-55 .509 5-15 .333 13-16 .813 6 19 25 35.9 15 8 12 2 13 74 84.1
vs Northwest Nazarene 01/02/20 71-74 L 25-70 .357 7-27 .259 14-19 .737 18 23 41 36.3 14 10 14 4 9 71 83.0
vs Central Washington 01/04/20 75-57 W 28-55 .509 7-17 .412 12-21 .571 14 28 42 36.8 21 19 16 7 7 75 82.4
at Alas. Fairbanks 01/09/20 74-80 L 27-62 .435 6-23 .261 14-22 .636 18 24 42 37.1 22 12 29 4 8 74 81.8
at Alaska Anchorage 01/11/20 66-81 L 26-59 .441 7-22 .318 7-9 .778 10 26 36 37.1 20 16 15 4 3 66 80.7
vs Concordia 01/18/20 72-61 W 23-59 .390 7-23 .304 19-29 .655 14 37 51 37.9 19 11 13 4 4 72 80.2
vs Western Oregon 01/20/20 80-94 L 29-54 .537 11-24 .458 11-15 .733 5 18 23 37.1 15 14 12 1 4 80 80.2
at Saint Martin's 01/23/20 80-69 W 28-60 .467 5-21 .238 19-28 .679 8 27 35 36.9 19 16 13 1 12 80 80.2
at Seattle Pacific 01/25/20 68-94 L 24-58 .414 5-19 .263 15-19 .789 14 22 36 36.9 19 9 15 1 6 68 79.5
at Central Wash. 01/30/20 77-84 L 26-52 .500 9-20 .450 16-21 .762 6 25 31 36.6 19 17 15 3 6 77 79.4
at Northwest Nazarene 02/01/20 77-81 L 28-67 .418 8-21 .381 13-16 .813 16 21 37 36.6 21 16 15 2 9 77 79.3
vs Alaska-Anchorage 02/06/20 92-81 W 32-57 .561 8-24 .333 20-27 .741 12 27 39 36.7 15 17 15 3 6 92 79.9
vs Alaska 02/08/20 85-87 L 33-63 .524 11-23 .478 8-11 .727 14 14 28 36.3 13 17 10 3 7 85 80.1
at Concordia 02/13/20 79-56 W 31-62 .500 9-20 .450 8-14 .571 11 33 44 36.7 19 20 10 1 4 79 80.0
at Western Ore. 02/15/20 64-76 L 24-61 .393 4-21 .190 12-17 .706 16 26 42 36.9 13 12 19 0 9 64 79.4
vs Seattle Pacific 02/20/20 67-88 L 27-65 .415 10-29 .345 3-5 .600 10 20 30 36.6 18 11 13 1 6 67 78.9
vs St. Martin's 02/22/20 82-74 W 28-61 .459 15-34 .441 11-15 .733 14 19 33 36.5 17 18 15 2 13 82 79.0
at Western Wash. 02/25/20 60-69 L 23-55 .418 6-19 .316 8-14 .571 11 28 39 36.6 18 12 15 1 6 60 78.4
at MSU Billings 02/29/20 74-73 W 30-64 .469 9-22 .409 5-7 .714 12 23 35 36.5 20 15 17 3 8 74 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC San Diego 11/08/19 95-70 W 35-69 .507 16-36 .444 9-11 .818 12 29 41 41.0 21 23 11 3 4 95 95.0
Cal St. Dom. Hills 11/09/19 60-82 L 22-55 .400 8-27 .296 8-13 .615 6 22 28 34.5 17 12 19 6 4 60 77.5
Trinity Western 11/16/19 93-98 L 30-54 .556 13-27 .481 20-23 .870 3 28 31 33.3 22 21 21 4 5 93 82.7
Douglas College 11/23/19 75-97 L 28-60 .467 10-23 .435 9-10 .900 5 23 28 32.0 16 15 22 5 5 75 80.8
Langara (CAN) 11/29/19 59-111 L 16-43 .372 6-19 .316 21-31 .677 4 21 25 30.6 14 6 28 5 2 59 76.4
Colo. Christian 11/30/19 80-89 L 32-55 .582 13-23 .565 3-7 .429 6 25 31 30.7 20 18 18 1 1 80 77.0
Western Washington 12/03/19 74-77 L 26-57 .456 7-23 .304 15-16 .938 9 28 37 31.6 18 12 16 7 2 74 76.6
MSU-Billings 12/05/19 76-88 L 32-63 .508 12-27 .444 0-2 .000 7 19 26 30.9 10 20 6 3 5 76 76.5
Southeastern Okla. 12/19/19 83-86 L (OT) 28-58 .483 9-30 .300 18-21 .857 8 26 34 31.2 18 12 15 0 4 83 77.2
Colo. Sch. of Mines 12/20/19 58-53 W 16-49 .327 4-15 .267 22-28 .786 10 32 42 32.3 16 6 15 6 4 58 75.3
Hawai'i Pacific 12/21/19 67-74 L 24-50 .480 10-24 .417 9-11 .818 7 20 27 31.8 14 11 21 2 4 67 74.5
Northwest Nazarene 01/02/20 74-71 W 29-64 .453 9-24 .375 7-11 .636 11 27 38 32.3 14 15 12 4 8 74 74.5
Central Washington 01/04/20 57-75 L 21-55 .382 5-17 .294 10-17 .588 10 18 28 32.0 20 10 14 5 6 57 73.2
Alas. Fairbanks 01/09/20 80-74 W 26-56 .464 8-21 .381 20-24 .833 3 16 19 31.1 17 9 16 1 23 80 73.6
Alaska Anchorage 01/11/20 81-66 W 29-54 .537 14-29 .483 9-13 .692 3 23 26 30.7 14 26 11 3 8 81 74.1
Concordia 01/18/20 61-72 L 24-65 .369 5-31 .161 8-11 .727 6 24 30 30.7 22 9 9 4 7 61 73.3
Western Oregon 01/20/20 94-80 W 36-63 .571 14-28 .500 8-10 .800 9 23 32 30.8 15 13 12 4 7 94 74.5
Saint Martin's 01/23/20 69-80 L 23-60 .383 6-34 .176 17-25 .680 13 30 43 31.4 20 4 18 4 7 69 74.2
Seattle Pacific 01/25/20 94-68 W 35-65 .538 10-27 .370 14-19 .737 12 22 34 31.6 16 15 10 2 6 94 75.3
Central Wash. 01/30/20 84-77 W 27-55 .491 11-26 .423 19-24 .792 7 21 28 31.4 16 12 10 3 7 84 75.7
Northwest Nazarene 02/01/20 81-77 W 29-56 .518 7-18 .389 16-29 .552 14 26 40 31.8 19 15 15 4 6 81 76.0
Alaska-Anchorage 02/06/20 81-92 L 28-59 .475 15-31 .484 10-12 .833 4 18 22 31.4 19 18 12 0 5 81 76.2
Alaska 02/08/20 87-85 W 32-50 .640 15-23 .652 8-11 .727 4 18 22 31.0 10 17 15 2 9 87 76.7
Concordia 02/13/20 56-79 L 20-57 .351 6-26 .231 10-15 .667 6 24 30 30.9 17 11 10 2 3 56 75.8
Western Ore. 02/15/20 76-64 W 28-58 .483 10-26 .385 10-11 .909 5 23 28 30.8 11 14 14 2 9 76 75.8
Seattle Pacific 02/20/20 88-67 W 31-57 .544 9-17 .529 17-23 .739 6 28 34 30.9 11 17 7 1 8 88 76.3
St. Martin's 02/22/20 74-82 L 28-52 .538 6-18 .333 12-15 .800 8 20 28 30.8 14 12 20 4 10 74 76.2
Western Wash. 02/25/20 69-60 W 27-58 .466 5-15 .333 10-16 .625 8 25 33 30.9 11 11 8 5 10 69 75.9
MSU Billings 02/29/20 73-74 L 26-63 .413 7-27 .259 14-19 .737 16 23 39 31.2 14 16 14 4 8 73 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC San Diego 11/08/19 70-95 -25 25-58/35-69 .431/.507 2-11/16-36 .182/.444 18-21/9-11 .857-.818 27/41 -14 9/23 9/11 1/3 9/4 15/21
Cal St. Dom. Hills 11/09/19 82-60 22 34-67/22-55 .507/.400 3-16/8-27 .188/.296 11-14/8-13 .786-.615 40/28 12 20/12 9/19 0/6 12/4 11/17
Trinity Western 11/16/19 98-93 5 31-78/30-54 .397/.556 13-33/13-27 .394/.481 23-27/20-23 .852-.870 43/31 12 24/21 12/21 0/4 11/5 20/22
Douglas College 11/23/19 97-75 22 40-76/28-60 .526/.467 9-25/10-23 .360/.435 8-13/9-10 .615-.900 41/28 13 18/15 14/22 2/5 13/5 11/16
Langara (CAN) 11/29/19 111-59 52 49-83/16-43 .590/.372 7-23/6-19 .304/.316 6-11/21-31 .545-.677 45/25 20 26/6 9/28 1/5 16/2 24/14
Colo. Christian 11/30/19 89-80 9 33-76/32-55 .434/.582 4-24/13-23 .167/.565 19-27/3-7 .704-.429 42/31 11 14/18 5/18 1/1 11/1 17/20
Western Washington 12/03/19 77-74 3 29-62/26-57 .468/.456 8-15/7-23 .533/.304 11-18/15-16 .611-.938 29/37 -8 9/12 9/16 3/7 11/2 16/18
MSU-Billings 12/05/19 88-76 12 34-64/32-63 .531/.508 11-20/12-27 .550/.444 9-10/0-2 .900-.000 33/26 7 19/20 6/6 3/3 5/5 12/10
Southeastern Okla. 12/19/19 86-83 3 32-66/28-58 .485/.483 6-22/9-30 .273/.300 16-23/18-21 .696-.857 33/34 -1 9/12 10/15 0/0 8/4 20/18
Colo. Sch. of Mines 12/20/19 53-58 -5 22-62/16-49 .355/.327 3-11/4-15 .273/.267 6-12/22-28 .500-.786 37/42 -5 9/6 13/15 1/6 9/4 27/16
Hawai'i Pacific 12/21/19 74-67 7 28-55/24-50 .509/.480 5-15/10-24 .333/.417 13-16/9-11 .813-.818 25/27 -2 8/11 12/21 2/2 13/4 15/14
Northwest Nazarene 01/02/20 71-74 -3 25-70/29-64 .357/.453 7-27/9-24 .259/.375 14-19/7-11 .737-.636 41/38 3 10/15 14/12 4/4 9/8 14/14
Central Washington 01/04/20 75-57 18 28-55/21-55 .509/.382 7-17/5-17 .412/.294 12-21/10-17 .571-.588 42/28 14 19/10 16/14 7/5 7/6 21/20
Alas. Fairbanks 01/09/20 74-80 -6 27-62/26-56 .435/.464 6-23/8-21 .261/.381 14-22/20-24 .636-.833 42/19 23 12/9 29/16 4/1 8/23 22/17
Alaska Anchorage 01/11/20 66-81 -15 26-59/29-54 .441/.537 7-22/14-29 .318/.483 7-9/9-13 .778-.692 36/26 10 16/26 15/11 4/3 3/8 20/14
Concordia 01/18/20 72-61 11 23-59/24-65 .390/.369 7-23/5-31 .304/.161 19-29/8-11 .655-.727 51/30 21 11/9 13/9 4/4 4/7 19/22
Western Oregon 01/20/20 80-94 -14 29-54/36-63 .537/.571 11-24/14-28 .458/.500 11-15/8-10 .733-.800 23/32 -9 14/13 12/12 1/4 4/7 15/15
Saint Martin's 01/23/20 80-69 11 28-60/23-60 .467/.383 5-21/6-34 .238/.176 19-28/17-25 .679-.680 35/43 -8 16/4 13/18 1/4 12/7 19/20
Seattle Pacific 01/25/20 68-94 -26 24-58/35-65 .414/.538 5-19/10-27 .263/.370 15-19/14-19 .789-.737 36/34 2 9/15 15/10 1/2 6/6 19/16
Central Wash. 01/30/20 77-84 -7 26-52/27-55 .500/.491 9-20/11-26 .450/.423 16-21/19-24 .762-.792 31/28 3 17/12 15/10 3/3 6/7 19/16
Northwest Nazarene 02/01/20 77-81 -4 28-67/29-56 .418/.518 8-21/7-18 .381/.389 13-16/16-29 .813-.552 37/40 -3 16/15 15/15 2/4 9/6 21/19
Alaska-Anchorage 02/06/20 92-81 11 32-57/28-59 .561/.475 8-24/15-31 .333/.484 20-27/10-12 .741-.833 39/22 17 17/18 15/12 3/0 6/5 15/19
Alaska 02/08/20 85-87 -2 33-63/32-50 .524/.640 11-23/15-23 .478/.652 8-11/8-11 .727-.727 28/22 6 17/17 10/15 3/2 7/9 13/10
Concordia 02/13/20 79-56 23 31-62/20-57 .500/.351 9-20/6-26 .450/.231 8-14/10-15 .571-.667 44/30 14 20/11 10/10 1/2 4/3 19/17
Western Ore. 02/15/20 64-76 -12 24-61/28-58 .393/.483 4-21/10-26 .190/.385 12-17/10-11 .706-.909 42/28 14 12/14 19/14 0/2 9/9 13/11
Seattle Pacific 02/20/20 67-88 -21 27-65/31-57 .415/.544 10-29/9-17 .345/.529 3-5/17-23 .600-.739 30/34 -4 11/17 13/7 1/1 6/8 18/11
St. Martin's 02/22/20 82-74 8 28-61/28-52 .459/.538 15-34/6-18 .441/.333 11-15/12-15 .733-.800 33/28 5 18/12 15/20 2/4 13/10 17/14
Western Wash. 02/25/20 60-69 -9 23-55/27-58 .418/.466 6-19/5-15 .316/.333 8-14/10-16 .571-.625 39/33 6 12/11 15/8 1/5 6/10 18/11
MSU Billings 02/29/20 74-73 1 30-64/26-63 .469/.413 9-22/7-27 .409/.259 5-7/14-19 .714-.737 35/39 -4 15/16 17/14 3/4 8/8 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Langara (CAN) (11/29/19)
FIELD GOALS MADE 49 Langara (CAN) (11/29/19)
FIELD GOAL ATTEMPTS 83 Langara (CAN) (11/29/19)
3 PT FIELD GOALS MADE 15 St. Martin's (02/22/20)
3 PT FG ATTEMPTS 34 St. Martin's (02/22/20)
FREE THROWS MADE 23 Trinity Western (11/16/19)
FREE THROW ATTEMPTS 29 Concordia (01/18/20)
REBOUNDS 51 Concordia (01/18/20)
ASSISTS 26 Langara (CAN) (11/29/19)
STEALS 16 Langara (CAN) (11/29/19)
BLOCKED SHOTS 7 Central Washington (01/04/20)
TURNOVERS 30 Alas. Fairbanks (01/09/20)
FOULS 27 Colo. Sch. of Mines (12/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Singh,Jasdeep Southeastern Okla. (12/19/19)
FIELD GOALS MADE 12 Singh,Jasdeep Douglas College (11/23/19); Southeastern Okla. (12/19/19)
FIELD GOAL ATTEMPTS 25 Balata,Wilfried Colo. Christian (11/30/19)
3 PT FIELD GOALS MADE 6 Singh,Jasdeep Southeastern Okla. (12/19/19)
3 PT FG ATTEMPTS 12 Spence,Othniel; Singh,Jasdeep Seattle Pacific (02/20/20); Southeastern Okla. (12/19/19)
FREE THROWS MADE 9 Roche,Julian; Singh,Jasdeep Colo. Christian (11/30/19); Alas. Fairbanks (01/09/20)
FREE THROW ATTEMPTS 11 Roche,Julian; Balata,Wilfried Colo. Christian (11/30/19); Central Washington (01/04/20)
REBOUNDS 14 Balata,Wilfried; Roche,Julian MSU-Billings (12/05/19); Northwest Nazarene (02/01/20)
ASSISTS 10 Provenzano,Michael Central Wash. (01/30/20)
STEALS 6 Balata,Wilfried; Hannan,Michael Cal St. Dom. Hills (11/09/19); St. Martin's (02/22/20)
BLOCKED SHOTS 3 Roche,Julian Central Washington (01/04/20); Concordia (01/18/20)
TURNOVERS 10 Provenzano,Michael Alas. Fairbanks (01/09/20)
FOULS 5 Miller,Graham; Spence,Othniel; Nzigamasabo,Corey; Provenzano,Michael; Balata,Wilfried; Roche,Julian Trinity Western (11/16/19); Colo. Christian (11/30/19); Colo. Sch. of Mines (12/20/19); Concordia (01/18/20); Seattle Pacific (02/20/20); Southeastern Okla. (12/19/19); Alaska Anchorage (01/11/20); Central Wash. (01/30/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Singh, Jasdeep 29 467 16.1
#00 Spence, Othniel 28 385 13.8
#10 Balata, Wilfried 28 376 13.4
#20 Provenzano, Michael 27 327 12.1
#35 Roche, Julian 29 241 8.3
#42 Hannan, Michael 29 126 4.3
#24 Bryson, Drew 25 110 4.4
#03 Penney, David 28 81 2.9
#15 Miller, Graham 26 63 2.4
#14 Nzigamasabo, Corey 23 51 2.2
#01 Kiatipis, Matt 14 39 2.8
#23 Sehic, Jusuf 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Singh, Jasdeep 29 180 387 .465 6.2 13.3
#00 Spence, Othniel 28 139 311 .447 5.0 11.1
#10 Balata, Wilfried 28 129 307 .420 4.6 11.0
#20 Provenzano, Michael 27 122 257 .475 4.5 9.5
#35 Roche, Julian 29 100 190 .526 3.4 6.6
#24 Bryson, Drew 25 47 110 .427 1.9 4.4
#42 Hannan, Michael 29 44 88 .500 1.5 3.0
#03 Penney, David 28 30 59 .508 1.1 2.1
#15 Miller, Graham 26 21 48 .438 0.8 1.8
#14 Nzigamasabo, Corey 23 21 46 .457 0.9 2.0
#01 Kiatipis, Matt 14 15 27 .556 1.1 1.9
#23 Sehic, Jusuf 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Spence, Othniel 28 66 180 .367 2.4 6.4
#22 Singh, Jasdeep 29 56 150 .373 1.9 5.2
#20 Provenzano, Michael 27 26 64 .406 1.0 2.4
#42 Hannan, Michael 29 18 49 .367 0.6 1.7
#10 Balata, Wilfried 28 16 67 .239 0.6 2.4
#15 Miller, Graham 26 12 29 .414 0.5 1.1
#24 Bryson, Drew 25 8 42 .190 0.3 1.7
#03 Penney, David 28 5 15 .333 0.2 0.5
#01 Kiatipis, Matt 14 4 8 .500 0.3 0.6
#35 Roche, Julian 29 3 18 .167 0.1 0.6
#14 Nzigamasabo, Corey 23 1 2 .500 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Balata, Wilfried 28 102 143 .713 3.6 5.1
#20 Provenzano, Michael 27 57 68 .838 2.1 2.5
#22 Singh, Jasdeep 29 51 72 .708 1.8 2.5
#00 Spence, Othniel 28 41 55 .745 1.5 2.0
#35 Roche, Julian 29 38 52 .731 1.3 1.8
#42 Hannan, Michael 29 20 32 .625 0.7 1.1
