Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2026-27 Basketball - M Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 389 396
Points Per Game 77.8 79.2
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 135-298 139-331
FG: Percentage .453 .420
FG: Per Game 27.0 27.8
3PT: Made-Attempted 48-145 57-157
3PT: Percentage .331 .363
3PT: Per Game 9.6 11.4
FT: Made-Attempted 71-95 61-90
FT: Percentage .747 .678
FT: Per Game 14.2 12.2
Rebounding
Total 176 206
Per Game 35.2 41.2
Margin -6.0 --
Assists
Total 63 74
Per Game 12.6 14.8
Turnovers
Total 65 69
Per Game 13.0 13.8
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.8 15.6
Steals
Total 37 31
Per Game 7.4 6.2
Blocks
Total 24 6
Per Game 4.8 1.2
Attendance
Total 368 4046
Per Game 1-368 3-1,349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Malabuyoc, Mikyle 5 5 133 26.6 23 48 .479 10 26 .385 8 9 .889 64 12.8 0 14 14 2.8 8 23 5 2 0
44 Hansen, David 5 5 140 28.0 19 40 .475 13 30 .433 9 9 1.000 60 12.0 6 26 32 6.4 14 4 11 4 4
02 Christiansen, Tate 5 5 111 22.2 17 34 .500 7 15 .467 8 12 .667 49 9.8 6 12 18 3.6 8 1 3 0 0
00 Allen, Makai 5 0 98 19.6 15 35 .429 4 14 .286 13 17 .765 47 9.4 5 8 13 2.6 9 10 8 7 2
01 Lee, Chris 5 0 101 20.2 19 41 .463 6 18 .333 0 0 .000 44 8.8 5 15 20 4.0 11 6 5 9 0
23 Bhangu, Sartaj 5 5 111 22.2 14 36 .389 5 20 .250 9 15 .600 42 8.4 2 14 16 3.2 8 1 9 3 5
34 McBride, Ian 5 4 120 24.0 14 21 .667 0 1 .000 10 13 .769 38 7.6 11 14 25 5.0 6 10 6 4 9
21 Chaudhry, Saad 2 0 21 10.5 1 8 .125 1 6 .167 5 6 .833 8 4.0 0 3 3 1.5 6 0 4 0 3
13 Sutton, Josiah 5 0 54 10.8 6 18 .333 1 8 .125 5 6 .833 18 3.6 1 2 3 0.6 5 3 5 7 0
10 Smith, Daniel Augusto 4 0 55 13.8 4 12 .333 1 6 .167 0 0 .000 9 2.3 2 7 9 2.3 2 2 4 0 1
11 Loewen, Reid 5 0 39 7.8 3 4 .750 0 0 .000 3 6 .500 9 1.8 1 6 7 1.4 4 0 2 1 0
15 Wong, Ashton 1 0 3 3.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 1 0 0
03 Santa Juana, Riley 2 1 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 3 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 2.6 0 0 2 0 0  
Total 5 1000 200.0 135 298 .453 48 145 .331 71 95 .747 389 77.80 45 131 176 35.2 84 63 65 37 24
Opponents 5 1000 200.0 139 331 .420 57 157 .363 61 90 .678 396 79.20 76 130 206 41.2 77 74 69 31 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Hansen, David 5 5 140 19 40 .475 13 30 .433 9 9 1.000 60 12.0
05 Malabuyoc, Mikyle 5 5 133 23 48 .479 10 26 .385 8 9 .889 64 12.8
02 Christiansen, Tate 5 5 111 17 34 .500 7 15 .467 8 12 .667 49 9.8
00 Allen, Makai 5 0 98 15 35 .429 4 14 .286 13 17 .765 47 9.4
23 Bhangu, Sartaj 5 5 111 14 36 .389 5 20 .250 9 15 .600 42 8.4
01 Lee, Chris 5 0 101 19 41 .463 6 18 .333 0 0 .000 44 8.8
34 McBride, Ian 5 4 120 14 21 .667 0 1 .000 10 13 .769 38 7.6
21 Chaudhry, Saad 2 0 21 1 8 .125 1 6 .167 5 6 .833 8 4.0
13 Sutton, Josiah 5 0 54 6 18 .333 1 8 .125 5 6 .833 18 3.6
10 Smith, Daniel Augusto 4 0 55 4 12 .333 1 6 .167 0 0 .000 9 2.3
11 Loewen, Reid 5 0 39 3 4 .750 0 0 .000 3 6 .500 9 1.8
15 Wong, Ashton 1 0 3 0 1 .000 0 1 .000 1 2 .500 1 1.0
03 Santa Juana, Riley 2 1 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 135 298 .453 48 145 .331 71 95 .747 389 77.80
Opponents 5 1000 139 331 .420 57 157 .363 61 90 .678 396 79.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Hansen, David 5 28.0 .475 .433 1.000 1.2 5.2 6.4 0.8 0.8 0.8 12.0
05 Malabuyoc, Mikyle 5 26.6 .479 .385 .889 0.0 2.8 2.8 4.6 0.4 0.0 12.8
02 Christiansen, Tate 5 22.2 .500 .467 .667 1.2 2.4 3.6 0.2 0.0 0.0 9.8
00 Allen, Makai 5 19.6 .429 .286 .765 1.0 1.6 2.6 2.0 1.4 0.4 9.4
23 Bhangu, Sartaj 5 22.2 .389 .250 .600 0.4 2.8 3.2 0.2 0.6 1.0 8.4
01 Lee, Chris 5 20.2 .463 .333 .000 1.0 3.0 4.0 1.2 1.8 0.0 8.8
34 McBride, Ian 5 24.0 .667 .000 .769 2.2 2.8 5.0 2.0 0.8 1.8 7.6
21 Chaudhry, Saad 2 10.5 .125 .167 .833 0.0 1.5 1.5 0.0 0.0 1.5 4.0
13 Sutton, Josiah 5 10.8 .333 .125 .833 0.2 0.4 0.6 0.6 1.4 0.0 3.6
10 Smith, Daniel Augusto 4 13.8 .333 .167 .000 0.5 1.8 2.3 0.5 0.0 0.3 2.3
11 Loewen, Reid 5 7.8 .750 .000 .500 0.2 1.2 1.4 0.0 0.2 0.0 1.8
15 Wong, Ashton 1 3.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
03 Santa Juana, Riley 2 7.0 .000 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 0.0
Total 5 200.0 .453 .331 .747 9.0 26.2 35.2 12.6 7.4 4.8 77.80
Opponents 5 200.0 .420 .363 .678 15.2 26.0 41.2 14.8 6.2 1.2 79.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Langara 11/09/26 109-66 W 38-72 .528 14-36 .389 19-25 .760 17 31 48 48.0 17 18 12 10 10 109 109.0
at San Fran. St. 11/13/26 71-66 W 23-49 .469 10-29 .345 15-19 .789 8 32 40 44.0 16 12 18 4 7 71 90.0
at Fresno Pacific 11/14/26 73-80 L 27-59 .458 7-20 .350 12-20 .600 4 25 29 39.0 15 8 10 4 8 73 84.3
at Washington 11/17/26 59-96 L 20-55 .364 9-28 .321 10-11 .909 6 16 22 34.8 16 10 14 5 7 59 78.0
at Westmont 11/20/26 77-88 L 27-63 .429 8-32 .250 15-20 .750 10 27 37 35.2 20 15 11 1 5 77 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langara 11/09/26 66-109 L 22-70 .314 9-28 .321 13-21 .619 20 19 39 39.0 20 8 21 1 8 66 66.0
San Fran. St. 11/13/26 66-71 L 23-66 .348 11-27 .407 9-14 .643 13 21 34 36.5 14 13 10 0 5 66 66.0
Fresno Pacific 11/14/26 80-73 W 28-68 .412 12-32 .375 12-14 .857 17 32 49 40.7 15 15 17 2 5 80 70.7
Washington 11/17/26 96-59 W 36-66 .545 14-38 .368 10-19 .526 18 29 47 42.3 10 23 11 2 7 96 77.0
Westmont 11/20/26 88-77 W 30-61 .492 11-32 .344 17-22 .773 8 29 37 41.2 18 15 10 1 6 88 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langara 11/09/26 109-66 43 38-72/22-70 .528/.314 14-36/9-28 .389/.321 19-25/13-21 .760-.619 48/39 9 18/8 12/21 10/1 10/8 17/20
San Fran. St. 11/13/26 71-66 5 23-49/23-66 .469/.348 10-29/11-27 .345/.407 15-19/9-14 .789-.643 40/34 6 12/13 18/10 4/0 7/5 16/14
Fresno Pacific 11/14/26 73-80 -7 27-59/28-68 .458/.412 7-20/12-32 .350/.375 12-20/12-14 .600-.857 29/49 -20 8/15 10/17 4/2 8/5 15/15
Washington 11/17/26 59-96 -37 20-55/36-66 .364/.545 9-28/14-38 .321/.368 10-11/10-19 .909-.526 22/47 -25 10/23 14/11 5/2 7/7 16/10
Westmont 11/20/26 77-88 -11 27-63/30-61 .429/.492 8-32/11-32 .250/.344 15-20/17-22 .750-.773 37/37 0 15/15 11/10 1/1 5/6 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Langara (11/09/26)
FIELD GOALS MADE 38 Langara (11/09/26)
FIELD GOAL ATTEMPTS 72 Langara (11/09/26)
3 PT FIELD GOALS MADE 14 Langara (11/09/26)
3 PT FG ATTEMPTS 36 Langara (11/09/26)
FREE THROWS MADE 19 Langara (11/09/26)
FREE THROW ATTEMPTS 25 Langara (11/09/26)
REBOUNDS 48 Langara (11/09/26)
ASSISTS 18 Langara (11/09/26)
STEALS 10 Langara (11/09/26)
BLOCKED SHOTS 10 Langara (11/09/26)
TURNOVERS 18 San Fran. St. (11/13/26)
FOULS 20 Westmont (11/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Hansen,David; Malabuyoc,Mikyle San Fran. St. (11/13/26); Fresno Pacific (11/14/26)
FIELD GOALS MADE 7 Lee,Chris; Malabuyoc,Mikyle Langara (11/09/26); Fresno Pacific (11/14/26)
FIELD GOAL ATTEMPTS 13 Malabuyoc,Mikyle Fresno Pacific (11/14/26)
3 PT FIELD GOALS MADE 5 Hansen,David San Fran. St. (11/13/26)
3 PT FG ATTEMPTS 8 Hansen,David; Lee,Chris San Fran. St. (11/13/26); Westmont (11/20/26)
FREE THROWS MADE 7 Allen,Makai Westmont (11/20/26)
FREE THROW ATTEMPTS 8 Allen,Makai Westmont (11/20/26)
REBOUNDS 10 Hansen,David San Fran. St. (11/13/26)
ASSISTS 7 Malabuyoc,Mikyle Westmont (11/20/26)
STEALS 4 Lee,Chris Langara (11/09/26)
BLOCKED SHOTS 4 Bhangu,Sartaj Langara (11/09/26)
TURNOVERS 6 Hansen,David San Fran. St. (11/13/26)
FOULS 4 Bhangu,Sartaj; Hansen,David; Lee,Chris San Fran. St. (11/13/26); Fresno Pacific (11/14/26); Washington (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Malabuyoc, Mikyle 5 64 12.8
#44 Hansen, David 5 60 12.0
#02 Christiansen, Tate 5 49 9.8
#00 Allen, Makai 5 47 9.4
#01 Lee, Chris 5 44 8.8
#23 Bhangu, Sartaj 5 42 8.4
#34 McBride, Ian 5 38 7.6
#13 Sutton, Josiah 5 18 3.6
#11 Loewen, Reid 5 9 1.8
#10 Smith, Daniel Augusto 4 9 2.3
#21 Chaudhry, Saad 2 8 4.0
#15 Wong, Ashton 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Malabuyoc, Mikyle 5 23 48 .479 4.6 9.6
#44 Hansen, David 5 19 40 .475 3.8 8.0
#01 Lee, Chris 5 19 41 .463 3.8 8.2
#02 Christiansen, Tate 5 17 34 .500 3.4 6.8
#00 Allen, Makai 5 15 35 .429 3.0 7.0
#23 Bhangu, Sartaj 5 14 36 .389 2.8 7.2
#34 McBride, Ian 5 14 21 .667 2.8 4.2
#13 Sutton, Josiah 5 6 18 .333 1.2 3.6
#10 Smith, Daniel Augusto 4 4 12 .333 1.0 3.0
#11 Loewen, Reid 5 3 4 .750 0.6 0.8
#21 Chaudhry, Saad 2 1 8 .125 0.5 4.0
#15 Wong, Ashton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Hansen, David 5 13 30 .433 2.6 6.0
#05 Malabuyoc, Mikyle 5 10 26 .385 2.0 5.2
#02 Christiansen, Tate 5 7 15 .467 1.4 3.0
#01 Lee, Chris 5 6 18 .333 1.2 3.6
#23 Bhangu, Sartaj 5 5 20 .250 1.0 4.0
#00 Allen, Makai 5 4 14 .286 0.8 2.8
#21 Chaudhry, Saad 2 1 6 .167 0.5 3.0
#10 Smith, Daniel Augusto 4 1 6 .167 0.3 1.5
#13 Sutton, Josiah 5 1 8 .125 0.2 1.6
#34 McBride, Ian 5 0 1 .000 0.0 0.2
#15 Wong, Ashton 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Allen, Makai 5 13 17 .765 2.6 3.4
#34 McBride, Ian 5 10 13 .769 2.0 2.6
#23 Bhangu, Sartaj 5 9 15 .600 1.8 3.0
#44 Hansen, David 5 9 9 1.000 1.8 1.8
#02 Christiansen, Tate 5 8 12 .667 1.6 2.4
#05 Malabuyoc, Mikyle 5 8 9 .889 1.6 1.8
#21 Chaudhry, Saad 2 5 6 .833 2.5 3.0
#13 Sutton, Josiah 5 5 6 .833 1.0 1.2
#11 Loewen, Reid 5 3 6 .500 0.6 1.2
#15 Wong, Ashton 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Hansen, David 5 32 6.4 6 1.2 26 5.2
#34 McBride, Ian 5 25 5.0 11 2.2 14 2.8
#01 Lee, Chris 5 20 4.0 5 1.0 15 3.0
#02 Christiansen, Tate 5 18 3.6 6 1.2 12 2.4
#23 Bhangu, Sartaj 5 16 3.2 2 0.4 14 2.8
#05 Malabuyoc, Mikyle 5 14 2.8 0 0.0 14 2.8
#00 Allen, Makai 5 13 2.6 5 1.0 8 1.6
#TM Team 5 13 2.6 5 1.0 8 1.6
#10 Smith, Daniel Augusto 4 9 2.3 2 0.5 7 1.8
#11 Loewen, Reid 5 7 1.4 1 0.2 6 1.2
#21 Chaudhry, Saad 2 3 1.5 0 0.0 3 1.5
#13 Sutton, Josiah 5 3 0.6 1 0.2 2 0.4
#15 Wong, Ashton 1 2 2.0 1 1.0 1 1.0
#03 Santa Juana, Riley 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Malabuyoc, Mikyle 5 23 4.6
#00 Allen, Makai 5 10 2.0
#34 McBride, Ian 5 10 2.0
#01 Lee, Chris 5 6 1.2
#44 Hansen, David 5 4 0.8
#03 Santa Juana, Riley 2 3 1.5
#13 Sutton, Josiah 5 3 0.6
#10 Smith, Daniel Augusto 4 2 0.5
#23 Bhangu, Sartaj 5 1 0.2
#02 Christiansen, Tate 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 McBride, Ian 5 9 1.8
#23 Bhangu, Sartaj 5 5 1.0
#44 Hansen, David 5 4 0.8
#21 Chaudhry, Saad 2 3 1.5
#00 Allen, Makai 5 2 0.4
#10 Smith, Daniel Augusto 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lee, Chris 5 9 1.8
#00 Allen, Makai 5 7 1.4
#13 Sutton, Josiah 5 7 1.4
#44 Hansen, David 5 4 0.8
#34 McBride, Ian 5 4 0.8
#23 Bhangu, Sartaj 5 3 0.6
#05 Malabuyoc, Mikyle 5 2 0.4
#11 Loewen, Reid 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Hansen, David 5 11 2.2
#23 Bhangu, Sartaj 5 9 1.8
#00 Allen, Makai 5 8 1.6
#34 McBride, Ian 5 6 1.2
#01 Lee, Chris 5 5 1.0
#05 Malabuyoc, Mikyle 5 5 1.0
#13 Sutton, Josiah 5 5 1.0
#21 Chaudhry, Saad 2 4 2.0
#10 Smith, Daniel Augusto 4 4 1.0
#02 Christiansen, Tate 5 3 0.6
#11 Loewen, Reid 5 2 0.4
#TM Team 5 2 0.4
#15 Wong, Ashton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Hansen, David 5 14 2.8
#01 Lee, Chris 5 11 2.2
#00 Allen, Makai 5 9 1.8
#23 Bhangu, Sartaj 5 8 1.6
#02 Christiansen, Tate 5 8 1.6
#05 Malabuyoc, Mikyle 5 8 1.6
#21 Chaudhry, Saad 2 6 3.0
#34 McBride, Ian 5 6 1.2
#13 Sutton, Josiah 5 5 1.0
#11 Loewen, Reid 5 4 0.8
#03 Santa Juana, Riley 2 2 1.0
#10 Smith, Daniel Augusto 4 2 0.5
#15 Wong, Ashton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Hansen, David 5 140 28.0
#05 Malabuyoc, Mikyle 5 133 26.6
#34 McBride, Ian 5 120 24.0
#23 Bhangu, Sartaj 5 111 22.2
#02 Christiansen, Tate 5 111 22.2
#01 Lee, Chris 5 101 20.2
#00 Allen, Makai 5 98 19.6
#10 Smith, Daniel Augusto 4 55 13.8
#13 Sutton, Josiah 5 54 10.8
#11 Loewen, Reid 5 39 7.8
#21 Chaudhry, Saad 2 21 10.5
#03 Santa Juana, Riley 2 14 7.0
#15 Wong, Ashton 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Malabuyoc, Mikyle 5 23 5 4.60
#00 Allen, Makai 5 10 8 1.25
#01 Lee, Chris 5 6 5 1.20
#34 McBride, Ian 5 10 6 1.67