Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lugtigheid, Lauren .385 .881 33-33 109 25 42 1 1 0 6 45 .413 14 3 17 0 .468 0 3 17-20
7 Simmons, Makena .330 .896 30-30 94 16 31 9 2 2 14 50 .532 4 1 15 0 .364 0 2 3-3
13 Affeldt, Cassidy .300 .912 33-33 100 24 30 5 0 5 26 50 .500 15 4 24 0 .412 0 0 8-10
23 Hanson, Madeleine .294 .645 25-14 51 9 15 0 0 0 6 15 .294 5 0 6 0 .351 1 0 0-0
24 Booth, Ella .293 .777 31-30 92 14 27 7 1 2 21 42 .457 4 0 13 0 .320 1 0 0-1
11 McMillan, Grace .288 .680 33-33 104 13 30 3 2 0 8 37 .356 6 0 12 0 .324 1 5 9-9
3 Sugrive, Lizzy .287 .788 33-33 101 9 29 8 0 3 22 46 .455 7 2 15 1 .333 4 0 0-0
17 Houts, Hannah .280 .668 31-26 82 7 23 3 0 0 14 26 .317 9 1 16 1 .351 2 0 1-1
8 Bates, Rae .215 .596 30-30 79 6 17 4 0 0 11 21 .266 13 2 15 0 .330 3 0 0-0
2 Janzen, Anika .213 .499 32-30 75 12 16 1 0 0 8 17 .227 5 1 8 0 .272 0 4 2-3
10 Payne, Haley .333 .833 13-1 3 6 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-1
18 Courchesne, Alexandrine .000 .000 18-3 4 9 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Burgess, Abby .000 .333 7-1 2 3 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
25 Nazaroff, Alexandra .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Dobranski, Cadence .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .747 33-33 897 154 261 41 6 12 137 350 .390 84 14 147 2 .357 12 14 41-49
Opponents .314 .836 33-33 881 190 277 52 10 12 157 385 .437 104 24 142 7 .399 6 14 39-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bourque, Monica 2.75 1.59 7-11 19-16 14 1-0 0 107.0 119 70 42 51 88 16 3 4 447 .266 6 8 0 1 3
22 Franklin, Emma 5.80 2.03 2-5 15-7 2 0-0 0 50.2 88 51 42 15 21 13 3 4 230 .383 6 0 0 2 4
15 Rust, Avery 9.53 2.19 1-6 15-9 1 0-0 0 39.2 57 59 54 30 28 20 3 4 163 .350 15 13 0 3 7
25 Nazaroff, Alexandra 3.82 2.05 0-0 5-1 0 0-0 0 7.1 9 8 4 6 4 2 1 0 31 .290 2 2 0 0 0
13 Affeldt, Cassidy 7.00 3.00 0-1 1-0 0 0-0 0 2.0 4 2 2 2 1 1 0 0 10 .400 3 1 0 0 0
Totals 4.88 1.85 10-23 55-33 17 1 0 206.2 277 190 144 104 142 52 10 12 881 .314 32 24 0 6 14
Opponents 3.74 1.60 23-10 67-33 9 2 5 215.1 261 154 115 84 147 41 6 12 897 .291 20 14 0 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Simmons, Makena 31 30 1 0 1.000 0 0 0 0 0
15 Rust, Avery 7 2 5 0 1.000 0 9 6 0 0
14 Burgess, Abby 6 6 0 0 1.000 0 0 0 0 0
25 Nazaroff, Alexandra 3 0 3 0 1.000 0 2 1 0 0
10 Payne, Haley 2 2 0 0 1.000 0 0 0 0 0
17 Houts, Hannah 58 53 4 1 .983 2 0 0 0 0
3 Sugrive, Lizzy 181 151 25 5 .972 2 39 13 9 0
13 Affeldt, Cassidy 181 169 4 8 .956 7 0 0 0 0
12 Lugtigheid, Lauren 42 36 4 2 .952 0 0 0 0 0
5 Bourque, Monica 21 3 17 1 .952 1 22 5 0 0
24 Booth, Ella 136 63 63 10 .926 6 0 0 0 0
2 Janzen, Anika 38 31 4 3 .921 0 0 0 0 0
11 McMillan, Grace 122 46 66 10 .918 7 0 0 0 0
8 Bates, Rae 80 18 55 7 .913 1 0 0 0 0
18 Courchesne, Alexandrine 10 5 4 1 .900 0 0 0 0 0
22 Franklin, Emma 10 0 8 2 .800 0 6 1 0 0
23 Hanson, Madeleine 15 5 6 4 .733 0 0 0 0 0
20 Evans-Anderson, Janyka 0 0 0 0 .000 0 0 0 0 0
33 Dobranski, Cadence 0 0 0 0 .000 0 0 0 0 0
Totals 943 620 269 54 .943 10 78 26 9 0
Opponents 946 646 256 44 .953 5 82 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Payne, Haley 1.000 2.000 5-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Booth, Ella .486 1.285 11-11 37 7 18 4 1 2 13 30 .811 0 0 2 0 .474 1 0 0-0
12 Lugtigheid, Lauren .442 .931 11-11 43 8 19 0 0 0 2 19 .442 4 0 8 0 .489 0 1 6-7
11 McMillan, Grace .371 .795 11-11 35 6 13 1 0 0 5 14 .400 2 0 3 0 .395 1 3 3-3
17 Houts, Hannah .324 .773 11-10 34 4 11 3 0 0 6 14 .412 2 0 7 1 .361 0 0 1-1
13 Affeldt, Cassidy .314 .928 11-11 35 11 11 3 0 1 6 17 .486 6 2 7 0 .442 0 0 4-6
2 Janzen, Anika .314 .657 11-11 35 6 11 1 0 0 5 12 .343 0 0 4 0 .314 0 0 0-1
23 Hanson, Madeleine .286 .599 7-4 14 1 4 0 0 0 3 4 .286 1 0 2 0 .313 1 0 0-0
7 Simmons, Makena .269 .744 8-8 26 6 7 4 0 0 3 11 .423 1 1 5 0 .321 0 1 1-1
8 Bates, Rae .242 .600 11-11 33 3 8 2 0 0 5 10 .303 3 0 3 0 .297 1 0 0-0
3 Sugrive, Lizzy .229 .692 11-11 35 2 8 1 0 2 6 15 .429 2 0 4 0 .263 1 0 0-0
14 Burgess, Abby .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
18 Courchesne, Alexandrine .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Dobranski, Cadence .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .826 11-11 328 65 111 19 1 5 55 147 .448 21 3 45 1 .378 5 5 16-20
Opponents .263 .697 11-11 293 42 77 16 1 3 34 104 .355 28 8 47 1 .342 1 2 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bourque, Monica 1.14 1.11 5-1 6-5 5 1-0 0 37.0 29 12 6 12 27 5 0 2 143 .203 1 3 0 0 0
22 Franklin, Emma 2.58 1.58 2-0 5-2 1 0-0 0 19.0 26 10 7 4 10 4 1 0 82 .317 1 0 0 0 0
15 Rust, Avery 7.00 1.87 1-1 5-4 1 0-0 0 15.0 18 18 15 10 9 6 0 1 58 .310 7 4 0 1 2
13 Affeldt, Cassidy 7.00 3.00 0-1 1-0 0 0-0 0 2.0 4 2 2 2 1 1 0 0 10 .400 3 1 0 0 0
Totals 2.88 1.44 8-3 17-11 7 1 0 73.0 77 42 30 28 47 16 1 3 293 .263 12 8 0 1 2
Opponents 4.26 1.83 3-8 22-11 4 0 0 72.1 111 65 44 21 45 19 1 5 328 .338 12 3 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sugrive, Lizzy 57 51 6 0 1.000 1 9 3 3 0
12 Lugtigheid, Lauren 19 18 1 0 1.000 0 0 0 0 0
7 Simmons, Makena 9 8 1 0 1.000 0 0 0 0 0
5 Bourque, Monica 6 1 5 0 1.000 0 6 0 0 0
15 Rust, Avery 1 0 1 0 1.000 0 2 2 0 0
13 Affeldt, Cassidy 70 68 0 2 .971 1 0 0 0 0
24 Booth, Ella 48 19 27 2 .958 1 0 0 0 0
17 Houts, Hannah 23 20 2 1 .957 1 0 0 0 0
8 Bates, Rae 35 8 25 2 .943 1 0 0 0 0
11 McMillan, Grace 33 11 20 2 .939 1 0 0 0 0
2 Janzen, Anika 17 15 0 2 .882 0 0 0 0 0
22 Franklin, Emma 3 0 2 1 .667 0 1 1 0 0
10 Payne, Haley 0 0 0 0 .000 0 0 0 0 0
14 Burgess, Abby 0 0 0 0 .000 0 0 0 0 0
18 Courchesne, Alexandrine 0 0 0 0 .000 0 0 0 0 0
23 Hanson, Madeleine 0 0 0 0 .000 0 0 0 0 0
33 Dobranski, Cadence 0 0 0 0 .000 0 0 0 0 0
Totals 321 219 90 12 .963 6 18 6 3 0
Opponents 323 217 87 19 .941 3 32 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Angelo State L 2-10 23 2 7 2 2 1 0 2 0 4 1 1 0 0 0 4 17 8 3 .304
1/30/2026 vs Texas-Tyler L 2-10 22 2 8 2 2 0 0 2 0 2 0 0 0 0 0 6 12 7 3 .364
1/31/2026 vs St. Mary's (Texas) L 1-4 29 1 6 1 0 1 0 2 0 0 1 1 0 0 0 5 18 11 1 .207
1/31/2026 at Texas-Tyler L 0-2 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 9 18 7 1 .091
2/1/2026 vs Texas A&M Int'l L 3-4 24 3 4 3 0 2 0 3 0 0 0 0 0 1 0 3 21 11 0 .167
2/6/2026 vs Concordia Irvine L 1-6 22 1 3 1 0 0 0 1 0 0 0 3 1 1 0 6 21 6 4 .136
2/6/2026 vs San Francisco State L 12-13 32 12 12 12 2 0 2 4 0 6 0 1 1 2 0 3 21 8 1 .375
2/7/2026 vs Vanguard L 3-7 21 3 3 2 0 0 0 6 0 0 1 1 0 0 0 3 21 5 0 .143
2/7/2026 vs Cal St. Monterey Bay W 10-1 20 10 7 10 0 0 1 3 0 0 0 2 0 0 0 3 15 9 0 .350
2/8/2026 vs Western New Mexico L 7-15 25 7 9 7 0 0 2 2 0 0 0 0 0 1 0 2 15 2 4 .360
2/18/2026 at Stan State W 11-2 31 11 11 10 4 0 0 3 0 1 0 0 0 0 0 4 15 8 2 .355
2/21/2026 at Western Washington L 1-2 24 1 3 0 1 0 0 0 0 1 0 0 1 0 0 5 18 14 3 .125
2/21/2026 at Western Washington L 4-12 23 4 9 4 2 1 0 4 0 0 0 0 0 0 0 3 14 7 2 .391
2/27/2026 vs Cal St. Dom. Hills L 0-6 24 0 5 0 0 0 0 1 0 1 0 0 1 0 1 5 21 12 3 .208
2/27/2026 vs CSU San Bernardino L 6-7 26 6 7 5 0 0 1 5 0 0 0 0 0 1 0 2 18 8 0 .269
2/28/2026 vs Chico State L 5-9 30 5 10 5 2 0 0 5 0 0 0 0 0 0 0 8 21 7 4 .333
2/28/2026 vs Cal Poly Humboldt L 6-11 34 6 9 4 0 0 0 2 0 1 0 0 0 0 0 7 18 7 5 .265
3/1/2026 vs Cal St. Monterey Bay L 3-7 30 3 9 3 0 0 0 4 0 2 0 1 1 0 0 4 21 8 2 .300
3/6/2026 at Western Oregon L 4-5 25 4 5 4 2 0 0 4 0 3 0 0 1 1 0 2 20 5 2 .200
3/6/2026 at Western Oregon L 2-5 23 2 4 2 2 0 0 1 0 0 0 0 2 0 0 8 18 11 0 .174
3/7/2026 at Western Oregon L 3-4 31 3 9 3 2 0 1 2 0 2 0 0 0 0 0 6 20 8 2 .290
3/7/2026 at Western Oregon L 3-6 28 3 8 2 1 0 0 4 0 2 1 1 0 0 0 4 18 10 0 .286
3/20/2026 Montana St. Billings W 2-1 28 2 10 1 1 0 1 0 0 0 0 0 1 0 0 2 21 12 1 .357
3/20/2026 Montana St. Billings W 9-1 27 9 14 9 4 0 1 0 0 2 0 1 0 1 0 3 15 8 1 .519
3/21/2026 Montana St. Billings W 9-4 34 9 15 5 3 1 0 3 0 5 0 0 1 0 0 5 21 11 0 .441
3/21/2026 Montana St. Billings W 7-4 28 7 10 6 3 0 0 3 0 2 0 0 1 1 0 4 21 4 2 .357
3/27/2026 at Northwest Nazarene L 1-2 26 1 7 0 1 0 0 2 0 0 1 0 1 0 0 4 18 9 2 .269
3/27/2026 at Northwest Nazarene W 6-5 37 6 13 6 2 0 0 0 0 0 0 0 0 0 1 7 24 8 2 .351
3/28/2026 at Northwest Nazarene W 4-0 25 4 3 2 1 0 0 4 0 2 0 1 0 0 0 7 21 12 0 .120
3/28/2026 at Northwest Nazarene L 4-8 27 4 6 4 0 0 1 1 0 1 1 1 1 0 0 0 18 3 1 .222
4/3/2026 at Central Washington W 5-4 27 5 7 5 0 0 1 0 0 0 2 0 0 2 0 4 21 13 2 .259
4/3/2026 at Central Washington W 17-11 42 17 20 16 3 0 1 4 0 4 0 0 0 1 0 3 21 5 1 .476
4/4/2026 at Central Washington L 1-2 27 1 6 1 1 0 0 4 0 0 0 0 0 0 0 6 18 5 0 .222
Total 154-190 897 154 261 137 41 6 12 84 0 41 8 14 14 12 2 147 620 269 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Angelo State L 2-10 5.2 11 10 5 5 1 2 1 1 1 0 0 0 0 1 0 6.18
1/30/2026 vs Texas-Tyler L 2-10 4.0 8 10 7 3 1 5 1 0 0 0 0 0 0 2 0 12.25
1/31/2026 vs St. Mary's (Texas) L 1-4 6.0 10 4 4 1 2 1 1 0 0 0 0 0 0 3 0 4.67
1/31/2026 at Texas-Tyler L 0-2 6.0 6 2 1 2 5 1 0 0 0 0 0 0 0 4 0 1.17
2/1/2026 vs Texas A&M Int'l L 3-4 7.0 9 4 3 2 3 0 1 0 0 0 0 0 0 5 0 3.00
2/6/2026 vs Concordia Irvine L 1-6 7.0 9 6 2 2 6 0 1 0 0 0 2 0 0 6 0 2.00
2/6/2026 vs San Francisco State L 12-13 7.0 10 13 10 5 3 1 0 1 3 0 1 0 0 7 0 10.00
2/7/2026 vs Vanguard L 3-7 7.0 12 7 7 2 2 6 1 1 2 0 1 0 0 8 0 7.00
2/7/2026 vs Cal St. Monterey Bay W 10-1 5.0 5 1 1 0 6 2 0 1 0 0 0 0 1 8 0 1.40
2/8/2026 vs Western New Mexico L 7-15 5.0 17 15 14 5 4 3 1 1 3 0 0 0 1 9 0 19.60
2/18/2026 at Stan State W 11-2 5.0 6 2 0 3 5 0 0 0 0 0 0 0 2 9 0 0.00
2/21/2026 at Western Washington L 1-2 6.0 6 2 1 1 2 1 0 0 1 0 0 0 2 10 0 1.17
2/21/2026 at Western Washington L 4-12 4.2 13 12 11 3 2 1 2 2 0 0 1 0 2 11 0 16.50
2/27/2026 vs Cal St. Dom. Hills L 0-6 7.0 8 6 4 4 9 0 0 0 0 0 2 0 2 12 0 4.00
2/27/2026 vs CSU San Bernardino L 6-7 6.0 8 7 7 6 7 0 0 1 6 0 1 0 2 13 0 8.17
2/28/2026 vs Chico State L 5-9 7.0 10 9 6 8 4 1 0 0 0 0 1 0 2 14 0 6.00
2/28/2026 vs Cal Poly Humboldt L 6-11 6.0 11 11 7 2 3 3 0 1 0 0 0 0 2 15 0 8.17
3/1/2026 vs Cal St. Monterey Bay L 3-7 7.0 10 7 6 5 4 2 0 0 1 0 1 0 2 16 0 6.00
3/6/2026 at Western Oregon L 4-5 6.2 6 5 4 8 11 2 0 0 1 0 1 0 2 17 0 4.20
3/6/2026 at Western Oregon L 2-5 6.0 12 5 5 2 4 1 0 0 2 0 0 0 2 18 0 5.83
3/7/2026 at Western Oregon L 3-4 6.2 8 4 3 1 6 1 0 0 0 0 0 0 2 19 0 3.15
3/7/2026 at Western Oregon L 3-6 6.0 5 6 6 6 5 3 0 0 0 0 5 0 2 20 0 7.00
3/20/2026 Montana St. Billings W 2-1 7.0 6 1 1 1 7 1 0 0 0 0 1 0 3 20 0 1.00
3/20/2026 Montana St. Billings W 9-1 5.0 3 1 1 2 2 0 0 0 3 0 1 0 4 20 0 1.40
3/21/2026 Montana St. Billings W 9-4 7.0 8 4 4 3 3 1 0 2 1 0 0 0 5 20 0 4.00
3/21/2026 Montana St. Billings W 7-4 7.0 14 4 3 0 5 3 0 0 0 0 0 0 6 20 0 3.00
3/27/2026 at Northwest Nazarene L 1-2 6.0 4 2 0 3 3 2 0 0 0 0 0 0 6 21 0 0.00
3/27/2026 at Northwest Nazarene W 6-5 8.0 7 5 3 4 6 1 1 0 1 0 1 0 7 21 0 2.63
3/28/2026 at Northwest Nazarene W 4-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 8 21 0 0.00
3/28/2026 at Northwest Nazarene L 4-8 6.0 5 8 6 4 3 2 0 0 1 0 1 0 8 22 0 7.00
4/3/2026 at Central Washington W 5-4 7.0 6 4 0 2 5 1 0 0 0 0 1 0 9 22 0 0.00
4/3/2026 at Central Washington W 17-11 7.0 12 11 10 4 4 3 0 1 2 0 1 0 10 22 0 10.00
4/4/2026 at Central Washington L 1-2 6.0 8 2 2 3 4 2 0 0 4 0 2 0 10 23 0 2.33
Total 154-190 206.2 277 190 144 104 142 52 10 12 32 0 24 0 10 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Central Washington (4/3/2026)
RUNS SCORED 17 Central Washington (4/3/2026)
HITS 20 Central Washington (4/3/2026)
RBIS 16 Central Washington (4/3/2026)
DOUBLES 4 Montana St. Billings (3/20/2026); Stan State (2/18/2026)
TRIPLES 2 Texas A&M Int'l (2/1/2026)
HOME RUNS 2 Western New Mexico (2/8/2026); San Francisco State (2/6/2026)
WALKS 6 Vanguard (2/7/2026)
STRIKEOUTS 9 Texas-Tyler (1/31/2026)
SAC HITS 2 Western Oregon (3/6/2026)
SAC FLIES 2 San Francisco State (2/6/2026); Central Washington (4/3/2026)
STOLEN BASES 6 San Francisco State (2/6/2026)
HIT BY PITCH 3 Concordia Irvine (2/6/2026)
CAUGHT STEALING 2 Central Washington (4/3/2026)
HIT INTO DP 1 Cal St. Dom. Hills (2/27/2026); Texas-Tyler (1/30/2026); San Francisco State (2/6/2026); Western Oregon (3/7/2026); Northwest Nazarene (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Northwest Nazarene (3/27/2026)
RUNS ALLOWED 15 Western New Mexico (2/8/2026)
EARNED RUNS 14 Western New Mexico (2/8/2026)
WALKS ALLOWED 8 Chico State (2/28/2026); Western Oregon (3/6/2026)
STRIKEOUTS 11 Western Oregon (3/6/2026)
HITS ALLOWED 17 Western New Mexico (2/8/2026)
DOUBLES ALLOWED 6 Vanguard (2/7/2026)
TRIPLES ALLOWED 2 Western Washington (2/21/2026)
HOME RUNS ALLOWED 2 Montana St. Billings (3/21/2026); Western Washington (2/21/2026)
WILD PITCHES 6 CSU San Bernardino (2/27/2026)
HIT BATTERS 5 Western Oregon (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Northwest Nazarene (3/27/2026)
ASSISTS 14 Western Washington (2/21/2026)
ERRORS 5 Cal Poly Humboldt (2/28/2026)
PASSED BALLS 3 Texas-Tyler (1/30/2026)
DPS TURNED 3 Texas A&M Int'l (2/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Janzen,Anika Central Washington (4/3/2026)
RUNS SCORED 4 Lugtigheid,Lauren San Francisco State (2/6/2026)
HITS 4 Lugtigheid,Lauren San Francisco State (2/6/2026)
RBIS 5 Affeldt,Cassidy Stan State (2/18/2026)
DOUBLES 2 Simmons,Makena; Houts,Hannah; Sugrive,Lizzy Montana St. Billings (3/20/2026); Montana St. Billings (3/21/2026); Stan State (2/18/2026)
TRIPLES 1 McMillan,Grace; Booth,Ella; Simmons,Makena; Lugtigheid,Lauren Texas A&M Int'l (2/1/2026); Montana St. Billings (3/21/2026); Angelo State (1/30/2026); St. Mary's (Texas) (1/31/2026); Western Washington (2/21/2026)
HOME RUNS 2 Affeldt,Cassidy San Francisco State (2/6/2026)
WALKS 3 Hanson,Madeleine Chico State (2/28/2026)
STRIKEOUTS 3 Affeldt; Sugrive,Lizzy; Affeldt,Cassidy; Lugtigheid Texas-Tyler (1/31/2026); Western Oregon (3/7/2026); Western Oregon (3/7/2026); Northwest Nazarene (3/28/2026)
SAC HITS 1 Lugtigheid; Simmons,Makena; Janzen,Anika; McMillan,Grace Concordia Irvine (2/6/2026); Cal St. Dom. Hills (2/27/2026); Cal St. Monterey Bay (3/1/2026); Montana St. Billings (3/20/2026); Montana St. Billings (3/21/2026)
SAC FLIES 2 Sugrive,Lizzy San Francisco State (2/6/2026)
STOLEN BASES 4 Lugtigheid,Lauren San Francisco State (2/6/2026)
HIT BY PITCH 1 Sugrive; Sugrive,Lizzy; Lugtigheid,Lauren; Affeldt,Cassidy; Simmons,Makena Concordia Irvine (2/6/2026); Vanguard (2/7/2026); Cal St. Monterey Bay (2/7/2026); Cal St. Monterey Bay (3/1/2026); Montana St. Billings (3/20/2026)
CAUGHT STEALING 1 Lugtigheid,Lauren; Booth,Ella; Payne,Haley; Lugtigheid Vanguard (2/7/2026); Angelo State (1/30/2026); St. Mary's (Texas) (1/31/2026); Western Oregon (3/7/2026); Northwest Nazarene (3/27/2026)
HIT INTO DP 1 Sugrive,Lizzy; Booth,Ella; Simmons,Makena; McMillan,Grace; Houts Cal St. Dom. Hills (2/27/2026); Texas-Tyler (1/30/2026); San Francisco State (2/6/2026); Western Oregon (3/7/2026); Northwest Nazarene (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Bourque; Bourque,Monica; Franklin,Emma Concordia Irvine (2/6/2026); Cal St. Dom. Hills (2/27/2026); Montana St. Billings (3/20/2026); Montana St. Billings (3/21/2026); Montana St. Billings (3/21/2026)
RUNS ALLOWED 10 Bourque,Monica; Franklin,Emma Angelo State (1/30/2026); Cal Poly Humboldt (2/28/2026)
EARNED RUNS 8 Rust,Avery Central Washington (4/3/2026)
WALKS ALLOWED 8 Bourque,Monica Western Oregon (3/6/2026)
STRIKEOUTS 11 Bourque,Monica Western Oregon (3/6/2026)
HITS ALLOWED 14 Franklin,Emma Montana St. Billings (3/21/2026)
DOUBLES ALLOWED 5 Rust,Avery Texas-Tyler (1/30/2026)
TRIPLES ALLOWED 1 Rust,Avery; Bourque; Bourque,Monica Texas A&M Int'l (2/1/2026); Concordia Irvine (2/6/2026); Vanguard (2/7/2026); Western New Mexico (2/8/2026); Angelo State (1/30/2026)
HOME RUNS ALLOWED 2 Bourque,Monica; Franklin,Emma Montana St. Billings (3/21/2026); Western Washington (2/21/2026)
WILD PITCHES 3 Rust,Avery; Affeldt,Cassidy Montana St. Billings (3/20/2026); San Francisco State (2/6/2026); CSU San Bernardino (2/27/2026); Central Washington (4/4/2026)
HIT BATTERS 5 Rust,Avery Western Oregon (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Affeldt,Cassidy Montana St. Billings (3/20/2026)
ASSISTS 6 Bates,Rae; Booth,Ella Montana St. Billings (3/20/2026); St. Mary's (Texas) (1/31/2026); Central Washington (4/3/2026)
ERRORS 2 McMillan,Grace; Hanson,Madeleine; Bates,Rae; Affeldt,Cassidy Western New Mexico (2/8/2026); Cal St. Dom. Hills (2/27/2026); Chico State (2/28/2026); Angelo State (1/30/2026); Texas-Tyler (1/30/2026)
PASSED BALLS 3 Sugrive,Lizzy Texas-Tyler (1/30/2026)
DPS TURNED 3 McMillan,Grace Texas A&M Int'l (2/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lugtigheid, Lauren.385
Simmons, Makena.330
Affeldt, Cassidy.300
Hanson, Madeleine.294
Booth, Ella.293
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Simmons, Makena.532
Affeldt, Cassidy.500
Booth, Ella.457
Sugrive, Lizzy.455
Lugtigheid, Lauren.413
Team Leaders: Runs Scored
Runs Scored
Player High
Lugtigheid, Lauren25
Affeldt, Cassidy24
Simmons, Makena16
Booth, Ella14
McMillan, Grace13
Team Leaders: Hits
Hits
Player High
Lugtigheid, Lauren42
Simmons, Makena31
McMillan, Grace30
Affeldt, Cassidy30
Sugrive, Lizzy29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Affeldt, Cassidy26
Sugrive, Lizzy22
Booth, Ella21
Houts, Hannah14
Simmons, Makena14
Team Leaders: Doubles
Doubles
Player High
Simmons, Makena9
Sugrive, Lizzy8
Booth, Ella7
Affeldt, Cassidy5
Bates, Rae4
Team Leaders: Triples
Triples
Player High
McMillan, Grace2
Simmons, Makena2
Lugtigheid, Lauren1
Booth, Ella1
Team Leaders: Home Runs
Home Runs
Player High
Affeldt, Cassidy5
Sugrive, Lizzy3
Booth, Ella2
Simmons, Makena2
Team Leaders: Total Bases
Total Bases
Player High
Affeldt, Cassidy50
Simmons, Makena50
Sugrive, Lizzy46
Lugtigheid, Lauren45
Booth, Ella42
Team Leaders: Walks
Walks
Player High
Affeldt, Cassidy15
Lugtigheid, Lauren14
Bates, Rae13
Houts, Hannah9
Sugrive, Lizzy7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Affeldt, Cassidy4
Lugtigheid, Lauren3
Sugrive, Lizzy2
Bates, Rae2
Houts, Hannah1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
McMillan, Grace5
Janzen, Anika4
Lugtigheid, Lauren3
Simmons, Makena2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Sugrive, Lizzy4
Bates, Rae3
Houts, Hannah2
McMillan, Grace1
Hanson, Madeleine1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Lugtigheid, Lauren17
McMillan, Grace9
Affeldt, Cassidy8
Simmons, Makena3
Janzen, Anika2
Team Leaders: Strikeouts
Strikeouts
Player High
Affeldt, Cassidy24
Lugtigheid, Lauren17
Houts, Hannah16
Sugrive, Lizzy15
Simmons, Makena15
Team Leaders: Grounded into DP
Grounded into DP
Player High
Houts, Hannah1
Sugrive, Lizzy1
Team Leaders: At Bats
At Bats
Player High
Lugtigheid, Lauren109
McMillan, Grace104
Sugrive, Lizzy101
Affeldt, Cassidy100
Simmons, Makena94
Team Leaders: Games Played
Games Played
Player High
McMillan, Grace33
Lugtigheid, Lauren33
Affeldt, Cassidy33
Sugrive, Lizzy33
Janzen, Anika32
Team Leaders: Game Starts
Game Starts
Player High
McMillan, Grace33
Lugtigheid, Lauren33
Affeldt, Cassidy33
Sugrive, Lizzy33
Janzen, Anika30

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Bourque, Monica2.75
Franklin, Emma5.80
Rust, Avery9.53
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Bourque, Monica.266
Rust, Avery.350
Franklin, Emma.383
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Bourque, Monica38.8888888888889
Franklin, Emma28.5714285714286
Rust, Avery14.2857142857143
Team Leaders: Wins
Wins
Player High
Bourque, Monica7
Franklin, Emma2
Rust, Avery1
Team Leaders: Losses
Losses
Player High
Bourque, Monica11
Rust, Avery6
