Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2012 Soccer - M Cumulative Statistics

Team (19-2-1, 12-1-1)

Overall Team Statistics
Statistic Simon Fraser Opponents
Shots
Goals 73 17
Goals Per Game 3.32 0.77
Shots 473 188
Shots Per Game 21.5 8.5
Shots Percentage 0.154 0.090
Shots On Goal 207-473 77-188
Shots On Goal Percentage 0.438 0.410
Penalties
Yellow Cards 43 42
Red Cards 0 1
Miscellaneous
Assists 56 11
Saves 60 134
Fouls 354 290
Corner Kicks 169 74
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Basso, Carlo 17Basso, Carlo 22 21 1227 14 7 35 78 0.179 44 0.564 0-0 3 0-1
23 Wallace, Justin 23Wallace, Justin 22 19 1294 10 7 27 45 0.222 18 0.400 2-0 1 2-2
12 Dhillon, Ryan 12Dhillon, Ryan 22 12 1159 7 5 19 32 0.219 17 0.531 1-0 2 0-0
21 Bargholz, Chris 21Bargholz, Chris 19 19 1007 5 6 16 44 0.114 18 0.409 10-0 2 0-0
9 Blagojevic, Jovan 9Blagojevic, Jovan 12 11 579 6 4 16 38 0.158 19 0.500 0-0 2 0-0
24 Hodnett, John 24Hodnett, John 18 3 554 7 1 15 22 0.318 14 0.636 2-0 1 0-0
27 Rowley, Alex 27Rowley, Alex 21 20 1416 3 9 15 43 0.070 13 0.302 3-0 1 1-1
16 Winter, Michael 16Winter, Michael 22 22 1768 5 2 12 30 0.167 10 0.333 4-0 2 0-0
2 Jacques, Colin 2Jacques, Colin 21 2 847 3 4 10 35 0.086 13 0.371 1-0 1 0-0
11 Liston, Colby 11Liston, Colby 16 0 381 4 0 8 14 0.286 8 0.571 1-0 0 0-0
14 Besuschko, Matt 14Besuschko, Matt 22 22 1893 2 1 5 12 0.167 7 0.583 3-0 0 0-0  
8 Neumann, Helge 8Neumann, Helge 22 22 1737 1 3 5 22 0.045 4 0.182 2-0 1 0-0
19 Ferritto, Lucas 19Ferritto, Lucas 12 0 357 2 0 4 13 0.154 7 0.538 1-0 2 0-0
4 Staschuk, Adam 4Staschuk, Adam 17 2 622 1 2 4 6 0.167 3 0.500 1-0 0 0-0
3 Rebelatto, Renan 3Rebelatto, Renan 9 0 201 1 1 3 2 0.500 2 1.000 1-0 0 0-0
20 Voegeli, Marco 20Voegeli, Marco 17 14 1206 1 1 3 5 0.200 2 0.400 2-0 1 0-0
5 Malouf, Joel 5Malouf, Joel 12 2 372 1 0 2 7 0.143 3 0.429 1-0 0 0-0
15 Blerk, Jason van 15Blerk, Jason van 17 5 513 0 1 1 5 0.000 0 0.000 1-0 0 0-0  
10 Sanchez, Juan 10Sanchez, Juan 12 2 377 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Smith, Quante ah 6Smith, Quante ah 21 21 1839 0 1 1 0 0.000 0 0.000 2-0 0 0-0  
22 Blakely, Jd 22Blakely, Jd 13 13 1115 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
13 Chopin, Jules 13Chopin, Jules 7 0 292 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Doutkevitch, Roman 25Doutkevitch, Roman 13 1 342 0 0 0 7 0.000 1 0.143 3-0 0 0-0
26 Espinosa, Mateo 26Espinosa, Mateo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Knees, Kyle 18Knees, Kyle 9 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ozawa, Hide 0Ozawa, Hide 10 9 898 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 22 - 22153 73 56 202 473 0.154 207 0.438 43-0 19 3-4
Opponent 22 - 22156 17 11 45 188 0.090 77 0.410 42-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Blakley, JD 22Blakley, JD 13 13 1114:25 10 0.81 29 0.744 11 1 0 4 97
0 Ozawa, Hide 0Ozawa, Hide 10 9 898:36 7 0.70 24 0.774 7 1 1 4 71
Total 22 - 2013:01 17 0.76 53 0.757 18 2 1 8 168
Opponents 22 - 2013:01 71 3.17 127 0.641 1 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Wallace, Justin 23Wallace, Justin 14 12 860 7 6 20 28 0.250 12 0.429 1-0 1 1-1
12 Dhillon, Ryan 12Dhillon, Ryan 14 6 780 7 4 18 24 0.292 14 0.583 1-0 2 0-0
17 Basso, Carlo 17Basso, Carlo 14 13 737 5 7 17 50 0.100 29 0.580 0-0 1 0-0
27 Rowley, Alex 27Rowley, Alex 13 12 899 3 8 14 22 0.136 6 0.273 1-0 1 1-1
21 Bargholz, Chris 21Bargholz, Chris 12 12 618 5 0 10 32 0.156 13 0.406 7-0 2 0-0
24 Hodnett, John 24Hodnett, John 10 2 342 5 0 10 12 0.417 8 0.667 1-0 1 0-0
16 Winter, Michael 16Winter, Michael 14 14 1074 4 1 9 22 0.182 9 0.409 3-0 2 0-0
2 Jacques, Colin 2Jacques, Colin 14 2 626 2 4 8 24 0.083 8 0.333 1-0 1 0-0
11 Liston, Colby 11Liston, Colby 11 0 283 4 0 8 9 0.444 5 0.556 0-0 0 0-0
9 Blagojevic, Jovan 9Blagojevic, Jovan 9 8 421 2 3 7 26 0.077 12 0.462 0-0 0 0-0
8 Neumann, Helge 8Neumann, Helge 14 14 1106 1 2 4 15 0.067 3 0.200 0-0 1 0-0
3 Rebelatto, Renan 3Rebelatto, Renan 7 0 146 1 1 3 2 0.500 2 1.000 1-0 0 0-0
14 Besuschko, Matt 14Besuschko, Matt 14 14 1185 1 0 2 8 0.125 4 0.500 3-0 0 0-0  
5 Malouf, Joel 5Malouf, Joel 8 2 309 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Staschuk, Adam 4Staschuk, Adam 11 2 441 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Blerk, Jason van 15Blerk, Jason van 11 3 373 0 1 1 4 0.000 0 0.000 1-0 0 0-0  
6 Smith, Quante ah 6Smith, Quante ah 13 13 1162 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
22 Blakely, Jd 22Blakely, Jd 6 6 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Chopin, Jules 13Chopin, Jules 7 0 292 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Doutkevitch, Roman 25Doutkevitch, Roman 8 1 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Espinosa, Mateo 26Espinosa, Mateo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ferritto, Lucas 19Ferritto, Lucas 5 0 63 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Knees, Kyle 18Knees, Kyle 7 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ozawa, Hide 0Ozawa, Hide 9 8 808 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Sanchez, Juan 10Sanchez, Juan 8 2 318 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Voegeli, Marco 20Voegeli, Marco 9 8 616 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 14258 49 38 136 305 0.161 134 0.439 43-0 12 2-2
Opponent 14 - 14236 9 7 25 114 0.079 42 0.368 42-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Blakley, JD 22Blakley, JD 6 6 484:25 2 0.37 9 0.818 5 0 0 3 39
0 Ozawa, Hide 0Ozawa, Hide 9 8 808:36 7 0.78 20 0.741 6 1 1 4 71
Total 14 - 1293:01 9 0.63 29 0.763 11 1 1 7 110
Opponents 14 - 1293:01 49 3.41 83 0.629 1 301

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Thompson Rivers W 6-0 (1-0) 312 Basso,Carlo (1) (Wallace,Justin)
Basso,Carlo (2) (Winter,Michael)
Basso,Carlo (3) (Bargholz,Chris)
Basso,Carlo (4) (Rowley,Alex)
Winter,Michael (1) (Besuschko,Matt)
Basso,Carlo (5) (Staschuk,Adam)
9/2/2012 vs VIU W 3-0 (2-0) 172 Blagojevic,Jovan (0)
Blagojevic,Jovan (0)
Wallace,Justin (0) (Voegeli,Marco)
9/7/2012 vs APU-MS W 6-1 (3-0-0) 642 Jacques,Colin (1) (Bargholz,Chris)
Ferritto,Lucas (1) (Staschuk,Adam)
Wallace,Justin (1)
Basso,Carlo (7) (Blagojevic,Jovan)
Blagojevic,Jovan (3) (Bargholz,Chris)
Hodnett,John (1) (Dhillon,Ryan)
9/9/2012 vs Hawaii Pacific W 3-2 (4-0-0) 182 Hodnett,John (0) (Neumann,Helge)
Basso,Carlo (0) (Hodnett,John)
Blagojevic,Jovan (0)
9/13/2012 vs MSU Billings W 2-0 (5-0) 245 Bargholz,Chris (0) (Rowley,Alex)
Hodnett,John (0)
9/15/2012 vs Northwest Nazarene L 1-2 (5-1-0) 279 Bargholz,Chris (1) (Basso,Carlo)
9/20/2012 at Sioux Falls W 5-1 (6-1) 187 Hodnett,John (0) (Basso,Carlo)
Rowley,Alex (0)
Basso,Carlo (0) (Blagojevic,Jovan)
Hodnett,John (0) (Basso,Carlo)
Wallace,Justin (0)
9/22/2012 at U-Mary W 3-2 (7-1-0 / 3-1 GNAC) 94 Basso,Carlo (9) (Blagojevic,Jovan)
Rowley,Alex (2)
Jacques,Colin (2) (Wallace,Justin)
9/27/2012 vs Seattle Pacific W 5-1 (8-1-0, 4-1-0 GNAC) 4-1-0 GNAC 412 Bargholz,Chris (0) (Wallace,Justin)
Bargholz,Chris (0) (Wallace,Justin)
Wallace,Justin (0) (Rowley,Alex)
Liston,Colby (0) (Rowley,Alex)
Blagojevic,Jovan (0)
9/30/2012 vs St. Martain's Uni W 6-0 (8-1) 114 Winter,Michael (0) (Rowley,Alex)
Besuschko,Matt (0) (Rowley,Alex)
Staschuk,Adam (0) (Dhillon,Ryan)
Dhillon,Ryan (0) (Wallace,Justin , Rowley,Alex)
Wallace,Justin (0) (Rowley,Alex)
Dhillon,Ryan (0) (Wallace,Justin , Blagojevic,Jovan)
10/6/2012 at Western Washington W 2-1 (10-1-0, 6-1-0 GNAC) 6-1-0 GNAC 190 Wallace,Justin (6)
Dhillon,Ryan (3)
10/11/2012 vs University of Mary W 5-0 (6-1-0) 309 Neumann,Helge (0) (Winter,Michael)
Basso,Carlo (0) (Rowley,Alex)
Wallace,Justin (0) (Dhillon,Ryan)
Rebelatto,Renan (0)
Blagojevic,Jovan (0) (Wallace,Justin)
10/13/2012 vs Sioux Falls W 6-0 (7-1-0) 297 Winter,Michael (0) (Basso,Carlo)
Jacques,Colin (0)
Liston,Colby (0) (Jacques,Colin)
Dhillon,Ryan (0) (Rebelatto,Renan)
Dhillon,Ryan (0) (Blerk,Jason Van)
Liston,Colby (0)
10/18/2012 at Northwest Nazarene W 3-1 (13-1-0,9-1-0 GNAC) 9-1-0 GNAC 425 Winter,Michael (4) (Neumann,Helge , Basso,Carlo)
Basso,Carlo (11)
Bargholz,Chris (5) (Jacques,Colin)
10/20/2012 at Mont. St. Billings T 0-0 (13-1-1, 9-1-1) 9-1-1 200
10/25/2012 at Saint Martin's W 7-1 (14-1-1, 10-1-1 GNAC) 10-1-1 GNAC 102 Wallace,Justin (8) (Smith,Quante Ah , Basso,Carlo)
Dhillon,Ryan (6)
Dhillon,Ryan (7) (Neumann,Helge , Basso,Carlo)
Basso,Carlo (12) (Dhillon,Ryan)
Rowley,Alex (3)
Malouf,Joel (1) (Jacques,Colin)
Liston,Colby (4)
10/27/2012 at Seattle Pacific W 1-0 (15-1-1, 11-1-1 GNAC) 11-1-1 GNAC 253 Hodnett,John (6) (Dhillon,Ryan)
11/4/2012 vs Western Washington W 3-0 ((15-1-1,11-1-1)) 11-1-1) 506 Wallace,Justin (0) (Jacques,Colin)
Winter,Michael (0)
Hodnett,John (0)
11/10/2012 vs Cal State Stanislaus W 2-1 (17-1-1) 148 Wallace,Justin (0) (Bargholz,Chris)
Ferritto,Lucas (0)
11/15/2012 vs Grand Canyon W 2-1 (18-1-1) 811 Besuschko,Matt (2) (Sanchez,Juan)
Basso,Carlo (6) (Bargholz,Chris)
11/17/2012 vs Incarnate Word W 1-0 (19-1-1) 73 Voegeli,Marco (1) (Bargholz,Chris)
11/29/2012 vs Saginaw Valley State L 1-3 (19-2-1) 213 Carlo Basso (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Thompson Rivers 6-0 6 6 18 32 0.188 15 0.469 3-0 1 0-0 987
9/2/2012 vs VIU 3-0 3 1 7 24 0.125 10 0.417 1-0 1 0-1 989
9/7/2012 vs APU-MS 6-1 6 5 17 29 0.207 11 0.379 2-0 1 1-1 990
9/9/2012 vs Hawaii Pacific 3-2 3 2 8 27 0.111 12 0.444 2-0 1 0-0 990
9/13/2012 vs MSU Billings 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 991
9/15/2012 vs Northwest Nazarene 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
9/20/2012 at Sioux Falls 5-1 5 3 13 27 0.185 14 0.519 1-0 1 1-1 990
9/22/2012 at U-Mary 3-2 3 2 8 27 0.111 13 0.481 2-0 1 0-0 1091
9/27/2012 vs Seattle Pacific 5-1 5 4 14 23 0.217 8 0.348 1-0 1 0-0 965
9/30/2012 vs St. Martain's Uni 6-0 6 8 20 29 0.207 14 0.483 1-0 1 0-0 991
10/6/2012 at Western Washington 2-1 2 0 4 21 0.095 8 0.381 2-0 1 0-0 990
10/11/2012 vs University of Mary 5-0 5 4 14 24 0.208 10 0.417 1-0 1 0-0 1008
10/13/2012 vs Sioux Falls 6-0 6 4 16 23 0.261 13 0.565 3-0 1 0-0 1005
10/18/2012 at Northwest Nazarene 3-1 3 3 9 12 0.250 7 0.583 4-0 1 0-0 980
10/20/2012 at Mont. St. Billings 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1210
10/25/2012 at Saint Martin's 7-1 7 6 20 27 0.259 13 0.481 1-0 1 1-1 992
10/27/2012 at Seattle Pacific 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 1065
11/4/2012 vs Western Washington 3-0 3 1 7 27 0.111 11 0.407 1-0 1 0-0 990
11/10/2012 vs Cal State Stanislaus 2-1 2 1 5 17 0.118 10 0.588 5-0 1 0-0 967
11/15/2012 vs Grand Canyon 2-1 2 2 6 13 0.154 6 0.462 4-0 1 0-0 989
11/17/2012 vs Incarnate Word 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 992
11/29/2012 vs Saginaw Valley State 1-3 1 0 2 15 0.067 5 0.333 3-0 0 0-0 991
Total 73-17 73 56 202 473 0.154 207 0.438 43-0 19 3-4 22153
Opponent - 17 11 45 188 0.090 77 0.410 42-1 2 - 22156

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Thompson Rivers 6-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/2/2012 VIU 3-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/7/2012 APU-MS 6-1 90:00 1 0.33 5 0.833 1 0 0 0 11
9/9/2012 Hawaii Pacific 3-2 90:00 2 0.75 3 0.600 1 0 0 0 6
9/13/2012 MSU Billings 2-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/15/2012 Northwest Nazarene 1-2 90:00 2 0.83 1 0.333 0 1 0 0 10
9/20/2012 Sioux Falls 5-1 90:00 1 0.86 1 0.500 1 0 0 0 6
9/22/2012 U-Mary 3-2 96:28 2 0.99 5 0.714 1 0 0 0 14
9/27/2012 Seattle Pacific 5-1 90:00 1 0.99 3 0.750 1 0 0 0 9
9/30/2012 St. Martain's Uni 6-0 90:00 0 0.89 2 1.000 1 0 0 1 6
10/6/2012 Western Washington 2-1 90:00 1 0.90 2 0.667 1 0 0 0 6
10/11/2012 University of Mary 5-0 90:00 0 0.83 0 0.00 1 0 0 1 5
10/13/2012 Sioux Falls 6-0 90:00 0 0.77 1 1.000 1 0 0 1 9
10/18/2012 Northwest Nazarene 3-1 90:00 1 0.78 6 0.857 1 0 0 0 9
10/20/2012 Mont. St. Billings 0-0 110:00 0 0.72 5 1.000 0 0 1 1 6
10/25/2012 Saint Martin's 7-1 90:00 1 0.74 2 0.667 1 0 0 0 9
10/27/2012 Seattle Pacific 1-0 96:33 0 0.69 1 1.000 1 0 0 1 12
11/4/2012 Western Washington 3-0 90:00 0 0.65 2 1.000 1 0 0 1 7
11/10/2012 Cal State Stanislaus 2-1 90:00 1 0.67 5 0.833 1 0 0 0 11
11/15/2012 Grand Canyon 2-1 90:00 1 0.69 3 0.750 1 0 0 0 13
11/17/2012 Incarnate Word 1-0 90:00 0 0.66 3 1.000 1 0 0 1 13
11/29/2012 Saginaw Valley State 1-3 90:00 3 0.76 3 0.500 0 1 0 0 7
Totals - 2012 17 0.76 60 0.779 19 2 1 10 171
Opponent - 2013:01 73 3.26 134 0.647 2 19 1 1 411

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Thompson Rivers 0-6 0 0 0 4 0.000 1 0.250 2-0 0 0-0 995
9/2/2012 VIU 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/7/2012 APU-MS 1-6 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
9/9/2012 Hawaii Pacific 2-3 2 1 5 6 0.333 5 0.833 1-0 0 0-0 984
9/13/2012 MSU Billings 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0 1008
9/15/2012 Northwest Nazarene 2-1 2 2 6 10 0.200 3 0.300 2-0 1 0-0 960
9/20/2012 Sioux Falls 1-5 1 1 3 6 0.167 2 0.333 3-0 0 0-0 998
9/22/2012 U-Mary 2-3 2 1 5 13 0.154 7 0.538 2-1 0 0-0 1000
9/27/2012 Seattle Pacific 1-5 1 0 2 10 0.100 4 0.400 2-0 0 1-1 1098
9/30/2012 St. Martain's Uni 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1004
10/6/2012 Western Washington 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 969
10/11/2012 University of Mary 0-5 0 0 0 5 0.000 0 0.000 2-0 0 0-0 971
10/13/2012 Sioux Falls 0-6 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/18/2012 Northwest Nazarene 1-3 1 2 4 9 0.111 7 0.778 3-0 0 0-0 983
10/20/2012 Mont. St. Billings 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1210
10/25/2012 Saint Martin's 1-7 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/27/2012 Seattle Pacific 0-1 0 0 0 13 0.000 1 0.077 2-0 0 0-0 1065
11/4/2012 Western Washington 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/10/2012 Cal State Stanislaus 1-2 1 0 2 11 0.091 6 0.545 4-0 0 0-0 990
11/15/2012 Grand Canyon 1-2 1 0 2 14 0.071 4 0.286 4-0 0 1-1 990
11/17/2012 Incarnate Word 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
11/29/2012 Saginaw Valley State 3-1 3 3 9 7 0.429 6 0.857 2-0 1 0-0 991
Total 17-73 17 11 45 188 0.090 77 0.410 42-1 2 2-2 22156
Simon Fraser - 73 56 202 473 0.154 207 0.438 43-0 19 - 22153

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Thompson Rivers 0-6 90:00 6 6.00 9 0.600 0 1 0 0 0
9/2/2012 VIU 0-3 90:00 3 4.50 7 0.700 0 1 0 0 0
9/7/2012 APU-MS 1-6 90:00 6 5.00 5 0.455 0 1 0 0 28
9/9/2012 Hawaii Pacific 2-3 90:00 3 4.50 9 0.750 0 1 0 0 27
9/13/2012 MSU Billings 0-2 90:00 2 4.00 4 0.667 0 1 0 0 17
9/15/2012 Northwest Nazarene 2-1 90:00 1 3.50 6 0.857 1 0 0 0 22
9/20/2012 Sioux Falls 1-5 90:00 5 3.71 9 0.643 0 1 0 0 26
9/22/2012 U-Mary 2-3 96:28 3 3.59 10 0.769 0 1 0 0 27
9/27/2012 Seattle Pacific 1-5 90:00 5 3.75 3 0.375 0 1 0 0 23
9/30/2012 St. Martain's Uni 0-6 90:00 6 3.97 8 0.571 0 1 0 0 29
10/6/2012 Western Washington 1-2 90:00 2 3.79 6 0.750 0 1 0 0 21
10/11/2012 University of Mary 0-5 90:00 5 3.89 5 0.500 0 1 0 0 24
10/13/2012 Sioux Falls 0-6 90:00 6 4.05 7 0.538 0 1 0 0 23
10/18/2012 Northwest Nazarene 1-3 90:00 3 3.98 4 0.571 0 1 0 0 12
10/20/2012 Mont. St. Billings 0-0 110:00 0 3.66 5 1.000 0 0 1 1 11
10/25/2012 Saint Martin's 1-7 90:00 7 3.87 6 0.462 0 1 0 0 26
10/27/2012 Seattle Pacific 0-1 96:33 1 3.69 4 0.800 0 1 0 0 13
11/4/2012 Western Washington 0-3 90:00 3 3.65 8 0.727 0 1 0 0 27
11/10/2012 Cal State Stanislaus 1-2 90:00 2 3.56 8 0.800 0 1 0 0 16
11/15/2012 Grand Canyon 1-2 90:00 2 3.49 4 0.667 0 1 0 0 13
11/17/2012 Incarnate Word 0-1 90:00 1 3.37 3 0.750 0 1 0 0 11
11/29/2012 Saginaw Valley State 3-1 90:00 1 3.26 4 0.800 1 0 0 0 15
Totals - 2012 73 3.26 134 0.647 2 19 1 1 411
Simon Fraser - 2013:01 17 0.76 60 0.779 19 2 1 8 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Thompson Rivers 6-0 6/0 6/0 32/4 15/1 10/2 3/2 0/0
9/2/2012 vs VIU 3-0 3/0 1/0 24/7 10/4 7/5 1/1 0/0
9/7/2012 vs APU-MS 6-1 6/1 5/0 29/12 11/6 12/5 2/2 0/0
9/9/2012 vs Hawaii Pacific 3-2 3/2 2/1 27/6 12/5 12/4 2/1 0/0
9/13/2012 vs MSU Billings 2-0 2/0 1/0 17/2 6/2 6/1 1/3 0/0
9/15/2012 vs Northwest Nazarene 1-2 1/2 1/2 22/10 7/3 2/2 0/2 0/0
9/20/2012 at Sioux Falls 5-1 5/1 3/1 27/6 14/2 5/2 1/3 0/0
9/22/2012 at U-Mary 3-2 3/2 2/1 27/13 13/7 17/5 2/2 0/1
9/27/2012 vs Seattle Pacific 5-1 5/1 4/0 23/10 8/4 7/5 1/2 0/0
9/30/2012 vs St. Martain's Uni 6-0 6/0 8/0 29/6 14/2 10/2 1/2 0/0
10/6/2012 at Western Washington 2-1 2/1 0/1 21/6 8/3 6/3 2/2 0/0
10/11/2012 vs University of Mary 5-0 5/0 4/0 24/5 10/0 7/2 1/2 0/0
10/13/2012 vs Sioux Falls 6-0 6/0 4/0 23/9 13/1 8/4 3/0 0/0
10/18/2012 at Northwest Nazarene 3-1 3/1 3/2 12/9 7/7 3/3 4/3 0/0
10/20/2012 at Mont. St. Billings 0-0 0/0 0/0 13/9 5/5 5/2 2/2 0/0
10/25/2012 at Saint Martin's 7-1 7/1 6/0 27/9 13/3 11/1 1/0 0/0
10/27/2012 at Seattle Pacific 1-0 1/0 1/0 13/13 5/1 7/6 2/2 0/0
11/4/2012 vs Western Washington 3-0 3/0 1/0 27/7 11/2 10/6 1/1 0/0
11/10/2012 vs Cal State Stanislaus 2-1 2/1 1/0 17/11 10/6 5/3 5/4 0/0
11/15/2012 vs Grand Canyon 2-1 2/1 2/0 13/14 6/4 10/4 4/4 0/0
11/17/2012 vs Incarnate Word 1-0 1/0 1/0 11/13 4/3 3/4 1/0 0/0
11/29/2012 vs Saginaw Valley State 1-3 1/3 0/3 15/7 5/6 6/3 3/2 0/0
Totals 73/17 56/11 473/188 207/77 169/74 43/42 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 St. Martain's Uni (9/30/2012)
Saint Martin's (10/25/2012)
GOALS 7 Saint Martin's (10/25/2012)
ASSISTS 8 St. Martain's Uni (9/30/2012)
SHOTS 32 Thompson Rivers (8/31/2012)
SHOTS ON GOAL 15 Thompson Rivers (8/31/2012)
SAVES 6 Northwest Nazarene (10/18/2012)
FOULS 23 APU-MS (9/7/2012)
Hawaii Pacific (9/9/2012)
CORNER KICKS 17 U-Mary (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saginaw Valley State (11/29/2012)
GOALS 3 Saginaw Valley State (11/29/2012)
ASSISTS 3 Saginaw Valley State (11/29/2012)
SHOTS 14 Grand Canyon (11/15/2012)
SHOTS ON GOAL 7 U-Mary (9/22/2012)
Northwest Nazarene (10/18/2012)
SAVES 10 U-Mary (9/22/2012)
FOULS 22 U-Mary (9/22/2012)
CORNER KICKS 6 Seattle Pacific (10/27/2012)
Western Washington (11/4/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saginaw Valley State (11/29/2012)
GOALS 1 Northwest Nazarene (9/15/2012)
Seattle Pacific (10/27/2012)
Incarnate Word (11/17/2012)
Saginaw Valley State (11/29/2012)
ASSISTS 1 VIU (9/2/2012)
MSU Billings (9/13/2012)
Northwest Nazarene (9/15/2012)
Seattle Pacific (10/27/2012)
Western Washington (11/4/2012)
Cal State Stanislaus (11/10/2012)
Incarnate Word (11/17/2012)
SHOTS 11 Northwest Nazarene (10/18/2012)
Incarnate Word (11/17/2012)
SHOTS ON GOAL 4 Mont. St. Billings (10/20/2012)
Seattle Pacific (10/27/2012)
Incarnate Word (11/17/2012)
Saginaw Valley State (11/29/2012)
SAVES 1 Thompson Rivers (8/31/2012)
Northwest Nazarene (9/15/2012)
Sioux Falls (9/20/2012)
Sioux Falls (10/13/2012)
Seattle Pacific (10/27/2012)
FOULS 9 Sioux Falls (9/20/2012)
Seattle Pacific (9/27/2012)
Northwest Nazarene (10/18/2012)
CORNER KICKS 2 Northwest Nazarene (9/15/2012)
Northwest Nazarene (10/18/2012)
Incarnate Word (11/17/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 APU-MS (9/7/2012)
Seattle Pacific (9/27/2012)
Saint Martin's (10/25/2012)
Cal State Stanislaus (11/10/2012)
Grand Canyon (11/15/2012)
GOALS 1 APU-MS (9/7/2012)
Sioux Falls (9/20/2012)
Seattle Pacific (9/27/2012)
Western Washington (10/6/2012)
Northwest Nazarene (10/18/2012)
Saint Martin's (10/25/2012)
Cal State Stanislaus (11/10/2012)
Grand Canyon (11/15/2012)
ASSISTS 1 Hawaii Pacific (9/9/2012)
Sioux Falls (9/20/2012)
U-Mary (9/22/2012)
Western Washington (10/6/2012)
SHOTS 2 Thompson Rivers (8/31/2012)
MSU Billings (9/13/2012)
SHOTS ON GOAL 1 Thompson Rivers (8/31/2012)
Sioux Falls (10/13/2012)
Seattle Pacific (10/27/2012)
SAVES 3 MSU Billings (9/13/2012)
Seattle Pacific (9/27/2012)
Northwest Nazarene (10/18/2012)
Seattle Pacific (10/27/2012)
