Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2026 Soccer - M Cumulative Statistics

Team (7-5-5, 5-3-2)

Overall Team Statistics
Statistic Simon Fraser Opponents
Shots
Goals 31 23
Goals Per Game 1.82 1.35
Shots 268 193
Shots Per Game 15.8 11.4
Shots Percentage 0.116 0.119
Shots On Goal 102-268 75-193
Shots On Goal Percentage 0.381 0.389
Penalties
Yellow Cards 19 33
Red Cards 3 0
Miscellaneous
Assists 27 24
Saves 52 71
Fouls 174 173
Corner Kicks 90 98
Penalty Kicks: Goals-Attempts 5-7 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Jackson, Daniel 16 16 1377 8 4 20 27 0.296 11 0.407 5-0 2 3-3
19 Dominique, Kundalini Bien-Aimé 17 17 1421 6 3 15 44 0.136 22 0.500 3-0 1 1-1
20 Jafary, Shahbod 17 12 1139 6 2 14 50 0.120 16 0.320 1-0 0 1-1
9 Poon, Koji 17 16 1424 2 3 7 35 0.057 16 0.457 0-0 0 0-2
8 Zacharia, Leontios 15 12 1035 1 5 7 8 0.125 3 0.375 0-0 1 0-0
12 Macgowan, Lachlan 15 11 957 0 5 5 10 0.000 2 0.200 1-1 0 0-0
6 Otuomagie, Tristan 17 16 1478 2 1 5 13 0.154 9 0.692 2-0 0 0-0
7 Garza, Arin 13 10 758 1 2 4 27 0.037 8 0.296 1-0 1 0-0
4 Perera, Pablo 16 15 1281 1 1 3 12 0.083 3 0.250 1-0 1 0-0
28 Aiello, Luca 2 0 52 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Mackinnon, Nicholas 12 11 972 1 0 2 10 0.100 3 0.300 0-0 1 0-0
18 de Vries, Axl 16 11 1099 0 1 1 7 0.000 2 0.286 0-0 0 0-0
23 Campbell, Cohen 2 2 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Colligan, Maddox 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ebel, Derek 12 10 873 0 0 0 5 0.000 3 0.600 2-1 0 0-0
17 Ferrier, Edward 12 4 443 0 0 0 8 0.000 2 0.250 1-0 0 0-0
1 Gough, Harrison 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Haanes, Olav 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Joseph, Dominic 11 7 607 0 0 0 8 0.000 1 0.125 2-1 0 0-0
15 Kabangu, Lionel 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nicolaisen, Christopher 2 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shellard, Jason 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Torresan, Brandon 7 0 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16721 31 27 89 268 0.116 102 0.381 19-3 7 5-7
Opponent 17 - 16829 23 24 70 193 0.119 75 0.389 33-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Colligan, Maddox 1 0 07:49 0 0.00 0 0 0 0 0 0/1 0
1 Gough, Harrison 15 15 1350:00 23 1.53 47 0.671 5 5 5 3/0 185
25 Nicolaisen, Christopher 2 2 172:11 0 0.00 5 1.000 2 0 0 1/1 8
Total 17 - 1530:00 23 1.35 52 0.693 7 5 5 5 193
Opponents 17 - 1530:00 31 1.82 72 0.699 3 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Jackson, Daniel 9 9 810 6 2 14 18 0.333 6 0.333 4-0 2 3-3
19 Dominique, Kundalini Bien-Aimé 10 10 833 2 1 5 28 0.071 12 0.429 3-0 0 0-0
7 Garza, Arin 9 6 530 1 2 4 20 0.050 5 0.250 1-0 1 0-0
12 Macgowan, Lachlan 10 9 706 0 4 4 6 0.000 1 0.167 1-0 0 0-0
9 Poon, Koji 10 10 839 1 2 4 20 0.050 8 0.400 0-0 0 0-0
4 Perera, Pablo 10 10 900 1 1 3 8 0.125 2 0.250 1-0 1 0-0
8 Zacharia, Leontios 10 9 696 1 1 3 7 0.143 3 0.429 0-0 1 0-0
28 Aiello, Luca 1 0 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Jafary, Shahbod 10 6 609 1 0 2 28 0.036 7 0.250 0-0 0 0-0
6 Otuomagie, Tristan 10 10 900 1 0 2 8 0.125 6 0.750 1-0 0 0-0
18 de Vries, Axl 10 6 628 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Campbell, Cohen 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Colligan, Maddox 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ebel, Derek 7 7 560 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Ferrier, Edward 5 1 150 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Gough, Harrison 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Haanes, Olav 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Joseph, Dominic 5 2 217 0 0 0 3 0.000 0 0.000 1-1 0 0-0
15 Kabangu, Lionel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mackinnon, Nicholas 5 4 387 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Nicolaisen, Christopher 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shellard, Jason 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Torresan, Brandon 6 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9830 16 14 46 165 0.097 57 0.345 19-3 5 3-3
Opponent 10 - 9899 13 14 40 121 0.107 44 0.364 33-0 3 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Colligan, Maddox 1 0 07:49 0 0.00 0 0 0 0 0 0/1 0
1 Gough, Harrison 9 9 810:00 13 1.44 28 0.683 4 3 2 3/0 116
25 Nicolaisen, Christopher 1 1 82:11 0 0.00 3 1.000 1 0 0 0/1 5
Total 10 - 900:00 13 1.30 31 0.705 5 3 2 4 121
Opponents 10 - 900:00 16 1.60 41 0.719 2 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Westmont L 0-2 (0-1-0, 0-0-0) 0-0-0 180
09/03/2026 at Chico St. W 2-1 (1-1-0, 0-0-0) 0-0-0 154 Tristan Otuomagie (1) (Daniel James Jackson)
Nicholas Mackinnon (1) (Shahbod Jafary)
09/05/2026 at Stanislaus St. T 1-1 (1-1-1, 0-0-0) 0-0-0 89 0 (0)
09/12/2026 vs Colorado Colorado Springs T 1-1 (1-1-2, 0-0-0) 0-0-0 178 Koji Poon (1) (Daniel James Jackson)
09/17/2026 vs Texas-Tyler T 1-1 (1-1-3, 0-0-0) 0-0-0 34 Shahbod Jafary (1) (Leontios Zacharia)
09/19/2026 vs Midwestern St. L 1-4 (1-2-3, 0-0-0) 0-0-0 24 Daniel James Jackson (1) (Leontios Zacharia)
09/24/2026 at Western Ore. T 0-0 (1-2-4, 0-0-1) 0-0-1 246
09/26/2026 at Saint Martin's W 2-1 (2-2-4, 1-0-1) 1-0-1 70 Daniel James Jackson (3) (Koji Poon)
Daniel James Jackson (3) (Leontios Zacharia)
10/01/2026 vs Seattle Pacific T 1-1 (2-2-5, 1-0-2) 1-0-2 143 Daniel James Jackson (3)
10/03/2026 vs Northwest Nazarene W 2-0 (3-2-5, 2-0-2) 2-0-2 96 Arin Garza (1) (Pablo Perera , Lachlan Macgowan)
Koji Poon (2) (Daniel James Jackson , Kundalini Bien-Aimé Dominique)
10/08/2026 vs Western Wash. W 4-2 (4-2-5, 3-0-2) 3-0-2 152 Daniel James Jackson (5) (Lachlan Macgowan)
Kundalini Bien-Aimé Dominique (1) (Lachlan Macgowan)
Daniel James Jackson (5)
Daniel James Jackson (5)
10/10/2026 vs Jamestown W 9-0 (5-2-5, 3-0-2) 3-0-2 178 Kundalini Bien-Aimé Dominique (4)
Daniel James Jackson (8) (Lachlan Macgowan , Kundalini Bien-Aimé Dominique)
Shahbod Jafary (4)
Kundalini Bien-Aimé Dominique (4) (Shahbod Jafary , Leontios Zacharia)
Shahbod Jafary (4) (Leontios Zacharia , Kundalini Bien-Aimé Dominique)
Shahbod Jafary (4)
Kundalini Bien-Aimé Dominique (4)
Shahbod Jafary (4) (Koji Poon)
Kundalini Bien-Aimé Dominique (4) (Tristan Otuomagie)
10/15/2026 at Seattle Pacific L 1-3 (5-3-5, 3-1-2) 3-1-2 162 Shahbod Jafary (6) (Koji Poon)
10/17/2026 at Northwest Nazarene L 1-3 (5-4-5, 3-2-2) 3-2-2 220 0 (0)
10/22/2026 at Western Wash. W 1-0 (6-4-5, 4-2-2) 4-2-2 197 Pablo Perera (1) (Axl de Vries , Daniel James Jackson)
10/29/2026 vs Western Ore. L 0-3 (6-5-5, 4-3-2) 4-3-2 135
10/31/2026 vs Saint Martin's W 4-0 (7-5-5, 5-3-2) 5-3-2 150 Leontios Zacharia (1)
Kundalini Bien-Aimé Dominique (6)
Tristan Otuomagie (2) (Arin Garza , Lachlan Macgowan)
Luca Aiello (1) (Arin Garza)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Westmont 0-2 0 0 0 14 0.000 6 0.429 1-2 0 0-1 951
09/03/2026 at Chico St. 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
09/05/2026 at Stanislaus St. 1-1 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
09/12/2026 vs Colorado Colorado Springs 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-1 990
09/17/2026 vs Texas-Tyler 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/19/2026 vs Midwestern St. 1-4 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
09/24/2026 at Western Ore. 0-0 0 0 0 5 0.000 3 0.600 0-1 0 0-0 920
09/26/2026 at Saint Martin's 2-1 2 2 6 23 0.087 6 0.261 2-0 1 0-0 990
10/01/2026 vs Seattle Pacific 1-1 1 0 2 12 0.083 5 0.417 2-0 0 1-1 990
10/03/2026 vs Northwest Nazarene 2-0 2 4 8 18 0.111 6 0.333 2-0 1 0-0 990
10/08/2026 vs Western Wash. 4-2 4 2 10 20 0.200 9 0.450 1-0 1 2-2 990
10/10/2026 vs Jamestown 9-0 9 8 26 32 0.281 15 0.469 0-0 1 2-2 990
10/15/2026 at Seattle Pacific 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
10/17/2026 at Northwest Nazarene 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/22/2026 at Western Wash. 1-0 1 2 4 14 0.071 4 0.286 0-0 1 0-0 990
10/29/2026 vs Western Ore. 0-3 0 0 0 27 0.000 2 0.074 2-0 0 0-0 990
10/31/2026 vs Saint Martin's 4-0 4 3 11 24 0.167 12 0.500 1-0 1 0-0 990
Total 31-23 31 27 89 268 0.116 102 0.381 19-3 7 5-7 16721
Opponent - 23 24 70 193 0.119 75 0.389 33-0 5 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Westmont 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
09/03/2026 Chico St. 2-1 90:00 1 1.50 0 0.000 1 0 0 0 6
09/05/2026 Stanislaus St. 1-1 90:00 1 1.33 1 0.500 0 0 1 0 6
09/12/2026 Colorado Colorado Springs 1-1 90:00 1 1.25 9 0.900 0 0 1 0 18
09/17/2026 Texas-Tyler 1-1 90:00 1 1.20 1 0.500 0 0 1 0 8
09/19/2026 Midwestern St. 1-4 90:00 4 1.67 5 0.556 0 1 0 0 18
09/24/2026 Western Ore. 0-0 90:00 0 1.43 13 1.000 0 0 1 1 31
09/26/2026 Saint Martin's 2-1 90:00 1 1.38 0 0.000 1 0 0 0 5
10/01/2026 Seattle Pacific 1-1 90:00 1 1.33 3 0.750 0 0 1 0 15
10/03/2026 Northwest Nazarene 2-0 90:00 0 1.20 1 1.000 1 0 0 1 6
10/08/2026 Western Wash. 4-2 90:00 2 1.27 1 0.333 1 0 0 0 6
10/10/2026 Jamestown 9-0 90:00 0 1.17 2 1.000 1 0 0 1 3
10/15/2026 Seattle Pacific 1-3 90:00 3 1.31 2 0.400 0 1 0 0 21
10/17/2026 Northwest Nazarene 1-3 90:00 3 1.43 2 0.400 0 1 0 0 8
10/22/2026 Western Wash. 1-0 90:00 0 1.33 2 1.000 1 0 0 1 11
10/29/2026 Western Ore. 0-3 90:00 3 1.44 4 0.571 0 1 0 0 13
10/31/2026 Saint Martin's 4-0 90:00 0 1.35 3 1.000 1 0 0 1 5
Totals - 1530 23 1.35 52 0.693 7 5 5 5 193
Opponent - 1530:00 31 1.82 72 0.699 5 7 5 3 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Westmont 2-0 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
09/03/2026 Chico St. 1-2 1 2 4 6 0.167 1 0.167 3-0 0 0-0 990
09/05/2026 Stanislaus St. 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/12/2026 Colorado Colorado Springs 1-1 1 0 2 18 0.056 10 0.556 3-0 0 0-0 990
09/17/2026 Texas-Tyler 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
09/19/2026 Midwestern St. 4-1 4 4 12 18 0.222 9 0.500 0-0 1 0-0 990
09/24/2026 Western Ore. 0-0 0 0 0 31 0.000 13 0.419 4-0 0 0-1 990
09/26/2026 Saint Martin's 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
10/01/2026 Seattle Pacific 1-1 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
10/03/2026 Northwest Nazarene 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
10/08/2026 Western Wash. 2-4 2 3 7 6 0.333 3 0.500 1-0 0 0-0 990
10/10/2026 Jamestown 0-9 0 0 0 3 0.000 2 0.667 6-0 0 0-0 990
10/15/2026 Seattle Pacific 3-1 3 4 10 21 0.143 5 0.238 4-0 1 0-0 989
10/17/2026 Northwest Nazarene 3-1 3 2 8 8 0.375 5 0.625 0-0 1 1-1 990
10/22/2026 Western Wash. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-1 990
10/29/2026 Western Ore. 3-0 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
10/31/2026 Saint Martin's 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 23-31 23 24 70 193 0.119 75 0.389 33-0 5 1-3 16829
Simon Fraser - 31 27 89 268 0.116 102 0.381 19-3 7 - 16721

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Westmont 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
09/03/2026 Chico St. 1-2 90:00 2 1.00 5 0.714 0 1 0 0 10
09/05/2026 Stanislaus St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/12/2026 Colorado Colorado Springs 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
09/17/2026 Texas-Tyler 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
09/19/2026 Midwestern St. 4-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/24/2026 Western Ore. 0-0 90:00 0 0.86 3 1.000 0 0 1 1 5
09/26/2026 Saint Martin's 1-2 90:00 2 1.00 4 0.667 0 1 0 0 23
10/01/2026 Seattle Pacific 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
10/03/2026 Northwest Nazarene 0-2 90:00 2 1.10 4 0.667 0 1 0 0 18
10/08/2026 Western Wash. 2-4 90:00 4 1.36 4 0.500 0 1 0 0 20
10/10/2026 Jamestown 0-9 90:00 9 2.00 6 0.400 0 1 0 0 32
10/15/2026 Seattle Pacific 3-1 90:00 1 1.92 3 0.750 1 0 0 0 12
10/17/2026 Northwest Nazarene 3-1 90:00 1 1.86 6 0.857 1 0 0 0 11
10/22/2026 Western Wash. 0-1 90:00 1 1.80 3 0.750 0 1 0 0 14
10/29/2026 Western Ore. 3-0 90:00 0 1.69 2 1.000 1 0 0 1 27
10/31/2026 Saint Martin's 0-4 90:00 4 1.82 8 0.667 0 1 0 0 24
Totals - 1530 31 1.82 72 0.699 5 7 5 3 270
Simon Fraser - 1530:00 23 1.35 52 0.693 7 5 5 5 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Westmont 0-2 0/2 0/2 14/13 6/5 8/8 1/2 2/0
09/03/2026 at Chico St. 2-1 2/1 2/2 10/6 7/1 7/5 1/3 0/0
09/05/2026 at Stanislaus St. 1-1 1/1 0/1 7/6 2/2 5/5 2/0 0/0
09/12/2026 vs Colorado Colorado Springs 1-1 1/1 1/0 15/18 5/10 8/8 0/3 0/0
09/17/2026 vs Texas-Tyler 1-1 1/1 1/1 12/8 6/2 3/6 1/0 0/0
09/19/2026 vs Midwestern St. 1-4 1/4 1/4 13/18 4/9 5/7 2/0 0/0
09/24/2026 at Western Ore. 0-0 0/0 0/0 5/31 3/13 1/15 0/4 1/0
09/26/2026 at Saint Martin's 2-1 2/1 2/1 23/5 6/1 6/2 2/2 0/0
10/01/2026 vs Seattle Pacific 1-1 1/1 0/1 12/15 5/4 3/9 2/1 0/0
10/03/2026 vs Northwest Nazarene 2-0 2/0 4/0 18/6 6/1 4/4 2/4 0/0
10/08/2026 vs Western Wash. 4-2 4/2 2/3 20/6 9/3 7/5 1/1 0/0
10/10/2026 vs Jamestown 9-0 9/0 8/0 32/3 15/2 5/1 0/6 0/0
10/15/2026 at Seattle Pacific 1-3 1/3 1/4 12/21 4/5 4/11 2/4 0/0
10/17/2026 at Northwest Nazarene 1-3 1/3 0/2 10/8 6/5 4/0 0/0 0/0
10/22/2026 at Western Wash. 1-0 1/0 2/0 14/11 4/2 5/4 0/0 0/0
10/29/2026 vs Western Ore. 0-3 0/3 0/3 27/13 2/7 10/6 2/2 0/0
10/31/2026 vs Saint Martin's 4-0 4/0 3/0 24/5 12/3 5/2 1/1 0/0
Totals 31/23 27/24 268/193 102/75 90/98 19/33 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Jamestown (10/10/2026)
GOALS 9 Jamestown (10/10/2026)
ASSISTS 8 Jamestown (10/10/2026)
SHOTS 32 Jamestown (10/10/2026)
SHOTS ON GOAL 15 Jamestown (10/10/2026)
SAVES 13 Western Ore. (09/24/2026)
FOULS 15 Midwestern St. (09/19/2026)
Saint Martin's (09/26/2026)
CORNER KICKS 10 Western Ore. (10/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Midwestern St. (09/19/2026)
GOALS 4 Midwestern St. (09/19/2026)
ASSISTS 4 Midwestern St. (09/19/2026)
Seattle Pacific (10/15/2026)
SHOTS 31 Western Ore. (09/24/2026)
SHOTS ON GOAL 13 Western Ore. (09/24/2026)
SAVES 8 Saint Martin's (10/31/2026)
FOULS 15 Western Ore. (10/29/2026)
CORNER KICKS 15 Western Ore. (09/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanislaus St. (09/05/2026)
Seattle Pacific (10/01/2026)
Northwest Nazarene (10/17/2026)
GOALS 1 Stanislaus St. (09/05/2026)
Colorado Colorado Springs (09/12/2026)
Texas-Tyler (09/17/2026)
Midwestern St. (09/19/2026)
Seattle Pacific (10/01/2026)
Seattle Pacific (10/15/2026)
Northwest Nazarene (10/17/2026)
Western Wash. (10/22/2026)
ASSISTS 1 Colorado Colorado Springs (09/12/2026)
Texas-Tyler (09/17/2026)
Midwestern St. (09/19/2026)
Seattle Pacific (10/15/2026)
SHOTS 5 Stanislaus St. (09/05/2026)
Western Ore. (09/24/2026)
SHOTS ON GOAL 2 Stanislaus St. (09/05/2026)
Western Ore. (09/24/2026)
Western Ore. (10/29/2026)
SAVES 1 Stanislaus St. (09/05/2026)
Texas-Tyler (09/17/2026)
Northwest Nazarene (10/03/2026)
Western Wash. (10/08/2026)
FOULS 5 Stanislaus St. (09/05/2026)
Western Wash. (10/08/2026)
CORNER KICKS 1 Texas-Tyler (09/17/2026)
Western Ore. (09/24/2026)
Seattle Pacific (10/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado Colorado Springs (09/12/2026)
GOALS 1 Chico St. (09/03/2026)
Stanislaus St. (09/05/2026)
Colorado Colorado Springs (09/12/2026)
Texas-Tyler (09/17/2026)
Saint Martin's (09/26/2026)
Seattle Pacific (10/01/2026)
ASSISTS 1 Stanislaus St. (09/05/2026)
Texas-Tyler (09/17/2026)
Saint Martin's (09/26/2026)
Seattle Pacific (10/01/2026)
SHOTS 3 Saint Martin's (09/26/2026)
Jamestown (10/10/2026)
Saint Martin's (10/31/2026)
SHOTS ON GOAL 1 Chico St. (09/03/2026)
Stanislaus St. (09/05/2026)
Texas-Tyler (09/17/2026)
Saint Martin's (09/26/2026)
Northwest Nazarene (10/03/2026)
Jamestown (10/10/2026)
Western Wash. (10/22/2026)
SAVES 2 Stanislaus St. (09/05/2026)
Midwestern St. (09/19/2026)
Western Ore. (09/24/2026)
Seattle Pacific (10/15/2026)
Western Wash. (10/22/2026)
Western Ore. (10/29/2026)
FOULS 5 Texas-Tyler (09/17/2026)
Saint Martin's (09/26/2026)
Saint Martin's (10/31/2026)
CORNER KICKS 1 Jamestown (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Jamestown (10/10/2026)
GOALS 4 Jamestown (10/10/2026)
ASSISTS 2 Western Wash. (10/08/2026)
Jamestown (10/10/2026)
Saint Martin's (10/31/2026)
SHOTS 10 Jamestown (10/10/2026)
SHOTS ON GOAL 5 Jamestown (10/10/2026)
SAVES 13 Western Ore. (09/24/2026)
FOULS 4 Western Wash. (10/08/2026)
Western Ore. (10/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Jamestown (10/10/2026)
GOALS 9 Jamestown (10/10/2026)
ASSISTS 8 Jamestown (10/10/2026)
SHOTS 32 Jamestown (10/10/2026)
SHOTS ON GOAL 15 Jamestown (10/10/2026)
SAVES 13 Western Ore. (09/24/2026)
FOULS 15 Midwestern St. (09/19/2026)
Saint Martin's (09/26/2026)
CORNER KICKS 10 Western Ore. (10/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Dominique, Kundalini Bien-Aimé
Jamestown (10/10/2026)
GOALS 4 Dominique, Kundalini Bien-Aimé
Jamestown (10/10/2026)
ASSISTS 2 Macgowan, Lachlan
Zacharia, Leontios
Garza, Arin
Western Wash. (10/08/2026)
Jamestown (10/10/2026)
Saint Martin's (10/31/2026)
SHOTS 10 Jafary, Shahbod
Jamestown (10/10/2026)
SHOTS ON GOAL 5 Jafary, Shahbod
Jamestown (10/10/2026)
SAVES 13 Gough, Harrison
Western Ore. (09/24/2026)
FOULS 4 Garza, Arin
Zacharia, Leontios
Western Wash. (10/08/2026)
Western Ore. (10/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Daniel 20
Dominique, Kundalini Bien-Aimé 15
Jafary, Shahbod 14
Poon, Koji 7
Zacharia, Leontios 7
Team Leaders: Goals
Player High
Goals
Jackson, Daniel 8
Dominique, Kundalini Bien-Aimé 6
Jafary, Shahbod 6
Poon, Koji 2
Otuomagie, Tristan 2
Team Leaders: Assists
Player High
Assists
Zacharia, Leontios 5
Macgowan, Lachlan 5
Jackson, Daniel 4
Dominique, Kundalini Bien-Aimé 3
Poon, Koji 3
Team Leaders: Shots
Player High
Shots
Jafary, Shahbod 50
Dominique, Kundalini Bien-Aimé 44
Poon, Koji 35
Jackson, Daniel 27
Garza, Arin 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dominique, Kundalini Bien-Aimé 22
Jafary, Shahbod 16
Poon, Koji 16
Jackson, Daniel 11
Otuomagie, Tristan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Daniel 2
Dominique, Kundalini Bien-Aimé 1
Zacharia, Leontios 1
Garza, Arin 1
Perera, Pablo 1