Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2013 Soccer - M Cumulative Statistics

Team (18-3-2, 11-2-1)

Overall Team Statistics
Statistic Simon Fraser Opponents
Shots
Goals 77 20
Goals Per Game 3.35 0.87
Shots 403 197
Shots Per Game 17.5 8.6
Shots Percentage 0.191 0.102
Shots On Goal 210-403 91-197
Shots On Goal Percentage 0.521 0.462
Penalties
Yellow Cards 49 49
Red Cards 3 3
Miscellaneous
Assists 57 17
Saves 71 133
Fouls 335 283
Corner Kicks 136 62
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Jacques, Colin 2Jacques, Colin 23 9 989 10 9 29 47 0.213 27 0.574 2-0 1 0-0
9 Blagojevic, Jovan 9Blagojevic, Jovan 23 16 1076 11 5 27 50 0.220 24 0.480 1-0 4 0-0
17 Basso, Carlo 17Basso, Carlo 23 13 1176 8 6 22 57 0.140 27 0.474 2-0 3 1-1
12 Dhillon, Ryan 12Dhillon, Ryan 21 9 1052 9 2 20 42 0.214 19 0.452 3-0 5 0-0
21 Bargholz, Chris 21Bargholz, Chris 17 15 977 4 7 15 29 0.138 14 0.483 6-1 0 0-0
5 Kleefeldt, Alexander 5Kleefeldt, Alexander 17 15 1272 5 2 12 22 0.227 9 0.409 6-1 2 0-0
27 Rowley, Alex 27Rowley, Alex 22 20 1556 2 7 11 32 0.063 15 0.469 5-0 0 0-0
10 Sanchez, Juan 10Sanchez, Juan 18 6 817 4 3 11 19 0.211 14 0.737 3-0 0 0-0
11 Paden, Glenn 11Paden, Glenn 9 0 185 5 0 10 12 0.417 7 0.583 1-0 0 1-1
19 Ferritto, Lucas 19Ferritto, Lucas 16 8 515 4 0 8 20 0.200 12 0.600 2-1 0 0-1
13 Chopin, Jules 13Chopin, Jules 18 12 856 3 1 7 10 0.300 7 0.700 0-0 1 0-0
8 Kristensen, Magnus 8Kristensen, Magnus 23 23 1945 3 1 7 10 0.300 7 0.700 2-0 0 0-0
4 Staschuk, Adam 4Staschuk, Adam 21 9 770 3 1 7 8 0.375 7 0.875 1-0 0 0-0
23 Martin, Joseph 23Martin, Joseph 13 0 251 1 3 5 3 0.333 1 0.333 0-0 0 0-0
25 Bhandal, Tarnvir 25Bhandal, Tarnvir 17 5 699 1 2 4 10 0.100 3 0.300 1-0 0 0-0
14 Hallman, Johannes 14Hallman, Johannes 21 21 1673 2 0 4 12 0.167 7 0.583 4-0 1 0-0
24 Hyams, Robert 24Hyams, Robert 20 20 1702 0 3 3 12 0.000 4 0.333 4-0 0 0-0
20 Voegeli, Marco 20Voegeli, Marco 20 20 1713 0 3 3 0 0.000 0 0.000 5-0 0 0-0
7 Kyne, Gilbert 7Kyne, Gilbert 10 0 121 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 van Blerk, Jason 15van Blerk, Jason 15 3 442 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Espinosa, Mateo 26Espinosa, Mateo 7 0 96 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Watson, Brandon 22Watson, Brandon 19 19 1633 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Chopin, Jules 13Chopin, Jules 3 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chopin, Jules 13Chopin, Jules 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 De boice, Spencer 6De boice, Spencer 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Pandu oesman, T 30Pandu oesman, T 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shewfelt, Scott 0Shewfelt, Scott 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Van De Vendel, Anthony 28Van De Vendel, Anthony 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Vandevendel, Anthony 28Vandevendel, Anthony 3 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 22228 77 57 211 403 0.191 210 0.521 49-3 17 2-3
Opponent 23 - 22213 20 17 57 197 0.102 91 0.462 49-3 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 2 1 97:32 0 0.00 0 0 1 0 0 1/0 4
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 1 0 11:44 0 0.00 0 0 0 0 0 0/1 1
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 1 0 21:21 0 0.00 2 1.000 0 0 0 0/0 0
0 Shewfelt, Scott 0Shewfelt, Scott 3 3 270:00 4 1.33 11 0.733 3 0 0 1/0 20
22 Watson, Brandon 22Watson, Brandon 19 19 1653:35 16 0.87 57 0.781 14 3 2 6/1 146
Total 23 - 2054:12 20 0.88 70 0.778 18 3 2 9 171
Opponents 23 - 2054:12 77 3.37 129 0.626 1 360

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Jacques, Colin 2Jacques, Colin 14 4 556 5 6 16 25 0.200 14 0.560 2-0 0 0-0
9 Blagojevic, Jovan 9Blagojevic, Jovan 14 10 617 6 2 14 30 0.200 15 0.500 0-0 4 0-0
17 Basso, Carlo 17Basso, Carlo 14 10 693 5 2 12 35 0.143 16 0.457 1-0 1 0-0
12 Dhillon, Ryan 12Dhillon, Ryan 12 5 601 6 0 12 29 0.207 14 0.483 3-0 4 0-0
21 Bargholz, Chris 21Bargholz, Chris 11 9 600 3 4 10 21 0.143 10 0.476 5-1 0 0-0
5 Kleefeldt, Alexander 5Kleefeldt, Alexander 9 9 691 3 1 7 10 0.300 3 0.300 3-1 1 0-0
10 Sanchez, Juan 10Sanchez, Juan 9 2 315 2 3 7 9 0.222 7 0.778 0-0 0 0-0
8 Kristensen, Magnus 8Kristensen, Magnus 14 14 1117 3 0 6 7 0.429 6 0.857 1-0 0 0-0
4 Staschuk, Adam 4Staschuk, Adam 14 7 494 3 0 6 7 0.429 7 1.000 1-0 0 0-0
13 Chopin, Jules 13Chopin, Jules 14 9 612 2 1 5 9 0.222 6 0.667 0-0 0 0-0
27 Rowley, Alex 27Rowley, Alex 13 12 879 0 5 5 15 0.000 5 0.333 3-0 0 0-0
25 Bhandal, Tarnvir 25Bhandal, Tarnvir 12 2 473 1 2 4 8 0.125 2 0.250 1-0 0 0-0
14 Hallman, Johannes 14Hallman, Johannes 13 13 988 2 0 4 8 0.250 4 0.500 4-0 1 0-0
23 Martin, Joseph 23Martin, Joseph 8 0 125 1 2 4 2 0.500 1 0.500 0-0 0 0-0
11 Paden, Glenn 11Paden, Glenn 7 0 115 2 0 4 7 0.286 3 0.429 0-0 0 0-0
24 Hyams, Robert 24Hyams, Robert 14 14 1167 0 3 3 8 0.000 3 0.375 3-0 0 0-0
7 Kyne, Gilbert 7Kyne, Gilbert 8 0 80 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Voegeli, Marco 20Voegeli, Marco 12 12 1049 0 2 2 0 0.000 0 0.000 3-0 0 0-0
22 Watson, Brandon 22Watson, Brandon 13 13 1074 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 De boice, Spencer 6De boice, Spencer 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Espinosa, Mateo 26Espinosa, Mateo 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ferritto, Lucas 19Ferritto, Lucas 9 5 332 0 0 0 10 0.000 7 0.700 1-0 0 0-1
30 Pandu oesman, T 30Pandu oesman, T 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shewfelt, Scott 0Shewfelt, Scott 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 van Blerk, Jason 15van Blerk, Jason 11 2 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Van De Vendel, Anthony 28Van De Vendel, Anthony 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Vandevendel, Anthony 28Vandevendel, Anthony 2 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 12993 45 34 124 243 0.185 126 0.519 49-3 11 0-1
Opponent 14 - 12857 10 9 29 117 0.085 53 0.453 49-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 1 0 07:32 0 0.00 0 0 0 0 0 0/0 1
30 Pandu-Oesman, Toscanny 30Pandu-Oesman, Toscanny 1 0 11:44 0 0.00 0 0 0 0 0 0/1 1
0 Shewfelt, Scott 0Shewfelt, Scott 1 1 90:00 0 0.00 5 1.000 1 0 0 1/0 6
22 Watson, Brandon 22Watson, Brandon 13 13 1094:56 10 0.82 37 0.787 10 2 1 5/1 108
Total 14 - 1204:12 10 0.75 42 0.808 11 2 1 7 116
Opponents 14 - 1204:12 45 3.36 79 0.637 1 241

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Cal State East Bay W 2-1 (1-0-0) 86 Ferritto,Lucas (1) (Jacques,Colin)
Chopin.Jules (1)
9/7/2013 at Holy Names W 4-3 (2-0) 65
9/12/2013 vs Hawaii Pacific W 2-1 () 422 Blagojevic,Jovan (0) (Jacques,Colin)
Jacques,Colin (0) (Blagojevic,Jovan , Basso,Carlo)
9/14/2013 vs Trinity Lutheran W 9-0 () 122 Basso,Carlo (0)
Jacques,Colin (0)
Jacques,Colin (0) (Basso,Carlo)
van Blerk,Jason (0) (Rowley,Alex)
Paden,Glenn (0)
Ferritto,Lucas (0)
Paden,Glenn (0)
Paden,Glenn (0) (Dhillon,Ryan)
Ferritto,Lucas (0) (Espinosa,Mateo)
9/19/2013 at Montana St. Billings W 2-1 (5-0, 1-0 GNAC) 1-0 GNAC 375 Bargholz,Chris (1) (Kleefeldt,Alexander)
Hallman,Johannes (1)
9/21/2013 at Northwest Nazarene W 2-1 (6-0-0, 2-0-0) 2-0-0 246 Hallman,Johannes (2) (Hyams,Robert)
Basso,Carlo (2) (Watson,Brandon)
9/26/2013 vs SD School of Mines W 5-0 (7-0 GNAC 4-0) 412 Dhillon,Ryan (0)
Jacques,Colin (0) (Martin,Joseph)
Staschuk,Adam (0)
Chopin.Jules (0) (Bhandal,Tarnvir)
Paden,Glenn (0) (Chopin.Jules , Jacques,Colin)
9/28/2013 vs MARY W 6-0 (8-0-0 GNAC 4-0-0) 181 Blagojevic,Jovan (0) (Voegeli,Marco)
Kleefeldt,Alexander (0) (Rowley,Alex)
Kristensen,Magnus (0) (Jacques,Colin)
Blagojevic,Jovan (0) (Bargholz,Chris)
Kleefeldt,Alexander (0)
Paden,Glenn (0) (Martin,Joseph)
10/3/2013 at Seattle Pacific L 1-2 (8-1-0, 4-1-0 GNAC) 4-1-0 GNAC 371 Bargholz,Chris (3)
10/5/2013 at Saint Martin's W 2-1 (9-1, 5-1 GNAC) 5-1 GNAC 356 Jacques,Colin (5) (Bargholz,Chris)
Dhillon,Ryan (3) (Blagojevic,Jovan)
10/12/2013 vs Western Washington W 2-0 (10-1-0,6-1-0 GNAC) 6-1-0 GNAC 262 Kleefeldt,Alexander (0) (Rowley,Alex)
Chopin.Jules (0)
10/17/2013 at University of Mary T 2-2 (10-1-1, 6-1-1 GNAC) 6-1-1 GNAC 98 Martin,Joseph (1) (Jacques,Colin)
Sanchez,Juan (2) (Bargholz,Chris)
10/19/2013 at South Dakota Mines W 7-0 () 126 Blagojevic,Jovan (0) (Jacques,Colin)
Sanchez,Juan (0) (Basso,Carlo)
Staschuk,Adam (0) (Sanchez,Juan)
Blagojevic,Jovan (0) (Basso,Carlo)
Basso,Carlo (0) (Jacques,Colin)
Jacques,Colin (0)
Basso,Carlo (0) (Jacques,Colin)
10/24/2013 vs Northwest Nazarene W 7-0 (12-1-1, 8-1-1 GNAC) 8-1-1 GNAC 336 Blagojevic,Jovan (0) (Hyams,Robert)
Jacques,Colin (0) (Rowley,Alex)
Dhillon,Ryan (0)
Kristensen,Magnus (0)
Kristensen,Magnus (0) (Rowley,Alex)
Dhillon,Ryan (0) (Sanchez,Juan)
Kyne,Gilbert (0)
10/26/2013 vs Montana St. Billings W 7-0 (13-1-1, 9-1-1 GNAC) 9-1-1 GNAC 294 Dhillon,Ryan (0)
Bargholz,Chris (0) (Rowley,Alex)
Staschuk,Adam (0) (Voegeli,Marco)
Basso,Carlo (0) (Bargholz,Chris)
Basso,Carlo (0) (Sanchez,Juan)
Jacques,Colin (0) (Hyams,Robert)
Bhandal,Tarnvir (0) (Blagojevic,Jovan)
10/31/2013 vs St. Martin's W 1-0 (14-1-1, 10-1-1 GNAC) 10-1-1 GNAC 102 Dhillon,Ryan (0) (Bhandal,Tarnvir)
11/2/2013 vs Seattle Pacific W 1-0 (15-1-1, 11-1-1 GNAC) 11-1-1 GNAC 254 Blagojevic,Jovan (0)
11/9/2013 at Western Washington L 0-3 (15-2-1, 11-2-1 GNAC) 11-2-1 GNAC 195
11/14/2013 vs California Baptist W 5-0 (16-2-1) 232 Kleefeldt,Alexander (4)
Rowley,Alex (1) (Basso,Carlo)
Dhillon,Ryan (8) (Martin,Joseph)
Rowley,Alex (2)
Jacques,Colin (9) (Bargholz,Chris , Blagojevic,Jovan)
11/16/2013 at Cal State L.A. W 2-1 (17-2-1) 205 Blagojevic,Jovan (8) (Jacques,Colin)
Basso,Carlo (7) (Bargholz,Chris)
11/22/2013 at UC San Diego T 1-1 (17-2-2) 110 Blagojevic,Jovan (9) (Kristensen,Magnus)
11/24/2013 at Regis University W 5-0 (18-2-2) 320 Dhillon,Ryan (9)
Jacques,Colin (10) (Rowley,Alex)
Basso,Carlo (9) (Dhillon,Ryan)
Kleefeldt,Alexander (5)
Blagojevic,Jovan (10) (Basso,Carlo)
12/5/2013 at Carson-Newman L 2-3 (18-3-2) 0 Jovan Blagojevic (11) (Chris Bargholz)
Juan Sanchez (4) (Jovan Blagojevic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Cal State East Bay 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 1009
9/7/2013 at Holy Names 4-3 4 3 11 19 0.211 12 0.632 1-0 1 0-0 991
9/12/2013 vs Hawaii Pacific 2-1 2 3 7 18 0.111 6 0.333 2-0 1 0-0 898
9/14/2013 vs Trinity Lutheran 9-0 9 4 22 23 0.391 15 0.652 3-0 1 2-2 991
9/19/2013 at Montana St. Billings 2-1 2 1 5 14 0.143 7 0.500 4-0 1 0-0 991
9/21/2013 at Northwest Nazarene 2-1 2 2 6 17 0.118 7 0.412 3-0 1 0-1 944
9/26/2013 vs SD School of Mines 5-0 5 4 14 23 0.217 14 0.609 1-0 1 0-0 990
9/28/2013 vs MARY 6-0 6 5 17 19 0.316 11 0.579 4-0 1 0-0 1013
10/3/2013 at Seattle Pacific 1-2 1 0 2 12 0.083 6 0.500 4-1 0 0-0 991
10/5/2013 at Saint Martin's 2-1 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
10/12/2013 vs Western Washington 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 988
10/17/2013 at University of Mary 2-2 2 2 6 18 0.111 11 0.611 2-0 0 0-0 495
10/19/2013 at South Dakota Mines 7-0 7 6 20 18 0.389 15 0.833 1-0 1 0-0 495
10/24/2013 vs Northwest Nazarene 7-0 7 4 18 18 0.389 11 0.611 0-0 1 0-0 963
10/26/2013 vs Montana St. Billings 7-0 7 6 20 22 0.318 14 0.636 1-0 1 0-0 989
10/31/2013 vs St. Martin's 1-0 1 1 3 22 0.045 8 0.364 3-1 1 0-0 1009
11/2/2013 vs Seattle Pacific 1-0 1 0 2 14 0.071 6 0.429 3-0 1 0-0 1145
11/9/2013 at Western Washington 0-3 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
11/14/2013 vs California Baptist 5-0 5 4 14 13 0.385 7 0.538 1-0 1 0-0 947
11/16/2013 at Cal State L.A. 2-1 2 2 6 17 0.118 11 0.647 2-0 1 0-0 1207
11/22/2013 at UC San Diego 1-1 1 1 3 20 0.050 6 0.300 5-1 0 0-0 1211
11/24/2013 at Regis University 5-0 5 3 13 19 0.263 12 0.632 2-0 1 0-0 990
12/5/2013 at Carson-Newman 2-3 2 2 6 13 0.154 6 0.462 0-0 0 0-0 991
Total 77-20 77 57 211 403 0.191 210 0.521 49-3 18 2-3 22228
Opponent - 20 17 57 197 0.102 91 0.462 49-3 3 - 22213

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Cal State East Bay 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/7/2013 Holy Names 4-3 90:00 3 2.00 2 0.400 1 0 0 0 5
9/12/2013 Hawaii Pacific 2-1 90:00 1 1.67 3 0.750 1 0 0 0 6
9/14/2013 Trinity Lutheran 9-0 90:00 0 1.25 0 0.00 1 0 0 1 3
9/19/2013 Montana St. Billings 2-1 90:00 1 1.20 5 0.833 1 0 0 0 10
9/21/2013 Northwest Nazarene 2-1 90:00 1 1.17 8 0.889 1 0 0 0 12
9/26/2013 SD School of Mines 5-0 90:00 0 1.00 5 1.000 1 0 0 1 6
9/28/2013 MARY 6-0 90:00 0 0.88 5 1.000 1 0 0 1 11
10/3/2013 Seattle Pacific 1-2 90:00 2 1.00 2 0.500 0 1 0 0 10
10/5/2013 Saint Martin's 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
10/12/2013 Western Washington 2-0 90:00 0 0.91 1 1.000 1 0 0 1 6
10/17/2013 University of Mary 2-2 110:00 2 0.98 2 0.500 0 0 1 0 9
10/19/2013 South Dakota Mines 7-0 0:00 0 0.98 0 0.00 1 0 0 1 2
10/24/2013 Northwest Nazarene 7-0 90:00 0 0.91 3 1.000 1 0 0 1 8
10/26/2013 Montana St. Billings 7-0 90:00 0 0.84 1 1.000 1 0 0 1 7
10/31/2013 St. Martin's 1-0 90:00 0 0.79 3 1.000 1 0 0 1 10
11/2/2013 Seattle Pacific 1-0 104:12 0 0.73 3 1.000 1 0 0 1 5
11/9/2013 Western Washington 0-3 90:00 3 0.86 3 0.500 0 1 0 0 10
11/14/2013 California Baptist 5-0 90:00 0 0.82 4 1.000 1 0 0 1 0
11/16/2013 Cal State L.A. 2-1 110:00 1 0.82 3 0.750 1 0 0 0 0
11/22/2013 UC San Diego 1-1 110:00 1 0.82 4 0.800 0 0 1 0 11
11/24/2013 Regis University 5-0 90:00 0 0.78 3 1.000 1 0 0 1 8
12/5/2013 Carson-Newman 2-3 90:00 3 0.88 5 0.625 0 1 0 0 13
Totals - 2054 20 0.88 71 0.780 18 3 2 11 171
Opponent - 2054:12 77 3.37 132 0.632 3 18 2 1 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Cal State East Bay 1-2 1 1 3 9 0.111 5 0.556 0-1 0 0-0 998
9/7/2013 Holy Names 3-4 3 2 8 8 0.375 5 0.625 3-0 0 0-0 989
9/12/2013 Hawaii Pacific 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
9/14/2013 Trinity Lutheran 0-9 0 0 0 3 0.000 0 0.000 2-2 0 0-0 990
9/19/2013 Montana St. Billings 1-2 1 1 3 11 0.091 6 0.545 7-0 0 0-0 990
9/21/2013 Northwest Nazarene 1-2 1 1 3 12 0.083 9 0.750 1-0 0 0-0 990
9/26/2013 SD School of Mines 0-5 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
9/28/2013 MARY 0-6 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/3/2013 Seattle Pacific 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
10/5/2013 Saint Martin's 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/12/2013 Western Washington 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
10/17/2013 University of Mary 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 495
10/19/2013 South Dakota Mines 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 495
10/24/2013 Northwest Nazarene 0-7 0 0 0 8 0.000 3 0.375 4-0 0 0-0 848
10/26/2013 Montana St. Billings 0-7 0 0 0 7 0.000 1 0.143 3-0 0 0-0 984
10/31/2013 St. Martin's 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
11/2/2013 Seattle Pacific 0-1 0 0 0 5 0.000 3 0.600 4-0 0 0-0 1127
11/9/2013 Western Washington 3-0 3 3 9 10 0.300 6 0.600 3-0 1 0-0 989
11/14/2013 California Baptist 0-5 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/16/2013 Cal State L.A. 1-2 1 1 3 10 0.100 4 0.400 5-0 0 0-0 1210
11/22/2013 UC San Diego 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 1211
11/24/2013 Regis University 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
12/5/2013 Carson-Newman 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0 989
Total 20-77 20 17 57 197 0.102 91 0.462 49-3 3 0-0 22213
Simon Fraser - 77 57 211 403 0.191 210 0.521 49-3 18 - 22228

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Cal State East Bay 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/7/2013 Holy Names 3-4 90:00 4 3.00 7 0.636 0 1 0 0 11
9/12/2013 Hawaii Pacific 1-2 90:00 2 2.67 4 0.667 0 1 0 0 18
9/14/2013 Trinity Lutheran 0-9 90:00 9 4.25 6 0.400 0 1 0 0 21
9/19/2013 Montana St. Billings 1-2 90:00 2 3.80 5 0.714 0 1 0 0 12
9/21/2013 Northwest Nazarene 1-2 90:00 2 3.50 5 0.714 0 1 0 0 16
9/26/2013 SD School of Mines 0-5 90:00 5 3.71 9 0.643 0 1 0 0 23
9/28/2013 MARY 0-6 90:00 6 4.00 5 0.455 0 1 0 0 19
10/3/2013 Seattle Pacific 2-1 90:00 1 3.67 5 0.833 1 0 0 0 12
10/5/2013 Saint Martin's 1-2 90:00 2 3.50 3 0.600 0 1 0 0 14
10/12/2013 Western Washington 0-2 90:00 2 3.36 6 0.750 0 1 0 0 16
10/17/2013 University of Mary 2-2 110:00 2 3.19 9 0.818 0 0 1 0 19
10/19/2013 South Dakota Mines 0-7 0:00 7 3.76 8 0.533 0 1 0 0 18
10/24/2013 Northwest Nazarene 0-7 90:00 7 4.01 4 0.364 0 1 0 0 18
10/26/2013 Montana St. Billings 0-7 90:00 7 4.22 7 0.500 0 1 0 0 22
10/31/2013 St. Martin's 0-1 90:00 1 4.01 7 0.875 0 1 0 0 22
11/2/2013 Seattle Pacific 0-1 104:12 1 3.79 5 0.833 0 1 0 0 14
11/9/2013 Western Washington 3-0 90:00 0 3.57 3 1.000 1 0 0 1 16
11/14/2013 California Baptist 0-5 90:00 5 3.65 2 0.286 0 1 0 0 0
11/16/2013 Cal State L.A. 1-2 110:00 2 3.52 9 0.818 0 1 0 0 0
11/22/2013 UC San Diego 1-1 110:00 1 3.36 5 0.833 0 0 1 0 20
11/24/2013 Regis University 0-5 90:00 5 3.44 7 0.583 0 1 0 0 19
12/5/2013 Carson-Newman 3-2 90:00 2 3.37 4 0.667 1 0 0 0 13
Totals - 2054 77 3.37 132 0.632 3 18 2 1 360
Simon Fraser - 2054:12 20 0.88 71 0.780 18 3 2 9 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Cal State East Bay 2-1 2/1 1/1 18/9 9/5 9/3 1/0 0/1
9/7/2013 at Holy Names 4-3 4/3 3/2 19/8 12/5 4/0 1/3 0/0
9/12/2013 vs Hawaii Pacific 2-1 2/1 3/0 18/6 6/4 5/5 2/1 0/0
9/14/2013 vs Trinity Lutheran 9-0 9/0 4/0 23/3 15/0 7/2 3/2 0/2
9/19/2013 at Montana St. Billings 2-1 2/1 1/1 14/11 7/6 4/5 4/7 0/0
9/21/2013 at Northwest Nazarene 2-1 2/1 2/1 17/12 7/9 8/4 3/1 0/0
9/26/2013 vs SD School of Mines 5-0 5/0 4/0 23/6 14/5 1/1 1/1 0/0
9/28/2013 vs MARY 6-0 6/0 5/0 19/11 11/5 9/3 4/2 0/0
10/3/2013 at Seattle Pacific 1-2 1/2 0/2 12/10 6/4 6/2 4/1 1/0
10/5/2013 at Saint Martin's 2-1 2/1 2/1 14/10 5/3 10/1 3/1 0/0
10/12/2013 vs Western Washington 2-0 2/0 1/0 16/6 8/1 3/0 1/1 0/0
10/17/2013 at University of Mary 2-2 2/2 2/1 18/9 11/4 6/1 2/1 0/0
10/19/2013 at South Dakota Mines 7-0 7/0 6/0 18/2 15/0 7/0 1/0 0/0
10/24/2013 vs Northwest Nazarene 7-0 7/0 4/0 18/8 11/3 8/6 0/4 0/0
10/26/2013 vs Montana St. Billings 7-0 7/0 6/0 22/7 14/1 5/1 1/3 0/0
10/31/2013 vs St. Martin's 1-0 1/0 1/0 22/10 8/3 7/1 3/4 1/0
11/2/2013 vs Seattle Pacific 1-0 1/0 0/0 14/5 6/3 4/3 3/4 0/0
11/9/2013 at Western Washington 0-3 0/3 0/3 16/10 3/6 6/2 2/3 0/0
11/14/2013 vs California Baptist 5-0 5/0 4/0 13/12 7/4 5/8 1/0 0/0
11/16/2013 at Cal State L.A. 2-1 2/1 2/1 17/10 11/4 6/4 2/5 0/0
11/22/2013 at UC San Diego 1-1 1/1 1/1 20/11 6/5 6/4 5/3 1/0
11/24/2013 at Regis University 5-0 5/0 3/0 19/8 12/3 6/3 2/2 0/0
12/5/2013 at Carson-Newman 2-3 2/3 2/3 13/13 6/8 4/3 0/0 0/0
Totals 77/20 57/17 403/197 210/91 136/62 49/49 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Trinity Lutheran (9/14/2013)
GOALS 9 Trinity Lutheran (9/14/2013)
ASSISTS 6 South Dakota Mines (10/19/2013)
Montana St. Billings (10/26/2013)
SHOTS 23 Trinity Lutheran (9/14/2013)
