Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2014 Soccer - M Cumulative Statistics

Team (11-5-2, 9-3-2)

Overall Team Statistics
Statistic Simon Fraser Opponents
Shots
Goals 41 21
Goals Per Game 2.28 1.17
Shots 345 151
Shots Per Game 19.2 8.4
Shots Percentage 0.119 0.139
Shots On Goal 145-345 65-151
Shots On Goal Percentage 0.420 0.430
Penalties
Yellow Cards 38 35
Red Cards 3 3
Miscellaneous
Assists 31 15
Saves 44 104
Fouls 283 237
Corner Kicks 113 49
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Blagojevic, Jovan 9Blagojevic, Jovan 18 17 1373 18 2 38 94 0.191 45 0.479 2-0 7 3-4
12 Dhillon, Ryan 12Dhillon, Ryan 18 15 1219 4 6 14 34 0.118 14 0.412 3-0 0 0-0
27 Rowley, Alex 27Rowley, Alex 17 14 1213 0 9 9 24 0.000 7 0.292 4-1 0 0-0
11 Schroettle, Niko 11Schroettle, Niko 15 7 765 4 0 8 18 0.222 11 0.611 3-0 0 0-0
4 Espinosa, Nico 4Espinosa, Nico 18 9 690 2 2 6 11 0.182 6 0.545 0-0 1 0-0
24 Hyams, Robert 24Hyams, Robert 18 16 1538 0 6 6 22 0.000 5 0.227 3-0 0 0-0
5 Kleefeldt, Alexander 5Kleefeldt, Alexander 17 16 1467 3 0 6 33 0.091 8 0.242 7-0 0 0-0
26 Espinosa, Mateo 26Espinosa, Mateo 15 3 405 2 1 5 16 0.125 10 0.625 1-0 1 0-0
8 Kristensen, Magnus 8Kristensen, Magnus 18 16 1574 1 2 4 11 0.091 5 0.455 1-0 0 0-0
17 Malouf, Joel 17Malouf, Joel 18 16 1289 2 0 4 21 0.095 6 0.286 2-0 0 0-0
10 Opperman, Calvin 10Opperman, Calvin 18 10 1026 1 2 4 21 0.048 7 0.333 1-0 1 0-0
6 Powell, Callum 6Powell, Callum 16 1 315 2 0 4 7 0.286 6 0.857 1-0 0 0-0
16 Whittaker, Callum 16Whittaker, Callum 15 8 856 2 0 4 10 0.200 5 0.500 1-1 1 0-0
28 Van devendel, Anthony 28Van devendel, Anthony 10 6 554 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
22 Watson, Brandon 22Watson, Brandon 15 14 1343 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Hallman, Johannes 14Hallman, Johannes 8 6 609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hogback, Justus 21Hogback, Justus 2 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hutsulyak, Ivan 1Hutsulyak, Ivan 4 2 242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Kyne, Gilbert 7Kyne, Gilbert 12 1 198 0 0 0 7 0.000 5 0.714 0-0 0 0-0
23 Martin, Joseph 23Martin, Joseph 16 1 513 0 0 0 13 0.000 3 0.231 2-1 0 0-0
2 Satar, Shane 2Satar, Shane 12 7 662 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Vandevendel, Anthony 28Vandevendel, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Watson, Brandon 22Watson, Brandon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18071 41 31 113 345 0.119 145 0.420 38-3 11 3-4
Opponent 18 - 18112 21 15 57 151 0.139 65 0.430 35-3 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Watson, Brandon 22Watson, Brandon 15 14 1343:22 13 0.87 31 0.705 8 4 2 6 108
1 Hutsulyak, Ivan 1Hutsulyak, Ivan 3 2 241:02 7 2.61 11 0.611 1 1 0 0 33
22 Watson, Brandon 22Watson, Brandon 1 1 90:00 1 1.00 2 0.667 0 0 0 0 7
Total 18 - 1674:24 21 1.13 44 0.677 9 5 2 6 148
Opponents 18 - 1674:24 41 2.20 102 0.713 1 339

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Blagojevic, Jovan 9Blagojevic, Jovan 14 13 1098 14 2 30 73 0.192 38 0.521 2-0 6 2-2
12 Dhillon, Ryan 12Dhillon, Ryan 14 11 947 3 4 10 29 0.103 12 0.414 2-0 0 0-0
11 Schroettle, Niko 11Schroettle, Niko 12 4 553 4 0 8 16 0.250 10 0.625 1-0 0 0-0
27 Rowley, Alex 27Rowley, Alex 13 10 914 0 7 7 18 0.000 5 0.278 4-1 0 0-0
4 Espinosa, Nico 4Espinosa, Nico 14 8 643 2 2 6 11 0.182 6 0.545 0-0 1 0-0
5 Kleefeldt, Alexander 5Kleefeldt, Alexander 13 12 1154 3 0 6 25 0.120 7 0.280 4-0 0 0-0
26 Espinosa, Mateo 26Espinosa, Mateo 11 3 322 2 1 5 11 0.182 8 0.727 0-0 1 0-0
24 Hyams, Robert 24Hyams, Robert 14 12 1192 0 5 5 19 0.000 5 0.263 2-0 0 0-0
8 Kristensen, Magnus 8Kristensen, Magnus 14 12 1219 1 2 4 9 0.111 5 0.556 1-0 0 0-0
16 Whittaker, Callum 16Whittaker, Callum 11 5 543 2 0 4 10 0.200 5 0.500 1-1 1 0-0
17 Malouf, Joel 17Malouf, Joel 14 12 1009 1 0 2 18 0.056 5 0.278 1-0 0 0-0
10 Opperman, Calvin 10Opperman, Calvin 14 7 742 0 2 2 16 0.000 5 0.313 0-0 0 0-0
6 Powell, Callum 6Powell, Callum 12 1 242 1 0 2 5 0.200 4 0.800 1-0 0 0-0
28 Van devendel, Anthony 28Van devendel, Anthony 7 5 489 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
22 Watson, Brandon 22Watson, Brandon 12 11 1073 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Hallman, Johannes 14Hallman, Johannes 7 6 593 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hutsulyak, Ivan 1Hutsulyak, Ivan 3 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kyne, Gilbert 7Kyne, Gilbert 11 1 189 0 0 0 7 0.000 5 0.714 0-0 0 0-0
23 Martin, Joseph 23Martin, Joseph 12 1 407 0 0 0 11 0.000 3 0.273 2-1 0 0-0
2 Satar, Shane 2Satar, Shane 9 6 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Vandevendel, Anthony 28Vandevendel, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Watson, Brandon 22Watson, Brandon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14209 33 26 92 280 0.118 124 0.443 38-3 9 2-2
Opponent 14 - 14210 16 11 43 118 0.136 46 0.390 35-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Watson, Brandon 22Watson, Brandon 12 11 1073:22 10 0.84 19 0.655 7 2 2 5 83
1 Hutsulyak, Ivan 1Hutsulyak, Ivan 2 1 156:30 5 2.88 9 0.643 0 1 0 0 27
22 Watson, Brandon 22Watson, Brandon 1 1 90:00 1 1.00 2 0.667 0 0 0 0 7
Total 14 - 1319:52 16 1.09 30 0.652 7 3 2 5 117
Opponents 14 - 1319:52 33 2.25 89 0.730 0 276

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Sonoma State Uni W 3-0 (1-0, GNAC 0-0) GNAC 0-0 236 Opperman,Calvin (0) (Rowley,Alex)
Dhillon,Ryan (0)
Blagojevic,Jovan (0)
9/9/2014 vs Hawaii Hilo W 4-2 () 125 Malouf,Joel (0) (Rowley,Alex)
Blagojevic,Jovan (0) (Dhillon,Ryan)
Blagojevic,Jovan (0)
Powell,Callum (0) (Dhillon,Ryan)
9/13/2014 at Azusa Pacific L 1-2 (2-1) 327 Blagojevic,Jovan (0) (Hyams,Robert)
9/20/2014 at Western Washington T 1-1 (2-2-1, 0-0-1 GNAC) 0-0-1 GNAC 417 Blagojevic,Jovan (5) (Hyams,Robert)
9/25/2014 vs Montana Billings T 3-3 (2-1-2, GNAC 0-0-2) GNAC 0-0-2 126 Blagojevic,Jovan (0)
Schroettle,Niko (0)
Dhillon,Ryan (0) (Rowley,Alex)
9/27/2014 vs Northwest Nazarene L 2-3 (2-2-2, GNAC 0-1-2) GNAC 0-1-2 232 Schroettle,Niko (0) (Rowley,Alex)
Kleefeldt,Alexander (0)
10/2/2014 at Saint Martin's W 4-0 (2-2-2,0-1-2) 0-1-2 0 Blagojevic,Jovan (7) (Kristensen,Magnus , Dhillon,Ryan)
Dhillon,Ryan (3) (Espinosa,Nico)
Blagojevic,Jovan (7)
Espinosa,Nico (1) (Blagojevic,Jovan)
10/4/2014 at Seattle Pacific L 1-3 (3-3-2, 1-2-2 GNAC) 1-2-2 GNAC 605 Blagojevic,Jovan (9) (Dhillon,Ryan)
10/9/2014 at South Dakota W 3-0 (4-3-2) 100 Espinosa,Mateo (0) (Dhillon,Ryan)
Blagojevic,Jovan (0) (Espinosa,Mateo)
Blagojevic,Jovan (0)
10/11/2014 at U-Mary W 3-1 (5-3-2/3-2-2 GNAC) 163 Espinosa,Mateo (2) (Hyams,Robert)
Blagojevic,Jovan (12) (Opperman,Calvin)
Schroettle,Niko (3) (Hyams,Robert)
10/16/2014 vs Seattle Pacific L 1-2 (5-4-2, GNAC 3-3-2) GNAC 3-3-2 167 Kristensen,Magnus (0) (Rowley,Alex)
10/18/2014 vs Saint Martin's W 3-1 (6-4-2, GNAC 4-2-2) GNAC 4-2-2 148 Malouf,Joel (0) (Kristensen,Magnus)
Whittaker,Callum (0) (Espinosa,Nico)
Kleefeldt,Alexander (0) (Hyams,Robert)
10/23/2014 at Northwest Nazarene W 1-0 (7-4-2, 5-3-2 GNAC) 5-3-2 GNAC 203 Blagojevic,Jovan (13)
10/24/2014 at MSU Billings W 3-1 (8-4-2, 6-3-2 GNAC) 6-3-2 GNAC 75 KLEEFELDT,ALEXANDER (0) (ROWLEY,ALEX)
ESPINOSA,NICO (0) (BLAGOJEVIC,JOVAN)
BLAGOJEVIC,JOVAN (13)
10/30/2014 vs University of Mary W 3-1 (9-4-2, GNAC 7-3-2) GNAC 7-3-2 86 Blagojevic,Jovan (0) (Rowley,Alex)
Blagojevic,Jovan (0) (Rowley,Alex)
Schroettle,Niko (0) (Hyams,Robert)
11/1/2014 vs South Dakota W 3-0 (10-4-2, GNAC 8-3-2) GNAC 8-3-2 136 Blagojevic,Jovan (0) (Opperman,Calvin)
Whittaker,Callum (0) (Dhillon,Ryan)
Powell,Callum (0) (Van DeVendel,Anthony)
11/8/2014 vs Western Washington W 2-0 (10-4-2, GNAC 8-3-2) GNAC 8-3-2 257 Blagojevic,Jovan (0) (Rowley,Alex)
Dhillon,Ryan (0)
11/13/2014 at Northwest Nazarene L 0-1 (11-5-2) 111

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Sonoma State Uni 3-0 3 1 7 21 0.143 8 0.381 5-0 1 0-1 990
9/9/2014 vs Hawaii Hilo 4-2 4 3 11 17 0.235 8 0.471 3-0 1 1-1 932
9/13/2014 at Azusa Pacific 1-2 1 1 3 12 0.083 2 0.167 4-0 0 0-0 996
9/20/2014 at Western Washington 1-1 1 1 3 22 0.045 4 0.182 1-0 0 0-0 1208
9/25/2014 vs Montana Billings 3-3 3 1 7 21 0.143 9 0.429 2-1 0 1-1 1218
9/27/2014 vs Northwest Nazarene 2-3 2 1 5 20 0.100 9 0.450 4-1 0 0-0 1247
10/2/2014 at Saint Martin's 4-0 4 4 12 21 0.190 13 0.619 0-0 1 0-0 607
10/4/2014 at Seattle Pacific 1-3 1 1 3 13 0.077 3 0.231 4-0 0 0-0 990
10/9/2014 at South Dakota 3-0 3 2 8 23 0.130 14 0.609 0-0 1 1-1 990
10/11/2014 at U-Mary 3-1 3 3 9 22 0.136 10 0.455 1-0 1 0-0 990
10/16/2014 vs Seattle Pacific 1-2 1 1 3 12 0.083 6 0.500 3-0 0 0-0 991
10/18/2014 vs Saint Martin's 3-1 3 3 9 25 0.120 9 0.360 1-0 1 0-0 1016
10/23/2014 at Northwest Nazarene 1-0 1 0 2 10 0.100 4 0.400 3-1 1 0-0 990
10/24/2014 at MSU Billings 3-1 3 2 8 20 0.150 13 0.650 1-0 1 0-0 992
10/30/2014 vs University of Mary 3-1 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
11/1/2014 vs South Dakota 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 991
11/8/2014 vs Western Washington 2-0 2 1 5 24 0.083 7 0.292 3-0 1 0-0 989
11/13/2014 at Northwest Nazarene 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 944
Total 41-21 41 31 113 345 0.119 145 0.420 38-3 11 3-4 18071
Opponent - 21 15 57 151 0.139 65 0.430 35-3 5 - 18112

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Sonoma State Uni 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/9/2014 Hawaii Hilo 4-2 84:32 2 1.03 2 0.500 1 0 0 0 6
9/13/2014 Azusa Pacific 1-2 90:00 2 1.36 4 0.667 0 1 0 0 13
9/20/2014 Western Washington 1-1 110:00 1 1.20 1 0.500 0 0 1 0 5
9/25/2014 Montana Billings 3-3 110:00 3 1.49 3 0.500 0 0 1 0 12
9/27/2014 Northwest Nazarene 2-3 109:52 3 1.67 6 0.667 0 1 0 0 17
10/2/2014 Saint Martin's 4-0 90:00 0 1.45 2 1.000 1 0 0 1 12
10/4/2014 Seattle Pacific 1-3 90:00 3 1.63 2 0.400 0 1 0 0 10
10/9/2014 South Dakota 3-0 90:00 0 1.46 0 0.00 1 0 0 1 5
10/11/2014 U-Mary 3-1 90:00 1 1.41 1 0.500 1 0 0 0 7
10/16/2014 Seattle Pacific 1-2 90:00 2 1.46 6 0.750 0 1 0 0 15
10/18/2014 Saint Martin's 3-1 90:00 1 1.43 1 0.500 1 0 0 0 3
10/23/2014 Northwest Nazarene 1-0 90:00 0 1.32 2 1.000 1 0 0 1 12
10/24/2014 MSU Billings 3-1 90:00 1 1.30 2 0.667 1 0 0 0 7
10/30/2014 University of Mary 3-1 90:00 1 1.28 4 0.800 1 0 0 0 7
11/1/2014 South Dakota 3-0 90:00 0 1.20 0 0.00 1 0 0 1 2
11/8/2014 Western Washington 2-0 90:00 0 1.14 0 0.00 1 0 0 1 3
11/13/2014 Northwest Nazarene 0-1 90:00 1 1.13 4 0.800 0 1 0 0 8
Totals - 1673 21 1.13 44 0.677 11 5 2 6 148
Opponent - 1674:24 41 2.20 104 0.717 5 11 2 1 339

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Sonoma State Uni 0-3 0 0 0 5 0.000 4 0.800 3-0 0 0-1 1004
9/9/2014 Hawaii Hilo 2-4 2 0 4 7 0.286 4 0.571 1-0 0 1-1 943
9/13/2014 Azusa Pacific 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 991
9/20/2014 Western Washington 1-1 1 0 2 5 0.200 2 0.400 2-1 0 0-0 1207
9/25/2014 Montana Billings 3-3 3 1 7 13 0.231 6 0.462 7-2 0 1-1 1210
9/27/2014 Northwest Nazarene 3-2 3 2 8 17 0.176 9 0.529 2-0 1 0-0 1236
10/2/2014 Saint Martin's 0-4 0 0 0 12 0.000 2 0.167 1-0 0 0-0 587
10/4/2014 Seattle Pacific 3-1 3 3 9 10 0.300 5 0.500 2-0 1 0-0 990
10/9/2014 South Dakota 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/11/2014 U-Mary 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 991
10/16/2014 Seattle Pacific 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 989
10/18/2014 Saint Martin's 1-3 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
10/23/2014 Northwest Nazarene 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/24/2014 MSU Billings 1-3 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
10/30/2014 University of Mary 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
11/1/2014 South Dakota 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1039
11/8/2014 Western Washington 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1010
11/13/2014 Northwest Nazarene 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 964
Total 21-41 21 15 57 151 0.139 65 0.430 35-3 5 2-3 18112
Simon Fraser - 41 31 113 345 0.119 145 0.420 38-3 11 - 18071

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Sonoma State Uni 0-3 90:00 3 3.00 5 0.625 0 1 0 0 20
9/9/2014 Hawaii Hilo 2-4 84:32 4 3.61 4 0.500 0 1 0 0 16
9/13/2014 Azusa Pacific 2-1 90:00 1 2.72 1 0.500 1 0 0 0 12
9/20/2014 Western Washington 1-1 110:00 1 2.16 3 0.750 0 0 1 0 22
9/25/2014 Montana Billings 3-3 110:00 3 2.23 6 0.667 0 0 1 0 20
9/27/2014 Northwest Nazarene 3-2 109:52 2 2.12 7 0.778 1 0 0 0 20
10/2/2014 Saint Martin's 0-4 90:00 4 2.37 9 0.692 0 1 0 0 21
10/4/2014 Seattle Pacific 3-1 90:00 1 2.21 2 0.667 1 0 0 0 13
10/9/2014 South Dakota 0-3 90:00 3 2.29 11 0.786 0 1 0 0 22
10/11/2014 U-Mary 1-3 90:00 3 2.36 7 0.700 0 1 0 0 21
10/16/2014 Seattle Pacific 2-1 90:00 1 2.24 5 0.833 1 0 0 0 12
10/18/2014 Saint Martin's 1-3 90:00 3 2.30 6 0.667 0 1 0 0 25
10/23/2014 Northwest Nazarene 0-1 90:00 1 2.21 3 0.750 0 1 0 0 10
10/24/2014 MSU Billings 1-3 90:00 3 2.26 10 0.769 0 1 0 0 19
10/30/2014 University of Mary 1-3 90:00 3 2.31 9 0.750 0 1 0 0 21
11/1/2014 South Dakota 0-3 90:00 3 2.35 8 0.727 0 1 0 0 26
11/8/2014 Western Washington 0-2 90:00 2 2.33 5 0.714 0 1 0 0 24
11/13/2014 Northwest Nazarene 1-0 90:00 0 2.20 3 1.000 1 0 0 1 15
Totals - 1673 41 2.20 104 0.717 5 11 2 1 339
Simon Fraser - 1674:24 21 1.13 44 0.677 11 5 2 6 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Sonoma State Uni 3-0 3/0 1/0 21/5 8/4 2/2 5/3 0/0
9/9/2014 vs Hawaii Hilo 4-2 4/2 3/0 17/7 8/4 3/5 3/1 0/0
9/13/2014 at Azusa Pacific 1-2 1/2 1/2 12/13 2/6 5/3 4/3 0/0
9/20/2014 at Western Washington 1-1 1/1 1/0 22/5 4/2 9/2 1/2 0/1
9/25/2014 vs Montana Billings 3-3 3/3 1/1 21/13 9/6 5/3 2/7 1/2
9/27/2014 vs Northwest Nazarene 2-3 2/3 1/2 20/17 9/9 6/2 4/2 1/0
10/2/2014 at Saint Martin's 4-0 4/0 4/0 21/12 13/2 5/3 0/1 0/0
10/4/2014 at Seattle Pacific 1-3 1/3 1/3 13/10 3/5 4/4 4/2 0/0
10/9/2014 at South Dakota 3-0 3/0 2/0 23/5 14/0 9/1 0/2 0/0
10/11/2014 at U-Mary 3-1 3/1 3/1 22/7 10/2 10/4 1/2 0/0
10/16/2014 vs Seattle Pacific 1-2 1/2 1/1 12/15 6/8 4/3 3/0 0/0
10/18/2014 vs Saint Martin's 3-1 3/1 3/1 25/3 9/2 8/3 1/1 0/0
10/23/2014 at Northwest Nazarene 1-0 1/0 0/0 10/12 4/2 7/1 3/2 1/0
10/24/2014 at MSU Billings 3-1 3/1 2/1 20/7 13/3 5/0 1/5 0/0
10/30/2014 vs University of Mary 3-1 3/1 3/1 21/7 12/5 14/3 1/0 0/0
11/1/2014 vs South Dakota 3-0 3/0 3/0 26/2 11/0 8/0 0/0 0/0
11/8/2014 vs Western Washington 2-0 2/0 1/0 24/3 7/0 5/5 3/1 0/0
11/13/2014 at Northwest Nazarene 0-1 0/1 0/2 15/8 3/5 4/5 2/1 0/0
Totals 41/21 31/15 345/151 145/65 113/49 38/35 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Martin's (10/2/2014)
GOALS 4 Hawaii Hilo (9/9/2014)
Saint Martin's (10/2/2014)
ASSISTS 4 Saint Martin's (10/2/2014)
SHOTS 26 South Dakota (11/1/2014)
SHOTS ON GOAL 14 South Dakota (10/9/2014)
SAVES 6 Northwest Nazarene (9/27/2014)
Seattle Pacific (10/16/2014)
FOULS 23 Montana Billings (9/25/2014)
Northwest Nazarene (9/27/2014)
CORNER KICKS 14 University of Mary (10/30/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Seattle Pacific (10/4/2014)
GOALS 3 Montana Billings (9/25/2014)
Northwest Nazarene (9/27/2014)
Seattle Pacific (10/4/2014)
ASSISTS 3 Seattle Pacific (10/4/2014)
SHOTS 17 Northwest Nazarene (9/27/2014)
SHOTS ON GOAL 9 Northwest Nazarene (9/27/2014)
SAVES 11 South Dakota (10/9/2014)
FOULS 26 Montana Billings (9/25/2014)
CORNER KICKS 5 Hawaii Hilo (9/9/2014)
Western Washington (11/8/2014)
Northwest Nazarene (11/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Nazarene (10/23/2014)
GOALS 1 Azusa Pacific (9/13/2014)
Western Washington (9/20/2014)
Seattle Pacific (10/4/2014)
Seattle Pacific (10/16/2014)
Northwest Nazarene (10/23/2014)
ASSISTS 1 Sonoma State Uni (9/4/2014)
Azusa Pacific (9/13/2014)
Western Washington (9/20/2014)
Montana Billings (9/25/2014)
Northwest Nazarene (9/27/2014)
Seattle Pacific (10/4/2014)
Seattle Pacific (10/16/2014)
Western Washington (11/8/2014)
SHOTS 10 Azusa Pacific (9/13/2014)
Seattle Pacific (10/16/2014)
Northwest Nazarene (10/23/2014)
SHOTS ON GOAL 2 Azusa Pacific (9/13/2014)
Seattle Pacific (10/4/2014)
Northwest Nazarene (11/13/2014)
SAVES 1 Western Washington (9/20/2014)
U-Mary (10/11/2014)
Saint Martin's (10/18/2014)
FOULS 9 Hawaii Hilo (9/9/2014)
Saint Martin's (10/2/2014)
Saint Martin's (10/18/2014)
Western Washington (11/8/2014)
CORNER KICKS 2 Sonoma State Uni (9/4/2014)
Hawaii Hilo (9/9/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Washington (9/20/2014)
GOALS 1 Western Washington (9/20/2014)
U-Mary (10/11/2014)
Saint Martin's (10/18/2014)
MSU Billings (10/24/2014)
University of Mary (10/30/2014)
Northwest Nazarene (11/13/2014)
ASSISTS 1 Montana Billings (9/25/2014)
U-Mary (10/11/2014)
Seattle Pacific (10/16/2014)
Saint Martin's (10/18/2014)
MSU Billings (10/24/2014)
University of Mary (10/30/2014)
SHOTS 2 Saint Martin's (10/18/2014)
South Dakota (11/1/2014)
Western Washington (11/8/2014)
SHOTS ON GOAL 2 Western Washington (9/20/2014)
Saint Martin's (10/2/2014)
U-Mary (10/11/2014)
Saint Martin's (10/18/2014)
Northwest Nazarene (10/23/2014)
SAVES 1 Azusa Pacific (9/13/2014)
Seattle Pacific (10/4/2014)
FOULS 7 U-Mary (10/11/2014)
Northwest Nazarene (10/23/2014)
University of Mary (10/30/2014)
Western Washington (11/8/2014)
CORNER KICKS 1 South Dakota (10/9/2014)
Northwest Nazarene (10/23/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saint Martin's (10/2/2014)
GOALS 2 Hawaii Hilo (9/9/2014)
Saint Martin's (10/2/2014)
South Dakota (10/9/2014)
University of Mary (10/30/2014)
ASSISTS 2 Hawaii Hilo (9/9/2014)
U-Mary (10/11/2014)
University of Mary (10/30/2014)
SHOTS 11 South Dakota (10/9/2014)
SHOTS ON GOAL 7 South Dakota (10/9/2014)
SAVES 6 Northwest Nazarene (9/27/2014)
Seattle Pacific (10/16/2014)
FOULS 3 Western Washington (9/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Martin's (10/2/2014)
GOALS 4 Hawaii Hilo (9/9/2014)
Saint Martin's (10/2/2014)
ASSISTS 4 Saint Martin's (10/2/2014)
SHOTS 26 South Dakota (11/1/2014)
SHOTS ON GOAL 14 South Dakota (10/9/2014)
SAVES 6 Northwest Nazarene (9/27/2014)
Seattle Pacific (10/16/2014)
FOULS 23 Montana Billings (9/25/2014)
Northwest Nazarene (9/27/2014)
CORNER KICKS 14 University of Mary (10/30/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Blagojevic,Jovan
Saint Martin's (10/2/2014)
GOALS 2 Blagojevic,Jovan
Blagojevic,Jovan
Blagojevic,Jovan
Blagojevic,Jovan
Hawaii Hilo (9/9/2014)
Saint Martin's (10/2/2014)
South Dakota (10/9/2014)
University of Mary (10/30/2014)
ASSISTS 2 Dhillon,Ryan
Hyams,Robert
Rowley,Alex
Hawaii Hilo (9/9/2014)
U-Mary (10/11/2014)
University of Mary (10/30/2014)
SHOTS 11 Blagojevic,Jovan
South Dakota (10/9/2014)
SHOTS ON GOAL 7 Blagojevic,Jovan
South Dakota (10/9/2014)
SAVES 6 Hutsulyak,Ivan
Watson.Brandon
Northwest Nazarene (9/27/2014)
Seattle Pacific (10/16/2014)
FOULS 3 Kleefeldt,Alexander
Western Washington (9/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Blagojevic, Jovan 38
Dhillon, Ryan 14
Rowley, Alex 9
Schroettle, Niko 8
Espinosa, Nico 6
Team Leaders: Goals
Player High
Goals
Blagojevic, Jovan 18
Dhillon, Ryan 4
Schroettle, Niko 4
Kleefeldt, Alexander 3
Espinosa, Nico 2
Team Leaders: Assists
Player High
Assists
Rowley, Alex 9
Dhillon, Ryan 6
Hyams, Robert 6
Blagojevic, Jovan 2
Espinosa, Nico 2
Team Leaders: Shots
Player High
Shots
Blagojevic, Jovan 94
Dhillon, Ryan 34
Kleefeldt, Alexander 33
Rowley, Alex 24
Hyams, Robert 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blagojevic, Jovan 45
Dhillon, Ryan 14
Schroettle, Niko 11
Espinosa, Mateo 10
Kleefeldt, Alexander 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blagojevic, Jovan 7
Espinosa, Nico 1
Espinosa, Mateo 1
Opperman, Calvin 1
Whittaker, Callum 1