Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2016 Soccer - M Cumulative Statistics

Team (14-1-3, 9-1-2)

Overall Team Statistics
Statistic Simon Fraser Opponents
Shots
Goals 44 11
Goals Per Game 2.44 0.61
Shots 291 126
Shots Per Game 16.2 7.0
Shots Percentage 0.151 0.087
Shots On Goal 127-291 52-126
Shots On Goal Percentage 0.436 0.413
Penalties
Yellow Cards 28 31
Red Cards 1 3
Miscellaneous
Assists 36 8
Saves 41 83
Fouls 227 228
Corner Kicks 117 49
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jones, Adam 10Jones, Adam 18 18 1630 10 9 29 46 0.217 26 0.565 2-0 1 0-0
6 Camara, Mamadi 6Camara, Mamadi 18 18 1477 9 5 23 46 0.196 20 0.435 1-0 2 0-0
12 Dhillon, Ryan 12Dhillon, Ryan 18 18 1428 4 7 15 37 0.108 17 0.459 1-0 1 0-0
11 Jones, Kyle 11Jones, Kyle 14 13 1159 4 1 9 19 0.211 11 0.579 5-1 2 2-2
20 Pang, Riley 20Pang, Riley 16 10 792 4 1 9 20 0.200 8 0.400 2-0 2 0-0
4 Kristensen, Magnus 4Kristensen, Magnus 18 18 1635 3 1 7 12 0.250 4 0.333 1-0 1 0-0
5 Shaw, Brendan 5Shaw, Brendan 14 5 731 2 3 7 9 0.222 3 0.333 1-0 0 0-0
19 Gard, Freddie 19Gard, Freddie 16 15 1106 2 2 6 21 0.095 9 0.429 4-0 2 0-0
24 Hyams, Robert 24Hyams, Robert 18 18 1612 0 5 5 19 0.000 7 0.368 2-0 0 0-0
8 Schmidt, Pascal 8Schmidt, Pascal 18 18 1675 2 0 4 10 0.200 4 0.400 1-0 1 0-0
7 North, Michael 7North, Michael 18 9 1008 1 1 3 33 0.030 10 0.303 2-0 1 0-0
3 Morden, Erik 3Morden, Erik 15 0 307 1 0 2 5 0.200 2 0.400 0-0 1 0-0
16 Rahiem, Rahid 16Rahiem, Rahid 14 1 257 1 0 2 5 0.200 2 0.400 2-0 0 0-0
28 Van devendel, Anthony 28Van devendel, Anthony 17 16 1554 0 1 1 6 0.000 2 0.333 2-0 0 0-0  
9 Bezdrob, Dzenan 9Bezdrob, Dzenan 4 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cadman, Jeff 23Cadman, Jeff 4 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Pietramala, Andre 14Pietramala, Andre 12 2 257 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Polisi, Marcello 21Polisi, Marcello 2 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Watson, Brandon 1Watson, Brandon 18 18 1680 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18391 44 36 124 291 0.151 127 0.436 28-1 14 2-2
Opponent 18 - 18451 11 8 30 126 0.087 52 0.413 31-3 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Watson, Brandon 1Watson, Brandon 18 18 1680:00 11 0.59 40 0.784 14 1 3 9 123
Total 18 - 1680:00 11 0.59 41 0.788 14 1 3 9 123
Opponents 18 - 1680:00 44 2.36 83 0.654 2 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jones, Adam 10Jones, Adam 12 12 1080 9 8 26 34 0.265 20 0.588 1-0 1 0-0
6 Camara, Mamadi 6Camara, Mamadi 12 12 989 6 3 15 38 0.158 14 0.368 1-0 1 0-0
12 Dhillon, Ryan 12Dhillon, Ryan 12 12 927 3 5 11 32 0.094 14 0.438 1-0 0 0-0
4 Kristensen, Magnus 4Kristensen, Magnus 12 12 1120 3 1 7 11 0.273 3 0.273 1-0 1 0-0
20 Pang, Riley 20Pang, Riley 10 8 564 3 1 7 16 0.188 7 0.438 1-0 2 0-0
19 Gard, Freddie 19Gard, Freddie 12 12 916 2 2 6 20 0.100 9 0.450 2-0 2 0-0
11 Jones, Kyle 11Jones, Kyle 9 8 689 3 0 6 12 0.250 7 0.583 3-1 2 1-1
5 Shaw, Brendan 5Shaw, Brendan 10 3 529 2 2 6 8 0.250 3 0.375 0-0 0 0-0
24 Hyams, Robert 24Hyams, Robert 12 12 1056 0 5 5 15 0.000 4 0.267 0-0 0 0-0
8 Schmidt, Pascal 8Schmidt, Pascal 12 12 1115 1 0 2 5 0.200 1 0.200 1-0 0 0-0
28 Van devendel, Anthony 28Van devendel, Anthony 12 12 1101 0 1 1 5 0.000 2 0.400 1-0 0 0-0  
9 Bezdrob, Dzenan 9Bezdrob, Dzenan 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cadman, Jeff 23Cadman, Jeff 3 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Morden, Erik 3Morden, Erik 9 0 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 North, Michael 7North, Michael 12 4 639 0 0 0 22 0.000 6 0.273 2-0 0 0-0
14 Pietramala, Andre 14Pietramala, Andre 7 0 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Polisi, Marcello 21Polisi, Marcello 2 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rahiem, Rahid 16Rahiem, Rahid 9 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Watson, Brandon 1Watson, Brandon 12 12 1120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12277 33 28 94 224 0.147 93 0.415 28-1 9 1-1
Opponent 12 - 12290 9 5 23 92 0.098 41 0.446 31-3 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Watson, Brandon 1Watson, Brandon 12 12 1120:00 9 0.72 31 0.775 9 1 2 5 89
Total 12 - 1120:00 9 0.72 32 0.780 9 1 2 5 89
Opponents 12 - 1120:00 33 2.65 60 0.645 1 224

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Cal State San Bernardino W 3-0 (1-0-0) 135 Pascal Schmidt (1) (Brendan Shaw)
Adam Jones (1) (Mamadi Camara)
Mamadi Camara (1)
9/3/2016 at Cal Poly Pomona W 2-0 (2-0-0) 112 Morden,Erik (1) (Dhillon,Ryan)
Rahiem,Rahid (0) (Dhillon,Ryan)
9/10/2016 vs Notre Dame de Namur W 2-0 (3-0) 45 Dhillon,Ryan (0) (Jones,Adam)
Jones,Kyle (0)
9/15/2016 at BYU-Hawaii W 2-1 (4-0-0) 93 Mamadi Camara (0) (Michael North)
Michael North (0) (Kyle Jones)
9/17/2016 at Hawai'i Pacific W 2-1 (5-0-0) 108 Pang,Riley (1) (Camara,Mamadi)
Camara,Mamadi (3)
9/22/2016 vs Seattle Pacific W 3-1 (6-0-0, 1-0-0 GNAC) 1-0-0 GNAC 337 Jones,Adam (2) (Dhillon,Ryan , Camara,Mamadi)
Camara,Mamadi (4) (Dhillon,Ryan)
Jones,Adam (3)
9/24/2016 at Saint Martin's W 2-1 (7-0-0, 2-0-0 GNAC) 2-0-0 GNAC 157 Camara,Mamadi (5) (Jones,Adam)
Jones,Kyle (2)
9/29/2016 vs Concordia (Ore.) W 5-1 (8-0-0, 3-0-0 GNAC) 3-0-0 GNAC 350 Jones,Adam (4) (Pang,Riley)
Pang,Riley (2) (Dhillon,Ryan)
Camara,Mamadi (6) (Kristensen,Magnus)
Camara,Mamadi (7) (Jones,Adam)
Pang,Riley (3)
10/6/2016 at Northwest Nazarene T 2-2 (8-0-1, 3-0-1 GNAC) 3-0-1 GNAC 225 TEAM (0)
Dhillon,Ryan (2) (Jones,Adam)
10/8/2016 at MSU Billings W 1-0 (9-0-1, 4-0-1 GNAC) 4-0-1 GNAC 400 Jones,Kyle (3)
10/13/2016 at Concordia (Ore.) W 2-0 (10-0-1, 5-0-1 GNAC) 5-0-1 GNAC 62 Gard,Freddie (1) (Jones,Adam)
Dhillon,Ryan (3) (Van DeVendel,Anthony)
10/15/2016 vs Western Washington T 1-1 (10-0-2, 5-0-2 GNAC) 5-0-2 GNAC 60 Shaw,Brendan (1) (Gard,Freddie , Jones,Adam)
10/22/2016 vs Saint Martin's W 5-0 (11-0-2, 6-0-2 GNAC) 6-0-2 GNAC 150 Kristensen,Magnus (1) (Jones,Adam)
Camara,Mamadi (8) (Jones,Adam)
Jones,Adam (5)
Jones,Adam (6) (Dhillon,Ryan)
Camara,Mamadi (9) (Dhillon,Ryan)
10/27/2016 vs MSU Billings W 4-0 (8-5-3, 4-3-3 GNAC) 4-3-3 GNAC 100 Pang,Riley (4) (Jones,Adam)
Dhillon,Ryan (4) (Camara,Mamadi)
Kristensen,Magnus (2) (Shaw,Brendan , Hyams,Robert)
Schmidt,Pascal (2) (Hyams,Robert)
10/29/2016 vs Northwest Nazarene W 4-0 (8-5-3, 5-3-2 GNAC) 5-3-2 GNAC 250 Jones,Adam (7) (Camara,Mamadi)
Kristensen,Magnus (3) (Hyams,Robert)
Jones,Kyle (4)
Shaw,Brendan (2)
11/3/2016 at Western Washington L 0-1 (13-1-2, 8-1-2 GNAC) 8-1-2 GNAC 227
11/5/2016 at Seattle Pacific W 4-2 (14-1-2, 9-1-2 GNAC) 9-1-2 GNAC 187 Jones,Adam (8) (Shaw,Brendan)
Jones,Adam (9) (Gard,Freddie)
Gard,Freddie (2) (Hyams,Robert)
Jones,Adam (10) (Hyams,Robert)
11/12/2016 vs Cal Poly Pomona T 0-0 (14-1-3) 26

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Cal State San Bernardino 3-0 3 2 8 14 0.214 8 0.571 1-0 1 0-0 989
9/3/2016 at Cal Poly Pomona 2-0 2 2 6 12 0.167 6 0.500 5-0 1 0-0 991
9/10/2016 vs Notre Dame de Namur 2-0 2 1 5 16 0.125 7 0.438 3-0 1 1-1 990
9/15/2016 at BYU-Hawaii 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 989
9/17/2016 at Hawai'i Pacific 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
9/22/2016 vs Seattle Pacific 3-1 3 3 9 17 0.176 7 0.412 2-0 1 0-0 990
9/24/2016 at Saint Martin's 2-1 2 1 5 19 0.105 8 0.421 2-0 1 1-1 990
9/29/2016 vs Concordia (Ore.) 5-1 5 4 14 30 0.167 15 0.500 1-0 1 0-0 989
10/6/2016 at Northwest Nazarene 2-2 2 1 5 20 0.100 9 0.450 1-0 0 0-0 1210
10/8/2016 at MSU Billings 1-0 1 0 2 4 0.250 1 0.250 2-1 1 0-0 945
10/13/2016 at Concordia (Ore.) 2-0 2 2 6 20 0.100 3 0.150 1-0 1 0-0 990
10/15/2016 vs Western Washington 1-1 1 2 4 22 0.045 9 0.409 2-0 0 0-0 1210
10/22/2016 vs Saint Martin's 5-0 5 4 14 24 0.208 9 0.375 1-0 1 0-0 992
10/27/2016 vs MSU Billings 4-0 4 5 13 14 0.286 7 0.500 0-0 1 0-0 991
10/29/2016 vs Northwest Nazarene 4-0 4 2 10 27 0.148 12 0.444 1-0 1 0-0 990
11/3/2016 at Western Washington 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/5/2016 at Seattle Pacific 4-2 4 4 12 16 0.250 9 0.563 1-0 1 0-0 990
11/12/2016 vs Cal Poly Pomona 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1165
Total 44-11 44 36 124 291 0.151 127 0.436 28-1 14 2-2 18391
Opponent - 11 8 30 126 0.087 52 0.413 31-3 1 - 18451

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Cal State San Bernardino 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/3/2016 Cal Poly Pomona 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/10/2016 Notre Dame de Namur 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/15/2016 BYU-Hawaii 2-1 90:00 1 0.25 3 0.750 1 0 0 0 6
9/17/2016 Hawai'i Pacific 2-1 90:00 1 0.40 3 0.750 1 0 0 0 10
9/22/2016 Seattle Pacific 3-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/24/2016 Saint Martin's 2-1 90:00 1 0.57 4 0.800 1 0 0 0 7
9/29/2016 Concordia (Ore.) 5-1 90:00 1 0.63 3 0.750 1 0 0 0 5
10/6/2016 Northwest Nazarene 2-2 110:00 2 0.76 5 0.714 0 0 1 0 12
10/8/2016 MSU Billings 1-0 90:00 0 0.68 4 1.000 1 0 0 1 16
10/13/2016 Concordia (Ore.) 2-0 90:00 0 0.62 0 0.00 1 0 0 1 5
10/15/2016 Western Washington 1-1 110:00 1 0.64 4 0.800 0 0 1 0 8
10/22/2016 Saint Martin's 5-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/27/2016 MSU Billings 4-0 90:00 0 0.55 4 1.000 1 0 0 1 9
10/29/2016 Northwest Nazarene 4-0 90:00 0 0.52 2 1.000 1 0 0 1 7
11/3/2016 Western Washington 0-1 90:00 1 0.55 1 0.500 0 1 0 0 6
11/5/2016 Seattle Pacific 4-2 90:00 2 0.63 1 0.333 1 0 0 0 5
11/12/2016 Cal Poly Pomona 0-0 110:00 0 0.59 1 1.000 0 0 1 1 4
Totals - 1680 11 0.59 41 0.788 14 1 3 9 123
Opponent - 1680:00 44 2.36 83 0.654 1 14 3 2 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Cal State San Bernardino 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 991
9/3/2016 Cal Poly Pomona 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 988
9/10/2016 Notre Dame de Namur 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 989
9/15/2016 BYU-Hawaii 1-2 1 1 3 6 0.167 4 0.667 2-0 0 0-0 991
9/17/2016 Hawai'i Pacific 1-2 1 2 4 10 0.100 4 0.400 0-0 0 0-0 990
9/22/2016 Seattle Pacific 1-3 1 0 2 9 0.111 4 0.444 0-0 0 1-1 991
9/24/2016 Saint Martin's 1-2 1 0 2 7 0.143 5 0.714 3-0 0 0-0 990
9/29/2016 Concordia (Ore.) 1-5 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/6/2016 Northwest Nazarene 2-2 2 2 6 13 0.154 7 0.538 2-0 0 0-0 1210
10/8/2016 MSU Billings 0-1 0 0 0 16 0.000 4 0.250 4-1 0 0-0 988
10/13/2016 Concordia (Ore.) 0-2 0 0 0 5 0.000 0 0.000 1-1 0 0-0 982
10/15/2016 Western Washington 1-1 1 0 2 9 0.111 5 0.556 2-0 0 1-1 1211
10/22/2016 Saint Martin's 0-5 0 0 0 1 0.000 1 1.000 0-1 0 0-0 967
10/27/2016 MSU Billings 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/29/2016 Northwest Nazarene 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 989
11/3/2016 Western Washington 1-0 1 1 3 6 0.167 2 0.333 3-0 1 0-0 991
11/5/2016 Seattle Pacific 2-4 2 1 5 5 0.400 3 0.600 4-0 0 0-0 991
11/12/2016 Cal Poly Pomona 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1212
Total 11-44 11 8 30 126 0.087 52 0.413 31-3 1 2-2 18451
Simon Fraser - 44 36 124 291 0.151 127 0.436 28-1 14 - 18391

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Cal State San Bernardino 0-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/3/2016 Cal Poly Pomona 0-2 90:00 2 2.50 4 0.667 0 1 0 0 12
9/10/2016 Notre Dame de Namur 0-2 90:00 2 2.33 5 0.714 0 1 0 0 14
9/15/2016 BYU-Hawaii 1-2 90:00 2 2.25 2 0.500 0 1 0 0 6
9/17/2016 Hawai'i Pacific 1-2 90:00 2 2.20 2 0.500 0 1 0 0 7
9/22/2016 Seattle Pacific 1-3 90:00 3 2.33 4 0.571 0 1 0 0 17
9/24/2016 Saint Martin's 1-2 90:00 2 2.29 6 0.750 0 1 0 0 18
9/29/2016 Concordia (Ore.) 1-5 90:00 5 2.63 10 0.667 0 1 0 0 30
10/6/2016 Northwest Nazarene 2-2 110:00 2 2.49 7 0.778 0 0 1 0 21
10/8/2016 MSU Billings 0-1 90:00 1 2.35 0 0.000 0 1 0 0 4
10/13/2016 Concordia (Ore.) 0-2 90:00 2 2.32 1 0.333 0 1 0 0 20
10/15/2016 Western Washington 1-1 110:00 1 2.17 8 0.889 0 0 1 0 22
10/22/2016 Saint Martin's 0-5 90:00 5 2.38 4 0.444 0 1 0 0 24
10/27/2016 MSU Billings 0-4 90:00 4 2.49 3 0.429 0 1 0 0 14
10/29/2016 Northwest Nazarene 0-4 90:00 4 2.59 8 0.667 0 1 0 0 27
11/3/2016 Western Washington 1-0 90:00 0 2.43 4 1.000 1 0 0 1 11
11/5/2016 Seattle Pacific 2-4 90:00 4 2.52 5 0.556 0 1 0 0 16
11/12/2016 Cal Poly Pomona 0-0 110:00 0 2.36 5 1.000 0 0 1 1 12
Totals - 1680 44 2.36 83 0.654 1 14 3 2 289
Simon Fraser - 1680:00 11 0.59 41 0.788 14 1 3 9 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Cal State San Bernardino 3-0 3/0 2/0 14/3 8/0 10/3 1/1 0/0
9/3/2016 at Cal Poly Pomona 2-0 2/0 2/0 12/4 6/1 6/0 5/3 0/0
9/10/2016 vs Notre Dame de Namur 2-0 2/0 1/0 16/7 7/1 5/3 3/2 0/0
9/15/2016 at BYU-Hawaii 2-1 2/1 2/1 6/6 4/4 4/3 0/2 0/0
9/17/2016 at Hawai'i Pacific 2-1 2/1 1/2 7/10 4/4 4/3 1/0 0/0
9/22/2016 vs Seattle Pacific 3-1 3/1 3/0 17/9 7/4 1/5 2/0 0/0
9/24/2016 at Saint Martin's 2-1 2/1 1/0 19/7 8/5 8/3 2/3 0/0
9/29/2016 vs Concordia (Ore.) 5-1 5/1 4/1 30/5 15/4 7/4 1/0 0/0
10/6/2016 at Northwest Nazarene 2-2 2/2 1/2 20/13 9/7 12/4 1/2 0/0
10/8/2016 at MSU Billings 1-0 1/0 0/0 4/16 1/4 2/4 2/4 1/1
10/13/2016 at Concordia (Ore.) 2-0 2/0 2/0 20/5 3/0 5/2 1/1 0/1
10/15/2016 vs Western Washington 1-1 1/1 2/0 22/9 9/5 6/2 2/2 0/0
10/22/2016 vs Saint Martin's 5-0 5/0 4/0 24/1 9/1 10/0 1/0 0/1
10/27/2016 vs MSU Billings 4-0 4/0 5/0 14/9 7/4 5/4 0/1 0/0
10/29/2016 vs Northwest Nazarene 4-0 4/0 2/0 27/7 12/2 9/2 1/3 0/0
11/3/2016 at Western Washington 0-1 0/1 0/1 11/6 4/2 8/3 2/3 0/0
11/5/2016 at Seattle Pacific 4-2 4/2 4/1 16/5 9/3 6/1 1/4 0/0
11/12/2016 vs Cal Poly Pomona 0-0 0/0 0/0 12/4 5/1 9/3 2/0 0/0
Totals 44/11 36/8 291/126 127/52 117/49 28/31 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Concordia (Ore.) (9/29/2016)
Saint Martin's (10/22/2016)
GOALS 5 Concordia (Ore.) (9/29/2016)
Saint Martin's (10/22/2016)
ASSISTS 5 MSU Billings (10/27/2016)
SHOTS 30 Concordia (Ore.) (9/29/2016)
SHOTS ON GOAL 15 Concordia (Ore.) (9/29/2016)
SAVES 5 Northwest Nazarene (10/6/2016)
FOULS 21 Notre Dame de Namur (9/10/2016)
CORNER KICKS 12 Northwest Nazarene (10/6/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Northwest Nazarene (10/6/2016)
GOALS 2 Northwest Nazarene (10/6/2016)
Seattle Pacific (11/5/2016)
ASSISTS 2 Hawai'i Pacific (9/17/2016)
Northwest Nazarene (10/6/2016)
SHOTS 16 MSU Billings (10/8/2016)
SHOTS ON GOAL 7 Northwest Nazarene (10/6/2016)
SAVES 10 Concordia (Ore.) (9/29/2016)
FOULS 22 Notre Dame de Namur (9/10/2016)
CORNER KICKS 5 Seattle Pacific (9/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Billings (10/8/2016)
GOALS 1 MSU Billings (10/8/2016)
Western Washington (10/15/2016)
ASSISTS 1 Notre Dame de Namur (9/10/2016)
Hawai'i Pacific (9/17/2016)
Saint Martin's (9/24/2016)
Northwest Nazarene (10/6/2016)
SHOTS 4 BYU-Hawaii (9/15/2016)
MSU Billings (10/8/2016)
SHOTS ON GOAL 1 MSU Billings (10/8/2016)
Concordia (Ore.) (10/13/2016)
SAVES 1 Cal Poly Pomona (9/3/2016)
Notre Dame de Namur (9/10/2016)
Saint Martin's (10/22/2016)
Western Washington (11/3/2016)
Seattle Pacific (11/5/2016)
Cal Poly Pomona (11/12/2016)
FOULS 8 Concordia (Ore.) (10/13/2016)
Northwest Nazarene (10/29/2016)
Western Washington (11/3/2016)
CORNER KICKS 1 Seattle Pacific (9/22/2016)
MSU Billings (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle Pacific (9/22/2016)
Saint Martin's (9/24/2016)
Western Washington (10/15/2016)
GOALS 1 BYU-Hawaii (9/15/2016)
Hawai'i Pacific (9/17/2016)
Seattle Pacific (9/22/2016)
Saint Martin's (9/24/2016)
Concordia (Ore.) (9/29/2016)
Western Washington (10/15/2016)
Western Washington (11/3/2016)
ASSISTS 1 BYU-Hawaii (9/15/2016)
Concordia (Ore.) (9/29/2016)
Western Washington (11/3/2016)
Seattle Pacific (11/5/2016)
SHOTS 1 Cal State San Bernardino (9/1/2016)
Saint Martin's (10/22/2016)
SHOTS ON GOAL 1 Cal Poly Pomona (9/3/2016)
Notre Dame de Namur (9/10/2016)
Saint Martin's (10/22/2016)
Cal Poly Pomona (11/12/2016)
SAVES 1 Concordia (Ore.) (10/13/2016)
FOULS 6 Cal State San Bernardino (9/1/2016)
Cal Poly Pomona (11/12/2016)
CORNER KICKS 1 Seattle Pacific (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Martin's (10/22/2016)
Seattle Pacific (11/5/2016)
GOALS 3 Seattle Pacific (11/5/2016)
ASSISTS 2 Cal Poly Pomona (9/3/2016)
Seattle Pacific (9/22/2016)
Saint Martin's (10/22/2016)
MSU Billings (10/27/2016)
Seattle Pacific (11/5/2016)
SHOTS 7 Saint Martin's (10/22/2016)
SHOTS ON GOAL 4 Saint Martin's (10/22/2016)
SAVES 4 Saint Martin's (9/24/2016)
Northwest Nazarene (10/6/2016)
MSU Billings (10/8/2016)
Western Washington (10/15/2016)
MSU Billings (10/27/2016)
FOULS 20 Northwest Nazarene (10/6/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Concordia (Ore.) (9/29/2016)
Saint Martin's (10/22/2016)
GOALS 5 Concordia (Ore.) (9/29/2016)
Saint Martin's (10/22/2016)
ASSISTS 5 MSU Billings (10/27/2016)
SHOTS 30 Concordia (Ore.) (9/29/2016)
SHOTS ON GOAL 15 Concordia (Ore.) (9/29/2016)
SAVES 5 Northwest Nazarene (10/6/2016)
FOULS 21 Notre Dame de Namur (9/10/2016)
CORNER KICKS 12 Northwest Nazarene (10/6/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jones,Adam
Jones,Adam
Saint Martin's (10/22/2016)
Seattle Pacific (11/5/2016)
GOALS 3 Jones,Adam
Seattle Pacific (11/5/2016)
ASSISTS 2 Dhillon,Ryan
Dhillon,Ryan
Jones,Adam
Hyams,Robert
Hyams,Robert
Cal Poly Pomona (9/3/2016)
Seattle Pacific (9/22/2016)
Saint Martin's (10/22/2016)
MSU Billings (10/27/2016)
Seattle Pacific (11/5/2016)
SHOTS 7 Camara,Mamadi
Saint Martin's (10/22/2016)
SHOTS ON GOAL 4 Camara,Mamadi
Saint Martin's (10/22/2016)
SAVES 4 Watson,Brandon
Watson,Brandon
Watson,Brandon
Watson,Brandon
Watson,Brandon
Saint Martin's (9/24/2016)
Northwest Nazarene (10/6/2016)
MSU Billings (10/8/2016)
Western Washington (10/15/2016)
MSU Billings (10/27/2016)
FOULS 20 TEAM
Northwest Nazarene (10/6/2016)

Leaders

Team Leaders: Points
Player High
Points
Jones, Adam 29
Camara, Mamadi 23
Dhillon, Ryan 15
Jones, Kyle 9
Pang, Riley 9
Team Leaders: Goals
Player High
Goals
Jones, Adam 10
Camara, Mamadi 9
Dhillon, Ryan 4
Jones, Kyle 4
Pang, Riley 4
Team Leaders: Assists
Player High
Assists
Jones, Adam 9
Dhillon, Ryan 7
Camara, Mamadi 5
Hyams, Robert 5
Shaw, Brendan 3
Team Leaders: Shots
Player High
Shots
Jones, Adam 46
Camara, Mamadi 46
Dhillon, Ryan 37
North, Michael 33
Gard, Freddie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Adam 26
Camara, Mamadi 20
Dhillon, Ryan 17
Jones, Kyle 11
North, Michael 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Camara, Mamadi 2
Jones, Kyle 2
Pang, Riley 2
Gard, Freddie 2
Jones, Adam 1