Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2022-23 Basketball - M Cumulative Statistics

Team Stats (6-22, 1-17)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 1912 2039
Points Per Game 68.3 72.8
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 732-1650 751-1654
FG: Percentage .444 .454
FG: Per Game 26.1 26.8
3PT: Made-Attempted 200-627 206-558
3PT: Percentage .319 .369
3PT: Per Game 7.1 7.4
FT: Made-Attempted 248-360 331-471
FT: Percentage .689 .703
FT: Per Game 8.9 11.8
Rebounding
Total 973 969
Per Game 34.8 34.6
Margin 0.1 --
Assists
Total 358 397
Per Game 12.8 14.2
Turnovers
Total 378 322
Per Game 13.5 11.5
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.6 14.8
Steals
Total 182 173
Per Game 6.5 6.2
Blocks
Total 148 95
Per Game 5.3 3.4
Attendance
Total 5843 10875
Per Game 13-449 12-906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Penney, David 28 27 892 31.9 111 264 .420 34 86 .395 47 59 .797 303 10.8 28 69 97 3.5 41 89 60 37 4
15 Wright, Jahmal 28 27 900 32.1 117 232 .504 13 59 .220 45 68 .662 292 10.4 55 86 141 5.0 55 36 44 22 27
05 Oludele, Immanuel 26 18 667 25.7 97 247 .393 53 159 .333 21 31 .677 268 10.3 17 80 97 3.7 45 28 33 27 14
20 Dimaculangan, Elliot 28 20 780 27.9 106 247 .429 43 129 .333 21 31 .677 276 9.9 22 94 116 4.1 79 71 61 41 15
34 Lefebvre, Georges 27 16 547 20.3 82 180 .456 4 30 .133 41 67 .612 209 7.7 35 71 106 3.9 45 18 38 9 23
21 Stone, Zach 26 10 483 18.6 57 137 .416 12 38 .316 33 43 .767 159 6.1 33 95 128 4.9 56 21 28 8 27
23 Hylton, Nigel 26 7 324 12.5 64 116 .552 14 35 .400 16 25 .640 158 6.1 24 40 64 2.5 42 13 24 13 10
01 Zaborniak, Jimmy 28 7 515 18.4 40 121 .331 19 68 .279 13 16 .813 112 4.0 3 36 39 1.4 41 51 37 14 1
35 Radocaj, Victor 20 6 205 10.3 31 50 .620 2 7 .286 6 9 .667 70 3.5 14 34 48 2.4 28 8 15 5 25
00 Rai, Jovan 26 1 285 11.0 26 51 .510 6 15 .400 5 11 .455 63 2.4 15 19 34 1.3 48 23 20 6 2
10 Beckett, Eric 1 1 27 27.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 55 100 3.6 0 0 17 0 0  
Total 28 5625 200.9 732 1650 .444 200 627 .319 248 360 .689 1912 68.29 291 682 973 34.8 481 358 378 182 148
Opponents 28 5625 200.9 751 1654 .454 206 558 .369 331 471 .703 2039 72.82 301 668 969 34.6 366 397 322 173 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Penney, David 18 18 603 33.5 85 195 .436 26 60 .433 27 31 .871 223 12.4 20 48 68 3.8 25 53 2.9 35 26 3
15 Wright, Jahmal 18 18 635 35.3 85 164 .518 10 38 .263 32 48 .667 212 11.8 43 64 107 5.9 39 26 1.4 37 12 18
20 Dimaculangan, Elliot 18 16 561 31.2 77 169 .456 29 82 .354 20 28 .714 203 11.3 12 69 81 4.5 49 42 2.3 45 24 12
05 Oludele, Immanuel 16 13 426 26.6 58 144 .403 29 93 .312 8 10 .800 153 9.6 10 43 53 3.3 26 19 1.2 18 15 7
34 Lefebvre, Georges 18 8 344 19.1 44 93 .473 3 15 .200 18 30 .600 109 6.1 18 33 51 2.8 26 14 0.8 19 5 16
21 Stone, Zach 16 9 312 19.5 29 87 .333 6 22 .273 21 29 .724 85 5.3 18 53 71 4.4 32 19 1.2 17 4 15
23 Hylton, Nigel 18 3 181 10.1 36 67 .537 8 21 .381 9 16 .563 89 4.9 11 22 33 1.8 26 7 0.4 16 5 7
35 Radocaj, Victor 12 2 99 8.3 17 25 .680 0 2 .000 4 7 .571 38 3.2 6 13 19 1.6 14 3 0.3 5 1 17
00 Rai, Jovan 18 1 217 12.1 19 38 .500 4 11 .364 4 10 .400 46 2.6 13 15 28 1.6 33 17 0.9 13 4 2
01 Zaborniak, Jimmy 18 2 247 13.7 10 49 .204 6 32 .188 7 8 .875 33 1.8 0 17 17 0.9 19 22 1.2 21 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.3 0 0 0.0 12 0 0  
Total 18 3625 201.4 460 1031 .446 121 376 .322 150 217 .691 1191 66.17 175 412 587 32.6 289 222 12.3 238 100 97
Opponents 18 3625 201.4 512 1054 .486 132 327 .404 193 278 .694 1349 74.94 182 423 605 33.6 226 272 15.1 182 114 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Penney, David 28 27 892 111 264 .420 34 86 .395 47 59 .797 303 10.8
15 Wright, Jahmal 28 27 900 117 232 .504 13 59 .220 45 68 .662 292 10.4
05 Oludele, Immanuel 26 18 667 97 247 .393 53 159 .333 21 31 .677 268 10.3
20 Dimaculangan, Elliot 28 20 780 106 247 .429 43 129 .333 21 31 .677 276 9.9
34 Lefebvre, Georges 27 16 547 82 180 .456 4 30 .133 41 67 .612 209 7.7
21 Stone, Zach 26 10 483 57 137 .416 12 38 .316 33 43 .767 159 6.1
23 Hylton, Nigel 26 7 324 64 116 .552 14 35 .400 16 25 .640 158 6.1
01 Zaborniak, Jimmy 28 7 515 40 121 .331 19 68 .279 13 16 .813 112 4.0
35 Radocaj, Victor 20 6 205 31 50 .620 2 7 .286 6 9 .667 70 3.5
10 Beckett, Eric 1 1 27 1 5 .200 0 1 .000 0 0 .000 2 2.0
00 Rai, Jovan 26 1 285 26 51 .510 6 15 .400 5 11 .455 63 2.4
Total 28 5625 732 1650 .444 200 627 .319 248 360 .689 1912 68.29
Opponents 28 5625 751 1654 .454 206 558 .369 331 471 .703 2039 72.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Penney, David 28 31.9 .420 .395 .797 1.0 2.5 3.5 3.2 1.3 0.1 10.8
15 Wright, Jahmal 28 32.1 .504 .220 .662 2.0 3.1 5.0 1.3 0.8 1.0 10.4
05 Oludele, Immanuel 26 25.7 .393 .333 .677 0.7 3.1 3.7 1.1 1.0 0.5 10.3
20 Dimaculangan, Elliot 28 27.9 .429 .333 .677 0.8 3.4 4.1 2.5 1.5 0.5 9.9
34 Lefebvre, Georges 27 20.3 .456 .133 .612 1.3 2.6 3.9 0.7 0.3 0.9 7.7
21 Stone, Zach 26 18.6 .416 .316 .767 1.3 3.7 4.9 0.8 0.3 1.0 6.1
23 Hylton, Nigel 26 12.5 .552 .400 .640 0.9 1.5 2.5 0.5 0.5 0.4 6.1
01 Zaborniak, Jimmy 28 18.4 .331 .279 .813 0.1 1.3 1.4 1.8 0.5 0.0 4.0
35 Radocaj, Victor 20 10.3 .620 .286 .667 0.7 1.7 2.4 0.4 0.3 1.3 3.5
10 Beckett, Eric 1 27.0 .200 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
00 Rai, Jovan 26 11.0 .510 .400 .455 0.6 0.7 1.3 0.9 0.2 0.1 2.4
Total 28 200.9 .444 .319 .689 10.4 24.4 34.8 12.8 6.5 5.3 68.29
Opponents 28 200.9 .454 .369 .703 10.8 23.9 34.6 14.2 6.2 3.4 72.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. Dom. Hills 11/11/22 63-66 L 25-57 .439 6-25 .240 7-11 .636 9 29 38 38.0 22 8 14 3 6 63 63.0
vs Cal Poly Humboldt 11/12/22 97-79 W 31-55 .564 10-19 .526 25-36 .694 14 37 51 44.5 19 18 16 9 3 97 80.0
vs Okanagan College 11/18/22 101-55 W 39-81 .481 11-35 .314 12-16 .750 21 29 50 46.3 20 16 11 6 19 101 87.0
vs Douglas 11/19/22 83-46 W 34-77 .442 9-30 .300 6-7 .857 16 28 44 45.8 8 14 6 11 13 83 86.0
at Western Colo. 11/25/22 61-72 L 25-64 .391 7-23 .304 4-5 .800 8 25 33 43.2 25 16 11 4 8 61 81.0
at Colorado Mesa 11/26/22 62-77 L 22-50 .440 8-24 .333 10-15 .667 5 19 24 40.0 27 16 18 2 8 62 77.8
vs Western Wash. 12/03/22 61-75 L 26-61 .426 4-16 .250 5-8 .625 11 30 41 40.1 17 10 18 13 6 61 75.4
at New Mexico St. 12/05/22 35-77 L 12-57 .211 5-29 .172 6-14 .429 5 28 33 39.3 18 9 19 5 8 35 70.4
at Hawaii Pacific 12/17/22 79-73 W 29-57 .509 10-21 .476 11-15 .733 11 24 35 38.8 17 14 18 5 8 79 71.3
vs St. Edward's 12/18/22 66-76 L 25-61 .410 6-21 .286 10-13 .769 16 21 37 38.6 22 10 14 3 5 66 70.8
at Chaminade 12/19/22 74-69 W 30-60 .500 7-24 .292 7-11 .636 11 30 41 38.8 14 15 13 3 4 74 71.1
at Saint Martin's 12/29/22 81-94 L 33-70 .471 8-27 .296 7-11 .636 14 24 38 38.8 17 18 10 1 3 81 71.9
at Western Ore. 12/31/22 67-79 L 27-60 .450 6-20 .300 7-12 .583 12 13 25 37.7 11 11 13 5 10 67 71.5
vs Seattle Pacific 01/05/23 72-92 L 28-66 .424 7-21 .333 9-10 .900 13 23 36 37.6 14 12 10 5 3 72 71.6
vs Mont. St. Billings 01/07/23 52-73 L 19-53 .358 6-19 .316 8-13 .615 11 24 35 37.4 11 9 9 8 1 52 70.3
at Alas. Fairbanks 01/12/23 78-69 W 24-48 .500 11-23 .478 19-22 .864 7 19 26 36.7 20 16 11 1 11 78 70.8
at Alas. Anchorage 01/14/23 59-68 L 23-53 .434 6-27 .222 7-11 .636 7 18 25 36.0 18 13 11 3 4 59 70.1
vs Northwest Nazarene 01/19/23 62-64 L 20-54 .370 10-25 .400 12-18 .667 9 27 36 36.0 19 9 11 10 3 62 69.6
vs Central Wash. 01/21/23 65-72 L 28-63 .444 6-17 .353 3-5 .600 10 23 33 35.8 13 9 13 8 4 65 69.4
vs Western Ore. 01/26/23 73-75 L 27-55 .491 7-20 .350 12-13 .923 7 21 28 35.5 13 15 11 11 4 73 69.6
vs Saint Martin's 01/28/23 63-82 L 25-62 .403 7-20 .350 6-7 .857 13 26 39 35.6 13 17 18 3 4 63 69.2
at Mont. St. Billings 02/02/23 57-59 L 23-52 .442 7-24 .292 4-5 .800 8 21 29 35.3 16 8 12 4 10 57 68.7
at Seattle Pacific 02/04/23 78-82 L (OT) 29-58 .500 5-17 .294 15-20 .750 5 18 23 34.8 20 10 7 5 8 78 69.1
vs Alas. Anchorage 02/09/23 51-58 L 19-46 .413 5-17 .294 8-12 .667 9 30 39 35.0 17 14 24 6 6 51 68.3
vs Alas. Fairbanks 02/11/23 58-75 L 21-49 .429 5-22 .227 11-16 .688 7 21 28 34.7 24 13 16 6 3 58 67.9
at Central Wash. 02/16/23 75-77 L 31-52 .596 9-20 .450 4-10 .400 5 22 27 34.4 14 12 14 1 6 75 68.2
at Northwest Nazarene 02/18/23 60-65 L 23-49 .469 6-18 .333 8-13 .615 6 27 33 34.3 18 11 19 4 7 60 67.9
at Western Wash. 02/25/23 79-90 L 34-80 .425 6-23 .261 5-11 .455 21 25 46 34.8 14 15 11 3 7 79 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Dom. Hills 11/11/22 66-63 W 22-56 .393 8-18 .444 14-21 .667 6 23 29 29.0 12 14 12 3 3 66 66.0
Cal Poly Humboldt 11/12/22 79-97 L 27-80 .338 11-31 .355 14-17 .824 19 17 36 32.5 24 14 6 0 5 79 72.5
Okanagan College 11/18/22 55-101 L 20-54 .370 8-27 .296 7-15 .467 10 23 33 32.7 12 9 25 2 5 55 66.7
Douglas 11/19/22 46-83 L 18-53 .340 8-26 .308 2-3 .667 7 27 34 33.0 11 11 22 4 2 46 61.5
Western Colo. 11/25/22 72-61 W 20-51 .392 7-22 .318 25-35 .714 13 31 44 35.2 15 12 15 1 4 72 63.6
Colorado Mesa 11/26/22 77-62 W 24-58 .414 6-18 .333 23-26 .885 17 26 43 36.5 11 15 15 5 10 77 65.8
Western Wash. 12/03/22 75-61 W 29-71 .408 8-27 .296 9-14 .643 15 25 40 37.0 10 7 10 5 6 75 67.1
New Mexico St. 12/05/22 77-35 W 30-75 .400 7-29 .241 10-18 .556 16 37 53 39.0 13 15 9 3 12 77 68.4
Hawaii Pacific 12/17/22 73-79 L 27-57 .474 5-18 .278 14-18 .778 8 21 29 37.9 15 10 16 3 8 73 68.9
St. Edward's 12/18/22 76-66 W 27-55 .491 6-20 .300 16-22 .727 12 21 33 37.4 14 13 11 2 5 76 69.6
Chaminade 12/19/22 69-74 L 24-61 .393 8-22 .364 13-18 .722 11 19 30 36.7 13 12 9 4 5 69 69.5
Saint Martin's 12/29/22 94-81 W 32-69 .464 15-29 .517 15-19 .789 15 24 39 36.9 11 22 7 1 1 94 71.6
Western Ore. 12/31/22 79-67 W 31-54 .574 7-17 .412 10-13 .769 12 24 36 36.8 14 22 18 6 8 79 72.2
Seattle Pacific 01/05/23 92-72 W 33-60 .550 11-26 .423 15-19 .789 6 24 30 36.4 9 17 5 3 6 92 73.6
Mont. St. Billings 01/07/23 73-52 W 27-56 .482 14-24 .583 5-11 .455 8 24 32 36.1 10 14 4 8 3 73 73.5
Alas. Fairbanks 01/12/23 69-78 L 28-56 .500 3-10 .300 10-15 .667 12 18 30 35.7 18 14 12 4 6 69 73.3
Alas. Anchorage 01/14/23 68-59 W 22-48 .458 6-18 .333 18-19 .947 8 23 31 35.4 14 15 11 1 6 68 72.9
Northwest Nazarene 01/19/23 64-62 W 26-57 .456 3-11 .273 9-15 .600 8 26 34 35.3 13 10 7 4 3 64 72.4
Central Wash. 01/21/23 72-65 W 29-56 .518 3-15 .200 11-18 .611 7 27 34 35.3 4 17 11 7 6 72 72.4
Western Ore. 01/26/23 75-73 W 30-59 .508 8-13 .615 7-15 .467 13 19 32 35.1 13 17 8 5 7 75 72.6
Saint Martin's 01/28/23 82-63 W 33-66 .500 10-22 .455 6-7 .857 7 24 31 34.9 11 16 8 2 10 82 73.0
Mont. St. Billings 02/02/23 59-57 W 24-52 .462 7-20 .350 4-9 .444 11 22 33 34.8 11 18 13 3 5 59 72.4
Seattle Pacific 02/04/23 82-78 W (OT) 28-56 .500 9-18 .500 17-18 .944 10 29 39 35.0 20 18 14 0 1 82 72.8
Alas. Anchorage 02/09/23 58-51 W 24-59 .407 5-22 .227 5-9 .556 8 21 29 34.8 16 10 10 4 14 58 72.2
Alas. Fairbanks 02/11/23 75-58 W 23-50 .460 3-9 .333 26-32 .813 10 22 32 34.6 15 10 11 5 4 75 72.3
Central Wash. 02/16/23 77-75 W 33-56 .589 4-10 .400 7-14 .500 6 19 25 34.3 13 18 11 0 10 77 72.5
Northwest Nazarene 02/18/23 65-60 W 23-60 .383 6-15 .400 13-21 .619 16 24 40 34.5 14 12 13 3 14 65 72.2
Western Wash. 02/25/23 90-79 W 37-69 .536 10-21 .476 6-10 .600 10 28 38 34.6 10 15 9 7 4 90 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Dom. Hills 11/11/22 63-66 -3 25-57/22-56 .439/.393 6-25/8-18 .240/.444 7-11/14-21 .636-.667 38/29 9 8/14 14/12 3/3 6/3 22/12
Cal Poly Humboldt 11/12/22 97-79 18 31-55/27-80 .564/.338 10-19/11-31 .526/.355 25-36/14-17 .694-.824 51/36 15 18/14 16/6 9/0 3/5 19/24
Okanagan College 11/18/22 101-55 46 39-81/20-54 .481/.370 11-35/8-27 .314/.296 12-16/7-15 .750-.467 50/33 17 16/9 11/25 6/2 19/5 20/12
Douglas 11/19/22 83-46 37 34-77/18-53 .442/.340 9-30/8-26 .300/.308 6-7/2-3 .857-.667 44/34 10 14/11 6/22 11/4 13/2 8/11
Western Colo. 11/25/22 61-72 -11 25-64/20-51 .391/.392 7-23/7-22 .304/.318 4-5/25-35 .800-.714 33/44 -11 16/12 11/15 4/1 8/4 25/15
Colorado Mesa 11/26/22 62-77 -15 22-50/24-58 .440/.414 8-24/6-18 .333/.333 10-15/23-26 .667-.885 24/43 -19 16/15 18/15 2/5 8/10 27/11
Western Wash. 12/03/22 61-75 -14 26-61/29-71 .426/.408 4-16/8-27 .250/.296 5-8/9-14 .625-.643 41/40 1 10/7 18/10 13/5 6/6 17/10
New Mexico St. 12/05/22 35-77 -42 12-57/30-75 .211/.400 5-29/7-29 .172/.241 6-14/10-18 .429-.556 33/53 -20 9/15 19/9 5/3 8/12 18/13
Hawaii Pacific 12/17/22 79-73 6 29-57/27-57 .509/.474 10-21/5-18 .476/.278 11-15/14-18 .733-.778 35/29 6 14/10 18/16 5/3 8/8 17/15
St. Edward's 12/18/22 66-76 -10 25-61/27-55 .410/.491 6-21/6-20 .286/.300 10-13/16-22 .769-.727 37/33 4 10/13 14/11 3/2 5/5 22/14
Chaminade 12/19/22 74-69 5 30-60/24-61 .500/.393 7-24/8-22 .292/.364 7-11/13-18 .636-.722 41/30 11 15/12 13/9 3/4 4/5 14/13
Saint Martin's 12/29/22 81-94 -13 33-70/32-69 .471/.464 8-27/15-29 .296/.517 7-11/15-19 .636-.789 38/39 -1 18/22 10/7 1/1 3/1 17/11
Western Ore. 12/31/22 67-79 -12 27-60/31-54 .450/.574 6-20/7-17 .300/.412 7-12/10-13 .583-.769 25/36 -11 11/22 13/18 5/6 10/8 11/14
Seattle Pacific 01/05/23 72-92 -20 28-66/33-60 .424/.550 7-21/11-26 .333/.423 9-10/15-19 .900-.789 36/30 6 12/17 10/5 5/3 3/6 14/9
Mont. St. Billings 01/07/23 52-73 -21 19-53/27-56 .358/.482 6-19/14-24 .316/.583 8-13/5-11 .615-.455 35/32 3 9/14 9/4 8/8 1/3 11/10
Alas. Fairbanks 01/12/23 78-69 9 24-48/28-56 .500/.500 11-23/3-10 .478/.300 19-22/10-15 .864-.667 26/30 -4 16/14 11/12 1/4 11/6 20/18
Alas. Anchorage 01/14/23 59-68 -9 23-53/22-48 .434/.458 6-27/6-18 .222/.333 7-11/18-19 .636-.947 25/31 -6 13/15 11/11 3/1 4/6 18/14
Northwest Nazarene 01/19/23 62-64 -2 20-54/26-57 .370/.456 10-25/3-11 .400/.273 12-18/9-15 .667-.600 36/34 2 9/10 11/7 10/4 3/3 19/13
Central Wash. 01/21/23 65-72 -7 28-63/29-56 .444/.518 6-17/3-15 .353/.200 3-5/11-18 .600-.611 33/34 -1 9/17 13/11 8/7 4/6 13/4
Western Ore. 01/26/23 73-75 -2 27-55/30-59 .491/.508 7-20/8-13 .350/.615 12-13/7-15 .923-.467 28/32 -4 15/17 11/8 11/5 4/7 13/13
Saint Martin's 01/28/23 63-82 -19 25-62/33-66 .403/.500 7-20/10-22 .350/.455 6-7/6-7 .857-.857 39/31 8 17/16 18/8 3/2 4/10 13/11
Mont. St. Billings 02/02/23 57-59 -2 23-52/24-52 .442/.462 7-24/7-20 .292/.350 4-5/4-9 .800-.444 29/33 -4 8/18 12/13 4/3 10/5 16/11
Seattle Pacific 02/04/23 78-82 -4 29-58/28-56 .500/.500 5-17/9-18 .294/.500 15-20/17-18 .750-.944 23/39 -16 10/18 7/14 5/0 8/1 20/20
Alas. Anchorage 02/09/23 51-58 -7 19-46/24-59 .413/.407 5-17/5-22 .294/.227 8-12/5-9 .667-.556 39/29 10 14/10 24/10 6/4 6/14 17/16
Alas. Fairbanks 02/11/23 58-75 -17 21-49/23-50 .429/.460 5-22/3-9 .227/.333 11-16/26-32 .688-.813 28/32 -4 13/10 16/11 6/5 3/4 24/15
Central Wash. 02/16/23 75-77 -2 31-52/33-56 .596/.589 9-20/4-10 .450/.400 4-10/7-14 .400-.500 27/25 2 12/18 14/11 1/0 6/10 14/13
Northwest Nazarene 02/18/23 60-65 -5 23-49/23-60 .469/.383 6-18/6-15 .333/.400 8-13/13-21 .615-.619 33/40 -7 11/12 19/13 4/3 7/14 18/14
Western Wash. 02/25/23 79-90 -11 34-80/37-69 .425/.536 6-23/10-21 .261/.476 5-11/6-10 .455-.600 46/38 8 15/15 11/9 3/7 7/4 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Okanagan College (11/18/22)
FIELD GOALS MADE 39 Okanagan College (11/18/22)
FIELD GOAL ATTEMPTS 81 Okanagan College (11/18/22)
3 PT FIELD GOALS MADE 11 Okanagan College (11/18/22); Alas. Fairbanks (01/12/23)
3 PT FG ATTEMPTS 35 Okanagan College (11/18/22)
FREE THROWS MADE 25 Cal Poly Humboldt (11/12/22)
FREE THROW ATTEMPTS 36 Cal Poly Humboldt (11/12/22)
REBOUNDS 51 Cal Poly Humboldt (11/12/22)
ASSISTS 18 Cal Poly Humboldt (11/12/22); Saint Martin's (12/29/22)
STEALS 19 Okanagan College (11/18/22)
BLOCKED SHOTS 13 Western Wash. (12/03/22)
TURNOVERS 24 Alas. Anchorage (02/09/23)
FOULS 27 Colorado Mesa (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dimaculangan,Elliot Alas. Fairbanks (01/12/23)
FIELD GOALS MADE 9 Wright,Jahmal; Dimaculangan,Elliot; Penney,David Saint Martin's (12/29/22); Central Wash. (02/16/23); Western Wash. (02/25/23)
FIELD GOAL ATTEMPTS 18 Penney,David Western Wash. (02/25/23)
3 PT FIELD GOALS MADE 6 Dimaculangan,Elliot Alas. Fairbanks (01/12/23)
3 PT FG ATTEMPTS 9 Oludele,Immanuel; Dimaculangan,Elliot Saint Martin's (01/28/23); Colorado Mesa (11/26/22); Hawaii Pacific (12/17/22); Alas. Fairbanks (01/12/23)
FREE THROWS MADE 10 Penney,David Cal Poly Humboldt (11/12/22)
FREE THROW ATTEMPTS 14 Penney,David Cal Poly Humboldt (11/12/22)
REBOUNDS 12 Wright,Jahmal Western Wash. (02/25/23)
ASSISTS 8 Zaborniak,Jimmy; Dimaculangan,Elliot Colorado Mesa (11/26/22); Saint Martin's (12/29/22)
STEALS 6 Dimaculangan,Elliot Alas. Fairbanks (01/12/23)
BLOCKED SHOTS 6 Radocaj,Victor Western Wash. (12/03/22)
TURNOVERS 6 Dimaculangan,Elliot; Wright,Jahmal; Penney,David Western Wash. (12/03/22); Saint Martin's (01/28/23); New Mexico St. (12/05/22)
FOULS 5 Radocaj,Victor; Zaborniak,Jimmy; Penney,David; Wright,Jahmal; Stone,Zach; Rai,Jovan Okanagan College (11/18/22); Northwest Nazarene (01/19/23); Alas. Anchorage (02/09/23); Alas. Fairbanks (02/11/23); Western Colo. (11/25/22); Colorado Mesa (11/26/22); New Mexico St. (12/05/22); Saint Martin's (12/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Penney, David 28 303 10.8
#15 Wright, Jahmal 28 292 10.4
#20 Dimaculangan, Elliot 28 276 9.9
#05 Oludele, Immanuel 26 268 10.3
#34 Lefebvre, Georges 27 209 7.7
#21 Stone, Zach 26 159 6.1
#23 Hylton, Nigel 26 158 6.1
#01 Zaborniak, Jimmy 28 112 4.0
#35 Radocaj, Victor 20 70 3.5
#00 Rai, Jovan 26 63 2.4
#10 Beckett, Eric 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Wright, Jahmal 28 117 232 .504 4.2 8.3
#03 Penney, David 28 111 264 .420 4.0 9.4
#20 Dimaculangan, Elliot 28 106 247 .429 3.8 8.8
#05 Oludele, Immanuel 26 97 247 .393 3.7 9.5
#34 Lefebvre, Georges 27 82 180 .456 3.0 6.7
#23 Hylton, Nigel 26 64 116 .552 2.5 4.5
#21 Stone, Zach 26 57 137 .416 2.2 5.3
#01 Zaborniak, Jimmy 28 40 121 .331 1.4 4.3
#35 Radocaj, Victor 20 31 50 .620 1.6 2.5
#00 Rai, Jovan 26 26 51 .510 1.0 2.0
#10 Beckett, Eric 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Oludele, Immanuel 26 53 159 .333 2.0 6.1
#20 Dimaculangan, Elliot 28 43 129 .333 1.5 4.6
#03 Penney, David 28 34 86 .395 1.2 3.1
#01 Zaborniak, Jimmy 28 19 68 .279 0.7 2.4
#23 Hylton, Nigel 26 14 35 .400 0.5 1.3
#15 Wright, Jahmal 28 13 59 .220 0.5 2.1
#21 Stone, Zach 26 12 38 .316 0.5 1.5
#00 Rai, Jovan 26 6 15 .400 0.2 0.6
#34 Lefebvre, Georges 27 4 30 .133 0.1 1.1
#35 Radocaj, Victor 20 2 7 .286 0.1 0.4
#10 Beckett, Eric 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Penney, David 28 47 59 .797 1.7 2.1
#15 Wright, Jahmal 28 45 68 .662 1.6 2.4
#34 Lefebvre, Georges 27 41 67 .612 1.5 2.5
#21 Stone, Zach 26 33 43 .767 1.3 1.7
#20 Dimaculangan, Elliot 28 21 31 .677 0.8 1.1
#05 Oludele, Immanuel 26 21 31 .677 0.8 1.2
#23 Hylton, Nigel 26 16 25 .640 0.6 1.0
#01 Zaborniak, Jimmy 28 13 16 .813 0.5 0.6
#35 Radocaj, Victor 20 6 9 .667 0.3 0.5
#00 Rai, Jovan 26 5 11 .455 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wright, Jahmal 28 141 5.0 55 2.0 86 3.1
#21 Stone, Zach 26 128 4.9 33 1.3 95 3.7
#20 Dimaculangan, Elliot 28 116 4.1 22 0.8 94 3.4
#34 Lefebvre, Georges 27 106 3.9 35 1.3 71 2.6
#TM Team 28 100 3.6 45 1.6 55 2.0
#05 Oludele, Immanuel 26 97 3.7 17 0.7 80 3.1
#03 Penney, David 28 97 3.5 28 1.0 69 2.5
#23 Hylton, Nigel 26 64 2.5 24 0.9 40 1.5
#35 Radocaj, Victor 20 48 2.4 14 0.7 34 1.7
#01 Zaborniak, Jimmy 28 39 1.4 3 0.1 36 1.3
#00 Rai, Jovan 26 34 1.3 15 0.6 19 0.7
#10 Beckett, Eric 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Penney, David 28 89 3.2
#20 Dimaculangan, Elliot 28 71 2.5
#01 Zaborniak, Jimmy 28 51 1.8
#15 Wright, Jahmal 28 36 1.3
#05 Oludele, Immanuel 26 28 1.1
#00 Rai, Jovan 26 23 0.9
#21 Stone, Zach 26 21 0.8
#34 Lefebvre, Georges 27 18 0.7
#23 Hylton, Nigel 26 13 0.5
#35 Radocaj, Victor 20 8 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Stone, Zach 26 27 1.0
