Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2023-24 Basketball - M Cumulative Statistics

Team Stats (6-23, 4-14)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 1965 2205
Points Per Game 67.8 76.0
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 705-1661 803-1774
FG: Percentage .424 .453
FG: Per Game 24.3 27.7
3PT: Made-Attempted 215-654 241-677
3PT: Percentage .329 .356
3PT: Per Game 7.4 8.3
FT: Made-Attempted 340-472 358-491
FT: Percentage .720 .729
FT: Per Game 11.7 12.3
Rebounding
Total 999 1040
Per Game 34.4 35.9
Margin -1.4 --
Assists
Total 341 402
Per Game 11.8 13.9
Turnovers
Total 406 294
Per Game 14.0 10.1
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.6 16.6
Steals
Total 151 204
Per Game 5.2 7.0
Blocks
Total 123 88
Per Game 4.2 3.0
Attendance
Total 5111 4640
Per Game 14-365 12-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Penney, David 29 29 1018 35.1 138 332 .416 32 108 .296 65 79 .823 373 12.9 27 74 101 3.5 46 92 65 29 4
20 Dimaculangan, Elliot 27 26 822 30.4 112 278 .403 44 139 .317 55 69 .797 323 12.0 25 110 135 5.0 59 70 70 32 8
10 Beckett, Eric 13 9 289 22.2 40 80 .500 16 31 .516 21 31 .677 117 9.0 7 38 45 3.5 20 10 14 4 8
11 Oludele, Immanuel 27 24 771 28.6 87 241 .361 35 117 .299 29 48 .604 238 8.8 22 101 123 4.6 42 32 35 20 11
21 Stone, Zach 28 16 558 19.9 70 157 .446 19 49 .388 56 67 .836 215 7.7 35 97 132 4.7 48 34 28 15 26
34 Lefebvre, Georges 23 14 380 16.5 54 105 .514 6 20 .300 32 52 .615 146 6.3 22 48 70 3.0 37 11 35 6 22
02 Coquia, Irish 28 1 472 16.9 52 133 .391 31 86 .360 17 22 .773 152 5.4 1 39 40 1.4 40 29 39 8 5
23 Hylton, Nigel 26 4 264 10.2 40 88 .455 13 37 .351 14 19 .737 107 4.1 13 31 44 1.7 39 8 14 3 6
24 Brown, Terique 10 4 118 11.8 13 34 .382 6 20 .300 3 5 .600 35 3.5 5 6 11 1.1 16 9 9 6 0
05 Van Bylandt, Matthys 29 14 513 17.7 31 77 .403 4 20 .200 22 33 .667 88 3.0 24 52 76 2.6 63 24 38 13 7
00 Rai, Jovan 21 1 215 10.2 26 51 .510 3 9 .333 8 16 .500 63 3.0 6 15 21 1.0 20 11 14 7 2
22 Christiansen, Tate 18 1 170 9.4 14 37 .378 6 18 .333 14 19 .737 48 2.7 8 16 24 1.3 11 3 6 6 3
14 Vujisic, Sasha 25 1 257 10.3 26 42 .619 0 0 .000 4 12 .333 56 2.2 31 39 70 2.8 41 6 12 2 21
42 Khan, Jio 6 1 28 4.7 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 2 2 0.3 0 2 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 3.6 0 0 27 0 0  
Total 29 5875 202.6 705 1661 .424 215 654 .329 340 472 .720 1965 67.76 276 723 999 34.4 482 341 406 151 123
Opponents 29 5875 202.6 803 1774 .453 241 677 .356 358 491 .729 2205 76.03 296 744 1040 35.9 445 402 294 204 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Penney, David 18 18 652 36.2 102 232 .440 23 75 .307 44 56 .786 271 15.1 17 47 64 3.6 27 64 3.6 33 14 4
20 Dimaculangan, Elliot 17 16 508 29.9 66 169 .391 23 80 .288 27 34 .794 182 10.7 15 61 76 4.5 39 48 2.8 42 22 3
21 Stone, Zach 17 16 419 24.6 55 120 .458 17 37 .459 43 52 .827 170 10.0 23 75 98 5.8 35 30 1.8 19 14 21
11 Oludele, Immanuel 16 13 496 31.0 55 140 .393 20 65 .308 16 29 .552 146 9.1 10 63 73 4.6 20 20 1.3 20 13 8
10 Beckett, Eric 13 9 289 22.2 40 80 .500 16 31 .516 21 31 .677 117 9.0 7 38 45 3.5 20 10 0.8 14 4 8
34 Lefebvre, Georges 12 3 150 12.5 23 52 .442 2 13 .154 16 24 .667 64 5.3 13 26 39 3.3 12 5 0.4 11 3 12
02 Coquia, Irish 18 1 311 17.3 33 82 .402 20 52 .385 10 12 .833 96 5.3 1 31 32 1.8 25 18 1.0 20 5 4
24 Brown, Terique 10 4 118 11.8 13 34 .382 6 20 .300 3 5 .600 35 3.5 5 6 11 1.1 16 9 0.9 9 6 0
23 Hylton, Nigel 15 0 129 8.6 18 44 .409 8 23 .348 11 15 .733 55 3.7 6 16 22 1.5 18 2 0.1 6 1 3
05 Van Bylandt, Matthys 18 7 283 15.7 16 36 .444 1 8 .125 7 9 .778 40 2.2 10 30 40 2.2 39 14 0.8 20 6 4
14 Vujisic, Sasha 17 1 185 10.9 15 26 .577 0 0 .000 4 11 .364 34 2.0 21 22 43 2.5 29 5 0.3 7 1 13
42 Khan, Jio 2 1 10 5.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
00 Rai, Jovan 13 0 88 6.8 8 18 .444 1 3 .333 0 2 .000 17 1.3 3 6 9 0.7 6 5 0.4 5 2 1
22 Christiansen, Tate 7 1 37 5.3 2 3 .667 0 1 .000 2 2 1.000 6 0.9 2 5 7 1.0 1 1 0.1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.3 0 0 0.0 13 0 0  
Total 18 3675 204.2 447 1039 .430 137 408 .336 204 282 .723 1235 68.61 163 457 620 34.4 287 232 12.9 221 92 81
Opponents 18 3675 204.2 495 1110 .446 148 412 .359 225 297 .758 1363 75.72 186 470 656 36.4 267 250 13.9 155 122 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Penney, David 29 29 1018 138 332 .416 32 108 .296 65 79 .823 373 12.9
20 Dimaculangan, Elliot 27 26 822 112 278 .403 44 139 .317 55 69 .797 323 12.0
10 Beckett, Eric 13 9 289 40 80 .500 16 31 .516 21 31 .677 117 9.0
11 Oludele, Immanuel 27 24 771 87 241 .361 35 117 .299 29 48 .604 238 8.8
21 Stone, Zach 28 16 558 70 157 .446 19 49 .388 56 67 .836 215 7.7
34 Lefebvre, Georges 23 14 380 54 105 .514 6 20 .300 32 52 .615 146 6.3
02 Coquia, Irish 28 1 472 52 133 .391 31 86 .360 17 22 .773 152 5.4
23 Hylton, Nigel 26 4 264 40 88 .455 13 37 .351 14 19 .737 107 4.1
05 Van Bylandt, Matthys 29 14 513 31 77 .403 4 20 .200 22 33 .667 88 3.0
24 Brown, Terique 10 4 118 13 34 .382 6 20 .300 3 5 .600 35 3.5
00 Rai, Jovan 21 1 215 26 51 .510 3 9 .333 8 16 .500 63 3.0
22 Christiansen, Tate 18 1 170 14 37 .378 6 18 .333 14 19 .737 48 2.7
14 Vujisic, Sasha 25 1 257 26 42 .619 0 0 .000 4 12 .333 56 2.2
42 Khan, Jio 6 1 28 2 6 .333 0 0 .000 0 0 .000 4 0.7
Total 29 5875 705 1661 .424 215 654 .329 340 472 .720 1965 67.76
Opponents 29 5875 803 1774 .453 241 677 .356 358 491 .729 2205 76.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Penney, David 29 35.1 .416 .296 .823 0.9 2.6 3.5 3.2 1.0 0.1 12.9
20 Dimaculangan, Elliot 27 30.4 .403 .317 .797 0.9 4.1 5.0 2.6 1.2 0.3 12.0
10 Beckett, Eric 13 22.2 .500 .516 .677 0.5 2.9 3.5 0.8 0.3 0.6 9.0
11 Oludele, Immanuel 27 28.6 .361 .299 .604 0.8 3.7 4.6 1.2 0.7 0.4 8.8
21 Stone, Zach 28 19.9 .446 .388 .836 1.3 3.5 4.7 1.2 0.5 0.9 7.7
34 Lefebvre, Georges 23 16.5 .514 .300 .615 1.0 2.1 3.0 0.5 0.3 1.0 6.3
02 Coquia, Irish 28 16.9 .391 .360 .773 0.0 1.4 1.4 1.0 0.3 0.2 5.4
23 Hylton, Nigel 26 10.2 .455 .351 .737 0.5 1.2 1.7 0.3 0.1 0.2 4.1
05 Van Bylandt, Matthys 29 17.7 .403 .200 .667 0.8 1.8 2.6 0.8 0.4 0.2 3.0
24 Brown, Terique 10 11.8 .382 .300 .600 0.5 0.6 1.1 0.9 0.6 0.0 3.5
00 Rai, Jovan 21 10.2 .510 .333 .500 0.3 0.7 1.0 0.5 0.3 0.1 3.0
22 Christiansen, Tate 18 9.4 .378 .333 .737 0.4 0.9 1.3 0.2 0.3 0.2 2.7
14 Vujisic, Sasha 25 10.3 .619 .000 .333 1.2 1.6 2.8 0.2 0.1 0.8 2.2
42 Khan, Jio 6 4.7 .333 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 29 202.6 .424 .329 .720 9.5 24.9 34.4 11.8 5.2 4.2 67.76
Opponents 29 202.6 .453 .356 .729 10.2 25.7 35.9 13.9 7.0 3.0 76.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Hilo 11/03/23 57-65 L 23-62 .371 6-22 .273 5-12 .417 14 29 43 43.0 29 9 14 6 5 57 57.0
vs Daemen 11/04/23 66-71 L 24-61 .393 9-25 .360 9-13 .692 14 28 42 42.5 20 10 14 4 2 66 61.5
vs St. Edward's 11/05/23 54-86 L 21-49 .429 5-22 .227 7-9 .778 8 19 27 37.3 15 10 27 4 5 54 59.0
at Cal Poly Humboldt 11/10/23 83-75 W 29-56 .518 10-23 .435 15-19 .789 8 19 27 34.8 10 12 12 0 6 83 65.0
at Cal St. Dominguez Hills 11/11/23 60-82 L 19-49 .388 9-27 .333 13-17 .765 5 22 27 33.2 14 6 18 4 5 60 64.0
vs Hawaii Pacific 11/15/23 64-67 L 26-54 .481 9-25 .360 3-7 .429 9 21 30 32.7 18 8 15 3 3 64 64.0
vs Vancouver Island 11/18/23 87-70 W 34-62 .548 9-20 .450 10-15 .667 8 30 38 33.4 14 12 13 6 7 87 67.3
at Regis (Colo.) 11/24/23 59-64 L 19-44 .432 5-14 .357 16-21 .762 11 25 36 33.8 20 10 28 3 8 59 66.3
at MSU Denver 11/25/23 59-88 L 18-61 .295 6-23 .261 17-24 .708 7 22 29 33.2 20 7 9 4 4 59 65.4
at Western Washington 12/02/23 74-96 L 29-63 .460 2-14 .143 14-17 .824 14 24 38 33.7 11 14 19 6 7 74 66.3
at Rogers St. 12/18/23 63-82 L 19-56 .339 4-22 .182 21-27 .778 14 21 35 33.8 20 12 24 4 9 63 66.0
vs Colorado Mesa 12/19/23 78-92 L 26-68 .382 6-23 .261 20-26 .769 15 30 45 34.8 15 13 11 4 5 78 67.0
vs Saint Martin's 01/04/24 68-74 L 24-73 .329 3-23 .130 17-19 .895 21 29 50 35.9 17 10 13 7 8 68 67.1
vs Western Ore. 01/06/24 58-67 L 20-58 .345 7-28 .250 11-12 .917 7 23 30 35.5 13 15 6 5 7 58 66.4
at Seattle Pacific 01/11/24 63-83 L 22-58 .379 7-19 .368 12-15 .800 6 22 28 35.0 10 9 8 3 3 63 66.2
at Mont. St. Billings 01/13/24 61-73 L 22-53 .415 10-29 .345 7-9 .778 8 25 33 34.9 21 14 17 3 4 61 65.9
vs Alas. Fairbanks 01/19/24 89-61 W 33-57 .579 13-26 .500 10-14 .714 6 28 34 34.8 18 22 11 6 8 89 67.2
vs Alas. Anchorage 01/20/24 49-71 L 15-42 .357 4-18 .222 15-24 .625 5 21 26 34.3 18 8 17 5 5 49 66.2
at Northwest Nazarene 01/25/24 51-69 L 16-46 .348 4-18 .222 15-30 .500 11 29 40 34.6 20 7 20 5 7 51 65.4
at Central Wash. 01/27/24 68-92 L 27-66 .409 6-17 .353 8-14 .571 12 24 36 34.7 17 15 10 4 6 68 65.6
at Western Ore. 02/01/24 88-87 W (OT) 29-60 .483 9-25 .360 21-24 .875 5 28 33 34.6 9 18 7 4 6 88 66.6
at Saint Martin's 02/03/24 74-72 W 27-54 .500 10-22 .455 10-13 .769 9 27 36 34.7 20 12 15 4 1 74 67.0
vs Mont. St. Billings 02/08/24 72-76 L 28-61 .459 9-27 .333 7-12 .583 5 29 34 34.7 14 15 9 2 4 72 67.2
vs Seattle Pacific 02/10/24 71-63 W 25-53 .472 10-22 .455 11-16 .688 8 25 33 34.6 10 12 6 2 3 71 67.3
at Alas. Anchorage 02/15/24 81-83 L (2 OT) 25-61 .410 12-31 .387 19-25 .760 10 32 42 34.9 25 20 22 5 7 81 67.9
at Alas. Fairbanks 02/17/24 71-74 L 30-59 .508 10-22 .455 1-2 .500 4 24 28 34.6 13 16 8 4 1 71 68.0
vs Central Wash. 02/22/24 67-71 L 26-60 .433 9-25 .360 6-10 .600 11 23 34 34.6 17 11 12 7 6 67 68.0
vs Northwest Nazarene 02/24/24 56-62 L 18-48 .375 5-22 .227 15-19 .789 9 23 32 34.5 20 6 11 3 5 56 67.5
vs Western Wash. 03/02/24 74-89 L 31-67 .463 7-20 .350 5-7 .714 12 21 33 34.4 14 8 10 6 4 74 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Hilo 11/03/23 65-57 W 21-58 .362 3-19 .158 20-36 .556 15 29 44 44.0 13 6 12 5 6 65 65.0
Daemen 11/04/23 71-66 W 26-58 .448 7-23 .304 12-21 .571 9 23 32 38.0 15 8 8 3 4 71 68.0
St. Edward's 11/05/23 86-54 W 33-64 .516 10-26 .385 10-13 .769 14 20 34 36.7 11 14 17 2 11 86 74.0
Cal Poly Humboldt 11/10/23 75-83 L 31-58 .534 6-21 .286 7-12 .583 8 20 28 34.5 17 16 14 0 5 75 74.3
Cal St. Dominguez Hills 11/11/23 82-60 W 31-62 .500 13-28 .464 7-10 .700 5 25 30 33.6 15 15 7 1 9 82 75.8
Hawaii Pacific 11/15/23 67-64 W 23-48 .479 6-14 .429 15-20 .750 6 19 25 32.2 9 5 11 3 5 67 74.3
Vancouver Island 11/18/23 70-87 L 23-62 .371 10-29 .345 14-15 .933 7 23 30 31.9 14 12 14 2 5 70 73.7
Regis (Colo.) 11/24/23 64-59 W 22-61 .361 7-24 .292 13-17 .765 16 16 32 31.9 21 12 17 1 16 64 72.5
MSU Denver 11/25/23 88-59 W 31-55 .564 8-17 .471 18-24 .750 6 41 47 33.6 20 16 12 2 4 88 74.2
Western Washington 12/02/23 96-74 W 39-78 .500 8-20 .400 10-12 .833 17 22 39 34.1 17 19 8 4 13 96 76.4
Rogers St. 12/18/23 82-63 W 32-61 .525 7-19 .368 11-17 .647 11 26 37 34.4 23 21 18 5 13 82 76.9
Colorado Mesa 12/19/23 92-78 W 35-77 .455 16-45 .356 6-9 .667 13 32 45 35.3 20 27 9 7 4 92 78.2
Saint Martin's 01/04/24 74-68 W 27-63 .429 5-19 .263 15-18 .833 8 29 37 35.4 17 5 11 5 6 74 77.8
Western Ore. 01/06/24 67-58 W 25-56 .446 8-18 .444 9-13 .692 10 31 41 35.8 13 12 9 1 1 67 77.1
Seattle Pacific 01/11/24 83-63 W 30-60 .500 14-32 .438 9-10 .900 9 29 38 35.9 15 19 8 2 5 83 77.5
Mont. St. Billings 01/13/24 73-61 W 24-56 .429 9-27 .333 16-25 .640 12 25 37 36.0 11 12 10 1 9 73 77.2
Alas. Fairbanks 01/19/24 61-89 L 22-60 .367 4-18 .222 13-17 .765 11 21 32 35.8 14 13 12 4 7 61 76.2
Alas. Anchorage 01/20/24 71-49 W 26-53 .491 7-21 .333 12-17 .706 6 27 33 35.6 18 9 10 2 7 71 75.9
Northwest Nazarene 01/25/24 69-51 W 22-64 .344 4-18 .222 21-28 .750 16 28 44 36.1 20 11 9 5 13 69 75.6
Central Wash. 01/27/24 92-68 W 35-74 .473 11-29 .379 11-14 .786 16 32 48 36.7 15 19 7 8 8 92 76.4
Western Ore. 02/01/24 87-88 L (OT) 35-73 .479 14-29 .483 3-3 1.000 8 28 36 36.6 17 21 9 3 4 87 76.9
Saint Martin's 02/03/24 72-74 L 22-56 .393 8-24 .333 20-27 .741 8 21 29 36.3 16 13 4 3 10 72 76.7
Mont. St. Billings 02/08/24 76-72 W 28-66 .424 10-30 .333 10-12 .833 11 29 40 36.4 15 10 8 1 5 76 76.7
Seattle Pacific 02/10/24 63-71 L 26-58 .448 8-29 .276 3-8 .375 9 22 31 36.2 16 14 5 2 4 63 76.1
Alas. Anchorage 02/15/24 83-81 W (2 OT) 29-65 .446 7-26 .269 18-24 .750 8 28 36 36.2 18 25 13 5 10 83 76.4
Alas. Fairbanks 02/17/24 74-71 W 28-62 .452 12-24 .500 6-8 .750 11 25 36 36.2 6 17 8 0 4 74 76.3
Central Wash. 02/22/24 71-67 W 26-56 .464 5-14 .357 14-19 .737 9 26 35 36.1 15 8 9 5 5 71 76.1
Northwest Nazarene 02/24/24 62-56 W 20-52 .385 2-11 .182 20-26 .769 11 22 33 36.0 15 6 7 1 8 62 75.6
Western Wash. 03/02/24 89-74 W 31-58 .534 12-23 .522 15-16 .938 6 25 31 35.9 9 17 8 5 3 89 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Hilo 11/03/23 57-65 -8 23-62/21-58 .371/.362 6-22/3-19 .273/.158 5-12/20-36 .417-.556 43/44 -1 9/6 14/12 6/5 5/6 29/13
Daemen 11/04/23 66-71 -5 24-61/26-58 .393/.448 9-25/7-23 .360/.304 9-13/12-21 .692-.571 42/32 10 10/8 14/8 4/3 2/4 20/15
St. Edward's 11/05/23 54-86 -32 21-49/33-64 .429/.516 5-22/10-26 .227/.385 7-9/10-13 .778-.769 27/34 -7 10/14 27/17 4/2 5/11 15/11
Cal Poly Humboldt 11/10/23 83-75 8 29-56/31-58 .518/.534 10-23/6-21 .435/.286 15-19/7-12 .789-.583 27/28 -1 12/16 12/14 0/0 6/5 10/17
Cal St. Dominguez Hills 11/11/23 60-82 -22 19-49/31-62 .388/.500 9-27/13-28 .333/.464 13-17/7-10 .765-.700 27/30 -3 6/15 18/7 4/1 5/9 14/15
Hawaii Pacific 11/15/23 64-67 -3 26-54/23-48 .481/.479 9-25/6-14 .360/.429 3-7/15-20 .429-.750 30/25 5 8/5 15/11 3/3 3/5 18/9
Vancouver Island 11/18/23 87-70 17 34-62/23-62 .548/.371 9-20/10-29 .450/.345 10-15/14-15 .667-.933 38/30 8 12/12 13/14 6/2 7/5 14/14
Regis (Colo.) 11/24/23 59-64 -5 19-44/22-61 .432/.361 5-14/7-24 .357/.292 16-21/13-17 .762-.765 36/32 4 10/12 28/17 3/1 8/16 20/21
MSU Denver 11/25/23 59-88 -29 18-61/31-55 .295/.564 6-23/8-17 .261/.471 17-24/18-24 .708-.750 29/47 -18 7/16 9/12 4/2 4/4 20/20
Western Washington 12/02/23 74-96 -22 29-63/39-78 .460/.500 2-14/8-20 .143/.400 14-17/10-12 .824-.833 38/39 -1 14/19 19/8 6/4 7/13 11/17
Rogers St. 12/18/23 63-82 -19 19-56/32-61 .339/.525 4-22/7-19 .182/.368 21-27/11-17 .778-.647 35/37 -2 12/21 24/18 4/5 9/13 20/23
Colorado Mesa 12/19/23 78-92 -14 26-68/35-77 .382/.455 6-23/16-45 .261/.356 20-26/6-9 .769-.667 45/45 0 13/27 11/9 4/7 5/4 15/20
Saint Martin's 01/04/24 68-74 -6 24-73/27-63 .329/.429 3-23/5-19 .130/.263 17-19/15-18 .895-.833 50/37 13 10/5 13/11 7/5 8/6 17/17
Western Ore. 01/06/24 58-67 -9 20-58/25-56 .345/.446 7-28/8-18 .250/.444 11-12/9-13 .917-.692 30/41 -11 15/12 6/9 5/1 7/1 13/13
Seattle Pacific 01/11/24 63-83 -20 22-58/30-60 .379/.500 7-19/14-32 .368/.438 12-15/9-10 .800-.900 28/38 -10 9/19 8/8 3/2 3/5 10/15
Mont. St. Billings 01/13/24 61-73 -12 22-53/24-56 .415/.429 10-29/9-27 .345/.333 7-9/16-25 .778-.640 33/37 -4 14/12 17/10 3/1 4/9 21/11
Alas. Fairbanks 01/19/24 89-61 28 33-57/22-60 .579/.367 13-26/4-18 .500/.222 10-14/13-17 .714-.765 34/32 2 22/13 11/12 6/4 8/7 18/14
Alas. Anchorage 01/20/24 49-71 -22 15-42/26-53 .357/.491 4-18/7-21 .222/.333 15-24/12-17 .625-.706 26/33 -7 8/9 17/10 5/2 5/7 18/18
Northwest Nazarene 01/25/24 51-69 -18 16-46/22-64 .348/.344 4-18/4-18 .222/.222 15-30/21-28 .500-.750 40/44 -4 7/11 20/9 5/5 7/13 20/20
Central Wash. 01/27/24 68-92 -24 27-66/35-74 .409/.473 6-17/11-29 .353/.379 8-14/11-14 .571-.786 36/48 -12 15/19 10/7 4/8 6/8 17/15
Western Ore. 02/01/24 88-87 1 29-60/35-73 .483/.479 9-25/14-29 .360/.483 21-24/3-3 .875-1.000 33/36 -3 18/21 7/9 4/3 6/4 9/17
Saint Martin's 02/03/24 74-72 2 27-54/22-56 .500/.393 10-22/8-24 .455/.333 10-13/20-27 .769-.741 36/29 7 12/13 15/4 4/3 1/10 20/16
Mont. St. Billings 02/08/24 72-76 -4 28-61/28-66 .459/.424 9-27/10-30 .333/.333 7-12/10-12 .583-.833 34/40 -6 15/10 9/8 2/1 4/5 14/15
Seattle Pacific 02/10/24 71-63 8 25-53/26-58 .472/.448 10-22/8-29 .455/.276 11-16/3-8 .688-.375 33/31 2 12/14 6/5 2/2 3/4 10/16
Alas. Anchorage 02/15/24 81-83 -2 25-61/29-65 .410/.446 12-31/7-26 .387/.269 19-25/18-24 .760-.750 42/36 6 20/25 22/13 5/5 7/10 25/18
Alas. Fairbanks 02/17/24 71-74 -3 30-59/28-62 .508/.452 10-22/12-24 .455/.500 1-2/6-8 .500-.750 28/36 -8 16/17 8/8 4/0 1/4 13/6
Central Wash. 02/22/24 67-71 -4 26-60/26-56 .433/.464 9-25/5-14 .360/.357 6-10/14-19 .600-.737 34/35 -1 11/8 12/9 7/5 6/5 17/15
Northwest Nazarene 02/24/24 56-62 -6 18-48/20-52 .375/.385 5-22/2-11 .227/.182 15-19/20-26 .789-.769 32/33 -1 6/6 11/7 3/1 5/8 20/15
Western Wash. 03/02/24 74-89 -15 31-67/31-58 .463/.534 7-20/12-23 .350/.522 5-7/15-16 .714-.938 33/31 2 8/17 10/8 6/5 4/3 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Alas. Fairbanks (01/19/24)
FIELD GOALS MADE 34 Vancouver Island (11/18/23)
FIELD GOAL ATTEMPTS 73 Saint Martin's (01/04/24)
3 PT FIELD GOALS MADE 13 Alas. Fairbanks (01/19/24)
3 PT FG ATTEMPTS 31 Alas. Anchorage (02/15/24)
FREE THROWS MADE 21 Rogers St. (12/18/23); Western Ore. (02/01/24)
FREE THROW ATTEMPTS 30 Northwest Nazarene (01/25/24)
REBOUNDS 50 Saint Martin's (01/04/24)
ASSISTS 22 Alas. Fairbanks (01/19/24)
STEALS 9 Rogers St. (12/18/23)
BLOCKED SHOTS 7 Saint Martin's (01/04/24); Central Wash. (02/22/24)
TURNOVERS 28 Regis (Colo.) (11/24/23)
FOULS 29 Hawaii Hilo (11/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dimaculangan,Elliot Colorado Mesa (12/19/23)
FIELD GOALS MADE 10 Penney,David Western Wash. (03/02/24)
FIELD GOAL ATTEMPTS 21 Penney,David Western Wash. (03/02/24)
3 PT FIELD GOALS MADE 4 Dimaculangan,Elliot; Coquia,Irish; Penney,David Hawaii Hilo (11/03/23); Daemen (11/04/23); Colorado Mesa (12/19/23); Mont. St. Billings (02/08/24); Central Wash. (02/22/24); Mont. St. Billings (01/13/24); Alas. Anchorage (02/15/24)
3 PT FG ATTEMPTS 10 Dimaculangan,Elliot Colorado Mesa (12/19/23); Mont. St. Billings (01/13/24)
FREE THROWS MADE 10 Stone,Zach Alas. Anchorage (02/15/24)
FREE THROW ATTEMPTS 14 Stone,Zach Alas. Anchorage (02/15/24)
REBOUNDS 12 Dimaculangan,Elliot Daemen (11/04/23)
ASSISTS 8 Dimaculangan,Elliot Alas. Anchorage (02/15/24)
STEALS 4 Penney,David; Dimaculangan,Elliot Vancouver Island (11/18/23); Saint Martin's (01/04/24)
BLOCKED SHOTS 3 Vujisic,Sasha; Lefebvre,Georges; Stone,Zach Vancouver Island (11/18/23); Alas. Fairbanks (01/19/24); Central Wash. (02/22/24); Western Wash. (03/02/24); Western Washington (12/02/23); Seattle Pacific (01/11/24); Mont. St. Billings (01/13/24); Northwest Nazarene (01/25/24)
TURNOVERS 7 Penney,David Regis (Colo.) (11/24/23); Alas. Anchorage (02/15/24)
FOULS 5 Oludele,Immanuel; Van Bylandt,Matthys; Hylton,Nigel; Penney,David; Beckett,Eric Hawaii Hilo (11/03/23); Daemen (11/04/23); Hawaii Pacific (11/15/23); Saint Martin's (01/04/24); Central Wash. (02/22/24); MSU Denver (11/25/23); Saint Martin's (02/03/24); Alas. Anchorage (02/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Penney, David 29 373 12.9
#20 Dimaculangan, Elliot 27 323 12.0
#11 Oludele, Immanuel 27 238 8.8
#21 Stone, Zach 28 215 7.7
#02 Coquia, Irish 28 152 5.4
#34 Lefebvre, Georges 23 146 6.3
#10 Beckett, Eric 13 117 9.0
#23 Hylton, Nigel 26 107 4.1
#05 Van Bylandt, Matthys 29 88 3.0
#00 Rai, Jovan 21 63 3.0
#14 Vujisic, Sasha 25 56 2.2
#22 Christiansen, Tate 18 48 2.7
#24 Brown, Terique 10 35 3.5
#42 Khan, Jio 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Penney, David 29 138 332 .416 4.8 11.4
#20 Dimaculangan, Elliot 27 112 278 .403 4.1 10.3
#11 Oludele, Immanuel 27 87 241 .361 3.2 8.9
#21 Stone, Zach 28 70 157 .446 2.5 5.6
#34 Lefebvre, Georges 23 54 105 .514 2.3 4.6
#02 Coquia, Irish 28 52 133 .391 1.9 4.8
#10 Beckett, Eric 13 40 80 .500 3.1 6.2
#23 Hylton, Nigel 26 40 88 .455 1.5 3.4
#05 Van Bylandt, Matthys 29 31 77 .403 1.1 2.7
#00 Rai, Jovan 21 26 51 .510 1.2 2.4
#14 Vujisic, Sasha 25 26 42 .619 1.0 1.7
#22 Christiansen, Tate 18 14 37 .378 0.8 2.1
#24 Brown, Terique 10 13 34 .382 1.3 3.4
#42 Khan, Jio 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Dimaculangan, Elliot 27 44 139 .317 1.6 5.1
#11 Oludele, Immanuel 27 35 117 .299 1.3 4.3
