Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2022 Soccer - M Cumulative Statistics

Team (11-5-1, 8-3-1)

Overall Team Statistics
Statistic Simon Fraser Opponents
Shots
Goals 23 17
Goals Per Game 1.35 1.00
Shots 200 225
Shots Per Game 11.8 13.2
Shots Percentage 0.115 0.076
Shots On Goal 88-200 88-225
Shots On Goal Percentage 0.440 0.391
Penalties
Yellow Cards 32 30
Red Cards 2 3
Miscellaneous
Assists 15 15
Saves 71 65
Fouls 206 180
Corner Kicks 83 70
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Camacho soto, Alan 17Camacho soto, Alan 16 14 888 7 1 15 42 0.167 26 0.619 3-0 3 0-0  
18 O'Hea, Devin 18O'Hea, Devin 17 17 1449 6 2 14 31 0.194 12 0.387 3-0 3 0-0
3 Papakyriakopoulos, Niko 3Papakyriakopoulos, Niko 17 17 1527 3 6 12 23 0.130 11 0.478 3-0 0 0-0
10 Talisuna, Mark 10Talisuna, Mark 17 17 1519 3 0 6 21 0.143 8 0.381 3-0 2 3-3
5 Zohar, Ali 5Zohar, Ali 15 14 1167 0 4 4 8 0.000 1 0.125 4-0 0 0-0
23 Comuzzi, Christian 23Comuzzi, Christian 8 6 623 1 0 2 6 0.167 2 0.333 1-0 1 0-0
13 Meier, Justus 13Meier, Justus 12 11 972 1 0 2 2 0.500 1 0.500 1-1 1 0-0
4 Placzek, Nicolai 4Placzek, Nicolai 17 17 1526 1 0 2 8 0.125 2 0.250 0-0 1 0-0
29 Sjo, Sebastian 29Sjo, Sebastian 13 4 371 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Cheng, Conrad 7Cheng, Conrad 17 13 1000 0 1 1 26 0.000 12 0.462 1-0 0 0-0
16 Hobson, Matt 16Hobson, Matt 13 4 416 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Beattie, Callum 12Beattie, Callum 13 2 388 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Brown, Dawson 20Brown, Dawson 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Colbourne, Aaron 28Colbourne, Aaron 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dhillon, Royce 14Dhillon, Royce 14 0 258 0 0 0 2 0.000 1 0.500 2-0 0 0-0
32 Dhillon, Tyler 32Dhillon, Tyler 9 9 757 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McBride, Owen 15McBride, Owen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McKinty, Jordan 11McKinty, Jordan 16 14 1178 0 0 0 11 0.000 4 0.364 4-0 0 0-0
24 Ojo, Michael 24Ojo, Michael 9 2 192 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Poulsson, Mads 30Poulsson, Mads 11 3 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Sandhu, Justyn 1Sandhu, Justyn 17 17 1527 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Strand, Isak 21Strand, Isak 15 5 580 0 0 0 6 0.000 3 0.500 4-0 0 0-0
Total 17 - 16802 23 15 61 200 0.115 88 0.440 32-2 11 3-3
Opponent 17 - 16778 17 15 49 225 0.076 88 0.391 30-3 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sandhu, Justyn 1Sandhu, Justyn 17 17 1527:00 17 1.00 69 0.802 11 5 1 6 225
Total 17 - 1527:00 17 1.00 69 0.802 11 5 1 6 225
Opponents 17 - 1527:00 23 1.36 63 0.733 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Camacho soto, Alan 17Camacho soto, Alan 11 9 590 5 1 11 33 0.152 20 0.606 0-0 2 0-0  
3 Papakyriakopoulos, Niko 3Papakyriakopoulos, Niko 12 12 1077 3 4 10 18 0.167 9 0.500 1-0 0 0-0
18 O'Hea, Devin 18O'Hea, Devin 12 12 1017 4 1 9 26 0.154 9 0.346 1-0 2 0-0
10 Talisuna, Mark 10Talisuna, Mark 12 12 1070 3 0 6 14 0.214 6 0.429 3-0 2 3-3
5 Zohar, Ali 5Zohar, Ali 12 12 950 0 3 3 8 0.000 1 0.125 3-0 0 0-0
23 Comuzzi, Christian 23Comuzzi, Christian 8 6 623 1 0 2 6 0.167 2 0.333 1-0 1 0-0
13 Meier, Justus 13Meier, Justus 8 7 614 1 0 2 1 1.000 1 1.000 0-0 1 0-0
29 Sjo, Sebastian 29Sjo, Sebastian 12 4 365 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Cheng, Conrad 7Cheng, Conrad 12 8 718 0 1 1 20 0.000 8 0.400 0-0 0 0-0
12 Beattie, Callum 12Beattie, Callum 10 2 336 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Brown, Dawson 20Brown, Dawson 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Colbourne, Aaron 28Colbourne, Aaron 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dhillon, Royce 14Dhillon, Royce 9 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dhillon, Tyler 32Dhillon, Tyler 4 4 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hobson, Matt 16Hobson, Matt 9 4 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McKinty, Jordan 11McKinty, Jordan 12 10 857 0 0 0 10 0.000 3 0.300 2-0 0 0-0
24 Ojo, Michael 24Ojo, Michael 6 2 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Placzek, Nicolai 4Placzek, Nicolai 12 12 1077 0 0 0 7 0.000 1 0.143 0-0 0 0-0
30 Poulsson, Mads 30Poulsson, Mads 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sandhu, Justyn 1Sandhu, Justyn 12 12 1077 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Strand, Isak 21Strand, Isak 10 4 425 0 0 0 4 0.000 2 0.500 3-0 0 0-0
Total 12 - 11858 18 10 46 158 0.114 66 0.418 32-2 8 3-3
Opponent 12 - 11848 13 11 37 142 0.092 56 0.394 30-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sandhu, Justyn 1Sandhu, Justyn 12 12 1077:00 13 1.09 41 0.759 8 3 1 3 142
Total 12 - 1077:00 13 1.09 41 0.759 8 3 1 3 142
Opponents 12 - 1077:00 18 1.50 46 0.719 2 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 vs Cal State LA L 0-1 (0-1-0) 168
09/01/2022 at Sonoma St. W 2-0 (1-1-0) 70 Nicolai Placzek (1)
Devin O'Hea (1) (Niko Papakyriakopoulos)
09/03/2022 at Chico State W 1-0 (2-1-0, 0-0-0) 0-0-0 118 Devin O'Hea (2) (Matt Hobson , Niko Papakyriakopoulos)
09/08/2022 at Fort Lewis W 1-0 (3-1-0, 0-0-0) 0-0-0 25 Alan Camacho Soto (1) (Devin O'Hea)
09/10/2022 at Colorado Mesa L 1-3 (3-2-0, 0-0-0) 0-0-0 209 Alan Camacho Soto (2) (Ali Zohar)
09/22/2022 at MSU Billings W 2-1 (4-2, 1-0 GNAC) 1-0 GNAC 101 Sjo, Sebastian (1) (Zohar, Ali)
O'Hea, Devin (3)
09/29/2022 vs Seattle Pacific L 0-1 (4-3-0, 1-1-0) 1-1-0 307
10/01/2022 vs Northwest Nazarene W 2-1 (5-3-0, 2-1-0) 2-1-0 87 Niko Papakyriakopoulos (1)
Alan Camacho Soto (3)
10/06/2022 vs Western Wash. W 2-1 (6-3-0, 3-1-0) 3-1-0 197 Mark Talisuna (0)
Devin O'Hea (4) (Niko Papakyriakopoulos)
10/08/2022 at Northwest Nazarene L 1-2 (6-4-0, 3-2-0) 3-2-0 348 Devin O'Hea (5)
10/15/2022 vs Western Oregon W 1-0 (7-4-0, 4-2-0) 4-2-0 250 Christian Comuzzi (1) (Ali Zohar)
10/20/2022 at Western Washington L 0-2 (7-5-0, 4-3-0) 4-3-0 125
10/22/2022 at Seattle Pacific W 2-1 (8-5-0, 5-3-0) 5-3-0 184 Alan Camacho Soto (4)
Mark Talisuna (1)
10/27/2022 at Western Ore. W 2-0 (9-5-0, 6-3-0) 6-3-0 83 Mark Talisuna (2)
Alan Camacho Soto (5) (Niko Papakyriakopoulos)
10/29/2022 at Saint Martin's W 3-2 (10-5-0, 7-3-0) 7-3-0 122 Devin O'Hea (6) (Niko Papakyriakopoulos)
Niko Papakyriakopoulos (2) (Alan Camacho Soto)
Justus Meier (1) (Niko Papakyriakopoulos)
11/04/2022 vs Mont. St. Billings T 2-2 (10-5-1, 7-3-1) 7-3-1 56 Niko Papakyriakopoulos (3)
Alan Camacho Soto (6) (Devin O'Hea)
11/06/2022 vs Saint Martin's W 1-0 (11-5-1, 8-3-1) 8-3-1 35 Alan Camacho Soto (7) (Conrad Cheng , Ali Zohar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 vs Cal State LA 0-1 0 0 0 7 0.000 5 0.714 5-1 0 0-0 990
09/01/2022 at Sonoma St. 2-0 2 1 5 8 0.250 4 0.500 3-0 1 0-0 990
09/03/2022 at Chico State 1-0 1 2 4 6 0.167 2 0.333 4-1 1 0-0 984
09/08/2022 at Fort Lewis 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/10/2022 at Colorado Mesa 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/22/2022 at MSU Billings 2-1 2 1 5 2 1.000 2 1.000 0-0 1 0-0 989
09/29/2022 vs Seattle Pacific 0-1 0 0 0 11 0.000 6 0.545 4-0 0 0-0 989
10/01/2022 vs Northwest Nazarene 2-1 2 0 4 18 0.111 9 0.500 0-0 1 0-0 990
10/06/2022 vs Western Wash. 2-1 2 1 5 10 0.200 4 0.400 2-0 1 1-1 990
10/08/2022 at Northwest Nazarene 1-2 1 0 2 4 0.250 3 0.750 3-0 0 0-0 990
10/15/2022 vs Western Oregon 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0 990
10/20/2022 at Western Washington 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 989
10/22/2022 at Seattle Pacific 2-1 2 0 4 3 0.667 2 0.667 2-0 1 1-1 990
10/27/2022 at Western Ore. 2-0 2 1 5 11 0.182 6 0.545 0-0 1 1-1 990
10/29/2022 at Saint Martin's 3-2 3 3 9 25 0.120 8 0.320 2-0 1 0-0 990
11/04/2022 vs Mont. St. Billings 2-2 2 1 5 20 0.100 4 0.200 1-0 0 0-0 971
11/06/2022 vs Saint Martin's 1-0 1 2 4 24 0.042 12 0.500 0-0 1 0-0 990
Total 23-17 23 15 61 200 0.115 88 0.440 32-2 11 3-3 16802
Opponent - 17 15 49 225 0.076 88 0.391 30-3 5 - 16778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Cal State LA 0-1 90:00 1 1.00 8 0.889 0 1 0 0 23
09/01/2022 Sonoma St. 2-0 90:00 0 0.50 4 1.000 1 0 0 1 11
09/03/2022 Chico State 1-0 90:00 0 0.33 4 1.000 1 0 0 1 15
09/08/2022 Fort Lewis 1-0 90:00 0 0.25 4 1.000 1 0 0 1 13
09/10/2022 Colorado Mesa 1-3 90:00 3 0.80 8 0.727 0 1 0 0 21
09/22/2022 MSU Billings 2-1 90:00 1 0.83 2 0.667 1 0 0 0 6
09/29/2022 Seattle Pacific 0-1 90:00 1 0.86 2 0.667 0 1 0 0 14
10/01/2022 Northwest Nazarene 2-1 90:00 1 0.88 3 0.750 1 0 0 0 7
10/06/2022 Western Wash. 2-1 90:00 1 0.89 3 0.750 1 0 0 0 12
10/08/2022 Northwest Nazarene 1-2 90:00 2 1.00 7 0.778 0 1 0 0 18
10/15/2022 Western Oregon 1-0 90:00 0 0.91 1 1.000 1 0 0 1 3
10/20/2022 Western Washington 0-2 90:00 2 1.00 2 0.500 0 1 0 0 11
10/22/2022 Seattle Pacific 2-1 90:00 1 1.00 6 0.857 1 0 0 0 17
10/27/2022 Western Ore. 2-0 90:00 0 0.93 2 1.000 1 0 0 1 8
10/29/2022 Saint Martin's 3-2 90:00 2 1.00 3 0.600 1 0 0 0 16
11/04/2022 Mont. St. Billings 2-2 87:00 2 1.06 6 0.750 0 0 1 0 17
11/06/2022 Saint Martin's 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
Totals - 1527 17 1.00 69 0.802 11 5 1 6 225
Opponent - 1527:00 23 1.36 63 0.733 5 11 1 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 Cal State LA 1-0 1 2 4 23 0.043 9 0.391 2-0 1 0-0 989
09/01/2022 Sonoma St. 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/03/2022 Chico State 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 985
09/08/2022 Fort Lewis 0-1 0 0 0 13 0.000 4 0.308 2-1 0 0-0 976
09/10/2022 Colorado Mesa 3-1 3 2 8 21 0.143 11 0.524 1-0 1 1-1 990
09/22/2022 MSU Billings 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 991
09/29/2022 Seattle Pacific 1-0 1 0 2 14 0.071 3 0.214 2-1 1 0-0 984
10/01/2022 Northwest Nazarene 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/06/2022 Western Wash. 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
10/08/2022 Northwest Nazarene 2-1 2 2 6 18 0.111 10 0.556 3-0 1 0-0 990
10/15/2022 Western Oregon 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/20/2022 Western Washington 2-0 2 3 7 11 0.182 4 0.364 2-0 1 0-0 990
10/22/2022 Seattle Pacific 1-2 1 0 2 17 0.059 7 0.412 3-1 0 0-0 990
10/27/2022 Western Ore. 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/29/2022 Saint Martin's 2-3 2 2 6 16 0.125 6 0.375 3-0 0 0-0 990
11/04/2022 Mont. St. Billings 2-2 2 1 5 17 0.118 8 0.471 1-0 0 0-0 963
11/06/2022 Saint Martin's 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
Total 17-23 17 15 49 225 0.076 88 0.391 30-3 5 1-1 16778
Simon Fraser - 23 15 61 200 0.115 88 0.440 32-2 11 - 16802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Cal State LA 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
09/01/2022 Sonoma St. 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
09/03/2022 Chico State 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/08/2022 Fort Lewis 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
09/10/2022 Colorado Mesa 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/22/2022 MSU Billings 1-2 90:00 2 1.17 0 0.000 0 1 0 0 2
09/29/2022 Seattle Pacific 1-0 90:00 0 1.00 6 1.000 1 0 0 1 11
10/01/2022 Northwest Nazarene 1-2 90:00 2 1.13 7 0.778 0 1 0 0 18
10/06/2022 Western Wash. 1-2 90:00 2 1.22 1 0.333 0 1 0 0 10
10/08/2022 Northwest Nazarene 2-1 90:00 1 1.20 2 0.667 1 0 0 0 4
10/15/2022 Western Oregon 0-1 90:00 1 1.18 7 0.875 0 1 0 0 19
10/20/2022 Western Washington 2-0 90:00 0 1.08 2 1.000 1 0 0 1 11
10/22/2022 Seattle Pacific 1-2 90:00 2 1.15 0 0.000 0 1 0 0 3
10/27/2022 Western Ore. 0-2 90:00 2 1.21 4 0.667 0 1 0 0 11
10/29/2022 Saint Martin's 2-3 90:00 3 1.33 5 0.625 0 1 0 0 25
11/04/2022 Mont. St. Billings 2-2 87:00 2 1.38 2 0.500 0 0 1 0 20
11/06/2022 Saint Martin's 0-1 90:00 1 1.36 10 0.909 0 1 0 0 24
Totals - 1527 23 1.36 63 0.733 5 11 1 3 200
Simon Fraser - 1527:00 17 1.00 69 0.802 11 5 1 6 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 vs Cal State LA 0-1 0/1 0/2 7/23 5/9 1/10 5/2 1/0
09/01/2022 at Sonoma St. 2-0 2/0 1/0 8/11 4/4 2/6 3/2 0/0
09/03/2022 at Chico State 1-0 1/0 2/0 6/15 2/4 4/4 4/1 1/0
09/08/2022 at Fort Lewis 1-0 1/0 1/0 12/13 6/4 4/6 1/2 0/1
09/10/2022 at Colorado Mesa 1-3 1/3 1/2 9/21 5/11 4/3 3/1 0/0
09/22/2022 at MSU Billings 2-1 2/1 1/1 2/6 2/3 2/5 0/1 0/0
09/29/2022 vs Seattle Pacific 0-1 0/1 0/0 11/14 6/3 9/2 4/2 0/1
10/01/2022 vs Northwest Nazarene 2-1 2/1 0/1 18/7 9/4 2/2 0/1 0/0
10/06/2022 vs Western Wash. 2-1 2/1 1/1 10/12 4/4 7/3 2/2 0/0
10/08/2022 at Northwest Nazarene 1-2 1/2 0/2 4/18 3/10 1/11 3/3 0/0
10/15/2022 vs Western Oregon 1-0 1/0 1/0 19/3 8/1 6/0 2/2 0/0
10/20/2022 at Western Washington 0-2 0/2 0/3 11/11 2/4 9/3 0/2 0/0
10/22/2022 at Seattle Pacific 2-1 2/1 0/0 3/17 2/7 2/9 2/3 0/1
10/27/2022 at Western Ore. 2-0 2/0 1/0 11/8 6/2 9/0 0/2 0/0
10/29/2022 at Saint Martin's 3-2 3/2 3/2 25/16 8/6 6/1 2/3 0/0
11/04/2022 vs Mont. St. Billings 2-2 2/2 1/1 20/17 4/8 5/3 1/1 0/0
11/06/2022 vs Saint Martin's 1-0 1/0 2/0 24/13 12/4 10/2 0/0 0/0
Totals 23/17 15/15 200/225 88/88 83/70 32/30 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Saint Martin's (10/29/2022)
GOALS 3 Saint Martin's (10/29/2022)
ASSISTS 3 Saint Martin's (10/29/2022)
SHOTS 25 Saint Martin's (10/29/2022)
SHOTS ON GOAL 12 Saint Martin's (11/06/2022)
SAVES 8 Cal State LA (08/27/2022)
Colorado Mesa (09/10/2022)
FOULS 17 Cal State LA (08/27/2022)
Seattle Pacific (09/29/2022)
CORNER KICKS 10 Saint Martin's (11/06/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Colorado Mesa (09/10/2022)
GOALS 3 Colorado Mesa (09/10/2022)
ASSISTS 3 Western Washington (10/20/2022)
SHOTS 23 Cal State LA (08/27/2022)
SHOTS ON GOAL 11 Colorado Mesa (09/10/2022)
SAVES 10 Saint Martin's (11/06/2022)
FOULS 17 MSU Billings (09/22/2022)
CORNER KICKS 11 Northwest Nazarene (10/08/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Nazarene (10/08/2022)
GOALS 1 Chico State (09/03/2022)
Fort Lewis (09/08/2022)
Colorado Mesa (09/10/2022)
Northwest Nazarene (10/08/2022)
Western Oregon (10/15/2022)
Saint Martin's (11/06/2022)
ASSISTS 1 Sonoma St. (09/01/2022)
Fort Lewis (09/08/2022)
Colorado Mesa (09/10/2022)
MSU Billings (09/22/2022)
Western Wash. (10/06/2022)
Western Oregon (10/15/2022)
Western Ore. (10/27/2022)
Mont. St. Billings (11/04/2022)
SHOTS 2 MSU Billings (09/22/2022)
Seattle Pacific (10/22/2022)
SHOTS ON GOAL 2 Chico State (09/03/2022)
MSU Billings (09/22/2022)
Northwest Nazarene (10/08/2022)
Western Washington (10/20/2022)
Seattle Pacific (10/22/2022)
SAVES 1 MSU Billings (09/22/2022)
Seattle Pacific (09/29/2022)
Western Oregon (10/15/2022)
Western Washington (10/20/2022)
Western Ore. (10/27/2022)
FOULS 6 MSU Billings (09/22/2022)
Northwest Nazarene (10/08/2022)
Western Oregon (10/15/2022)
CORNER KICKS 1 Cal State LA (08/27/2022)
Sonoma St. (09/01/2022)
MSU Billings (09/22/2022)
Northwest Nazarene (10/01/2022)
Northwest Nazarene (10/08/2022)
Seattle Pacific (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle Pacific (09/29/2022)
Seattle Pacific (10/22/2022)
GOALS 1 Cal State LA (08/27/2022)
MSU Billings (09/22/2022)
Seattle Pacific (09/29/2022)
Northwest Nazarene (10/01/2022)
Western Wash. (10/06/2022)
Seattle Pacific (10/22/2022)
ASSISTS 1 MSU Billings (09/22/2022)
Northwest Nazarene (10/01/2022)
Western Wash. (10/06/2022)
Mont. St. Billings (11/04/2022)
SHOTS 3 MSU Billings (09/22/2022)
Western Oregon (10/15/2022)
SHOTS ON GOAL 1 Western Oregon (10/15/2022)
Western Ore. (10/27/2022)
SAVES 1 Chico State (09/03/2022)
Western Wash. (10/06/2022)
FOULS 4 Colorado Mesa (09/10/2022)
Western Oregon (10/15/2022)
CORNER KICKS 1 Saint Martin's (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Martin's (10/29/2022)
GOALS 1 Sonoma St. (09/01/2022)
Chico State (09/03/2022)
Fort Lewis (09/08/2022)
Colorado Mesa (09/10/2022)
MSU Billings (09/22/2022)
Northwest Nazarene (10/01/2022)
Western Wash. (10/06/2022)
Northwest Nazarene (10/08/2022)
Western Oregon (10/15/2022)
Seattle Pacific (10/22/2022)
Western Ore. (10/27/2022)
Saint Martin's (10/29/2022)
Mont. St. Billings (11/04/2022)
Saint Martin's (11/06/2022)
ASSISTS 2 Saint Martin's (10/29/2022)
SHOTS 8 Saint Martin's (11/06/2022)
SHOTS ON GOAL 7 Saint Martin's (11/06/2022)
SAVES 8 Cal State LA (08/27/2022)
Colorado Mesa (09/10/2022)
FOULS 5 Western Wash. (10/06/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Saint Martin's (10/29/2022)
GOALS 3 Saint Martin's (10/29/2022)
ASSISTS 3 Saint Martin's (10/29/2022)
SHOTS 25 Saint Martin's (10/29/2022)
SHOTS ON GOAL 12 Saint Martin's (11/06/2022)
SAVES 8 Cal State LA (08/27/2022)
Colorado Mesa (09/10/2022)
FOULS 17 Cal State LA (08/27/2022)
Seattle Pacific (09/29/2022)
CORNER KICKS 10 Saint Martin's (11/06/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Papakyriakopoulos, Niko
Saint Martin's (10/29/2022)
GOALS 1 Placzek, Nicolai
O'Hea, Devin
Camacho Soto, Alan
Camacho Soto, Alan
O'Hea, Devin
Papakyriakopoulos, Niko
Talisuna, Mark
O'Hea, Devin
Comuzzi, Christian
Talisuna, Mark
Talisuna, Mark
Papakyriakopoulos, Niko
Papakyriakopoulos, Niko
Camacho Soto, Alan
Sonoma St. (09/01/2022)
Chico State (09/03/2022)
Fort Lewis (09/08/2022)
Colorado Mesa (09/10/2022)
MSU Billings (09/22/2022)
Northwest Nazarene (10/01/2022)
Western Wash. (10/06/2022)
Northwest Nazarene (10/08/2022)
Western Oregon (10/15/2022)
Seattle Pacific (10/22/2022)
Western Ore. (10/27/2022)
Saint Martin's (10/29/2022)
Mont. St. Billings (11/04/2022)
Saint Martin's (11/06/2022)
ASSISTS 2 Papakyriakopoulos, Niko
Saint Martin's (10/29/2022)
SHOTS 8 Camacho Soto, Alan
Saint Martin's (11/06/2022)
SHOTS ON GOAL 7 Camacho Soto, Alan
Saint Martin's (11/06/2022)
SAVES 8 Sandhu, Justyn
Sandhu, Justyn
Cal State LA (08/27/2022)
Colorado Mesa (09/10/2022)
FOULS 5 Talisuna, Mark
Western Wash. (10/06/2022)

Leaders

Team Leaders: Points
Player High
Points
Camacho soto, Alan 15
O'Hea, Devin 14
Papakyriakopoulos, Niko 12
Talisuna, Mark 6
Zohar, Ali 4
Team Leaders: Goals
Player High
Goals
Camacho soto, Alan 7
O'Hea, Devin 6
Papakyriakopoulos, Niko 3
Talisuna, Mark 3
Comuzzi, Christian 1
Team Leaders: Assists
Player High
Assists
Papakyriakopoulos, Niko 6
Zohar, Ali 4
O'Hea, Devin 2
Camacho soto, Alan 1
Cheng, Conrad 1
Team Leaders: Shots
Player High
Shots
Camacho soto, Alan 42
O'Hea, Devin 31
Cheng, Conrad 26
Papakyriakopoulos, Niko 23
Talisuna, Mark 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Camacho soto, Alan 26
O'Hea, Devin 12
Cheng, Conrad 12
Papakyriakopoulos, Niko 11
Talisuna, Mark 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Camacho soto, Alan 3
O'Hea, Devin 3
Talisuna, Mark 2
Comuzzi, Christian 1
Meier, Justus 1