Skip To Main Content

Simon Fraser University Red Leafs Athletics

Top scoreboard

2021-22 Basketball - M Cumulative Statistics

Team Stats (12-13, 7-9)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 1763 1769
Points Per Game 73.5 73.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 668-1478 654-1439
FG: Percentage .452 .454
FG: Per Game 27.8 27.3
3PT: Made-Attempted 182-577 172-477
3PT: Percentage .315 .361
3PT: Per Game 7.6 7.2
FT: Made-Attempted 245-378 289-382
FT: Percentage .648 .757
FT: Per Game 10.2 12.0
Rebounding
Total 860 805
Per Game 35.8 33.5
Margin 2.3 --
Assists
Total 368 328
Per Game 15.3 13.7
Turnovers
Total 337 329
Per Game 14.0 13.7
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.6 14.6
Steals
Total 171 166
Per Game 7.1 6.9
Blocks
Total 91 69
Per Game 3.8 2.9
Attendance
Total 3477 3272
Per Game 10-348 11-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Singh, Jasdeep 6 6 187 31.2 34 71 .479 9 26 .346 9 14 .643 86 14.3 1 32 33 5.5 6 10 8 5 3
35 Roche, Julian 23 23 695 30.2 118 228 .518 15 47 .319 48 72 .667 299 13.0 68 114 182 7.9 53 40 46 14 30
10 Balata, Wilfried 19 18 500 26.3 82 201 .408 23 73 .315 40 61 .656 227 11.9 19 99 118 6.2 51 46 60 22 6
05 Lyons, Jordan 23 4 518 22.5 98 171 .573 0 4 .000 43 83 .518 239 10.4 36 72 108 4.7 55 35 39 17 17
03 Penney, David 24 23 795 33.1 90 198 .455 18 61 .295 50 63 .794 248 10.3 22 55 77 3.2 45 110 65 32 4
01 Mastandrea, Josiah 24 5 467 19.5 69 163 .423 54 137 .394 14 17 .824 206 8.6 7 26 33 1.4 26 22 12 16 4
15 Wright, Jahmal 24 21 593 24.7 59 142 .415 15 60 .250 14 25 .560 147 6.1 35 38 73 3.0 36 20 18 18 12
20 Dimaculangan, Elliot 22 0 414 18.8 47 111 .423 29 86 .337 6 9 .667 129 5.9 18 38 56 2.5 45 41 34 20 9
24 Bryson, Drew 22 20 473 21.5 51 139 .367 15 55 .273 11 18 .611 128 5.8 20 55 75 3.4 47 28 39 18 5
02 Cruz-Dumont, Hunter 11 0 85 7.7 12 21 .571 3 8 .375 5 8 .625 32 2.9 6 4 10 0.9 12 6 0 6 1
00 Rai, Jovan 13 0 88 6.8 7 20 .350 1 8 .125 4 6 .667 19 1.5 5 11 16 1.2 10 8 4 2 0
11 McFee, Dylan 7 0 28 4.0 1 7 .143 0 6 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0 0 0
23 Northrop, Colten 3 0 32 10.7 0 6 .000 0 6 .000 1 2 .500 1 0.3 1 0 1 0.3 4 2 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 30 77 3.2 0 0 11 0 0  
Total 24 4875 203.1 668 1478 .452 182 577 .315 245 378 .648 1763 73.46 285 575 860 35.8 391 368 337 171 91
Opponents 24 4875 203.1 654 1439 .454 172 477 .361 289 382 .757 1769 73.71 236 569 805 33.5 359 328 329 166 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Balata, Wilfried 16 16 445 27.8 76 185 .411 22 68 .324 30 46 .652 204 12.8 17 89 106 6.6 43 41 2.6 51 18 5
35 Roche, Julian 15 15 483 32.2 76 150 .507 11 35 .314 28 40 .700 191 12.7 44 75 119 7.9 33 23 1.5 35 9 23
03 Penney, David 16 15 548 34.3 60 131 .458 13 42 .310 25 32 .781 158 9.9 13 38 51 3.2 27 73 4.6 42 13 2
05 Lyons, Jordan 15 2 332 22.1 53 101 .525 0 4 .000 29 44 .659 135 9.0 21 43 64 4.3 37 27 1.8 30 11 15
01 Mastandrea, Josiah 16 4 317 19.8 44 110 .400 37 95 .389 10 11 .909 135 8.4 4 16 20 1.3 11 11 0.7 9 8 3
15 Wright, Jahmal 16 14 422 26.4 47 103 .456 12 44 .273 6 11 .545 112 7.0 22 28 50 3.1 30 11 0.7 15 9 8
22 Singh, Jasdeep 1 1 37 37.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 7 7 7.0 2 3 3.0 1 1 0
20 Dimaculangan, Elliot 15 0 313 20.9 37 86 .430 24 68 .353 3 4 .750 101 6.7 11 27 38 2.5 34 24 1.6 26 15 5
24 Bryson, Drew 14 13 263 18.8 19 67 .284 2 24 .083 2 5 .400 42 3.0 11 25 36 2.6 25 10 0.7 16 7 4
02 Cruz-Dumont, Hunter 4 0 18 4.5 2 4 .500 1 2 .500 2 2 1.000 7 1.8 2 0 2 0.5 4 0 0.0 0 0 0
00 Rai, Jovan 8 0 44 5.5 3 10 .300 0 3 .000 4 6 .667 10 1.3 4 4 8 1.0 6 6 0.8 0 0 0
11 McFee, Dylan 7 0 28 4.0 1 7 .143 0 6 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 421 959 .439 122 392 .311 139 201 .692 1103 68.94 177 371 548 34.3 253 229 14.3 234 91 65
Opponents 16 3250 203.1 452 952 .475 112 309 .362 202 254 .795 1218 76.13 134 379 513 32.1 211 220 13.8 177 117 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Singh, Jasdeep 6 6 187 34 71 .479 9 26 .346 9 14 .643 86 14.3
35 Roche, Julian 23 23 695 118 228 .518 15 47 .319 48 72 .667 299 13.0
10 Balata, Wilfried 19 18 500 82 201 .408 23 73 .315 40 61 .656 227 11.9
03 Penney, David 24 23 795 90 198 .455 18 61 .295 50 63 .794 248 10.3
05 Lyons, Jordan 23 4 518 98 171 .573 0 4 .000 43 83 .518 239 10.4
01 Mastandrea, Josiah 24 5 467 69 163 .423 54 137 .394 14 17 .824 206 8.6
15 Wright, Jahmal 24 21 593 59 142 .415 15 60 .250 14 25 .560 147 6.1
24 Bryson, Drew 22 20 473 51 139 .367 15 55 .273 11 18 .611 128 5.8
20 Dimaculangan, Elliot 22 0 414 47 111 .423 29 86 .337 6 9 .667 129 5.9
02 Cruz-Dumont, Hunter 11 0 85 12 21 .571 3 8 .375 5 8 .625 32 2.9
00 Rai, Jovan 13 0 88 7 20 .350 1 8 .125 4 6 .667 19 1.5
11 McFee, Dylan 7 0 28 1 7 .143 0 6 .000 0 0 .000 2 0.3
23 Northrop, Colten 3 0 32 0 6 .000 0 6 .000 1 2 .500 1 0.3
Total 24 4875 668 1478 .452 182 577 .315 245 378 .648 1763 73.46
Opponents 24 4875 654 1439 .454 172 477 .361 289 382 .757 1769 73.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Singh, Jasdeep 6 31.2 .479 .346 .643 0.2 5.3 5.5 1.7 0.8 0.5 14.3
35 Roche, Julian 23 30.2 .518 .319 .667 3.0 5.0 7.9 1.7 0.6 1.3 13.0
10 Balata, Wilfried 19 26.3 .408 .315 .656 1.0 5.2 6.2 2.4 1.2 0.3 11.9
03 Penney, David 24 33.1 .455 .295 .794 0.9 2.3 3.2 4.6 1.3 0.2 10.3
05 Lyons, Jordan 23 22.5 .573 .000 .518 1.6 3.1 4.7 1.5 0.7 0.7 10.4
01 Mastandrea, Josiah 24 19.5 .423 .394 .824 0.3 1.1 1.4 0.9 0.7 0.2 8.6
15 Wright, Jahmal 24 24.7 .415 .250 .560 1.5 1.6 3.0 0.8 0.8 0.5 6.1
24 Bryson, Drew 22 21.5 .367 .273 .611 0.9 2.5 3.4 1.3 0.8 0.2 5.8
20 Dimaculangan, Elliot 22 18.8 .423 .337 .667 0.8 1.7 2.5 1.9 0.9 0.4 5.9
02 Cruz-Dumont, Hunter 11 7.7 .571 .375 .625 0.5 0.4 0.9 0.5 0.5 0.1 2.9
00 Rai, Jovan 13 6.8 .350 .125 .667 0.4 0.8 1.2 0.6 0.2 0.0 1.5
11 McFee, Dylan 7 4.0 .143 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
23 Northrop, Colten 3 10.7 .000 .000 .500 0.3 0.0 0.3 0.7 0.3 0.0 0.3
Total 24 203.1 .452 .315 .648 11.9 24.0 35.8 15.3 7.1 3.8 73.46
Opponents 24 203.1 .454 .361 .757 9.8 23.7 33.5 13.7 6.9 2.9 73.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. Dom. Hills 11/12/21 63-52 W 21-54 .389 4-16 .250 17-32 .531 18 26 44 44.0 22 10 16 1 8 63 63.0
vs Humboldt St. 11/13/21 59-63 L 22-57 .386 4-18 .222 11-18 .611 10 23 33 38.5 14 15 12 1 7 59 61.0
at Cal State LA 11/15/21 77-88 L 26-73 .356 10-38 .263 15-19 .789 14 17 31 36.0 20 19 10 5 10 77 66.3
vs British Columbia 11/20/21 90-82 W 35-64 .547 10-20 .500 10-16 .625 10 24 34 35.5 15 15 9 6 5 90 72.3
vs Langara 11/21/21 119-68 W 48-84 .571 10-28 .357 13-27 .481 20 30 50 38.4 16 29 11 6 15 119 81.6
at Western Colo. 11/26/21 73-63 W 28-53 .528 5-14 .357 12-20 .600 9 34 43 39.2 15 11 15 3 3 73 80.2
at Western Wash. 12/04/21 82-80 W (OT) 35-64 .547 4-15 .267 8-14 .571 12 26 38 39.0 17 20 16 4 9 82 80.4
vs Douglas 12/07/21 96-44 W 38-65 .585 6-19 .316 14-23 .609 13 29 42 39.4 9 24 14 1 23 96 82.4
at Saint Martin's 01/15/22 55-80 L 22-54 .407 4-25 .160 7-13 .538 10 14 24 37.7 16 10 20 4 5 55 79.3
vs Alaska 01/18/22 79-76 W 29-69 .420 9-21 .429 12-14 .857 17 26 43 38.2 16 20 17 9 8 79 79.3
vs Seattle Pacific 01/22/22 75-72 W 27-52 .519 6-20 .300 15-17 .882 10 23 33 37.7 15 12 15 3 7 75 78.9
at Central Wash. 01/25/22 61-84 L 22-57 .386 6-20 .300 11-17 .647 10 23 33 37.3 17 10 22 3 6 61 77.4
vs Central Washington 01/27/22 65-92 L 25-64 .391 6-23 .261 9-11 .818 9 20 29 36.7 14 11 11 2 6 65 76.5
at Western Oregon 02/01/22 75-73 W (OT) 29-61 .475 8-23 .348 9-15 .600 6 35 41 37.0 15 19 13 4 2 75 76.4
at Alas. Anchorage 02/03/22 59-71 L 23-56 .411 8-25 .320 5-7 .714 9 17 26 36.3 12 12 14 3 1 59 75.2
at Alas. Fairbanks 02/05/22 59-64 L 25-62 .403 6-22 .273 3-6 .500 11 24 35 36.2 18 11 14 3 7 59 74.2
vs Saint Martin's 02/10/22 64-63 W 26-68 .382 9-37 .243 3-4 .750 14 19 33 36.0 10 12 9 6 9 64 73.6
vs Western Oregon 02/12/22 63-76 L 26-57 .456 7-24 .292 4-9 .444 11 20 31 35.7 16 19 15 3 6 63 73.0
vs Alaska Anchorage 02/14/22 70-75 L 26-57 .456 9-31 .290 9-14 .643 12 28 40 35.9 22 14 17 3 2 70 72.8
at Seattle Pacific 02/17/22 79-87 L 26-57 .456 5-17 .294 22-24 .917 11 24 35 35.9 20 12 14 7 4 79 73.2
at Mont. St. Billings 02/19/22 75-64 W 29-54 .537 12-28 .429 5-9 .556 6 27 33 35.8 13 16 11 5 5 75 73.2
at Northwest Nazarene 02/22/22 64-85 L 25-67 .373 10-31 .323 4-7 .571 16 21 37 35.8 17 16 16 1 9 64 72.8
vs Western Washington 02/26/22 78-76 W 26-60 .433 13-30 .433 13-20 .650 13 24 37 35.9 15 15 10 5 5 78 73.0
vs Alas. Fairbanks 03/02/22 83-91 L (OT) 29-69 .420 11-32 .344 14-22 .636 14 21 35 35.8 27 16 16 3 9 83 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Dom. Hills 11/12/21 52-63 L 16-50 .320 6-22 .273 14-22 .636 13 22 35 35.0 24 12 19 4 9 52 52.0
Humboldt St. 11/13/21 63-59 W 27-61 .443 5-16 .313 4-6 .667 12 28 40 37.5 18 7 18 2 4 63 57.5
Cal State LA 11/15/21 88-77 W 32-61 .525 10-23 .435 14-22 .636 14 33 47 40.7 19 23 19 3 5 88 67.7
British Columbia 11/20/21 82-90 L 29-65 .446 12-27 .444 12-19 .632 14 19 33 38.8 17 17 12 1 5 82 71.3
Langara 11/21/21 68-119 L 25-64 .391 6-19 .316 12-16 .750 12 21 33 37.6 21 10 27 2 4 68 70.6
Western Colo. 11/26/21 63-73 L 24-66 .364 10-26 .385 5-10 .500 12 21 33 36.8 13 14 10 2 6 63 69.3
Western Wash. 12/04/21 80-82 L (OT) 32-68 .471 10-26 .385 6-9 .667 9 19 28 35.6 13 19 13 3 8 80 70.9
Douglas 12/07/21 44-96 L 18-59 .305 7-27 .259 1-2 .500 12 19 31 35.0 19 11 29 5 8 44 67.5
Saint Martin's 01/15/22 80-55 W 29-57 .509 8-12 .667 14-21 .667 8 21 29 34.3 17 18 13 4 11 80 68.9
Alaska 01/18/22 76-79 L 26-60 .433 7-16 .438 17-20 .850 8 24 32 34.1 13 9 14 6 9 76 69.6
Seattle Pacific 01/22/22 72-75 L 23-60 .383 8-28 .286 18-20 .900 13 16 29 33.6 12 10 10 5 8 72 69.8
Central Wash. 01/25/22 84-61 W 34-61 .557 4-14 .286 12-14 .857 6 29 35 33.8 14 12 11 6 7 84 71.0
Central Washington 01/27/22 92-65 W 37-61 .607 9-17 .529 9-13 .692 7 31 38 34.1 14 20 11 3 3 92 72.6
Western Oregon 02/01/22 73-75 L (OT) 26-74 .351 5-24 .208 16-18 .889 13 28 41 34.6 17 16 5 2 7 73 72.6
Alas. Anchorage 02/03/22 71-59 W 29-55 .527 5-17 .294 8-10 .800 7 24 31 34.3 10 18 11 1 4 71 72.5
Alas. Fairbanks 02/05/22 64-59 W 22-49 .449 5-14 .357 15-18 .833 3 22 25 33.8 10 12 14 3 3 64 72.0
Saint Martin's 02/10/22 63-64 L 27-54 .500 3-11 .273 6-7 .857 8 28 36 33.9 10 7 17 4 6 63 71.5
Western Oregon 02/12/22 76-63 W 28-53 .528 7-13 .538 13-14 .929 6 23 29 33.6 9 11 10 1 8 76 71.7
Alaska Anchorage 02/14/22 75-70 W 25-55 .455 6-24 .250 19-24 .792 5 21 26 33.2 17 11 8 1 7 75 71.9
Seattle Pacific 02/17/22 87-79 W 29-66 .439 9-27 .333 20-24 .833 15 20 35 33.3 16 13 7 3 10 87 72.7
Mont. St. Billings 02/19/22 64-75 L 25-55 .455 8-22 .364 6-9 .667 5 22 27 33.0 11 15 9 2 8 64 72.2
Northwest Nazarene 02/22/22 85-64 W 33-62 .532 9-21 .429 10-17 .588 12 28 40 33.3 12 17 14 4 11 85 72.8
Western Washington 02/26/22 76-78 L 27-62 .435 9-23 .391 13-16 .813 9 23 32 33.3 16 12 10 0 7 76 73.0
Alas. Fairbanks 03/02/22 91-83 W (OT) 31-61 .508 4-8 .500 25-31 .806 13 27 40 33.5 17 14 18 2 8 91 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Dom. Hills 11/12/21 63-52 11 21-54/16-50 .389/.320 4-16/6-22 .250/.273 17-32/14-22 .531-.636 44/35 9 10/12 16/19 1/4 8/9 22/24
Humboldt St. 11/13/21 59-63 -4 22-57/27-61 .386/.443 4-18/5-16 .222/.313 11-18/4-6 .611-.667 33/40 -7 15/7 12/18 1/2 7/4 14/18
Cal State LA 11/15/21 77-88 -11 26-73/32-61 .356/.525 10-38/10-23 .263/.435 15-19/14-22 .789-.636 31/47 -16 19/23 10/19 5/3 10/5 20/19
British Columbia 11/20/21 90-82 8 35-64/29-65 .547/.446 10-20/12-27 .500/.444 10-16/12-19 .625-.632 34/33 1 15/17 9/12 6/1 5/5 15/17
Langara 11/21/21 119-68 51 48-84/25-64 .571/.391 10-28/6-19 .357/.316 13-27/12-16 .481-.750 50/33 17 29/10 11/27 6/2 15/4 16/21
Western Colo. 11/26/21 73-63 10 28-53/24-66 .528/.364 5-14/10-26 .357/.385 12-20/5-10 .600-.500 43/33 10 11/14 15/10 3/2 3/6 15/13
Western Wash. 12/04/21 82-80 2 35-64/32-68 .547/.471 4-15/10-26 .267/.385 8-14/6-9 .571-.667 38/28 10 20/19 16/13 4/3 9/8 17/13
Douglas 12/07/21 96-44 52 38-65/18-59 .585/.305 6-19/7-27 .316/.259 14-23/1-2 .609-.500 42/31 11 24/11 14/29 1/5 23/8 9/19
Saint Martin's 01/15/22 55-80 -25 22-54/29-57 .407/.509 4-25/8-12 .160/.667 7-13/14-21 .538-.667 24/29 -5 10/18 20/13 4/4 5/11 16/17
Alaska 01/18/22 79-76 3 29-69/26-60 .420/.433 9-21/7-16 .429/.438 12-14/17-20 .857-.850 43/32 11 20/9 17/14 9/6 8/9 16/13
Seattle Pacific 01/22/22 75-72 3 27-52/23-60 .519/.383 6-20/8-28 .300/.286 15-17/18-20 .882-.900 33/29 4 12/10 15/10 3/5 7/8 15/12
Central Wash. 01/25/22 61-84 -23 22-57/34-61 .386/.557 6-20/4-14 .300/.286 11-17/12-14 .647-.857 33/35 -2 10/12 22/11 3/6 6/7 17/14
Central Washington 01/27/22 65-92 -27 25-64/37-61 .391/.607 6-23/9-17 .261/.529 9-11/9-13 .818-.692 29/38 -9 11/20 11/11 2/3 6/3 14/14
Western Oregon 02/01/22 75-73 2 29-61/26-74 .475/.351 8-23/5-24 .348/.208 9-15/16-18 .600-.889 41/41 0 19/16 13/5 4/2 2/7 15/17
Alas. Anchorage 02/03/22 59-71 -12 23-56/29-55 .411/.527 8-25/5-17 .320/.294 5-7/8-10 .714-.800 26/31 -5 12/18 14/11 3/1 1/4 12/10
Alas. Fairbanks 02/05/22 59-64 -5 25-62/22-49 .403/.449 6-22/5-14 .273/.357 3-6/15-18 .500-.833 35/25 10 11/12 14/14 3/3 7/3 18/10
Saint Martin's 02/10/22 64-63 1 26-68/27-54 .382/.500 9-37/3-11 .243/.273 3-4/6-7 .750-.857 33/36 -3 12/7 9/17 6/4 9/6 10/10
Western Oregon 02/12/22 63-76 -13 26-57/28-53 .456/.528 7-24/7-13 .292/.538 4-9/13-14 .444-.929 31/29 2 19/11 15/10 3/1 6/8 16/9
Alaska Anchorage 02/14/22 70-75 -5 26-57/25-55 .456/.455 9-31/6-24 .290/.250 9-14/19-24 .643-.792 40/26 14 14/11 17/8 3/1 2/7 22/17
Seattle Pacific 02/17/22 79-87 -8 26-57/29-66 .456/.439 5-17/9-27 .294/.333 22-24/20-24 .917-.833 35/35 0 12/13 14/7 7/3 4/10 20/16
Mont. St. Billings 02/19/22 75-64 11 29-54/25-55 .537/.455 12-28/8-22 .429/.364 5-9/6-9 .556-.667 33/27 6 16/15 11/9 5/2 5/8 13/11
Northwest Nazarene 02/22/22 64-85 -21 25-67/33-62 .373/.532 10-31/9-21 .323/.429 4-7/10-17 .571-.588 37/40 -3 16/17 16/14 1/4 9/11 17/12
Western Washington 02/26/22 78-76 2 26-60/27-62 .433/.435 13-30/9-23 .433/.391 13-20/13-16 .650-.813 37/32 5 15/12 10/10 5/0 5/7 15/16
Alas. Fairbanks 03/02/22 83-91 -8 29-69/31-61 .420/.508 11-32/4-8 .344/.500 14-22/25-31 .636-.806 35/40 -5 16/14 16/18 3/2 9/8 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Langara (11/21/21)
FIELD GOALS MADE 48 Langara (11/21/21)
FIELD GOAL ATTEMPTS 84 Langara (11/21/21)
3 PT FIELD GOALS MADE 13 Western Washington (02/26/22)
3 PT FG ATTEMPTS 38 Cal State LA (11/15/21)
FREE THROWS MADE 22 Seattle Pacific (02/17/22)
FREE THROW ATTEMPTS 32 Cal St. Dom. Hills (11/12/21)
REBOUNDS 50 Langara (11/21/21)
ASSISTS 29 Langara (11/21/21)
STEALS 23 Douglas (12/07/21)
BLOCKED SHOTS 9 Alaska (01/18/22)
TURNOVERS 22 Central Wash. (01/25/22)
FOULS 27 Alas. Fairbanks (03/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lyons,Jordan Langara (11/21/21)
FIELD GOALS MADE 14 Lyons,Jordan Langara (11/21/21)
FIELD GOAL ATTEMPTS 19 Singh,Jasdeep; Penney,David Humboldt St. (11/13/21); Alas. Fairbanks (03/02/22)
3 PT FIELD GOALS MADE 7 Mastandrea,Josiah Langara (11/21/21); Northwest Nazarene (02/22/22)
3 PT FG ATTEMPTS 14 Mastandrea,Josiah Alaska Anchorage (02/14/22)
FREE THROWS MADE 9 Penney,David Cal St. Dom. Hills (11/12/21)
FREE THROW ATTEMPTS 15 Lyons,Jordan Langara (11/21/21)
REBOUNDS 15 Lyons,Jordan; Balata,Wilfried Langara (11/21/21); Alaska (01/18/22)
ASSISTS 8 Dimaculangan,Elliot; Penney,David Langara (11/21/21); Western Washington (02/26/22); Western Wash. (12/04/21); Western Oregon (02/01/22)
STEALS 7 Penney,David Douglas (12/07/21)
BLOCKED SHOTS 5 Roche,Julian Alaska (01/18/22)
TURNOVERS 6 Balata,Wilfried; Penney,David Alaska (01/18/22); Alas. Fairbanks (03/02/22)
FOULS 5 Wright,Jahmal; Balata,Wilfried; Dimaculangan,Elliot; Lyons,Jordan Western Oregon (02/12/22); Alas. Fairbanks (03/02/22); Cal St. Dom. Hills (11/12/21); Western Wash. (12/04/21); Western Oregon (02/01/22); Alas. Fairbanks (02/05/22); Seattle Pacific (02/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Roche, Julian 23 299 13.0
#03 Penney, David 24 248 10.3
#05 Lyons, Jordan 23 239 10.4
#10 Balata, Wilfried 19 227 11.9
#01 Mastandrea, Josiah 24 206 8.6
#15 Wright, Jahmal 24 147 6.1
#20 Dimaculangan, Elliot 22 129 5.9
#24 Bryson, Drew 22 128 5.8
#22 Singh, Jasdeep 6 86 14.3
#02 Cruz-Dumont, Hunter 11 32 2.9
#00 Rai, Jovan 13 19 1.5
#11 McFee, Dylan 7 2 0.3
#23 Northrop, Colten 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Roche, Julian 23 118 228 .518 5.1 9.9
#05 Lyons, Jordan 23 98 171 .573 4.3 7.4
#03 Penney, David 24 90 198 .455 3.8 8.3
#10 Balata, Wilfried 19 82 201 .408 4.3 10.6
#01 Mastandrea, Josiah 24 69 163 .423 2.9 6.8
#15 Wright, Jahmal 24 59 142 .415 2.5 5.9
#24 Bryson, Drew 22 51 139 .367 2.3 6.3
#20 Dimaculangan, Elliot 22 47 111 .423 2.1 5.0
#22 Singh, Jasdeep 6 34 71 .479 5.7 11.8
#02 Cruz-Dumont, Hunter 11 12 21 .571 1.1 1.9
#00 Rai, Jovan 13 7 20 .350 0.5 1.5
#11 McFee, Dylan 7 1 7 .143 0.1 1.0
#23 Northrop, Colten 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mastandrea, Josiah 24 54 137 .394 2.3 5.7
#20 Dimaculangan, Elliot 22 29 86 .337 1.3 3.9
#10 Balata, Wilfried 19 23 73 .315 1.2 3.8
#03 Penney, David 24 18 61 .295 0.8 2.5
#24 Bryson, Drew 22 15 55 .273 0.7 2.5
#35 Roche, Julian 23 15 47 .319 0.7 2.0
#15 Wright, Jahmal 24 15 60 .250 0.6 2.5
#22 Singh, Jasdeep 6 9 26 .346 1.5 4.3
#02 Cruz-Dumont, Hunter 11 3 8 .375 0.3 0.7
#00 Rai, Jovan 13 1 8 .125 0.1 0.6
#05 Lyons, Jordan 23 0 4 .000 0.0 0.2
#11 McFee, Dylan 7 0 6 .000 0.0 0.9
#23 Northrop, Colten 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Penney, David 24 50 63 .794 2.1 2.6
#35 Roche, Julian 23 48 72 .667 2.1 3.1
#05 Lyons, Jordan 23 43 83 .518 1.9 3.6
#10 Balata, Wilfried 19 40 61 .656 2.1 3.2
#01 Mastandrea, Josiah 24 14 17 .824 0.6 0.7
#15 Wright, Jahmal 24 14 25 .560 0.6 1.0
#24 Bryson, Drew 22 11 18 .611 0.5 0.8
#22 Singh, Jasdeep 6 9 14 .643 1.5 2.3
#20 Dimaculangan, Elliot 22 6 9 .667 0.3 0.4
#02 Cruz-Dumont, Hunter 11 5 8 .625 0.5 0.7
#00 Rai, Jovan 13 4 6 .667 0.3 0.5
#23 Northrop, Colten 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Roche, Julian 23 182 7.9 68 3.0 114 5.0
#10 Balata, Wilfried 19 118 6.2 19 1.0 99 5.2
#05 Lyons, Jordan 23 108 4.7 36 1.6 72 3.1
#03 Penney, David 24 77 3.2 22 0.9 55 2.3
#TM Team 24 77 3.2 47 2.0 30 1.3
#24 Bryson, Drew 22 75 3.4 20 0.9 55 2.5
#15 Wright, Jahmal 24 73 3.0 35 1.5 38 1.6
#20 Dimaculangan, Elliot 22 56 2.5 18 0.8 38 1.7
#01 Mastandrea, Josiah 24 33 1.4 7 0.3 26 1.1
#22 Singh, Jasdeep 6 33 5.5 1 0.2 32 5.3
#00 Rai, Jovan 13 16 1.2 5 0.4 11 0.8
#02 Cruz-Dumont, Hunter 11 10 0.9 6 0.5 4 0.4
#11 McFee, Dylan 7 1 0.1 0 0.0 1 0.1
#23 Northrop, Colten 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Penney, David 24 110 4.6
#10 Balata, Wilfried 19 46 2.4
#20 Dimaculangan, Elliot 22 41 1.9
#35 Roche, Julian 23 40 1.7
#05 Lyons, Jordan 23 35 1.5
#24 Bryson, Drew 22 28 1.3
#01 Mastandrea, Josiah 24 22 0.9
#15 Wright, Jahmal 24 20 0.8
#22 Singh, Jasdeep 6 10 1.7
#00 Rai, Jovan 13 8 0.6
#02 Cruz-Dumont, Hunter 11 6 0.5
#23 Northrop, Colten 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Roche, Julian 23 30 1.3
#05 Lyons, Jordan 23 17 0.7
#15 Wright, Jahmal 24 12 0.5
#20 Dimaculangan, Elliot 22 9 0.4
#10 Balata, Wilfried 19 6 0.3
#24 Bryson, Drew 22 5 0.2
#01 Mastandrea, Josiah 24 4 0.2
#03 Penney, David 24 4 0.2
#22 Singh, Jasdeep 6 3 0.5
#02 Cruz-Dumont, Hunter 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Penney, David 24 32 1.3
#10 Balata, Wilfried 19 22 1.2
#20 Dimaculangan, Elliot 22 20 0.9
#24 Bryson, Drew 22 18 0.8
