Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025-26 Basketball - W Cumulative Statistics

Team Stats (7-7, 2-1)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 823 915
Points Per Game 58.8 65.4
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 286-808 344-899
FG: Percentage .354 .383
FG: Per Game 20.4 24.6
3PT: Made-Attempted 85-267 67-319
3PT: Percentage .318 .210
3PT: Per Game 6.1 4.8
FT: Made-Attempted 166-260 160-230
FT: Percentage .638 .696
FT: Per Game 11.9 11.4
Rebounding
Total 545 587
Per Game 38.9 41.9
Margin -3.0 --
Assists
Total 165 208
Per Game 11.8 14.9
Turnovers
Total 293 247
Per Game 20.9 17.6
Margin -3.3 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.1 19.1
Steals
Total 129 158
Per Game 9.2 11.3
Blocks
Total 39 36
Per Game 2.8 2.6
Attendance
Total 210 1518
Per Game 1-210 4-380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Loukes, Rachel 14 14 471 33.6 73 194 .376 11 46 .239 57 86 .663 214 15.3 17 73 90 6.4 20 43 63 18 4
01 Neufeld, Bree 14 12 429 30.6 56 130 .431 28 73 .384 19 25 .760 159 11.4 30 56 86 6.1 32 15 26 27 2
11 Bergeron, Sophie 14 14 441 31.5 48 153 .314 17 59 .288 22 36 .611 135 9.6 14 54 68 4.9 44 26 35 41 1
10 de Walle, Haley 14 0 339 24.2 36 104 .346 23 71 .324 21 34 .618 116 8.3 7 28 35 2.5 28 28 46 14 1
32 Quirke, Rilyn 14 14 328 23.4 26 90 .289 0 0 .000 13 18 .722 65 4.6 27 46 73 5.2 36 21 23 11 18
22 Sharpe, Zoe 14 14 282 20.1 16 49 .327 2 9 .222 20 33 .606 54 3.9 11 17 28 2.0 35 19 42 9 0
24 Aasland, Gwen 3 1 33 11.0 4 12 .333 0 0 .000 0 2 .000 8 2.7 5 6 11 3.7 6 0 9 1 0
15 Gill, Sahnya 13 1 141 10.8 10 25 .400 0 0 .000 3 6 .500 23 1.8 8 18 26 2.0 18 2 8 2 11
00 Paradis, Oceanne 14 0 197 14.1 9 18 .500 2 2 1.000 2 4 .500 22 1.6 7 15 22 1.6 12 7 16 2 0
03 Tjernagel, Anja 5 0 27 5.4 3 10 .300 2 5 .400 0 0 .000 8 1.6 3 1 4 0.8 1 0 3 2 0
33 Karpow, Tonya 7 0 50 7.1 4 13 .308 0 2 .000 2 3 .667 10 1.4 5 5 10 1.4 1 2 1 1 2
05 Buwalda, Alyssa 11 0 87 7.9 1 10 .100 0 0 .000 7 13 .538 9 0.8 6 11 17 1.5 8 2 9 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 5.4 0 0 12 0 0  
Total 14 2825 201.8 286 808 .354 85 267 .318 166 260 .638 823 58.79 171 374 545 38.9 241 165 293 129 39
Opponents 14 2825 201.8 344 899 .383 67 319 .210 160 230 .696 915 65.36 199 388 587 41.9 250 208 247 158 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bergeron, Sophie 3 3 89 29.7 15 42 .357 5 15 .333 6 9 .667 41 13.7 4 16 20 6.7 8 7 2.3 8 12 0
12 Loukes, Rachel 3 3 106 35.3 14 41 .341 2 7 .286 9 15 .600 39 13.0 2 18 20 6.7 3 14 4.7 9 4 1
10 de Walle, Haley 3 0 77 25.7 11 25 .440 8 18 .444 7 10 .700 37 12.3 3 7 10 3.3 7 3 1.0 10 4 1
01 Neufeld, Bree 3 3 99 33.0 13 29 .448 6 17 .353 1 4 .250 33 11.0 6 11 17 5.7 6 3 1.0 7 7 1
22 Sharpe, Zoe 3 3 64 21.3 5 10 .500 1 2 .500 7 14 .500 18 6.0 5 3 8 2.7 7 4 1.3 12 1 0
32 Quirke, Rilyn 3 3 78 26.0 3 20 .150 0 0 .000 0 0 .000 6 2.0 8 9 17 5.7 8 2 0.7 4 1 8
15 Gill, Sahnya 2 0 27 13.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 3 6 9 4.5 2 0 0.0 2 0 6
33 Karpow, Tonya 2 0 19 9.5 1 3 .333 0 0 .000 2 2 1.000 4 2.0 1 3 4 2.0 1 1 0.5 0 1 0
05 Buwalda, Alyssa 2 0 13 6.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0.0 0 1 0
00 Paradis, Oceanne 3 0 28 9.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 3 0 0.0 5 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 4.7 0 0 0.0 2 0 0  
Total 3 600 200.0 64 176 .364 22 59 .373 36 58 .621 186 62.00 38 86 124 41.3 45 34 11.3 59 32 17
Opponents 3 600 200.0 73 199 .367 15 66 .227 25 33 .758 186 62.00 39 81 120 40.0 51 45 15.0 54 37 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Loukes, Rachel 14 14 471 73 194 .376 11 46 .239 57 86 .663 214 15.3
01 Neufeld, Bree 14 12 429 56 130 .431 28 73 .384 19 25 .760 159 11.4
11 Bergeron, Sophie 14 14 441 48 153 .314 17 59 .288 22 36 .611 135 9.6
10 de Walle, Haley 14 0 339 36 104 .346 23 71 .324 21 34 .618 116 8.3
32 Quirke, Rilyn 14 14 328 26 90 .289 0 0 .000 13 18 .722 65 4.6
22 Sharpe, Zoe 14 14 282 16 49 .327 2 9 .222 20 33 .606 54 3.9
24 Aasland, Gwen 3 1 33 4 12 .333 0 0 .000 0 2 .000 8 2.7
15 Gill, Sahnya 13 1 141 10 25 .400 0 0 .000 3 6 .500 23 1.8
33 Karpow, Tonya 7 0 50 4 13 .308 0 2 .000 2 3 .667 10 1.4
00 Paradis, Oceanne 14 0 197 9 18 .500 2 2 1.000 2 4 .500 22 1.6
03 Tjernagel, Anja 5 0 27 3 10 .300 2 5 .400 0 0 .000 8 1.6
05 Buwalda, Alyssa 11 0 87 1 10 .100 0 0 .000 7 13 .538 9 0.8
Total 14 2825 286 808 .354 85 267 .318 166 260 .638 823 58.79
Opponents 14 2825 344 899 .383 67 319 .210 160 230 .696 915 65.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Loukes, Rachel 14 33.6 .376 .239 .663 1.2 5.2 6.4 3.1 1.3 0.3 15.3
01 Neufeld, Bree 14 30.6 .431 .384 .760 2.1 4.0 6.1 1.1 1.9 0.1 11.4
11 Bergeron, Sophie 14 31.5 .314 .288 .611 1.0 3.9 4.9 1.9 2.9 0.1 9.6
10 de Walle, Haley 14 24.2 .346 .324 .618 0.5 2.0 2.5 2.0 1.0 0.1 8.3
32 Quirke, Rilyn 14 23.4 .289 .000 .722 1.9 3.3 5.2 1.5 0.8 1.3 4.6
22 Sharpe, Zoe 14 20.1 .327 .222 .606 0.8 1.2 2.0 1.4 0.6 0.0 3.9
24 Aasland, Gwen 3 11.0 .333 .000 .000 1.7 2.0 3.7 0.0 0.3 0.0 2.7
15 Gill, Sahnya 13 10.8 .400 .000 .500 0.6 1.4 2.0 0.2 0.2 0.8 1.8
33 Karpow, Tonya 7 7.1 .308 .000 .667 0.7 0.7 1.4 0.3 0.1 0.3 1.4
00 Paradis, Oceanne 14 14.1 .500 1.000 .500 0.5 1.1 1.6 0.5 0.1 0.0 1.6
03 Tjernagel, Anja 5 5.4 .300 .400 .000 0.6 0.2 0.8 0.0 0.4 0.0 1.6
05 Buwalda, Alyssa 11 7.9 .100 .000 .538 0.5 1.0 1.5 0.2 0.1 0.0 0.8
Total 14 201.8 .354 .318 .638 12.2 26.7 38.9 11.8 9.2 2.8 58.79
Opponents 14 201.8 .383 .210 .696 14.2 27.7 41.9 14.9 11.3 2.6 65.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Parkside 10/31/25 50-61 L 19-61 .311 1-13 .077 11-18 .611 13 26 39 39.0 22 9 18 1 8 50 50.0
at Colorado Mesa 11/01/25 54-61 L 19-47 .404 8-20 .400 8-15 .533 6 23 29 34.0 20 13 19 0 8 54 52.0
vs Minot St. 11/02/25 68-62 W 21-55 .382 10-31 .323 16-25 .640 10 29 39 35.7 16 17 20 3 8 68 57.3
at Westmont 11/14/25 54-92 L 18-54 .333 3-15 .200 15-19 .789 10 16 26 33.3 17 10 22 2 6 54 56.5
vs Vanguard 11/15/25 41-76 L 11-47 .234 2-15 .133 17-28 .607 13 19 32 33.0 21 5 22 3 6 41 53.4
at Adams St. 11/21/25 49-42 W 19-59 .322 2-14 .143 9-22 .409 18 35 53 36.3 13 10 26 1 16 49 52.7
vs Jamestown 11/22/25 55-45 W 22-55 .400 7-18 .389 4-8 .500 11 23 34 36.0 15 13 23 3 14 55 53.0
at Colorado Mesa 11/28/25 52-81 L 20-64 .313 7-16 .438 5-6 .833 10 23 33 35.6 15 9 17 4 6 52 52.9
at Fort Lewis 11/29/25 74-67 W 25-67 .373 8-21 .381 16-22 .727 16 35 51 37.3 22 16 16 2 8 74 55.2
at Seattle Pacific 12/03/25 57-54 W 19-57 .333 6-15 .400 13-25 .520 11 37 48 38.4 13 8 23 7 7 57 55.4
at Mont. St. Billings 12/05/25 76-61 W 27-59 .458 10-25 .400 12-17 .706 10 30 40 38.5 18 16 15 5 11 76 57.3
vs N.M. Highlands 12/19/25 69-68 W 23-55 .418 6-16 .375 17-23 .739 9 26 35 38.3 15 11 23 1 9 69 58.3
at Eastern N.M. 12/20/25 71-74 L 25-68 .368 9-29 .310 12-16 .750 17 33 50 39.2 20 18 28 2 8 71 59.2
vs Saint Martin's 01/01/26 53-71 L 18-60 .300 6-19 .316 11-16 .688 17 19 36 38.9 14 10 21 5 14 53 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 10/31/25 61-50 W 23-59 .390 4-23 .174 11-19 .579 13 33 46 46.0 23 11 21 1 11 61 61.0
Colorado Mesa 11/01/25 61-54 W 22-58 .379 3-27 .111 14-20 .700 12 23 35 40.5 15 18 12 1 6 61 61.0
Minot St. 11/02/25 62-68 L 23-60 .383 8-30 .267 8-12 .667 10 29 39 40.0 17 11 19 3 10 62 61.3
Westmont 11/14/25 92-54 W 31-71 .437 10-24 .417 20-21 .952 23 26 49 42.3 20 24 16 3 10 92 69.0
Vanguard 11/15/25 76-41 W 27-61 .443 9-28 .321 13-21 .619 17 28 45 42.8 24 19 16 3 11 76 70.4
Adams St. 11/21/25 42-49 L 16-59 .271 1-20 .050 9-13 .692 10 28 38 42.0 20 6 22 1 14 42 65.7
Jamestown 11/22/25 45-55 L 17-57 .298 3-21 .143 8-14 .571 18 24 42 42.0 11 10 28 4 7 45 62.7
Colorado Mesa 11/28/25 81-52 W 32-61 .525 6-17 .353 11-15 .733 8 34 42 42.0 10 19 13 1 11 81 65.0
Fort Lewis 11/29/25 67-74 L 24-77 .312 2-23 .087 17-23 .739 22 28 50 42.9 20 14 12 3 8 67 65.2
Seattle Pacific 12/03/25 54-57 L 22-70 .314 3-24 .125 7-9 .778 9 30 39 42.5 22 10 16 9 14 54 64.1
Mont. St. Billings 12/05/25 61-76 L 25-71 .352 5-25 .200 6-10 .600 17 24 41 42.4 16 18 14 1 9 61 63.8
N.M. Highlands 12/19/25 68-69 L 29-65 .446 1-17 .059 9-14 .643 12 26 38 42.0 20 14 16 1 14 68 64.2
Eastern N.M. 12/20/25 74-71 W 27-72 .375 5-23 .217 15-25 .600 15 28 43 42.1 19 17 18 2 19 74 64.9
Saint Martin's 01/01/26 71-53 W 26-58 .448 7-17 .412 12-14 .857 13 27 40 41.9 13 17 24 3 14 71 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 10/31/25 50-61 -11 19-61/23-59 .311/.390 1-13/4-23 .077/.174 11-18/11-19 .611-.579 39/46 -7 9/11 18/21 1/1 8/11 22/23
Colorado Mesa 11/01/25 54-61 -7 19-47/22-58 .404/.379 8-20/3-27 .400/.111 8-15/14-20 .533-.700 29/35 -6 13/18 19/12 0/1 8/6 20/15
Minot St. 11/02/25 68-62 6 21-55/23-60 .382/.383 10-31/8-30 .323/.267 16-25/8-12 .640-.667 39/39 0 17/11 20/19 3/3 8/10 16/17
Westmont 11/14/25 54-92 -38 18-54/31-71 .333/.437 3-15/10-24 .200/.417 15-19/20-21 .789-.952 26/49 -23 10/24 22/16 2/3 6/10 17/20
Vanguard 11/15/25 41-76 -35 11-47/27-61 .234/.443 2-15/9-28 .133/.321 17-28/13-21 .607-.619 32/45 -13 5/19 22/16 3/3 6/11 21/24
Adams St. 11/21/25 49-42 7 19-59/16-59 .322/.271 2-14/1-20 .143/.050 9-22/9-13 .409-.692 53/38 15 10/6 26/22 1/1 16/14 13/20
Jamestown 11/22/25 55-45 10 22-55/17-57 .400/.298 7-18/3-21 .389/.143 4-8/8-14 .500-.571 34/42 -8 13/10 23/28 3/4 14/7 15/11
Colorado Mesa 11/28/25 52-81 -29 20-64/32-61 .313/.525 7-16/6-17 .438/.353 5-6/11-15 .833-.733 33/42 -9 9/19 17/13 4/1 6/11 15/10
Fort Lewis 11/29/25 74-67 7 25-67/24-77 .373/.312 8-21/2-23 .381/.087 16-22/17-23 .727-.739 51/50 1 16/14 16/12 2/3 8/8 22/20
Seattle Pacific 12/03/25 57-54 3 19-57/22-70 .333/.314 6-15/3-24 .400/.125 13-25/7-9 .520-.778 48/39 9 8/10 23/16 7/9 7/14 13/22
Mont. St. Billings 12/05/25 76-61 15 27-59/25-71 .458/.352 10-25/5-25 .400/.200 12-17/6-10 .706-.600 40/41 -1 16/18 15/14 5/1 11/9 18/16
N.M. Highlands 12/19/25 69-68 1 23-55/29-65 .418/.446 6-16/1-17 .375/.059 17-23/9-14 .739-.643 35/38 -3 11/14 23/16 1/1 9/14 15/20
Eastern N.M. 12/20/25 71-74 -3 25-68/27-72 .368/.375 9-29/5-23 .310/.217 12-16/15-25 .750-.600 50/43 7 18/17 28/18 2/2 8/19 20/19
Saint Martin's 01/01/26 53-71 -18 18-60/26-58 .300/.448 6-19/7-17 .316/.412 11-16/12-14 .688-.857 36/40 -4 10/17 21/24 5/3 14/14 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Mont. St. Billings (12/05/25)
FIELD GOALS MADE 27 Mont. St. Billings (12/05/25)
FIELD GOAL ATTEMPTS 68 Eastern N.M. (12/20/25)
3 PT FIELD GOALS MADE 10 Minot St. (11/02/25); Mont. St. Billings (12/05/25)
3 PT FG ATTEMPTS 31 Minot St. (11/02/25)
FREE THROWS MADE 17 Vanguard (11/15/25); N.M. Highlands (12/19/25)
FREE THROW ATTEMPTS 28 Vanguard (11/15/25)
REBOUNDS 53 Adams St. (11/21/25)
ASSISTS 18 Eastern N.M. (12/20/25)
STEALS 16 Adams St. (11/21/25)
BLOCKED SHOTS 7 Seattle Pacific (12/03/25)
TURNOVERS 28 Eastern N.M. (12/20/25)
FOULS 22 Wis.-Parkside (10/31/25); Fort Lewis (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Neufeld,Bree Eastern N.M. (12/20/25)
FIELD GOALS MADE 9 Neufeld,Bree Eastern N.M. (12/20/25)
FIELD GOAL ATTEMPTS 19 Neufeld,Bree Eastern N.M. (12/20/25)
3 PT FIELD GOALS MADE 5 Neufeld,Bree Jamestown (11/22/25); Eastern N.M. (12/20/25)
3 PT FG ATTEMPTS 11 Neufeld,Bree Eastern N.M. (12/20/25)
FREE THROWS MADE 7 Loukes,Rachel; Bergeron,Sophie Vanguard (11/15/25); N.M. Highlands (12/19/25); Eastern N.M. (12/20/25)
FREE THROW ATTEMPTS 12 Loukes,Rachel Adams St. (11/21/25)
REBOUNDS 13 TEAM Eastern N.M. (12/20/25)
ASSISTS 6 Sharpe,Zoe; Loukes,Rachel; Bergeron,Sophie; Quirke,Rilyn Fort Lewis (11/29/25); Seattle Pacific (12/03/25); Mont. St. Billings (12/05/25); Eastern N.M. (12/20/25)
STEALS 7 Neufeld,Bree Adams St. (11/21/25)
BLOCKED SHOTS 3 Quirke,Rilyn; Gill,Sahnya Saint Martin's (01/01/26); Seattle Pacific (12/03/25); Mont. St. Billings (12/05/25)
TURNOVERS 9 Loukes,Rachel Eastern N.M. (12/20/25)
FOULS 5 Bergeron,Sophie; Sharpe,Zoe; de Walle,Haley Wis.-Parkside (10/31/25); Colorado Mesa (11/01/25); Westmont (11/14/25); Fort Lewis (11/29/25); Eastern N.M. (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Loukes, Rachel 14 214 15.3
#01 Neufeld, Bree 14 159 11.4
#11 Bergeron, Sophie 14 135 9.6
#10 de Walle, Haley 14 116 8.3
#32 Quirke, Rilyn 14 65 4.6
#22 Sharpe, Zoe 14 54 3.9
#15 Gill, Sahnya 13 23 1.8
#00 Paradis, Oceanne 14 22 1.6
#33 Karpow, Tonya 7 10 1.4
#05 Buwalda, Alyssa 11 9 0.8
#24 Aasland, Gwen 3 8 2.7
#03 Tjernagel, Anja 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Loukes, Rachel 14 73 194 .376 5.2 13.9
#01 Neufeld, Bree 14 56 130 .431 4.0 9.3
#11 Bergeron, Sophie 14 48 153 .314 3.4 10.9
#10 de Walle, Haley 14 36 104 .346 2.6 7.4
#32 Quirke, Rilyn 14 26 90 .289 1.9 6.4
#22 Sharpe, Zoe 14 16 49 .327 1.1 3.5
#15 Gill, Sahnya 13 10 25 .400 0.8 1.9
#00 Paradis, Oceanne 14 9 18 .500 0.6 1.3
#24 Aasland, Gwen 3 4 12 .333 1.3 4.0
#33 Karpow, Tonya 7 4 13 .308 0.6 1.9
#03 Tjernagel, Anja 5 3 10 .300 0.6 2.0
#05 Buwalda, Alyssa 11 1 10 .100 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Neufeld, Bree 14 28 73 .384 2.0 5.2
#10 de Walle, Haley 14 23 71 .324 1.6 5.1
#11 Bergeron, Sophie 14 17 59 .288 1.2 4.2
#12 Loukes, Rachel 14 11 46 .239 0.8 3.3
#00 Paradis, Oceanne 14 2 2 1.000 0.1 0.1
#22 Sharpe, Zoe 14 2 9 .222 0.1 0.6
#03 Tjernagel, Anja 5 2 5 .400 0.4 1.0
#33 Karpow, Tonya 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Loukes, Rachel 14 57 86 .663 4.1 6.1
#11 Bergeron, Sophie 14 22 36 .611 1.6 2.6
#10 de Walle, Haley 14 21 34 .618 1.5 2.4
#22 Sharpe, Zoe 14 20 33 .606 1.4 2.4
#01 Neufeld, Bree 14 19 25 .760 1.4 1.8
#32 Quirke, Rilyn 14 13 18 .722 0.9 1.3
#05 Buwalda, Alyssa 11 7 13 .538 0.6 1.2
#15 Gill, Sahnya 13 3 6 .500 0.2 0.5
#33 Karpow, Tonya 7 2 3 .667 0.3 0.4
#00 Paradis, Oceanne 14 2 4 .500 0.1 0.3
#24 Aasland, Gwen 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Loukes, Rachel 14 90 6.4 17 1.2 73 5.2
#01 Neufeld, Bree 14 86 6.1 30 2.1 56 4.0
#TM Team 14 75 5.4 31 2.2 44 3.1
#32 Quirke, Rilyn 14 73 5.2 27 1.9 46 3.3
#11 Bergeron, Sophie 14 68 4.9 14 1.0 54 3.9
#10 de Walle, Haley 14 35 2.5 7 0.5 28 2.0
#22 Sharpe, Zoe 14 28 2.0 11 0.8 17 1.2
#15 Gill, Sahnya 13 26 2.0 8 0.6 18 1.4
#00 Paradis, Oceanne 14 22 1.6 7 0.5 15 1.1
#05 Buwalda, Alyssa 11 17 1.5 6 0.5 11 1.0
#24 Aasland, Gwen 3 11 3.7 5 1.7 6 2.0
#33 Karpow, Tonya 7 10 1.4 5 0.7 5 0.7
#03 Tjernagel, Anja 5 4 0.8 3 0.6 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Loukes, Rachel 14 43 3.1
#10 de Walle, Haley 14 28 2.0
#11 Bergeron, Sophie 14 26 1.9
#32 Quirke, Rilyn 14 21 1.5
#22 Sharpe, Zoe 14 19 1.4
#01 Neufeld, Bree 14 15 1.1
#00 Paradis, Oceanne 14 7 0.5
#05 Buwalda, Alyssa 11 2 0.2
#15 Gill, Sahnya 13 2 0.2
#33 Karpow, Tonya 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Quirke, Rilyn 14 18 1.3
#15 Gill, Sahnya 13 11 0.8
#12 Loukes, Rachel 14 4 0.3
#33 Karpow, Tonya 7 2 0.3
#01 Neufeld, Bree 14 2 0.1
#11 Bergeron, Sophie 14 1 0.1
#10 de Walle, Haley 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bergeron, Sophie 14 41 2.9
#01 Neufeld, Bree 14 27 1.9
#12 Loukes, Rachel 14 18 1.3
#10 de Walle, Haley 14 14 1.0
#32 Quirke, Rilyn 14 11 0.8
#22 Sharpe, Zoe 14 9 0.6
#15 Gill, Sahnya 13 2 0.2
#00 Paradis, Oceanne 14 2 0.1
#03 Tjernagel, Anja 5 2 0.4
#24 Aasland, Gwen 3 1 0.3
#05 Buwalda, Alyssa 11 1 0.1
#33 Karpow, Tonya 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Loukes, Rachel 14 63 4.5
#10 de Walle, Haley 14 46 3.3
#22 Sharpe, Zoe 14 42 3.0
#11 Bergeron, Sophie 14 35 2.5
#01 Neufeld, Bree 14 26 1.9
#32 Quirke, Rilyn 14 23 1.6
#00 Paradis, Oceanne 14 16 1.1
#TM Team 14 12 0.9
#24 Aasland, Gwen 3 9 3.0
#05 Buwalda, Alyssa 11 9 0.8
#15 Gill, Sahnya 13 8 0.6
#03 Tjernagel, Anja 5 3 0.6
#33 Karpow, Tonya 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Bergeron, Sophie 14 44 3.1
#32 Quirke, Rilyn 14 36 2.6
#22 Sharpe, Zoe 14 35 2.5
#01 Neufeld, Bree 14 32 2.3
#10 de Walle, Haley 14 28 2.0
#12 Loukes, Rachel 14 20 1.4
#15 Gill, Sahnya 13 18 1.4
#00 Paradis, Oceanne 14 12 0.9
#05 Buwalda, Alyssa 11 8 0.7
#24 Aasland, Gwen 3 6 2.0
#33 Karpow, Tonya 7 1 0.1
#03 Tjernagel, Anja 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Loukes, Rachel 14 471 33.6
#11 Bergeron, Sophie 14 441 31.5
#01 Neufeld, Bree 14 429 30.6
#10 de Walle, Haley 14 339 24.2
#32 Quirke, Rilyn 14 328 23.4
#22 Sharpe, Zoe 14 282 20.1
#00 Paradis, Oceanne 14 197 14.1
#15 Gill, Sahnya 13 141 10.8
#05 Buwalda, Alyssa 11 87 7.9
#33 Karpow, Tonya 7 50 7.1
#24 Aasland, Gwen 3 33 11.0
#03 Tjernagel, Anja 5 27 5.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Karpow, Tonya 7 2 1 2.00