Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025-26 Basketball - W Cumulative Statistics

Team Stats (10-19, 5-13)

Overall Team Statistics
Statistic Simon Fraser Opponents
Scoring
Total Points 1814 1980
Points Per Game 62.6 68.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 630-1785 724-1794
FG: Percentage .353 .404
FG: Per Game 21.7 25.0
3PT: Made-Attempted 189-607 186-640
3PT: Percentage .311 .291
3PT: Per Game 6.5 6.4
FT: Made-Attempted 365-534 346-501
FT: Percentage .684 .691
FT: Per Game 12.6 11.9
Rebounding
Total 1115 1213
Per Game 38.4 41.8
Margin -3.4 --
Assists
Total 376 444
Per Game 13.0 15.3
Turnovers
Total 515 535
Per Game 17.8 18.4
Margin 0.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.6 16.8
Steals
Total 282 269
Per Game 9.7 9.3
Blocks
Total 97 94
Per Game 3.3 3.2
Attendance
Total 1972 6864
Per Game 9-219 11-624

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Loukes, Rachel 29 29 954 32.9 151 405 .373 33 94 .351 126 171 .737 461 15.9 36 142 178 6.1 51 99 97 49 23
01 Neufeld, Bree 29 27 916 31.6 118 304 .388 57 169 .337 42 55 .764 335 11.6 56 127 183 6.3 67 43 54 53 4
11 Bergeron, Sophie 28 28 825 29.5 114 308 .370 31 100 .310 42 64 .656 301 10.8 30 102 132 4.7 97 51 60 75 8
10 de Walle, Haley 29 4 744 25.7 91 275 .331 55 186 .296 46 69 .667 283 9.8 18 66 84 2.9 71 56 88 28 1
32 Quirke, Rilyn 26 24 612 23.5 57 183 .311 0 0 .000 24 34 .706 138 5.3 48 76 124 4.8 63 40 44 28 34
22 Sharpe, Zoe 29 29 697 24.0 40 123 .325 5 28 .179 54 84 .643 139 4.8 32 46 78 2.7 70 51 79 23 1
33 Karpow, Tonya 20 0 207 10.4 15 60 .250 3 17 .176 12 15 .800 45 2.3 20 19 39 2.0 15 4 6 5 7
15 Gill, Sahnya 13 1 141 10.8 10 25 .400 0 0 .000 3 6 .500 23 1.8 8 18 26 2.0 18 2 8 2 11
24 Aasland, Gwen 5 2 39 7.8 4 15 .267 0 0 .000 0 2 .000 8 1.6 7 8 15 3.0 7 1 9 2 0
03 Tjernagel, Anja 5 0 27 5.4 3 10 .300 2 5 .400 0 0 .000 8 1.6 3 1 4 0.8 1 0 3 2 0
00 Paradis, Oceanne 29 0 420 14.5 18 44 .409 3 8 .375 5 11 .455 44 1.5 21 34 55 1.9 29 16 26 4 4
21 McKay, Lyla 4 0 25 6.3 1 8 .125 0 0 .000 3 8 .375 5 1.3 4 4 8 2.0 1 1 0 4 2
05 Buwalda, Alyssa 22 1 243 11.0 8 25 .320 0 0 .000 8 15 .533 24 1.1 15 21 36 1.6 29 12 18 7 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 80 153 5.3 0 0 23 0 0  
Total 29 5850 201.7 630 1785 .353 189 607 .311 365 534 .684 1814 62.55 371 744 1115 38.4 519 376 515 282 97
Opponents 29 5850 201.7 724 1794 .404 186 640 .291 346 501 .691 1980 68.28 367 846 1213 41.8 490 444 535 269 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Loukes, Rachel 18 18 589 32.7 92 252 .365 24 55 .436 78 100 .780 286 15.9 21 87 108 6.0 34 70 3.9 43 35 20
11 Bergeron, Sophie 17 17 473 27.8 81 197 .411 19 56 .339 26 37 .703 207 12.2 20 64 84 4.9 61 32 1.9 33 46 7
01 Neufeld, Bree 18 18 586 32.6 75 203 .369 35 113 .310 24 34 .706 209 11.6 32 82 114 6.3 41 31 1.7 35 33 3
10 de Walle, Haley 18 4 482 26.8 66 196 .337 40 133 .301 32 45 .711 204 11.3 14 45 59 3.3 50 31 1.7 52 18 1
22 Sharpe, Zoe 18 18 479 26.6 29 84 .345 4 21 .190 41 65 .631 103 5.7 26 32 58 3.2 42 36 2.0 49 15 1
32 Quirke, Rilyn 15 13 362 24.1 34 113 .301 0 0 .000 11 16 .688 79 5.3 29 39 68 4.5 35 21 1.4 25 18 24
15 Gill, Sahnya 2 0 27 13.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 3 6 9 4.5 2 0 0.0 2 0 6
33 Karpow, Tonya 15 0 176 11.7 12 50 .240 3 15 .200 12 14 .857 39 2.6 16 17 33 2.2 15 3 0.2 5 5 5
05 Buwalda, Alyssa 13 1 169 13.0 7 16 .438 0 0 .000 3 4 .750 17 1.3 10 11 21 1.6 21 10 0.8 9 7 2
21 McKay, Lyla 4 0 25 6.3 1 8 .125 0 0 .000 3 8 .375 5 1.3 4 4 8 2.0 1 1 0.3 0 4 2
00 Paradis, Oceanne 18 0 251 13.9 9 28 .321 1 6 .167 5 9 .556 24 1.3 15 21 36 2.0 20 9 0.5 15 3 4
24 Aasland, Gwen 2 1 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 1 1 0.5 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 46 92 5.1 0 0 0.0 13 0 0  
Total 18 3625 201.4 408 1153 .354 126 399 .316 235 332 .708 1177 65.39 238 456 694 38.6 323 245 13.6 281 185 75
Opponents 18 3625 201.4 453 1094 .414 134 387 .346 211 304 .694 1251 69.50 207 539 746 41.4 291 281 15.6 342 148 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Loukes, Rachel 29 29 954 151 405 .373 33 94 .351 126 171 .737 461 15.9
01 Neufeld, Bree 29 27 916 118 304 .388 57 169 .337 42 55 .764 335 11.6
11 Bergeron, Sophie 28 28 825 114 308 .370 31 100 .310 42 64 .656 301 10.8
10 de Walle, Haley 29 4 744 91 275 .331 55 186 .296 46 69 .667 283 9.8
32 Quirke, Rilyn 26 24 612 57 183 .311 0 0 .000 24 34 .706 138 5.3
22 Sharpe, Zoe 29 29 697 40 123 .325 5 28 .179 54 84 .643 139 4.8
33 Karpow, Tonya 20 0 207 15 60 .250 3 17 .176 12 15 .800 45 2.3
24 Aasland, Gwen 5 2 39 4 15 .267 0 0 .000 0 2 .000 8 1.6
05 Buwalda, Alyssa 22 1 243 8 25 .320 0 0 .000 8 15 .533 24 1.1
15 Gill, Sahnya 13 1 141 10 25 .400 0 0 .000 3 6 .500 23 1.8
21 McKay, Lyla 4 0 25 1 8 .125 0 0 .000 3 8 .375 5 1.3
00 Paradis, Oceanne 29 0 420 18 44 .409 3 8 .375 5 11 .455 44 1.5
03 Tjernagel, Anja 5 0 27 3 10 .300 2 5 .400 0 0 .000 8 1.6
Total 29 5850 630 1785 .353 189 607 .311 365 534 .684 1814 62.55
Opponents 29 5850 724 1794 .404 186 640 .291 346 501 .691 1980 68.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Loukes, Rachel 29 32.9 .373 .351 .737 1.2 4.9 6.1 3.4 1.7 0.8 15.9
01 Neufeld, Bree 29 31.6 .388 .337 .764 1.9 4.4 6.3 1.5 1.8 0.1 11.6
11 Bergeron, Sophie 28 29.5 .370 .310 .656 1.1 3.6 4.7 1.8 2.7 0.3 10.8
10 de Walle, Haley 29 25.7 .331 .296 .667 0.6 2.3 2.9 1.9 1.0 0.0 9.8
32 Quirke, Rilyn 26 23.5 .311 .000 .706 1.8 2.9 4.8 1.5 1.1 1.3 5.3
22 Sharpe, Zoe 29 24.0 .325 .179 .643 1.1 1.6 2.7 1.8 0.8 0.0 4.8
33 Karpow, Tonya 20 10.4 .250 .176 .800 1.0 1.0 2.0 0.2 0.3 0.4 2.3
24 Aasland, Gwen 5 7.8 .267 .000 .000 1.4 1.6 3.0 0.2 0.4 0.0 1.6
05 Buwalda, Alyssa 22 11.0 .320 .000 .533 0.7 1.0 1.6 0.5 0.3 0.1 1.1
15 Gill, Sahnya 13 10.8 .400 .000 .500 0.6 1.4 2.0 0.2 0.2 0.8 1.8
21 McKay, Lyla 4 6.3 .125 .000 .375 1.0 1.0 2.0 0.3 1.0 0.5 1.3
00 Paradis, Oceanne 29 14.5 .409 .375 .455 0.7 1.2 1.9 0.6 0.1 0.1 1.5
03 Tjernagel, Anja 5 5.4 .300 .400 .000 0.6 0.2 0.8 0.0 0.4 0.0 1.6
Total 29 201.7 .353 .311 .684 12.8 25.7 38.4 13.0 9.7 3.3 62.55
Opponents 29 201.7 .404 .291 .691 12.7 29.2 41.8 15.3 9.3 3.2 68.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Parkside 10/31/25 50-61 L 19-61 .311 1-13 .077 11-18 .611 13 26 39 39.0 22 9 18 1 8 50 50.0
at Colorado Mesa 11/01/25 54-61 L 19-47 .404 8-20 .400 8-15 .533 6 23 29 34.0 20 13 19 0 8 54 52.0
vs Minot St. 11/02/25 68-62 W 21-55 .382 10-31 .323 16-25 .640 10 29 39 35.7 16 17 20 3 8 68 57.3
at Westmont 11/14/25 54-92 L 18-54 .333 3-15 .200 15-19 .789 10 16 26 33.3 17 10 22 2 6 54 56.5
vs Vanguard 11/15/25 41-76 L 11-47 .234 2-15 .133 17-28 .607 13 19 32 33.0 21 5 22 3 6 41 53.4
at Adams St. 11/21/25 49-42 W 19-59 .322 2-14 .143 9-22 .409 18 35 53 36.3 13 10 26 1 16 49 52.7
vs Jamestown 11/22/25 55-45 W 22-55 .400 7-18 .389 4-8 .500 11 23 34 36.0 15 13 23 3 14 55 53.0
at Colorado Mesa 11/28/25 52-81 L 20-64 .313 7-16 .438 5-6 .833 10 23 33 35.6 15 9 17 4 6 52 52.9
at Fort Lewis 11/29/25 74-67 W 25-67 .373 8-21 .381 16-22 .727 16 35 51 37.3 22 16 16 2 8 74 55.2
at Seattle Pacific 12/03/25 57-54 W 19-57 .333 6-15 .400 13-25 .520 11 37 48 38.4 13 8 23 7 7 57 55.4
at Mont. St. Billings 12/05/25 76-61 W 27-59 .458 10-25 .400 12-17 .706 10 30 40 38.5 18 16 15 5 11 76 57.3
vs N.M. Highlands 12/19/25 69-68 W 23-55 .418 6-16 .375 17-23 .739 9 26 35 38.3 15 11 23 1 9 69 58.3
at Eastern N.M. 12/20/25 71-74 L 25-68 .368 9-29 .310 12-16 .750 17 33 50 39.2 20 18 28 2 8 71 59.2
vs Saint Martin's 01/01/26 53-71 L 18-60 .300 6-19 .316 11-16 .688 17 19 36 38.9 14 10 21 5 14 53 58.8
vs Western Ore. 01/03/26 49-68 L 15-63 .238 3-25 .120 16-22 .727 13 29 42 39.1 21 7 13 1 7 49 58.1
at Central Wash. 01/08/26 53-64 L 17-54 .315 5-12 .417 14-20 .700 9 22 31 38.6 18 12 13 4 7 53 57.8
at Northwest Nazarene 01/10/26 64-81 L 27-72 .375 3-18 .167 7-13 .538 21 19 40 38.7 16 13 20 2 10 64 58.2
vs Alas. Anchorage 01/15/26 72-79 L 24-66 .364 10-26 .385 14-18 .778 9 30 39 38.7 25 14 15 7 5 72 58.9
vs Alas. Fairbanks 01/17/26 109-46 W 40-77 .519 16-30 .533 13-15 .867 17 27 44 39.0 16 25 12 0 21 109 61.6
at Western Wash. 01/24/26 40-66 L 13-59 .220 3-17 .176 11-13 .846 10 17 27 38.4 16 8 17 4 17 40 60.5
at Western Ore. 01/29/26 63-67 L 24-71 .338 7-22 .318 8-13 .615 11 24 35 38.2 20 13 10 2 9 63 60.6
at Saint Martin's 01/31/26 55-66 L 20-54 .370 7-19 .368 8-12 .667 10 26 36 38.1 19 16 18 4 8 55 60.4
vs Northwest Nazarene 02/05/26 71-77 L 23-59 .390 8-25 .320 17-24 .708 12 29 41 38.3 19 14 19 4 10 71 60.8
vs Central Wash. 02/07/26 76-84 L 25-75 .333 6-25 .240 20-25 .800 21 20 41 38.4 28 14 12 4 10 76 61.5
at Alas. Fairbanks 02/12/26 92-54 W 33-75 .440 11-34 .324 15-25 .600 21 36 57 39.1 15 19 13 7 15 92 62.7
at Alas. Anchorage 02/14/26 76-83 L 24-65 .369 7-25 .280 21-29 .724 9 25 34 38.9 22 22 14 5 6 76 63.2
vs Western Wash. 02/21/26 41-78 L 13-55 .236 4-18 .222 11-16 .688 14 12 26 38.4 13 7 15 8 9 41 62.4
vs Mont. St. Billings 02/26/26 52-88 L 18-61 .295 3-21 .143 13-16 .813 8 26 34 38.3 13 8 18 3 10 52 62.0
vs Seattle Pacific 02/28/26 78-64 W 28-71 .394 11-23 .478 11-13 .846 15 28 43 38.4 17 19 13 3 9 78 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 10/31/25 61-50 W 23-59 .390 4-23 .174 11-19 .579 13 33 46 46.0 23 11 21 1 11 61 61.0
Colorado Mesa 11/01/25 61-54 W 22-58 .379 3-27 .111 14-20 .700 12 23 35 40.5 15 18 12 1 6 61 61.0
Minot St. 11/02/25 62-68 L 23-60 .383 8-30 .267 8-12 .667 10 29 39 40.0 17 11 19 3 10 62 61.3
Westmont 11/14/25 92-54 W 31-71 .437 10-24 .417 20-21 .952 23 26 49 42.3 20 24 16 3 10 92 69.0
Vanguard 11/15/25 76-41 W 27-61 .443 9-28 .321 13-21 .619 17 28 45 42.8 24 19 16 3 11 76 70.4
Adams St. 11/21/25 42-49 L 16-59 .271 1-20 .050 9-13 .692 10 28 38 42.0 20 6 22 1 14 42 65.7
Jamestown 11/22/25 45-55 L 17-57 .298 3-21 .143 8-14 .571 18 24 42 42.0 11 10 28 4 7 45 62.7
Colorado Mesa 11/28/25 81-52 W 32-61 .525 6-17 .353 11-15 .733 8 34 42 42.0 10 19 13 1 11 81 65.0
Fort Lewis 11/29/25 67-74 L 24-77 .312 2-23 .087 17-23 .739 22 28 50 42.9 20 14 12 3 8 67 65.2
Seattle Pacific 12/03/25 54-57 L 22-70 .314 3-24 .125 7-9 .778 9 30 39 42.5 22 10 16 9 14 54 64.1
Mont. St. Billings 12/05/25 61-76 L 25-71 .352 5-25 .200 6-10 .600 17 24 41 42.4 16 18 14 1 9 61 63.8
N.M. Highlands 12/19/25 68-69 L 29-65 .446 1-17 .059 9-14 .643 12 26 38 42.0 20 14 16 1 14 68 64.2
Eastern N.M. 12/20/25 74-71 W 27-72 .375 5-23 .217 15-25 .600 15 28 43 42.1 19 17 18 2 19 74 64.9
Saint Martin's 01/01/26 71-53 W 26-58 .448 7-17 .412 12-14 .857 13 27 40 41.9 13 17 24 3 14 71 65.4
Western Ore. 01/03/26 68-49 W 22-51 .431 9-16 .563 15-27 .556 5 38 43 42.0 18 11 15 1 8 68 65.5
Central Wash. 01/08/26 64-53 W 24-66 .364 9-30 .300 7-12 .583 20 32 52 42.6 17 19 18 5 3 64 65.4
Northwest Nazarene 01/10/26 81-64 W 30-63 .476 10-25 .400 11-12 .917 12 24 36 42.2 16 23 18 9 11 81 66.4
Alas. Anchorage 01/15/26 79-72 W 26-71 .366 10-29 .345 17-24 .708 18 36 54 42.9 18 14 18 3 8 79 67.1
Alas. Fairbanks 01/17/26 46-109 L 14-46 .304 7-27 .259 11-12 .917 5 21 26 42.0 16 7 32 1 6 46 65.9
Western Wash. 01/24/26 66-40 W 26-59 .441 5-18 .278 9-10 .900 13 36 49 42.4 15 17 25 10 7 66 66.0
Western Ore. 01/29/26 67-63 W 24-52 .462 8-18 .444 11-19 .579 5 34 39 42.2 10 17 21 1 2 67 66.0
Saint Martin's 01/31/26 66-55 W 23-55 .418 9-23 .391 11-20 .550 10 24 34 41.8 13 16 12 3 8 66 66.0
Northwest Nazarene 02/05/26 77-71 W 27-62 .435 9-20 .450 14-21 .667 8 26 34 41.5 21 15 13 2 13 77 66.5
Central Wash. 02/07/26 84-76 W 28-53 .528 6-13 .462 22-31 .710 10 33 43 41.5 19 17 23 3 4 84 67.2
Alas. Fairbanks 02/12/26 54-92 L 17-61 .279 9-32 .281 11-16 .688 9 26 35 41.3 16 11 22 3 10 54 66.7
Alas. Anchorage 02/14/26 83-76 W 29-65 .446 6-17 .353 19-25 .760 14 32 46 41.5 19 23 19 3 8 83 67.3
Western Wash. 02/21/26 78-41 W 31-60 .517 6-15 .400 10-12 .833 17 32 49 41.7 13 17 15 7 4 78 67.7
Mont. St. Billings 02/26/26 88-52 W 35-72 .486 8-20 .400 10-14 .714 13 37 50 42.0 16 21 16 6 9 88 68.4
Seattle Pacific 02/28/26 64-78 L 24-59 .407 8-18 .444 8-16 .500 9 27 36 41.8 13 8 21 1 10 64 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 10/31/25 50-61 -11 19-61/23-59 .311/.390 1-13/4-23 .077/.174 11-18/11-19 .611-.579 39/46 -7 9/11 18/21 1/1 8/11 22/23
Colorado Mesa 11/01/25 54-61 -7 19-47/22-58 .404/.379 8-20/3-27 .400/.111 8-15/14-20 .533-.700 29/35 -6 13/18 19/12 0/1 8/6 20/15
Minot St. 11/02/25 68-62 6 21-55/23-60 .382/.383 10-31/8-30 .323/.267 16-25/8-12 .640-.667 39/39 0 17/11 20/19 3/3 8/10 16/17
Westmont 11/14/25 54-92 -38 18-54/31-71 .333/.437 3-15/10-24 .200/.417 15-19/20-21 .789-.952 26/49 -23 10/24 22/16 2/3 6/10 17/20
Vanguard 11/15/25 41-76 -35 11-47/27-61 .234/.443 2-15/9-28 .133/.321 17-28/13-21 .607-.619 32/45 -13 5/19 22/16 3/3 6/11 21/24
Adams St. 11/21/25 49-42 7 19-59/16-59 .322/.271 2-14/1-20 .143/.050 9-22/9-13 .409-.692 53/38 15 10/6 26/22 1/1 16/14 13/20
Jamestown 11/22/25 55-45 10 22-55/17-57 .400/.298 7-18/3-21 .389/.143 4-8/8-14 .500-.571 34/42 -8 13/10 23/28 3/4 14/7 15/11
Colorado Mesa 11/28/25 52-81 -29 20-64/32-61 .313/.525 7-16/6-17 .438/.353 5-6/11-15 .833-.733 33/42 -9 9/19 17/13 4/1 6/11 15/10
Fort Lewis 11/29/25 74-67 7 25-67/24-77 .373/.312 8-21/2-23 .381/.087 16-22/17-23 .727-.739 51/50 1 16/14 16/12 2/3 8/8 22/20
Seattle Pacific 12/03/25 57-54 3 19-57/22-70 .333/.314 6-15/3-24 .400/.125 13-25/7-9 .520-.778 48/39 9 8/10 23/16 7/9 7/14 13/22
Mont. St. Billings 12/05/25 76-61 15 27-59/25-71 .458/.352 10-25/5-25 .400/.200 12-17/6-10 .706-.600 40/41 -1 16/18 15/14 5/1 11/9 18/16
N.M. Highlands 12/19/25 69-68 1 23-55/29-65 .418/.446 6-16/1-17 .375/.059 17-23/9-14 .739-.643 35/38 -3 11/14 23/16 1/1 9/14 15/20
Eastern N.M. 12/20/25 71-74 -3 25-68/27-72 .368/.375 9-29/5-23 .310/.217 12-16/15-25 .750-.600 50/43 7 18/17 28/18 2/2 8/19 20/19
Saint Martin's 01/01/26 53-71 -18 18-60/26-58 .300/.448 6-19/7-17 .316/.412 11-16/12-14 .688-.857 36/40 -4 10/17 21/24 5/3 14/14 14/13
Western Ore. 01/03/26 49-68 -19 15-63/22-51 .238/.431 3-25/9-16 .120/.563 16-22/15-27 .727-.556 42/43 -1 7/11 13/15 1/1 7/8 21/18
Central Wash. 01/08/26 53-64 -11 17-54/24-66 .315/.364 5-12/9-30 .417/.300 14-20/7-12 .700-.583 31/52 -21 12/19 13/18 4/5 7/3 18/17
Northwest Nazarene 01/10/26 64-81 -17 27-72/30-63 .375/.476 3-18/10-25 .167/.400 7-13/11-12 .538-.917 40/36 4 13/23 20/18 2/9 10/11 16/16
Alas. Anchorage 01/15/26 72-79 -7 24-66/26-71 .364/.366 10-26/10-29 .385/.345 14-18/17-24 .778-.708 39/54 -15 14/14 15/18 7/3 5/8 25/18
Alas. Fairbanks 01/17/26 109-46 63 40-77/14-46 .519/.304 16-30/7-27 .533/.259 13-15/11-12 .867-.917 44/26 18 25/7 12/32 0/1 21/6 16/16
Western Wash. 01/24/26 40-66 -26 13-59/26-59 .220/.441 3-17/5-18 .176/.278 11-13/9-10 .846-.900 27/49 -22 8/17 17/25 4/10 17/7 16/15
Western Ore. 01/29/26 63-67 -4 24-71/24-52 .338/.462 7-22/8-18 .318/.444 8-13/11-19 .615-.579 35/39 -4 13/17 10/21 2/1 9/2 20/10
Saint Martin's 01/31/26 55-66 -11 20-54/23-55 .370/.418 7-19/9-23 .368/.391 8-12/11-20 .667-.550 36/34 2 16/16 18/12 4/3 8/8 19/13
Northwest Nazarene 02/05/26 71-77 -6 23-59/27-62 .390/.435 8-25/9-20 .320/.450 17-24/14-21 .708-.667 41/34 7 14/15 19/13 4/2 10/13 19/21
Central Wash. 02/07/26 76-84 -8 25-75/28-53 .333/.528 6-25/6-13 .240/.462 20-25/22-31 .800-.710 41/43 -2 14/17 12/23 4/3 10/4 28/19
Alas. Fairbanks 02/12/26 92-54 38 33-75/17-61 .440/.279 11-34/9-32 .324/.281 15-25/11-16 .600-.688 57/35 22 19/11 13/22 7/3 15/10 15/16
Alas. Anchorage 02/14/26 76-83 -7 24-65/29-65 .369/.446 7-25/6-17 .280/.353 21-29/19-25 .724-.760 34/46 -12 22/23 14/19 5/3 6/8 22/19
Western Wash. 02/21/26 41-78 -37 13-55/31-60 .236/.517 4-18/6-15 .222/.400 11-16/10-12 .688-.833 26/49 -23 7/17 15/15 8/7 9/4 13/13
Mont. St. Billings 02/26/26 52-88 -36 18-61/35-72 .295/.486 3-21/8-20 .143/.400 13-16/10-14 .813-.714 34/50 -16 8/21 18/16 3/6 10/9 13/16
Seattle Pacific 02/28/26 78-64 14 28-71/24-59 .394/.407 11-23/8-18 .478/.444 11-13/8-16 .846-.500 43/36 7 19/8 13/21 3/1 9/10 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Alas. Fairbanks (01/17/26)
FIELD GOALS MADE 40 Alas. Fairbanks (01/17/26)
FIELD GOAL ATTEMPTS 77 Alas. Fairbanks (01/17/26)
3 PT FIELD GOALS MADE 16 Alas. Fairbanks (01/17/26)
3 PT FG ATTEMPTS 34 Alas. Fairbanks (02/12/26)
FREE THROWS MADE 21 Alas. Anchorage (02/14/26)
FREE THROW ATTEMPTS 29 Alas. Anchorage (02/14/26)
REBOUNDS 57 Alas. Fairbanks (02/12/26)
ASSISTS 25 Alas. Fairbanks (01/17/26)
STEALS 21 Alas. Fairbanks (01/17/26)
BLOCKED SHOTS 8 Western Wash. (02/21/26)
TURNOVERS 28 Eastern N.M. (12/20/25)
FOULS 28 Central Wash. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bergeron,Sophie; Loukes,Rachel Alas. Fairbanks (01/17/26); Seattle Pacific (02/28/26)
FIELD GOALS MADE 14 Bergeron,Sophie Alas. Fairbanks (01/17/26)
FIELD GOAL ATTEMPTS 23 Bergeron,Sophie; Loukes,Rachel Alas. Fairbanks (01/17/26); Central Wash. (02/07/26)
3 PT FIELD GOALS MADE 6 Loukes,Rachel Alas. Fairbanks (01/17/26); Seattle Pacific (02/28/26)
3 PT FG ATTEMPTS 13 de Walle,Haley Alas. Anchorage (02/14/26)
FREE THROWS MADE 14 Loukes,Rachel Western Ore. (01/03/26)
FREE THROW ATTEMPTS 16 Loukes,Rachel Western Ore. (01/03/26)
REBOUNDS 13 TEAM Eastern N.M. (12/20/25)
ASSISTS 11 Loukes,Rachel Alas. Anchorage (02/14/26)
STEALS 10 Bergeron,Sophie Alas. Fairbanks (01/17/26)
BLOCKED SHOTS 4 Quirke,Rilyn; Loukes,Rachel Alas. Anchorage (01/15/26); Western Wash. (02/21/26)
TURNOVERS 9 Loukes,Rachel Eastern N.M. (12/20/25)
FOULS 5 Bergeron,Sophie; de Walle,Haley; Sharpe,Zoe Wis.-Parkside (10/31/25); Western Ore. (01/03/26); Alas. Anchorage (01/15/26); Central Wash. (02/07/26); Colorado Mesa (11/01/25); Westmont (11/14/25); Fort Lewis (11/29/25); Eastern N.M. (12/20/25); Central Wash. (01/08/26); Western Ore. (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Loukes, Rachel 29 461 15.9
#01 Neufeld, Bree 29 335 11.6
#11 Bergeron, Sophie 28 301 10.8
#10 de Walle, Haley 29 283 9.8
#22 Sharpe, Zoe 29 139 4.8
#32 Quirke, Rilyn 26 138 5.3
#33 Karpow, Tonya 20 45 2.3
#00 Paradis, Oceanne 29 44 1.5
#05 Buwalda, Alyssa 22 24 1.1
#15 Gill, Sahnya 13 23 1.8
#24 Aasland, Gwen 5 8 1.6
#03 Tjernagel, Anja 5 8 1.6
#21 McKay, Lyla 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Loukes, Rachel 29 151 405 .373 5.2 14.0
#01 Neufeld, Bree 29 118 304 .388 4.1 10.5
#11 Bergeron, Sophie 28 114 308 .370 4.1 11.0
#10 de Walle, Haley 29 91 275 .331 3.1 9.5
#32 Quirke, Rilyn 26 57 183 .311 2.2 7.0
#22 Sharpe, Zoe 29 40 123 .325 1.4 4.2
#00 Paradis, Oceanne 29 18 44 .409 0.6 1.5
#33 Karpow, Tonya 20 15 60 .250 0.8 3.0
#15 Gill, Sahnya 13 10 25 .400 0.8 1.9
#05 Buwalda, Alyssa 22 8 25 .320 0.4 1.1
#24 Aasland, Gwen 5 4 15 .267 0.8 3.0
#03 Tjernagel, Anja 5 3 10 .300 0.6 2.0
#21 McKay, Lyla 4 1 8 .125 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Neufeld, Bree 29 57 169 .337 2.0 5.8
#10 de Walle, Haley 29 55 186 .296 1.9 6.4
#12 Loukes, Rachel 29 33 94 .351 1.1 3.2
#11 Bergeron, Sophie 28 31 100 .310 1.1 3.6
#22 Sharpe, Zoe 29 5 28 .179 0.2 1.0
#33 Karpow, Tonya 20 3 17 .176 0.2 0.9
#00 Paradis, Oceanne 29 3 8 .375 0.1 0.3
#03 Tjernagel, Anja 5 2 5 .400 0.4 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Loukes, Rachel 29 126 171 .737 4.3 5.9
#22 Sharpe, Zoe 29 54 84 .643 1.9 2.9
#10 de Walle, Haley 29 46 69 .667 1.6 2.4
#11 Bergeron, Sophie 28 42 64 .656 1.5 2.3
#01 Neufeld, Bree 29 42 55 .764 1.4 1.9
#32 Quirke, Rilyn 26 24 34 .706 0.9 1.3
#33 Karpow, Tonya 20 12 15 .800 0.6 0.8
#05 Buwalda, Alyssa 22 8 15 .533 0.4 0.7
#00 Paradis, Oceanne 29 5 11 .455 0.2 0.4
#15 Gill, Sahnya 13 3 6 .500 0.2 0.5
