Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2022 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic SIMON FRASER Opponents
Scoring
14.30 35.10
143 351
First Downs
37 112
74 111
16 32
127 255
Rushing
758 2289
353 233
267 428
1.5 4.8
40.5 205.6
3 28
405 2056
Passing
303-160-7 311-197-7
6.39 7.15
193.50 222.40
16 19
1935 2224
Total Offense
576 739
4.1 5.8
234.0 428.0
2340 4280
19 49
Returns
17.95 22.91
43-772 22-504
7.14 8.67
14-100 15-130
0.86 4.29
7-6 7-30
Kicking
36.17 38.16
33.71 32.76
69-2496 37-1412
2-3 5-9
0-0 1-1
Penalties
65.10 79.10
74-651 71-791
Time Of Possession
27:53 32:07
04:38:50 05:21:10
Miscellaneous
33-135 (24.44%) 51-130 (39.23%)
12-23 (52.17%) 14-24 (58.33%)
11-8 10-7
14-138 46-320
13-16 42-45
19 38
15-20 39-52
13-20 35-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Anyadike, Somto 10 105 334 30 304 2.9 1 20 30.40
26 Glover, Mason 8 62 186 13 173 2.8 1 18 21.63
34 Elie, Reggie 9 21 73 5 68 3.2 0 10 7.56
15 Dorsey, Key'Shaun 7 8 43 0 43 5.4 1 12 6.14
82 Davenport, Sam 10 1 26 0 26 26.0 0 26 2.60
35 Horst, Jett 6 7 26 3 23 3.3 0 17 3.83
29 Gutierrez Soler, Nicolas 5 2 18 0 18 9.0 0 12 3.60
Soler, Gutierrez 5 2 18 0 18 9.0 0 12 3.60  
4 Beselt, Ethan 7 1 1 0 1 1.0 0 1 0.14
77 Washington, Maliq 7 0 0 0 0 0.0 0 0 0.00
2 Niksich, Brandon 4 4 4 7 -3 -0.8 0 4 -0.75
Team 9 3 0 11 -11 -3.7 0 0 -1.22  
16 Seiber, Justin 10 53 47 284 -237 -4.5 0 11 -23.70
Total 10 269 776 353 423 1.6 3 26 42.30
Opponents 10 428 2289 233 2056 4.8 28 54 205.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Seiber, Justin 10 127.65 155 279 6 55.56% 1909 16 61 190.90
2 Niksich, Brandon 4 38.82 4 19 1 21.05% 64 0 36 16.00
15 Dorsey, Key'Shaun 7 39.70 1 4 0 25.00% 7 0 7 1.00
Team 9 -378.00 0 1 0 0.00% -45 0 0 -5.00  
Total 10 119.25 160 303 7 52.81% 1935 16 61 193.50
Opponents 10 139.07 197 311 7 63.34% 2224 19 93 222.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Beselt, Ethan 7 36 647 17.97 8 61 92.43
82 Davenport, Sam 10 36 513 14.25 4 40 51.30
11 Meadors, Robert 10 35 348 9.94 2 25 34.80
83 Pearce, Aidan 10 20 238 11.90 1 42 23.80
80 Domino, Aiden 9 13 91 7.00 1 27 10.11
84 Pohl, Jacob 3 1 39 39.00 0 39 13.00
87 Lepine, Dakota 8 5 21 4.20 0 6 2.63
81 McBratney, Dylan 2 2 19 9.50 0 10 9.50
23 Anyadike, Somto 10 4 17 4.25 0 10 1.70
17 Hursthouse, Tomo 3 2 15 7.50 0 11 5.00
85 Johnson, Brandon 4 2 13 6.50 0 8 3.25
34 Elie, Reggie 9 1 10 10.00 0 10 1.11
26 Glover, Mason 8 3 9 3.00 0 6 1.13
39 Leeson, McCord 3 0 0 0.00 0 0 0.00
Total 10 160 1980 12.38 16 61 198.00
Opponents 10 197 2224 11.29 19 93 222.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Ingenhaag, Dayton 10 35 36 71.0 6.0-34 4.0-28 0 0 0 0 1 0 0
10 Currie, Evan 10 33 35 68.0 0-0 0-0 1 3 0 1 0 0 0
1 Kremler, Gideone 10 35 25 60.0 4.5-11 0-0 0 2 0 1 1 0 0
24 Barthelson, Ryan 10 37 13 50.0 1.5-2 0-0 2 7 0 0 1 2 0
25 Hastings, Johari 8 20 25 45.0 1.0-2 0-0 0 2 0 0 0 0 0
8 Cummings, Jerrell 10 31 13 44.0 6.0-10 0-0 3 7 0 0 0 0 0
49 Muckian, Isaac 10 28 11 39.0 1.0-2 0-0 0 1 0 0 0 0 0
54 Brewster, Tank 10 26 10 36.0 9.0-53 5.0-44 0 0 4 2 1 0 2
19 Hiu, Kimo 10 26 7 33.0 0.5-0 0-0 0 3 0 0 0 0 0
9 Nicholson, Drew 9 17 16 33.0 3.0-8 0-0 0 0 0 0 0 0 0
44 Nolli, Evan 8 19 14 33.0 4.0-34 2.0-27 0 1 0 0 0 0 0
5 Lynch, Damon 10 21 10 31.0 0-0 0-0 1 2 0 1 0 0 0
97 Famor, Jeremiah 10 15 12 27.0 4.5-29 2.0-23 0 0 2 0 0 0 0
50 Togi, Ishmael 10 12 14 26.0 2.5-5 0-0 0 0 1 1 1 0 0
21 Wade, Jacob 4 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
3 Verdugo, Phillips 9 8 5 13.0 0-0 0-0 0 0 0 0 0 1 0  
3 Phillips Verdugo, Joshua 9 8 5 13.0 0-0 0-0 0 0 0 0 0 1 0
95 Keeskotagan, Cameron 7 9 3 12.0 5.0-26 1.0-16 0 0 1 0 0 0 0
22 Berfelo, Riley 10 6 4 10.0 1.0-12 0-0 0 0 0 0 1 1 0
57 McKellar, Colin 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Wiggins, Jacob 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Kasuga, Riku 10 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Pitte, Jean-Olivier 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Gagnon, Alex 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Knibbs, James 9 3 3 6.0 0.5-3 0-0 0 0 0 0 0 0 0
11 Meadors, Robert 10 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
26 Glover, Mason 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Linuzzi, Giovanni 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Ferland, Alexis 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Horst, Jett 6 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
58 Trasolini, Matteo 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Anyadike, Somto 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Beselt, Ethan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Bolaños, Anthony 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
64 Bolaños, Anthony 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
64 Bolaños, Anthony 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Davenport, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Domino, Aiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Goodman, Andrew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Phillipsverdugo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Elliott, Kristie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 430 300 730.0 53.0-238 14.0-138 7 29 8 7 7 5 2
Opponents 10 329 230 559.0 71.0-382 46.0-321 7 41 16 8 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Davenport, Sam 62 2295 37.02 56 2 21 13 7 0
24 Barthelson, Ryan 6 201 33.50 51 0 1 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 69 2496 36.17 56 2 22 14 8 1
Opponents 37 1412 38.16 58 5 6 7 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Elliott, Kristie 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
32 Linuzzi, Giovanni 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 34 0
Total 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 34 1
Opponents 5-9 55.56% 0-0 4-6 1-2 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Linuzzi, Giovanni 24 1409 58.7 7 2
4 Beselt, Ethan 2 104 52.0 0 0
82 Davenport, Sam 5 249 49.8 0 0
Total 31 1762 56.8 7 2
Opponents 64 3688 57.6 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Meadors, Robert 8 28 3.50 0 7
25 Hastings, Johari 0 22 ∞ 0 22
5 Lynch, Damon 1 22 22.00 0 22
4 Beselt, Ethan 3 10 3.33 0 10
22 Berfelo, Riley 1 9 9.00 0 0
Verdugo, Phillips 1 9 9.00 0 0  
3 Phillips Verdugo, Joshua 1 9 9.00 0 0
Total 15 109 7.27 0 22
Opponents 15 130 8.67 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Dorsey, Key'Shaun 19 339 17.84 0 27
37 Sutton, Ethan 7 118 16.86 0 34
11 Meadors, Robert 5 113 22.60 0 37
4 Beselt, Ethan 3 78 26.00 0 28
5 Lynch, Damon 4 58 14.50 0 18
83 Pearce, Aidan 2 35 17.50 0 26
34 Elie, Reggie 2 23 11.50 0 15
19 Hiu, Kimo 1 8 8.00 0 8
Total 43 772 17.95 0 37
Opponents 22 504 22.91 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Beselt, Ethan 8 0 0 0-0 0-0 0 0-0 0 48
82 Davenport, Sam 4 0 0 0-0 0-0 0 0-0 0 24
88 Elliott, Kristie 0 0 0 13-16 0-0 0 0-0 0 13
11 Meadors, Robert 2 0 0 0-0 0-0 0 0-0 0 12
80 Domino, Aiden 1 0 0 0-0 0-0 1 0-0 0 8
23 Anyadike, Somto 1 0 0 0-0 0-0 0 0-0 0 6
15 Dorsey, Key'Shaun 1 0 0 0-0 0-0 0 0-0 0 6
26 Glover, Mason 1 0 0 0-0 0-0 0 0-0 0 6
32 Linuzzi, Giovanni 0 2 0 0-0 0-0 0 0-0 0 6
83 Pearce, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
54 Brewster, Tank 0 0 2 0-0 0-0 0 0-0 0 4
16 Seiber, Justin 0 0 0 0-0 0-0 2 3-3 0 4
Total 19 2 2 13-16 0-0 3 3-3 0 143
Opponents 49 5 0 42-45 0-3 0 0-1 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2022 vs Central Washington L 7-40 0-1 , 0-1 2:40 1435
09/24/2022 at Midwestern St. L 0-77 0-2 , 0-2 02:49 7693
10/1/2022 vs Texas A&M-Kingsville L 7-35 0-3 , 0-3 2:30 788
10/08/2022 at Tex. Permian Basin L 24-31 0-4 , 0-4 03:17 3742
10/15/2022 at Eastern New Mexico L 14-42 0-5 , 0-5 2:52 1856
10/22/2022 vs Western New Mexico L 21-38 0-6 , 0-6 3:12 653
10/29/2022 vs Angelo State L 0-24 0-7 , 0-7 2:39 400
11/05/2022 at Western Ore. L 7-32 0-8 , 0-8 2:35 1478
11/12/2022 vs West Texas A&M W 46-14 1-8 , 1-8 2:59 649
12/2/2022 vs British Columbia L 17-18 1-9 , 1-8 3:00 2922
21616

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Central Washington 27 57 0 11 9 141 1 61 96 1 61 1 9 0 9 0 0 0 0
09/24/2022 Midwestern St. 24 30 0 9 8 31 0 9 31 0 9 6 115 0 34 0 0 0 0
10/1/2022 Texas A&M-Kingsville 26 49 0 17 18 251 1 40 251 1 40 6 87 0 27 1 2 0 2
10/08/2022 Tex. Permian Basin 29 21 0 6 23 396 3 51 396 3 51 5 71 0 23 1 5 0 5
10/15/2022 Eastern New Mexico 25 4 0 13 23 192 2 22 192 2 22 3 56 0 25 3 6 0 10
10/22/2022 Western New Mexico 38 95 1 19 16 178 2 42 178 2 42 7 146 0 26 2 26 0 22
10/29/2022 Angelo State 18 16 0 10 7 39 0 8 39 0 8 3 41 0 18 2 40 0 22
11/05/2022 Western Ore. 16 30 0 26 12 141 1 38 141 1 38 5 72 0 18 1 0 0 0
11/12/2022 West Texas A&M 32 115 1 20 26 350 5 36 350 5 36 3 59 0 34 0 0 0 0
12/2/2022 British Columbia 32 -12 1 18 18 261 1 55 261 1 55 4 116 0 37 4 21 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Central Washington 29 34 63 3.0 8 0 0 1 1 0 1 0 0 1 0 0
09/24/2022 Midwestern St. 60 14 74 2.0 18 1.0 15 0 0 0 0 0 3 1 0 0
10/1/2022 Texas A&M-Kingsville 48 36 84 3.0 19 1.0 17 0 0 0 1 2 2 5 0 0
10/08/2022 Tex. Permian Basin 42 26 68 7.0 19 2.0 6 0 0 0 1 0 1 3 0 1
10/15/2022 Eastern New Mexico 51 2 53 8.0 39 1.0 16 0 0 0 0 0 0 4 0 0
10/22/2022 Western New Mexico 41 42 83 4.0 5 0 0 3 3 0 1 4 0 1 0 0
10/29/2022 Angelo State 45 34 79 9.0 36 2.0 15 0 0 0 0 0 0 3 2 0
11/05/2022 Western Ore. 43 44 87 5.0 15 0 0 0 0 0 0 0 2 0 0 0
11/12/2022 West Texas A&M 28 26 54 5.0 51 4.0 48 0 0 0 2 0 0 7 0 1
12/2/2022 British Columbia 35 34 69 6.0 26 3.0 21 3 3 0 1 0 0 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Central Washington 9 286 30.100 39 0 0 6 0 3 0-0 0 2 104 52.00 0 0
09/24/2022 Midwestern St. 11 314 20.933 51 1 0 1 1 1 0-0 0 1 65 65.00 1 0
10/1/2022 Texas A&M-Kingsville 3 125 41.700 50 0 0 0 1 0 0-0 0 2 116 58.00 0 0
10/08/2022 Tex. Permian Basin 5 238 47.600 56 0 1 1 3 3 0-0 0 0 4 260 65.00 3 0
10/15/2022 Eastern New Mexico 8 299 37.400 48 0 1 1 0 0 0-0 0 0 3 182 60.67 1 0
10/22/2022 Western New Mexico 6 217 36.200 41 0 0 3 0 0 0-0 0 4 186 46.50 0 0
10/29/2022 Angelo State 9 340 37.800 53 0 0 0 1 1 0-1 0 1 1 63 63.00 0 0
11/05/2022 Western Ore. 8 282 35.200 41 0 0 5 0 2 0-0 0 0 2 106 53.00 0 0
11/12/2022 West Texas A&M 3 99 33.000 40 0 0 2 0 2 1-1 34 0 8 482 60.25 2 1
12/2/2022 British Columbia 7 296 42.300 52 0 0 3 2 2 1-1 25 0 4 198 49.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Central Washington 44 250 3 38 15 273 2 41 273 2 41 2 43 0 24 1 -1 0 0
09/24/2022 Midwestern St. 57 377 8 45 16 220 2 42 220 2 42 0 0 0 0 5 42 1 14
10/1/2022 Texas A&M-Kingsville 47 252 2 19 21 205 3 41 205 3 41 2 55 0 38 2 38 0 23
10/08/2022 Tex. Permian Basin 34 150 1 26 29 312 3 93 312 3 93 1 28 0 28 0 0 0 0
10/15/2022 Eastern New Mexico 34 92 1 14 21 274 4 45 274 4 45 2 47 0 26 3 47 0 25
10/22/2022 Western New Mexico 40 241 3 54 21 211 2 44 211 2 44 4 64 0 38 1 5 0 5
10/29/2022 Angelo State 51 238 3 41 18 190 0 20 190 0 20 1 13 0 13 1 3 0 3
11/05/2022 Western Ore. 56 257 3 26 18 195 2 26 195 2 26 2 44 0 37 1 -2 0 0
11/12/2022 West Texas A&M 27 64 2 14 18 133 0 16 133 0 16 5 138 0 47 0 0 0 0
12/2/2022 British Columbia 38 135 2 17 20 211 1 39 211 1 39 3 72 0 56 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Central Washington 16 48 64 9.0 53 6.0 46 0 0 0 0 0 0 3 0 0
09/24/2022 Midwestern St. 31 12 43 5.0 22 2.0 15 1 1 0 2 28 2 4 1 0
10/1/2022 Texas A&M-Kingsville 38 20 58 3.0 9 1.0 6 2 2 17 1 0 0 3 0 0
10/08/2022 Tex. Permian Basin 47 6 53 8.0 30 5.0 24 1 0 0 1 0 3 4 0 0
10/15/2022 Eastern New Mexico 39 18 57 9.0 51 7.0 47 1 1 12 0 0 3 5 0 0
10/22/2022 Western New Mexico 38 42 80 8.0 47 5.0 40 1 1 0 3 2 0 4 0 0
10/29/2022 Angelo State 15 22 37 4.0 24 2.0 15 0 0 0 0 0 0 5 1 0
11/05/2022 Western Ore. 21 16 37 5.0 31 5.0 31 1 1 0 0 0 8 5 0 0
11/12/2022 West Texas A&M 40 22 62 7.0 24 2.0 11 1 0 0 0 0 0 5 0 0
12/2/2022 British Columbia 44 24 68 13.0 91 11.0 86 2 2 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Central Washington 1 26 26.000 26 0 0 0 0 0 2-2 37 0 8 357 44.63 0 1
09/24/2022 Midwestern St. 1 35 35.000 35 0 0 1 0 0 0-0 0 0 12 753 62.75 4 1
10/1/2022 Texas A&M-Kingsville 4 189 45.500 58 0 1 0 2 2 0-0 0 6 354 59.00 0 0
10/08/2022 Tex. Permian Basin 6 248 41.300 50 0 1 2 1 2 1-1 20 0 6 337 56.17 1 0
10/15/2022 Eastern New Mexico 4 185 46.200 52 0 0 1 1 0 0-0 0 0 7 443 63.29 3 1
10/22/2022 Western New Mexico 3 133 44.300 52 0 0 0 1 1 1-1 23 0 7 417 59.57 0 0
10/29/2022 Angelo State 4 95 23.750 54 2 2 0 1 0 1-2 21 0 5 308 61.60 1 0
11/05/2022 Western Ore. 4 134 33.500 36 0 0 0 0 0 0-1 0 0 6 320 53.33 0 1
11/12/2022 West Texas A&M 4 143 35.800 49 0 0 1 0 0 0-1 0 0 3 154 51.33 0 0
12/2/2022 British Columbia 6 224 37.300 42 0 1 1 0 2 0-1 0 1 4 245 61.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Washington 40-7 11/27 4/12 5/11 2/4 27-57 / 44-250 9-20-0 / 15-24-1 96/273 53-153 / 68-523 9/42 0/2
Midwestern St. 0-77 2/34 0/21 0/9 2/4 24-30 / 57-377 8-19-2 / 16-22-0 31/220 43-61 / 79-597 115/70 3/0
Texas A&M-Kingsville 35-7 13/28 3/14 9/10 1/4 26-49 / 47-252 18-27-1 / 21-36-1 251/205 53-300 / 83-457 91/110 3/1
Tex. Permian Basin 24-31 19/25 2/6 15/16 2/3 29-21 / 34-150 23-39-1 / 29-42-1 396/312 68-417 / 76-462 76/28 1/1
Eastern New Mexico 14-42 14/19 3/8 9/11 2/0 25-4 / 34-92 23-47-0 / 21-30-0 192/274 72-196 / 64-366 62/106 1/0
Western New Mexico 38-21 19/26 9/10 8/12 2/4 38-95 / 40-241 16-30-3 / 21-30-1 178/211 68-273 / 70-452 176/71 4/4
Angelo State 24-0 4/28 1/8 1/15 2/5 18-16 / 51-238 7-22-0 / 18-30-0 39/190 40-55 / 81-428 81/16 0/0
Western Ore. 7-32 9/28 3/16 6/10 0/2 16-30 / 56-257 12-33-0 / 18-25-0 141/195 49-171 / 81-452 72/42 1/0
West Texas A&M 46-14 25/19 9/8 13/7 3/4 32-115 / 27-64 26-41-0 / 18-35-2 350/133 73-465 / 62-197 59/138 0/2
British Columbia 18-17 11/21 3/9 8/10 0/2 32--12 / 38-135 18-25-0 / 20-37-1 261/211 57-249 / 75-346 137/70 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Washington 4-13 / 6-11 0-1 / 2-2 27:37 / 32:23 4:46 2.11 / 5.68 4.80 / 11.38 2.89 / 7.69 9-31.8 / 1-26.0 5-40 / 6-55
Midwestern St. 0-13 / 4-9 0-0 / 2-4 22:30 / 37:30 15:0 1.25 / 6.61 1.63 / 10.00 1.42 / 7.56 11-28.5 / 1-35 6-60 / 6-66
Texas A&M-Kingsville 3-11 / 10-16 0-2 / 1-1 24:53 / 35:07 10:14 1.88 / 5.36 9.30 / 5.69 5.66 / 5.51 3-41.7 / 4-47.2 4-50 / 8-143
Tex. Permian Basin 5-15 / 6-14 1-4 / 0-0 33:53 / 26:07 7:46 0.72 / 4.41 10.15 / 7.43 6.13 / 6.08 5-47.6 / 6-41.3 13-85 / 5-50
Eastern New Mexico 4-18 / 5-12 4-5 / 1-3 31:29 / 28:31 2:58 0.16 / 2.71 4.09 / 9.13 2.72 / 5.72 8-37.4 / 4-46.2 4-30 / 6-65
Western New Mexico 4-13 / 5-12 1-3 / 1-1 31:01 / 28:59 2:2 2.50 / 6.03 5.93 / 7.03 4.01 / 6.46 6-36.2 / 3-44.3 10-92 / 14-141
Angelo State 2-12 / 5-14 0-0 / 1-3 19:48 / 40:12 20:24 0.89 / 4.67 1.77 / 6.33 1.38 / 5.28 9-37.8 / 4-23.8 12-83 / 8-85
Western Ore. 1-12 / 6-15 2-3 / 2-3 20:07 / 39:53 19:46 1.88 / 4.59 4.27 / 7.80 3.49 / 5.58 8-35.2 / 4-33.5 4-45 / 5-54
West Texas A&M 8-15 / 2-11 3-3 / 1-3 38:44 / 21:16 17:28 3.59 / 2.37 8.54 / 3.80 6.37 / 3.18 3-33.0 / 4-35.8 9-91 / 9-97
British Columbia 2-13 / 2-16 1-2 / 3-4 28:48 / 31:12 2:24 -0.38 / 3.55 10.44 / 5.70 4.37 / 4.61 7-42.3 / 6-37.3 7-75 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Central Washington L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 Midwestern St. L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Texas A&M-Kingsville L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/08/2022 Tex. Permian Basin L 24-31 3 2 15 2 0 2 0 0 1 0 0 0 0
10/15/2022 Eastern New Mexico L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
10/22/2022 Western New Mexico L 21-38 4 3 21 3 1 2 0 0 0 1 0 0 0
10/29/2022 Angelo State L 0-24 1 0 0 0 0 0 0 1 0 0 0 0 0
11/05/2022 Western Ore. L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 West Texas A&M W 46-14 7 6 38 5 1 4 1 0 0 0 0 1 0
12/2/2022 British Columbia L 17-18 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 20 15 98 13 3 10 2 1 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Central Washington W 40-7 5 4 24 3 2 1 1 0 0 1 0 0 0
09/24/2022 Midwestern St. W 77-0 8 7 49 7 7 0 0 0 1 0 0 0 0
10/1/2022 Texas A&M-Kingsville W 35-7 4 3 21 3 2 1 0 0 0 0 0 1 0
10/08/2022 Tex. Permian Basin W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
10/15/2022 Eastern New Mexico W 42-14 4 4 28 4 1 3 0 0 0 0 0 0 0
10/22/2022 Western New Mexico W 38-21 5 3 17 2 2 0 1 0 0 0 2 0 0
10/29/2022 Angelo State W 24-0 6 4 24 3 3 0 1 1 0 0 0 1 0
11/05/2022 Western Ore. W 32-7 7 5 32 5 3 2 0 1 1 0 0 0 0
11/12/2022 West Texas A&M L 14-46 3 2 14 2 2 0 0 1 0 0 0 0 0
12/2/2022 British Columbia W 18-17 6 3 18 3 2 1 0 1 0 1 1 0 0
TOTALS 52 39 251 35 25 10 4 4 2 2 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Anyadike vs Central Washington (9/17/2022)
19 Anyadike,Somto vs West Texas A&M (11/12/2022)
Yards Rushing 82 Anyadike,Somto vs West Texas A&M (11/12/2022)
TD Rushes 1 Dorsey,Key'shaun vs Western New Mexico (10/22/2022)
1 Anyadike,Somto vs West Texas A&M (11/12/2022)
1 Glover,Mason vs British Columbia (12/2/2022)
Long Rush 26 Davenport,Sam vs Western Ore. (11/05/2022)
Pass Attempts 40 Seiber,Justin vs Eastern New Mexico (10/15/2022)
Pass Completions 24 Seiber,Justin vs West Texas A&M (11/12/2022)
Yards Passing 396 Seiber,Justin vs Tex. Permian Basin (10/08/2022)
TD Passes 5 Seiber,Justin vs West Texas A&M (11/12/2022)
Longest Pass 61 Seiber vs Central Washington (9/17/2022)
Receptions 9 Beselt,Ethan vs West Texas A&M (11/12/2022)
Yards Receiving 223 Beselt,Ethan vs Tex. Permian Basin (10/08/2022)
TD Receptions 2 Beselt,Ethan vs West Texas A&M (11/12/2022)
2 Beselt,Ethan vs Eastern New Mexico (10/15/2022)
Longest Reception 61 Beselt vs Central Washington (9/17/2022)
Field Goals 1 Linuzzi,Giovanni vs West Texas A&M (11/12/2022)
1 Linuzzi,Giovanni vs British Columbia (12/2/2022)
Longest Field Goal 34 Linuzzi,Giovanni vs West Texas A&M (11/12/2022)
Punts 9 Davenport,Sam vs Angelo State (10/29/2022)
Punting Average 47.6 Davenport,Sam vs Tex. Permian Basin (10/08/2022)
Longest Punt 56 Davenport,Sam vs Tex. Permian Basin (10/08/2022)
Longest Punt Return 22 Lynch,Damon vs Western New Mexico (10/22/2022)
22 Hastings,Johari vs Angelo State (10/29/2022)
Longest Kickoff Return 37 Meadors,Robert vs British Columbia (12/2/2022)
Tackles 16 Ingenhaag,Dayton vs Angelo State (10/29/2022)
Sacks 1 Nolli,Evan vs Midwestern St. (09/24/2022)
