Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lugtigheid, Lauren .368 .830 47-47 155 32 57 1 1 0 7 60 .387 18 3 22 0 .443 0 7 20-24
7 Simmons, Makena .299 .816 43-43 134 21 40 11 2 3 18 64 .478 7 1 18 0 .338 0 4 3-3
13 Affeldt, Cassidy .297 .955 48-48 145 32 43 8 0 10 42 81 .559 20 4 40 0 .396 0 0 9-11
11 McMillan, Grace .296 .701 48-48 152 20 45 6 2 0 13 55 .362 11 0 14 1 .339 2 6 11-12
24 Booth, Ella .296 .800 46-45 135 19 40 11 3 2 29 63 .467 9 0 14 0 .333 3 0 0-1
3 Sugrive, Lizzy .283 .813 48-47 145 14 41 10 0 6 28 69 .476 11 3 18 1 .337 4 0 0-0
2 Janzen, Anika .254 .562 47-45 122 14 31 1 0 0 10 32 .262 7 1 10 0 .300 0 6 3-5
17 Houts, Hannah .252 .613 46-39 123 10 31 3 0 1 17 37 .301 11 1 19 1 .312 3 0 1-1
8 Bates, Rae .252 .616 44-44 123 9 31 4 0 0 13 35 .285 14 2 19 0 .331 3 0 0-0
23 Hanson, Madeleine .269 .608 26-15 52 9 14 0 0 0 6 14 .269 6 0 6 0 .339 1 0 0-0
14 Burgess, Abby .250 1.000 16-2 4 6 1 1 0 0 0 2 .500 2 0 2 0 .500 0 0 1-1
10 Payne, Haley .182 .432 18-3 11 6 2 0 0 0 1 2 .182 1 0 5 0 .250 0 0 0-1
18 Courchesne, Alexandrine .000 .167 23-4 5 11 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
33 Dobranski, Cadence .000 .000 12-1 4 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Evans-Anderson, Janyka .000 .333 4-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .286 .740 48-48 1313 208 376 56 8 22 184 514 .391 119 15 190 3 .349 16 23 48-59
Opponents .308 .814 48-48 1289 255 397 71 12 20 211 552 .428 142 27 205 9 .386 10 24 44-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bourque, Monica 2.72 1.49 12-14 30-24 21 3-0 0 165.0 176 98 64 70 130 25 3 7 671 .262 10 10 0 2 8
22 Franklin, Emma 5.66 2.01 3-8 22-12 3 0-0 0 73.0 123 71 59 24 28 19 3 6 324 .380 6 0 0 5 7
15 Rust, Avery 7.67 2.01 1-7 21-11 1 0-0 1 59.1 82 73 65 37 41 22 5 7 245 .335 17 14 0 3 9
25 25 3.82 2.05 0-0 5-1 0 0-0 0 7.1 9 8 4 6 4 2 1 0 31 .290 2 2 0 0 0  
13 Affeldt, Cassidy 8.75 3.00 1-2 3-0 0 0-0 0 4.0 7 5 5 5 2 3 0 0 18 .389 4 1 0 0 0
Totals 4.47 1.75 17-31 81-48 25 3 1 308.2 397 255 197 142 205 71 12 20 1289 .308 39 27 0 10 24
Opponents 3.49 1.56 31-17 94-48 15 2 6 317.1 376 208 158 119 190 56 8 22 1313 .286 25 15 0 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Burgess, Abby 10 10 0 0 1.000 0 0 0 0 0
15 Rust, Avery 10 3 7 0 1.000 0 10 7 0 0
33 Dobranski, Cadence 6 4 2 0 1.000 0 0 0 0 0
10 Payne, Haley 3 3 0 0 1.000 0 0 0 0 0
25 25 3 0 3 0 1.000 0 2 1 0 0  
17 Houts, Hannah 94 88 5 1 .989 3 0 0 0 0
3 Sugrive, Lizzy 252 214 33 5 .980 3 44 18 13 0
13 Affeldt, Cassidy 264 245 7 12 .955 9 1 0 0 0
12 Lugtigheid, Lauren 67 58 6 3 .955 1 0 0 0 0
7 Simmons, Makena 44 40 2 2 .955 0 0 0 0 0
24 Booth, Ella 201 91 98 12 .940 6 0 0 0 0
18 Courchesne, Alexandrine 16 10 5 1 .938 0 0 0 0 0
2 Janzen, Anika 63 53 6 4 .937 0 0 0 0 0
11 McMillan, Grace 180 63 103 14 .922 8 0 0 0 0
8 Bates, Rae 122 32 80 10 .918 3 0 0 0 0
5 Bourque, Monica 36 7 26 3 .917 1 25 9 0 0
22 Franklin, Emma 14 0 12 2 .857 1 6 2 0 0
23 Hanson, Madeleine 15 5 6 4 .733 0 0 0 0 0
20 Evans-Anderson, Janyka 0 0 0 0 .000 0 0 0 0 0
Totals 1400 926 401 73 .948 14 88 37 13 0
Opponents 1378 952 365 61 .956 7 96 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Burgess, Abby .500 1.667 13-1 2 6 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 1-1
12 Lugtigheid, Lauren .400 .852 24-24 85 15 34 0 0 0 3 34 .400 8 0 13 0 .452 0 5 9-11
24 Booth, Ella .372 1.009 25-25 78 11 29 8 3 2 21 49 .628 3 0 3 0 .381 3 0 0-0
2 Janzen, Anika .333 .696 25-25 78 7 26 1 0 0 7 27 .346 2 0 6 0 .350 0 2 1-3
11 McMillan, Grace .329 .755 25-25 79 12 26 4 0 0 10 30 .380 7 0 5 1 .375 2 4 5-6
13 Affeldt, Cassidy .303 .983 25-25 76 18 23 6 0 5 18 44 .579 11 2 20 0 .404 0 0 5-7
8 Bates, Rae .301 .662 24-24 73 6 22 2 0 0 7 24 .329 4 0 7 0 .333 1 0 0-0
17 Houts, Hannah .268 .655 25-22 71 7 19 3 0 1 9 25 .352 4 0 10 1 .303 1 0 1-1
3 Sugrive, Lizzy .253 .806 25-24 75 6 19 3 0 5 12 37 .493 6 1 7 0 .313 1 0 0-0
7 Simmons, Makena .246 .675 20-20 65 11 16 6 0 1 7 25 .385 3 1 7 0 .290 0 1 1-1
10 Payne, Haley .222 .444 10-2 9 3 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
23 Hanson, Madeleine .200 .478 8-5 15 1 3 0 0 0 3 3 .200 2 0 2 0 .278 1 0 0-0
33 Dobranski, Cadence .000 .000 12-1 4 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Evans-Anderson, Janyka .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
18 Courchesne, Alexandrine .000 .500 11-1 1 6 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .309 .780 25-25 713 114 220 34 3 14 98 302 .424 53 4 84 2 .356 9 12 23-30
Opponents .283 .740 25-25 676 103 191 33 3 11 85 263 .389 63 11 105 3 .351 5 11 14-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bourque, Monica 1.99 1.23 9-4 16-12 11 3-0 0 88.0 80 36 25 28 64 12 0 5 342 .234 4 5 0 1 4
22 Franklin, Emma 4.06 1.80 3-3 12-7 2 0-0 0 41.1 61 30 24 13 17 10 1 2 176 .347 1 0 0 3 3
15 Rust, Avery 5.25 1.75 1-2 11-6 1 0-0 1 34.2 43 32 26 17 22 8 2 4 140 .307 9 5 0 1 4
13 Affeldt, Cassidy 8.75 3.00 1-2 3-0 0 0-0 0 4.0 7 5 5 5 2 3 0 0 18 .389 4 1 0 0 0
Totals 3.33 1.51 14-11 42-25 14 3 1 168.0 191 103 80 63 105 33 3 11 676 .283 18 11 0 5 11
Opponents 3.56 1.63 11-14 47-25 10 0 1 167.1 220 114 85 53 84 34 3 14 713 .309 17 4 0 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sugrive, Lizzy 122 108 14 0 1.000 1 14 8 7 0
18 Courchesne, Alexandrine 6 5 1 0 1.000 0 0 0 0 0
33 Dobranski, Cadence 6 4 2 0 1.000 0 0 0 0 0
14 Burgess, Abby 4 4 0 0 1.000 0 0 0 0 0
15 Rust, Avery 4 1 3 0 1.000 0 3 3 0 0
10 Payne, Haley 1 1 0 0 1.000 0 0 0 0 0
17 Houts, Hannah 59 55 3 1 .983 2 0 0 0 0
12 Lugtigheid, Lauren 41 39 1 1 .976 0 0 0 0 0
24 Booth, Ella 108 45 59 4 .963 1 0 0 0 0
13 Affeldt, Cassidy 145 136 3 6 .959 3 1 0 0 0
2 Janzen, Anika 40 36 2 2 .950 0 0 0 0 0
11 McMillan, Grace 89 28 56 5 .944 2 0 0 0 0
8 Bates, Rae 72 20 47 5 .931 3 0 0 0 0
7 Simmons, Makena 21 17 2 2 .905 0 0 0 0 0
5 Bourque, Monica 19 5 12 2 .895 0 9 4 0 0
22 Franklin, Emma 7 0 6 1 .857 1 1 2 0 0
20 Evans-Anderson, Janyka 0 0 0 0 .000 0 0 0 0 0
23 Hanson, Madeleine 0 0 0 0 .000 0 0 0 0 0
Totals 744 504 211 29 .961 13 28 17 7 0
Opponents 720 502 188 30 .958 7 46 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Angelo State L 2-10 23 2 7 2 2 1 0 2 0 4 1 1 0 0 0 4 17 8 3 .304
1/30/2026 vs Texas-Tyler L 2-10 22 2 8 2 2 0 0 2 0 2 0 0 0 0 0 6 12 7 3 .364
1/31/2026 vs St. Mary's (Texas) L 1-4 29 1 6 1 0 1 0 2 0 0 1 1 0 0 0 5 18 11 1 .207
1/31/2026 at Texas-Tyler L 0-2 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 9 18 7 1 .091
2/1/2026 vs Texas A&M Int'l L 3-4 24 3 4 3 0 2 0 3 0 0 0 0 0 1 0 3 21 11 0 .167
2/6/2026 vs Concordia Irvine L 1-6 22 1 3 1 0 0 0 1 0 0 0 3 1 1 0 6 21 6 4 .136
2/6/2026 vs San Francisco State L 12-13 32 12 12 12 2 0 2 4 0 6 0 1 1 2 0 3 21 8 1 .375
2/7/2026 vs Vanguard L 3-7 21 3 3 2 0 0 0 6 0 0 1 1 0 0 0 3 21 5 0 .143
2/7/2026 vs Cal St. Monterey Bay W 10-1 20 10 7 10 0 0 1 3 0 0 0 2 0 0 0 3 15 9 0 .350
2/8/2026 vs Western New Mexico L 7-15 25 7 9 7 0 0 2 2 0 0 0 0 0 1 0 2 15 2 4 .360
2/18/2026 at Stan State W 11-2 31 11 11 10 4 0 0 3 0 1 0 0 0 0 0 4 15 8 2 .355
2/21/2026 at Western Washington L 1-2 24 1 3 0 1 0 0 0 0 1 0 0 1 0 0 5 18 14 3 .125
2/21/2026 at Western Washington L 4-12 23 4 9 4 2 1 0 4 0 0 0 0 0 0 0 3 14 7 2 .391
2/27/2026 vs Cal St. Dom. Hills L 0-6 24 0 5 0 0 0 0 1 0 1 0 0 1 0 1 5 21 12 3 .208
2/27/2026 vs CSU San Bernardino L 6-7 26 6 7 5 0 0 1 5 0 0 0 0 0 1 0 2 18 8 0 .269
2/28/2026 vs Chico State L 5-9 30 5 10 5 2 0 0 5 0 0 0 0 0 0 0 8 21 7 4 .333
2/28/2026 vs Cal Poly Humboldt L 6-11 34 6 9 4 0 0 0 2 0 1 0 0 0 0 0 7 18 7 5 .265
3/1/2026 vs Cal St. Monterey Bay L 3-7 30 3 9 3 0 0 0 4 0 2 0 1 1 0 0 4 21 8 2 .300
3/6/2026 at Western Oregon L 4-5 25 4 5 4 2 0 0 4 0 3 0 0 1 1 0 2 20 5 2 .200
3/6/2026 at Western Oregon L 2-5 23 2 4 2 2 0 0 1 0 0 0 0 2 0 0 8 18 11 0 .174
3/7/2026 at Western Oregon L 3-4 31 3 9 3 2 0 1 2 0 2 0 0 0 0 0 6 20 8 2 .290
3/7/2026 at Western Oregon L 3-6 28 3 8 2 1 0 0 4 0 2 1 1 0 0 0 4 18 10 0 .286
3/20/2026 Montana St. Billings W 2-1 28 2 10 1 1 0 1 0 0 0 0 0 1 0 0 2 21 12 1 .357
3/20/2026 Montana St. Billings W 9-1 27 9 14 9 4 0 1 0 0 2 0 1 0 1 0 3 15 8 1 .519
3/21/2026 Montana St. Billings W 9-4 34 9 15 5 3 1 0 3 0 5 0 0 1 0 0 5 21 11 0 .441
3/21/2026 Montana St. Billings W 7-4 28 7 10 6 3 0 0 3 0 2 0 0 1 1 0 4 21 4 2 .357
3/27/2026 at Northwest Nazarene L 1-2 26 1 7 0 1 0 0 2 0 0 1 0 1 0 0 4 18 9 2 .269
3/27/2026 at Northwest Nazarene W 6-5 37 6 13 6 2 0 0 0 0 0 0 0 0 0 1 7 24 8 2 .351
3/28/2026 at Northwest Nazarene W 4-0 25 4 3 2 1 0 0 4 0 2 0 1 0 0 0 7 21 12 0 .120
3/28/2026 at Northwest Nazarene L 4-8 27 4 6 4 0 0 1 1 0 1 1 1 1 0 0 0 18 3 1 .222
4/3/2026 at Central Washington W 5-4 27 5 7 5 0 0 1 0 0 0 2 0 0 2 0 4 21 13 2 .259
4/3/2026 at Central Washington W 17-11 42 17 20 16 3 0 1 4 0 4 0 0 0 1 0 3 21 5 1 .476
4/4/2026 at Central Washington L 1-2 27 1 6 1 1 0 0 4 0 0 0 0 0 0 0 6 18 5 0 .222
4/4/2026 at Central Washington W 3-0 27 3 7 3 1 0 0 1 0 0 0 0 1 0 0 1 21 9 0 .259
4/10/2026 Western Oregon W 2-0 21 2 3 2 0 1 1 4 0 0 0 0 0 0 0 3 21 10 0 .143
4/10/2026 Western Oregon L 3-7 29 3 8 3 0 0 0 3 0 0 0 0 1 1 0 7 21 8 0 .276
4/11/2026 Western Oregon W 4-3 27 4 9 3 2 0 1 1 0 0 1 0 0 1 0 0 21 12 0 .333
4/11/2026 Western Oregon W 5-4 25 5 9 5 2 1 0 0 0 0 0 0 1 1 0 1 21 7 0 .360
4/17/2026 Western Washington L 3-4 27 3 5 3 1 0 1 0 0 0 0 0 0 0 0 3 21 10 1 .185
4/17/2026 Western Washington L 4-7 29 4 9 3 0 0 2 4 0 1 0 0 0 0 1 2 21 8 2 .310
4/18/2026 Western Washington L 4-7 33 4 12 4 1 0 2 3 0 1 0 0 0 0 0 3 21 11 2 .364
4/18/2026 Western Washington W 2-1 23 2 5 1 0 0 0 3 0 2 0 0 0 0 0 2 21 9 0 .217
5/1/2026 at St. Martin's L 7-8 37 7 16 7 4 0 0 1 0 2 1 1 1 0 0 5 21 6 3 .432
5/1/2026 at St. Martin's L 1-6 25 1 5 1 1 0 0 3 0 0 0 0 1 0 0 5 18 5 2 .200
5/2/2026 at St. Martin's L 1-4 27 1 5 1 0 0 1 2 0 0 0 0 0 0 0 1 18 8 2 .185
5/2/2026 at St. Martin's L 1-5 22 1 3 1 1 0 0 3 0 0 1 0 0 1 0 3 18 10 0 .136
5/7/2026 vs Saint Martin's W 5-4 31 5 6 4 0 0 1 3 0 0 0 0 2 0 0 4 21 11 2 .194
5/8/2026 vs Western Washington W 9-5 33 9 13 6 2 0 1 4 0 1 0 0 2 0 0 3 21 8 5 .394
Total 208-255 1313 208 376 184 56 8 22 119 0 48 11 15 23 16 3 190 926 401 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Angelo State L 2-10 5.2 11 10 5 5 1 2 1 1 1 0 0 0 0 1 0 6.18
1/30/2026 vs Texas-Tyler L 2-10 4.0 8 10 7 3 1 5 1 0 0 0 0 0 0 2 0 12.25
1/31/2026 vs St. Mary's (Texas) L 1-4 6.0 10 4 4 1 2 1 1 0 0 0 0 0 0 3 0 4.67
1/31/2026 at Texas-Tyler L 0-2 6.0 6 2 1 2 5 1 0 0 0 0 0 0 0 4 0 1.17
2/1/2026 vs Texas A&M Int'l L 3-4 7.0 9 4 3 2 3 0 1 0 0 0 0 0 0 5 0 3.00
2/6/2026 vs Concordia Irvine L 1-6 7.0 9 6 2 2 6 0 1 0 0 0 2 0 0 6 0 2.00
2/6/2026 vs San Francisco State L 12-13 7.0 10 13 10 5 3 1 0 1 3 0 1 0 0 7 0 10.00
2/7/2026 vs Vanguard L 3-7 7.0 12 7 7 2 2 6 1 1 2 0 1 0 0 8 0 7.00
2/7/2026 vs Cal St. Monterey Bay W 10-1 5.0 5 1 1 0 6 2 0 1 0 0 0 0 1 8 0 1.40
2/8/2026 vs Western New Mexico L 7-15 5.0 17 15 14 5 4 3 1 1 3 0 0 0 1 9 0 19.60
2/18/2026 at Stan State W 11-2 5.0 6 2 0 3 5 0 0 0 0 0 0 0 2 9 0 0.00
2/21/2026 at Western Washington L 1-2 6.0 6 2 1 1 2 1 0 0 1 0 0 0 2 10 0 1.17
2/21/2026 at Western Washington L 4-12 4.2 13 12 11 3 2 1 2 2 0 0 1 0 2 11 0 16.50
2/27/2026 vs Cal St. Dom. Hills L 0-6 7.0 8 6 4 4 9 0 0 0 0 0 2 0 2 12 0 4.00
2/27/2026 vs CSU San Bernardino L 6-7 6.0 8 7 7 6 7 0 0 1 6 0 1 0 2 13 0 8.17
2/28/2026 vs Chico State L 5-9 7.0 10 9 6 8 4 1 0 0 0 0 1 0 2 14 0 6.00
2/28/2026 vs Cal Poly Humboldt L 6-11 6.0 11 11 7 2 3 3 0 1 0 0 0 0 2 15 0 8.17
3/1/2026 vs Cal St. Monterey Bay L 3-7 7.0 10 7 6 5 4 2 0 0 1 0 1 0 2 16 0 6.00
3/6/2026 at Western Oregon L 4-5 6.2 6 5 4 8 11 2 0 0 1 0 1 0 2 17 0 4.20
3/6/2026 at Western Oregon L 2-5 6.0 12 5 5 2 4 1 0 0 2 0 0 0 2 18 0 5.83
3/7/2026 at Western Oregon L 3-4 6.2 8 4 3 1 6 1 0 0 0 0 0 0 2 19 0 3.15
3/7/2026 at Western Oregon L 3-6 6.0 5 6 6 6 5 3 0 0 0 0 5 0 2 20 0 7.00
3/20/2026 Montana St. Billings W 2-1 7.0 6 1 1 1 7 1 0 0 0 0 1 0 3 20 0 1.00
3/20/2026 Montana St. Billings W 9-1 5.0 3 1 1 2 2 0 0 0 3 0 1 0 4 20 0 1.40
3/21/2026 Montana St. Billings W 9-4 7.0 8 4 4 3 3 1 0 2 1 0 0 0 5 20 0 4.00
3/21/2026 Montana St. Billings W 7-4 7.0 14 4 3 0 5 3 0 0 0 0 0 0 6 20 0 3.00
3/27/2026 at Northwest Nazarene L 1-2 6.0 4 2 0 3 3 2 0 0 0 0 0 0 6 21 0 0.00
3/27/2026 at Northwest Nazarene W 6-5 8.0 7 5 3 4 6 1 1 0 1 0 1 0 7 21 0 2.63
3/28/2026 at Northwest Nazarene W 4-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 8 21 0 0.00
3/28/2026 at Northwest Nazarene L 4-8 6.0 5 8 6 4 3 2 0 0 1 0 1 0 8 22 0 7.00
4/3/2026 at Central Washington W 5-4 7.0 6 4 0 2 5 1 0 0 0 0 1 0 9 22 0 0.00
4/3/2026 at Central Washington W 17-11 7.0 12 11 10 4 4 3 0 1 2 0 1 0 10 22 0 10.00
4/4/2026 at Central Washington L 1-2 6.0 8 2 2 3 4 2 0 0 4 0 2 0 10 23 0 2.33
4/4/2026 at Central Washington W 3-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 11 23 0 0.00
4/10/2026 Western Oregon W 2-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 12 23 0 0.00
4/10/2026 Western Oregon L 3-7 7.0 11 7 7 3 7 1 2 1 0 0 0 0 12 24 0 7.00
4/11/2026 Western Oregon W 4-3 7.0 7 3 3 1 3 3 0 0 0 0 0 0 13 24 0 3.00
4/11/2026 Western Oregon W 5-4 7.0 8 4 4 3 6 1 0 2 2 0 0 0 14 24 1 4.00
4/17/2026 Western Washington L 3-4 7.0 9 4 3 3 4 2 0 2 0 0 0 0 14 25 0 3.00
4/17/2026 Western Washington L 4-7 7.0 11 7 4 3 3 1 0 1 0 0 0 0 14 26 0 4.00
4/18/2026 Western Washington L 4-7 7.0 10 7 5 4 3 0 0 1 1 0 1 0 14 27 0 5.00
4/18/2026 Western Washington W 2-1 7.0 4 1 1 0 1 0 0 1 0 0 0 0 15 27 0 1.00
5/1/2026 at St. Martin's L 7-8 7.0 11 8 7 4 4 2 0 0 3 0 1 0 15 28 0 7.00
5/1/2026 at St. Martin's L 1-6 6.0 8 6 5 3 1 3 0 0 0 0 0 0 15 29 0 5.83
5/2/2026 at St. Martin's L 1-4 6.0 9 4 3 4 4 2 0 0 0 0 0 0 15 30 0 3.50
5/2/2026 at St. Martin's L 1-5 6.0 10 5 5 3 3 1 0 0 0 0 0 0 15 31 0 5.83
5/7/2026 vs Saint Martin's W 5-4 7.0 6 4 3 3 5 2 0 0 1 0 0 0 16 31 0 3.00
5/8/2026 vs Western Washington W 9-5 7.0 8 5 3 1 5 1 0 0 0 0 0 0 17 31 0 3.00
Total 208-255 308.2 397 255 197 142 205 71 12 20 39 0 27 0 17 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Central Washington (4/3/2026)
RUNS SCORED 17 Central Washington (4/3/2026)
HITS 20 Central Washington (4/3/2026)
RBIS 16 Central Washington (4/3/2026)
DOUBLES 4 Montana St. Billings (3/20/2026); Stan State (2/18/2026); St. Martin's (5/1/2026)
TRIPLES 2 Texas A&M Int'l (2/1/2026)
HOME RUNS 2 Western New Mexico (2/8/2026); Western Washington (4/17/2026); Western Washington (4/18/2026); San Francisco State (2/6/2026)
WALKS 6 Vanguard (2/7/2026)
STRIKEOUTS 9 Texas-Tyler (1/31/2026)
SAC HITS 2 Western Oregon (3/6/2026); Saint Martin's (5/7/2026); Western Washington (5/8/2026)
SAC FLIES 2 San Francisco State (2/6/2026); Central Washington (4/3/2026)
STOLEN BASES 6 San Francisco State (2/6/2026)
HIT BY PITCH 3 Concordia Irvine (2/6/2026)
CAUGHT STEALING 2 Central Washington (4/3/2026)
HIT INTO DP 2 Western Washington (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Northwest Nazarene (3/27/2026)
RUNS ALLOWED 15 Western New Mexico (2/8/2026)
EARNED RUNS 14 Western New Mexico (2/8/2026)
WALKS ALLOWED 8 Chico State (2/28/2026); Western Oregon (3/6/2026)
STRIKEOUTS 11 Western Oregon (3/6/2026)
HITS ALLOWED 17 Western New Mexico (2/8/2026)
DOUBLES ALLOWED 6 Vanguard (2/7/2026)
TRIPLES ALLOWED 2 Western Oregon (4/10/2026); Western Washington (2/21/2026)
HOME RUNS ALLOWED 2 Montana St. Billings (3/21/2026); Western Oregon (4/11/2026); Western Washington (4/17/2026); Western Washington (2/21/2026)
WILD PITCHES 6 CSU San Bernardino (2/27/2026)
HIT BATTERS 5 Western Oregon (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Northwest Nazarene (3/27/2026)
ASSISTS 14 Western Washington (2/21/2026)
ERRORS 5 Cal Poly Humboldt (2/28/2026); Western Washington (5/8/2026)
PASSED BALLS 3 Texas-Tyler (1/30/2026)
DPS TURNED 3 Texas A&M Int'l (2/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Janzen,Anika Central Washington (4/3/2026)
RUNS SCORED 4 Lugtigheid,Lauren San Francisco State (2/6/2026)
HITS 4 Lugtigheid,Lauren San Francisco State (2/6/2026)
RBIS 5 Affeldt,Cassidy Stan State (2/18/2026)
DOUBLES 2 Simmons,Makena; Houts,Hannah; Sugrive,Lizzy; Ella Booth Montana St. Billings (3/20/2026); Montana St. Billings (3/21/2026); Stan State (2/18/2026); St. Martin's (5/1/2026)
TRIPLES 1 McMillan,Grace; Booth,Ella; Simmons,Makena Texas A&M Int'l (2/1/2026); Montana St. Billings (3/21/2026); Western Oregon (4/10/2026); Western Oregon (4/11/2026); Angelo State (1/30/2026)
HOME RUNS 2 Affeldt,Cassidy San Francisco State (2/6/2026)
WALKS 3 Hanson,Madeleine Chico State (2/28/2026)
STRIKEOUTS 3 Affeldt; Sugrive,Lizzy; Affeldt,Cassidy; Lugtigheid Texas-Tyler (1/31/2026); Western Oregon (3/7/2026); Western Oregon (3/7/2026); Northwest Nazarene (3/28/2026); Saint Martin's (5/7/2026)
SAC HITS 2 Simmons,Makena; Lugtigheid,Lauren Saint Martin's (5/7/2026); Western Washington (5/8/2026)
SAC FLIES 2 Sugrive,Lizzy San Francisco State (2/6/2026)
STOLEN BASES 4 Lugtigheid,Lauren San Francisco State (2/6/2026)
HIT BY PITCH 1 Sugrive; Sugrive,Lizzy; Lugtigheid,Lauren; Affeldt,Cassidy; Simmons,Makena Concordia Irvine (2/6/2026); Vanguard (2/7/2026); Cal St. Monterey Bay (2/7/2026); Cal St. Monterey Bay (3/1/2026); Montana St. Billings (3/20/2026)
CAUGHT STEALING 1 Lugtigheid,Lauren; Booth,Ella; Payne,Haley Vanguard (2/7/2026); Western Oregon (4/11/2026); Angelo State (1/30/2026); St. Mary's (Texas) (1/31/2026); Western Oregon (3/7/2026)
HIT INTO DP 2 McMillan,Grace Western Washington (4/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Bourque; Bourque,Monica; Franklin,Emma Concordia Irvine (2/6/2026); Cal St. Dom. Hills (2/27/2026); Montana St. Billings (3/20/2026); Montana St. Billings (3/21/2026); Montana St. Billings (3/21/2026)
RUNS ALLOWED 10 Bourque,Monica; Franklin,Emma Angelo State (1/30/2026); Cal Poly Humboldt (2/28/2026)
EARNED RUNS 8 Rust,Avery Central Washington (4/3/2026)
WALKS ALLOWED 8 Bourque,Monica Western Oregon (3/6/2026)
STRIKEOUTS 11 Bourque,Monica Western Oregon (3/6/2026)
HITS ALLOWED 14 Franklin,Emma Montana St. Billings (3/21/2026)
DOUBLES ALLOWED 5 Rust,Avery Texas-Tyler (1/30/2026)
TRIPLES ALLOWED 2 Rust,Avery Western Oregon (4/10/2026)
HOME RUNS ALLOWED 2 Bourque,Monica; Franklin,Emma Montana St. Billings (3/21/2026); Western Washington (4/17/2026); Western Washington (2/21/2026)
WILD PITCHES 3 Rust,Avery; Affeldt,Cassidy Montana St. Billings (3/20/2026); San Francisco State (2/6/2026); CSU San Bernardino (2/27/2026); Central Washington (4/4/2026)
HIT BATTERS 5 Rust,Avery Western Oregon (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Affeldt,Cassidy Montana St. Billings (3/20/2026)
ASSISTS 6 Bates,Rae; Booth,Ella Montana St. Billings (3/20/2026); St. Mary's (Texas) (1/31/2026); Central Washington (4/3/2026)
ERRORS 2 McMillan,Grace; Hanson,Madeleine; Bates,Rae; Affeldt,Cassidy Western New Mexico (2/8/2026); Cal St. Dom. Hills (2/27/2026); Chico State (2/28/2026); Texas-Tyler (1/30/2026); Angelo State (1/30/2026)
