Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2014 Football Cumulative Statistics

Team Stats (2-9, 2-4)

Overall Team Statistics
Statistic SIMON FRASER Opponents
Scoring
21.00 36.45
231 401
First Downs
65 89
137 122
24 22
226 233
Rushing
1417 2053
339 335
334 407
3.2 4.2
98.0 156.2
7 18
1078 1718
Passing
501-266-20 378-232-9
5.70 8.48
259.55 291.27
20 33
2855 3204
Total Offense
835 785
4.7 6.3
357.5 447.5
3933 4922
29 54
Returns
17.85 20.21
55-982 24-485
13.47 8.33
15-202 27-225
9.78 15.30
9-88 20-306
Kicking
37.85 38.28
33.00 32.63
67-2536 57-2182
10-15 8-13
1-2 1-2
Penalties
66.64 75.55
89-733 86-831
Time Of Possession
30:35 29:25
05:36:30 05:23:30
Miscellaneous
65-174 (37.36%) 62-149 (41.61%)
3-17 (17.65%) 7-15 (46.67%)
17-12 21-12
23-146 28-177
25-28 49-51
0 7
28-43 39-48
21-43 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Spagnuolo, Stephen 11 103 564 15 549 5.3 1 31 49.91
8 Tudor, Cole 7 80 309 18 291 3.6 2 19 41.57
1 Tolbert, Chris 9 31 139 11 128 4.1 1 19 14.22
26 Adams, Genna 10 13 84 2 82 6.3 0 33 8.20
44 Milanovic-Litre, Ante 11 5 36 0 36 7.2 0 14 3.27
23 Durant, Lemar 8 4 36 2 34 8.5 1 19 4.25
2 Nickel, Tyler 7 20 74 52 22 1.1 1 20 3.14
12 Stanford, Ryan 11 61 169 155 14 0.2 1 16 1.27
11 Rushton, Mitchell 6 3 2 3 -1 -0.3 0 2 -0.17
6 Pospischil, Bobby 11 2 0 4 -4 -2.0 0 0 -0.36
9 Anderson, Earl 11 6 4 15 -11 -1.8 0 4 -1.00
Team 9 6 0 62 -62 -10.3 0 0 -6.89  
Total 11 334 1417 339 1078 3.2 7 33 98.00
Opponents 11 407 2053 335 1718 4.2 18 72 156.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Stanford, Ryan 11 113.80 212 381 16 55.64% 2351 17 60 213.73
2 Nickel, Tyler 7 84.87 49 106 4 46.23% 465 3 29 66.43
11 Rushton, Mitchell 6 68.97 5 12 0 41.67% 39 0 13 6.50
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 106.15 266 501 20 53.09% 2855 20 60 259.55
Opponents 11 156.62 232 378 9 61.38% 3204 33 84 291.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Durant, Lemar 8 55 685 12.45 4 60 85.63
6 Pospischil, Bobby 11 46 530 11.52 2 28 48.18
87 Kett, Jamal 11 23 312 13.57 1 41 28.36
15 Buren, Justin 6 20 255 12.75 4 41 42.50
32 Spagnuolo, Stephen 11 28 227 8.11 2 29 20.64
88 Kawamoto, Kyle 6 18 219 12.17 2 29 36.50
85 Swerhone, Sam 10 11 113 10.27 0 30 11.30
9 Anderson, Earl 11 8 108 13.50 0 28 9.82
44 Milanovic-Litre, Ante 11 13 100 7.69 1 20 9.09
8 Tudor, Cole 7 17 79 4.65 2 10 11.29
33 Pauls, Andrew 11 7 74 10.57 1 21 6.73
1 Tolbert, Chris 9 8 74 9.25 0 23 8.22
17 D'Entremont, Philippe 9 7 60 8.57 1 24 6.67
26 Adams, Genna 10 2 13 6.50 0 9 1.30
18 Devries, Robbie 11 1 9 9.00 0 9 0.82
12 Stanford, Ryan 11 1 6 6.00 0 6 0.55
55 Telford, Evan 11 1 -9 -9.00 0 0 -0.82
Total 11 266 2855 10.73 20 60 259.55
Opponents 11 232 3204 13.81 33 84 291.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Herdman, Jordan 12 68 102 170.0 14.0-68 2.5-19 1 2 0 2 2 0 0
35 Barnett, Mitchell 11 37 50 87.0 5.0-23 1.5-13 1 5 0 2 1 0 0
83 Isherwood, Matt 11 26 36 62.0 4.5-9 0-0 3 1 0 1 3 0 0
48 Herdman, Justin 11 26 30 56.0 10.0-35 0.5-4 0 4 0 3 2 0 0
94 Lawrence, Kristian 11 20 22 42.0 13.5-51 4.0-17 0 2 2 1 1 0 0
97 Puffer, Jamie 11 22 19 41.0 18.0-63 5.0-25 0 3 0 0 0 0 0
99 Horton, Quinn 11 19 19 38.0 3.5-20 2.5-19 0 0 2 1 0 0 0
14 Oram, Jake 11 21 17 38.0 0-0 0-0 0 4 0 0 0 0 0
40 North, Keenan 11 16 20 36.0 7.0-31 3.0-22 0 0 0 0 0 0 0
21 Uppal, Bibake 11 21 15 36.0 1.0-1 0-0 2 8 0 0 0 0 0
4 Jackai, Joshua 11 13 16 29.0 1.0-3 0-0 1 2 0 0 0 0 0
69 Williams, Justin 11 10 19 29.0 5.5-33 2.5-24 0 1 1 0 0 0 0
1 Tolbert, Chris 9 14 10 24.0 1.5-5 0-0 0 2 0 0 1 0 0
42 Murphy, Eric 11 12 9 21.0 0.5-2 0-0 1 2 2 1 0 0 0
27 Messer-Barrow, Cairo 8 9 4 13.0 0.5-0 0-0 0 3 0 0 0 0 0
29 Iezzi, Alex 10 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
28 Pugh, Jordan 11 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
3 Gayton, Chandler 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Paiero, Marcus 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Milanovic-Litre, Ante 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
22 Weathersby, Robin 4 2 3 5.0 0.5-4 0.5-4 0 1 0 0 0 0 0
47 Agbozo, Emmanuel 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
74 Arcega, Ray 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Devries, Robbie 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Nunez, Victor 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Ratich, Tyrel 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Gilbert, Rhys 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Kawamoto, Kyle 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Pauls, Andrew 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
32 Spagnuolo, Stephen 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
26 Adams, Genna 10 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
15 Buren, Justin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Kett, Jamal 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Berger, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Buren, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 D'Entremont, Philippe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Docherty, Tiernan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Durant, Lemar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Gadjyev, Fardin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Nadon, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Stanford, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
8 Tudor, Cole 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 389 430 819.0 86.0-348 22.0-147 9 42 7 13 11 1 1
Opponents 11 419 326 745.0 64.0-268 28.0-177 20 52 13 12 7 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Karpun, Nikolai 60 2402 40.03 58 4 16 10 10 4
Team 4 38 9.50 22 0 0 0 0 0  
24 Docherty, Tiernan 3 96 32.00 38 1 0 1 0 0
Total 67 2536 37.85 58 5 16 11 10 4
Opponents 57 2182 38.28 65 6 14 11 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Docherty, Tiernan 10-15 66.67% 0-0 5-7 2-2 3-6 0-0 43 1
Total 10-15 66.67% 0-0 5-7 2-2 3-6 0-0 43 1
Opponents 8-13 61.54% 0-0 2-3 5-7 1-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Docherty, Tiernan 48 2811 58.6 20 2
Total 48 2811 58.6 20 2
Opponents 72 3990 55.4 12 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Anderson, Earl 14 192 13.71 1 61
32 Spagnuolo, Stephen 1 10 10.00 0 10
Total 15 202 13.47 1 61
Opponents 27 225 8.33 2 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Anderson, Earl 45 886 19.69 0 65
33 Pauls, Andrew 5 42 8.40 0 15
6 Pospischil, Bobby 2 32 16.00 0 18
18 Devries, Robbie 1 14 14.00 0 14
44 Milanovic-Litre, Ante 1 8 8.00 0 8
53 Leech, Jordan 1 0 0.00 0 0
Total 55 982 17.85 0 65
Opponents 24 485 20.21 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Docherty, Tiernan 0 10 0 25-28 0-0 0 0-0 0 55
23 Durant, Lemar 5 0 0 0-0 0-0 0 0-0 0 30
15 Buren, Justin 4 0 0 0-0 0-0 0 0-0 0 24
8 Tudor, Cole 4 0 0 0-0 0-0 0 0-0 0 24
32 Spagnuolo, Stephen 3 0 0 0-0 0-0 0 0-0 0 18
88 Kawamoto, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
6 Pospischil, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
9 Anderson, Earl 1 0 0 0-0 0-0 0 0-0 0 6
17 D'Entremont, Philippe 1 0 0 0-0 0-0 0 0-0 0 6
57 Herdman, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
48 Herdman, Justin 1 0 0 0-0 0-0 0 0-0 0 6
87 Kett, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
44 Milanovic-Litre, Ante 1 0 0 0-0 0-0 0 0-0 0 6
2 Nickel, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
33 Pauls, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
12 Stanford, Ryan 1 0 0 0-0 0-0 0 0-1 0 6
1 Tolbert, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 10 1 25-28 0-0 0 0-1 0 237
Opponents 54 8 1 49-51 0-1 0 0-2 1 401

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Menlo L 24-31 0-1 2:52 1612
9/13/2014 vs Western Oregon L 14-38 0-2 3:19 1232
9/20/2014 at Azusa Pacific L 24-32 0-3 2:53 2849
9/27/2014 at Central Washington L 7-63 0-4 , 0-1 2:52 3848
10/4/2014 at Dixie State W 29-19 1-4 , 1-1 2:50 2144
10/11/2014 at Idaho State L 14-66 1-5 - 4422
10/18/2014 vs South Dakota Mines W 53-31 2-5 , 2-1 2:47 988
10/25/2014 at Western Oregon L 16-27 2-6 , 2-2 3:16 1850
11/1/2014 vs Humboldt State L 17-33 2-7 , 2-3 2:53 375
11/8/2014 vs Azusa Pacific L 6-21 2-8 , 2-4 2:26 576
11/15/2014 vs Central Washington L 27-40 2-9 , 2-5 3:15 675
20571

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Menlo 25 73 0 19 22 260 3 36 260 3 36 6 94 0 39 1 39 0 39
9/13/2014 Western Oregon 23 39 1 11 37 410 1 26 410 1 26 5 90 0 22 0 0 0 0
9/20/2014 Azusa Pacific 28 72 0 16 20 158 3 20 158 3 20 4 94 0 52 1 10 0 10
9/27/2014 Central Washington 26 61 0 19 17 162 1 30 162 1 30 7 157 0 33 1 3 0 3
10/4/2014 Dixie State 45 111 0 14 21 169 1 23 169 1 23 3 56 0 38 2 92 1 61
10/11/2014 Idaho State 26 13 1 9 28 322 1 41 322 1 41 6 101 0 23 0 0 0 0
10/18/2014 South Dakota Mines 45 240 3 31 29 381 4 41 381 4 41 5 97 0 45 2 9 0 6
10/25/2014 Western Oregon 35 134 0 33 23 299 1 60 299 1 60 3 25 0 17 3 31 0 16
11/1/2014 Humboldt State 29 106 1 23 21 234 1 28 234 1 28 6 149 0 65 1 -2 0 0
11/8/2014 Azusa Pacific 21 61 0 21 26 224 1 29 224 1 29 4 45 0 21 1 21 0 21
11/15/2014 Central Washington 31 168 1 20 22 236 3 40 236 3 40 6 74 0 19 3 -1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Menlo 46 34 80 7.0 43 5.0 35 1 1 0 4 15 0 3 0 0
9/13/2014 Western Oregon 40 18 58 4.0 16 2.0 11 0 1 1 0 0 0 7 0 0
9/20/2014 Azusa Pacific 34 54 88 5.0 30 1.0 10 1 0 0 0 0 2 1 1 0
9/27/2014 Central Washington 37 38 75 6.0 17 1.0 6 1 2 0 0 0 0 2 0 0
10/4/2014 Dixie State 25 44 69 12.0 45 4.0 26 1 1 27 2 23 1 8 0 1
10/11/2014 Idaho State 33 48 81 5.0 13 0 0 1 1 16 0 0 4 5 0 0
10/18/2014 South Dakota Mines 32 24 56 9.0 34 3.0 22 2 2 0 0 0 0 0 0 0
10/25/2014 Western Oregon 31 26 57 9.0 30 0 0 1 1 0 1 8 0 8 0 0
11/1/2014 Humboldt State 40 48 88 10.0 35 2.0 13 1 1 0 1 42 0 2 0 0
11/8/2014 Azusa Pacific 30 38 68 7.0 40 2.0 8 1 1 0 0 0 0 1 0 0
11/15/2014 Central Washington 40 54 94 12.0 45 2.0 16 1 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Menlo 5 228 45.600 54 0 1 1 3 1 1-2 25 0 5 301 60.20 1 0
9/13/2014 Western Oregon 5 235 47.000 52 0 1 1 2 0 0-0 0 3 167 55.67 0 0
9/20/2014 Azusa Pacific 5 220 44.000 53 0 0 0 1 0 1-1 39 0 5 319 63.80 3 0
9/27/2014 Central Washington 10 291 23.667 42 2 1 2 0 1 0-0 0 2 129 64.50 0 0
10/4/2014 Dixie State 7 238 29.000 43 1 0 2 0 3 2-2 43 0 6 390 65.00 5 0
10/11/2014 Idaho State 9 378 42.000 52 0 1 6 2 3 0-0 0 3 195 65.00 3 0
10/18/2014 South Dakota Mines 1 43 43.000 43 0 0 0 0 0 2-2 41 0 10 616 61.60 6 1
10/25/2014 Western Oregon 6 207 34.500 58 0 1 0 1 1 3-5 39 0 5 228 45.60 2 1
11/1/2014 Humboldt State 6 231 38.500 49 0 0 2 0 1 1-2 27 0 2 90 45.00 0 0
11/8/2014 Azusa Pacific 5 196 39.200 50 0 0 0 1 1 0-1 0 1 2 112 56.00 0 0
11/15/2014 Central Washington 8 269 26.050 43 1 0 2 0 0 0-0 0 5 264 52.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Simon Fraser 46 131 1 17 15 285 3 78 285 3 78 4 83 0 29 1 5 0 5
9/13/2014 Simon Fraser 32 148 1 24 21 260 4 62 260 4 62 3 66 0 31 3 16 0 11
9/20/2014 Simon Fraser 49 262 2 29 14 163 2 33 163 2 33 2 39 0 22 4 30 0 14
9/27/2014 Simon Fraser 46 241 3 34 18 300 3 56 300 3 56 2 49 0 35 5 60 2 20
10/4/2014 SFU 20 15 1 27 27 315 2 46 315 2 46 1 28 0 28 3 -7 0 0
10/11/2014 Simon Fraser 34 315 4 72 35 455 5 72 455 5 72 0 0 0 0 1 9 0 9
10/18/2014 Simon Fraser 24 88 1 32 25 263 3 35 263 3 35 3 51 0 26 0 0 0 0
10/25/2014 Simon Fraser 28 75 0 16 18 332 4 54 332 4 54 1 2 0 2 1 25 0 25
11/1/2014 Simon Fraser 46 145 2 24 17 197 2 51 197 2 51 2 35 0 28 3 23 0 14
11/8/2014 Simon Fraser 40 178 2 55 18 224 1 28 224 1 28 2 52 0 30 2 10 0 9
11/15/2014 Simon Fraser 42 120 1 17 24 410 4 84 410 4 84 4 80 0 39 4 54 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Simon Fraser 38 18 56 6.0 26 2.0 18 3 3 0 2 11 0 2 0 0
9/13/2014 Simon Fraser 40 16 56 3.0 13 1.0 5 0 2 0 2 53 0 8 0 0
9/20/2014 Simon Fraser 33 28 61 6.0 24 3.0 15 0 0 0 1 0 6 3 0 1
9/27/2014 Simon Fraser 33 24 57 5.0 37 4.0 33 0 0 0 3 112 5 3 2 0
10/4/2014 SFU 46 50 96 12.0 45 3.0 15 2 2 16 1 3 0 2 1 0
10/11/2014 Simon Fraser 28 46 74 8.0 27 2.0 15 1 2 0 2 6 2 6 0 0
10/18/2014 Simon Fraser 46 40 86 4.0 12 1.0 5 0 2 0 0 0 0 3 0 0
10/25/2014 Simon Fraser 46 34 80 5.0 24 2.0 18 0 0 0 1 0 0 9 0 0
11/1/2014 Simon Fraser 35 36 71 6.0 25 5.0 22 1 1 0 4 88 0 3 0 0
11/8/2014 Simon Fraser 34 20 54 4.0 20 2.0 18 0 0 0 2 0 0 6 1 0
11/15/2014 Simon Fraser 40 14 54 5.0 15 3.0 13 0 0 0 2 33 0 7 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Simon Fraser 4 145 36.200 44 0 0 2 0 0 1-1 24 0 6 307 51.17 0 0
9/13/2014 Simon Fraser 6 257 42.800 65 0 2 3 2 2 1-1 38 0 6 382 63.67 1 0
9/20/2014 Simon Fraser 5 133 23.667 42 1 0 1 0 2 1-1 37 0 6 338 56.33 2 0
9/27/2014 Simon Fraser 3 119 39.700 40 0 0 1 0 0 0-1 0 0 10 594 59.40 3 0
10/4/2014 SFU 7 248 35.400 41 0 1 3 0 1 0-0 0 4 221 55.25 0 1
10/11/2014 Simon Fraser 3 150 50.000 55 0 1 0 2 0 1-1 43 0 11 670 60.91 3 2
10/18/2014 Simon Fraser 6 253 42.200 51 0 0 1 1 0 1-1 38 0 6 259 43.17 0 1
10/25/2014 Simon Fraser 9 353 39.200 52 0 1 1 1 1 0-1 0 0 5 276 55.20 2 0
11/1/2014 Simon Fraser 6 241 40.200 44 0 1 2 0 3 2-2 38 0 7 409 58.43 0 1
11/8/2014 Simon Fraser 2 78 39.000 47 0 0 0 0 0 0-2 0 0 4 208 52.00 0 0
11/15/2014 Simon Fraser 6 205 34.200 43 0 0 0 0 2 1-2 23 0 7 326 46.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Menlo 31-24 16/17 5/7 11/9 0/1 25-73 / 46-131 22-38-2 / 15-24-4 260/285 63-333 / 70-416 148/99 5/5
Western Oregon 38-14 28/20 2/7 22/9 4/4 23-39 / 32-148 37-67-2 / 21-36-0 410/260 90-449 / 68-408 91/135 4/1
Azusa Pacific 24-32 14/23 3/17 10/5 1/1 28-72 / 49-262 20-39-1 / 14-23-0 158/163 67-230 / 72-425 104/69 1/0
Central Washington 7-63 14/23 5/11 6/12 3/0 26-61 / 46-241 17-37-3 / 18-27-0 162/300 63-223 / 73-541 160/221 3/2
Dixie State 19-29 19/15 7/3 10/10 2/2 45-111 / 20-15 21-34-1 / 27-47-2 169/315 79-280 / 67-330 198/40 3/3
Idaho State 14-66 17/33 2/10 12/20 3/3 26-13 / 34-315 28-52-2 / 35-51-0 322/455 78-335 / 85-770 117/15 4/1
South Dakota Mines 53-31 33/21 15/7 18/12 0/2 45-240 / 24-88 29-38-0 / 25-38-0 381/263 83-621 / 62-351 106/51 2/2
Western Oregon 16-27 24/18 9/4 12/12 3/2 35-134 / 28-75 23-52-1 / 18-42-1 299/332 87-433 / 70-407 64/27 1/2
Humboldt State 33-17 22/19 5/9 13/9 4/1 29-106 / 46-145 21-44-4 / 17-28-1 234/197 73-340 / 74-342 189/146 5/2
Azusa Pacific 21-6 17/22 4/9 13/9 0/4 21-61 / 40-178 26-45-2 / 18-25-0 224/224 66-285 / 65-402 66/62 2/1
Central Washington 40-27 22/22 8/5 10/15 4/2 31-168 / 42-120 22-55-2 / 24-37-1 236/410 86-404 / 79-530 73/167 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Menlo 4-12 / 5-13 0-1 / 1-2 27:35 / 32:25 4:50 2.92 / 2.85 6.84 / 11.88 5.29 / 5.94 5-45.6 / 4-36.2 6-50 / 5-40
Western Oregon 7-17 / 6-13 1-3 / 0-0 32:09 / 27:51 4:18 1.70 / 4.63 6.12 / 7.22 4.99 / 6.00 5-47.0 / 6-42.8 16-119 / 13-120
Azusa Pacific 9-17 / 7-14 0-2 / 1-1 24:41 / 35:19 10:38 2.57 / 5.35 4.05 / 7.09 3.43 / 5.90 5-44.0 / 5-26.6 4-25 / 8-59
Central Washington 2-14 / 13-17 0-1 / 1-1 28:35 / 31:25 2:50 2.35 / 5.24 4.38 / 11.11 3.54 / 7.41 10-29.1 / 3-39.7 4-40 / 10-113
Dixie State 5-18 / 3-12 0-1 / 0-2 34:38 / 25:22 9:16 2.47 / 0.75 4.97 / 6.70 3.54 / 4.93 7-34.0 / 7-35.4 9-73 / 10-85
Idaho State 6-18 / 5-12 0-2 / 0-2 33:08 / 26:52 6:16 0.50 / 9.26 6.19 / 8.92 4.29 / 9.06 9-42.0 / 3-50.0 9-61 / 4-55
South Dakota Mines 11-15 / 3-10 1-1 / 0-0 37:38 / 22:22 15:16 5.33 / 3.67 10.03 / 6.92 7.48 / 5.66 1-43.0 / 6-42.2 10-80 / 3-28
Western Oregon 3-17 / 5-16 0-2 / 0-0 34:13 / 25:47 8:26 3.83 / 2.68 5.75 / 7.90 4.98 / 5.81 6-34.5 / 9-39.2 8-62 / 12-102
Humboldt State 7-16 / 7-18 0-0 / 3-3 28:53 / 31:07 2:14 3.66 / 3.15 5.32 / 7.04 4.66 / 4.62 6-38.5 / 6-40.2 5-50 / 8-89
Azusa Pacific 6-13 / 3-9 0-1 / 0-2 27:08 / 32:52 5:44 2.90 / 4.45 4.98 / 8.96 4.32 / 6.18 5-39.2 / 2-39.0 11-88 / 6-50
Central Washington 5-17 / 5-15 1-3 / 1-2 27:52 / 32:08 4:16 5.42 / 2.86 4.29 / 11.08 4.70 / 6.71 8-33.6 / 6-34.2 7-85 / 7-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Menlo L 24-31 5 3 17 2 0 2 1 0 1 0 1 0 0
9/13/2014 Western Oregon L 14-38 5 2 14 2 1 1 0 0 2 1 0 0 0
9/20/2014 Azusa Pacific L 24-32 4 3 21 3 0 3 0 0 1 0 0 0 0
9/27/2014 Central Washington L 7-63 2 0 0 0 0 0 0 0 1 1 0 0 0
10/4/2014 Dixie State W 29-19 5 3 13 1 0 1 2 0 0 0 2 0 0
10/11/2014 Idaho State L 14-66 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2014 South Dakota Mines W 53-31 8 7 43 6 3 3 1 0 0 0 1 0 0
10/25/2014 Western Oregon L 16-27 3 2 6 0 0 0 2 0 0 1 0 0 0
11/1/2014 Humboldt State L 17-33 4 3 17 2 1 1 1 1 0 0 0 0 0
11/8/2014 Azusa Pacific L 6-21 3 1 6 1 0 1 0 1 0 1 0 0 0
11/15/2014 Central Washington L 27-40 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 43 28 164 21 7 14 7 2 5 4 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Menlo W 31-24 3 3 17 2 1 1 1 0 0 0 0 0 0
9/13/2014 Western Oregon W 38-14 4 4 24 3 1 2 1 0 0 0 0 0 0
9/20/2014 Azusa Pacific W 32-24 5 5 30 4 2 2 1 0 0 0 0 0 0
9/27/2014 Central Washington W 63-7 6 6 42 6 3 3 0 0 0 0 0 0 0
10/4/2014 Dixie State L 19-29 3 3 19 3 1 2 0 0 0 0 0 0 0
10/11/2014 Idaho State W 66-14 5 4 28 4 2 2 0 0 0 0 1 0 0
10/18/2014 South Dakota Mines L 31-53 4 3 21 3 1 2 0 0 0 0 1 0 0
10/25/2014 Western Oregon W 27-16 3 1 7 1 0 1 0 1 0 0 1 0 0
11/1/2014 Humboldt State W 33-17 5 5 26 3 1 2 2 0 0 0 0 0 0
11/8/2014 Azusa Pacific W 21-6 4 1 7 1 1 0 0 2 1 0 0 0 0
11/15/2014 Central Washington W 40-27 6 4 24 3 1 2 1 1 0 1 0 0 0
TOTALS 48 39 245 33 14 19 6 4 1 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Tudor,Cole vs Dixie State (10/4/2014)
Yards Rushing 132 Spagnuolo vs Western Oregon (10/25/2014)
TD Rushes 2 Tudor vs South Dakota Mines (10/18/2014)
Long Rush 33 Adams vs Western Oregon (10/25/2014)
Pass Attempts 60 Stanford vs Western Oregon (9/13/2014)
Pass Completions 34 Stanford vs Western Oregon (9/13/2014)
Yards Passing 387 Stanford vs Western Oregon (9/13/2014)
TD Passes 4 Stanford vs South Dakota Mines (10/18/2014)
Longest Pass 60 Stanford vs Western Oregon (10/25/2014)
Receptions 10 Durant vs Menlo (9/6/2014)
10 Pospischil vs Western Oregon (9/13/2014)
10 Durant vs Western Oregon (10/25/2014)
Yards Receiving 184 Durant vs Western Oregon (10/25/2014)
TD Receptions 2 Buren,Justin vs South Dakota Mines (10/18/2014)
2 Durant vs South Dakota Mines (10/18/2014)
