Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Duclos, Megan .409 .906 43-43 159 46 65 3 2 0 13 72 .453 13 0 27 0 .453 0 2 43-47
20 McGlynn, Abby .372 1.059 47-47 164 39 61 17 3 6 41 102 .622 18 1 27 0 .437 0 0 18-18
23 Balcaen, Janique .317 .720 44-44 145 18 46 8 0 0 25 54 .372 6 2 10 2 .348 2 1 0-0
13 Affeldt, Cassidy .317 .963 44-43 126 21 40 6 0 7 23 67 .532 24 2 38 2 .431 1 1 3-3
18 Hughes, Amy .293 .843 46-46 133 35 39 9 3 2 22 60 .451 21 2 34 0 .392 2 6 25-27
15 Davyduke, Kristen .273 .848 47-47 143 24 39 6 0 8 30 69 .483 21 1 20 1 .365 2 0 2-3
8 Zagari, Caitlin .260 .639 47-47 154 17 40 6 0 2 24 52 .338 9 1 25 1 .301 2 0 0-0
10 Barker, Avery .241 .593 37-27 83 10 20 2 0 1 4 25 .301 5 1 14 0 .292 0 4 3-4
7 .243 .603 15-14 37 4 9 1 0 0 3 10 .270 5 0 9 0 .333 0 2 4-4  
9 Boles, Rachel .184 .420 23-17 49 9 9 1 0 0 5 10 .204 2 0 10 1 .216 0 2 2-2
2 Janzen, Anika .179 .375 37-16 56 7 10 1 0 0 4 11 .196 0 0 12 0 .179 0 3 2-3
5 Winters, Laura .173 .394 31-27 81 10 14 0 0 0 6 14 .173 3 2 20 2 .221 0 0 2-2
19 Hollingworth, Shaneika .167 .500 30-14 6 0 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
17 .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0  
16 Johnson, Nevada .000 1.000 25-11 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .767 47-47 1341 240 393 61 8 26 200 548 .409 129 12 253 9 .358 9 21 104-113
Opponents .359 .968 47-47 1379 354 495 76 12 56 315 763 .553 133 18 113 3 .415 26 37 75-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hollingworth, Shaneika 5.48 1.93 5-9 27-12 2 0-0 0 99.2 152 97 78 40 37 25 2 18 439 .346 7 4 0 9 10
16 Johnson, Nevada 5.55 2.11 3-9 25-11 2 0-0 0 75.2 133 106 60 27 22 25 5 11 364 .365 5 4 0 5 7
22 Hansen, Julia 6.35 2.04 1-12 29-17 4 1-0 1 90.1 146 107 82 38 42 18 3 18 405 .360 1 9 0 6 17
25 Davies, Reese 7.06 2.38 2-6 17-7 1 0-0 0 38.2 64 44 39 28 12 8 2 9 171 .374 4 1 0 6 3
Totals 5.96 2.07 11-36 98-47 9 1 1 304.1 495 354 259 133 113 76 12 56 1379 .359 17 18 0 26 37
Opponents 3.92 1.65 36-11 75-47 24 3 5 314.2 389 236 176 128 252 61 8 26 1325 .294 23 12 0 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Janzen, Anika 35 35 0 0 1.000 0 0 0 0 0
22 Hansen, Julia 16 4 12 0 1.000 0 15 3 0 0
23 Balcaen, Janique 72 69 2 1 .986 0 3 0 0 0
8 Zagari, Caitlin 331 315 10 6 .982 7 0 0 0 0
12 Duclos, Megan 108 96 9 3 .972 0 0 0 0 0
5 Winters, Laura 101 48 48 5 .950 3 0 0 0 0
20 McGlynn, Abby 77 72 1 4 .948 0 0 0 0 0
9 Boles, Rachel 50 41 6 3 .940 0 19 1 3 0
10 Barker, Avery 100 44 48 8 .920 1 0 0 0 0
15 Davyduke, Kristen 88 53 28 7 .920 0 21 2 3 0
7 7 46 37 5 4 .913 0 32 5 3 1  
16 Johnson, Nevada 11 2 8 1 .909 0 20 3 0 0
18 Hughes, Amy 208 63 123 22 .894 3 0 0 0 0
13 Affeldt, Cassidy 109 34 58 17 .844 2 0 0 0 0
19 Hollingworth, Shaneika 19 0 16 3 .842 0 30 1 0 0
25 Davies, Reese 5 0 4 1 .800 0 10 2 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
Totals 1376 913 378 85 .938 8 150 17 9 1
Opponents 1680 1017 477 186 .889 16 238 50 126 34

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Hollingworth, Shaneika 1.000 3.000 16-6 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
12 Duclos, Megan .416 .945 24-24 77 22 32 0 2 0 6 36 .468 9 0 11 0 .477 0 1 17-21
23 Balcaen, Janique .333 .751 24-24 78 9 26 6 0 0 15 32 .410 1 1 3 1 .341 2 1 0-0
20 McGlynn, Abby .321 .924 24-24 81 15 26 7 0 4 15 45 .556 6 0 13 0 .368 0 0 4-4
15 Davyduke, Kristen .315 .893 24-24 73 10 23 4 0 4 17 39 .534 5 0 13 0 .359 0 0 1-2
18 Hughes, Amy .292 .845 24-24 72 16 21 5 1 2 9 34 .472 9 1 19 0 .373 1 4 9-10
8 Zagari, Caitlin .236 .582 24-24 72 6 17 2 0 1 9 22 .306 3 1 19 0 .276 0 0 0-0
13 Affeldt, Cassidy .230 .735 23-22 61 6 14 1 0 3 9 24 .393 10 1 23 2 .342 1 0 0-0
10 Barker, Avery .208 .500 20-15 48 4 10 1 0 1 2 14 .292 0 0 10 0 .208 0 2 0-0
9 Boles, Rachel .207 .474 13-12 29 4 6 1 0 0 2 7 .241 1 0 4 0 .233 0 2 1-1
5 Winters, Laura .122 .285 18-15 41 3 5 0 0 0 2 5 .122 1 1 12 1 .163 0 0 0-0
2 Janzen, Anika .040 .080 17-8 25 1 1 0 0 0 0 1 .040 0 0 6 0 .040 0 2 0-1
Totals .277 .723 24-24 658 96 182 28 3 15 86 261 .397 45 5 133 4 .326 4 12 32-39
Opponents .370 1.002 24-24 709 182 262 35 4 35 172 410 .578 64 12 59 1 .424 13 19 25-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hansen, Julia 5.65 1.91 1-9 16-11 4 1-0 0 60.2 94 63 49 21 34 13 1 11 268 .351 0 7 0 1 13
19 Hollingworth, Shaneika 5.89 2.03 3-4 15-6 1 0-0 0 52.1 84 53 44 22 13 10 1 13 232 .362 2 2 0 4 6
16 Johnson, Nevada 6.10 2.35 1-4 11-5 1 0-0 0 31.0 60 49 27 13 9 10 1 8 156 .385 3 3 0 4 0
25 Davies, Reese 10.82 2.91 0-2 6-2 1 0-0 0 11.0 24 17 17 8 3 2 1 3 53 .453 1 0 0 4 0
Totals 6.19 2.10 5-19 48-24 7 1 0 155.0 262 182 137 64 59 35 4 35 709 .370 6 12 0 13 19
Opponents 3.29 1.41 19-5 37-24 13 2 1 161.2 182 96 76 45 133 28 3 15 658 .277 6 5 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Duclos, Megan 70 65 5 0 1.000 0 0 0 0 0
23 Balcaen, Janique 45 44 1 0 1.000 0 3 0 0 0
9 Boles, Rachel 34 31 3 0 1.000 0 12 1 2 0
2 Janzen, Anika 10 10 0 0 1.000 0 0 0 0 0
22 Hansen, Julia 10 1 9 0 1.000 0 8 1 0 0
19 Hollingworth, Shaneika 9 0 9 0 1.000 0 7 1 0 0
16 Johnson, Nevada 4 1 3 0 1.000 0 8 1 0 0
25 Davies, Reese 1 0 1 0 1.000 0 2 0 0 0
8 Zagari, Caitlin 148 142 5 1 .993 5 0 0 0 0
5 Winters, Laura 50 25 23 2 .960 2 0 0 0 0
20 McGlynn, Abby 45 41 1 3 .933 0 0 0 0 0
10 Barker, Avery 57 23 29 5 .912 0 0 0 0 0
15 Davyduke, Kristen 44 32 7 5 .886 0 10 2 3 0
18 Hughes, Amy 98 30 56 12 .878 2 0 0 0 0
13 Affeldt, Cassidy 59 20 30 9 .847 2 0 0 0 0
Totals 684 465 182 37 .946 11 50 6 5 0
Opponents 712 485 197 30 .958 21 64 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Western New Mexico L 7-8 36 7 13 7 3 0 3 2 0 2 0 0 0 0 0 4 23 6 3 .361
2/3/2023 vs Adams State L 14-19 42 14 13 12 3 0 1 6 0 5 0 2 1 0 0 5 27 10 2 .310
2/4/2023 vs Adams State W 10-9 37 10 14 7 0 0 0 4 0 1 0 0 0 0 1 6 24 5 3 .378
2/4/2023 vs New Mexico Highlands L 5-7 31 5 11 5 1 0 2 5 0 1 0 1 0 0 1 3 18 6 2 .355
2/5/2023 vs Colorado St. Pueblo L 8-9 32 8 12 5 1 0 0 7 0 3 0 0 0 2 0 4 18 10 4 .375
2/5/2023 vs Fort Lewis W 6-3 27 6 9 5 2 0 1 3 0 5 0 1 1 0 0 4 21 13 2 .333
2/17/2023 vs Mercyhurst L 3-4 31 3 7 2 0 0 0 5 0 6 0 0 1 0 0 10 23 13 0 .226
2/17/2023 vs Georgian Court L 6-11 30 6 9 6 2 0 1 2 0 2 0 0 1 0 0 6 21 12 6 .300
2/18/2023 vs Minnesota Crookston W 23-13 40 23 20 17 4 1 0 5 0 10 0 1 1 0 0 4 18 8 2 .500
2/18/2023 vs Franklin Pierce W 13-5 28 13 12 8 3 1 0 5 0 6 0 0 1 0 0 2 15 5 5 .429
2/19/2023 vs Franklin Pierce W 8-7 31 8 10 7 2 1 0 5 0 5 0 0 0 2 0 4 21 9 1 .323
2/21/2023 at Chaminade L 2-7 27 2 6 2 0 0 0 5 0 4 0 0 0 0 1 2 18 6 4 .222
2/21/2023 at Chaminade L 2-5 28 2 9 1 1 0 0 2 0 0 0 1 0 0 2 1 18 6 3 .321
2/23/2023 at Hawaii Pacific L 3-9 25 3 6 2 2 2 0 8 0 3 0 0 0 0 0 6 18 10 0 .240
2/23/2023 at Hawaii Pacific L 2-3 27 2 7 2 1 0 1 1 0 2 1 1 0 0 0 7 19 13 0 .259
3/4/2023 at Western Washington L 2-10 22 2 3 1 0 0 0 6 0 5 0 0 0 0 0 10 17 6 2 .136
3/5/2023 at Saint Martin's L 4-5 24 4 3 3 1 0 0 4 0 2 0 0 1 0 0 10 18 6 0 .125
3/5/2023 at Saint Martin's L 6-9 30 6 9 5 2 0 0 5 0 3 0 0 0 0 0 10 18 6 3 .300
3/9/2023 at Western Washington L 3-4 24 3 5 3 0 0 0 2 0 4 0 0 1 0 0 8 20 6 1 .208
3/9/2023 at Western Washington L 3-6 28 3 6 1 0 0 0 1 0 3 0 0 0 0 0 6 18 11 0 .214
3/11/2023 at Western Washington L 1-2 26 1 4 0 0 0 0 0 0 1 0 0 0 0 0 8 18 9 2 .154
3/11/2023 at Western Washington W 8-0 24 8 10 8 1 1 1 3 0 3 0 0 0 0 1 3 15 5 0 .417
3/17/2023 at Western Oregon L 2-5 24 2 5 2 1 0 0 2 0 3 1 0 1 0 0 6 18 10 1 .208
3/17/2023 at Western Oregon L 1-2 25 1 5 1 1 0 1 4 0 1 1 0 0 0 0 10 18 7 3 .200
3/18/2023 at Western Oregon L 4-6 30 4 7 4 1 0 0 3 0 1 0 0 0 0 0 10 18 7 2 .233
3/18/2023 at Western Oregon L 0-10 20 0 5 0 0 0 0 2 0 0 0 0 0 0 0 5 12 7 0 .250
3/24/2023 Northwest Nazarene L 2-8 24 2 5 1 1 0 1 1 0 2 1 1 1 0 1 7 21 11 3 .208
3/24/2023 Northwest Nazarene L 1-24 17 1 1 1 1 0 0 3 0 0 0 1 0 0 0 3 15 4 1 .059
3/25/2023 Northwest Nazarene L 3-11 23 3 8 3 0 0 0 0 0 0 0 0 2 1 0 2 18 6 1 .348
3/25/2023 Northwest Nazarene L 7-14 36 7 13 7 2 0 2 4 0 0 1 1 2 0 1 7 27 6 2 .361
3/31/2023 at CS San Bernardino L 1-3 29 1 7 1 0 0 0 0 0 1 0 0 1 0 0 7 18 7 0 .241
3/31/2023 vs Chico State L 0-5 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 21 12 1 .160
4/1/2023 vs California St. Monterey Bay W 8-7 32 8 10 8 2 0 2 1 0 0 0 0 0 0 0 8 21 13 2 .313
4/1/2023 vs Academy of Art L 10-11 36 10 14 7 2 0 0 1 0 4 0 0 1 0 0 1 21 9 3 .389
4/2/2023 vs Hawai'i Hilo L 1-3 13 1 3 1 0 0 0 2 0 2 1 0 0 1 0 0 12 5 0 .231
4/7/2023 Saint Martin's W 5-4 26 5 7 5 1 0 1 3 1 2 0 0 2 0 0 4 21 10 3 .269
4/7/2023 Saint Martin's L 3-8 30 3 10 2 0 0 0 5 0 3 1 0 0 0 0 6 21 7 3 .333
4/12/2023 Saint Martin's L 4-8 28 4 7 4 4 0 0 3 0 2 1 0 0 0 0 7 21 2 0 .250
4/12/2023 Saint Martin's L 9-15 37 9 16 9 1 0 2 1 0 1 0 0 0 0 1 5 21 9 2 .432
4/24/2023 Central Washington L 6-11 34 6 13 6 4 1 1 2 0 0 0 0 1 2 0 2 24 9 1 .382
4/24/2023 Central Washington L 4-10 30 4 6 4 1 1 1 0 0 0 0 0 0 1 0 5 24 11 2 .200
4/25/2023 Central Washington W 4-3 29 4 9 4 1 0 2 1 0 1 0 0 0 0 0 0 21 10 3 .310
4/25/2023 Central Washington L 1-10 21 1 5 1 1 0 0 0 0 0 0 0 0 0 0 2 15 5 1 .238
4/29/2023 at MSU Billings L 0-3 23 0 4 0 1 0 0 1 0 0 1 1 0 0 0 7 18 6 0 .174
4/29/2023 at MSU Billings W 11-7 35 11 13 9 5 0 1 2 0 1 0 0 1 0 0 5 21 7 3 .371
4/30/2023 at MSU Billings W 10-5 33 10 10 9 0 0 2 2 0 2 0 1 0 0 0 8 21 10 0 .303
4/30/2023 at MSU Billings L 4-6 31 4 8 2 1 0 0 0 0 2 0 0 1 0 0 7 19 7 3 .258
Total 240-354 1341 240 393 200 61 8 26 129 1 104 9 12 21 9 9 253 913 378 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Western New Mexico L 7-8 7.2 9 8 6 5 5 1 0 1 0 0 0 0 0 1 0 5.48
2/3/2023 vs Adams State L 14-19 9.0 17 19 13 8 1 3 1 5 2 0 2 0 0 2 0 10.11
2/4/2023 vs Adams State W 10-9 8.0 12 9 7 3 4 2 0 3 1 0 0 0 1 2 0 6.13
2/4/2023 vs New Mexico Highlands L 5-7 6.0 9 7 4 5 4 3 0 1 0 0 0 0 1 3 0 4.67
2/5/2023 vs Colorado St. Pueblo L 8-9 6.0 9 9 4 1 2 2 0 1 1 0 0 0 1 4 0 4.67
2/5/2023 vs Fort Lewis W 6-3 7.0 7 3 2 1 2 0 0 0 0 0 1 0 2 4 0 2.00
2/17/2023 vs Mercyhurst L 3-4 7.2 9 4 3 3 3 2 0 0 0 0 0 0 2 5 0 2.74
2/17/2023 vs Georgian Court L 6-11 7.0 17 11 8 2 3 4 0 0 0 0 0 0 2 6 0 8.00
2/18/2023 vs Minnesota Crookston W 23-13 6.0 17 13 10 3 4 3 1 2 0 0 0 0 3 6 0 11.67
2/18/2023 vs Franklin Pierce W 13-5 5.0 7 5 0 3 2 0 0 0 0 0 0 0 4 6 0 0.00
2/19/2023 vs Franklin Pierce W 8-7 7.0 12 7 7 3 2 1 2 1 0 0 0 0 5 6 0 7.00
2/21/2023 at Chaminade L 2-7 6.0 7 7 6 6 1 0 0 0 3 0 2 0 5 7 0 7.00
2/21/2023 at Chaminade L 2-5 6.0 8 5 3 0 2 2 1 0 0 0 0 0 5 8 0 3.50
2/23/2023 at Hawaii Pacific L 3-9 6.0 10 9 8 3 0 0 0 1 1 0 0 0 5 9 0 9.33
2/23/2023 at Hawaii Pacific L 2-3 6.1 6 3 3 1 2 2 0 0 0 0 0 0 5 10 0 3.32
3/4/2023 at Western Washington L 2-10 5.2 10 10 8 6 3 3 0 0 0 0 0 0 5 11 0 9.88
3/5/2023 at Saint Martin's L 4-5 6.0 10 5 5 4 3 1 1 2 0 0 1 0 5 12 0 5.83
3/5/2023 at Saint Martin's L 6-9 6.0 10 9 2 4 2 2 0 0 2 0 0 0 5 13 0 2.33
3/9/2023 at Western Washington L 3-4 6.2 10 4 4 1 2 0 1 0 1 0 0 0 5 14 0 4.20
3/9/2023 at Western Washington L 3-6 6.0 12 6 6 2 1 2 0 0 0 0 0 0 5 15 0 7.00
3/11/2023 at Western Washington L 1-2 6.0 3 2 1 0 2 1 0 0 0 0 1 0 5 16 0 1.17
3/11/2023 at Western Washington W 8-0 5.0 3 0 0 0 3 0 0 0 0 0 1 0 6 16 0 0.00
3/17/2023 at Western Oregon L 2-5 6.0 10 5 5 4 0 2 0 1 1 0 0 0 6 17 0 5.83
3/17/2023 at Western Oregon L 1-2 6.0 8 2 1 0 6 0 0 0 0 0 1 0 6 18 0 1.17
3/18/2023 at Western Oregon L 4-6 6.0 9 6 6 5 2 0 0 2 0 0 0 0 6 19 0 7.00
3/18/2023 at Western Oregon L 0-10 4.0 13 10 10 4 2 2 0 0 0 0 0 0 6 20 0 17.50
3/24/2023 Northwest Nazarene L 2-8 7.0 9 8 6 3 3 2 0 1 0 0 0 0 6 21 0 6.00
3/24/2023 Northwest Nazarene L 1-24 5.0 25 24 16 3 3 6 1 4 0 0 0 0 6 22 0 22.40
3/25/2023 Northwest Nazarene L 3-11 6.0 11 11 11 2 2 2 0 3 1 0 2 0 6 23 0 12.83
3/25/2023 Northwest Nazarene L 7-14 9.0 16 14 9 2 2 4 0 1 1 0 1 0 6 24 0 7.00
3/31/2023 at CS San Bernardino L 1-3 6.0 9 3 3 2 3 2 1 0 0 0 0 0 6 25 0 3.50
3/31/2023 vs Chico State L 0-5 7.0 10 5 5 1 1 1 0 1 0 0 0 0 6 26 0 5.00
4/1/2023 vs California St. Monterey Bay W 8-7 7.0 8 7 6 3 0 2 0 1 0 0 0 0 7 26 1 6.00
4/1/2023 vs Academy of Art L 10-11 7.0 14 11 7 0 4 3 1 2 1 0 0 0 7 27 0 7.00
4/2/2023 vs Hawai'i Hilo L 1-3 4.0 6 3 2 2 1 2 0 0 0 0 0 0 7 28 0 3.50
4/7/2023 Saint Martin's W 5-4 7.0 10 4 4 2 1 4 0 1 0 0 1 0 8 28 0 4.00
4/7/2023 Saint Martin's L 3-8 7.0 10 8 6 4 0 1 0 3 0 0 0 0 8 29 0 6.00
4/12/2023 Saint Martin's L 4-8 7.0 12 8 8 5 9 2 0 2 1 0 0 0 8 30 0 8.00
4/12/2023 Saint Martin's L 9-15 7.0 17 15 9 5 1 1 1 3 0 0 2 0 8 31 0 9.00
4/24/2023 Central Washington L 6-11 8.0 12 11 8 3 2 0 0 1 0 0 0 0 8 32 0 7.00
4/24/2023 Central Washington L 4-10 8.0 12 10 10 5 1 1 1 2 0 0 0 1 8 33 0 8.75
4/25/2023 Central Washington W 4-3 7.0 9 3 2 5 4 1 0 0 0 0 0 0 9 33 0 2.00
4/25/2023 Central Washington L 1-10 5.0 10 10 2 5 1 2 0 1 0 0 0 0 9 34 0 2.80
4/29/2023 at MSU Billings L 0-3 6.0 5 3 3 1 3 0 0 3 0 0 0 0 9 35 0 3.50
4/29/2023 at MSU Billings W 11-7 7.0 12 7 3 2 4 0 0 3 0 0 0 0 10 35 0 3.00
4/30/2023 at MSU Billings W 10-5 7.0 13 5 5 1 2 0 0 2 1 0 2 0 11 35 0 5.00
4/30/2023 at MSU Billings L 4-6 6.1 11 6 2 0 3 2 0 2 0 0 1 0 11 36 0 2.21
Total 240-354 304.1 495 354 259 133 113 76 12 56 17 0 18 1 11 36 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Adams State (2/3/2023)
RUNS SCORED 23 Minnesota Crookston (2/18/2023)
HITS 20 Minnesota Crookston (2/18/2023)
RBIS 17 Minnesota Crookston (2/18/2023)
DOUBLES 5 MSU Billings (4/29/2023)
TRIPLES 2 Hawaii Pacific (2/23/2023)
HOME RUNS 3 Western New Mexico (2/3/2023)
WALKS 8 Hawaii Pacific (2/23/2023)
STRIKEOUTS 10 Mercyhurst (2/17/2023); Western Washington (3/4/2023); Saint Martin's (3/5/2023); Saint Martin's (3/5/2023); Western Oregon (3/17/2023)
SAC HITS 2 Northwest Nazarene (3/25/2023); Northwest Nazarene (3/25/2023); Saint Martin's (4/7/2023)
SAC FLIES 2 Central Washington (4/24/2023); Colorado St. Pueblo (2/5/2023); Franklin Pierce (2/19/2023)
STOLEN BASES 10 Minnesota Crookston (2/18/2023)
HIT BY PITCH 2 Adams State (2/3/2023)
CAUGHT STEALING 1 Northwest Nazarene (3/24/2023); Northwest Nazarene (3/25/2023); Saint Martin's (4/7/2023); Saint Martin's (4/12/2023); Hawaii Pacific (2/23/2023)
HIT INTO DP 2 Northwest Nazarene (3/25/2023); Chaminade (2/21/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Adams State (2/3/2023); Northwest Nazarene (3/25/2023)
RUNS ALLOWED 24 Northwest Nazarene (3/24/2023)
EARNED RUNS 16 Northwest Nazarene (3/24/2023)
WALKS ALLOWED 8 Adams State (2/3/2023)
STRIKEOUTS 9 Saint Martin's (4/12/2023)
HITS ALLOWED 25 Northwest Nazarene (3/24/2023)
DOUBLES ALLOWED 6 Northwest Nazarene (3/24/2023)
TRIPLES ALLOWED 2 Franklin Pierce (2/19/2023)
HOME RUNS ALLOWED 5 Adams State (2/3/2023)
WILD PITCHES 3 Chaminade (2/21/2023)
HIT BATTERS 2 Adams State (2/3/2023); Northwest Nazarene (3/25/2023); Saint Martin's (4/12/2023); Chaminade (2/21/2023); MSU Billings (4/30/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Adams State (2/3/2023); Northwest Nazarene (3/25/2023)
ASSISTS 13 Fort Lewis (2/5/2023); Mercyhurst (2/17/2023); Hawaii Pacific (2/23/2023); California St. Monterey Bay (4/1/2023)
ERRORS 6 Georgian Court (2/17/2023)
PASSED BALLS 2 Hawaii Pacific (2/23/2023)
DPS TURNED 1 Saint Martin's (4/7/2023); Saint Martin's (4/12/2023); Central Washington (4/24/2023); Franklin Pierce (2/19/2023); Saint Martin's (3/5/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Duclos,Megan Minnesota Crookston (2/18/2023)
RUNS SCORED 4 Affeldt,Cassidy Minnesota Crookston (2/18/2023)
HITS 4 Duclos,Megan; Balcaen,Janique Saint Martin's (4/12/2023); Western New Mexico (2/3/2023); Western Oregon (3/18/2023)
RBIS 4 Davyduke,Kristen; McGlynn,Abby; Hughes,Amy Saint Martin's (4/12/2023); Western New Mexico (2/3/2023); Minnesota Crookston (2/18/2023); MSU Billings (4/30/2023)
DOUBLES 3 McGlynn,Abby Central Washington (4/24/2023)
TRIPLES 2 McGlynn,Abby Hawaii Pacific (2/23/2023)
HOME RUNS 1 Davyduke,Kristen; Affeldt,Cassidy; McGlynn,Abby Adams State (2/3/2023); Fort Lewis (2/5/2023); Georgian Court (2/17/2023); Northwest Nazarene (3/24/2023); Northwest Nazarene (3/25/2023)
WALKS 3 Davyduke,Kristen; Affeldt,Cassidy Colorado St. Pueblo (2/5/2023); Hawaii Pacific (2/23/2023)
STRIKEOUTS 3 Affeldt,Cassidy; Duclos,Megan; McGlynn,Abby Saint Martin's (4/7/2023); Mercyhurst (2/17/2023); Hawaii Pacific (2/23/2023); Saint Martin's (3/5/2023); Saint Martin's (3/5/2023)
SAC HITS 1 Barker,Avery; Affeldt,Cassidy; Hughes,Amy; Beardsall,Breanne; Boles,Rachel Adams State (2/3/2023); Fort Lewis (2/5/2023); Georgian Court (2/17/2023); Franklin Pierce (2/18/2023); Northwest Nazarene (3/24/2023)
SAC FLIES 1 Affeldt,Cassidy; Hughes,Amy; Balcaen,Janique; Zagari,Caitlin Northwest Nazarene (3/25/2023); Central Washington (4/24/2023); Central Washington (4/24/2023); Colorado St. Pueblo (2/5/2023); Franklin Pierce (2/19/2023)
STOLEN BASES 4 Duclos,Megan; McGlynn,Abby Fort Lewis (2/5/2023); Mercyhurst (2/17/2023); Minnesota Crookston (2/18/2023)
HIT BY PITCH 1 McGlynn,Abby; Affeldt,Cassidy; Hughes,Amy; Zagari,Caitlin Adams State (2/3/2023); Fort Lewis (2/5/2023); Northwest Nazarene (3/24/2023); Northwest Nazarene (3/24/2023); Northwest Nazarene (3/25/2023)
CAUGHT STEALING 1 Duclos,Megan; Janzen,Anika; Davyduke,Kristen; Hughes,Amy Northwest Nazarene (3/24/2023); Northwest Nazarene (3/25/2023); Saint Martin's (4/7/2023); Saint Martin's (4/12/2023); Hawaii Pacific (2/23/2023)
HIT INTO DP 1 Balcaen,Janique; Affeldt,Cassidy; Winters,Laura; McGlynn,Abby Adams State (2/4/2023); Northwest Nazarene (3/24/2023); Northwest Nazarene (3/25/2023); Saint Martin's (4/12/2023); Central Washington (4/25/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Johnson,Nevada Northwest Nazarene (3/25/2023)
RUNS ALLOWED 14 Johnson,Nevada Northwest Nazarene (3/25/2023)
EARNED RUNS 9 Johnson,Nevada Northwest Nazarene (3/25/2023)
WALKS ALLOWED 4 Hansen,Julia; Hollingworth,Shan.; Johnson,Nevada; Davies,Reese Adams State (2/3/2023); Saint Martin's (4/12/2023); Central Washington (4/25/2023); Western Washington (3/4/2023); Western Oregon (3/18/2023)
STRIKEOUTS 6 Hansen,Julia Saint Martin's (4/12/2023); Western Oregon (3/17/2023)
HITS ALLOWED 16 Johnson,Nevada Northwest Nazarene (3/25/2023)
DOUBLES ALLOWED 4 Johnson,Nevada Northwest Nazarene (3/25/2023)
TRIPLES ALLOWED 1 Johnson,Nevada; Hansen,Julia; Hollingworth,Shan. Adams State (2/3/2023); Northwest Nazarene (3/24/2023); Academy of Art (4/1/2023); Saint Martin's (4/12/2023); Central Washington (4/24/2023)
HOME RUNS ALLOWED 3 Hansen,Julia; Hollingworth,Shan. MSU Billings (4/29/2023); MSU Billings (4/29/2023)
WILD PITCHES 2 Hollingworth,Shan.; Davies,Reese Adams State (2/3/2023); Chaminade (2/21/2023)
HIT BATTERS 2 Hollingworth,Shan.; Hansen,Julia Adams State (2/3/2023); Northwest Nazarene (3/25/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Zagari,Caitlin Fort Lewis (2/5/2023); Mercyhurst (2/17/2023)
ASSISTS 7 Affeldt,Cassidy; Hughes,Amy; Barker,Avery Colorado St. Pueblo (2/5/2023); Mercyhurst (2/17/2023); Western Washington (3/11/2023)
ERRORS 3 Affeldt,Cassidy Franklin Pierce (2/18/2023)
PASSED BALLS 2 Beardsall,Breanne Hawaii Pacific (2/23/2023)
