Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2012 Volleyball Cumulative Statistics

Team (4-22, 1-17)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 943 1125
Errors 541 488
Attempts 3172 3211
Percent .127 .198
Kills Per Set 10.4 12.4
Set
Assists 879 1041
Assists Per Set 9.7 11.4
Ball Handling Errors 14 10
Serve
Aces 116 173
Errors 210 186
Aces Per Set 1.3 1.9
Receptions
Errors 174 116
Errors Per Set 1.9 1.3
Defense
Digs 1398 1468
Digs Per Set 15.4 16.1
Blocking
Solo 50 42
Assists 265 253
Errors 33 26
Blocks 182.5 168.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hait, Jessica 3 1 1 5.0 1.67 3 1.00 2 10 .100 1 0.33 1 0.33 0  
2 Hait, Madeline 86 23 22 224.5 2.61 157 1.83 81 437 .174 9 0.10 16 0.19 39
3 Young, Jessica 88 24 24 271.5 3.09 248 2.82 145 839 .123 13 0.15 10 0.11 14
4 Yan, Helen 49 18 0 0 0.00 0 0.00 2 8 -.250 2 0.04 0 0.00 4
5 Chan, Alanna 91 24 0 22.0 0.24 2 0.02 3 12 -.083 17 0.19 20 0.22 37
6 Curtis, Danielle 74 19 18 120.0 1.62 94 1.27 58 368 .098 20 0.27 18 0.24 33
7 Forsyth, Katie 61 17 14 161.0 2.64 138 2.26 72 531 .124 5 0.08 14 0.23 19
8 Robinson, Robin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Mend, Keirsten 37 18 1 37.0 1.00 37 1.00 30 145 .048 1 0.03 0 0.00 5
10 Senges, Victoria 85 23 19 79.0 0.93 41 0.48 34 155 .045 341 4.01 14 0.16 23  
11 Sponza, Amelia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Vanstone, Rachel 28 15 1 9.5 0.34 7 0.25 9 23 -.087 0 0.00 0 0.00 1
13 Nipp, Tamara 87 24 16 46.0 0.53 13 0.15 5 35 .229 459 5.28 15 0.17 22
14 Van duvnhoven, Amanda 9 5 1 6.0 0.67 4 0.44 3 18 .056 0 0.00 0 0.00 0  
14 van Duynhoven, Amanda 34 14 3 33.0 0.97 27 0.79 22 107 .047 5 0.15 1 0.03 5
15 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Rankema, Amanda 4 1 1 6.5 1.63 4 1.00 0 11 .364 1 0.25 1 0.25 0  
16 Renkema, Amanda 87 23 23 220.5 2.53 168 1.93 75 472 .197 5 0.06 6 0.07 8
Total 91 24 1,241.5 13.64 943 10.36 541 3172 .127 879 9.66 116 1.27 210
Opponents 91 24 1,466.5 16.12 1125 12.36 488 3211 .198 1041 11.44 173 1.90 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hait, Jessica 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
2 Hait, Madeline 86 28 0.33 5 0 .000 0.06 17 69 86.0 1.00 9 2
3 Young, Jessica 88 202 2.30 50 4 -11.500 0.57 4 19 23.0 0.26 1 0
4 Yan, Helen 49 36 0.73 8 1 -7.000 0.16 0 0 0 0.00 0 0
5 Chan, Alanna 91 399 4.38 34 4 -7.500 0.37 0 0 0 0.00 0 1
6 Curtis, Danielle 74 220 2.97 24 6 -3.000 0.32 1 14 15.0 0.20 3 1
7 Forsyth, Katie 61 147 2.41 14 0 .000 0.23 2 14 16.0 0.26 1 1
8 Robinson, Robin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mend, Keirsten 37 21 0.57 7 0 .000 0.19 0 0 0 0.00 1 0
10 Senges, Victoria 85 117 1.38 2 1 -1.000 0.02 2 44 46.0 0.54 8 1  
11 Sponza, Amelia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vanstone, Rachel 28 0 0.00 0 0 .000 0.00 2 1 3.0 0.11 0 0
13 Nipp, Tamara 87 174 2.00 7 0 .000 0.08 4 28 32.0 0.37 2 3
14 Van duvnhoven, Amanda 9 1 0.11 1 0 .000 0.11 0 4 4.0 0.44 2 0  
14 van Duynhoven, Amanda 34 14 0.41 9 0 .000 0.26 0 10 10.0 0.29 1 0
15 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Rankema, Amanda 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
16 Renkema, Amanda 87 36 0.41 2 0 .000 0.02 18 57 75.0 0.86 5 5
Total 91 1398 15.36 174 124 -.403 1.91 50 265 182.5 2.01 33 14
Opponents 91 1468 16.13 116 128 .094 1.27 42 253 168.5 1.85 26 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hait, Jessica 3 1 1 5.0 1.67 3 1.00 2 10 .100 1 0.33 1 0.33 0  
2 Hait, Madeline 68 18 18 181.5 2.67 128 1.88 61 359 .187 6 0.09 12 0.18 31
3 Young, Jessica 68 19 19 207.5 3.05 191 2.81 116 652 .115 8 0.12 7 0.10 9
4 Yan, Helen 43 16 0 0 0.00 0 0.00 0 2 .000 2 0.05 0 0.00 3
5 Chan, Alanna 71 19 0 15.0 0.21 2 0.03 3 12 -.083 13 0.18 13 0.18 29
6 Curtis, Danielle 54 14 13 77.0 1.43 62 1.15 36 242 .107 15 0.28 10 0.19 22
7 Forsyth, Katie 49 14 12 132.0 2.69 114 2.33 58 448 .125 5 0.10 11 0.22 16
9 Mend, Keirsten 32 15 1 36.0 1.13 36 1.13 28 139 .058 1 0.03 0 0.00 5
10 Senges, Victoria 65 18 14 62.5 0.96 34 0.52 27 130 .054 185 2.85 9 0.14 11  
11 Sponza, Amelia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Vanstone, Rachel 18 10 0 2.0 0.11 2 0.11 7 13 -.385 0 0.00 0 0.00 0
13 Nipp, Tamara 70 19 13 32.5 0.46 7 0.10 3 22 .182 441 6.30 10 0.14 13
14 Van duvnhoven, Amanda 7 4 1 3.5 0.50 3 0.43 2 15 .067 0 0.00 0 0.00 0  
14 van Duynhoven, Amanda 27 11 3 30.5 1.13 25 0.93 20 102 .049 4 0.15 1 0.04 5
16 Rankema, Amanda 4 1 1 6.5 1.63 4 1.00 0 11 .364 1 0.25 1 0.25 0  
16 Renkema, Amanda 67 18 18 158.0 2.36 119 1.78 53 348 .190 4 0.06 3 0.04 5
Total 71 19 949.5 13.37 730 10.28 416 2505 .125 686 9.66 78 1.10 149
Opponents 71 19 1,203.5 16.95 951 13.39 376 2603 .221 877 12.35 122 1.72 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hait, Jessica 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
2 Hait, Madeline 68 21 0.31 4 0 .000 0.06 13 57 70.0 1.03 6 2
3 Young, Jessica 68 140 2.06 36 0 .000 0.53 2 15 17.0 0.25 1 0
4 Yan, Helen 43 32 0.74 5 0 .000 0.12 0 0 0 0.00 0 0
5 Chan, Alanna 71 331 4.66 26 0 .000 0.37 0 0 0 0.00 0 1
6 Curtis, Danielle 54 169 3.13 13 0 .000 0.24 0 10 10.0 0.19 1 1
7 Forsyth, Katie 49 119 2.43 11 0 .000 0.22 2 10 12.0 0.24 1 1
9 Mend, Keirsten 32 19 0.59 5 0 .000 0.16 0 0 0 0.00 1 0
10 Senges, Victoria 65 89 1.37 1 0 .000 0.02 2 35 37.0 0.57 6 1  
11 Sponza, Amelia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vanstone, Rachel 18 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nipp, Tamara 70 142 2.03 2 0 .000 0.03 3 25 28.0 0.40 2 3
14 Van duvnhoven, Amanda 7 0 0.00 1 0 .000 0.14 0 1 1.0 0.14 1 0  
14 van Duynhoven, Amanda 27 14 0.52 9 0 .000 0.33 0 9 9.0 0.33 1 0
16 Rankema, Amanda 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
16 Renkema, Amanda 67 30 0.45 0 0 .000 0.00 15 42 57.0 0.85 4 3
Total 71 1109 15.62 122 0 .000 1.72 37 209 141.5 1.99 24 12
Opponents 71 1189 16.75 78 0 .000 1.10 27 207 130.5 1.84 21 7

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2012 at Evergreen W 4 47 28 151 .126 43 10 14 8 70 3 14 5 10.0 2 67.0
9/08/2012 vs Columbia Bible L 3 32 19 113 .115 27 4 6 8 52 2 18 4 11.0 0 47.0
9/10/2012 Fraser Valley L 5 46 33 154 .084 40 9 17 14 68 2 10 0 7.0 0 62.0
9/13/2012 Seattle Pacific L 4 39 27 150 .080 38 6 9 4 62 2 8 0 6.0 0 51.0
9/15/2012 Montana Billings L 3 19 13 89 .067 17 4 10 4 29 2 4 3 4.0 0 27.0
9/17/2012 at Fraser Valley L 5 48 36 158 .076 45 12 14 17 68 1 12 0 7.0 0 67.0
9/20/2012 at Central Washington L 3 28 19 102 .088 27 2 10 6 37 1 12 3 7.0 1 37.0
9/22/2012 at Northwest Nazarene L 4 41 22 150 .127 37 2 8 6 78 4 8 2 8.0 3 51.0
9/27/2012 Western Oregon L 4 46 23 134 .172 44 4 3 10 58 0 8 0 4.0 0 54.0
9/29/2012 Saint Martin's L 5 47 30 178 .096 44 7 13 9 89 1 18 2 10.0 0 64.0
10/04/2012 at Alaska Anchorage L 3 23 16 116 .060 22 2 6 5 59 0 10 1 5.0 0 30.0
10/06/2012 at Alaska L 4 39 25 135 .104 38 4 6 7 58 2 18 1 11.0 0 54.0
10/10/2012 Capilano W 3 40 9 91 .341 38 3 10 5 31 5 2 0 6.0 0 49.0
10/13/2012 Western Washington L 3 25 22 96 .031 24 1 4 5 46 0 6 2 3.0 0 29.0
10/18/2012 Northwest Nazarene W 5 57 32 178 .140 56 8 9 4 81 7 14 1 14.0 1 79.0
10/20/2012 Central Washington L 5 56 25 170 .182 54 5 11 5 73 5 26 2 18.0 0 79.0
10/25/2012 at Saint Martin's L 3 31 18 113 .115 29 2 6 1 57 2 10 1 7.0 1 40.0
10/27/2012 at Western Oregon L 3 27 15 103 .117 24 3 9 5 43 0 5 1 2.5 5 32.5
11/01/2012 Alaska Fairbanks L 5 62 24 188 .202 59 9 11 5 81 2 28 1 16.0 0 87.0
11/03/2012 Alaska Anchorage L 3 29 17 114 .105 26 5 7 7 43 3 8 2 7.0 0 41.0
11/10/2012 at Western Washington L 3 27 16 86 .128 25 1 7 9 35 1 4 1 3.0 0 31.0
11/13/2012 Douglas L 5 61 30 157 .197 55 6 10 15 71 4 12 1 10.0 0 77.0
11/15/2012 at MSU Billings L 3 31 20 121 .091 29 5 4 7 50 0 2 0 1.0 0 37.0
11/17/2012 at Seattle Pacific L 3 42 22 125 .160 38 2 6 8 59 1 8 0 5.0 1 49.0
Simon Fraser 91 943 541 3172 .127 879 116 210 174 1398 50 265 33 182.5 14 1,241.5
Opponents 91 1125 488 3211 .198 1041 173 186 116 1468 42 253 26 168.5 10 1,466.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.36
Assists Per Set 9.66
Service Aces Per Set 1.27
Reception Errors Per Set 1.91
Digs Per Set 15.36
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.15
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2012 Evergreen L 4 31 26 136 .037 29 8 9 10 66 2 6 1 5.0 3 44.0
9/08/2012 vs Columbia Bible W 3 42 21 119 .176 39 8 7 4 55 0 12 0 6.0 0 56.0
9/10/2012 at Fraser Valley W 5 52 27 156 .160 48 14 13 9 65 7 22 2 18.0 0 84.0
9/13/2012 at Seattle Pacific W 4 56 18 148 .257 52 4 15 6 72 1 16 0 9.0 0 69.0
9/15/2012 at Montana Billings W 3 40 15 99 .253 36 4 6 4 45 1 2 4 2.0 0 46.0
9/17/2012 Fraser Valley W 5 32 24 130 .062 32 16 11 12 61 2 6 0 5.0 0 53.0
9/20/2012 Central Washington W 3 40 23 111 .153 35 6 3 2 47 1 6 0 4.0 1 50.0
9/22/2012 Northwest Nazarene W 4 51 17 153 .222 42 6 7 2 73 0 8 6 4.0 2 61.0
9/27/2012 at Western Oregon W 4 58 13 131 .344 56 10 13 4 55 2 12 2 8.0 0 76.0
9/29/2012 at Saint Martin's W 5 56 28 181 .155 52 9 11 7 88 1 20 1 11.0 0 76.0
10/04/2012 Alaska Anchorage W 3 47 10 121 .306 43 5 2 2 71 2 8 0 6.0 1 58.0
10/06/2012 Alaska W 4 58 29 160 .181 57 7 9 4 61 3 16 2 11.0 0 76.0
10/10/2012 at Capilano L 3 17 14 67 .045 16 5 9 3 32 4 0 2 4.0 0 26.0
10/13/2012 at Western Washington W 3 41 13 102 .275 37 5 4 1 44 2 14 0 9.0 0 55.0
10/18/2012 at Northwest Nazarene L 5 58 36 187 .118 52 4 9 8 78 3 16 1 11.0 0 73.0
10/20/2012 at Central Washington W 5 64 33 177 .175 63 5 6 5 73 4 14 0 11.0 0 80.0
10/25/2012 Saint Martin's W 3 47 17 131 .229 42 1 8 2 58 2 6 0 5.0 1 53.0
10/27/2012 Western Oregon W 3 41 11 100 .300 38 5 8 3 56 0 12 1 6.0 1 52.0
11/01/2012 at Alaska Fairbanks W 5 76 36 212 .189 73 5 11 9 95 3 4 1 5.0 0 86.0
11/03/2012 at Alaska Anchorage W 3 42 20 109 .202 41 7 2 5 57 1 8 1 5.0 0 54.0
11/10/2012 Western Washington W 3 41 7 89 .382 36 9 2 1 42 1 2 0 2.0 0 52.0
11/13/2012 at Douglas W 5 50 23 155 .174 42 15 14 6 58 0 20 2 10.0 0 75.0
11/15/2012 MSU Billings W 3 41 11 108 .278 39 7 0 5 62 0 6 0 3.0 0 51.0
11/17/2012 Seattle Pacific W 3 44 16 129 .217 41 8 7 2 54 0 17 0 8.5 1 60.5
Opponents 91 1125 488 3211 .198 1041 173 186 116 1468 42 253 26 168.5 10 1,466.5
Simon Fraser 91 943 541 3172 .127 879 116 210 174 1398 50 265 33 182.5 14 1,241.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.36
Assists Per Set 11.44
Service Aces Per Set 1.90
Reception Errors Per Set 1.27
Digs Per Set 16.13
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.11
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Young, Jessica 248
Renkema, Amanda 168
Hait, Madeline 157
Forsyth, Katie 138
Curtis, Danielle 94
Team Leaders: Assists
Player High
Assists
Nipp, Tamara 459
Senges, Victoria 341
Curtis, Danielle 20
Chan, Alanna 17
Young, Jessica 13
Team Leaders: Service Aces
Player High
Service Aces
Chan, Alanna 20
Curtis, Danielle 18
Hait, Madeline 16
Nipp, Tamara 15
Forsyth, Katie 14
Team Leaders: Digs
Player High
Digs
Chan, Alanna 399
Curtis, Danielle 220
Young, Jessica 202
Nipp, Tamara 174
Forsyth, Katie 147
Team Leaders: Blocks
Player High
Blocks
Hait, Madeline 86.0
Renkema, Amanda 75.0
Senges, Victoria 46.0
Nipp, Tamara 32.0
Young, Jessica 23.0