Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

Simon Fraser (103, 4-0) vs Quest University (53, 1-4)

Box Score

Quest University logo
53
vs
103
Simon Fraser logo
1-4
4-0
Team Score By Half
Team 1 2 Total F Records
QU Quest University 31 22 53 1-4
Winner SFU Simon Fraser 50 53 103 4-0

Quest University 53

Quest University 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Tirrell,Payton * 36 3-9 2-5 4-7 1-5 6 3 6 5 0 1 12
10 10 Steinbreuk,Ben * 23 5-11 0-3 1-2 0-2 2 2 2 3 0 1 11
30 30 Monture,Kenneth * 31 4-4 0-0 0-0 1-1 2 1 1 5 0 0 8
23 23 Grant, Jonovan * 34 1-3 1-2 1-2 0-1 1 4 1 5 0 1 4
32 32 Meyers,Brandon * 12 0-1 0-0 3-4 0-0 0 4 0 2 1 0 3
06 06 Reynolds-Royer,W 22 3-4 0-0 0-0 1-3 4 5 0 1 1 0 6
04 04 Ly,Austin 19 1-5 1-1 3-4 0-1 1 0 1 4 0 0 6
13 13 Gonzalez-Ruiz,Emilio 23 1-4 1-4 0-0 1-2 3 0 0 3 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 18-41 5-15 12-19 6-15 21 19 11 28 2 3 53
Team Summary FG 3PT FT
Total 18-41 5-15 12-19
43.9% 33.3% 63.2%
Column One Column Two Column Three

Simon Fraser 103

Simon Fraser 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Pankratz, JJ * 20 6-9 2-2 3-5 2-4 6 1 1 0 0 1 17
14 14 Sherman-Newsome, Iziah * 23 6-10 1-2 2-4 0-2 2 2 1 0 0 3 15
11 11 Salam, N'Kosi Kedar * 20 5-8 1-2 3-6 1-2 3 2 1 1 0 2 14
20 20 Provenzano, Michael * 26 4-5 1-2 4-4 0-0 0 4 8 0 0 2 13
23 23 Lewin, Tyrell * 15 3-5 0-0 0-1 1-0 1 1 1 1 1 2 6
00 00 Spence, Othniel 30 8-12 3-5 2-2 0-3 3 4 1 2 0 4 21
10 10 O'Brien, Matthew 22 5-6 1-1 0-0 3-2 5 2 1 1 0 0 11
05 05 Muir-Keung, Jordan 21 0-2 0-2 4-4 0-0 0 0 4 4 0 3 4
34 34 Vranjes, Aleks 13 1-4 0-0 0-0 3-1 4 1 0 1 1 2 2
13 13 Moyo, Bongani 10 0-1 0-1 0-0 0-4 4 2 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 38-62 9-17 18-26 11-19 30 19 20 11 2 20 103
Team Summary FG 3PT FT
Total 38-62 9-17 18-26
61.3% 52.9% 69.2%
Column One Column Two Column Three

1st Half Box Score

Quest University 31

Quest University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Tirrell,Payton 17 2-7 2-5 0-0 0-4 4 0 4 2 0 0 6
10 10 Steinbreuk,Ben 13 2-6 0-2 0-0 0-1 1 1 1 0 0 1 4
30 30 Monture,Kenneth 15 3-3 0-0 0-0 0-0 0 1 1 3 0 0 6
23 23 Grant, Jonovan 15 1-1 1-1 0-0 0-0 0 2 1 2 0 1 3
32 32 Meyers,Brandon 7 0-1 0-0 3-4 0-0 0 4 0 1 1 0 3
6 6 Reynolds-Royer,W 14 2-2 0-0 0-0 1-3 4 2 0 1 1 0 4
4 4 Ly,Austin 10 0-1 0-0 2-2 0-0 0 0 1 1 0 0 2
13 13 Gonzalez-Ruiz,Emilio 9 1-3 1-3 0-0 1-2 3 0 0 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (45.8%) 11-24 (36.4%) 4-11 (83.3%) 5-6 3-10 13 10 8 12 2 2 31
Team Total % 45.8% 36.4% 83.3%

Simon Fraser 50

Simon Fraser 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Pankratz, JJ 12 3-5 1-1 1-2 0-2 2 1 0 0 0 1 8
14 14 Sherman-Newsome, Iziah 14 3-5 1-2 0-2 0-2 2 1 1 0 0 2 7
11 11 Salam, N'Kosi Kedar 15 4-6 1-2 3-6 1-1 2 2 0 1 0 2 12
20 20 Provenzano, Michael 16 4-5 1-2 2-2 0-0 0 0 3 0 0 0 11
23 23 Lewin, Tyrell 5 0-1 0-0 0-0 0-0 0 1 1 1 0 1 0
0 0 Spence, Othniel 15 2-5 0-1 0-0 0-1 1 0 1 0 0 1 4
10 10 O'Brien, Matthew 11 2-3 0-0 0-0 1-2 3 2 1 1 0 0 4
5 5 Muir-Keung, Jordan 8 0-1 0-1 2-2 0-0 0 0 1 0 0 1 2
34 34 Vranjes, Aleks 4 1-2 0-0 0-0 2-0 2 0 0 0 1 0 2
13 13 Moyo, Bongani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (57.6%) 19-33 (44.4%) 4-9 (57.1%) 8-14 5-9 14 7 8 3 1 8 50
Team Total % 57.6% 44.4% 57.1%

2nd Half Box Score

Quest University 22

Quest University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Tirrell,Payton 19 1-2 0-0 4-7 1-1 2 3 2 3 0 1 6
10 10 Steinbreuk,Ben 10 3-5 0-1 1-2 0-1 1 1 1 3 0 0 7
30 30 Monture,Kenneth 16 1-1 0-0 0-0 1-1 2 0 0 2 0 0 2
23 23 Grant, Jonovan 19 0-2 0-1 1-2 0-1 1 2 0 3 0 0 1
32 32 Meyers,Brandon 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
6 6 Reynolds-Royer,W 8 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
4 4 Ly,Austin 9 1-4 1-1 1-2 0-1 1 0 0 3 0 0 4
13 13 Gonzalez-Ruiz,Emilio 14 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (41.2%) 7-17 (25.0%) 1-4 (53.8%) 7-13 3-5 8 9 3 16 0 1 22
Team Total % 41.2% 25.0% 53.8%

Simon Fraser 53

Simon Fraser 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Pankratz, JJ 8 3-4 1-1 2-3 2-2 4 0 1 0 0 0 9
14 14 Sherman-Newsome, Iziah 9 3-5 0-0 2-2 0-0 0 1 0 0 0 1 8
11 11 Salam, N'Kosi Kedar 5 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
20 20 Provenzano, Michael 10 0-0 0-0 2-2 0-0 0 4 5 0 0 2 2
23 23 Lewin, Tyrell 10 3-4 0-0 0-1 1-0 1 0 0 0 1 1 6
0 0 Spence, Othniel 15 6-7 3-4 2-2 0-2 2 4 0 2 0 3 17
10 10 O'Brien, Matthew 11 3-3 1-1 0-0 2-0 2 0 0 0 0 0 7
5 5 Muir-Keung, Jordan 13 0-1 0-1 2-2 0-0 0 0 3 4 0 2 2
34 34 Vranjes, Aleks 9 0-2 0-0 0-0 1-1 2 1 0 1 0 2 0
13 13 Moyo, Bongani 10 0-1 0-1 0-0 0-4 4 2 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (65.5%) 19-29 (62.5%) 5-8 (83.3%) 10-12 6-10 16 12 12 8 1 12 53
Team Total % 65.5% 62.5% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Quest University 0
Simon Fraser 0
0
0
2nd Chance Points
Team Total
Quest University 0
Simon Fraser 0
0
0
Bench Points
Team Total
Quest University 0
Simon Fraser 0
0
0
Lead Gained By
Team Total
Quest University 0
Simon Fraser 0
0
0
Points in Paint
Team Total
Quest University 0
Simon Fraser 0
0
0
Fast Break Points
Team Total
Quest University 0
Simon Fraser 0
0
0
Score Tied By
Team Total
Quest University 0
Simon Fraser 0
0
0