Skip To Main Content
Skip To Main Content

Simon Fraser University Athletics

Top scoreboard

2025 Volleyball Cumulative Statistics

Team (9-1, 3-1)

Overall Team Statistics
Statistic Simon Fraser Opponents
Attack
Kills 524 436
Errors 181 249
Attempts 1395 1409
Percent .246 .133
Kills Per Set 12.8 10.6
Set
Assists 488 419
Assists Per Set 11.9 10.2
Ball Handling Errors 5 3
Serve
Aces 89 73
Errors 73 76
Aces Per Set 2.2 1.8
Receptions
Errors 73 89
Errors Per Set 1.8 2.2
Defense
Digs 605 577
Digs Per Set 14.8 14.1
Blocking
Solo 23 9
Assists 186 125
Errors 17 14
Blocks 116.0 71.5
Blocks Per Set 2.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 41 10 10 53.0 1.29 25 0.61 1 60 .400 349 8.51 12 0.29 9
2 Ho, Louise 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hawkins, Megan 41 10 10 145.5 3.55 116 2.83 45 327 .217 17 0.41 18 0.44 13
5 Armstrong, Jayden 37 10 4 89.5 2.42 76 2.05 33 208 .207 5 0.14 7 0.19 3
7 Simmons, Makena 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
8 Kovacevic, Nina 11 4 2 21.0 1.91 18 1.64 6 33 .364 0 0.00 0 0.00 0
9 Gerbrandt, Elianna 27 7 7 15.0 0.56 5 0.19 1 14 .286 1 0.04 0 0.00 0
10 McKay, Lyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Unger, Macyn 41 10 0 18.0 0.44 1 0.02 0 2 .500 43 1.05 17 0.41 12
12 Savage, Keona 8 3 1 4.5 0.56 2 0.25 2 9 .000 0 0.00 0 0.00 0
14 Damnjanovic, Katarina 5 5 0 6.5 1.30 4 0.80 5 21 -.048 0 0.00 1 0.20 0
15 Robinson, Brooklyn 11 5 0 8.5 0.77 7 0.64 4 20 .150 0 0.00 0 0.00 0
16 Remington, Logan 41 10 10 99.0 2.41 57 1.39 16 133 .308 0 0.00 0 0.00 0
17 Lemoine-Sells, Natalie 41 10 10 157.0 3.83 143 3.49 47 361 .266 3 0.07 0 0.00 0
18 McVittie, Ella 40 10 0 21.0 0.53 0 0.00 0 7 .000 66 1.65 19 0.48 22
19 Khademi, Ava 40 10 0 7.0 0.18 0 0.00 0 0 0 2 0.05 7 0.18 4
22 Hill, Davida 24 7 6 82.5 3.44 70 2.92 21 200 .245 2 0.08 7 0.29 10
Total 41 10 729.0 17.78 524 12.78 181 1395 .246 488 11.90 89 2.17 73
Opponents 41 10 580.5 14.16 436 10.63 249 1409 .133 419 10.22 73 1.78 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 41 94 2.29 1 1 .000 0.02 1 30 31.0 0.76 2 0
2 Ho, Louise 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 41 102 2.49 26 260 .900 0.63 4 15 19.0 0.46 1 2
5 Armstrong, Jayden 37 38 1.03 9 114 .921 0.24 0 13 13.0 0.35 1 0
7 Simmons, Makena 1 5 5.00 1 2 .500 1.00 0 0 0 0.00 0 0
8 Kovacevic, Nina 11 0 0.00 0 2 1.000 0.00 1 4 5.0 0.45 1 0
9 Gerbrandt, Elianna 27 3 0.11 2 2 .000 0.07 2 16 18.0 0.67 2 0
10 McKay, Lyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Unger, Macyn 41 170 4.15 11 168 .935 0.27 0 0 0 0.00 0 0
12 Savage, Keona 8 0 0.00 0 1 1.000 0.00 0 5 5.0 0.63 0 0
14 Damnjanovic, Katarina 5 0 0.00 0 2 1.000 0.00 1 1 2.0 0.40 0 0
15 Robinson, Brooklyn 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 0 0
16 Remington, Logan 41 16 0.39 0 1 1.000 0.00 10 64 74.0 1.80 5 0
17 Lemoine-Sells, Natalie 41 16 0.39 0 1 1.000 0.00 2 24 26.0 0.63 4 2
18 McVittie, Ella 40 68 1.70 0 1 1.000 0.00 0 4 4.0 0.10 0 1
19 Khademi, Ava 40 25 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 24 64 2.67 12 142 .915 0.50 2 7 9.0 0.38 1 0
Total 41 605 14.76 73 699 .896 1.78 23 186 116.0 2.83 17 5
Opponents 41 577 14.07 89 860 .897 2.17 9 125 71.5 1.74 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Person, Eva 16 4 4 19.5 1.22 11 0.69 1 28 .357 159 9.94 4 0.25 5
2 Ho, Louise 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hawkins, Megan 16 4 4 57.0 3.56 46 2.88 16 121 .248 7 0.44 10 0.63 4
5 Armstrong, Jayden 14 4 2 45.5 3.25 39 2.79 6 89 .371 1 0.07 3 0.21 2
7 Simmons, Makena 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
8 Kovacevic, Nina 11 4 2 21.0 1.91 18 1.64 6 33 .364 0 0.00 0 0.00 0
9 Gerbrandt, Elianna 8 2 2 5.0 0.63 2 0.25 0 6 .333 0 0.00 0 0.00 0
10 McKay, Lyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Unger, Macyn 16 4 0 5.0 0.31 1 0.06 0 2 .500 18 1.13 4 0.25 6
14 Damnjanovic, Katarina 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 1 0.50 0
15 Robinson, Brooklyn 6 3 0 3.5 0.58 3 0.50 3 10 .000 0 0.00 0 0.00 0
16 Remington, Logan 16 4 4 34.5 2.16 26 1.63 4 47 .468 0 0.00 0 0.00 0
17 Lemoine-Sells, Natalie 16 4 4 59.5 3.72 57 3.56 23 144 .236 1 0.06 0 0.00 0
18 McVittie, Ella 16 4 0 11.0 0.69 0 0.00 0 4 .000 27 1.69 10 0.63 10
19 Khademi, Ava 16 4 0 4.0 0.25 0 0.00 0 0 0 1 0.06 4 0.25 1
22 Hill, Davida 7 2 2 25.5 3.64 24 3.43 4 57 .351 1 0.14 1 0.14 2
Total 16 4 295.0 18.44 229 14.31 64 546 .302 215 13.44 38 2.38 30
Opponents 16 4 231.0 14.44 171 10.69 79 539 .171 167 10.44 30 1.88 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Person, Eva 16 39 2.44 1 1 .000 0.06 0 9 9.0 0.56 1 0
2 Ho, Louise 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Hawkins, Megan 16 34 2.13 6 92 .935 0.38 0 2 2.0 0.13 0 0
5 Armstrong, Jayden 14 14 1.00 5 61 .918 0.36 0 7 7.0 0.50 0 0
7 Simmons, Makena 1 5 5.00 1 2 .500 1.00 0 0 0 0.00 0 0
8 Kovacevic, Nina 11 0 0.00 0 2 1.000 0.00 1 4 5.0 0.45 1 0
9 Gerbrandt, Elianna 8 2 0.25 0 0 .000 0.00 1 4 5.0 0.63 0 0
10 McKay, Lyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Unger, Macyn 16 66 4.13 3 58 .948 0.19 0 0 0 0.00 0 0
14 Damnjanovic, Katarina 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Robinson, Brooklyn 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Remington, Logan 16 5 0.31 0 0 .000 0.00 1 15 16.0 1.00 3 0
17 Lemoine-Sells, Natalie 16 9 0.56 0 1 1.000 0.00 0 5 5.0 0.31 2 1
18 McVittie, Ella 16 27 1.69 0 0 .000 0.00 0 2 2.0 0.13 0 1
19 Khademi, Ava 16 15 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Davida 7 20 2.86 6 53 .887 0.86 0 1 1.0 0.14 0 0
Total 16 239 14.94 30 274 .891 1.88 3 50 28.0 1.75 7 2
Opponents 16 208 13.00 38 335 .887 2.38 8 44 30.0 1.88 7 1

Match-By-Match

Simon Fraser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 St. Cloud St. W 3 39 11 94 .298 38 4 7 1 36 3 20 2 13 0 56.0
9/05/2025 vs San Fran. St. W 5 56 27 178 .163 53 14 8 10 88 4 34 1 21 0 91.0
9/06/2025 vs Cal Poly Pomona W 5 58 24 172 .198 51 6 9 11 73 4 14 0 11 0 75.0
9/11/2025 at Cal State LA W 4 40 19 119 .176 37 9 7 7 43 2 26 1 15 2 64.0
9/12/2025 vs Cal Poly Pomona W 4 52 16 149 .242 48 9 7 4 68 3 22 4 14 1 75.0
9/13/2025 vs Colorado Mesa W 4 50 20 137 .219 46 9 5 10 58 4 20 2 14 0 73.0
9/18/2025 at Central Wash. L 5 58 23 160 .219 56 15 9 12 67 1 12 0 7 2 80.0
9/20/2025 at Northwest Nazarene W 4 59 12 132 .356 54 9 9 5 47 2 18 3 11 0 79.0
9/25/2025 Seattle Pacific W 4 65 22 166 .259 63 7 6 8 72 0 12 4 6 0 78.0
9/27/2025 Mont. St. Billings W 3 47 7 88 .455 42 7 6 5 53 0 8 0 4 0 58.0
Simon Fraser 41 524 181 1395 .246 488 89 73 73 605 23 186 17 116.0 5 729.0
Opponents 41 436 249 1409 .133 419 73 76 89 577 9 125 14 71.5 3 580.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 12.78
Assists Per Set 11.90
Service Aces Per Set 2.17
Reception Errors Per Set 1.78
Digs Per Set 14.76
Blocks Per Set 2.83
Ball Handling Errors Per Set 0.12
Points Per Set 17.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at St. Cloud St. L 3 40 24 107 .150 36 1 7 4 38 0 6 0 3 1 44.0
9/05/2025 vs San Fran. St. L 5 41 39 181 .011 40 10 7 14 86 0 15 0 7.5 0 58.5
9/06/2025 vs Cal Poly Pomona L 5 58 30 179 .156 57 11 14 6 77 1 19 1 10.5 0 79.5
9/11/2025 Cal State LA L 4 35 31 114 .035 33 7 8 9 47 0 15 1 7.5 0 49.5
9/12/2025 vs Cal Poly Pomona L 4 47 24 154 .149 45 4 8 9 68 0 12 2 6 1 57.0
9/13/2025 vs Colorado Mesa L 4 44 22 135 .163 41 10 9 9 53 0 14 3 7 0 61.0
9/18/2025 Central Wash. W 5 54 19 149 .235 53 12 9 15 71 0 24 1 12 0 78.0
9/20/2025 Northwest Nazarene L 4 47 25 131 .168 46 5 5 9 46 2 6 2 5 0 57.0
9/25/2025 at Seattle Pacific L 4 48 17 155 .200 47 8 6 7 59 5 10 1 10 1 66.0
9/27/2025 at Mont. St. Billings L 3 22 18 104 .038 21 5 3 7 32 1 4 3 3 0 30.0
Opponents 41 436 249 1409 .133 419 73 76 89 577 9 125 14 71.5 3 580.5
Simon Fraser 41 524 181 1395 .246 488 89 73 73 605 23 186 17 116.0 5 729.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 10.63
Assists Per Set 10.22
Service Aces Per Set 1.78
Reception Errors Per Set 2.17
Digs Per Set 14.07
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Lemoine-Sells, Natalie 143
Hawkins, Megan 116
Armstrong, Jayden 76
Hill, Davida 70
Remington, Logan 57
Team Leaders: Assists
Player High
Assists
Person, Eva 349
McVittie, Ella 66
Unger, Macyn 43
Hawkins, Megan 17
Armstrong, Jayden 5
Team Leaders: Service Aces
Player High
Service Aces
McVittie, Ella 19
Hawkins, Megan 18
Unger, Macyn 17
Person, Eva 12
Armstrong, Jayden 7
Team Leaders: Digs
Player High
Digs
Unger, Macyn 170
Hawkins, Megan 102
Person, Eva 94
McVittie, Ella 68
Hill, Davida 64
Team Leaders: Blocks
Player High
Blocks
Remington, Logan 74.0
Person, Eva 31.0
Lemoine-Sells, Natalie 26.0
Hawkins, Megan 19.0
Gerbrandt, Elianna 18.0